If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | M | F | Cat | Net time | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 291 | Andrew Grant | Harrogate Harriers & AC | 1 | M45 | 00:32:42 | 00:32:44 | ||
| 2 | 685 | Ben Pease | Ripon Runners | 2 | M J | 00:33:20 | 00:33:22 | ||
| 3 | 290 | Liam O'Brien | Hyde Park Harriers | 3 | M40 | 00:33:27 | 00:33:29 | ||
| 4 | 364 | Nick Hooker | Leeds City AC | 4 | M S | 00:33:41 | 00:33:43 | ||
| 5 | 445 | Mike Burrett | Leeds City AC | 5 | M40 | 00:33:45 | 00:33:47 | ||
| 6 | 558 | Julian Hood | Barlick Fell Runners | 6 | M S | 00:34:05 | 00:34:05 | ||
| 7 | 493 | Samuel Allin | York Knavesmire Harriers | 7 | M S | 00:34:34 | 00:34:37 | ||
| 8 | 478 | Franco Pardini | Roundhay Runners | 8 | M S | 00:34:51 | 00:34:53 | ||
| 9 | 257 | Paul Whitaker | York Acorn Running Club | 9 | M40 | 00:35:06 | 00:35:08 | ||
| 10 | 823 | Matt Livesey | Pudsey Pacers | 10 | M S | 00:35:52 | 00:35:54 | ||
| 11 | 64 | Joseph Kwallah | Wetherby Runners AC | 11 | M45 | 00:36:16 | 00:36:19 | ||
| 12 | 629 | Michael Vargas | Hyde Park Harriers | 12 | M S | 00:36:37 | 00:36:42 | ||
| 13 | 791 | Mark Bryant | Harrogate Harriers & AC | 13 | M40 | 00:36:50 | 00:36:53 | ||
| 14 | 152 | Douglas Scott | Ripon Runners | 14 | M40 | 00:36:53 | 00:36:56 | ||
| 15 | 758 | Hannah Oldroyd | Saltaire Striders | 1 | F S | 00:36:56 | 00:37:01 | ||
| 16 | 124 | Steve Melber | 15 | M S | 00:37:08 | 00:37:13 | |||
| 17 | 125 | Les Smith | Heaton Harriers | 16 | M45 | 00:37:13 | 00:37:16 | ||
| 18 | 744 | Charles Casey | 17 | M S | 00:37:29 | 00:37:33 | |||
| 19 | 802 | Thomas Clowes | 18 | M S | 00:37:31 | 00:37:36 | |||
| 20 | 707 | Alec Francis | Hyde Park Harriers | 19 | M S | 00:37:39 | 00:37:41 | ||
| 21 | 632 | Pauline Munro | 2 | F45 | 00:37:39 | 00:37:42 | |||
| 22 | 673 | Craig Pritchard | Skyrac AC | 20 | M S | 00:37:44 | 00:37:47 | ||
| 23 | 480 | Jonathan Smyth | Valley Striders | 21 | M S | 00:37:47 | 00:37:50 | ||
| 24 | 719 | Gary Pattison | Heaton Harriers | 22 | M S | 00:37:48 | 00:37:53 | ||
| 25 | 816 | Matthew Wilkinson | Nidd Valley Road Runners | 23 | M S | 00:37:55 | 00:38:03 | ||
| 26 | 323 | Joe Atkinson | Wetherby Runners AC | 24 | M J | 00:38:08 | 00:38:10 | ||
| 27 | 820 | Steve Darby | UKnetrunner | 25 | M50 | 00:38:05 | 00:38:10 | ||
| 28 | 86 | Ben Shacklock | Harrogate Harriers & AC | 26 | M S | 00:38:11 | 00:38:16 | ||
| 29 | 117 | Steve Head | St Theresas AC | 27 | M45 | 00:38:17 | 00:38:23 | ||
| 30 | 580 | Mike Macdonald | 28 | M40 | 00:38:26 | 00:38:32 | |||
| 31 | 804 | James Sclater | 29 | M S | 00:38:34 | 00:38:41 | |||
| 32 | 783 | Andrew Walsh | 30 | M S | 00:38:39 | 00:38:42 | |||
| 33 | 555 | Stephen Hathaway | 31 | M S | 00:38:28 | 00:38:48 | |||
| 34 | 554 | Thomas Robshaw | 32 | M S | 00:38:41 | 00:38:52 | |||
| 35 | 676 | Andy Forsyth | Askern District RC | 33 | M55 | 00:38:58 | 00:39:01 | ||
| 36 | 41 | Adam Riley | 34 | M S | 00:39:03 | 00:39:07 | |||
| 37 | 746 | Adam Atkinson | 35 | M45 | 00:39:06 | 00:39:13 | |||
| 38 | 550 | David Lancaster | York Acorn Running Club | 36 | M55 | 00:39:23 | 00:39:27 | ||
| 39 | 37 | Rob Greenland | 37 | M40 | 00:39:31 | 00:39:35 | |||
| 40 | 623 | Stewart Ross | Harrogate Tri Club | 38 | M40 | 00:39:30 | 00:39:36 | ||
| 41 | 343 | Phil Sherne | 39 | M40 | 00:39:31 | 00:39:38 | |||
| 42 | 230 | Stephen Peacock | Beverley AC | 40 | M50 | 00:39:38 | 00:39:40 | ||
| 43 | 245 | Darren West | Harrogate Harriers & AC | 41 | M50 | 00:39:36 | 00:39:41 | ||
| 44 | 617 | David W | Pudsey Pacers | 42 | M40 | 00:39:37 | 00:39:52 | ||
| 45 | 608 | Andy Todd | Nidd Valley Road Runners | 43 | M50 | 00:39:49 | 00:39:53 | ||
| 46 | 694 | Charlotte Wills | Leeds City AC | 3 | F35 | 00:39:49 | 00:39:54 | ||
| 47 | 484 | Simon Downes | York Knavesmire Harriers | 44 | M S | 00:39:58 | 00:40:04 | ||
| 48 | 375 | Paul Richardson | 45 | M40 | 00:40:03 | 00:40:08 | |||
| 49 | 301 | Richard Joel | Ilkley Harriers | 46 | M45 | 00:40:08 | 00:40:12 | ||
| 50 | 13 | Trevor Schofield | Ripon Runners | 47 | M S | 00:40:23 | 00:40:32 | ||
| 51 | 582 | Howard Parr | Darlington Harriers & AC | 48 | M45 | 00:40:31 | 00:40:40 | ||
| 52 | 198 | Geoff King | Harrogate Harriers & AC | 49 | M60 | 00:40:41 | 00:40:46 | ||
| 53 | 458 | Rob Hardcastle | 50 | M40 | 00:40:49 | 00:40:52 | |||
| 54 | 322 | Chris Boyes | 51 | M S | 00:40:50 | 00:40:53 | |||
| 55 | 126 | Michael Gill | Harrogate Harriers & AC | 52 | M50 | 00:40:52 | 00:40:56 | ||
| 56 | 146 | Adam Kirk | Nidd Valley Road Runners | 53 | M S | 00:40:44 | 00:40:57 | ||
| 57 | 656 | Gary Cooper | 54 | M40 | 00:40:53 | 00:40:58 | |||
| 58 | 165 | Joseph Lofthouse | Ripon Runners | 55 | M S | 00:41:00 | 00:41:04 | ||
| 59 | 798 | William Glover | 56 | M S | 00:41:18 | 00:41:29 | |||
| 60 | 803 | Derek Oliver | Ilkley Harriers | 57 | M55 | 00:41:32 | 00:41:36 | ||
| 61 | 427 | Sharon E. Hardcastle | 4 | F45 | 00:41:29 | 00:41:37 | |||
| 62 | 770 | Ronald Parker | 58 | M S | 00:41:00 | 00:41:43 | |||
| 63 | 359 | Phil Hoskins | 59 | M40 | 00:41:38 | 00:41:47 | |||
| 64 | 172 | Michael Graham | Low Fell Running Club | 60 | M50 | 00:41:37 | 00:41:48 | ||
| 65 | 119 | Brian Miller | Harrogate Harriers & AC | 61 | M60 | 00:41:49 | 00:41:52 | ||
| 66 | 796 | Neil Diamond | 62 | M50 | 00:41:43 | 00:41:53 | |||
| 67 | 726 | Marcus Nicholls | 63 | M45 | 00:41:46 | 00:41:55 | |||
| 68 | 388 | Caroline Bollon | 5 | F S | 00:41:50 | 00:41:58 | |||
| 69 | 830 | Daniel Bimer | 64 | M45 | 00:41:53 | 00:42:00 | |||
| 70 | 812 | Stephen Child | 65 | M S | 00:40:43 | 00:42:00 | |||
| 71 | 552 | Richard Harry | Thirsk & Sowerby Harriers | 66 | M45 | 00:41:57 | 00:42:12 | ||
| 72 | 627 | Ray Wilson | Peterborough AC | 67 | M S | 00:42:06 | 00:42:16 | ||
| 73 | 228 | Lucy Williamson | Ilkley Harriers | 6 | F J | 00:42:20 | 00:42:27 | ||
| 74 | 594 | Gavin Scott | 68 | M S | 00:42:16 | 00:42:28 | |||
| 75 | 742 | Tim Nicholson | 69 | M S | 00:42:09 | 00:42:34 | |||
| 76 | 383 | Terence Thomson | 70 | M60 | 00:42:33 | 00:42:44 | |||
| 77 | 545 | Garry Paterson | Low Fell Running Club | 71 | M45 | 00:42:41 | 00:42:52 | ||
| 78 | 454 | Glenn Coates | 72 | M45 | 00:42:05 | 00:42:53 | |||
| 79 | 141 | Mick Hill | Tipton Harriers | 73 | M40 | 00:42:52 | 00:42:56 | ||
| 80 | 444 | Martin Shaw | 74 | M45 | 00:42:46 | 00:42:58 | |||
| 81 | 733 | Nathaniel Southworth | 75 | M S | 00:42:44 | 00:42:59 | |||
| 82 | 320 | Jon Blane | Harrogate Harriers & AC | 76 | M55 | 00:42:56 | 00:43:04 | ||
| 83 | 151 | Ged Beall | Tadcaster Harriers | 77 | M50 | 00:42:55 | 00:43:08 | ||
| 84 | 799 | Stephen Fox | Doncaster AC | 78 | M40 | 00:43:04 | 00:43:16 | ||
| 85 | 473 | Ian Holmes | 79 | M40 | 00:43:00 | 00:43:17 | |||
| 86 | 787 | David Jardin | Elswick Harriers | 80 | M45 | 00:43:16 | 00:43:20 | ||
| 87 | 562 | Nicola Carter | Knaresborough Striders | 7 | F45 | 00:43:11 | 00:43:22 | ||
| 88 | 699 | Scott Merry | 81 | M40 | 00:42:00 | 00:43:30 | |||
| 89 | 819 | Patrick Foster | 82 | M J | 00:43:32 | 00:43:36 | |||
| 90 | 660 | Darren Parker | Skyrac AC | 83 | M45 | 00:43:30 | 00:43:37 | ||
| 91 | 540 | Richard Adams | 84 | M S | 00:42:27 | 00:43:37 | |||
| 92 | 191 | Nick Wallhead | 85 | M S | 00:42:51 | 00:43:38 | |||
| 93 | 603 | Jane Nodder | Serpentine RC | 8 | F55 | 00:43:27 | 00:43:38 | ||
| 94 | 718 | Johnny Walmsley | 86 | M S | 00:43:10 | 00:43:39 | |||
| 95 | 519 | Jim Holding | Pocklington Runners | 87 | M55 | 00:43:04 | 00:43:39 | ||
| 96 | 826 | Paul Layfield | 88 | M S | 00:43:24 | 00:43:47 | |||
| 97 | 145 | Chris Dunn | Beverley AC | 89 | M40 | 00:43:41 | 00:43:49 | ||
| 98 | 127 | Sarah Gill | Harrogate Harriers & AC | 9 | F50 | 00:43:48 | 00:43:55 | ||
| 99 | 6 | Oliver Lees | 90 | M S | 00:43:58 | 00:44:02 | |||
| 100 | 822 | Joshua Biacker | Harrogate Harriers & AC | 91 | M S | 00:44:00 | 00:44:10 | ||
| 101 | 370 | Oliver Hoffman | 92 | M45 | 00:44:04 | 00:44:11 | |||
| 102 | 570 | Helen Pool | Reading Roadrunners | 10 | F40 | 00:44:03 | 00:44:12 | ||
| 103 | 780 | Harry Snell | 93 | M S | 00:43:46 | 00:44:14 | |||
| 104 | 219 | Ellie Kitchen | Bingley Harriers & AC | 11 | F S | 00:44:07 | 00:44:15 | ||
| 105 | 808 | Damian Cameron | 94 | M40 | 00:43:50 | 00:44:15 | |||
| 106 | 311 | Andrew Palmer | 95 | M S | 00:43:24 | 00:44:21 | |||
| 107 | 658 | James Clarke | Crossgates Harriers | 96 | M J | 00:44:05 | 00:44:23 | ||
| 108 | 813 | Vincent McGowan | East Hull Harriers | 97 | M40 | 00:44:01 | 00:44:25 | ||
| 109 | 94 | Jason Green | 98 | M S | 00:44:15 | 00:44:26 | |||
| 110 | 89 | Louise Venables | York Knavesmire Harriers | 12 | F35 | 00:44:17 | 00:44:27 | ||
| 111 | 374 | Stefan Wilson | 99 | M45 | 00:43:55 | 00:44:29 | |||
| 112 | 541 | Chris Watson | Danum Harriers Running Club | 100 | M45 | 00:43:48 | 00:44:32 | ||
| 113 | 507 | Phoebe Coster | Wetherby Runners AC | 13 | F J | 00:44:30 | 00:44:36 | ||
| 114 | 51 | Michael Grange | 101 | M S | 00:44:18 | 00:44:42 | |||
| 115 | 723 | Alan Turkington | 102 | M40 | 00:44:36 | 00:44:44 | |||
| 116 | 546 | Andrew Mason | 103 | M S | 00:44:34 | 00:44:44 | |||
| 117 | 760 | Matt Partington | 104 | M40 | 00:44:20 | 00:44:44 | |||
| 118 | 206 | Sean Brennan | Knaresborough Striders | 105 | M45 | 00:44:16 | 00:44:45 | ||
| 119 | 624 | Jonathan Gallucci | 106 | M S | 00:44:34 | 00:44:46 | |||
| 120 | 574 | James Parker | 107 | M S | 00:44:36 | 00:44:50 | |||
| 121 | 772 | Angela Peace | Harrogate Harriers & AC | 14 | F S | 00:44:41 | 00:44:50 | ||
| 122 | 204 | Matthew Mackenzie | 108 | M40 | 00:43:53 | 00:44:54 | |||
| 123 | 446 | Simon Jackson | 109 | M S | 00:44:35 | 00:44:58 | |||
| 124 | 134 | Jaclyn Artist | Harrogate Harriers & AC | 15 | F S | 00:44:53 | 00:45:00 | ||
| 125 | 652 | Mark Gregory | 110 | M S | 00:44:41 | 00:45:00 | |||
| 126 | 108 | Malcolm Lavery | St Theresas AC | 111 | M45 | 00:44:49 | 00:45:04 | ||
| 127 | 686 | Raymond Lightle | Bedale & Aiskew Runners | 112 | M60 | 00:44:40 | 00:45:04 | ||
| 128 | 144 | Nina Batt | Wetherby Runners AC | 16 | F S | 00:45:02 | 00:45:16 | ||
| 129 | 194 | Mark Legge | 113 | M50 | 00:45:13 | 00:45:16 | |||
| 130 | 85 | Chistopher Gibson | 114 | M60 | 00:44:59 | 00:45:20 | |||
| 131 | 531 | Iain McDonald | 115 | M45 | 00:45:14 | 00:45:26 | |||
| 132 | 104 | Paul White | Valley Striders | 116 | M60 | 00:45:33 | 00:45:41 | ||
| 133 | 589 | Matt Lusardi | Wetherby Runners AC | 117 | M40 | 00:45:21 | 00:45:44 | ||
| 134 | 357 | Richard Eaden | 118 | M50 | 00:45:33 | 00:45:46 | |||
| 135 | 15 | Simone Flaga | 17 | F35 | 00:45:11 | 00:45:47 | |||
| 136 | 496 | Dave Freeman | 119 | M40 | 00:45:10 | 00:45:51 | |||
| 137 | 695 | Leroy Sutton | Valley Striders | 120 | M55 | 00:44:22 | 00:45:56 | ||
| 138 | 601 | Alfie Dickson | 121 | M J | 00:45:41 | 00:45:58 | |||
| 139 | 609 | Heidi Siddle | Leeds & Bradford Triathlon Club | 18 | F35 | 00:45:46 | 00:45:59 | ||
| 140 | 437 | Shaun Morrison | Harrogate Harriers & AC | 122 | M S | 00:45:49 | 00:45:59 | ||
| 141 | 692 | Sue Atkinson | 19 | F40 | 00:45:50 | 00:46:00 | |||
| 142 | 590 | Richard Hopps | 123 | M S | 00:46:00 | 00:46:16 | |||
| 143 | 807 | Stuart Thompson | Bingley Harriers & AC | 124 | M60 | 00:45:32 | 00:46:21 | ||
| 144 | 303 | David Bastow | 125 | M45 | 00:46:22 | 00:46:26 | |||
| 145 | 743 | Jamie Yarwood | 126 | M40 | 00:46:00 | 00:46:26 | |||
| 146 | 429 | Tim Broomfield | Harrogate Harriers & AC | 127 | M60 | 00:46:19 | 00:46:27 | ||
| 147 | 407 | Laura Rhodes | 20 | F S | 00:45:46 | 00:46:28 | |||
| 148 | 633 | Tim Barton | Pudsey Pacers | 128 | M S | 00:46:20 | 00:46:33 | ||
| 149 | 436 | David Huby | 129 | M45 | 00:45:34 | 00:46:34 | |||
| 150 | 641 | Kevin Edmunds | 130 | M45 | 00:46:16 | 00:46:39 | |||
| 151 | 325 | Andrew Hill | 131 | M40 | 00:46:24 | 00:46:41 | |||
| 152 | 199 | Helen Dunlop | 21 | F40 | 00:46:03 | 00:46:41 | |||
| 153 | 696 | Brad Strutt | Pudsey Pacers | 132 | M S | 00:46:31 | 00:46:44 | ||
| 154 | 671 | Marc Robson | 133 | M40 | 00:45:15 | 00:46:46 | |||
| 155 | 161 | Jonathan Boyle | York Knavesmire Harriers | 134 | M45 | 00:46:07 | 00:46:47 | ||
| 156 | 14 | David Halladay | Wetherby Runners AC | 135 | M50 | 00:46:05 | 00:46:49 | ||
| 157 | 688 | Juliette Gregory | Harrogate Harriers & AC | 22 | F50 | 00:46:41 | 00:46:49 | ||
| 158 | 806 | Jonathan Wray | 136 | M45 | 00:46:25 | 00:46:51 | |||
| 159 | 630 | Kevin-Malachy Murphy | Harrogate Harriers & AC | 137 | M60 | 00:46:45 | 00:46:52 | ||
| 160 | 611 | Michael Mansfield | Roundhay Runners | 138 | M50 | 00:46:43 | 00:46:57 | ||
| 161 | 53 | Nigel Taylor | Halifax Harriers | 139 | M45 | 00:46:38 | 00:47:00 | ||
| 162 | 433 | Brendan Foley | Horsforth Harriers | 140 | M S | 00:46:26 | 00:47:01 | ||
| 163 | 489 | Gary Perkins | 141 | M S | 00:46:19 | 00:47:07 | |||
| 164 | 122 | Sara Elson | Roundhay Runners | 23 | F45 | 00:46:57 | 00:47:09 | ||
| 165 | 74 | Luke Moore | 142 | M S | 00:45:56 | 00:47:09 | |||
| 166 | 1 | Rachel Johnson | City of Hull AC | 24 | F35 | 00:46:55 | 00:47:10 | ||
| 167 | 365 | Gareth Pickup | 143 | M S | 00:46:23 | 00:47:17 | |||
| 168 | 472 | Roger Duckworth | 144 | M45 | 00:46:47 | 00:47:18 | |||
| 169 | 516 | Phil Manley | 145 | M S | 00:47:05 | 00:47:18 | |||
| 170 | 637 | Marc Oldfield | 146 | M S | 00:45:56 | 00:47:22 | |||
| 171 | 413 | Joe Stockley | 147 | M J | 00:46:48 | 00:47:22 | |||
| 172 | 288 | Donald Morgan | Harrogate Harriers & AC | 148 | M50 | 00:47:11 | 00:47:24 | ||
| 173 | 419 | Nic Streatfield | Wetherby Runners AC | 149 | M40 | 00:46:52 | 00:47:26 | ||
| 174 | 573 | Oliver Midgley | 150 | M J | 00:47:04 | 00:47:26 | |||
| 175 | 529 | Hilary Seward | Skipton AC | 25 | F50 | 00:47:11 | 00:47:28 | ||
| 176 | 197 | Alastair Crack | 151 | M40 | 00:46:53 | 00:47:30 | |||
| 177 | 767 | Simon Robertson | 152 | M40 | 00:46:47 | 00:47:31 | |||
| 178 | 57 | Simon Tupling | Airecentre Pacers | 153 | M45 | 00:47:24 | 00:47:31 | ||
| 179 | 817 | David Fennah | Wetherby Runners AC | 154 | M40 | 00:47:29 | 00:47:32 | ||
| 180 | 536 | Alex Nye | 155 | M40 | 00:46:44 | 00:47:32 | |||
| 181 | 440 | Andy Roberts | Knaresborough Striders | 156 | M50 | 00:46:58 | 00:47:32 | ||
| 182 | 715 | Andrew Widdison | 157 | M S | 00:47:05 | 00:47:33 | |||
| 183 | 622 | Joanne Baxter | Skyrac AC | 26 | F40 | 00:47:28 | 00:47:34 | ||
| 184 | 147 | Lloyd Naylor | 158 | M40 | 00:47:16 | 00:47:34 | |||
| 185 | 598 | Derek Calvert | Knaresborough Striders | 159 | M55 | 00:47:04 | 00:47:38 | ||
| 186 | 604 | John Nodder | Serpentine RC | 160 | M55 | 00:47:21 | 00:47:40 | ||
| 187 | 178 | Bill Doidge | Low Fell Running Club | 161 | M60 | 00:47:28 | 00:47:40 | ||
| 188 | 682 | Andrew Shaw | 162 | M S | 00:47:23 | 00:47:42 | |||
| 189 | 687 | Anna Stocks | 27 | F S | 00:47:32 | 00:47:43 | |||
| 190 | 520 | Nigel Wright | Long Eaton Running Club | 163 | M50 | 00:47:32 | 00:47:46 | ||
| 191 | 768 | Dave Owen | 164 | M45 | 00:47:39 | 00:47:50 | |||
| 192 | 310 | Brian Watts | Askern District RC | 165 | M70+ | 00:47:44 | 00:47:53 | ||
| 193 | 115 | Alexander Taylor | Roundhay Runners | 166 | M S | 00:47:40 | 00:47:54 | ||
| 194 | 129 | Kevin Nicholas | Dragons Running Club | 167 | M50 | 00:46:54 | 00:47:55 | ||
| 195 | 491 | Richard Daffern | 168 | M45 | 00:47:40 | 00:47:55 | |||
| 196 | 105 | Gary Pennington | Saltaire Striders | 169 | M50 | 00:47:47 | 00:48:03 | ||
| 197 | 810 | Phil McAliece | 170 | M S | 00:47:32 | 00:48:08 | |||
| 198 | 404 | Kevin Ellis | 171 | M55 | 00:48:00 | 00:48:11 | |||
| 199 | 585 | Angus Morgan | Harrogate Harriers & AC | 172 | M J | 00:48:00 | 00:48:13 | ||
| 200 | 187 | Peter Varley | 173 | M S | 00:47:16 | 00:48:14 | |||
| 201 | 398 | Nils Linstrum | 174 | M S | 00:48:14 | 00:48:17 | |||
| 202 | 471 | Maxine Olbison | Crossgates Harriers | 28 | F40 | 00:47:41 | 00:48:20 | ||
| 203 | 354 | Joseph Percival | 175 | M S | 00:47:19 | 00:48:27 | |||
| 204 | 655 | Carl Hainsworth | 176 | M50 | 00:48:02 | 00:48:28 | |||
| 205 | 763 | Isobel Webster | 29 | F S | 00:47:17 | 00:48:29 | |||
| 206 | 576 | Gary Cooke | 177 | M50 | 00:47:33 | 00:48:31 | |||
| 207 | 693 | Nick Panton | 178 | M45 | 00:47:03 | 00:48:33 | |||
| 208 | 741 | Jeremy Schofield-Beevers | 179 | M40 | 00:47:11 | 00:48:34 | |||
| 209 | 281 | Steven Bandy | 180 | M S | 00:48:25 | 00:48:36 | |||
| 210 | 72 | Dave Gordon | Crossgates Harriers | 181 | M S | 00:48:32 | 00:48:39 | ||
| 211 | 521 | Elliot Wright | 182 | M J | 00:48:26 | 00:48:40 | |||
| 212 | 418 | Mark Taylor | Knaresborough Striders | 183 | M50 | 00:48:09 | 00:48:41 | ||
| 213 | 706 | Stephen Widdison | 184 | M55 | 00:48:19 | 00:48:47 | |||
| 214 | 447 | Richard Shrimpton | 185 | M50 | 00:48:35 | 00:48:52 | |||
| 215 | 672 | Andy Deighton | 186 | M45 | 00:48:22 | 00:48:54 | |||
| 216 | 788 | Helen Buglass | 30 | F45 | 00:48:29 | 00:48:55 | |||
| 217 | 438 | Calvin Ching | 187 | M S | 00:48:06 | 00:48:55 | |||
| 218 | 814 | Benjamin Caswell | 188 | M45 | 00:48:40 | 00:48:57 | |||
| 219 | 339 | Jay Curry | 189 | M S | 00:47:59 | 00:48:59 | |||
| 220 | 524 | Alaistair Macleod | 190 | M55 | 00:48:10 | 00:48:59 | |||
| 221 | 462 | Matthew Skinns | Beverley AC | 191 | M S | 00:48:41 | 00:49:00 | ||
| 222 | 460 | Sandy Milson | Beverley AC | 192 | M S | 00:48:42 | 00:49:00 | ||
| 223 | 123 | Robert Athey | Harrogate Harriers & AC | 193 | M40 | 00:48:55 | 00:49:05 | ||
| 224 | 443 | Andrew Iddon | 194 | M S | 00:48:57 | 00:49:07 | |||
| 225 | 313 | Paul Stables | 195 | M40 | 00:49:01 | 00:49:09 | |||
| 226 | 782 | Peter Brodie | Ripon Runners | 196 | M50 | 00:48:50 | 00:49:13 | ||
| 227 | 179 | Elizabeth Rushmer | 31 | F40 | 00:48:51 | 00:49:16 | |||
| 228 | 759 | Steve Bowyer | Harrogate Harriers & AC | 197 | M50 | 00:48:51 | 00:49:19 | ||
| 229 | 579 | Carol Walmsley | Tadcaster Harriers | 32 | F50 | 00:48:52 | 00:49:20 | ||
| 230 | 169 | Olivia Bailey | 33 | F S | 00:49:14 | 00:49:30 | |||
| 231 | 70 | Paul Heywood | 198 | M45 | 00:49:14 | 00:49:31 | |||
| 232 | 634 | Aidan Phillipson | 199 | M45 | 00:49:18 | 00:49:32 | |||
| 233 | 7 | Michael Saunders | 200 | M55 | 00:49:02 | 00:49:33 | |||
| 234 | 818 | Jen Whiteman | Chapel Allerton RC | 34 | F S | 00:49:18 | 00:49:35 | ||
| 235 | 332 | Mark Swinden | Tadcaster Harriers | 201 | M60 | 00:49:10 | 00:49:37 | ||
| 236 | 292 | David Dean | 202 | M55 | 00:48:49 | 00:49:40 | |||
| 237 | 319 | Philippa Britton | 35 | F S | 00:49:29 | 00:49:41 | |||
| 238 | 439 | Camilla Pratt | Leeds & Bradford Triathlon Club | 36 | F S | 00:48:55 | 00:49:42 | ||
| 239 | 824 | Mark Seymour | Harrogate Harriers & AC | 203 | M55 | 00:49:10 | 00:49:46 | ||
| 240 | 659 | Christopher Power | 204 | M S | 00:49:40 | 00:49:46 | |||
| 241 | 100 | Craig Hitchenor | 205 | M40 | 00:48:59 | 00:49:49 | |||
| 242 | 635 | Robert Ninnis | 206 | M S | 00:49:19 | 00:49:52 | |||
| 243 | 401 | Jeremy Scott | 207 | M45 | 00:49:23 | 00:49:54 | |||
| 244 | 815 | Joseph Caswell | 208 | M J | 00:49:43 | 00:50:00 | |||
| 245 | 631 | Steven Boocock | 209 | M50 | 00:49:27 | 00:50:00 | |||
| 246 | 73 | Samantha Biggs | 37 | F S | 00:48:57 | 00:50:01 | |||
| 247 | 275 | Chris Schofield | 210 | M55 | 00:49:18 | 00:50:04 | |||
| 248 | 716 | Garry Ibison | 211 | M40 | 00:48:54 | 00:50:07 | |||
| 249 | 52 | Richard Cooke | 212 | M40 | 00:49:34 | 00:50:12 | |||
| 250 | 99 | Celia McRoyall | Tadcaster Harriers | 38 | F50 | 00:50:00 | 00:50:13 | ||
| 251 | 285 | Jen McCombe | 39 | F S | 00:49:53 | 00:50:15 | |||
| 252 | 346 | Paul Pay | 213 | M40 | 00:49:11 | 00:50:18 | |||
| 253 | 697 | Charlie Elliott | 214 | M J | 00:50:03 | 00:50:19 | |||
| 254 | 482 | David Watts | 215 | M60 | 00:50:07 | 00:50:21 | |||
| 255 | 101 | Chris Gordon | 216 | M60 | 00:50:06 | 00:50:22 | |||
| 256 | 644 | Steve Trapps | Wetherby Runners AC | 217 | M40 | 00:49:55 | 00:50:22 | ||
| 257 | 549 | Patrick Doig | 218 | M S | 00:49:29 | 00:50:25 | |||
| 258 | 267 | Keith Nettleton | 219 | M50 | 00:49:41 | 00:50:31 | |||
| 259 | 242 | Dan Mitchell | Harrogate Harriers & AC | 220 | M40 | 00:49:43 | 00:50:31 | ||
| 260 | 464 | Sarah Hayes | Ilkley Harriers | 40 | F45 | 00:49:56 | 00:50:32 | ||
| 261 | 216 | Aimee Bellwood | Harrogate Harriers & AC | 41 | F S | 00:50:10 | 00:50:34 | ||
| 262 | 372 | Toby Eastaugh | Harrogate Harriers & AC | 221 | M50 | 00:49:44 | 00:50:34 | ||
| 263 | 781 | Katie Miller | 42 | F35 | 00:49:34 | 00:50:35 | |||
| 264 | 684 | Daryn Sugden | 222 | M40 | 00:50:20 | 00:50:37 | |||
| 265 | 773 | Ben Smart | 223 | M S | 00:50:22 | 00:50:37 | |||
| 266 | 393 | Emily Bird | Roberttown Road Runners | 43 | F40 | 00:50:10 | 00:50:38 | ||
| 267 | 551 | Keith Bremner | 224 | M S | 00:49:15 | 00:50:40 | |||
| 268 | 518 | Christine Holleran | Nidd Valley Road Runners | 44 | F50 | 00:50:05 | 00:50:41 | ||
| 269 | 360 | Nicola Hoskins | 45 | F40 | 00:50:27 | 00:50:43 | |||
| 270 | 321 | Rebecca McGuinness | Tadcaster Harriers | 46 | F S | 00:50:31 | 00:50:43 | ||
| 271 | 745 | Elizabeth Sandell | Harrogate Harriers & AC | 47 | F S | 00:50:30 | 00:50:46 | ||
| 272 | 295 | Stephen Kershaw | 225 | M45 | 00:49:41 | 00:50:49 | |||
| 273 | 544 | John Rowland | 226 | M50 | 00:50:29 | 00:50:53 | |||
| 274 | 619 | Stephen Todd | 227 | M S | 00:49:43 | 00:50:58 | |||
| 275 | 255 | Stephen Hillas | 228 | M50 | 00:50:22 | 00:51:01 | |||
| 276 | 246 | Paula Prentis | Harrogate Harriers & AC | 48 | F50 | 00:50:45 | 00:51:02 | ||
| 277 | 409 | Jason Naylor | 229 | M40 | 00:50:44 | 00:51:02 | |||
| 278 | 674 | Matthew Gardner | 230 | M S | 00:50:20 | 00:51:03 | |||
| 279 | 153 | Claire Woodhead | 49 | F40 | 00:50:52 | 00:51:05 | |||
| 280 | 253 | David Bower | 231 | M50 | 00:50:27 | 00:51:06 | |||
| 281 | 495 | Karina Wrigley | 50 | F35 | 00:50:37 | 00:51:06 | |||
| 282 | 732 | Craig Coy | 232 | M S | 00:50:49 | 00:51:09 | |||
| 283 | 663 | Thomas Peniston | 233 | M S | 00:50:31 | 00:51:14 | |||
| 284 | 711 | Stephanie Bryant | Harrogate Harriers & AC | 51 | F S | 00:50:51 | 00:51:14 | ||
| 285 | 670 | Philip Robinson | Otley AC | 234 | M70+ | 00:50:59 | 00:51:17 | ||
