Leeds 5K (JUN '26) RESULTS

If you have any questions about these results then please contact the race organiser

PositionBibNameClubGender RankAge RankAge GradeCategoryNet TimeGun Time
16233Andrew LyallKirkstall Harriers1/44 (M)1/8 (MSEN)75.9 %MSEN17:0017:00
25924Charlie CrosslandValley Striders AC2/44 (M)1/1 (MU18)74.6 %MU1817:1717:17
36223William ChalmersCoventry Godiva Harriers3/44 (M)2/8 (MSEN)72.9 %MSEN17:3517:35
45792Michael Abrams-CohenAbbey Runners4/44 (M)3/8 (MSEN)72.0 %MSEN17:4717:48
55566Patrick VisChapel Allerton Runners5/44 (M)4/8 (MSEN)71.3 %MSEN18:1118:12
66235Niall Mcglone6/44 (M)1/5 (MV35)72.9 %MV3518:1618:17
76224Conor Crossley7/44 (M)5/8 (MSEN)70.0 %MSEN18:1818:18
86228Daniel JenkinsSaltaire Striders8/44 (M)1/8 (MV50)80.2 %MV5018:2018:21
95799Kyle BethellIlkley Harriers9/44 (M)2/5 (MV35)71.7 %MV3518:4218:43
106230Jude KennyNorthowram Pumas Running Club10/44 (M)1/1 (MU20)68.0 %MU2018:5118:51
115811George Clark Taylor11/44 (M)1/3 (MU16)70.2 %MU1619:0019:00
126240Hannah SeddonSt Theresas AC1/18 (F)1/2 (FV35)74.4 %FV3519:0319:04
134184Paul BatemanHalifax Harriers & AC12/44 (M)1/5 (MV40)71.1 %MV4019:1619:18
146229Daniel KayHorsforth Harriers13/44 (M)3/5 (MV35)69.0 %MV3519:1819:20
156220Matthew BlakeleyRoundhay Runners14/44 (M)1/5 (MV55)78.4 %MV5519:2219:24
166064Joshua SalmonValley Striders AC15/44 (M)1/2 (MU14)71.2 %MU1419:3819:39
173189Kim Brown16/44 (M)2/8 (MV50)75.9 %MV5019:4119:43
185855Kevin OgdenSpenborough & District AC17/44 (M)3/8 (MV50)76.4 %MV5019:4419:45
19771David I'ansonSt Theresas AC18/44 (M)1/3 (MV65)86.3 %MV6519:4519:46
205886Levi WoodgerValley Striders AC19/44 (M)1/1 (MU12)72.8 %MU1219:4919:51
215602Marcus IsherwoodSaltaire Striders20/44 (M)4/8 (MV50)73.4 %MV5019:5119:53
224940Emmy DeverillValley Striders AC2/18 (F)1/3 (FU14)79.1 %FU1419:5219:55
235658Ashley Crawford21/44 (M)2/5 (MV40)67.7 %MV4019:5819:59
246241Rob TuckHorsforth Harriers22/44 (M)2/5 (MV55)78.6 %MV5520:0020:01
255798Woody BeaumontLeeds City AC23/44 (M)2/3 (MU16)65.5 %MU1620:0120:03
266222Joe ChalmersCoventry Godiva Harriers24/44 (M)1/2 (MV45)69.6 %MV4520:1920:21
275868Jon SmithRoundhay Runners25/44 (M)5/8 (MV50)74.0 %MV5020:2220:24
285843Chris LeachRoundhay Runners26/44 (M)2/2 (MV45)70.9 %MV4520:2420:26
294353Mark AyreRoundhay Runners27/44 (M)3/5 (MV55)75.9 %MV5520:3220:33
306225Connie Crothers3/18 (F)1/2 (FSEN)67.3 %FSEN20:3920:40
316234Duncan Maxwell-StewartRoundhay Runners28/44 (M)3/5 (MV40)66.6 %MV4020:4420:46
326237Gregory PetersAbbey Runners29/44 (M)6/8 (MSEN)61.5 %MSEN20:4920:51
335846Ted Matson30/44 (M)6/8 (MV50)69.8 %MV5021:0021:06
345866Stu SklinarRoundhay Runners31/44 (M)4/5 (MV40)63.9 %MV4021:1021:11
356215Chris AndersonDewsbury Road Runners32/44 (M)7/8 (MSEN)60.1 %MSEN21:1621:19
366242James Willis33/44 (M)8/8 (MSEN)60.3 %MSEN21:1721:19
3741Vernon LongValley Striders AC34/44 (M)4/5 (MV55)73.6 %MV5521:1921:22
386149Jonathan Smyth35/44 (M)4/5 (MV35)61.2 %MV3521:2721:28
393656Drew TaylorValley Striders AC36/44 (M)2/3 (MV65)76.2 %MV6521:4421:46
405820Paul FotherbyValley Striders AC37/44 (M)7/8 (MV50)67.3 %MV5022:0122:03
415183Caitlyn HartleyValley Striders AC4/18 (F)1/2 (FU16)66.7 %FU1622:0222:06
426227Alfie HanmanNorthowram Pumas Running Club38/44 (M)3/3 (MU16)59.4 %MU1622:2622:28
435212Georgina HamillIlkley Harriers5/18 (F)1/3 (FV40)64.5 %FV4022:3722:40
446216Isabel AndersonBaildon Runners6/18 (F)2/3 (FV40)65.4 %FV4022:4222:44
455852Vicky MillerHorsforth Harriers7/18 (F)1/2 (FV45)68.7 %FV4522:4222:46
464533Sebastian FowlerValley Striders AC39/44 (M)2/2 (MU14)61.4 %MU1422:4522:47
476236Anne-Marie PetersAbbey Runners8/18 (F)2/2 (FSEN)61.2 %FSEN22:4522:48
486219Alyson BlakeleyRoundhay Runners9/18 (F)1/2 (FV50)70.3 %FV5022:5723:00
495800John BlatherwickHyde Park Harriers40/44 (M)5/5 (MV35)57.9 %MV3522:5723:00
503713Angela ClarkeHalifax Harriers & AC10/18 (F)2/2 (FV50)72.9 %FV5023:1123:14
515532Kirsten ReidValley Striders AC11/18 (F)1/1 (FU18)59.6 %FU1824:1024:14
526221Stephen BrownBaildon Runners41/44 (M)8/8 (MV50)60.4 %MV5024:2024:22
535870Leroy SuttonValley Striders AC42/44 (M)3/3 (MV65)68.9 %MV6524:4124:45
543051Jim WhittakerAbbey Runners43/44 (M)5/5 (MV55)61.1 %MV5525:2725:31
553849Imogen BurtonValley Striders AC12/18 (F)2/3 (FU14)60.2 %FU1425:2925:32
564605Milly Baldaro-BoothValley Striders AC13/18 (F)2/2 (FU16)57.3 %FU1625:4025:43
576217Elizabeth BackhouseNorthowram Pumas Running Club14/18 (F)2/2 (FV35)53.1 %FV3526:4726:50
585819Pascale FotherbyValley Striders AC15/18 (F)2/2 (FV45)58.8 %FV4526:4826:53
593435Lucy SheenValley Striders AC16/18 (F)3/3 (FU14)56.3 %FU1427:1327:16
605214Nicola HartleyValley Striders AC17/18 (F)3/3 (FV40)53.6 %FV4027:1327:16
614889Dom Ellis44/44 (M)5/5 (MV40)50.8 %MV4027:1927:24
623052Liz WhittakerAbbey Runners18/18 (F)1/1 (FV60)66.2 %FV6027:4927:53

Organised by

Even Splits

Address


Contact

Mark Hetherington

mark@evensplits.co.uk