If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 116 | Mark Holden | Dewsbury Road Runners | MS | (001/058) | 00:39:06 | |
| 2 | 42 | Simon Courtney | Stadium Runners | MS | (002/058) | 00:39:55 | |
| 3 | 262 | Robin Stacey | York Acorn Running Club | MS | (003/058) | 00:42:00 | |
| 4 | 186 | Nick Matthews | Unattached | MS | (004/058) | 00:42:27 | |
| 5 | 84 | Dan Greenwood | Meltham AC | M45 | (001/014) | 00:42:58 | |
| 6 | 64 | Lee Kaznowski | Baildon Runners | MS | (005/058) | 00:43:32 | |
| 7 | 218 | Martin Peck | Spenborough & District AC | MS | (006/058) | 00:44:01 | |
| 8 | 162 | Adrian Land | Unattached | M45 | (002/014) | 00:44:31 | |
| 9 | 235 | Adam Riley | Unattached | M40 | (001/024) | 00:44:47 | |
| 10 | 221 | Gavin Pittman | Unattached | MS | (007/058) | 00:45:52 | |
| 11 | 206 | David Nevill | Unattached | MS | (008/058) | 00:46:18 | |
| 12 | 279 | Matt Street | Unattached | M45 | (003/014) | 00:46:19 | |
| 13 | 152 | Simon Kendall | Unattached | M40 | (002/024) | 00:46:26 | |
| 14 | 273 | William Stewart | Halifax Harriers & AC | MS | (009/058) | 00:46:39 | |
| 15 | 283 | Paul Sweet | Unattached | MS | (010/058) | 00:46:54 | |
| 16 | 290 | Craig Thompson | Spenborough & District AC | MS | (011/058) | 00:47:34 | |
| 17 | 32 | April Caufield | Halifax Harriers & AC | FS | (001/025) | 00:47:39 | |
| 18 | 200 | Gareth Morris | Vegan Runners | MS | (012/058) | 00:47:54 | |
| 19 | 1 | Matthew Adams | Baildon Runners | MS | (013/058) | 00:48:07 | |
| 20 | 182 | John MacPhail | Dewsbury Road Runners | M40 | (003/024) | 00:48:10 | |
| 21 | 134 | David I'Anson | Tadcaster Tri Team | M60 | (001/010) | 00:48:31 | |
| 22 | 154 | Jacqui Khoueiry | Wakefield & Dist. Harrs. | F45 | (001/032) | 00:48:35 | |
| 23 | 88 | Ryan Clifford | Slaithwaite Striders | MS | (014/058) | 00:48:38 | |
| 24 | 83 | Richard Green | Unattached | M45 | (004/014) | 00:48:42 | |
| 25 | 40 | Sue Cordingley | Bingley Harriers & AC | F60 | (001/006) | 00:49:02 | |
| 26 | 21 | Austin Booth | Unattached | MS | (015/058) | 00:49:16 | |
| 27 | 81 | Lee Goodridge | Unattached | M40 | (004/024) | 00:49:23 | |
| 28 | 220 | Kieran Pickles | Dewsbury Road Runners | MS | (016/058) | 00:49:27 | |
| 29 | 312 | Simon Williams | Brighouse Bumble Bees | M55 | (001/018) | 00:49:31 | |
| 30 | 37 | Oliver Clegg | Unattached | MS | (017/058) | 00:49:45 | |
| 31 | 90 | Stephen Hall | Dewsbury Road Runners | M50 | (001/016) | 00:49:51 | |
| 32 | 3 | Russell Addison | Unattached | MS | (018/058) | 00:49:53 | |
| 33 | 249 | Richard Brook | Queensbury Running Club | M40 | (005/024) | 00:49:55 | |
| 34 | 274 | Paul Stockdale | Brighouse Bumble Bees | M45 | (005/014) | 00:50:08 | |
| 35 | 104 | Robert Hatfield | Unattached | M40 | (006/024) | 00:50:27 | |
| 36 | 189 | Rachel McCusker | Dewsbury Road Runners | FS | (002/025) | 00:50:34 | |
| 37 | 289 | Adam Theakston | Dewsbury Road Runners | MS | (019/058) | 00:50:43 | |
| 38 | 121 | Matt Hopton | Unattached | M40 | (007/024) | 00:50:46 | |
| 39 | 161 | Jonny Lancaster | Unattached | MS | (020/058) | 00:51:09 | |
| 40 | 44 | Chris Crossley | Unattached | MS | (021/058) | 00:51:24 | |
| 41 | 318 | Martin Wright | Stadium Runners | M50 | (002/016) | 00:51:30 | |
| 42 | 80 | Michaela Goodall | Stadium Runners | F35 | (001/024) | 00:51:44 | |
| 43 | 14 | Lloyd Bentley | Unattached | MS | (022/058) | 00:51:45 | |
| 44 | 101 | Ben Hardcastle | Unattached | MS | (023/058) | 00:51:48 | |
| 45 | 6 | Karl Asbridge | Roberttown Road Runners | M40 | (008/024) | 00:51:50 | |
| 46 | 192 | Carly Miller | Unattached | F35 | (002/024) | 00:51:50 | |
| 47 | 180 | Michael Lunn | Stadium Runners | M50 | (003/016) | 00:51:57 | |
| 48 | 204 | Matthew Myers | Unattached | M40 | (009/024) | 00:52:07 | |
| 49 | 70 | Stephen Fitz-Costa | Unattached | M55 | (002/018) | 00:52:20 | |
| 50 | 201 | Daniel Mortimer | Roberttown Road Runners | M45 | (006/014) | 00:52:26 | |
| 51 | 110 | Jack Henderson | Unattached | MS | (024/058) | 00:52:49 | |
| 52 | 209 | James Nichols | Unattached | MS | (025/058) | 00:52:51 | |
| 53 | 132 | Wasim Hussain | Queensbury Running Club | MS | (026/058) | 00:53:04 | |
| 54 | 117 | David Hollingdrake | Unattached | M55 | (003/018) | 00:53:16 | |
| 55 | 11 | Tom Banister | Unattached | MS | (027/058) | 00:53:19 | |
| 56 | 271 | Lewis Stevens | Unattached | MS | (028/058) | 00:53:27 | |
| 57 | 169 | Aaron Lewis | Unattached | M40 | (010/024) | 00:53:33 | |
| 58 | 167 | Oliver Lees | Unattached | MS | (029/058) | 00:53:44 | |
| 59 | 291 | Ben Timson | Unattached | MS | (030/058) | 00:53:57 | |
| 60 | 217 | Angela Pattinson | Horsforth Harriers | F50 | (001/013) | 00:53:59 | |
| 61 | 241 | Tim Rowling | Dewsbury Road Runners | M55 | (004/018) | 00:54:14 | |
| 62 | 130 | Steven Hudson | Unattached | M40 | (011/024) | 00:54:16 | |
| 63 | 253 | Flora Skidmore | Dewsbury Road Runners | F60 | (002/006) | 00:54:18 | |
| 64 | 7 | Ben Asquith | Unattached | MS | (031/058) | 00:54:21 | |
| 65 | 148 | Richard Jones | Unattached | MS | (032/058) | 00:54:26 | |
| 66 | 144 | Lee Johnson | Wakefield Tri Club | M40 | (012/024) | 00:54:29 | |
| 67 | 63 | Hayley Duffy | Lonely Goat RC | FS | (003/025) | 00:54:38 | |
| 68 | 183 | Levi Mallin | Unattached | MS | (033/058) | 00:54:55 | |
| 69 | 79 | Richard Godden | Roberttown Road Runners | M45 | (007/014) | 00:55:10 | |
| 70 | 288 | Gary Talbot | Roberttown Road Runners | M50 | (004/016) | 00:55:14 | |
| 71 | 282 | Anthony Swain | Rodillian Runners | M40 | (013/024) | 00:55:20 | |
| 72 | 216 | Karen Patterson | Dewsbury Road Runners | F45 | (002/032) | 00:55:28 | |
| 73 | 319 | Graham Yeomans | Dewsbury Road Runners | M50 | (005/016) | 00:55:34 | |
| 74 | 258 | Michael Speak | Blackburn Road Runners | M45 | (008/014) | 00:55:50 | |
| 75 | 129 | Paul Hudson | Unattached | M55 | (005/018) | 00:56:09 | |
| 76 | 307 | John Whittington | Brighouse Bumble Bees | M55 | (006/018) | 00:56:16 | |
| 77 | 94 | Karen Hallas | Unattached | F40 | (001/023) | 00:56:24 | |
| 78 | 225 | Tony Ramsden | Dewsbury Road Runners | M55 | (007/018) | 00:56:28 | |
| 79 | 196 | David Mitchell | Unattached | M40 | (014/024) | 00:56:31 | |
| 80 | 191 | Martin McPhillie | Unattached | MS | (034/058) | 00:57:10 | |
| 81 | 102 | Adam Hartley | Unattached | MS | (035/058) | 00:57:15 | |
| 82 | 248 | Ed Senior | Roberttown Road Runners | MS | (036/058) | 00:57:27 | |
| 83 | 26 | David Brown | Unattached | M45 | (009/014) | 00:57:28 | |
| 84 | 304 | Phillip Whettlock | Queensbury Running Club | M55 | (008/018) | 00:57:31 | |
| 85 | 99 | Sean Hammond | Unattached | M50 | (006/016) | 00:57:41 | |
| 86 | 142 | Mark Johns | Goole Viking Striders | M50 | (007/016) | 00:57:48 | |
| 87 | 246 | Steve Schoolar | Stadium Runners | M55 | (009/018) | 00:57:53 | |
| 88 | 292 | Anthony Tomkins | Unattached | MS | (037/058) | 00:57:54 | |
| 89 | 136 | Kevin Jaggar | Stainland Lions RC | M50 | (008/016) | 00:57:56 | |
| 90 | 177 | Joanna Lockwood | Queensbury Running Club | F45 | (003/032) | 00:58:05 | |
| 91 | 156 | Jan King | Stainland Lions RC | M65 | (001/001) | 00:58:24 | |
| 92 | 173 | James Lister | Unattached | MS | (038/058) | 00:58:31 | |
| 93 | 5 | Kathy Armitage | Stadium Runners | F45 | (004/032) | 00:58:35 | |
| 94 | 9 | Rachel Balbontin | Dewsbury Road Runners | F35 | (003/024) | 00:58:44 | |
| 95 | 234 | Nick Rigby | Unattached | M40 | (015/024) | 00:58:50 | |
| 96 | 76 | Stacey Gilman | Roberttown Road Runners | F45 | (005/032) | 00:58:51 | |
| 97 | 113 | John Higgins | Unattached | M50 | (009/016) | 00:58:57 | |
| 98 | 252 | Allison Simpson | Unattached | F50 | (002/013) | 00:59:01 | |
| 99 | 18 | Melvyn Bishop | Acre Street Runners | M60 | (002/010) | 00:59:01 | |
| 100 | 228 | Stephen Redfern | Unattached | F35 | (004/024) | 00:59:02 | |
| 101 | 47 | Samantha Daniels | Unattached | FS | (004/025) | 00:59:23 | |
| 102 | 244 | Stephanie Sayles | Stadium Runners | F45 | (006/032) | 00:59:48 | |
| 103 | 51 | Paul Day | Bramley Breezers | M40 | (016/024) | 00:59:50 | |
| 104 | 236 | Chris Riley | Unattached | MS | (039/058) | 00:59:54 | |
| 105 | 36 | Greg Clarke | Unattached | MS | (040/058) | 01:00:03 | |
| 106 | 4 | Neale Aldersley | Unattached | M60 | (003/010) | 01:00:17 | |
| 107 | 92 | Karl Hallam | Unattached | MS | (041/058) | 01:00:18 | |
| 108 | 111 | Andrea Henson | Penistone Footpath Runnrs | F45 | (007/032) | 01:00:19 | |
| 109 | 245 | Alexa Schoolar | Stadium Runners | F40 | (002/023) | 01:00:26 | |
| 110 | 272 | Emma Stevenson | Unattached | F45 | (008/032) | 01:00:26 | |
| 111 | 107 | Jason Hays | Roberttown Road Runners | M40 | (017/024) | 01:00:27 | |
| 112 | 39 | Sophie Corcut | Unattached | FS | (005/025) | 01:00:28 | |
| 113 | 115 | Jane Hobson | Brighouse Bumble Bees | F45 | (009/032) | 01:00:42 | |
| 114 | 255 | Colin Smith | Trawden AC | M60 | (004/010) | 01:00:44 | |
| 115 | 54 | Bernard Disken | Dewsbury Road Runners | M60 | (005/010) | 01:00:55 | |
| 116 | 226 | Sophie Ratcliffe | Unattached | FS | (006/025) | 01:01:10 | |
| 117 | 224 | Gary Pritchard | Dewsbury Road Runners | M50 | (010/016) | 01:01:23 | |
| 118 | 49 | Jimmy Davy | Unattached | MS | (042/058) | 01:01:23 | |
| 119 | 159 | Alex Kuleczko | Unattached | MS | (043/058) | 01:01:29 | |
| 120 | 300 | Elizabeth Watton | Blackburn Road Runners | FS | (007/025) | 01:01:34 | |
| 121 | 35 | Ruth Churchill Dower | Holmfirth Harriers | F50 | (003/013) | 01:01:44 | |
| 122 | 184 | Margaret Marsden | Keighley & Craven AC | F60 | (003/006) | 01:01:59 | |
| 123 | 280 | Val Sullivan | Stadium Runners | F45 | (010/032) | 01:02:03 | |
| 124 | 78 | Sian Glover | Unattached | FS | (008/025) | 01:02:24 | |
| 125 | 77 | Danny Glover | Unattached | MS | (044/058) | 01:02:24 | |
| 126 | 73 | Steve Gardner | Unattached | MS | (045/058) | 01:02:29 | |
| 127 | 137 | Keith Jagger | Denby Dale AC | M60 | (006/010) | 01:02:30 | |
| 128 | 309 | David Wilkinson | Stadium Runners | M50 | (011/016) | 01:02:33 | |
| 129 | 17 | Emily Bird | Roberttown Road Runners | F40 | (003/023) | 01:02:37 | |
| 130 | 10 | Sadie Ball | Unattached | F40 | (004/023) | 01:02:44 | |
| 131 | 295 | Paula Wainwright | Unattached | F40 | (005/023) | 01:02:47 | |
| 132 | 89 | Rachael Hall | Unattached | F35 | (005/024) | 01:02:48 | |
| 133 | 98 | Rikki Hammond | Stainland Lions RC | F50 | (004/013) | 01:02:50 | |
| 134 | 264 | Gary Stanway | Dewsbury Road Runners | M55 | (010/018) | 01:03:08 | |
| 135 | 263 | Rachel Stanley | Dewsbury Road Runners | F35 | (006/024) | 01:03:10 | |
| 136 | 231 | Paul Rhys-Vivian | Unattached | M45 | (010/014) | 01:03:21 | |
| 137 | 157 | Lydia Kisby | Unattached | FS | (009/025) | 01:03:24 | |
| 138 | 211 | Yvonne Oades | Stadium Runners | F55 | (001/007) | 01:03:29 | |
| 139 | 158 | Robert Knapp | Roberttown Road Runners | M55 | (011/018) | 01:03:31 | |
| 140 | 197 | Raymond Mooney | Stainland Lions RC | M55 | (012/018) | 01:03:41 | |
| 141 | 242 | Michelle Rushby | Unattached | F45 | (011/032) | 01:03:47 | |
| 142 | 257 | Stu Smith | Penistone Footpath Runnrs | M60 | (007/010) | 01:04:08 | |
| 143 | 306 | Martin Whitehead | Unattached | M60 | (008/010) | 01:04:22 | |
| 144 | 41 | Clare Costello | Dewsbury Road Runners | F45 | (012/032) | 01:04:33 | |
| 145 | 261 | Yvonne Spivey | Unattached | F45 | (013/032) | 01:04:42 | |
| 146 | 155 | Martin Kilgallon | Unattached | M45 | (011/014) | 01:05:04 | |
| 147 | 22 | Amelia Boughey | Unattached | F45 | (014/032) | 01:05:07 | |
| 148 | 153 | Matthew Keyworth | Dewsbury Road Runners | MS | (046/058) | 01:05:08 | |
| 149 | 259 | Sally Speight | Roberttown Road Runners | F55 | (002/007) | 01:05:09 | |
| 150 | 195 | Zoe Milnes | Unattached | F40 | (006/023) | 01:05:32 | |
| 151 | 316 | Duncan Woodhall | Tadcaster Harriers | M40 | (018/024) | 01:05:38 | |
| 152 | 82 | Carol Green | Unattached | FS | (010/025) | 01:05:43 | |
| 153 | 60 | Malcolm Driffield | Unattached | M40 | (019/024) | 01:05:47 | |
| 154 | 265 | Lynda Stark | Unattached | F40 | (007/023) | 01:05:51 | |
| 155 | 71 | Rob Fleming | Unattached | MS | (047/058) | 01:06:04 | |
| 156 | 131 | Jon Hunt | Unattached | MS | (048/058) | 01:06:04 | |
| 157 | 297 | Andrew Warburton | Dewsbury Road Runners | M50 | (012/016) | 01:06:20 | |
| 158 | 250 | Shaun Seymour | Dewsbury Road Runners | M50 | (013/016) | 01:06:37 | |
| 159 | 124 | Adrian Horrocks | Unattached | MS | (049/058) | 01:06:39 | |
| 160 | 232 | Gmark Richardson | Dewsbury Road Runners | M60 | (009/010) | 01:06:46 | |
| 161 | 239 | Suzanne Rotchell | Unattached | F35 | (007/024) | 01:06:49 | |
| 162 | 219 | Martin Pelan | Unattached | M50 | (014/016) | 01:06:54 | |
| 163 | 237 | Lynda Robertson | Spenborough & District AC | F50 | (005/013) | 01:07:09 | |
| 164 | 254 | Clare Smith | Bingley Harriers & AC | F45 | (015/032) | 01:07:18 | |
| 165 | 86 | Julia Guiseley | Morley Running Club | F35 | (008/024) | 01:07:19 | |
| 166 | 243 | Natalie Sampson | Unattached | FS | (011/025) | 01:07:30 | |
| 167 | 214 | Susan Parker | Unattached | F60 | (004/006) | 01:07:37 | |
| 168 | 202 | Helen Morton | Unattached | F40 | (008/023) | 01:07:38 | |
| 169 | 123 | Steve Horn | Brighouse Bumble Bees | M45 | (012/014) | 01:07:45 | |
| 170 | 147 | Paula Johnston | Bramley Breezers | F50 | (006/013) | 01:08:12 | |
| 171 | 145 | Allan Johnston | Unattached | M40 | (020/024) | 01:08:28 | |
| 172 | 126 | Derek Horswood | Roberttown Road Runners | M55 | (013/018) | 01:08:37 | |
| 173 | 72 | Lance Gardner | Unattached | M55 | (014/018) | 01:08:43 | |
| 174 | 2 | Jackie Addison | Brighouse Bumble Bees | F50 | (007/013) | 01:08:52 | |
| 175 | 205 | Yvette Naylor | Brighouse Bumble Bees | F50 | (008/013) | 01:08:52 | |
| 176 | 222 | Nathan Pollitt | Unattached | M40 | (021/024) | 01:09:05 | |
| 177 | 301 | Jill Watts | Unattached | F40 | (009/023) | 01:09:23 | |
| 178 | 194 | Sarah Milnes | Dewsbury Road Runners | F40 | (010/023) | 01:09:27 | |
| 179 | 85 | Sarah Griffiths | Unattached | FS | (012/025) | 01:09:37 | |
| 180 | 276 | Katharine Storey | Dewsbury Road Runners | F50 | (009/013) | 01:09:39 | |
| 181 | 59 | Clive Downing | Steel City Striders | M55 | (015/018) | 01:10:05 | |
| 182 | 118 | Daniel Holt | Queensbury Running Club | MS | (050/058) | 01:10:06 | |
| 183 | 302 | Susan Weeden | Keighley & Craven AC | F65 | (001/001) | 01:10:22 | |
| 184 | 315 | Luke Woodbridge | Unattached | MS | (051/058) | 01:10:51 | |
| 185 | 15 | Mark Bickerdike | Unattached | M50 | (015/016) | 01:11:17 | |
| 186 | 30 | Amanda Caldwell | Brighouse Bumble Bees | F45 | (016/032) | 01:11:26 | |
| 187 | 311 | Sarah Wilkinson | Roberttown Road Runners | F50 | (010/013) | 01:11:29 | |
| 188 | 151 | Marie-Claire Keddie | Dewsbury Road Runners | F45 | (017/032) | 01:11:42 | |
| 189 | 8 | Emma Baker | Unattached | F40 | (011/023) | 01:11:57 | |
| 190 | 74 | Rachel Gaskell | Unattached | F35 | (009/024) | 01:12:00 | |
| 191 | 125 | Bethany Horrocks | Stainland Lions RC | FS | (013/025) | 01:12:20 | |
| 192 | 223 | Tilly Poole | Unattached | F35 | (010/024) | 01:12:24 | |
| 193 | 106 | Darren Hawksworth | Unattached | M45 | (013/014) | 01:12:26 | |
| 194 | 179 | Amy Lumb | Unattached | F35 | (011/024) | 01:12:41 | |
| 195 | 215 | Holly Parry | Unattached | FS | (014/025) | 01:12:58 | |
| 196 | 119 | Miami Holt | Saltaire Striders | FS | (015/025) | 01:13:02 | |
| 197 | 270 | Alexandra Stevens | Unattached | FS | (016/025) | 01:13:18 | |
| 198 | 238 | Sophie Robinson | Unattached | F35 | (012/024) | 01:14:03 | |
| 199 | 296 | Anna Walsh | Roberttown Road Runners | F45 | (018/032) | 01:14:07 | |
| 200 | 267 | Mandy Stead | Stadium Runners | F50 | (011/013) | 01:14:07 | |
| 201 | 310 | Julie Wilkinson | Bramley Breezers | F35 | (013/024) | 01:15:35 | |
| 202 | 133 | Sophina Hussain | Unattached | F40 | (012/023) | 01:15:50 | |
| 203 | 149 | Mohammad Kasar | Unattached | MS | (052/058) | 01:15:52 | |
| 204 | 31 | Hayley Cartwright | Unattached | FS | (017/025) | 01:15:56 | |
| 205 | 140 | Sara Javid | Dewsbury Road Runners | F35 | (014/024) | 01:16:28 | |
| 206 | 160 | Paul Lamont | Unattached | M55 | (016/018) | 01:16:33 | |
| 207 | 190 | Wendy McDougald | Unattached | F40 | (013/023) | 01:16:58 | |
| 208 | 275 | Hazel Stones | Unattached | F45 | (019/032) | 01:17:01 | |
| 209 | 210 | Kirstie Noble | Unattached | F45 | (020/032) | 01:17:17 | |
| 210 | 23 | Sharon Bradley | Brighouse Bumble Bees | F45 | (021/032) | 01:17:28 | |
| 211 | 256 | Ruth Smith | Unattached | F35 | (015/024) | 01:17:39 | |
| 212 | 185 | Catherine Marshall | Unattached | F40 | (014/023) | 01:18:05 | |
| 213 | 168 | James Leigh | Unattached | MS | (053/058) | 01:18:08 | |
| 214 | 29 | Angela Buckle | Spenborough & District AC | F45 | (022/032) | 01:18:26 | |
| 215 | 138 | Tracey Jagger | Spenborough & District AC | F55 | (003/007) | 01:18:31 | |
| 216 | 320 | Paul Young | Roberttown Road Runners | M70 | (001/001) | 01:18:49 | |
| 217 | 305 | Peter White | Hyde Park Harriers | M60 | (010/010) | 01:19:02 | |
| 218 | 227 | Candy Redfern | Unattached | F35 | (016/024) | 01:19:52 | |
| 219 | 28 | Jack Brunning | Unattached | M40 | (022/024) | 01:20:12 | |
| 220 | 27 | Emma Brunning | Chapel Allerton RR | F40 | (015/023) | 01:20:13 | |
| 221 | 45 | Rebecca Croston | Unattached | F35 | (017/024) | 01:20:31 | |
| 222 | 187 | Kirsty McBride | Unattached | F35 | (018/024) | 01:20:32 | |
| 223 | 174 | Ben Little | Unattached | MS | (054/058) | 01:20:33 | |
| 224 | 314 | Lindsay Winfield | Unattached | F35 | (019/024) | 01:20:38 | |
| 225 | 317 | Andrea Wright | Brighouse Bumble Bees | F55 | (004/007) | 01:21:11 | |
| 226 | 165 | Carolyn Le Grove | Unattached | F40 | (016/023) | 01:21:11 | |
| 227 | 176 | Laura Little | Unattached | FS | (018/025) | 01:21:17 | |
| 228 | 284 | Rosaline Sykes | Unattached | F35 | (020/024) | 01:21:33 | |
| 229 | 55 | Hilary Dix | Unattached | F45 | (023/032) | 01:22:04 | |
| 230 | 208 | Mark Nicholl | Brighouse Bumble Bees | M40 | (023/024) | 01:22:08 | |
| 231 | 188 | Brian McCartan | Brighouse Bumble Bees | M40 | (024/024) | 01:22:08 | |
| 232 | 50 | Evonne Day | Unattached | F45 | (024/032) | 01:22:19 | |
| 233 | 103 | Geraldine Hatfield | Unattached | F45 | (025/032) | 01:22:33 | |
| 234 | 178 | Jake Lord | Unattached | MS | (055/058) | 01:22:35 | |
| 235 | 33 | Holly Chadwick | Unattached | FS | (019/025) | 01:22:49 | |
| 236 | 175 | Casey Little | Unattached | FS | (020/025) | 01:22:53 | |
| 237 | 56 | Rachel Dixon | Unattached | F45 | (026/032) | 01:23:12 | |
| 238 | 139 | Louise Jansen | Spenborough & District AC | F40 | (017/023) | 01:23:12 | |
| 239 | 294 | Mandy Turner | Brighouse Bumble Bees | F50 | (012/013) | 01:23:53 | |
| 240 | 181 | Andrea Lyons | Huddersfield Road Runners | F55 | (005/007) | 01:23:53 | |
| 241 | 163 | Claire Lawless | Roberttown Road Runners | F40 | (018/023) | 01:23:58 | |
| 242 | 198 | Ashleigh Morgan | Unattached | F35 | (021/024) | 01:23:58 | |
| 243 | 164 | Christine Lay | Unattached | F60 | (005/006) | 01:24:55 | |
| 244 | 105 | Nicola Hawkins | Unattached | FS | (021/025) | 01:25:38 | |
| 245 | 127 | Ella Howarth | Unattached | FS | (022/025) | 01:25:38 | |
| 246 | 170 | Hayley Lightowler | Unattached | F40 | (019/023) | 01:25:43 | |
| 247 | 268 | Rebecca Stead | Unattached | FS | (023/025) | 01:25:59 | |
| 248 | 230 | Donna Rhys-Vivian | Unattached | F35 | (022/024) | 01:25:59 | |
| 249 | 91 | Beth Hallam | Unattached | F40 | (020/023) | 01:26:00 | |
| 250 | 16 | Mike Billingham | Unattached | MS | (056/058) | 01:26:02 | |
| 251 | 266 | Graham Stead | Unattached | M55 | (017/018) | 01:26:04 | |
| 252 | 172 | Helen Lister | Unattached | F35 | (023/024) | 01:26:51 | |
| 253 | 207 | Julie Ann Newsome | Unattached | F50 | (013/013) | 01:27:29 | |
| 254 | 298 | Dianne Watkinson | Unattached | FS | (024/025) | 01:27:35 | |
| 255 | 122 | Amanda Horbury | Unattached | F35 | (024/024) | 01:28:28 | |
| 256 | 251 | Benjamin Shaw | Unattached | MS | (057/058) | 01:28:28 | |
| 257 | 299 | Simon Watson | Unattached | F45 | (027/032) | 01:29:10 | |
| 258 | 285 | Sarah Sykes | Unattached | F40 | (021/023) | 01:31:08 | |
| 259 | 95 | Jo Halstead | Unattached | F55 | (006/007) | 01:31:24 | |
| 260 | 96 | Martyn Halstead | Unattached | M55 | (018/018) | 01:31:24 | |
| 261 | 34 | Laura Chisholm | Unattached | F40 | (022/023) | 01:31:42 | |
| 262 | 114 | Michael Higgins | Unattached | M45 | (014/014) | 01:31:57 | |
| 263 | 171 | Edward Lillystone | Unattached | MS | (058/058) | 01:32:59 | |
| 264 | 293 | Kelly Turner | Unattached | F45 | (028/032) | 01:33:38 | |
| 265 | 20 | Helen Bolton | Unattached | F45 | (029/032) | 01:33:38 | |
| 266 | 52 | Amanda Dickinson | Brighouse Bumble Bees | F40 | (023/023) | 01:33:51 | |
| 267 | 286 | Ian Sykes | Unattached | M50 | (016/016) | 01:34:06 | |
| 268 | 308 | Jacqueline Wilcock | Unattached | F60 | (006/006) | 01:34:49 | |
| 269 | 277 | Evie Street | Brighouse Bumble Bees | FS | (025/025) | 01:37:16 | |
| 270 | 278 | Jo Street | Brighouse Bumble Bees | F45 | (030/032) | 01:37:23 | |
| 271 | 128 | Julie Hudson | Brighouse Bumble Bees | F45 | (031/032) | 01:39:15 | |
| 272 | 65 | Kay Elliott | Brighouse Bumble Bees | F55 | (007/007) | 01:40:17 | |
| 273 | 13 | Victoria Bell | Brighouse Bumble Bees | F45 | (032/032) | 01:55:14 | |
Address
Hopton Primary School
Woodend Road
Mirfield
WF14 8PR
Contact
Rob MacDonald
07979 237983
info@hopton10k.run