If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Entry Type Price Point | Time | |
|---|---|---|---|---|---|---|
| 1 | 127 | Christian Brown | Quakers | 5 mile race | 28:05:00 | |
| 2 | 85 | Colin Taylor | Darlington Harriers & AC | 5 mile race | 28:07:00 | |
| 3 | 59 | Paul Cook | Darlington Harriers & AC | 5 mile race | 30:31:00 | |
| 4 | 115 | Paul Weir | 5 mile race | 30:41:00 | ||
| 5 | 46 | Ian Sanderson | Valley Striders | 5 mile race | 30:47:00 | |
| 6 | 102 | Jeff Miller | Darlington Harriers & AC | 5 mile race | 30:52:00 | |
| 7 | 176 | Dave McKenna | Darlington Harriers & AC | 5 mile race | 31:33:00 | |
| 8 | 146 | Karl Hume | Darlington Harriers & AC | 5 mile race | 31:47:00 | |
| 9 | 178 | Antony Jefford | Richmond & Zetland Harriers | 5 mile race | 31:40:00 | |
| 10 | 48 | Neville Ford | Darlington Harriers & AC | 5 mile race | 32:22:00 | |
| 11 | 138 | Joseph Reeve | Richmond & Zetland Harriers | 5 mile race | 32:35:00 | |
| 12 | 158 | Andy Harrison | Darlington Harriers & AC | 5 mile race | 32:34:00 | |
| 13 | 113 | Carl Eddon | Darlington Harriers & AC | 5 mile race | 33:18:00 | |
| 14 | 179 | Alex Kiel | New Marske harriers | 5 mile race | 33:20:00 | |
| 15 | 184 | David Bracken | Darlington Harriers & AC | 5 mile race | 33:44:00 | |
| 16 | 50 | Gabrielle Hall | Middlesbrough AC (Mandale) | 5 mile race | 34:01:00 | |
| 17 | 58 | Phil Teece | Darlington Harriers & AC | 5 mile race | 34:02:00 | |
| 18 | 51 | Steve Rogers | Darlington Harriers & AC | 5 mile race | 34:04:00 | |
| 19 | 65 | Jay Morfoot | Darlington Harriers & AC | 5 mile race | 34:33:00 | |
| 20 | 182 | Dean Newton | New Marske Harriers | 5 mile race | 34:38:00 | |
| 21 | 63 | Adam Moses | 34:51:00 | |||
| 22 | 110 | Anthony Seaman | Darlington Harriers & AC | 5 mile race | 35:22:00 | |
| 23 | 100 | Gary Buckley | 5 mile race | 35:37:00 | ||
| 24 | 137 | Kimberley Reeve | Richmond & Zetland Harriers | 5 mile race | 35:46:00 | |
| 25 | 97 | Daniel Orton | Quakers Running Club | 5 mile race | 36:12:00 | |
| 26 | 128 | David Riches | Darlington Harriers & AC | 5 mile race | 36:36:00 | |
| 27 | 143 | Andrew Glencross | Darlington Harriers & AC | 5 mile race | 36:40:00 | |
| 28 | 101 | Edward Lamb | 5 mile race | 36:57:00 | ||
| 29 | 140 | Michael Dufton | Crook And District Ac | 5 mile race | 37:48:00 | |
| 30 | 177 | Jevon Crawley | 5 mile race | 38:02:00 | ||
| 31 | 42 | Gary Forster | Stockton Striders AC | 5 mile race | 38:04:00 | |
| 32 | 45 | David Nalder | Darlington Harriers & AC | 5 mile race | 38:07:00 | |
| 33 | 164 | Dan Rowlands | 5 mile race | 38:15:00 | ||
| 34 | 96 | Andrew Neasham | Darlington Harriers & AC | 5 mile race | 38:22:00 | |
| 35 | 33 | Michael Dolan | Darlington Harriers & AC | 5 mile race | 38:28:00 | |
| 36 | 119 | Peter Oneill | Darlington Harriers & AC | 38:37:00 | ||
| 37 | 118 | Steve Moorhouse | 38:40:00 | |||
| 38 | 17 | Nicky Young | Darlington Harriers & AC | 5 mile race | 38:43:00 | |
| 39 | 70 | Lyndsey Hedley | Darlington Harriers & AC | 5 mile race | 38:52:00 | |
| 40 | 103 | Dave Smith | Darlington Harriers & AC | 5 mile race | 39:27:00 | |
| 41 | 107 | Jonathan Boyle | Darlington Harriers & AC | 5 mile race | 39:28:00 | |
| 42 | 25 | Robert Austin | Darlington Harriers & AC | 5 mile race | 39:38:00 | |
| 43 | 43 | Michael Precious | 5 mile race | 39:47:00 | ||
| 44 | 94 | Amy Plaskitt | 5 mile race | 40:18:00 | ||
| 45 | 28 | Steven Craggs | Darlington Harriers & AC | 5 mile race | 40:42:00 | |
| 46 | 120 | Diane Jones | 5 mile race | 40:53:00 | ||
| 47 | 87 | Lesley Miller | Darlington Harriers & AC | 5 mile race | 41:01:00 | |
| 48 | 183 | John McGrath | Quakers | 5 mile race | 41:28:00 | |
| 49 | 186 | Chris Holmes | 5 mile race | 41:28:00 | ||
| 50 | 52 | Zoe Rogers | Darlington Harriers & AC | 5 mile race | 41:42:00 | |
| 51 | 86 | David Hill | 5 mile race | 41:58:00 | ||
| 52 | 15 | Catherine Anderson | Darlington Harriers & AC | 5 mile race | 42:00:00 | |
| 53 | 131 | Janice Foster | Darlington Harriers & AC | 42:02:00 | ||
| 54 | 82 | Simon Pettitt | Teesdale AC | 5 mile race | 42:12:00 | |
| 55 | 141 | Babs Crawley | Teesdale AC | 5 mile race | 42:20:00 | |
| 56 | 142 | Andrew Crawley | Teesdale AC | 5 mile race | 42:46:00 | |
| 57 | 34 | Laura Hinds | 5 mile race | 42:54:00 | ||
| 58 | 38 | Anna Hardy | Quakers Running Club | 5 mile race | 43:37:00 | |
| 59 | 181 | Sandra Martin | Quakers | 5 mile race | 43:37:00 | |
| 60 | 27 | Brian Burdon | Darlington Harriers & AC | 5 mile race | 44:00:00 | |
| 61 | 111 | Gary Tinkler | 5 mile race | 44:32:00 | ||
| 62 | 20 | David Stothard | 5 mile race | 44:34:00 | ||
| 63 | 151 | Joanne Tarn | 5 mile race | 44:49:00 | ||
| 64 | 69 | Rhian Holmes | 5 mile race | 45:20:00 | ||
| 65 | 2 | Tina Corah | Darlington Harriers & AC | 5 mile race | 45:30:00 | |
| 66 | 91 | Caroline Wilson | 5 mile race | 45:48:00 | ||
| 67 | 62 | Samatha Moses | 5 mile race | 45:51:00 | ||
| 68 | 170 | Ben Pegman | 5 mile race | 46:28:00 | ||
| 69 | 61 | Ian Barnes | Darlington Harriers & AC | 5 mile race | 46:51:00 | |
| 70 | 123 | Juliette McLaren | Quakers Running Club | 5 mile race | 47:00:00 | |
| 71 | 136 | Gretel Thomson | Sisters R Doing It | 5 mile race | 47:14:00 | |
| 72 | 139 | Scott Hindle | 47:43:00 | |||
| 73 | 83 | Amanda Pettitt | Teesdale AC | 5 mile race | 47:59:00 | |
| 74 | 95 | Tracey Plaskitt | Quakers Running Club | 5 mile race | 48:51:00 | |
| 75 | 55 | Scott Mallen | 5 mile race | 49:01:00 | ||
| 76 | 47 | Julie Smith | 5 mile race | 49:38:00 | ||
| 77 | 22 | Anna Stephens | Darlington Harriers & AC | 5 mile race | 49:48:00 | |
| 78 | 84 | Simon Fleming | 5 mile race | 49:48:00 | ||
| 79 | 36 | Anneke Hill | 5 mile race | 50:13:00 | ||
| 80 | 32 | George Prince | Darlington Harriers & AC | 5 mile race | 50:25:00 | |
| 81 | 26 | Les Hauxwell | 5 mile race | 50:57:00 | ||
| 82 | 147 | Lee Jackson | 5 mile race | 51:01:00 | ||
| 83 | 8 | Astrid Sinclair | 5 mile race | 51:41:00 | ||
| 84 | 162 | Elaine Clapham | 5 mile race | 53:54:00 | ||
| 85 | 185 | Lena Rusa | Quakers | 5 mile race | 54:27:00 | |
| 86 | 81 | Clare McGrath | Quakers Running Club | 5 mile race | 54:29:00 | |
| 87 | 88 | Jane Welsh | 5 mile race | 54:33:00 | ||
| 88 | 89 | Abi MacMillan | 5 mile race | 54:33:00 | ||
| 89 | 30 | Janet Powson | 5 mile race | 54:50:00 | ||
| 90 | 3 | Hilary Bevan | Darlington Harriers & AC | 5 mile race | 54:51:00 | |
| 91 | 56 | Alison Mallen | 5 mile race | 55:38:00 | ||
| 92 | 90 | Terri Stewart | 5 mile race | 55:56:00 | ||
| 93 | 175 | Angela Sutheran | Aycliffe RC | 5 mile race | 55:56:00 | |
| 94 | 9 | Claire Hayes | 5 mile race | 56:26:00 | ||
| 95 | 7 | Laura Sawyer | Darlington Harriers & AC | 5 mile race | 56:34:00 | |
| 96 | 44 | Judth McKenzie | 5 mile race | 56:57:00 | ||
| 97 | 174 | Emina Becks | 5 mile race | 57:00:00 | ||
| 98 | 180 | Darren Newton | 5 mile race | 57:00:00 | ||
| 99 | 1 | Lisa Hamilton | 5 mile race | 58:26:00 | ||
| 100 | 21 | Samantha Stanley | Darlington Harriers & AC | 5 mile race | 59:16:00 | |
| 101 | 41 | Wendy Thompson | Quakers Running Club | 5 mile race | 60:31:00 | |
| 102 | 98 | Gill Sawdon | 5 mile race | 60:47:00 | ||
| 103 | 99 | Becky Atkinson | 5 mile race | 60:47:00 | ||
| 104 | 67 | Gulnara Barker | 5 mile race | 62:24:00 | ||
| 105 | 172 | Kerri Prince | TGCR | 5 mile race | 64:22:00 | |
| 106 | 173 | Elaine Laycock | 5 mile race | 64:22:00 | ||
Address
129 Greenbank Road
Darlington
DL3 6EN
Contact
Paul Cook
07967262095
paul.cook@ee.co.uk