If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Wave | Age Grade | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2412 | Callum Elson | Roundhay Runners | Wave 3 | 88.3 % | MSEN | 1/53 | 0:14:43 | |
| 2 | 2447 | Joseph O'brien | City of York AC | Wave 3 | 89.6 % | MSEN | 2/53 | 0:14:47 | |
| 3 | 2537 | Edward Buck | Newark AC | Wave 3 | 84.7 % | MSEN | 3/53 | 0:15:20 | |
| 4 | 2398 | Benjamin Bergstrand | Middlesbrough AC (Mandale) | Wave 3 | 84.0 % | MSEN | 4/53 | 0:15:27 | |
| 5 | 2471 | James Tucker | City of York AC | Wave 3 | 83.5 % | MSEN | 5/53 | 0:15:33 | |
| 6 | 2437 | Gianluca Mastrolonardo | City of York AC | Wave 3 | 83.8 % | MSEN | 6/53 | 0:15:49 | |
| 7 | 6063 | Tommy Shaw | City of York AC | Wave 3 | 82.7 % | MSEN | 7/53 | 0:15:49 | |
| 8 | 2443 | Harvey Norden | Rothwell Harriers & AC | Wave 3 | 81.7 % | MSEN | 8/53 | 0:15:54 | |
| 9 | 2500 | Christopher Tully | Salford Harriers & AC | Wave 3 | 87.2 % | MV40 | 1/21 | 0:15:57 | |
| 10 | 2418 | Josh Hall-Brown | Halifax Harriers & AC | Wave 3 | 81.3 % | MSEN | 9/53 | 0:15:58 | |
| 11 | 6009 | Ben Crowther | Halifax Harriers & AC | Wave 3 | 82.5 % | MSEN | 10/53 | 0:16:00 | |
| 12 | 2496 | Tom Rehal | LUUCCC | Wave 3 | 79.9 % | MSEN | 11/53 | 0:16:14 | |
| 13 | 2401 | Jack Binns | Wave 3 | 79.8 % | MSEN | 12/53 | 0:16:19 | ||
| 14 | 2472 | Anthony Valentine | Bolton United Harriers & AC | Wave 3 | 87.1 % | MV45 | 1/15 | 0:16:19 | |
| 15 | 2419 | Mick Hill | Leeds City AC | Wave 3 | 86.9 % | MV45 | 2/15 | 0:16:21 | |
| 16 | 2475 | Jennifer Walsh | Leeds City AC | Wave 3 | 90.3 % | FSEN | 1/22 | 0:16:21 | |
| 17 | 2460 | Tim Street | Holmfirth Harriers AC | Wave 3 | 80.0 % | MSEN | 13/53 | 0:16:21 | |
| 18 | 2513 | Marc Thorpe | Lincoln Wellington AC | Wave 3 | 84.9 % | MV40 | 2/21 | 0:16:23 | |
| 19 | 2514 | Martin Troop | Lincoln Wellington AC | Wave 3 | 80.6 % | MSEN | 14/53 | 0:16:23 | |
| 20 | 2414 | Andrew Fleming | Rothwell Harriers & AC | Wave 3 | 82.7 % | MV35 | 1/21 | 0:16:27 | |
| 21 | 2503 | Dan Whittle | Leeds City AC | Wave 3 | 78.9 % | MSEN | 15/53 | 0:16:28 | |
| 22 | 2456 | Andrew Smith | Airecentre Pacers | Wave 3 | 84.3 % | MV40 | 3/21 | 0:16:29 | |
| 23 | 6040 | Chris Griffiths | Rotherham Harriers & AC | Wave 3 | 86.1 % | MV45 | 3/15 | 0:16:30 | |
| 24 | 5845 | Phill Taylor | Bridlington Road Runners | Wave 3 | 83.6 % | MV40 | 4/21 | 0:16:30 | |
| 25 | 6202 | Ozzy Stringer | Scarborough Athletic Club | Wave 3 | 80.2 % | MSEN | 16/53 | 0:16:31 | |
| 26 | 5452 | Jasper Baker | City of York AC | Wave 3 | 78.3 % | MSEN | 17/53 | 0:16:34 | |
| 27 | 6294 | Nathan Doy | Rotherham Harriers & AC | Wave 3 | 79.0 % | MSEN | 18/53 | 0:16:35 | |
| 28 | 6127 | Freddie Roden | Abbey Runners | Wave 3 | 81.0 % | MJUN | 1/7 | 0:16:36 | |
| 29 | 2531 | Mark Mills | Wave 3 | 79.9 % | MV35 | 2/21 | 0:16:36 | ||
| 30 | 2404 | Joe Bryant | Harrogate Harriers & AC | Wave 3 | 77.8 % | MSEN | 19/53 | 0:16:42 | |
| 31 | 6145 | Charlotte Mason | City of York AC | Wave 3 | 88.3 % | FSEN | 2/22 | 0:16:43 | |
| 32 | 2536 | Ewan Bate | Dorking & Mole Valley AC | Wave 3 | 77.4 % | MSEN | 20/53 | 0:16:46 | |
| 33 | 2416 | Joe Gebbie | Blackburn Harriers & AC | Wave 3 | 77.0 % | MSEN | 21/53 | 0:16:51 | |
| 34 | 2478 | Greg Weatherhead | Harrogate Harriers & AC | Wave 3 | 78.2 % | MSEN | 22/53 | 0:16:52 | |
| 35 | 6186 | Timothy Richardson | Harrogate Harriers & AC | Wave 3 | 78.5 % | MV35 | 3/21 | 0:16:54 | |
| 36 | 2492 | Owen Locke | Cardiff AAC | Wave 3 | 76.6 % | MSEN | 23/53 | 0:16:57 | |
| 37 | 2429 | Andrew Kaufman | Wigan & District H & AC | Wave 3 | 80.1 % | MV35 | 4/21 | 0:16:59 | |
| 38 | 2403 | Gary Briscoe | Barnsley AC | Wave 3 | 77.4 % | MSEN | 24/53 | 0:17:03 | |
| 39 | 2328 | Stephen Logan | Beverley AC | Wave 3 | 79.8 % | MV35 | 5/21 | 0:17:04 | |
| 40 | 2400 | Tekie Beyene | Roundhay Runners | Wave 3 | 75.9 % | MSEN | 25/53 | 0:17:06 | |
| 41 | 2491 | Roger Hutton | Harrogate Harriers & AC | Wave 3 | 81.7 % | MV40 | 5/21 | 0:17:09 | |
| 42 | 5820 | Stuart Smith | Pocklington Runners | Wave 3 | 83.4 % | MV45 | 4/15 | 0:17:10 | |
| 43 | 6049 | Lottie Langan | City of York AC | Wave 3 | 91.8 % | FJUN | 1/7 | 0:17:12 | |
| 44 | 2498 | Andrew Stemp | Pudsey & Bramley AC | Wave 3 | 75.4 % | MSEN | 26/53 | 0:17:14 | |
| 45 | 2499 | Steven Asquith | Wave 3 | 79.4 % | MV40 | 6/21 | 0:17:16 | ||
| 46 | 6033 | Charlie Skipper | Penistone Footpath Runners & AC | Wave 3 | 75.1 % | MSEN | 27/53 | 0:17:17 | |
| 47 | 2667 | John Convery | Bingley Harriers & AC | Wave 3 | 91.4 % | MV55 | 1/9 | 0:17:20 | |
| 48 | 2524 | Daniel Eastwood | Pocklington Runners | Wave 3 | 74.9 % | MSEN | 28/53 | 0:17:20 | |
| 49 | 2666 | Dylan Connor | Wave 3 | 74.8 % | MSEN | 29/53 | 0:17:21 | ||
| 50 | 5516 | Edward Brown | City of York AC | Wave 3 | 77.4 % | MJUN | 2/7 | 0:17:22 | |
| 51 | 2394 | Jonathan Ball | Valley Striders | Wave 3 | 81.7 % | MV45 | 5/15 | 0:17:23 | |
| 52 | 2444 | Dean Norton | Rotherham Harriers & AC | Wave 3 | 88.8 % | MV55 | 2/9 | 0:17:24 | |
| 53 | 2442 | Thomas Needham | Wave 3 | 77.1 % | MV35 | 6/21 | 0:17:25 | ||
| 54 | 2480 | Dylan Williams | Eton Manor AC | Wave 3 | 74.3 % | MSEN | 30/53 | 0:17:28 | |
| 55 | 2409 | Frazer Carr | Wave 3 | 74.0 % | MSEN | 31/53 | 0:17:32 | ||
| 56 | 2479 | Tom Whitley | Wave 3 | 74.0 % | MSEN | 32/53 | 0:17:32 | ||
| 57 | 2431 | Zara Knappy | Rotherham Harriers & AC | Wave 3 | 84.1 % | FSEN | 3/22 | 0:17:33 | |
| 58 | 2445 | Izzi Obrien | City of York AC | Wave 3 | 84.4 % | FSEN | 4/22 | 0:17:47 | |
| 59 | 6029 | William Chalk | City of York AC | Wave 3 | 78.7 % | MJUN | 3/7 | 0:17:48 | |
| 60 | 5837 | James Tarran | Valley Striders | Wave 2 | 85.4 % | MV50 | 1/12 | 0:17:49 | |
| 61 | 2411 | Carl Ellison | Ackworth Road Runners | Wave 2 | 75.8 % | MV35 | 7/21 | 0:17:50 | |
| 62 | 2391 | Leila Armoush | Leeds City AC | Wave 2 | 82.8 % | FSEN | 5/22 | 0:17:50 | |
| 63 | 2415 | Tim Fletcher | York Knavesmire Harriers | Wave 3 | 76.8 % | MV40 | 7/21 | 0:17:51 | |
| 64 | 2417 | Patrick Good | Wave 2 | 72.8 % | MSEN | 33/53 | 0:17:51 | ||
| 65 | 5957 | Innes Young | Roundhay Runners | Wave 2 | 78.8 % | MV40 | 8/21 | 0:17:54 | |
| 66 | 2483 | Tom Mullen | Bridlington Road Runners | Wave 3 | 75.4 % | MV35 | 8/21 | 0:17:56 | |
| 67 | 2516 | Helen Cross | Wave 2 | 84.0 % | FV35 | 1/2 | 0:17:57 | ||
| 68 | 5574 | Ashley Crawford | Wave 3 | 73.8 % | MV35 | 9/21 | 0:17:58 | ||
| 69 | 2426 | Rhianne Hughes | Wave 3 | 82.1 % | FSEN | 6/22 | 0:17:58 | ||
| 70 | 2482 | Scott Daly | Pontefract AC | Wave 3 | 81.9 % | MV50 | 2/12 | 0:18:01 | |
| 71 | 5801 | Edward Mezzetti | City of York AC | Wave 2 | 76.5 % | MV40 | 9/21 | 0:18:02 | |
| 72 | 2438 | Donald Mcmillan | City of York AC | Wave 2 | 88.5 % | MV60 | 1/8 | 0:18:02 | |
| 73 | 2523 | Gordon Walmsley | York Knavesmire Harriers | Wave 2 | 78.5 % | MV45 | 6/15 | 0:18:06 | |
| 74 | 2519 | Joe Howard | Wakefield Triathlon Club | Wave 2 | 71.7 % | MSEN | 34/53 | 0:18:06 | |
| 75 | 2390 | Michael Abrams | Ilkley Harriers | Wave 3 | 71.6 % | MSEN | 35/53 | 0:18:07 | |
| 76 | 2413 | Karis Fiorrucci | Sheffield RC | Wave 3 | 72.5 % | MV35 | 10/21 | 0:18:18 | |
| 77 | 2526 | Ian Kirk | Lincoln Wellington AC | Wave 3 | 78.2 % | MV45 | 7/15 | 0:18:18 | |
| 78 | 6198 | Guy Close | Wetherby Runners AC | Wave 2 | 75.3 % | MV40 | 10/21 | 0:18:20 | |
| 79 | 2525 | Adrian Atter | Lincoln Wellington AC | Wave 2 | 79.1 % | MV45 | 8/15 | 0:18:22 | |
| 80 | 5760 | Richard Ginn | Pocklington Runners | Wave 3 | 80.6 % | MV50 | 3/12 | 0:18:27 | |
| 81 | 6281 | Mike Dearden | Chapel Allerton Runners | Wave 2 | 74.7 % | MV40 | 11/21 | 0:18:28 | |
| 82 | 2432 | Emily Legg | Wetherby Runners AC | Wave 2 | 79.9 % | FSEN | 7/22 | 0:18:29 | |
| 83 | 2462 | Chris Sutcliffe | Wave 2 | 71.1 % | MSEN | 36/53 | 0:18:29 | ||
| 84 | 2527 | Robert Fox | Wave 3 | 70.2 % | MSEN | 37/53 | 0:18:29 | ||
| 85 | 5806 | David O'connor | Wave 2 | 72.1 % | MV35 | 11/21 | 0:18:30 | ||
| 86 | 2436 | Geoff Marchment | York Knavesmire Harriers | Wave 2 | 74.0 % | MV40 | 12/21 | 0:18:31 | |
| 87 | 2508 | Jason Westmoreland | Rothwell Harriers & AC | Wave 2 | 81.5 % | MV50 | 4/12 | 0:18:31 | |
| 88 | 6035 | Rob Riley | GoodGym Race Team | Wave 2 | 70.1 % | MSEN | 38/53 | 0:18:32 | |
| 89 | 2469 | Sophie Elisabeth Troth | Doncaster AC | Wave 2 | 79.7 % | FSEN | 8/22 | 0:18:32 | |
| 90 | 2392 | Gary Atkinson | Evenwood Road Runners | Wave 2 | 74.4 % | MV40 | 13/21 | 0:18:33 | |
| 91 | 5804 | William Nicholson | Wave 2 | 71.5 % | MV35 | 12/21 | 0:18:33 | ||
| 92 | 5476 | Dave Baxter | Tadcaster Harriers | Wave 2 | 74.7 % | MV40 | 14/21 | 0:18:36 | |
| 93 | 2421 | Mike Hoff | Wave 2 | 70.0 % | MSEN | 39/53 | 0:18:37 | ||
| 94 | 2670 | Elliot Corner | Wave 2 | 69.6 % | MSEN | 40/53 | 0:18:38 | ||
| 95 | 2466 | Brit Tate | Ilkley Harriers | Wave 2 | 79.2 % | FSEN | 9/22 | 0:18:39 | |
| 96 | 2430 | Amy Kennedy | City of York AC | Wave 2 | 84.6 % | FJUN | 2/7 | 0:18:40 | |
| 97 | 2486 | Adam Kirk | Nidd Valley Road Runners | Wave 3 | 70.0 % | MSEN | 41/53 | 0:18:42 | |
| 98 | 2512 | James Kimberley | Wetherby Runners AC | Wave 2 | 71.2 % | MV35 | 13/21 | 0:18:43 | |
| 99 | 2470 | Jasmine Trott | Rothwell Harriers & AC | Wave 2 | 80.1 % | FSEN | 10/22 | 0:18:44 | |
| 100 | 6004 | Matthew Crane | Harrogate Harriers & AC | Wave 2 | 69.5 % | MSEN | 42/53 | 0:18:44 | |
| 101 | 5577 | Tristan Featherby | Pocklington Runners | Wave 2 | 69.8 % | MSEN | 43/53 | 0:18:45 | |
| 102 | 5825 | Simon Staiano | Nidd Valley Road Runners | Wave 2 | 76.3 % | MV45 | 9/15 | 0:18:45 | |
| 103 | 6177 | Claire Jones | Harrogate Harriers & AC | Wave 2 | 78.7 % | FSEN | 11/22 | 0:18:45 | |
| 104 | 2420 | Geoffrey Hirst | Harrogate Harriers & AC | Wave 2 | 72.5 % | MV35 | 14/21 | 0:18:46 | |
| 105 | 2399 | Bethany Bergstrand | Middlesbrough AC (Mandale) | Wave 2 | 78.8 % | FSEN | 12/22 | 0:18:48 | |
| 106 | 2533 | James Wright | Knaresborough Striders | Wave 2 | 69.9 % | MSEN | 44/53 | 0:18:53 | |
| 107 | 2464 | Lukas Sutcliffe | Bingley Harriers & AC | Wave 2 | 68.9 % | MSEN | 45/53 | 0:18:53 | |
| 108 | 6514 | Richard Purser | York Acorn Running Club | Wave 3 | 71.0 % | MV35 | 15/21 | 0:18:54 | |
| 109 | 5773 | Richard Harrison | Selby Striders | Wave 3 | 78.6 % | MV50 | 5/12 | 0:18:54 | |
| 110 | 2448 | David Ogle | Wave 2 | 72.4 % | MV40 | 15/21 | 0:18:56 | ||
| 111 | 2461 | Jack Sunderland | Holmfirth Harriers AC | Wave 2 | 72.3 % | MJUN | 4/7 | 0:18:56 | |
| 112 | 2495 | David Hall | Wave 2 | 68.3 % | MSEN | 46/53 | 0:19:01 | ||
| 113 | 2507 | Archie Budding | Ilkley Harriers | Wave 2 | 71.7 % | MJUN | 5/7 | 0:19:05 | |
| 114 | 5791 | Nils Linstrum | Wetherby Runners AC | Wave 2 | 69.8 % | MV35 | 16/21 | 0:19:06 | |
| 115 | 2477 | Simon Watson | Harrogate Harriers & AC | Wave 2 | 82.8 % | MV55 | 3/9 | 0:19:07 | |
| 116 | 2467 | Richard Thomas | Saltaire Striders | Wave 2 | 68.3 % | MSEN | 47/53 | 0:19:10 | |
| 117 | 2497 | Lucas Meagor | Beverley AC | Wave 2 | 74.0 % | MV45 | 10/15 | 0:19:12 | |
| 118 | 2535 | Adam Prentis | Harrogate Harriers & AC | Wave 2 | 80.8 % | MV55 | 4/9 | 0:19:16 | |
| 119 | 5800 | Jonny Mcfaul | Goole Viking Striders | Wave 2 | 67.6 % | MSEN | 48/53 | 0:19:22 | |
| 120 | 2521 | Richard Burkinshaw | York Knavesmire Harriers | Wave 2 | 70.3 % | MV40 | 16/21 | 0:19:30 | |
| 121 | 2427 | Mark Iley | Ilkley Harriers | Wave 2 | 80.9 % | MV55 | 5/9 | 0:19:34 | |
| 122 | 2465 | Richard Tarrega | York Knavesmire Harriers | Wave 2 | 66.5 % | MSEN | 49/53 | 0:19:44 | |
| 123 | 6027 | Michael Raynes | City of York AC | Wave 2 | 72.4 % | MV45 | 11/15 | 0:19:46 | |
| 124 | 6253 | Miles Watson. | City of York AC | Wave 2 | 70.8 % | MJUN | 6/7 | 0:19:47 | |
| 125 | 2501 | Gavin Dodd | Stainland Lions Running Club | Wave 2 | 72.8 % | MV45 | 12/15 | 0:19:48 | |
| 126 | 2408 | Eliana Campbell | Wave 2 | 74.5 % | FSEN | 13/22 | 0:19:49 | ||
| 127 | 2506 | Andy Richardson | City of York AC | Wave 2 | 73.3 % | MV45 | 13/15 | 0:19:49 | |
| 128 | 5646 | Edward Dunn | City of York AC | Wave 2 | 68.0 % | MV35 | 17/21 | 0:19:53 | |
| 129 | 2439 | Simon Moffatt | Harrogate Harriers & AC | Wave 2 | 75.7 % | MV50 | 6/12 | 0:19:57 | |
| 130 | 5797 | Andrew Masterman | Goole Viking Striders | Wave 2 | 75.5 % | MV50 | 7/12 | 0:19:59 | |
| 131 | 2484 | Wendy Marks | Ripon Runners | Wave 2 | 85.4 % | FV50 | 1/4 | 0:20:00 | |
| 132 | 5794 | Stephen Maddison | York Knavesmire Harriers | Wave 3 | 72.5 % | MV45 | 14/15 | 0:20:03 | |
| 133 | 2517 | Lucy Gilbertson | City of York AC | Wave 1 | 81.7 % | FJUN | 3/7 | 0:20:10 | |
| 134 | 6021 | Abigail Kingston | Leeds City AC | Wave 2 | 81.0 % | FJUN | 4/7 | 0:20:20 | |
| 135 | 6084 | Isaac Morris | City of York AC | Wave 2 | 67.0 % | MJUN | 7/7 | 0:20:26 | |
| 136 | 2520 | Daniel Hollis | Roundhay Runners | Wave 2 | 68.0 % | MV40 | 17/21 | 0:20:27 | |
| 137 | 5953 | Cameron Woods | Wave 1 | 63.1 % | MSEN | 50/53 | 0:20:35 | ||
| 138 | 2473 | Holly Walker | Wakefield District H & AC | Wave 2 | 75.3 % | FJUN | 5/7 | 0:20:35 | |
| 139 | 2534 | George Mackay | Wave 1 | 62.8 % | MSEN | 51/53 | 0:20:41 | ||
| 140 | 6275 | Stephen Robson | York Knavesmire Harriers | Wave 1 | 65.5 % | MV35 | 18/21 | 0:20:46 | |
| 141 | 2459 | Amanda Spencer | Valley Striders | Wave 1 | 81.1 % | FV50 | 2/4 | 0:20:49 | |
| 142 | 2474 | Fay Walsh | Ilkley Harriers | Wave 2 | 70.6 % | FSEN | 14/22 | 0:20:54 | |
| 143 | 5988 | Matthew Eastwood | York Triathlon Club | Wave 1 | 67.4 % | MV40 | 18/21 | 0:20:56 | |
| 144 | 5776 | Mollie Holehouse | Bridlington Road Runners | Wave 2 | 70.5 % | FSEN | 15/22 | 0:20:57 | |
| 145 | 5986 | Sue Crabtree | Wave 1 | 77.6 % | FV45 | 1/5 | 0:21:03 | ||
| 146 | 5848 | Josh Taylor | Bridlington Road Runners | Wave 2 | 61.1 % | MSEN | 52/53 | 0:21:14 | |
| 147 | 2488 | Sarah Ward | Wave 2 | 69.5 % | FSEN | 16/22 | 0:21:14 | ||
| 148 | 2453 | Stephen Ruddock | Wave 1 | 74.5 % | MV55 | 6/9 | 0:21:16 | ||
| 149 | 6010 | John Dalby | Harrogate Harriers & AC | Wave 1 | 77.5 % | MV60 | 2/8 | 0:21:17 | |
| 150 | 2433 | Sima Lowery | Knaresborough Striders | Wave 1 | 74.4 % | FV45 | 2/5 | 0:21:19 | |
| 151 | 2454 | Katarina Savkovic | City of York AC | Wave 1 | 74.8 % | FJUN | 6/7 | 0:21:32 | |
| 152 | 6230 | Annabelle Coxon | City of York AC | Wave 1 | 76.5 % | FJUN | 7/7 | 0:21:33 | |
| 153 | 2490 | James Gargett | Vegan Runners UK | Wave 2 | 62.3 % | MV35 | 19/21 | 0:21:33 | |
| 154 | 2668 | Chris Corcoran | Northern Masters AC | Wave 1 | 79.1 % | MV65 | 1/2 | 0:21:37 | |
| 155 | 2502 | Robert Barker | Wave 2 | 76.1 % | MV60 | 3/8 | 0:21:41 | ||
| 156 | 6285 | Warren Dennison | Roundhay Runners | Wave 1 | 69.8 % | MV50 | 8/12 | 0:21:47 | |
| 157 | 2410 | Nicola Carter | Knaresborough Striders | Wave 1 | 75.8 % | FV50 | 3/4 | 0:21:47 | |
| 158 | 5932 | Alexandra Whapples | Vocalink Running Club | Wave 1 | 77.7 % | FV50 | 4/4 | 0:21:59 | |
| 159 | 2476 | Andrew Warrender | South Leeds Lakers | Wave 2 | 66.5 % | MV45 | 15/15 | 0:22:00 | |
| 160 | 2489 | Andrew Brookes | Wave 1 | 61.2 % | MV35 | 20/21 | 0:22:05 | ||
| 161 | 2422 | Jane Holmes | Harrogate Tri Club | Wave 1 | 91.6 % | FV65 | 1/1 | 0:22:08 | |
| 162 | 6128 | Helen Roden | Abbey Runners | Wave 1 | 73.7 % | FV45 | 3/5 | 0:22:11 | |
| 163 | 2446 | Barry O'brien | Wave 1 | 67.3 % | MV50 | 9/12 | 0:22:26 | ||
| 164 | 2510 | Claire Tucker | Tadcaster Harriers | Wave 1 | 72.7 % | FV45 | 4/5 | 0:22:28 | |
| 165 | 2493 | Kevin Chippendale | Ackworth Road Runners | Wave 1 | 73.2 % | MV60 | 4/8 | 0:22:33 | |
| 166 | 6283 | Michael Mcgrath | York Knavesmire Harriers | Wave 1 | 78.2 % | MV70 | 1/1 | 0:22:35 | |
| 167 | 2435 | Kevin Manley | Barnsley AC | Wave 1 | 75.9 % | MV65 | 2/2 | 0:22:45 | |
| 168 | 2522 | James Fox | Wave 1 | 56.4 % | MSEN | 53/53 | 0:23:02 | ||
| 169 | 2463 | Gregory Sutcliffe | Wave 1 | 69.4 % | MV60 | 5/8 | 0:23:11 | ||
| 170 | 2468 | Richard Townsend | Saltwell Harriers | Wave 1 | 68.5 % | MV60 | 6/8 | 0:23:18 | |
| 171 | 5818 | Bobby Skelding | Wave 1 | 59.6 % | MV40 | 19/21 | 0:23:19 | ||
| 172 | 5438 | Kevin Armstrong | York Postal Harriers | Wave 1 | 68.3 % | MV60 | 7/8 | 0:23:23 | |
| 173 | 5810 | Olivia Pearce | Wave 1 | 65.0 % | FSEN | 17/22 | 0:23:27 | ||
| 174 | 5682 | Julian Cosham | Wave 1 | 60.0 % | MV40 | 20/21 | 0:23:30 | ||
| 175 | 2457 | Rang Smith | Abbey Runners | Wave 1 | 66.7 % | MV55 | 7/9 | 0:23:32 | |
| 176 | 5809 | Doug Pearce | Easingwold Running Club | Wave 1 | 63.1 % | MV50 | 10/12 | 0:23:34 | |
| 177 | 5798 | Julie Masterman | Goole Viking Striders | Wave 1 | 75.8 % | FV55 | 1/4 | 0:23:36 | |
| 178 | 2425 | Paul Hudson | Wave 1 | 63.4 % | MV50 | 11/12 | 0:23:38 | ||
| 179 | 5997 | Fiona Hyde | Wave 1 | 62.5 % | FV35 | 2/2 | 0:23:55 | ||
| 180 | 2424 | Holly Hudson | Wave 1 | 59.1 % | FSEN | 18/22 | 0:24:58 | ||
| 181 | 2504 | Jo Yendell | Methley Striders | Wave 1 | 73.1 % | FV55 | 2/4 | 0:25:03 | |
| 182 | 5752 | Vivianne Fraser | York Knavesmire Harriers | Wave 1 | 69.6 % | FV55 | 3/4 | 0:25:24 | |
| 183 | 2532 | Melissa Cussons | Knaresborough Striders | Wave 1 | 58.1 % | FSEN | 19/22 | 0:25:26 | |
| 184 | 2505 | Keith Graham | Wave 1 | 59.5 % | MV55 | 8/9 | 0:25:45 | ||
| 185 | 6016 | Louisa Dalton | Wave 1 | 56.9 % | FSEN | 20/22 | 0:25:57 | ||
| 186 | 2494 | Gill Chippendale | Methley Striders | Wave 1 | 72.7 % | FV60 | 1/1 | 0:26:48 | |
| 187 | 5814 | Mark Reynolds | Wave 1 | 59.5 % | MV60 | 8/8 | 0:26:49 | ||
| 188 | 6000 | Deborah Mason | Tadcaster Harriers | Wave 1 | 64.8 % | FV55 | 4/4 | 0:27:17 | |
| 189 | 6106 | Mark Thornton | Lonely Goat RC | Wave 1 | 55.1 % | MV50 | 12/12 | 0:27:37 | |
| 190 | 2485 | Lisa Gibson | Nidd Valley Road Runners | Wave 1 | 52.2 % | FSEN | 21/22 | 0:28:23 | |
| 191 | 2529 | Archie Sissons | Wave 1 | 52.9 % | MV55 | 9/9 | 0:29:28 | ||
| 192 | 2511 | Mel Blackburn | Methley Striders | Wave 1 | 50.1 % | FSEN | 22/22 | 0:29:28 | |
| 193 | 5816 | Mike Rook | Lonely Goat RC | Wave 1 | 46.3 % | MV40 | 21/21 | 0:30:25 | |
| 194 | 5807 | Brendan O'donnell | Lonely Goat RC | Wave 1 | 43.2 % | MV35 | 21/21 | 0:31:15 | |
| 195 | 5969 | Helen Reevell | Pocklington Runners | Wave 1 | 46.1 % | FV45 | 5/5 | 0:35:27 | |
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne
0113 831 3139
hello@evensplits.co.uk