If you have any questions about these results then please contact the race organiser
| Position | Number | Forename | Surname | Category | Club | Chip Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 443 | Mike | Burrett | M | Leeds City AC | 00:27:55 | 00:27:55 | |
| 2 | 539 | Paul | Marchant | M | Rothwell Harriers | 00:28:55 | 00:28:56 | |
| 3 | 625 | Craig | Isherwood | M | Sunderland Harriers | 00:29:13 | 00:29:14 | |
| 4 | 540 | Kevin | Ogden | M40-44 | Spenborough & District AC | 00:29:38 | 00:29:39 | |
| 5 | 664 | Will | Kerr | M | 00:29:46 | 00:29:47 | ||
| 6 | 353 | Glyn | Billington | M | Salford Harriers & AC | 00:29:57 | 00:29:58 | |
| 7 | 556 | Christian | Holmes | M | Wharfedale Harriers | 00:30:09 | 00:30:09 | |
| 8 | 292 | Juraj | Gavura | M | 00:30:16 | 00:30:17 | ||
| 9 | 174 | Nick | Treitl | M | Wharfedale Harriers | 00:30:46 | 00:30:47 | |
| 10 | 673 | Martin | Archer | M | Ilkley Harriers | 00:31:12 | 00:31:12 | |
| 11 | 293 | Robin | Owen | M | Abbey Runners | 00:31:12 | 00:31:14 | |
| 12 | 356 | Robert | Gray | M45-49 | Wetherby Runners AC | 00:31:13 | 00:31:14 | |
| 13 | 216 | Graham | Lake | M | Otley AC | 00:32:03 | 00:32:04 | |
| 14 | 608 | Ben | Singleton | M18 | Tri England | 00:32:04 | 00:32:09 | |
| 15 | 495 | Peter | Steel | M | Leeds City AC | 00:32:10 | 00:32:11 | |
| 16 | 621 | Anthony | Jefford | M | Ripon Runners | 00:32:09 | 00:32:11 | |
| 17 | 602 | Brian | Yates | M40-44 | Wesham Road Runners | 00:32:11 | 00:32:13 | |
| 18 | 541 | Martin | Firth | M50-54 | Queensbury RC | 00:32:13 | 00:32:14 | |
| 19 | 22 | Nick | Robinson | M | 00:32:29 | 00:32:29 | ||
| 20 | 470 | Marc | Sennett | M | 00:32:51 | 00:32:56 | ||
| 21 | 242 | Martin | Fillingham | M40-44 | Saltaire Striders | 00:33:00 | 00:33:07 | |
| 22 | 272 | Simon | Mowbray | M | Sunderland Strollers | 00:33:06 | 00:33:09 | |
| 23 | 636 | David | Petter | M50-54 | Bingley Harriers | 00:33:10 | 00:33:11 | |
| 24 | 378 | Kevin | Stott | M50-54 | Rothwell Harriers | 00:33:23 | 00:33:24 | |
| 25 | 312 | Mick | Flaherty | M50-54 | Pontefract AC | 00:33:24 | 00:33:26 | |
| 26 | 536 | Rob | Cunningham | M | Ilkley Harriers | 00:33:26 | 00:33:29 | |
| 27 | 277 | Darren | Zemlik | M40-44 | 00:33:18 | 00:33:29 | ||
| 28 | 440 | Neil | Jones | M | 00:33:27 | 00:33:30 | ||
| 29 | 575 | Lee | Greenhalgh | M | Horsforth Harriers | 00:33:28 | 00:33:32 | |
| 30 | 593 | Ian | Ogden | M40-44 | Spenborough & District AC | 00:33:31 | 00:33:32 | |
| 31 | 442 | Shaun | Jordan | M55-59 | Bingley Harriers | 00:33:33 | 00:33:34 | |
| 32 | 372 | Jon | Boote | M40-44 | Robbertown Road Runners | 00:33:39 | 00:33:44 | |
| 33 | 429 | Killian | Ngong | M40-44 | Spenborough & District AC | 00:33:36 | 00:33:45 | |
| 34 | 399 | Carl | Heron | M50-54 | Queensbury RC | 00:33:55 | 00:33:58 | |
| 35 | 531 | Bob | Ashley | M45-49 | Thornton ATB | 00:34:02 | 00:34:08 | |
| 36 | 658 | Steven | Sladdin | M | Halifax Harriers | 00:34:02 | 00:34:14 | |
| 37 | 532 | Will | Dyson | M45-49 | 00:34:07 | 00:34:16 | ||
| 38 | 592 | Mark | Millett | M | 00:34:14 | 00:34:16 | ||
| 39 | 199 | Tony | Davenport | M40-44 | Deeside AC | 00:34:19 | 00:34:21 | |
| 40 | 286 | Daniel | Belcher | M40-44 | 00:34:22 | 00:34:25 | ||
| 41 | 162 | Curtis | Brennan | M | 00:34:25 | 00:34:28 | ||
| 42 | 464 | Alex | Forge | M | 00:34:26 | 00:34:39 | ||
| 43 | 221 | Oliver | Brewer | M | Bingley Harriers | 00:34:40 | 00:34:54 | |
| 44 | 490 | Robert | Whitaker | M | Wetherby Runners AC | 00:34:48 | 00:34:57 | |
| 45 | 618 | Nick | Trinder | M45-49 | Saltaire Striders | 00:34:52 | 00:34:58 | |
| 46 | 586 | Barry | Mordue | M40-44 | Baildon Runners | 00:34:57 | 00:34:59 | |
| 47 | 685 | Paul | Grindly | M45-49 | Airecentre Pacers Running Club | 00:35:03 | 00:35:05 | |
| 48 | 452 | Matthew | Donnelly | M | 00:34:54 | 00:35:07 | ||
| 49 | 187 | Joe | Hanney | M | Valley Striders AC | 00:35:05 | 00:35:11 | |
| 50 | 110 | John | Wallas | M | 00:35:13 | 00:35:15 | ||
| 51 | 638 | Dick | Ballantine | M45-49 | Keighley and Craven AC | 00:35:14 | 00:35:18 | |
| 52 | 601 | Hannah | Oldroyd | F | Saltaire Striders | 00:35:15 | 00:35:19 | |
| 53 | 518 | Myra | Jones | F | Valley Striders AC | 00:35:18 | 00:35:20 | |
| 54 | 315 | Peter | Clegg | M | 00:35:20 | 00:35:23 | ||
| 55 | 512 | Jonathan | Reynolds | M | 00:35:26 | 00:35:28 | ||
| 56 | 615 | Naeem | Ashfaq | F18 | 00:35:21 | 00:35:31 | ||
| 57 | 343 | Andrea | Dennison | F45-49 | Bingley Harriers | 00:35:30 | 00:35:34 | |
| 58 | 595 | Stephen | Cole | M40-44 | Stockport Harriers & AC | 00:35:33 | 00:35:34 | |
| 59 | 352 | Matthew | Popplewell | M | Running with Jesus | 00:35:33 | 00:35:35 | |
| 60 | 390 | Andrew | Settle | M45-49 | Kippax & District Harriers | 00:35:33 | 00:35:38 | |
| 61 | 283 | Kevin | Ashworth | M40-44 | Lytham St Annes Road Runners | 00:35:41 | 00:35:47 | |
| 62 | 617 | Richard | Sayer | M | Hyde Park Harriers | 00:35:57 | 00:36:00 | |
| 63 | 522 | Harry | Bush | M | 00:35:48 | 00:36:03 | ||
| 64 | 599 | Derek | Oliver | M50-54 | Ilkley Harriers | 00:36:10 | 00:36:10 | |
| 65 | 505 | Rob | Eccles | M50-54 | Bingley Harriers | 00:36:19 | 00:36:20 | |
| 66 | 78 | Gavin | Dodd | M | Stainland Lions Running Club | 00:36:22 | 00:36:22 | |
| 67 | 205 | Wayne | King-Farlow | M40-44 | Bingley Harriers | 00:36:21 | 00:36:25 | |
| 68 | 519 | David | Norfolk | M50-54 | 00:36:22 | 00:36:30 | ||
| 69 | 222 | Joel | Mackley | M | 00:36:17 | 00:36:31 | ||
| 70 | 672 | Dan | Oxtoby | M40-44 | Harrogate Harriers and AC | 00:36:34 | 00:36:41 | |
| 71 | 422 | Dan | Cobb | M | Baildon Runners | 00:36:46 | 00:36:48 | |
| 72 | 336 | Nick | Hannah | M | Wakefield Triathlon Club | 00:36:38 | 00:36:49 | |
| 73 | 147 | James | Parkinson | M | 00:36:44 | 00:36:49 | ||
| 74 | 299 | Craig | Phillips | M | 00:36:55 | 00:37:04 | ||
| 75 | 537 | John | Hughes | M | Robbertown Road Runners | 00:36:55 | 00:37:08 | |
| 76 | 42 | Simon | Brady | M45-49 | 00:37:03 | 00:37:08 | ||
| 77 | 85 | Matthew | Laird | M | 00:36:59 | 00:37:12 | ||
| 78 | 339 | Hayley | Nancolas | F | Valley Striders AC | 00:37:14 | 00:37:16 | |
| 79 | 651 | Ben | Clare | M | 00:36:55 | 00:37:17 | ||
| 80 | 659 | Daniel | Ciara | M | 00:37:17 | 00:37:19 | ||
| 81 | 572 | Daniel | Mortimer | M | Robbertown Road Runners | 00:37:05 | 00:37:19 | |
| 82 | 309 | Steven | Hillward | M | 00:37:11 | 00:37:27 | ||
| 83 | 605 | Mark | Beswick | M | Otley AC | 00:37:20 | 00:37:28 | |
| 84 | 311 | Paul | Dungan | M45-49 | 00:37:26 | 00:37:30 | ||
| 85 | 436 | Philip | Jones | M | Horsforth Harriers | 00:37:18 | 00:37:30 | |
| 86 | 224 | Daniel | Hewitt | M | 00:37:28 | 00:37:32 | ||
| 87 | 307 | Adrian | Ballam | M | 00:37:27 | 00:37:44 | ||
| 88 | 533 | Stevie | Roberts | M | 00:37:09 | 00:37:48 | ||
| 89 | 437 | Simon | Jenkins | M45-49 | Ilkley Harriers | 00:37:32 | 00:37:48 | |
| 90 | 667 | Andrew | Bairstow | M | 00:37:12 | 00:37:48 | ||
| 91 | 1 | Richard | Flyde | M | 00:37:23 | 00:37:49 | ||
| 92 | 544 | Adam | Fitzpatrick | M | 00:37:41 | 00:37:49 | ||
| 93 | 366 | Chris | Young | M | 00:36:51 | 00:37:50 | ||
| 94 | 645 | Nicola | Metcalfe | F45-49 | 00:37:14 | 00:37:51 | ||
| 95 | 237 | Tony | Kingham | M65-69 | Bingley Harriers | 00:37:43 | 00:37:52 | |
| 96 | 236 | Emer | Dudley | F45-49 | Robbertown Road Runners | 00:37:42 | 00:37:53 | |
| 97 | 665 | Charles | Hudson | M | 00:37:45 | 00:37:55 | ||
| 98 | 113 | Stephen | Pattison | M55-59 | Pudsey Pacers RC | 00:37:52 | 00:37:59 | |
| 99 | 304 | Sarah Karoline | Metcalfe | F | 00:37:45 | 00:38:01 | ||
| 100 | 355 | Ian | Jenkins | M40-44 | 00:37:56 | 00:38:02 | ||
| 101 | 458 | Adam | Leach | M | 00:37:44 | 00:38:05 | ||
| 102 | 317 | Justin | Newall | M | Kirkstall Harriers | 00:37:53 | 00:38:05 | |
| 103 | 598 | David | MacDougall | M | 00:37:46 | 00:38:05 | ||
| 104 | 535 | Lydia | Mellor | F | 00:38:00 | 00:38:09 | ||
| 105 | 550 | Martin | Critchley | M | Horsforth Harriers | 00:38:01 | 00:38:13 | |
| 106 | 7 | Tim | Greenwood | M | 00:37:37 | 00:38:15 | ||
| 107 | 528 | Sue | Sunderland | F50-54 | Valley Striders AC | 00:38:14 | 00:38:17 | |
| 108 | 669 | Joanna | Mason | F | 00:37:40 | 00:38:22 | ||
| 109 | 508 | Martin | Love | M50-54 | Saltaire Striders | 00:38:14 | 00:38:23 | |
| 110 | 334 | Peter | Wallas | M | 00:38:17 | 00:38:24 | ||
| 111 | 682 | Waheed | Khan | M | Bingley Harriers | 00:38:05 | 00:38:24 | |
| 112 | 117 | Wayne | Basquill | M40-44 | 00:38:02 | 00:38:29 | ||
| 113 | 395 | Imran | Akram | M | 00:38:29 | 00:38:39 | ||
| 114 | 290 | Alvaro | Gomez | M | 00:38:36 | 00:38:40 | ||
| 115 | 124 | David | Watson | M40-44 | 00:38:20 | 00:38:41 | ||
| 116 | 179 | Lee | Humphreys | M45-49 | 00:38:16 | 00:38:44 | ||
| 117 | 677 | Nikolaos | Vlachos | M | 00:38:51 | 00:38:53 | ||
| 118 | 360 | Ismaila | Balde | M50-54 | 00:38:49 | 00:38:57 | ||
| 119 | 687 | Shah | Ahmed | M | 00:38:47 | 00:38:58 | ||
| 120 | 590 | Maximillian | Dalglish | M18 | 00:38:41 | 00:38:59 | ||
| 121 | 6 | Ian | Holness | M40-44 | 00:38:59 | 00:39:03 | ||
| 122 | 193 | Kamlesh | Patel | M50-54 | 00:39:00 | 00:39:03 | ||
| 123 | 93 | Tom | Poulter | M | 00:38:50 | 00:39:04 | ||
| 124 | 384 | Ojars | Klimass | M | 00:38:55 | 00:39:05 | ||
| 125 | 284 | Laura | Ashworth | F35-39 | Lytham St Annes Road Runners | 00:38:58 | 00:39:06 | |
| 126 | 3 | Roger | Mumby | M40-44 | 00:38:51 | 00:39:07 | ||
| 127 | 594 | Pete | Shoard | M40-44 | Bingley Harriers | 00:38:51 | 00:39:10 | |
| 128 | 342 | Mark | Cole | M50-54 | 00:39:11 | 00:39:18 | ||
| 129 | 616 | Tom | Blenkiron | M | 00:38:45 | 00:39:26 | ||
| 130 | 213 | Robert | Holland | M | 00:39:15 | 00:39:28 | ||
| 131 | 226 | Michelle | Woodrow | F | Bingley Harriers | 00:39:12 | 00:39:31 | |
| 132 | 185 | Peter | Ellerton | M65-69 | Bingley Harriers | 00:39:09 | 00:39:35 | |
| 133 | 896 | Alex | Whapples | F40-44 | Vocalink Running Club | 00:39:29 | 00:39:37 | |
| 134 | 576 | Chris | Cunningham | M45-49 | Ilkley Harriers | 00:39:37 | 00:39:41 | |
| 135 | 270 | Thomas | Norman | M | 00:38:30 | 00:39:43 | ||
| 136 | 668 | Mark | James | M18 | 00:39:11 | 00:39:46 | ||
| 137 | 156 | David | Huskisson | M55-59 | 00:39:38 | 00:39:51 | ||
| 138 | 546 | Christian | Hosker | M | Otley AC | 00:39:44 | 00:39:52 | |
| 139 | 637 | Hoja | Secka | F | 00:39:54 | 00:39:54 | ||
| 140 | 180 | Helen | Love | F55-59 | Saltaire Striders | 00:39:48 | 00:39:55 | |
| 141 | 489 | David | Fisher | M40-44 | 00:39:21 | 00:39:55 | ||
| 142 | 588 | John | Nelms | M40-44 | 00:39:54 | 00:39:57 | ||
| 143 | 253 | Harriet | Wood | F | Bowling Park Primary | 00:39:36 | 00:39:57 | |
| 144 | 279 | Amanda | Bellwood | F35-39 | Dragons Running Club | 00:39:51 | 00:40:03 | |
| 145 | 359 | Nathan | Baguley | M | 00:39:24 | 00:40:04 | ||
| 146 | 278 | Tim | Bellwood | M | Saltaire Striders | 00:39:54 | 00:40:06 | |
| 147 | 644 | Richard | Gee | M | 00:40:05 | 00:40:12 | ||
| 148 | 660 | Robert | Ward | M | 00:40:05 | 00:40:12 | ||
| 149 | 504 | David | Harvey | M55-59 | 00:40:08 | 00:40:13 | ||
| 150 | 126 | James | Parry | M40-44 | 00:39:35 | 00:40:14 | ||
| 151 | 172 | Trevor | Rhodes | M50-54 | 00:39:46 | 00:40:15 | ||
| 152 | 357 | Rob | Denby | M40-44 | 00:40:10 | 00:40:17 | ||
| 153 | 188 | Steve | Clements | M40-44 | 00:40:01 | 00:40:29 | ||
| 154 | 51 | Jasmin | Openshaw | F | 00:39:28 | 00:40:29 | ||
| 155 | 254 | Patrick | Cantillon | M | Bowling Park Primary | 00:40:10 | 00:40:30 | |
| 156 | 207 | Andrew | Council | M | 00:40:21 | 00:40:32 | ||
| 157 | 547 | Joanne | Simkin | F35-39 | 00:39:56 | 00:40:33 | ||
| 158 | 109 | Claire | Pratt | F35-39 | 00:39:34 | 00:40:38 | ||
| 159 | 151 | Charles | Burke | M | 00:40:15 | 00:40:40 | ||
| 160 | 526 | Kevin | O'Neill | M | 00:40:36 | 00:40:42 | ||
| 161 | 61 | Tom | Bolland | M | 00:40:31 | 00:40:42 | ||
| 162 | 332 | Kim | Roy | F | 00:40:27 | 00:40:43 | ||
| 163 | 624 | Russell | Aydon-Butler | M | 00:40:28 | 00:40:44 | ||
| 164 | 231 | Oliver | Downing | M65-69 | Bingley Harriers | 00:40:41 | 00:40:45 | |
| 165 | 391 | Andrea | Springthorpe | F | Robbertown Road Runners | 00:40:09 | 00:40:46 | |
| 166 | 629 | Frank | Beecroft | M45-49 | 00:40:40 | 00:40:46 | ||
| 167 | 125 | Karen | Parry | F35-39 | 00:40:10 | 00:40:49 | ||
| 168 | 494 | Richard | Rothery | M | 00:40:36 | 00:40:53 | ||
| 169 | 538 | Carmen | Marchant | F40-44 | Rothwell Harriers | 00:40:44 | 00:40:56 | |
| 170 | 426 | Jamie | Blackmore | M | 00:40:37 | 00:40:59 | ||
| 171 | 178 | Malcolm | Foy | M45-49 | Saltaire Striders | 00:40:54 | 00:41:02 | |
| 172 | 63 | Adam | Rhodes | M | 00:40:56 | 00:41:03 | ||
| 173 | 169 | Matt | Rowat | M | 00:40:58 | 00:41:03 | ||
| 174 | 581 | Peter | Griggs | M55-59 | 00:40:52 | 00:41:05 | ||
| 175 | 214 | Roy | Bamford | M65-69 | Pudsey Pacers RC | 00:40:58 | 00:41:06 | |
| 176 | 232 | Asim | Suleman | M | 00:40:46 | 00:41:08 | ||
| 177 | 510 | Richard | Harrison | M40-44 | City of Hull AC | 00:40:55 | 00:41:09 | |
| 178 | 447 | Peter | Richardson | M50-54 | Bedale & Aiskew Runners | 00:40:58 | 00:41:11 | |
| 179 | 112 | Jayne | Williams | F50-54 | 00:41:07 | 00:41:12 | ||
| 180 | 555 | Tracy | Foy | F40-44 | Saltaire Striders | 00:41:06 | 00:41:13 | |
| 181 | 642 | Ed | Helme | M | 00:41:11 | 00:41:14 | ||
| 182 | 377 | Simon | Edwards | M | Harrogate Harriers and AC | 00:41:05 | 00:41:16 | |
| 183 | 47 | Samantha | Ritson | F40-44 | Scunthorpe & District AC | 00:41:04 | 00:41:18 | |
| 184 | 650 | Stephen | Milner | M | 00:40:46 | 00:41:26 | ||
| 185 | 57 | Barrie | Grimshaw | M40-44 | 00:41:22 | 00:41:28 | ||
| 186 | 506 | Peter | Rowley | M50-54 | Quakers Running Club | 00:41:17 | 00:41:29 | |
| 187 | 60 | Richard | Dunnigan | M | 00:41:18 | 00:41:33 | ||
| 188 | 419 | Chelsea | Keyser | F | 00:41:11 | 00:41:33 | ||
| 189 | 453 | Robert | O'Connell | M50-54 | 00:41:31 | 00:41:35 | ||
| 190 | 212 | Paul | Wray | M | 00:41:29 | 00:41:42 | ||
| 191 | 472 | Steve | Lowden | M | 00:41:12 | 00:41:43 | ||
| 192 | 306 | Samantha | Seed | F | 00:41:27 | 00:41:44 | ||
| 193 | 445 | Richard | Smart | M | Ackworth Road Runners | 00:41:28 | 00:41:47 | |
| 194 | 449 | Michael | Wilson | M55-59 | 00:41:12 | 00:41:47 | ||
| 195 | 383 | David | Waugh | M60-64 | 00:41:43 | 00:41:49 | ||
| 196 | 247 | Stuart | Herrington | M40-44 | Bowling Park Primary | 00:40:54 | 00:41:50 | |
| 197 | 123 | Jayne | Bell | F35-39 | Valley Hill Runners | 00:41:42 | 00:41:51 | |
| 198 | 50 | John | Fawcett | M | 00:40:52 | 00:41:53 | ||
| 199 | 367 | Keifer | Oxley | M | 00:41:14 | 00:41:54 | ||
| 200 | 114 | Howard | Jeffery | M55-59 | Otley AC | 00:41:30 | 00:41:56 | |
| 201 | 331 | Ben | Norman | M | 00:40:43 | 00:41:57 | ||
| 202 | 465 | Richard | Burke | M | 00:41:30 | 00:41:57 | ||
| 203 | 568 | Danny | Smith | M50-54 | 00:41:45 | 00:41:59 | ||
| 204 | 641 | James | Hudson | M | 00:41:43 | 00:42:00 | ||
| 205 | 459 | Andrew | Milnes | M40-44 | 00:41:56 | 00:42:02 | ||
| 206 | 300 | Roy | Bradshaw | M45-49 | Idle AC | 00:41:50 | 00:42:02 | |
| 207 | 265 | Ann Marie | Roper | F40-44 | Bingley Harriers | 00:42:05 | 00:42:08 | |
| 208 | 396 | Ian | Thursfield | M | 00:41:56 | 00:42:16 | ||
| 209 | 467 | Simon | Hunter | M45-49 | 00:42:07 | 00:42:17 | ||
| 210 | 267 | Stephen | Snelson | M45-49 | 00:41:44 | 00:42:18 | ||
| 211 | 477 | Richard | George | M | 00:41:59 | 00:42:22 | ||
| 212 | 301 | John | Walton | M40-44 | 00:42:09 | 00:42:24 | ||
| 213 | 18 | James | Bell | M | 00:42:18 | 00:42:25 | ||
| 214 | 244 | Malcolm | Garratt | M60-64 | 00:42:14 | 00:42:28 | ||
| 215 | 15 | Mike | Daly | M | 00:41:33 | 00:42:33 | ||
| 216 | 362 | Benjamin | Baird | M | 00:42:12 | 00:42:33 | ||
| 217 | 529 | Andrew | Charles | M50-54 | Horsforth Harriers | 00:42:22 | 00:42:35 | |
| 218 | 215 | Calum | Tomeny | M | 00:41:28 | 00:42:37 | ||
| 219 | 319 | John | Smithurst | M75+ | Bingley Harriers | 00:42:35 | 00:42:38 | |
| 220 | 204 | Rick | Faulkner | M | 00:42:14 | 00:42:40 | ||
| 221 | 382 | Tom | Downing | M | 00:41:57 | 00:42:41 | ||
| 222 | 194 | Simon | Goodison | M40-44 | 00:42:27 | 00:42:44 | ||
| 223 | 201 | Jason | Beckett | M40-44 | 00:42:12 | 00:42:54 | ||
| 224 | 350 | Tom | Barrett | M | 00:42:31 | 00:43:00 | ||
| 225 | 46 | Richard | Treitl | M55-59 | Clayton Le Moors Harriers | 00:42:44 | 00:43:02 | |
| 226 | 427 | Ryan | Dance | M | 00:42:48 | 00:43:09 | ||
| 227 | 32 | Charlotte | Milner | F35-39 | 00:42:30 | 00:43:12 | ||
| 228 | 249 | Ben | Whitehall | M | Bowling Park Primary | 00:42:17 | 00:43:13 | |
| 229 | 135 | Tim | Kent | M40-44 | 00:42:42 | 00:43:15 | ||
| 230 | 175 | Vaughn | Ridley | M | 00:43:06 | 00:43:17 | ||
| 231 | 627 | Darren | Ogden | M45-49 | Stadium Runners | 00:43:10 | 00:43:19 | |
| 232 | 534 | Melanie | Scott | F45-49 | 00:42:37 | 00:43:20 | ||
| 233 | 118 | Matthew | Podesta | M | 00:42:40 | 00:43:26 | ||
| 234 | 385 | Julija | Fomina | F35-39 | 00:43:18 | 00:43:27 | ||
| 235 | 340 | Sean | Hanson | M | 00:42:54 | 00:43:28 | ||
| 236 | 243 | Nima | Patel | F | 00:43:10 | 00:43:30 | ||
| 237 | 167 | Lisa | Davenport | F | Idle AC | 00:42:40 | 00:43:33 | |
| 238 | 409 | Clive | Whittaker | M55-59 | 00:42:55 | 00:43:34 | ||
| 239 | 652 | Harriet | Fletcher | F40-44 | 00:42:41 | 00:43:34 | ||
| 240 | 289 | Katy | Ralph | F40-44 | Pudsey Pacers RC | 00:43:25 | 00:43:34 | |
| 241 | 548 | Raj | Lad | M45-49 | 00:42:59 | 00:43:36 | ||
| 242 | 291 | John | Taylor | M45-49 | 00:42:46 | 00:43:37 | ||
| 243 | 268 | Diane | Whiteoak | F45-49 | Keighley and Craven AC | 00:43:20 | 00:43:38 | |
| 244 | 158 | Anna | Jaines | F | 00:43:01 | 00:43:42 | ||
| 245 | 163 | David | Johnson | M | 00:43:32 | 00:43:44 | ||
| 246 | 227 | Matt | Vosper | M | 00:43:28 | 00:43:48 | ||
| 247 | 648 | Paul | Bottomley | M50-54 | 00:43:10 | 00:43:49 | ||
| 248 | 182 | Colin | Watson | M65-69 | Dewsbury Road Runners | 00:43:38 | 00:43:51 | |
| 249 | 414 | Rob | Rushforth | M | 00:43:17 | 00:43:51 | ||
| 250 | 150 | Richard | Oliver | M | 00:43:40 | 00:44:05 | ||
| 251 | 513 | Anderson | Benson | M | 00:43:12 | 00:44:06 | ||
| 252 | 613 | Antoine | Kass-Iliyya | F | 00:43:53 | 00:44:07 | ||
| 253 | 305 | Chris | Charlesworth | M45-49 | 00:43:56 | 00:44:13 | ||
| 254 | 564 | Joe | Ward | M | One in a Million | 00:43:46 | 00:44:14 | |
| 255 | 157 | Simon | Jaines | M | 00:43:34 | 00:44:16 | ||
| 256 | 202 | Tony | Reeves | M45-49 | 00:44:10 | 00:44:19 | ||
| 257 | 569 | Omer | Ali | M18 | 00:44:10 | 00:44:19 | ||
| 258 | 168 | Amnuay | Scott | F40-44 | Idle AC | 00:44:13 | 00:44:21 | |
| 259 | 634 | Kasir | Shaid | M | 00:44:02 | 00:44:23 | ||
| 260 | 121 | Jaroslavs | Labjonoks | M | 00:43:41 | 00:44:24 | ||
| 261 | 663 | Sarah | Dewhirst | F18 | Bingley Harriers | 00:43:44 | 00:44:25 | |
| 262 | 679 | Haneef | Mohammed | M40-44 | Airevalley | 00:44:06 | 00:44:27 | |
| 263 | 327 | Stewart | Robinson | M | 00:43:37 | 00:44:28 | ||
| 264 | 643 | Shaun | Barnes | M40-44 | 00:43:37 | 00:44:28 | ||
| 265 | 219 | Steven | Worsnop | M | 00:44:07 | 00:44:34 | ||
| 266 | 515 | Wilko | Wilkes | M | 00:44:24 | 00:44:34 | ||
| 267 | 549 | Alison | Pearce | F40-44 | 00:43:46 | 00:44:34 | ||
| 268 | 639 | Stephen | Wilby | M55-59 | Queensbury RC | 00:44:27 | 00:44:38 | |
| 269 | 176 | Reid Anthony James | Haddow | M65-69 | Otley AC | 00:44:14 | 00:44:41 | |
| 270 | 438 | Andy | Brownell-Judd | M45-49 | 00:44:27 | 00:44:48 | ||
| 271 | 322 | Barry | Cropper | M60-64 | 00:44:11 | 00:44:50 | ||
| 272 | 103 | Mark | Williams | M40-44 | 00:44:09 | 00:44:57 | ||
| 273 | 514 | Aamir | Zaheer | M | Bingley Harriers | 00:44:44 | 00:45:05 | |
| 274 | 444 | Sarah | Thelwell | F | 00:44:57 | 00:45:10 | ||
| 275 | 681 | Sam | Scurfield | M55-59 | 00:44:34 | 00:45:14 | ||
| 276 | 631 | Richard | Newman | M | Bingley Harriers | 00:45:06 | 00:45:17 | |
| 277 | 8 | Catherine | Morrell | F35-39 | 00:44:43 | 00:45:18 | ||
| 278 | 657 | Chris | Godboyd | M40-44 | 00:44:58 | 00:45:22 | ||
| 279 | 392 | Linda | Kennedy | F35-39 | Bingley Harriers | 00:44:37 | 00:45:24 | |
| 280 | 430 | Sarah | Tinker | F | 00:45:18 | 00:45:25 | ||
| 281 | 500 | Eleanor | Trafford | F | 00:44:40 | 00:45:26 | ||
| 282 | 398 | Graham | Payne | M45-49 | 00:44:41 | 00:45:26 | ||
| 283 | 338 | Steve | Belk | M60-64 | 00:45:04 | 00:45:26 | ||
| 284 | 310 | Amanda Jayne | Dungan | F45-49 | 00:45:21 | 00:45:28 | ||
| 285 | 96 | Neil | Cowling | M | 00:44:26 | 00:45:29 | ||
| 286 | 95 | Bethany | Cowling | F | 00:44:25 | 00:45:29 | ||
| 287 | 220 | Jennifer | Humpheson | F | 00:44:47 | 00:45:30 | ||
| 288 | 493 | Rachael | Didgiunaitis | F35-39 | 00:45:19 | 00:45:31 | ||
| 289 | 261 | Drea | McGurk | F35-39 | 00:44:50 | 00:45:32 | ||
| 290 | 386 | Katie | Shelmerdine | F | 00:45:06 | 00:45:34 | ||
| 291 | 250 | Ian | Crowther | M50-54 | Bowling Park Primary | 00:44:35 | 00:45:35 | |
| 292 | 676 | Paul | Lisle | M45-49 | 00:45:12 | 00:45:36 | ||
| 293 | 471 | Gennine | Worrallo | F35-39 | 00:45:06 | 00:45:38 | ||
| 294 | 376 | Bekki | Wheatley | F | Chapel Allerton Road Runners | 00:45:10 | 00:45:40 | |
| 295 | 408 | Rebecca | Golenya | F18 | 00:45:09 | 00:45:42 | ||
| 296 | 308 | Sarah | Hodkinson | F40-44 | 00:45:25 | 00:45:43 | ||
| 297 | 106 | Gareth | Pratt | M40-44 | 00:44:53 | 00:45:45 | ||
| 298 | 527 | Josephine | Briggs | F40-44 | 00:45:39 | 00:45:46 | ||
| 299 | 401 | Sarah | Bell | F | Ben Rhydding Hockey Club | 00:45:02 | 00:45:47 | |
| 300 | 402 | Sarah | Clarke | F | Ben Rhydding Hockey Club | 00:45:04 | 00:45:48 | |
| 301 | 428 | Vicky | Taylor | F | 00:45:26 | 00:45:48 | ||
| 302 | 486 | David | Wilman | M | 00:45:00 | 00:45:50 | ||
| 303 | 369 | Jennie | Smith | F60-64 | 00:45:20 | 00:45:54 | ||
| 304 | 196 | Frances | Longley | F35-39 | Abbey Runners | 00:45:16 | 00:45:57 | |
| 305 | 647 | Ian | Letham | M40-44 | 00:45:07 | 00:45:57 | ||
| 306 | 358 | Paula | Whittles | F35-39 | 00:45:41 | 00:46:00 | ||
| 307 | 142 | Jemma | Hunt | F | 00:45:39 | 00:46:01 | ||
| 308 | 683 | Stephen | Waud | M40-44 | 00:46:03 | 00:46:14 | ||
| 309 | 435 | Janet | Smith | F40-44 | Ilkley Harriers | 00:45:28 | 00:46:17 | |
| 310 | 59 | Gillian | Davies | F | 00:46:04 | 00:46:20 | ||
| 311 | 94 | Lisa | Maughan | F | 00:46:00 | 00:46:20 | ||
