If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Gender Rank | Age Rank | Time | |
|---|---|---|---|---|---|---|---|---|
| 1/70 | 179 | George Taplin | Leeds City AC | 10K | 1/38 (M) | 1/14 (MSEN) | 39:53 | |
| 2/70 | 158 | Andrew Roach | 10K | 2/38 (M) | 1/7 (M40) | 40:45 | ||
| 3/70 | 176 | Brit Peacock | Vegan Runners UK | 10K | 3/38 (M) | 2/7 (M40) | 41:14 | |
| 4/70 | 150 | Chris Payne | 10K | 4/38 (M) | 1/8 (M50) | 41:28 | ||
| 5/70 | 101 | Lee Barker | 10K | 5/38 (M) | 2/8 (M50) | 41:29 | ||
| 6/70 | 183 | Anna Firth | 10K | 1/32 (F) | 1/20 (FSEN) | 41:36 | ||
| 7/70 | 124 | Daniel Glover | 10K | 6/38 (M) | 2/14 (MSEN) | 44:18 | ||
| 8/70 | 131 | Catherine Hillarby | Morley Running Club | 10K | 2/32 (F) | 2/20 (FSEN) | 45:34 | |
| 9/70 | 177 | Lorna Hubbard | Keighley & Craven AC | 10K | 3/32 (F) | 1/8 (F40) | 46:05 | |
| 10/70 | 166 | Nathan Watson | Marsden Racers | 10K | 7/38 (M) | 3/14 (MSEN) | 47:17 | |
| 11/70 | 162 | Sam Shaw | 10K | 8/38 (M) | 4/14 (MSEN) | 47:36 | ||
| 12/70 | 170 | Mark Winton | 10K | 9/38 (M) | 3/7 (M40) | 47:39 | ||
| 13/70 | 143 | Jenna Livesey | Rothwell Harriers & AC | 10K | 4/32 (F) | 3/20 (FSEN) | 47:58 | |
| 14/70 | 161 | Jessica Salter | 10K | 5/32 (F) | 4/20 (FSEN) | 48:18 | ||
| 15/70 | 159 | Matthew Robinson | 10K | 10/38 (M) | 5/14 (MSEN) | 48:23 | ||
| 16/70 | 107 | David Bock | 10K | 11/38 (M) | 1/6 (M60) | 48:45 | ||
| 17/70 | 137 | Ben Keeling | 10K | 12/38 (M) | 4/7 (M40) | 49:12 | ||
| 18/70 | 155 | Andy Preston | Ackworth Road Runners | 10K | 13/38 (M) | 6/14 (MSEN) | 49:24 | |
| 19/70 | 119 | Nigel Fieldhouse | 10K | 14/38 (M) | 3/8 (M50) | 49:39 | ||
| 20/70 | 138 | Helen Keeling | 10K | 6/32 (F) | 2/8 (F40) | 49:49 | ||
| 21/70 | 149 | Eve Paszek | 10K | 7/32 (F) | 5/20 (FSEN) | 50:11 | ||
| 22/70 | 152 | Anne Pinches | Kirkstall Harriers | 10K | 8/32 (F) | 3/8 (F40) | 50:32 | |
| 23/70 | 134 | Reece Jagger | 10K | 15/38 (M) | 7/14 (MSEN) | 51:11 | ||
| 24/70 | 135 | Mick Jeffrey | Otley AC | 10K | 16/38 (M) | 1/3 (M70) | 51:35 | |
| 25/70 | 126 | Mark Gregory | Vegan Runners UK | 10K | 17/38 (M) | 2/6 (M60) | 52:08 | |
| 26/70 | 146 | Andrew Mcphaden | 10K | 18/38 (M) | 8/14 (MSEN) | 52:45 | ||
| 27/70 | 120 | Liam Fox | 10K | 19/38 (M) | 9/14 (MSEN) | 52:52 | ||
| 28/70 | 123 | Georgina Gavins | 10K | 9/32 (F) | 6/20 (FSEN) | 53:14 | ||
| 29/70 | 153 | James Pitman | 10K | 20/38 (M) | 5/7 (M40) | 53:16 | ||
| 30/70 | 169 | Sarah Williams | 10K | 10/32 (F) | 7/20 (FSEN) | 53:30 | ||
| 31/70 | 168 | Rebecca Williams | 10K | 11/32 (F) | 8/20 (FSEN) | 53:31 | ||
| 32/70 | 175 | Michael Dorrington | 10K | 21/38 (M) | 10/14 (MSEN) | 53:33 | ||
| 33/70 | 182 | Phil Craske | 10K | 22/38 (M) | 11/14 (MSEN) | 53:54 | ||
| 34/70 | 154 | Hannah Powney | 10K | 12/32 (F) | 9/20 (FSEN) | 54:43 | ||
| 35/70 | 112 | Brian Coull | 10K | 23/38 (M) | 6/7 (M40) | 54:56 | ||
| 36/70 | 157 | Simon Reynoldson | Skipton AC | 10K | 24/38 (M) | 4/8 (M50) | 56:11 | |
| 37/70 | 180 | Steven Coop | 10K | 25/38 (M) | 12/14 (MSEN) | 56:31 | ||
| 38/70 | 156 | Declan Redman | 10K | 26/38 (M) | 13/14 (MSEN) | 56:35 | ||
| 39/70 | 172 | Cheryl Woodman | 10K | 13/32 (F) | 10/20 (FSEN) | 56:51 | ||
| 40/70 | 145 | Charles Marshall | Keighley & Craven AC | 10K | 27/38 (M) | 3/6 (M60) | 57:21 | |
| 41/70 | 173 | Matt Barker | 10K | 28/38 (M) | 5/8 (M50) | 57:39 | ||
| 42/70 | 113 | Simon Dunwell | 10K | 29/38 (M) | 6/8 (M50) | 58:43 | ||
| 43/70 | 111 | Peter Collier | 10K | 30/38 (M) | 4/6 (M60) | 59:00 | ||
| 44/70 | 106 | Michael Bentley | 10K | 31/38 (M) | 7/7 (M40) | 59:20 | ||
| 45/70 | 130 | Bethany Harris | 10K | 14/32 (F) | 11/20 (FSEN) | 59:33 | ||
| 46/70 | 163 | Bethany Smart | 10K | 15/32 (F) | 12/20 (FSEN) | 59:34 | ||
| 47/70 | 178 | Hazel Russell | Ripon Runners | 10K | 16/32 (F) | 1/3 (F50) | 1:00:32 | |
| 48/70 | 147 | Sarah Mullen | 10K | 17/32 (F) | 4/8 (F40) | 1:00:34 | ||
| 49/70 | 115 | Craig Elliott | Saltaire Striders | 10K | 32/38 (M) | 7/8 (M50) | 1:00:41 | |
| 50/70 | 141 | Richard Knowles | 10K | 33/38 (M) | 5/6 (M60) | 1:00:44 | ||
| 51/70 | 167 | Natasha Welsh | 10K | 18/32 (F) | 5/8 (F40) | 1:00:47 | ||
| 52/70 | 108 | David Buckingham | 10K | 34/38 (M) | 14/14 (MSEN) | 1:02:11 | ||
| 53/70 | 102 | Peter Baron | 10K | 35/38 (M) | 6/6 (M60) | 1:02:53 | ||
| 54/70 | 114 | Jemma Eaton | 10K | 19/32 (F) | 6/8 (F40) | 1:03:13 | ||
| 55/70 | 110 | Fiona Collier | 10K | 20/32 (F) | 1/1 (F60) | 1:10:18 | ||
| 56/70 | 184 | Jennifer Hall | 10K | 21/32 (F) | 13/20 (FSEN) | 1:10:48 | ||
| 57/70 | 165 | Katie Stanley | 10K | 22/32 (F) | 14/20 (FSEN) | 1:12:53 | ||
| 58/70 | 140 | Sara Knight | 10K | 23/32 (F) | 15/20 (FSEN) | 1:13:43 | ||
| 59/70 | 104 | Rebecca Bates | 10K | 24/32 (F) | 16/20 (FSEN) | 1:16:22 | ||
| 60/70 | 132 | Richard Hindle | Keighley & Craven AC | 10K | 36/38 (M) | 2/3 (M70) | 1:17:01 | |
| 61/70 | 171 | Anna Woodhouse | 10K | 25/32 (F) | 7/8 (F40) | 1:17:10 | ||
| 62/70 | 127 | Louise Hacking | 10K | 26/32 (F) | 17/20 (FSEN) | 1:17:42 | ||
| 63/70 | 151 | Louise Pickett | 10K | 27/32 (F) | 18/20 (FSEN) | 1:17:42 | ||
| 64/70 | 105 | Joanna Bathgate | 10K | 28/32 (F) | 19/20 (FSEN) | 1:18:00 | ||
| 65/70 | 144 | Hannah March | 10K | 29/32 (F) | 20/20 (FSEN) | 1:18:01 | ||
| 66/70 | 128 | Amanda Haley-Learoyd | 10K | 30/32 (F) | 2/3 (F50) | 1:19:13 | ||
| 67/70 | 125 | Helen Greenwood | 10K | 31/32 (F) | 8/8 (F40) | 1:19:13 | ||
| 68/70 | 164 | Wendy Smith | 10K | 32/32 (F) | 3/3 (F50) | 1:20:48 | ||
| 69/70 | 181 | Anthony Knowles | Keighley & Craven AC | 10K | 37/38 (M) | 3/3 (M70) | 1:21:58 | |
| 70/70 | 142 | Graeme Linaker | 10K | 38/38 (M) | 8/8 (M50) | 1:23:02 | ||
| 1/25 | 3 | Charlotte Corrigan | Barlick Fell Runners | 5K | 1/11 (F) | 1/7 (FSEN) | 21:34 | |
| 2/25 | 7 | Matthew Hall | 5K | 1/14 (M) | 1/4 (MSEN) | 25:45 | ||
| 3/25 | 10 | Brian Hilton | Leeds City AC | 5K | 2/14 (M) | 1/1 (M70) | 25:46 | |
| 4/25 | 24 | Jack Gallagher | 5K | 3/14 (M) | 2/4 (MSEN) | 26:57 | ||
| 5/25 | 2 | Emily Calvin | 5K | 2/11 (F) | 2/7 (FSEN) | 27:41 | ||
| 6/25 | 8 | Emma Higgins | 5K | 3/11 (F) | 3/7 (FSEN) | 27:54 | ||
| 7/25 | 20 | Daniel Richardson | 5K | 4/14 (M) | 1/2 (M40) | 29:00 | ||
| 8/25 | 22 | Charlotte Connolly | 5K | 4/11 (F) | 4/7 (FSEN) | 29:15 | ||
| 9/25 | 18 | William Exley | 5K | 5/14 (M) | 3/4 (MSEN) | 29:45 | ||
| 10/25 | 15 | Keith Waddingham | Keighley & Craven AC | 5K | 6/14 (M) | 1/6 (M60) | 31:57 | |
| 11/25 | 21 | Simon Parrish | 5K | 7/14 (M) | 1/1 (M50) | 32:41 | ||
| 12/25 | 17 | Ellie Wild | 5K | 5/11 (F) | 5/7 (FSEN) | 33:07 | ||
| 13/25 | 9 | John Higgins | 5K | 8/14 (M) | 2/2 (M40) | 34:01 | ||
| 14/25 | 13 | Sally Quinn | 5K | 6/11 (F) | 1/3 (F40) | 34:09 | ||
| 15/25 | 25 | Jessica Jenkinson | 5K | 7/11 (F) | 2/3 (F40) | 34:10 | ||
| 16/25 | 133 | Mohammed Ishaq | 5K | 9/14 (M) | 4/4 (MSEN) | 36:50 | ||
| 17/25 | 5 | Jess Dyer | 5K | 8/11 (F) | 6/7 (FSEN) | 37:45 | ||
| 18/25 | 14 | Ian Smith | Keighley & Craven AC | 5K | 10/14 (M) | 2/6 (M60) | 37:52 | |
| 19/25 | 11 | Nicola Lonsdale | 5K | 9/11 (F) | 7/7 (FSEN) | 43:02 | ||
| 20/25 | 1 | Amelia Beane | Kippax & District Harriers | 5K | 10/11 (F) | 1/1 (F50) | 43:26 | |
| 21/25 | 6 | Heather Gray | 5K | 11/11 (F) | 3/3 (F40) | 43:26 | ||
| 22/25 | 19 | Fraser Hardie | Keighley & Craven AC | 5K | 11/14 (M) | 3/6 (M60) | 55:11 | |
| 23/25 | 23 | Russell Fairhurst | Keighley & Craven AC | 5K | 12/14 (M) | 4/6 (M60) | 55:11 | |
| 24/25 | 4 | John Dennis | Keighley & Craven AC | 5K | 13/14 (M) | 5/6 (M60) | 55:13 | |
| 25/25 | 16 | Phil Ward | 5K | 14/14 (M) | 6/6 (M60) | 59:50 | ||
Address
Yorkshire Water
Western Way
Bradford
BD6 2LZ
Contact
Justine Pearson
07790 617 651
WA10kTeam@yorkshirewater.co.uk