If you have any questions about these results then please contact the race organiser
| Position | Number | Name | Category | Club | Time | |
|---|---|---|---|---|---|---|
| 1 | 50 | Frank Beresford | MSEN | Otley AC | 00:37:35 | |
| 2 | 360 | Tim Midgley | MSEN | Bingley Harriers | 00:38:05 | |
| 3 | 263 | Matthew Akpan | MSEN | Unattached | 00:39:21 | |
| 4 | 80 | Chris Mann | MSEN | Hyde Park Harriers | 00:39:52 | |
| 5 | 12 | Rav Panesar | MSEN | Valley Striders | 00:40:14 | |
| 6 | 23 | David Stoneman | MV35 | Skyrac AC | 00:40:25 | |
| 7 | 261 | James Wilkinson | MSEN | Pudsey & Bramley AC | 00:40:33 | |
| 8 | 237 | Steve Brown | MV55 | Swaledale Runners | 00:40:38 | |
| 9 | 236 | Oliver Smith | MSEN | Unattached | 00:40:54 | |
| 10 | 295 | Dominic Nurse | MV45 | Abbey Runners | 00:41:34 | |
| 11 | 149 | Charlie McIntosh | MV45 | Pudsey & Bramley AC | 00:42:12 | |
| 12 | 142 | Richard Gaffey | MV35 | Abbey Runners | 00:42:14 | |
| 13 | 133 | Tony Ward | MSEN | Abbey Runners | 00:42:28 | |
| 14 | 1 | Monk | Kirkstall Harriers | 00:42:42 | ||
| 15 | 47 | Gareth Moules | MV35 | Pudsey Pacers | 00:42:52 | |
| 16 | 88 | Christopher Smith | MV35 | Hyde Park Harriers | 00:43:02 | |
| 17 | 21 | Steve Head | MV35 | St Theresas AC | 00:43:03 | |
| 18 | 277 | Damian Mawer | MV35 | Unattached | 00:43:17 | |
| 19 | 137 | Luke Wray-Rogers | MV35 | Abbey Runners | 00:43:22 | |
| 20 | 123 | John Gray | MV45 | Billingham Marsh House Harriers | 00:43:25 | |
| 21 | 22 | Tim Straughan | MV45 | Skyrac AC | 00:43:32 | |
| 22 | 48 | Tom Potter | MSEN | Otley AC | 00:43:36 | |
| 23 | 86 | Simon Gilbody | MV45 | Hyde Park Harriers | 00:43:38 | |
| 24 | 299 | Myra Jones | FSEN | Valley Striders | 00:43:51 | |
| 25 | 157 | Amit Singh Ghattaure | MSEN | Unattached | 00:43:55 | |
| 26 | 64 | Simon Clothier | MV35 | Kippax Harriers | 00:44:08 | |
| 27 | 117 | Richard Doveston | MSEN | Chapel Allerton RC | 00:44:36 | |
| 28 | 37 | David Kirk | MV45 | Pudsey Pacers | 00:44:33 | |
| 29 | 11 | Hannah Corne | FSEN | Valley Striders | 00:44:45 | |
| 30 | 70 | Charlie Jackett | MSEN | Hyde Park Harriers | 00:44:49 | |
| 31 | 198 | Thomas Middlebrough | MSEN | Unattached | 00:45:03 | |
| 32 | 90 | Ken Fox | MV55 | Hyde Park Harriers | 00:45:11 | |
| 33 | 266 | Mark Beaumont | MV35 | Skyrac AC | 00:45:15 | |
| 34 | 244 | Steve Woods | MV55 | Pudsey & Bramley AC | 00:45:17 | |
| 35 | 82 | Alexander Tye | MSEN | Hyde Park Harriers | 00:45:30 | |
| 36 | 265 | Dan Price | MSEN | Chapel Allerton RC | 00:45:33 | |
| 37 | 144 | Martin Jones | MV35 | Abbey Runners | 00:45:56 | |
| 38 | 199 | Rory Goldthorpe | MV35 | Unattached | 00:46:16 | |
| 39 | 200 | Steven Eckles | MV35 | Unattached | 00:46:35 | |
| 40 | 109 | Paul Stanhope | MV45 | Eccleshill Road Runners | 00:46:42 | |
| 41 | 227 | Alastair Kennis | MV35 | Thames Hare and Hounds | 00:46:47 | |
| 42 | 78 | Daniel Waas | MSEN | Hyde Park Harriers | 00:46:57 | |
| 43 | 89 | Farhadhamad Hamad | MV35 | Hyde Park Harriers | 00:46:59 | |
| 44 | 283 | Daniel Connolly | MV35 | Unattached | 00:47:13 | |
| 45 | 358 | Morven Wallace | MV35 | Pudsey Pacers | 00:47:37 | |
| 46 | 242 | Howard Jeffrey | MV55 | Otley AC | 00:47:42 | |
| 47 | 4 | Andy Pagdin | MV45 | Valley Striders | 00:47:45 | |
| 48 | 34 | Andrew Barrett | MV45 | Pudsey Pacers | 00:47:50 | |
| 49 | 238 | Ian Kitching | MV45 | Leeds and Bradford Tri | 00:48:01 | |
| 50 | 43 | Peter Enever | MV35 | Pudsey Pacers | 00:48:04 | |
| 51 | 56 | AN Other | Kippax Harriers | 00:48:07 | ||
| 52 | 2 | Nun | Kirkstall Harriers | 00:48:09 | ||
| 53 | 226 | James Wright | MSEN | Knaresborough Striders | 00:48:11 | |
| 54 | 138 | Kate Bell | FV35 | Abbey Runners | 00:48:17 | |
| 55 | 97 | Kathryn Fisk | FSEN | Horsforth Fellandale | 00:48:20 | |
| 56 | 58 | Joanna Mortimer | FV35 | Kippax Harriers | 00:48:22 | |
| 57 | 113 | Liga Magdelenok-Keen | FV35 | Chapel Allerton RC | 00:48:27 | |
| 58 | 276 | Chris Readman | MSEN | Unattached | 00:48:36 | |
| 59 | 268 | Stephen Nesbitt | MV45 | Harrogate Harriers & AC | 00:48:38 | |
| 60 | 91 | Jonathan Eagle | MV45 | Horsforth Harriers | 00:48:52 | |
| 61 | 112 | Nic Cuthbertson | MV45 | Chapel Allerton RC | 00:48:57 | |
| 62 | 255 | Rebecca Foster | FSEN | Chapel Allerton RC | 00:48:59 | |
| 63 | 57 | Chris Carrick | MV35 | Kippax Harriers | 00:49:03 | |
| 64 | 52 | Richard Mostyn-Jones | MV35 | Leeds & Bradford Triathlon Club | 00:49:04 | |
| 65 | 359 | David Womersley | MV55 | Hyde Park Harriers | 00:49:09 | |
| 66 | 114 | Marie Walker | FSEN | Chapel Allerton RC | 00:49:10 | |
| 67 | 202 | Paul Burdon | MSEN | Unattached | 00:49:17 | |
| 68 | 245 | Jennifer Cunningham | FV35 | Unattached | 00:49:27 | |
| 69 | 278 | Richard Bell | MV45 | Wetherby Runners AC | 00:49:36 | |
| 70 | 96 | Mark Smith (Horsforth) | MV35 | Horsforth Harriers | 00:49:40 | |
| 71 | 62 | Martin Briggs | MV35 | Kippax Harriers | 00:49:41 | |
| 72 | 155 | Tim Higgins | MSEN | Unattached | 00:49:55 | |
| 73 | 240 | Jerry Kift | MV55 | Rothwell Harriers | 00:49:57 | |
| 74 | 101 | Ian Stow | MV45 | Eccleshill Road Runners | 00:50:03 | |
| 75 | 260 | Mark Smith (Pacers) | MV45 | Pudsey Pacers | 00:50:10 | |
| 76 | 281 | Anna Keys | FSEN | Pudsey Pacers | 00:50:12 | |
| 77 | 150 | James Shaw | MV35 | Unattached | 00:50:16 | |
| 78 | 213 | Jason Newman | MV35 | Unattached | 00:50:39 | |
| 79 | 139 | Ian Patchett | MV45 | Abbey Runners | 00:50:41 | |
| 80 | 111 | Steven Abbott | MV45 | Crossgates Harriers | 00:50:43 | |
| 81 | 84 | Joe Gilbody | MSEN | Hyde Park Harriers | 00:50:47 | |
| 82 | 100 | Sue Simpson | FV45 | Harrogate Harriers & AC | 00:50:51 | |
| 83 | 152 | Andrew Brownell-Judd | MV45 | Unattached | 00:51:00 | |
| 84 | 248 | Karen Ratcliffe | FV35 | Pudsey Pacers | 00:51:08 | |
| 85 | 132 | John Ward | MV55 | Abbey Runners | 00:51:13 | |
| 86 | 81 | Hannah Turner | FSEN | Hyde Park Harriers | 00:51:16 | |
| 87 | 184 | Julie Senior | FV35 | Unattached | 00:51:18 | |
| 88 | 98 | Charlotte Roberts | FSEN | Harrogate Harriers & AC | 00:51:20 | |
| 89 | 9 | Stephanie Gledhill | FV35 | Valley Striders | 00:51:22 | |
| 90 | 8 | Louise Cazan | FV35 | Valley Striders | 00:51:32 | |
| 91 | 151 | Sadie Appleyard | FSEN | Unattached | 00:51:34 | |
| 92 | 136 | Laura Wylde | FSEN | Abbey Runners | 00:51:39 | |
| 93 | 42 | William Overton | MV55 | Pudsey Pacers | 00:51:41 | |
| 94 | 51 | Heidi Siddle | FV35 | Leeds & Bradford Triathlon Club | 00:51:44 | |
| 95 | 29 | James Cook | MV35 | Roundhay Runners | 00:51:45 | |
| 96 | 140 | Alison Smith | FV35 | Abbey Runners | 00:51:47 | |
| 97 | 275 | Mick Wright | MSEN | Unattached | 00:52:00 | |
| 98 | 54 | John Anthony Messenger | MV65 | Kippax Harriers | 00:52:02 | |
| 99 | 300 | Tom Mason | MSEN | Unattached | 00:52:03 | |
| 100 | 282 | Paul Kirby | MSEN | Unattached | 00:52:04 | |
| 101 | 234 | Peter Cartledge | MSEN | Unattached | 00:52:07 | |
| 102 | 233 | Ian Robertshaw | MV35 | Horsforth Harriers | 00:52:08 | |
| 103 | 38 | Dvidavid Weed | MV45 | Pudsey Pacers | 00:52:10 | |
| 104 | 287 | Martin Browne | MV45 | Abbey Runners | 00:52:15 | |
| 105 | 218 | Wayne Avery | MV35 | Unattached | 00:52:18 | |
| 106 | 164 | Andy Wright | MV35 | Unattached | 00:52:21 | |
| 107 | 125 | Debbie Bland | FV55 | Baildon Runners | 00:52:24 | |
| 108 | 272 | Marc Steele | MSEN | Eccleshill Road Runners | 00:52:39 | |
| 109 | 217 | Fraser Corry | MSEN | Unattached | 00:52:52 | |
| 110 | 141 | Michael Smith | MV35 | Abbey Runners | 00:52:58 | |
| 111 | 219 | Mark Flanagan | MV35 | Unattached | 00:53:09 | |
| 112 | 108 | Mick Hogan | MV45 | Eccleshill Road Runners | 00:53:13 | |
| 113 | 232 | Alastair Cunningham | MV35 | Unattached | 00:53:26 | |
| 114 | 143 | Dave Beston | MV55 | Abbey Runners | 00:53:28 | |
| 115 | 13 | Bob Jackson | MV55 | Valley Striders | 00:53:29 | |
| 116 | 16 | Liz Reddington | FV45 | Valley Striders | 00:53:30 | |
| 117 | 71 | Rebecca Rogers | FSEN | Hyde Park Harriers | 00:53:33 | |
| 118 | 130 | Katie Taylor | FSEN | Abbey Runners | 00:53:34 | |
| 119 | 134 | James Balkwill | MV35 | Abbey Runners | 00:53:36 | |
| 120 | 5 | Chloe Hudson | FSEN | Valley Striders | 00:53:40 | |
| 121 | 107 | Noel Fitzpatrick | MV45 | Saltaire Striders | 00:53:43 | |
| 122 | 185 | Harriet Whiting | FV35 | Unattached | 00:53:45 | |
| 123 | 254 | Candice Milner | FSEN | Unattached | 00:53:54 | |
| 124 | 193 | Jenny Oldridge | FV35 | Unattached | 00:53:57 | |
| 125 | 122 | Louise Dykes | FV35 | Billingham Marsh House Harriers | 00:54:08 | |
| 126 | 269 | Janette Freeman | FV45 | Horsforth Harriers | 00:54:12 | |
| 127 | 19 | Malcolm Lavery | MV45 | St Theresas AC | 00:54:13 | |
| 128 | 92 | Joanna Shevlin | FSEN | Horsforth Harriers | 00:54:17 | |
| 129 | 225 | Frank Jones | MV45 | Unattached | 00:54:20 | |
| 130 | 67 | Monica Padilla | FSEN | Hyde Park Harriers | 00:54:22 | |
| 131 | 284 | Christopher Stanhope | MV45 | Eccleshill Road Runners | 00:54:24 | |
| 132 | 195 | Sophie Threlfall | FSEN | Unattached | 00:54:26 | |
| 133 | 197 | Jane Clancy | FV35 | Unattached | 00:54:30 | |
| 134 | 106 | Brian Perfitt | MV35 | Eccleshill Road Runners | 00:54:40 | |
| 135 | 15 | Ruth Warren | FV55 | Valley Striders | 00:54:46 | |
| 136 | 246 | Hilary Seward | FV45 | Skipton AC | 00:54:48 | |
| 137 | 203 | Gary Cooke | MV45 | Unattached | 00:54:46 | |
| 138 | 28 | Henry Cumbers | MSEN | Saltaire Striders | 00:55:02 | |
| 139 | 290 | Martin Frazer | MV45 | Unattached | 00:55:04 | |
| 140 | 99 | Emma Amos | FSEN | Harrogate Harriers & AC | 00:55:14 | |
| 141 | 153 | Tony Clancy | MV45 | Unattached | 00:55:21 | |
| 142 | 243 | Jason Beckett | MV35 | Bingley Harriers | 00:55:22 | |
| 143 | 292 | Julie Raven | FV35 | Skyrac AC | 00:55:24 | |
| 144 | 32 | Caroline Tobin | FSEN | Pudsey Pacers | 00:55:29 | |
| 145 | 61 | Valerie Pell | FV55 | Kippax Harriers | 00:55:32 | |
| 146 | 131 | Luke Beaumont | MSEN | Abbey Runners | 00:55:33 | |
| 147 | 181 | Kath Owen | FV35 | Chapel Allerton RC | 00:55:35 | |
| 148 | 59 | Wendy Chapman | FV45 | Kippax Harriers | 00:55:41 | |
| 149 | 256 | Wanda Macdonald | FV45 | St Theresas AC | 00:55:37 | |
| 150 | 24 | Simon Rose | MV45 | Saltaire Striders | 00:56:00 | |
| 151 | 27 | Gary Pennington | MV45 | Saltaire Striders | 00:56:01 | |
| 152 | 182 | Helen Mills | FV35 | Unattached | 00:56:06 | |
| 153 | 104 | Gareth Harland | MSEN | Eccleshill Road Runners | 00:56:08 | |
| 154 | 25 | Chris Upton | MV55 | Saltaire Striders | 00:56:13 | |
| 155 | 103 | Sarah Rawlings | FV45 | Eccleshill Road Runners | 00:56:15 | |
| 156 | 209 | Ellie White | FSEN | Unattached | 00:56:16 | |
| 157 | 154 | Samantha Booth | FSEN | Unattached | 00:56:31 | |
| 158 | 285 | Colin Best | MV55 | Otley AC | 00:56:37 | |
| 159 | 190 | Ian Saynor | MV35 | Unattached | 00:56:47 | |
| 160 | 127 | Eve Owen-Smith | FV35 | Ackworth Road Runners | 00:56:37 | |
| 161 | 194 | Paul Woodward | MV35 | Unattached | 00:57:04 | |
| 162 | 298 | Helen McLean | FV35 | Unattached | 00:57:24 | |
| 163 | 291 | Jasmine Salih | FV35 | Abbey Runners | 00:57:31 | |
| 164 | 239 | Malcolm Johnson | MV65 | Horsforth Harriers | 00:57:33 | |
| 165 | 191 | James Corah | MV35 | Unattached | 00:57:34 | |
| 166 | 85 | Cathy Bleakley | FV45 | Hyde Park Harriers | 00:57:35 | |
| 167 | 208 | Ian Wylie | MV35 | Unattached | 00:57:50 | |
| 168 | 35 | Lynne Barrett | FV55 | Pudsey Pacers | 00:58:07 | |
| 169 | 179 | Daniel Metcalfe | MV35 | Unattached | 00:58:08 | |
| 170 | 118 | Kathleen Gallagher | FV45 | Chapel Allerton RC | 00:58:10 | |
| 171 | 41 | Lisa Jamieson | FV35 | Pudsey Pacers | 00:58:14 | |
| 172 | 231 | David Goodyear | MV45 | Eccleshill Road Runners | 00:58:20 | |
| 173 | 247 | Annie Kisluu | FV45 | Eccleshill Road Runners | 00:58:21 | |
| 174 | 68 | Russell Webster | MV45 | Hyde Park Harriers | 00:58:47 | |
| 175 | 128 | Stewart Haigh | MV65 | Ackworth Road Runners | 00:58:51 | |
| 176 | 279 | John Hayes | MV45 | Hyde Park Harriers | 00:58:52 | |
| 177 | 288 | Lynn Taylor | FV45 | Abbey Runners | 00:59:00 | |
| 178 | 63 | Kelly Palmer | FV55 | Kippax Harriers | 00:59:03 | |
| 179 | 49 | Sara Richard | FV45 | Otley AC | 00:59:10 | |
| 180 | 145 | Jessica Jones | FSEN | Unattached | 00:59:18 | |
| 181 | 206 | Sam Johnson | MSEN | Unattached | 00:59:22 | |
| 182 | 262 | Nicky Anness | FV35 | Pudsey Pacers | 00:59:27 | |
| 183 | 176 | Paul Dutton | MSEN | Unattached | 00:59:28 | |
| 184 | 116 | Donna Russell | FV35 | Chapel Allerton RC | 00:59:29 | |
| 185 | 36 | Claire Bray | FSEN | Pudsey Pacers | 00:59:33 | |
| 186 | 205 | Darren Johnson | MV45 | Unattached | 00:59:44 | |
| 187 | 55 | Alison Hunter | FV45 | Kippax Harriers | 00:59:45 | |
| 188 | 229 | John Woodhead | MV55 | Pudsey Pacers | 00:59:47 | |
| 189 | 31 | Lucy Rider | FSEN | Road Runners Club (Berks) | 00:59:49 | |
| 190 | 20 | Karen Head | FV35 | St Theresas AC | 01:00:00 | |
| 191 | 235 | John Marlow | MV55 | Unattached | 01:00:14 | |
| 192 | 222 | Helen Scott | FV45 | Unattached | 01:00:15 | |
| 193 | 267 | Stephen Wilby | MV55 | Queensbury Running Club | 01:00:28 | |
| 194 | 53 | Sarah Skitt | FV35 | Leeds & Bradford Triathlon Club | 01:00:29 | |
| 195 | 46 | Hilary Taylor | FV35 | Pudsey Pacers | 01:00:38 | |
| 196 | 257 | John Cassells | MV65 | Stowmarket Striders RC | 01:00:41 | |
| 197 | 105 | Gillian Jago | FV35 | Eccleshill Road Runners | 01:00:42 | |
| 198 | 75 | Richard Edwards | MV35 | Hyde Park Harriers | 01:00:43 | |
| 199 | 44 | Paul Hansom | MV45 | Pudsey Pacers | 01:01:00 | |
| 200 | 30 | Kerrie Mintoft | FV35 | Roundhay Runners | 01:01:17 | |
| 201 | 173 | Catherine Bradley | FV35 | Unattached | 01:01:22 | |
| 202 | 249 | Carol Ramsden | FV55 | Horsforth Harriers | 01:01:38 | |
| 203 | 271 | Julie Steele | FV45 | Eccleshill Road Runners | 01:01:52 | |
| 204 | 175 | Ann Miller | FV35 | Unattached | 01:02:00 | |
| 205 | 65 | Katy Sanderson | FSEN | Keighley & Craven AC | 01:02:01 | |
| 206 | 18 | Lesley Lavery | FV45 | St Theresas AC | 01:02:02 | |
| 207 | 228 | Ian Wilson | MV35 | Ackworth Road Runners | 01:02:03 | |
| 208 | 45 | Andrew Smithurst | MV45 | Pudsey Pacers | 01:02:34 | |
| 209 | 174 | Matthew Manley | MSEN | Unattached | 01:02:40 | |
| 210 | 126 | Philip Bland | MV55 | Baildon Runners | 01:02:53 | |
| 211 | 73 | Hannah Jowett | FV35 | Hyde Park Harriers | 01:03:05 | |
| 212 | 251 | Janet Glynn | FV35 | Hyde Park Harriers | 01:03:06 | |
| 213 | 297 | Elizabeth Willis | FV45 | Abbey Runners | 01:03:37 | |
| 214 | 129 | Jane Hallam | FV45 | Abbey Runners | 01:03:37 | |
| 215 | 274 | Samantha Scarlett | FSEN | Unattached | 01:03:40 | |
| 216 | 273 | Mike Webb | MV35 | Hyde Park Harriers | 01:03:42 | |
| 217 | 160 | Elizabeth Clark | FV45 | Unattached | 01:03:54 | |
| 218 | 201 | Emma Grant | FV35 | Unattached | 01:03:55 | |
| 219 | 177 | James Hawkesworth | MSEN | Unattached | 01:03:56 | |
| 220 | 361 | Maureen Coffey | FV65 | Valley Striders | 01:04:02 | |
| 221 | 156 | Julie Sherwin | FV35 | Unattached | 01:04:08 | |
| 222 | 293 | Helen Nurse | FV45 | Abbey Runners | 01:04:10 | |
| 223 | 294 | Lisa Bolton | FV35 | Unattached | 01:04:11 | |
| 224 | 252 | Diane Roberts | FV45 | Scarborough AC | 01:04:35 | |
| 225 | 158 | Betty Barber | FV55 | Unattached | 01:04:42 | |
| 226 | 223 | Jill Mason | FV45 | Unattached | 01:05:17 | |
| 227 | 224 | Chris Mason | MV45 | Unattached | 01:05:19 | |
| 228 | 357 | Michael Mason | MV45 | Hyde Park Harriers | 01:05:31 | |
| 229 | 69 | Jane Mansfield | FV45 | Hyde Park Harriers | 01:05:35 | |
| 230 | 17 | Stephen Wong | MV35 | Sweatshop Running Community | 01:05:39 | |
| 231 | 216 | Hayley Hawthorne | FSEN | Unattached | 01:05:42 | |
| 232 | 362 | Helen Barrows | FSEN | Sweatshop Running Community | 01:05:44 | |
| 233 | 207 | Emma Amor | FSEN | Unattached | 01:06:03 | |
| 234 | 214 | Gill Sykes | FV45 | Unattached | 01:06:07 | |
| 235 | 215 | Richard Sykes | MV45 | Unattached | 01:06:08 | |
| 236 | 33 | Carol Parkinson | FV35 | Pudsey Pacers | 01:06:31 | |
| 237 | 289 | Anne Akers | FV55 | Eccleshill Road Runners | 01:06:32 | |
| 238 | 186 | Katie Pennington | FV35 | Unattached | 01:06:41 | |
| 239 | 39 | Mary Reid | FV45 | Pudsey Pacers | 01:07:06 | |
| 240 | 40 | Mick Liversidge | MV45 | Pudsey Pacers | 01:07:07 | |
| 241 | 159 | Raymond Barber | MV55 | Hyde Park Harriers | 01:07:11 | |
| 242 | 161 | Christine Lay | FV55 | Unattached | 01:07:13 | |
| 243 | 212 | David Hull | MV65 | Unattached | 01:07:17 | |
| 244 | 183 | Melvyn Burton | MV55 | Unattached | 01:07:39 | |
| 245 | 264 | Alison Cammiss | FV35 | Billingham Marsh House Harriers | 01:07:51 | |
| 246 | 10 | Deborah Fraites | FV45 | Valley Striders | 01:08:41 | |
| 247 | 221 | Katie Jones | FSEN | Unattached | 01:08:42 | |
| 248 | 296 | Don Stead | MV65 | Pudsey Pacers | 01:08:52 | |
| 249 | 120 | Linda Coleman | FV65 | Billingham Marsh House Harriers | 01:09:00 | |
| 250 | 95 | Helen Fagg | FV35 | Horsforth Harriers | 01:09:29 | |
| 251 | 135 | Jane Oughton | FV55 | Abbey Runners | 01:09:33 | |
| 252 | 170 | Jennifer Widdowson | FV35 | Unattached | 01:09:42 | |
| 253 | 192 | John Papworth-Smith | MV55 | Unattached | 01:10:04 | |
| 254 | 162 | Laura Pearson | MSEN | Unattached | 01:10:05 | |
| 255 | 250 | Coralin Harrison | FV65 | Harrogate Harriers & AC | 01:10:17 | |
| 256 | 74 | Catherine Callinan | FSEN | Hyde Park Harriers | 01:10:23 | |
| 257 | 77 | Leslie Bradshaw | MV45 | Hyde Park Harriers | 01:10:58 | |
| 258 | 258 | Joanna Cassells | FV55 | Stowmarket Striders RC | 01:11:11 | |
| 259 | 119 | Debbie Simpson | FV45 | Billingham Marsh House Harriers | 01:11:45 | |
| 260 | 102 | Barbara Stow | FV45 | Eccleshill Road Runners | 01:12:31 | |
| 261 | 121 | Jeanette Gratton | FV55 | Billingham Marsh House Harriers | 01:12:52 | |
| 262 | 210 | Gillian Roberts | FV45 | Unattached | 01:13:20 | |
| 263 | 204 | Chelsea Moore | FSEN | Unattached | 01:14:03 | |
| 264 | 167 | Victoria Wilson | FV35 | Unattached | 01:14:13 | |
| 265 | 124 | Julie Foley | FV55 | Billingham Marsh House Harriers | 01:14:21 | |
| 266 | 270 | Angela Dwyer | FV35 | Chapel Allerton RC | 01:14:30 | |
| 267 | 147 | Peter Rudd | MV55 | Unattached | 01:15:09 | |
| 268 | 14 | Meryll Cripps | FV65 | Valley Striders | 01:15:51 | |
| 269 | 259 | Dotty Harris | FV35 | Billingham Marsh House Harriers | 01:16:18 | |
| 270 | 196 | Debbie Mason | FV45 | Unattached | 01:17:53 | |
| 271 | 280 | Elizabeth Harrop | FV35 | Horsforth Harriers | 01:18:20 | |
| 272 | 72 | Nicola Forwood | MSEN | Hyde Park Harriers | 01:18:38 | |
| 273 | 79 | Kay Jeffries | FV45 | Hyde Park Harriers | 01:18:43 | |
| 274 | 163 | Lyndsey Howard | MSEN | Unattached | 01:21:47 | |
| 275 | 189 | Andrea Walker | FV55 | Unattached | 01:21:58 | |
| 276 | 93 | Hilary Wharam | FV65 | Horsforth Harriers | 01:23:36 | |
| 277 | 188 | Jenny Stobbs | FV35 | Unattached | 01:24:37 | |
| 278 | 187 | Wendy Stephenson | FV45 | Unattached | 01:24:38 | |
| 279 | 253 | Allison Rae | FV45 | Billingham Marsh House Harriers | 01:27:50 | |
| 280 | 66 | Anastasia Lincoln | FV55 | Idle AC | 01:34:51 | |
Address
Flat 1
2 Regent Crescent
Horsforth
Leeds
LS18 4NN
Contact
Jill Buckley
kirkstallharriers@googlemail.com