If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Finish Time | |
|---|---|---|---|---|---|---|---|
| 1 | Mark Likeman | CUMBERLAND FELL RUNNERS | 139 | Male | V40 | 00:33:25 | |
| 2 | Mylo Jewell | CUMBERLAND FELL RUNNERS | 118 | Male | U19 | 00:35:16 | |
| 3 | Oli Beswick | KESWICK AC | 145 | Male | Open | 00:35:59 | |
| 4 | Ross Coles | CUMBERLAND FELL RUNNERS | 109 | Male | Open | 00:36:30 | |
| 5 | Mark Stitch | 149 | Male | Open | 00:37:21 | ||
| 6 | Mike Rudd | NORTHERN FELLS RUNNING CLUB | 129 | Male | V40 | 00:37:42 | |
| 7 | Elton Angle-Smith | KESWICK AC | 140 | Male | V40 | 00:38:16 | |
| 8 | Ross Butler | KESWICK AC | 106 | Male | V40 | 00:38:35 | |
| 9 | Philippa Wakefield | KESWICK AC | 138 | Female | V40 | 00:38:46 | |
| 10 | Chris Knowles | ELLENBOROUGH AC | 120 | Male | V60 | 00:39:07 | |
| 11 | Ed Gamble | CHESHIRE HILL RACERS | 115 | Male | V50 | 00:40:30 | |
| 12 | Alex Roberts | ELLENBOROUGH AC | 124 | Male | V40 | 00:40:39 | |
| 13 | Christopher Joyce | 119 | Male | V40 | 00:40:55 | ||
| 14 | Nigel Rowe | KESWICK AC | 127 | Male | V60 | 00:41:01 | |
| 15 | Peter Kemp | ELLENBOROUGH AC | 142 | Male | V40 | 00:41:04 | |
| 16 | Mark Fleming | KESWICK AC | 113 | Male | V50 | 00:41:45 | |
| 17 | Mark Bullock | CUMBERLAND FELL RUNNERS | 144 | Male | V50 | 00:42:34 | |
| 18 | Calum Fraser | CUMBERLAND FELL RUNNERS | 114 | Male | Open | 00:42:42 | |
| 19 | Jeff Henderson | KESWICK AC | 137 | Male | V50 | 00:43:15 | |
| 20 | John Wise | NORTHERN FELLS RUNNING CLUB | 136 | Male | V60 | 00:43:50 | |
| 21 | Mark Wise | CUMBERLAND FELL RUNNERS | 141 | Male | V60 | 00:44:44 | |
| 22 | Jennie Chatterley | CUMBERLAND FELL RUNNERS | 143 | Female | V50 | 00:44:52 | |
| 23 | Robert Paterson | DERWENT AC | 148 | Male | V40 | 00:45:54 | |
| 24 | Lucy Stobbart | 131 | Female | Open | 00:46:09 | ||
| 25 | Colin Webb | CUMBERLAND FELL RUNNERS | 133 | Male | V70 | 00:46:42 | |
| 26 | Paul Hoodless | 116 | Male | V40 | 00:48:23 | ||
| 27 | Paul Jennings | CUMBERLAND FELL RUNNERS | 117 | Male | V50 | 00:48:49 | |
| 28 | Steve Cowlbeck | 110 | Male | V50 | 00:48:57 | ||
| 29 | Vic Wilson | CUMBERLAND FELL RUNNERS | 135 | Female | V40 | 00:50:02 | |
| 30 | Leeann Barber | CUMBERLAND FELL RUNNERS | 103 | Female | V40 | 00:50:35 | |
| 31 | Elizabeth Adams | DERWENT AC | 101 | Female | V40 | 00:52:12 | |
| 32 | Liz Polkey | DERWENT AC | 122 | Female | V50 | 00:56:05 | |
| 33 | Rachel Read | BLACK COMBE RUNNERS | 123 | Female | V50 | 00:56:12 | |
| 34 | Victoria Cowlbeck | 111 | Female | V40 | 00:59:16 | ||
| 35 | Annabelle Allen | BODYFIT CUMBRIA RUNNING CLUB | 102 | Female | V60 | 01:13:58 | |
| 36 | Lesley Talbot | BODYFIT CUMBRIA RUNNING CLUB | 132 | Female | V50 | 01:14:26 | |
Address
Contact
Tony Jewell
07788148018
info@timingupnorthltd.co.uk