If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Gender Position | Category Position | Finish Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Holding | CUMBERLAND FELL RUNNERS | 41 | Male | 1 | 1 | 00:19:02 | |
| 2 | Jack Sanderson | SETTLE HARRIERS | 96 | Male | 2 | 2 | 00:19:29 | |
| 3 | Tom Dunlop | DERWENT AC | 28 | Male | 3 | 3 | 00:19:51 | |
| 4 | Huw Jack Brassington | CUMBERLAND FELL RUNNERS | 11 | Male | 4 | 4 | 00:20:03 | |
| 5 | Mark Mcbride | DERWENT AC | 54 | Male | 5 | 1 | 00:20:07 | |
| 6 | James Desmond | DERWENT AC | 26 | Male | 6 | 5 | 00:20:33 | |
| 7 | Graham Airey | KESWICK AC | 1 | Male | 7 | 2 | 00:20:35 | |
| 8 | Jonathan Wynne | KENILWORTH RUNNERS | 93 | Male | 8 | 6 | 00:20:40 | |
| 9 | James Conlon | CUMBERLAND FELL RUNNERS | 18 | Male | 9 | 7 | 00:20:59 | |
| 10 | Ross Coles | CUMBERLAND FELL RUNNERS | 17 | Male | 10 | 8 | 00:21:01 | |
| 11 | Eve Pannone | EDEN RUNNERS | 63 | Female | 1 | 1 | 00:21:20 | |
| 12 | Mylo Jewell | CUMBERLAND FELL RUNNERS | 43 | Male | 11 | 1 | 00:21:35 | |
| 13 | Ian Renouf | DERWENT AC | 65 | Male | 12 | 9 | 00:21:40 | |
| 14 | Richard Bagnall | 2 | Male | 13 | 10 | 00:21:54 | ||
| 15 | Howard Seal | CUMBERLAND FELL RUNNERS | 71 | Male | 14 | 3 | 00:22:04 | |
| 16 | William Cox | NETHERHALL AC | 23 | Male | 15 | 11 | 00:22:19 | |
| 17 | Peter German | HELM HILL RUNNERS | 35 | Male | 16 | 4 | 00:22:48 | |
| 18 | Joseph Masters | CUMBERLAND FELL RUNNERS | 53 | Male | 17 | 12 | 00:22:53 | |
| 19 | Stephen Mackie | NETHERHALL AC | 51 | Male | 18 | 5 | 00:23:23 | |
| 20 | Lucy Stobbart | CUMBERLAND FELL RUNNERS | 77 | Female | 2 | 2 | 00:23:41 | |
| 21 | Paul Harrington | HAZZARD COUNTY AC | 38 | Male | 19 | 13 | 00:24:11 | |
| 22 | Ian Mcdougal | CUMBERLAND AC | 55 | Male | 20 | 1 | 00:24:15 | |
| 23 | Daniel Wilson | CUMBERLAND AC | 86 | Male | 21 | 14 | 00:24:50 | |
| 24 | Gemma Best | NETHERHALL AC | 6 | Female | 3 | 3 | 00:24:52 | |
| 25 | John Fletcher | CUMBERLAND FELL RUNNERS | 33 | Male | 22 | 2 | 00:24:56 | |
| 26 | Peter Compton | CUMBERLAND FELL RUNNERS | 97 | Male | 23 | 1 | 00:25:00 | |
| 27 | Pip Conlon | CUMBERLAND FELL RUNNERS | 19 | Female | 4 | 4 | 00:25:07 | |
| 28 | John Skelton | CUMBERLAND FELL RUNNERS | 73 | Male | 24 | 6 | 00:25:10 | |
| 29 | Andrew Martindale | NORTHERN FELLS RUNNING CLUB | 52 | Male | 25 | 3 | 00:25:15 | |
| 30 | Craig Rockliffe | 68 | Male | 26 | 15 | 00:25:47 | ||
| 31 | Jennie Chatterley | CUMBERLAND FELL RUNNERS | 14 | Female | 5 | 1 | 00:25:53 | |
| 32 | Tracy Hodgson | NETHERHALL AC | 40 | Female | 6 | 5 | 00:26:02 | |
| 33 | Mike Kolodynski | 48 | Male | 27 | 2 | 00:26:06 | ||
| 34 | Andy Rodger | 69 | Male | 28 | 4 | 00:26:23 | ||
| 35 | Debbie Walker | DERWENTSIDE AC | 84 | Female | 7 | 1 | 00:26:37 | |
| 36 | Kathleen Batty | NORTHERN FELLS RUNNING CLUB | 5 | Female | 8 | 2 | 00:26:45 | |
| 37 | Les Barker | CUMBERLAND FELL RUNNERS | 4 | Male | 29 | 5 | 00:26:47 | |
| 38 | Leeann Barber | CUMBERLAND AC | 3 | Female | 9 | 3 | 00:26:49 | |
| 39 | Mark Wise | CUMBERLAND FELL RUNNERS | 88 | Male | 30 | 3 | 00:26:55 | |
| 40 | Michael Rudd | CUMBERLAND FELL RUNNERS | 70 | Male | 31 | 7 | 00:26:58 | |
| 41 | Tamsin Cass | DERWENT AC | 13 | Female | 10 | 4 | 00:27:05 | |
| 42 | Mel Tapodi | DERWENT AC | 80 | Female | 11 | 5 | 00:27:14 | |
| 43 | Ben Spencer | CUMBERLAND FELL RUNNERS | 75 | Male | 32 | 8 | 00:27:37 | |
| 44 | Stephen Lester | CUMBERLAND FELL RUNNERS | 49 | Male | 33 | 4 | 00:29:15 | |
| 45 | Cal Pannone | EDEN RUNNERS | 62 | Female | 12 | 2 | 00:29:19 | |
| 46 | Nick Moore | CUMBERLAND FELL RUNNERS | 58 | Male | 34 | 5 | 00:29:26 | |
| 47 | Vic Wilson | CUMBERLAND AC | 87 | Female | 13 | 6 | 00:29:31 | |
| 48 | David Clark | 15 | Male | 35 | 16 | 00:30:45 | ||
| 49 | Anna Blackburn | CUMBERLAND FELL RUNNERS | 9 | Female | 14 | 1 | 00:31:41 | |
| 50 | Bev Faulder | CUMBERLAND AC | 29 | Female | 15 | 6 | 00:31:43 | |
| 51 | Mike Hind | BORROWDALE FELL RUNNERS | 39 | Male | 36 | 1 | 00:31:59 | |
| 52 | Andy Johnson | NETHERHALL AC | 44 | Male | 37 | 6 | 00:32:09 | |
| 53 | Divya Conlon | 95 | Female | 16 | 7 | 00:32:16 | ||
| 54 | Jo Shelmerdine | AMBLESIDE AC | 72 | Female | 17 | 8 | 00:32:19 | |
| 55 | Pete Faulkner | CUMBERLAND FELL RUNNERS | 30 | Male | 38 | 9 | 00:32:22 | |
| 56 | Jessie Autie | 94 | Female | 18 | 9 | 00:32:28 | ||
| 57 | Malcolm Wood | CUMBERLAND AC | 89 | Male | 39 | 6 | 00:32:31 | |
| 58 | Lindsay Buck | CUMBERLAND FELL RUNNERS | 12 | Female | 19 | 2 | 00:32:43 | |
| 59 | Terence Lowden | 50 | Male | 40 | 2 | 00:32:45 | ||
| 60 | Dot Patton | CUMBERLAND FELL RUNNERS | 64 | Female | 20 | 3 | 00:33:15 | |
| 61 | Jane Mottram | CUMBERLAND FELL RUNNERS | 59 | Female | 21 | 4 | 00:34:18 | |
| 62 | Alison Wright | CUMBERLAND FELL RUNNERS | 92 | Female | 22 | 3 | 00:34:20 | |
| 63 | Gayle Fennel | 31 | Female | 23 | 10 | 00:35:09 | ||
| 64 | Vicki Smyllie | BODYFIT CUMBRIA RUNNING CLUB | 74 | Female | 24 | 11 | 00:35:10 | |
| 65 | Rebecca Crellin | CUMBERLAND FELL RUNNERS | 24 | Female | 25 | 12 | 00:35:35 | |
| 66 | Tracey Kennett | CUMBERLAND AC | 47 | Female | 26 | 7 | 00:36:21 | |
| 67 | Lesley Talbot | BODYFIT CUMBRIA RUNNING CLUB | 79 | Female | 27 | 4 | 00:36:24 | |
| 68 | Angus Black | 8 | Male | 41 | 7 | 00:36:50 | ||
Address
Additional contact email - charleakam@gmail.com
Contact
Sian Spencer & Charlotte Akham
sianspencer@zoho.com