If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 521 | Daryl Hibberd | Valley Striders | MSEN | 1/32 | 35:56 | 35:56 | |
| 2 | 519 | Richard Thomas Herrington | St Theresas AC | MSEN | 2/32 | 38:14 | 38:14 | |
| 3 | 582 | Jonathan Smyth | Valley Striders | MSEN | 3/32 | 40:13 | 40:14 | |
| 4 | 597 | Michael Craig Keedy | St Theresas AC | M40 | 1/14 | 40:25 | 40:25 | |
| 5 | 503 | Jamie Gibb | Rothwell Harriers | MSEN | 4/32 | 41:49 | 41:49 | |
| 6 | 475 | Adam Blackburn | South Leeds Lakers | MSEN | 5/32 | 42:17 | 42:17 | |
| 7 | 518 | Keelan Henry | South Leeds Lakers | MSEN | 6/32 | 42:46 | 42:46 | |
| 8 | 561 | Stewart Nichol | St Theresas AC | MSEN | 7/32 | 43:08 | 43:10 | |
| 9 | 556 | Paul Murgatroyd | South Leeds Lakers | M50 | 1/10 | 43:50 | 43:51 | |
| 10 | 555 | Jake Morrish | MSEN | 8/32 | 44:22 | 44:23 | ||
| 11 | 524 | Martin Horbury | St Theresas AC | M50 | 2/10 | 44:33 | 44:34 | |
| 12 | 4 | Sean Armitage | MSEN | 9/32 | 44:37 | 44:37 | ||
| 13 | 479 | Joe Butler | St Theresas AC | MSEN | 10/32 | 45:26 | 45:28 | |
| 14 | 512 | Michael Hall | Valley Striders | MSEN | 11/32 | 45:27 | 45:29 | |
| 15 | 523 | Alastair Hodgson | St Theresas AC | MSEN | 12/32 | 45:44 | 45:44 | |
| 16 | 511 | Richard Haigh | South Leeds Lakers | M50 | 3/10 | 45:59 | 46:02 | |
| 17 | 540 | Rachel Mackie | Valley Striders | F35 | 1/15 | 46:23 | 46:23 | |
| 18 | 506 | Jason Green | Knaresborough Striders | MSEN | 13/32 | 46:34 | 46:35 | |
| 19 | 595 | David Render | South Leeds Lakers | MSEN | 14/32 | 47:11 | 47:12 | |
| 20 | 599 | Eduardo Garcia | MSEN | 15/32 | 47:14 | 47:16 | ||
| 21 | 477 | Rob Brooks | Leeds FrontRunners | M40 | 2/14 | 47:27 | 47:31 | |
| 22 | 573 | Julia Say | Roundhay Runners | F35 | 2/15 | 47:46 | 47:46 | |
| 23 | 600 | Egle Gudiskyte | Veggie Runners | FSEN | 1/7 | 47:44 | 47:46 | |
| 24 | 584 | Jason Steele | MSEN | 16/32 | 48:14 | 48:19 | ||
| 25 | 565 | Alison Ogle | Farsley Flyers | F35 | 3/15 | 48:28 | 48:32 | |
| 26 | 218 | Kevin Malachy Murphy | Harrogate Harriers | M60 | 1/7 | 48:40 | 48:41 | |
| 27 | 5 | David Sorley | MSEN | 17/32 | 49:03 | 49:06 | ||
| 28 | 498 | Stuart Gall | St Theresas AC | MSEN | 18/32 | 49:12 | 49:14 | |
| 29 | 504 | Christopher Gill | St Theresas AC | M60 | 2/7 | 49:43 | 49:45 | |
| 30 | 559 | Jason Newell | Spenborough & District AC | M40 | 3/14 | 49:45 | 49:48 | |
| 31 | 1 | John Sutton | South Leeds Lakers | M40 | 4/14 | 49:50 | 49:53 | |
| 32 | 532 | Callum King | MSEN | 19/32 | 50:26 | 50:31 | ||
| 33 | 596 | Matt Lusardi | Wetherby | M40 | 5/14 | 50:57 | 51:02 | |
| 34 | 583 | Amanda Spencer | Valley Striders | F45 | 1/7 | 51:23 | 51:25 | |
| 35 | 480 | Michael Butterfield | South Leeds Lakers | M40 | 6/14 | 51:35 | 51:36 | |
| 36 | 577 | Kjell Skjerven | South Leeds Lakers | M40 | 7/14 | 51:33 | 51:36 | |
| 37 | 594 | Sarah Morley | South Leeds Lakers | F35 | 4/15 | 51:40 | 51:43 | |
| 38 | 569 | Phillip Robinson | MSEN | 20/32 | 51:46 | 51:50 | ||
| 39 | 545 | Hannah Marshall | Hyde Park Harriers | F35 | 5/15 | 51:59 | 52:06 | |
| 40 | 591 | Philip Walker | M50 | 4/10 | 52:02 | 52:07 | ||
| 41 | 483 | Robyn Childe | FSEN | 2/7 | 52:01 | 52:08 | ||
| 42 | 14 | Seddon Paul | Farsley Flyers | M40 | 8/14 | 52:12 | 52:20 | |
| 43 | 549 | Peter Mcevoy | Denby Dale AC | M60 | 3/7 | 52:27 | 52:29 | |
| 44 | 589 | Yekanth Venkiteela | Kirkstall Harriers | MSEN | 21/32 | 52:33 | 52:41 | |
| 45 | 469 | Chris Aldred | M50 | 5/10 | 52:32 | 52:47 | ||
| 46 | 539 | Wanda Macdonald | St Theresas AC | F55 | 1/2 | 53:06 | 53:07 | |
| 47 | 516 | Andrew Harrop | M50 | 6/10 | 53:06 | 53:14 | ||
| 48 | 509 | John Grogan | M50 | 7/10 | 53:28 | 53:34 | ||
| 49 | 593 | David Whitaker | M60 | 4/7 | 53:33 | 53:38 | ||
| 50 | 587 | Sarah Tomlinson | Dragons Running Club | F45 | 2/7 | 53:34 | 53:41 | |
| 51 | 502 | Steven Gardner | MSEN | 22/32 | 54:08 | 54:17 | ||
| 52 | 547 | Adam Mcdonald | MSEN | 23/32 | 54:26 | 54:32 | ||
| 53 | 566 | Carolyn Park | Dragons Running Club | F35 | 6/15 | 54:28 | 54:35 | |
| 54 | 501 | Lance Gardner | M50 | 8/10 | 54:38 | 54:47 | ||
| 55 | 517 | Emma Harrop | Horsforth Harriers | F45 | 3/7 | 54:44 | 54:51 | |
| 56 | 538 | Michael Lyon | M50 | 9/10 | 54:56 | 55:01 | ||
| 57 | 578 | Michelle Smale | St Theresas AC | F45 | 4/7 | 55:12 | 55:17 | |
| 58 | 590 | Piyush Vishwakarma | TCS Runners | MSEN | 24/32 | 55:49 | 55:57 | |
| 59 | 576 | Gregory Skelton | Askern District RC | MSEN | 25/32 | 55:54 | 56:00 | |
| 60 | 570 | Norman Roper | Denby Dale AC | M60 | 5/7 | 56:00 | 56:03 | |
| 61 | 486 | Tillie Clark | St Theresas AC | FSEN | 3/7 | 56:46 | 56:47 | |
| 62 | 522 | Wendy Higgins | St Theresas AC | F45 | 5/7 | 57:03 | 57:04 | |
| 63 | 592 | Joanne Ward | Farsley Flyers | F45 | 6/7 | 57:06 | 57:13 | |
| 64 | 520 | Paula Hester | St Theresas AC | FSEN | 4/7 | 57:14 | 57:18 | |
| 65 | 471 | Daniel Ayres | M40 | 9/14 | 57:15 | 57:18 | ||
| 66 | 551 | Szerena Meljan | F35 | 7/15 | 57:46 | 57:47 | ||
| 67 | 472 | Chris Bastow | MSEN | 26/32 | 57:46 | 57:52 | ||
| 68 | 211 | Adam Ellis | Abbey Runners | M40 | 10/14 | 57:51 | 57:56 | |
| 69 | 474 | Elissa Bilton | F35 | 8/15 | 57:56 | 58:02 | ||
| 70 | 598 | Dave Roberts | M60 | 6/7 | 58:05 | 58:10 | ||
| 71 | 505 | Stacey Goodyear | St Theresas AC | F35 | 9/15 | 58:09 | 58:15 | |
| 72 | 563 | Wayne Butler | St Theresas AC | MSEN | 27/32 | 58:03 | 58:16 | |
| 73 | 553 | Anna Milburn | St Theresas AC | F35 | 10/15 | 58:15 | 58:16 | |
| 74 | 490 | Elaine Craiggs | Valley Striders | F35 | 11/15 | 58:31 | 58:36 | |
| 75 | 557 | Wendy Murgatroyd | South Leeds Lakers | M50 | 10/10 | 58:45 | 58:49 | |
| 76 | 487 | Rachel Clarke-Williams | South Leeds Lakers | FSEN | 5/7 | 59:16 | 59:24 | |
| 77 | 493 | Clary Elliott | St Theresas AC | F35 | 12/15 | 59:21 | 59:27 | |
| 78 | 10 | Michael Walker | MSEN | 28/32 | 59:32 | 59:36 | ||
| 79 | 568 | Duncan Reed | M40 | 11/14 | 1:00:54 | 1:01:00 | ||
| 80 | 527 | Dawn Jackson | F35 | 13/15 | 1:01:11 | 1:01:12 | ||
| 81 | 575 | Guy Sharman | M40 | 12/14 | 1:01:11 | 1:01:16 | ||
| 82 | 484 | Anupam Choudhary | TCS Runners | MSEN | 29/32 | 1:01:44 | 1:01:50 | |
| 83 | 485 | Rosina Citrone | Airecentre Pacers | FSEN | 6/7 | 1:01:54 | 1:02:00 | |
| 84 | 513 | Caroline Handley | FSEN | 7/7 | 1:02:01 | 1:02:08 | ||
| 85 | 544 | Nigel Mann | M40 | 13/14 | 1:02:01 | 1:02:08 | ||
| 86 | 500 | Andrew Gardner | St Theresas AC | M60 | 7/7 | 1:02:41 | 1:02:43 | |
| 87 | 494 | Jacqueline Elmer | Kirkstall Harriers | F35 | 14/15 | 1:04:18 | 1:04:19 | |
| 88 | 488 | Richard Clough | Valley Striders | M40 | 14/14 | 1:05:15 | 1:05:18 | |
| 89 | 496 | Lynne Fallon | St Theresas AC | F55 | 2/2 | 1:05:15 | 1:05:22 | |
| 90 | 499 | Louise Galvin | Vegan Runners UK | F45 | 7/7 | 1:05:26 | 1:05:28 | |
| 91 | 514 | Charlotte Hardy | F35 | 15/15 | 1:10:14 | 1:10:21 | ||
| 92 | 534 | Gaurav Kumar | TCS Runners | MSEN | 30/32 | 1:27:26 | 1:27:35 | |
| 93 | 510 | Vishal Gupta | TCS Runners | MSEN | 31/32 | 1:27:43 | 1:27:51 | |
| 94 | 564 | Rob O'brien | MSEN | 32/32 | 1:27:47 | 1:28:03 | ||
Address
Hilton Court
2 North Hill Rd
Leeds
LS6 2EN
Contact
Gavin Longley
07792 615754
weareurbantrailrunner@gmail.com