If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Team | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | FERNS, Jay | Loftus & Whitby AC | Senior Men | 0:36:02 | |
| 2 | 63 | LEAROYD, Tristan | New Marske Harriers | Senior Men | 0:37:13 | |
| 3 | 81 | RIGBY, Aidan | New Marske Harriers | Senior Men | 0:39:21 | |
| 4 | 67 | BENNETT, Danny | Rochdale Harriers | Vet Men 40 | 0:40:04 | |
| 5 | 49 | HOLLOWAY, Lewis | Beverley AC | Vet Men 40 | 0:40:26 | |
| 6 | 173 | BRIGGS, Becky | Beverley AC | Senior Ladies | 0:41:18 | |
| 7 | 61 | BAKER, Peter | City of Hull | Vet Men 40 | 0:41:47 | |
| 8 | 80 | MCCLELLAND, Ross | Denby Dale AC | Vet Men 40 | 0:42:14 | |
| 9 | 39 | WOOD, Darren | Loftus & Whitby AC | Senior Men | 0:42:49 | |
| 10 | 95 | ELLIS, Marc | Quakers Running Club | Vet Men 40 | 0:43:12 | |
| 11 | 83 | WILLIAMSON, Rob | Loftus & Whitby AC | Vet Men 50 | 0:43:17 | |
| 12 | 92 | JEFFERIES, Chris | Billingham Marsh House | Vet Men 40 | 0:43:23 | |
| 13 | 85 | DALE, Chris | Redcar Running Club | Senior Men | 0:43:36 | |
| 14 | 47 | ARNOTT, Curtis | Beverley AC | Senior Men | 0:45:20 | |
| 15 | 73 | TOWERS, Leigh | Shildon Running & AC | Vet Men 40 | 0:45:25 | |
| 16 | 48 | ARNOTT, Taylor | Beverley AC | Senior Men | 0:46:32 | |
| 17 | 54 | CHAPPELL, Matthew | Steel City Striders | Senior Men | 0:46:42 | |
| 18 | 97 | MIRAFSARI, Anton | Jarrow & Hebburn AC | Senior Men | 0:47:06 | |
| 19 | 147 | RIGBY, Alice | New Marske Harriers | Senior Ladies | 0:47:12 | |
| 20 | 36 | WHITEHURST, Mike | Unattached Athlete | Senior Men | 0:47:26 | |
| 21 | 90 | CRAME, Phil | Loftus & Whitby AC | Vet Men 40 | 0:47:37 | |
| 22 | 20 | TODD, David | Quakers Running Club | Vet Men 40 | 0:47:41 | |
| 23 | 44 | HULLAH, Chris | Unattached Athlete | Senior Men | 0:47:42 | |
| 24 | 88 | WARDMAN, Julian | New Marske Harriers | Vet Men 40 | 0:47:49 | |
| 25 | 56 | MARSHALL, James | Scarborough AC | Senior Men | 0:47:54 | |
| 26 | 17 | BROWN, Michael | Quakers Running Club | Senior Men | 0:48:11 | |
| 27 | 46 | HERBERT, Tom | Loftus & Whitby AC | Vet Men 40 | 0:48:12 | |
| 28 | 145 | OWEN, Angharad | Loftus & Whitby AC | Senior Ladies | 0:48:27 | |
| 29 | 50 | LAKER, Phil | Unattached Athlete | Senior Men | 0:48:28 | |
| 30 | 153 | HACKETT, Katherine | Quakers Running Club | Vet Ladies 35 | 0:48:37 | |
| 31 | 4 | BROWN, Gordon | Unattached Athlete | Vet Men 50 | 0:49:02 | |
| 32 | 60 | DENNISON, Jonathan | Beverley AC | Senior Men | 0:49:25 | |
| 33 | 82 | SOCKETT, Chris | York Triathlon | Vet Men 40 | 0:49:25 | |
| 34 | 32 | VERNON, Andrew | Quakers Running Club | Senior Men | 0:49:30 | |
| 35 | 35 | BAINBRIDGE, Paul | North York Moors AC | Vet Men 50 | 0:49:41 | |
| 36 | 68 | READ, Gary | Quakers Running Club | Senior Men | 0:49:46 | |
| 37 | 13 | KYNASTON, David | Unattached Athlete | Senior Men | 0:50:32 | |
| 38 | 91 | LEATHER, Joseph | Loftus & Whitby AC | Senior Men | 0:50:36 | |
| 39 | 142 | DOBSON, Elizabeth | Massey Ferguson RC | Senior Ladies | 0:50:56 | |
| 40 | 25 | PENNINGTON, Finlay | Stockton Striders | Senior Men | 0:51:13 | |
| 41 | 74 | ROBSON, Alister | Unattached Athlete | Vet Men 40 | 0:51:15 | |
| 42 | 2 | NEWTON, Richard | Unattached Athlete | Vet Men 40 | 0:51:17 | |
| 43 | 96 | ROBINSON, Kieran | Unattached Athlete | Vet Men 40 | 0:51:18 | |
| 44 | 41 | MCLAREN, Brian | Quakers Running Club | Vet Men 40 | 0:51:20 | |
| 45 | 52 | WHITLAM, Charlie | Unattached Athlete | Senior Men | 0:51:42 | |
| 46 | 51 | BOWLER, Richard | Unattached Athlete | Senior Men | 0:51:45 | |
| 47 | 42 | MAY, Mark | Scarborough AC | Vet Men 50 | 0:52:34 | |
| 48 | 84 | SIMPSON, Alan | Thirsk & Sowerby Harriers | Vet Men 40 | 0:52:43 | |
| 49 | 10 | MORTIMER, Ian | Unattached Athlete | Vet Men 40 | 0:52:51 | |
| 50 | 22 | BEARD, Gary | Loftus & Whitby AC | Vet Men 50 | 0:52:53 | |
| 51 | 159 | HUTCHINSON, Fiona | Unattached Athlete | Vet Ladies 35 | 0:53:01 | |
| 52 | 103 | PROUSE, John | Unattached Athlete | Senior Men | 0:53:09 | |
| 53 | 152 | GAYTER, Sharon | North York Moors AC | Vet Ladies 45 | 0:53:34 | |
| 54 | 27 | EDWARDS, Mark | North York Moors AC | Vet Men 50 | 0:54:16 | |
| 55 | 178 | WINTER, Sarah | Stockton Striders | Senior Ladies | 0:54:27 | |
| 56 | 77 | GRAHAM, Simon | Unattached Athlete | Senior Men | 0:54:45 | |
| 57 | 37 | ELLIS, Ian | Unattached Athlete | Vet Men 50 | 0:54:52 | |
| 58 | 76 | CASE, David | Elvet Striders | Senior Men | 0:54:59 | |
| 59 | 65 | HEARMON, Thomas | Sedgefield Harriers | Senior Men | 0:55:06 | |
| 60 | 75 | HERKES, Mark | Unattached Athlete | Senior Men | 0:55:15 | |
| 61 | 86 | BOWES, Richard | Darlington Harriers | Senior Men | 0:55:25 | |
| 62 | 141 | LINLEY, Amy | Dewsbury Road Runners | Senior Ladies | 0:55:33 | |
| 63 | 93 | O'BRIEN, James | Loftus & Whitby AC | Vet Men 50 | 0:55:39 | |
| 64 | 87 | GADD, Matthew | Stainland Lions | Senior Men | 0:55:55 | |
| 65 | 69 | MAJOR, Steven | Quakers Running Club | Senior Men | 0:56:01 | |
| 66 | 170 | LANDON, Katie | Unattached Athlete | Senior Ladies | 0:56:09 | |
| 67 | 188 | PARROTT, Colleen | Unattached Athlete | Senior Ladies | 0:56:17 | |
| 68 | 185 | FARROW, Heather | York Acorn | Vet Ladies 55 | 0:56:44 | |
| 69 | 192 | MARSAY, Emma | Unattached Athlete | Vet Ladies 35 | 0:56:48 | |
| 70 | 155 | ROEBUCK, Lizzy | Unattached Athlete | Senior Ladies | 0:56:48 | |
| 71 | 55 | ROBINSON, David | F.R.A. | Vet Men 50 | 0:57:04 | |
| 72 | 29 | O'BOYLE, John | Unattached Athlete | Vet Men 40 | 0:57:08 | |
| 73 | 62 | GAYTER, William | North York Moors AC | Vet Men 50 | 0:57:14 | |
| 74 | 144 | LEIGH-JONES, Iona | North York Moors AC | Vet Ladies 35 | 0:57:28 | |
| 75 | 1 | MASON, David | Unattached Athlete | Vet Men 50 | 0:57:42 | |
| 76 | 148 | RIGBY, Carolyn | Unattached Athlete | Vet Ladies 45 | 0:57:56 | |
| 77 | 79 | RIGBY, Richard | Unattached Athlete | Vet Men 50 | 0:57:56 | |
| 78 | 18 | COLEMAN, Philip | North York Moors AC | Vet Men 50 | 0:58:00 | |
| 79 | 40 | BROWN, Jack | Unattached Athlete | Senior Men | 0:58:03 | |
| 80 | 70 | ROBINSON, Ian | Esk Valley Fell | Vet Men 50 | 0:58:20 | |
| 81 | 149 | HEARMON, Christine | Sedgefield Harriers | Vet Ladies 55 | 0:58:27 | |
| 82 | 19 | RUTHERFORD, William | North York Moors AC | Vet Men 50 | 0:58:28 | |
| 83 | 150 | GRAY, Fiona | Loftus & Whitby AC | Vet Ladies 45 | 0:58:42 | |
| 84 | 72 | AYTON, Robert | Scunthorpe and District AC | Senior Men | 0:58:45 | |
| 85 | 34 | CARTER, Greg | Unattached Athlete | Vet Men 40 | 0:59:03 | |
| 86 | 168 | ELLIS, Janice | Unattached Athlete | Vet Ladies 45 | 0:59:22 | |
| 87 | 143 | KAYE, Trish | Dewsbury Road Runners | Vet Ladies 55 | 0:59:27 | |
| 88 | 175 | CASEY, Sarah | Scarborough AC | Senior Ladies | 0:59:38 | |
| 89 | 163 | ALLSOPP, Leanne | Unattached Athlete | Vet Ladies 35 | 0:59:42 | |
| 90 | 187 | YOUNG, Jan | Elvet Striders | Vet Ladies 55 | 0:59:58 | |
| 91 | 59 | BROWN, William | Steel City Striders | Senior Men | 1:00:08 | |
| 92 | 146 | MCCLELLAND, Vicky | Denby Dale AC | Vet Ladies 35 | 1:00:16 | |
| 93 | 98 | HARMER, Ian | Esk Valley Fell | Vet Men 60 | 1:00:23 | |
| 94 | 100 | LEAROYD, David | New Marske Harriers | Vet Men 60 | 1:00:24 | |
| 95 | 174 | WATSON, Sarah | Quakers Running Club | Senior Ladies | 1:00:28 | |
| 96 | 28 | COVERDALE, David | Unattached Athlete | Vet Men 60 | 1:00:39 | |
| 97 | 154 | JOHNSON, Claire | Unattached Athlete | Vet Ladies 35 | 1:01:45 | |
| 98 | 162 | MCLAREN, Juliette | Quakers Running Club | Vet Ladies 35 | 1:02:22 | |
| 99 | 66 | COWLING, Mark | Unattached Athlete | Vet Men 40 | 1:02:35 | |
| 100 | 57 | GARTON, Christopher | Unattached Athlete | Senior Men | 1:02:48 | |
| 101 | 195 | WILSON, Paula | Unattached Athlete | Vet Ladies 35 | 1:02:53 | |
| 102 | 196 | JENNISON, Maria | Unattached Athlete | Vet Ladies 45 | 1:02:59 | |
| 103 | 24 | WIDDOWFIELD, Paul | Unattached Athlete | Senior Men | 1:03:28 | |
| 104 | 194 | BLACKBURN, Becky | Unattached Athlete | Vet Ladies 35 | 1:03:42 | |
| 105 | 5 | MCANDREW, Alistair | Unattached Athlete | Vet Men 40 | 1:03:42 | |
| 106 | 160 | LOCKHART, Susan | Unattached Athlete | Senior Ladies | 1:04:32 | |
| 107 | 157 | HUTCHINSON, Anne | Darlington Harriers | Vet Ladies 45 | 1:04:47 | |
| 108 | 186 | STORRIE, Jenny | Unattached Athlete | Vet Ladies 35 | 1:05:03 | |
| 109 | 71 | MORGAN, Chris | Unattached Athlete | Vet Men 60 | 1:05:40 | |
| 110 | 31 | KYNASTON, Phil | Unattached Athlete | Senior Men | 1:05:48 | |
| 111 | 169 | THIRKELL, Rebecca | Unattached Athlete | Vet Ladies 35 | 1:05:59 | |
| 112 | 158 | LEAR, Jennifer | Unattached Athlete | Vet Ladies 35 | 1:06:19 | |
| 113 | 45 | WOOD, Darryn | Quakers Running Club | Senior Men | 1:06:33 | |
| 114 | 30 | PRATT, Jamie | Quakers Running Club | Senior Men | 1:06:37 | |
| 115 | 38 | ALDERSON, Darren | Quakers Running Club | Vet Men 50 | 1:06:37 | |
| 116 | 16 | MCGREGOR, Martin | Darlington Harriers | Vet Men 40 | 1:07:28 | |
| 117 | 182 | RAPER, Gemma | Darlington Harriers | Senior Ladies | 1:07:28 | |
| 118 | 11 | SPENCER, Graeme | Unattached Athlete | Vet Men 40 | 1:07:32 | |
| 119 | 165 | LUMBY, Rebecca | Unattached Athlete | Vet Ladies 35 | 1:07:32 | |
| 120 | 181 | MOSES, Caroline | Quakers Running Club | Senior Ladies | 1:07:54 | |
| 121 | 102 | PUGH, Michael | Unattached Athlete | Vet Men 50 | 1:07:59 | |
| 122 | 8 | KYNASTON, Martyn | Unattached Athlete | Vet Men 60 | 1:08:04 | |
| 123 | 193 | SIMPSON, Lesley | Unattached Athlete | Vet Ladies 35 | 1:08:14 | |
| 124 | 94 | PYCROFT, Dave | Unattached Athlete | Vet Men 40 | 1:10:01 | |
| 125 | 99 | PATTERSON, Oscar | Unattached Athlete | Senior Men | 1:10:04 | |
| 126 | 176 | COVERDALE, Susan | Unattached Athlete | Vet Ladies 55 | 1:10:12 | |
| 127 | 64 | HEARMON, Richard | Sedgefield Harriers | Vet Men 60 | 1:10:24 | |
| 128 | 198 | NEWTON, Kate | Unattached Athlete | Vet Ladies 35 | 1:11:04 | |
| 129 | 172 | WHITING, Helen | Quakers Running Club | Vet Ladies 35 | 1:11:12 | |
| 130 | 177 | JENKINS, Lisa | Quakers Running Club | Vet Ladies 35 | 1:11:22 | |
| 131 | 78 | SIMPSON, James | Quakers Running Club | Senior Men | 1:11:23 | |
| 132 | 3 | WHITE, Mark | Unattached Athlete | Vet Men 50 | 1:11:54 | |
| 133 | 189 | WATSON, Rachel | Unattached Athlete | Senior Ladies | 1:13:20 | |
| 134 | 101 | KILNER, Malcolm | Unattached Athlete | Vet Men 50 | 1:14:45 | |
| 135 | 151 | LEES, Nicola | Unattached Athlete | Vet Ladies 35 | 1:15:41 | |
| 136 | 139 | PUGH, Janet | Unattached Athlete | Vet Ladies 45 | 1:18:10 | |
| 137 | 179 | URWIN, Sarah | Unattached Athlete | Senior Ladies | 1:18:42 | |
| 138 | 199 | STANFORTH, Alison | Unattached Athlete | Vet Ladies 45 | 1:18:52 | |
| 139 | 183 | REESE, Andrea | Darlington Harriers | Vet Ladies 45 | 1:20:15 | |
| 140 | 167 | TYREMAN, Helen | New Marske Harriers | Vet Ladies 55 | 1:20:52 | |
| 141 | 53 | PRATT, Mike | Unattached Athlete | Vet Men 50 | 1:21:02 | |
| 142 | 164 | ALDERSON, Lisa | Quakers Running Club | Vet Ladies 35 | 1:23:05 | |
Address
Cowscote Hall
Deepdale
Loftus
TS13 4RT
Contact
Tony Hare
01287 641116
cyclinghares@hotmail.co.uk