If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Surname | Notes | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 127 | David | Hanks | 00:17:17 | |||
| 2 | 188 | Chris | Wakefield Harriers | Grisse | 00:17:26 | ||
| 3 | 156 | Ian | Richardson | 00:17:45 | |||
| 4 | 184 | Henry | Spenborough | Carter | 00:18:13 | ||
| 5 | 139 | Benjamin | Khan | 00:18:19 | |||
| 6 | 170 | Dan | Stone | 00:18:22 | |||
| 7 | 191 | Fiona | Rotherham Harriers | Davies | 1st Lady | 00:18:28 | |
| 8 | 187 | Gavin | Kingstone Runners | Sanderson | 00:18:35 | ||
| 9 | 180 | Dave | Calder Valley | Hammond | 00:18:46 | ||
| 10 | 137 | Donald | Kennedy | 00:18:52 | |||
| 11 | 116 | Danny | Culmbacher | 00:19:27 | |||
| 12 | 101 | Hugh | Allen | 00:19:30 | |||
| 13 | 142 | Mark | Leadbeater | 00:19:45 | |||
| 14 | 206 | Chris | Rothwell Harriers | Parker | 00:20:01 | ||
| 15 | 102 | Thomas | Allen | 00:20:06 | |||
| 16 | 181 | Chris | Mitchell | 00:20:07 | |||
| 17 | 178 | Greg | Wilson | 00:20:36 | |||
| 18 | 152 | Craig | Orr | 00:20:37 | |||
| 19 | 172 | Martin | Swift | 00:20:43 | |||
| 20 | 194 | Joanne | Wakefield Harriers | Bilcliffe | 2nd Lady | 00:20:46 | |
| 21 | 176 | Gary | White | 00:21:07 | |||
| 22 | 204 | Jason | Rodillian Runners | Sinclair | 00:21:09 | ||
| 23 | 177 | Stephen | Wilkinson | 00:21:19 | |||
| 24 | 144 | Peter | Martin | 00:21:22 | |||
| 25 | 189 | Lavinia | Wakefield Harriers | Gavaghan | 3rd Lady | 00:21:40 | |
| 26 | 198 | Jon | Reeves | 00:22:06 | |||
| 27 | 153 | John | Osborne | 00:22:26 | |||
| 28 | 190 | Nigel | Pontefract AC | Taylor | 00:22:32 | ||
| 29 | 165 | Paul | Smith | 00:22:42 | |||
| 30 | 164 | Ellis | Smith | 00:22:46 | |||
| 31 | 175 | Phil | Wardle | 00:22:51 | |||
| 32 | 162 | Brian | Shaw | 00:22:56 | |||
| 33 | 150 | Paula | Newton | 00:23:01 | |||
| 34 | 134 | Tracy | Hughes | 00:23:30 | |||
| 35 | 203 | Dayna | Abbott | 00:24:35 | |||
| 36 | 130 | Chris | Hayton | 00:24:47 | |||
| 37 | 159 | Norman | Roper | 00:25:11 | |||
| 38 | 113 | Philip | Butcher | 00:25:13 | |||
| 39 | 196 | Leanne | Lloyd | 00:25:17 | |||
| 40 | 210 | Jess | Chadwick | 00:25:22 | |||
| 41 | 155 | Sarah | Powala | 00:25:24 | |||
| 42 | 193 | Andrew | Archer | 00:25:29 | |||
| 43 | 117 | Oskar | Danver-Watson | 00:25:47 | |||
| 44 | 141 | Jo | Langley | 00:25:58 | |||
| 45 | 151 | Julie | Nugent | 00:26:07 | |||
| 46 | 110 | Chris | Bracchi | 00:26:07 | |||
| 47 | 111 | Jane-Marie | Bracchi | 00:26:07 | |||
| 48 | 157 | Carolyn | Ridley-Duff | 00:26:15 | |||
| 49 | 173 | Luke | Teece | 00:26:27 | |||
| 50 | 147 | Fay | Mullen | 00:26:37 | |||
| 51 | 174 | Louise | Thompson | 00:26:45 | |||
| 52 | 129 | Helen | Hayton | 00:26:47 | |||
| 53 | 166 | Anika | Southcott | 00:26:48 | |||
| 54 | 183 | Jackie | Spenborough | Carter | 00:27:11 | ||
| 55 | 205 | Fiona | Cooper | 00:27:19 | |||
| 56 | 136 | Troy | Johnson | 00:27:31 | |||
| 57 | 115 | Olivia | Coady | 00:27:33 | |||
| 58 | 186 | Paul | Askern DRC | Smith | 00:27:34 | ||
| 59 | 161 | Zoe | Sharp | 00:27:36 | |||
| 60 | 135 | Stuart | Jackson | 00:27:52 | |||
| 61 | 105 | Erica | Bell | 00:28:03 | |||
| 62 | 128 | Geoff | Hayes | 00:28:04 | |||
| 63 | 123 | Maddy | Franklin | 00:28:33 | |||
| 64 | 126 | Jayne | Halford | 00:28:53 | |||
| 65 | 192 | Vicky | Stone | 00:29:04 | |||
| 66 | 112 | Victoria | Bray | 00:29:11 | |||
| 67 | 182 | Ivan | Simpson | 00:29:12 | |||
| 68 | 106 | Jane | Bennett | 00:29:13 | |||
| 69 | 171 | Andrew | Sumpton | 00:29:14 | |||
| 70 | 185 | Michelle | Land | 00:29:25 | |||
| 71 | 169 | Timothy | Stanley | 00:29:55 | |||
| 72 | 132 | Ashley | Horn | 00:30:06 | |||
| 73 | 202 | Beth | Franklin | 00:30:34 | |||
| 74 | 209 | Simon | Hunt | 00:30:41 | |||
| 75 | 208 | Neal | Atkey | 00:30:41 | |||
| 76 | 160 | Sharon | Schofield | 00:30:43 | |||
| 77 | 103 | Samantha | Allen | 00:30:58 | |||
| 78 | 201 | Grace | Easingwold | Roper | 00:31:00 | ||
| 79 | 199 | Beth | Rodillian Runners | Gripton | 00:31:01 | ||
| 80 | 200 | Anne | Rae | 00:31:02 | |||
| 81 | 133 | Nadine | Horn | 00:31:12 | |||
| 82 | 143 | Victoria | Leadbetter | 00:31:17 | |||
| 83 | 104 | Nikki | Baker | 00:31:22 | |||
| 84 | 145 | Jake | Mitchell | Best Fancy Dress | 00:31:36 | ||
| 85 | 179 | Tracy | Wright | 00:31:37 | |||
| 86 | 167 | Simon | Spracklen | 00:32:01 | |||
| 87 | 120 | Jane | Elliott | 00:32:05 | |||
| 88 | 148 | Clare | Newby | 00:32:06 | |||
| 89 | 124 | Julie | Goff | 00:32:08 | |||
| 90 | 114 | Rachel | Clyburn | 00:32:10 | |||
| 91 | 125 | Andrew | Green | 00:32:10 | |||
| 92 | 197 | Andrew | Backhouse | 00:32:16 | |||
| 93 | 118 | Roman | Danvers-Watson | 00:32:19 | |||
| 94 | 149 | Leasey | Newton | 00:32:51 | |||
| 95 | 207 | Donna | Ellis | 00:33:09 | |||
| 96 | 146 | Catherine | Moxham | 00:33:17 | |||
| 97 | 138 | Jamie | Kershaw | 00:33:19 | |||
| 98 | 158 | Rory | Ridley-Duff | 00:33:47 | |||
| 99 | 140 | Harriett | Lancaster | 00:33:54 | |||
| 100 | 100 | Laura | Adams | 00:33:59 | |||
| 101 | 195 | Anna | Harvey | 00:34:37 | |||
| 102 | 107 | Francesca | Berry | 00:35:15 | |||
| 103 | 121 | Kirstin | Forsythe | 00:37:15 | |||
| 104 | 108 | Adrian | Berry | 00:38:00 | |||
| 105 | 168 | Marian | Stanley | 00:40:41 | |||
| 106 | 163 | Christine | Shaw | 00:43:16 | |||
| 107 | 131 | Megan | Hodgson | 01:01:29 | |||
| 108 | 109 | Jake | Bloodworth | 01:01:31 | |||
| 109 | 122 | Anne | Franklin | 01:04:08 | |||
Address
64 School Hill
Newmillerdam
Wakefield WF2 7SP
Contact
Vanessa Johnson
07967 697224
jvanessajohnson@sky.com