If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category Position | Category | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 302 | James Askew | Durham City Harriers & AC | 1 | MSEN | 00:33:04 | |
| 2 | 319 | Matthew Hornsby | Durham City Harriers & AC | 2 | MSEN | 00:33:12 | |
| 3 | 345 | Duncan Coombes | 3 | MSEN | 00:33:21 | ||
| 4 | 303 | Michael Barker | Sunderland Harriers & AC | 4 | MSEN | 00:33:23 | |
| 5 | 339 | Dominic Dunn | North York Moors AC | 5 | MSEN | 00:33:52 | |
| 6 | 203 | Russell Adams | Darlington Harriers & AC | 6 | MSEN | 00:34:35 | |
| 7 | 144 | Steve Collins | 7 | MSEN | 00:34:56 | ||
| 8 | 230 | Adam Mitchell | Darlington Harriers & AC | 8 | MSEN | 00:35:20 | |
| 9 | 11 | Kyle Cook | Quakers Running Club | 9 | MSEN | 00:35:28 | |
| 10 | 312 | Christopher Huitson | 10 | MSEN | 00:35:36 | ||
| 11 | 179 | Colin Taylor | Darlington Harriers & AC | 1 | MV40 | 00:35:40 | |
| 12 | 239 | Paul Allan | Darlington Harriers & AC | 11 | MSEN | 00:36:18 | |
| 13 | 123 | Kim Brown | 2 | MV40 | 00:36:24 | ||
| 14 | 73 | Justin Cox | Sedgefield Harriers | 3 | MV40 | 00:36:25 | |
| 15 | 185 | Ian Christon | 12 | MSEN | 00:36:51 | ||
| 16 | 349 | Rob Moore | 13 | MSEN | 00:36:55 | ||
| 17 | 273 | Alice Smith | Sunderland Harriers & AC | 1 | WSEN | 00:37:07 | |
| 18 | 180 | Philip Teece | Darlington Harriers & AC | 1 | MV55 | 00:37:20 | |
| 19 | 107 | Chris Callan | Elvet Striders | 14 | MSEN | 00:37:35 | |
| 20 | 102 | Dave Jones | Quakers Running Club | 4 | MV40 | 00:37:41 | |
| 21 | 267 | Michael Henderson | Sunderland Strollers | 15 | MSEN | 00:37:50 | |
| 22 | 187 | Richard Schofield | Ripon Runners | 16 | MSEN | 00:37:52 | |
| 23 | 49 | Jeff Milller | Darlington Harriers & AC | 1 | MV50 | 00:37:54 | |
| 24 | 306 | Alistair Spanner | 1 | MV45 | 00:38:07 | ||
| 25 | 118 | Joe Atkinson | Wetherby Runners AC | 17 | MSEN | 00:38:12 | |
| 26 | 219 | Andrew Duke | Sunderland Strollers | 2 | MV45 | 00:38:12 | |
| 27 | 204 | James Baker | 18 | MSEN | 00:38:31 | ||
| 28 | 253 | Alistair Fisher | Evenwood Road Runners | 3 | MV45 | 00:38:33 | |
| 29 | 283 | Peter Armstrong | Darlington Harriers & AC | 19 | MSEN | 00:38:38 | |
| 30 | 103 | Garry Collinson | Darlington Harriers & AC | 20 | MSEN | 00:38:59 | |
| 31 | 254 | Rob Dent | Quakers Running Club | 21 | MSEN | 00:39:04 | |
| 32 | 1 | David Tomlinson | Darlington Harriers & AC | 4 | MV45 | 00:39:13 | |
| 33 | 354 | Paul Foster | 2 | MV55 | 00:39:14 | ||
| 34 | 59 | Laurence Taylor | North York Moors AC | 1 | MV60 | 00:39:18 | |
| 35 | 252 | Richard Storey | 22 | MSEN | 00:39:19 | ||
| 36 | 255 | Darren Stoker | Sunderland Harriers & AC | 5 | MV45 | 00:39:20 | |
| 37 | 181 | Andy Love | Billingham Marsh House Harriers | 23 | MSEN | 00:39:26 | |
| 38 | 183 | Ben Taylor | Loftus & Whitby AC | 24 | MSEN | 00:39:27 | |
| 39 | 10 | Karl Hume | Darlington Harriers & AC | 6 | MV45 | 00:39:32 | |
| 40 | 381 | Gareth Foreman | 25 | MSEN | 00:39:55 | ||
| 41 | 251 | Darren Wright | Quakers Running Club | 26 | MSEN | 00:39:59 | |
| 42 | 54 | Tom Leighton | Darlington Harriers & AC | 27 | MSEN | 00:40:07 | |
| 43 | 108 | Michael Anderson | 28 | MSEN | 00:40:17 | ||
| 44 | 346 | Anna Sundell | 1 | WV35 | 00:40:25 | ||
| 45 | 248 | Gary Read | Quakers Running Club | 29 | MSEN | 00:40:43 | |
| 46 | 274 | Richard Borrowdale | Sunderland Harriers & AC | 30 | MSEN | 00:40:47 | |
| 47 | 212 | Jane Wilson | North York Moors AC | 1 | WV45 | 00:40:48 | |
| 48 | 27 | Mark Haymer | Darlington Harriers & AC | 5 | MV40 | 00:41:00 | |
| 49 | 201 | Andrew Tullock | New Marske Harriers AC | 7 | MV45 | 00:41:06 | |
| 50 | 259 | Adrian Cottam | Quakers Running Club | 31 | MSEN | 00:41:07 | |
| 51 | 69 | Andrew Walton | Derwent Valley Running Club | 32 | MSEN | 00:41:19 | |
| 52 | 260 | David Bracken | Darlington Harriers & AC | 6 | MV40 | 00:41:19 | |
| 53 | 131 | Tony Winward | Darlington Harriers & AC | 33 | MSEN | 00:41:23 | |
| 54 | 117 | Richard Hall | 34 | MSEN | 00:41:25 | ||
| 55 | 286 | Stephen Smith | Darlington Harriers & AC | 35 | MSEN | 00:41:30 | |
| 56 | 247 | Justin Hindmarch | Darlington Harriers & AC | 36 | MSEN | 00:41:33 | |
| 57 | 268 | Philip Swash | Stockton Striders AC | 37 | MSEN | 00:41:34 | |
| 58 | 55 | ANDREW LAVERICK | Stockton Striders AC | 7 | MV40 | 00:42:00 | |
| 59 | 263 | Michael Thompson | Quakers Running Club | 8 | MV45 | 00:42:04 | |
| 60 | 285 | Chris Minto | Quakers Running Club | 38 | MSEN | 00:42:09 | |
| 61 | 94 | Andy Harrison | MSEN | 00:42:12 | |||
| 62 | 195 | Michael Sangster | Darlington Harriers & AC | 39 | MSEN | 00:42:16 | |
| 63 | 93 | Peter Foulds | Darlington Harriers & AC | 40 | MSEN | 00:42:25 | |
| 64 | 116 | Joe Cole | 1 | MV65 | 00:42:40 | ||
| 65 | 50 | Andrew Turley | 8 | MV40 | 00:42:57 | ||
| 66 | 30 | Pauline Brown | Darlington Harriers & AC | 1 | WV50 | 00:43:01 | |
| 67 | 382 | David Brown | 41 | MSEN | 00:43:04 | ||
| 68 | 15 | Kevin Wilson | Darlington Harriers & AC | 9 | MV45 | 00:43:09 | |
| 69 | 65 | Ian Gowing | Wallsend Harriers & AC | 42 | MSEN | 00:43:13 | |
| 70 | 372 | Andy Campbell-Critchley | 10 | MV45 | 00:43:17 | ||
| 71 | 234 | Steven Major | Quakers Running Club | 43 | MSEN | 00:43:19 | |
| 72 | 169 | Patricia Speedie | New Marske Harriers AC | 2 | WV45 | 00:43:22 | |
| 73 | 149 | David Allison | North York Moors AC | 3 | MV55 | 00:43:23 | |
| 74 | 347 | Ryan Smith | 2 | MV50 | 00:43:24 | ||
| 75 | 7 | Brian McLaren | Quakers Running Club | 9 | MV40 | 00:43:25 | |
| 76 | 213 | Barry Foster | Darlington Harriers & AC | 44 | MSEN | 00:43:27 | |
| 77 | 78 | Stuart Jones | Steel City Striders RC | 4 | MV55 | 00:43:30 | |
| 78 | 127 | Richard Barnes | North York Moors AC | 3 | MV50 | 00:43:31 | |
| 79 | 132 | Laura Havis | Middlesbrough AC (Mandale) | 2 | WSEN | 00:43:33 | |
| 80 | 242 | Graham Garvey | Darlington Harriers & AC | 10 | MV40 | 00:43:39 | |
| 81 | 133 | Paul Havis | 4 | MV50 | 00:43:40 | ||
| 82 | 217 | Paul Keedy | Darlington Harriers & AC | 11 | MV45 | 00:43:43 | |
| 83 | 265 | Helen Adamson | Billingham Marsh House Harriers | 1 | WV40 | 00:43:44 | |
| 84 | 175 | Jon Davies | 45 | MSEN | 00:44:02 | ||
| 85 | 280 | Thomas Parker | 46 | MSEN | 00:44:03 | ||
| 86 | 207 | David Hinton | Elvet Striders | 47 | MSEN | 00:44:11 | |
| 87 | 61 | Andrew Glencross | Darlington Harriers & AC | 12 | MV45 | 00:44:19 | |
| 88 | 342 | Paul Tucker | 5 | MV50 | 00:44:22 | ||
| 89 | 51 | Tom Addison | Darlington Harriers & AC | 48 | MSEN | 00:44:24 | |
| 90 | 282 | Paul Simonds | 49 | MSEN | 00:44:24 | ||
| 91 | 71 | Mike Brown | Quakers Running Club | 50 | MSEN | 00:44:26 | |
| 92 | 245 | Kirsty Walker | Birtley AC | 3 | WSEN | 00:44:37 | |
| 93 | 106 | Martin Phillips | Darlington Harriers & AC | 5 | MV55 | 00:44:57 | |
| 94 | 113 | Stephen Gardner | Darlington Harriers & AC | 6 | MV55 | 00:45:06 | |
| 95 | 272 | Stephen Jobson | 6 | MV50 | 00:45:06 | ||
| 96 | 197 | Edward Griffiths | Quakers Running Club | 11 | MV40 | 00:45:08 | |
| 97 | 348 | Dave Blewitt | Aycliffe Running Club | 7 | MV50 | 00:45:13 | |
| 98 | 367 | Luke Wilson | 51 | MSEN | 00:45:16 | ||
| 99 | 36 | Jared Holdcroft | Danum Harriers Running Club | 52 | MSEN | 00:45:19 | |
| 100 | 76 | Simon Daniels | Darlington Harriers & AC | 8 | MV50 | 00:45:21 | |
| 101 | 96 | Anthony Seaman | Darlington Harriers & AC | 13 | MV45 | 00:45:42 | |
| 102 | 38 | Marion Hart | Darlington Harriers & AC | 2 | WV40 | 00:45:53 | |
| 103 | 124 | John Coulson | 53 | MSEN | 00:46:02 | ||
| 104 | 176 | Phillip Noble | Redcar Running Club | 54 | MSEN | 00:46:12 | |
| 105 | 264 | Steven Scanlon | Hartlepool Burn Road Harriers | 14 | MV45 | 00:46:17 | |
| 106 | 305 | Jonathan Simpson | 55 | MSEN | 00:46:17 | ||
| 107 | 6 | Barbra Barker | Quakers Running Club | 2 | WV35 | 00:46:20 | |
| 108 | 210 | Samuel Johnston | Stockton Striders AC | 56 | MSEN | 00:46:31 | |
| 109 | 258 | CRAIG Smith | 57 | MSEN | 00:46:41 | ||
| 110 | 276 | Dan Rowlands | Quakers Running Club | 58 | MSEN | 00:46:56 | |
| 111 | 154 | Michael Dolan | Darlington Harriers & AC | 59 | MSEN | 00:47:02 | |
| 112 | 171 | Tom Chapman | Quakers Running Club | 15 | MV45 | 00:47:14 | |
| 113 | 211 | Steve Rogers | Darlington Harriers & AC | 60 | MSEN | 00:47:19 | |
| 114 | 83 | Brian Park | 12 | MV40 | 00:47:35 | ||
| 115 | 256 | Kelly Farr | 4 | WSEN | 00:47:43 | ||
| 116 | 56 | Jamie Pratt | 61 | MSEN | 00:47:57 | ||
| 117 | 19 | Chris Addison | 13 | MV40 | 00:48:21 | ||
| 118 | 129 | Lyndsy Hutchinson | 5 | WSEN | 00:48:34 | ||
| 119 | 125 | ANDREW WALSH | 62 | MSEN | 00:48:46 | ||
| 120 | 284 | Adam Dennis | 63 | MSEN | 00:48:52 | ||
| 121 | 214 | Iain Girard | Darlington Harriers & AC | 16 | MV45 | 00:48:54 | |
| 122 | 48 | Lesley Milller | Darlington Harriers & AC | 3 | WV45 | 00:48:55 | |
| 123 | 261 | Jonathan Boyle | Darlington Harriers & AC | 14 | MV40 | 00:49:00 | |
| 124 | 198 | Joseph Savvery | Middlesbrough AC | 9 | MV50 | 00:49:08 | |
| 125 | 378 | Steve Mcallister | Darlington Harriers & AC | 10 | MV50 | 00:49:10 | |
| 126 | 5 | Robert Austin | Darlington Harriers & AC | 2 | MV60 | 00:49:21 | |
| 127 | 368 | Tony Williams | Darlington Harriers & AC | 17 | MV45 | 00:49:22 | |
| 128 | 146 | PETER DEVLIN | Swaledale Road Runners | 7 | MV55 | 00:49:36 | |
| 129 | 145 | Louise Williamson | Darlington Harriers & AC | 4 | WV45 | 00:49:53 | |
| 130 | 235 | Gavin Armstrong | Quakers Running Club | 64 | MSEN | 00:49:55 | |
| 131 | 182 | Joanne Love | Billingham Marsh House Harriers | 6 | WSEN | 00:50:03 | |
| 132 | 90 | Andy Lee | 65 | MSEN | 00:50:04 | ||
| 133 | 241 | Louise Bray | 7 | WSEN | 00:50:04 | ||
| 134 | 167 | Jonathon Bowes | 66 | MSEN | 00:50:17 | ||
| 135 | 257 | Amanda Trees | 3 | WV40 | 00:50:19 | ||
| 136 | 324 | Joanne Foster | 5 | WV45 | 00:51:00 | ||
| 137 | 87 | Dan Jackson | 15 | MV40 | 00:51:05 | ||
| 138 | 223 | Andrew Williamson | Darlington Harriers & AC | 11 | MV50 | 00:51:10 | |
| 139 | 139 | Craig Griffiths | 67 | MSEN | 00:51:15 | ||
| 140 | 376 | Richard Payne | 3 | MV60 | 00:51:20 | ||
| 141 | 136 | Claire Weighell | 6 | WV45 | 00:51:23 | ||
| 142 | 222 | Alyson Williamson | Darlington Harriers & AC | 2 | WV50 | 00:51:25 | |
| 143 | 114 | James Gardner | Darlington Harriers & AC | 68 | MSEN | 00:51:47 | |
| 144 | 400 | Ryan Brown | 69 | MSEN | 00:51:52 | ||
| 145 | 119 | Matt Dixon | 70 | MSEN | 00:51:58 | ||
| 146 | 8 | Juliette McLaren | Quakers Running Club | 4 | WV40 | 00:52:02 | |
| 147 | 356 | Adam Corner | 71 | MSEN | 00:52:02 | ||
| 148 | 40 | Joe Houghton | 2 | MV65 | 00:52:09 | ||
| 149 | 379 | Helen Johnston | 7 | WV45 | 00:52:18 | ||
| 150 | 140 | Chris Anderson | Evenwood Road Runners | 72 | MSEN | 00:52:22 | |
| 151 | 337 | Danny Gordon | 1 | MV70 | 00:52:25 | ||
| 152 | 122 | LAURA TUNSTALL | 8 | WSEN | 00:52:30 | ||
| 153 | 216 | Chris Berry | St Theresas AC | 8 | MV55 | 00:52:33 | |
| 154 | 12 | Lesley Burgess | 3 | WV35 | 00:52:47 | ||
| 155 | 126 | Zoe Rogers | Darlington Harriers & AC | 4 | WV35 | 00:52:48 | |
| 156 | 271 | Anne Hutchinson | Darlington Harriers & AC | 8 | WV45 | 00:52:51 | |
| 157 | 156 | Philip Parker | 12 | MV50 | 00:52:56 | ||
| 158 | 188 | Graham Smith | Redcar Running Club | 13 | MV50 | 00:53:01 | |
| 159 | 246 | Allan Harder | Danum Harriers Running Club | 18 | MV45 | 00:53:27 | |
| 160 | 47 | Paul Reid | 73 | MSEN | 00:53:28 | ||
| 161 | 91 | Jon Baillie | 16 | MV40 | 00:53:31 | ||
| 162 | 134 | Gillian Havis | 9 | WV45 | 00:53:41 | ||
| 163 | 101 | Shirley Gibson | Darlington Harriers & AC | 1 | WV70 | 00:53:57 | |
| 164 | 317 | James Simpson | 74 | MSEN | 00:54:04 | ||
| 165 | 225 | Laura Thomas | 9 | WSEN | 00:54:06 | ||
| 166 | 238 | Ian Leslie Young | Quakers Running Club | 3 | MV65 | 00:54:12 | |
| 167 | 166 | Stuart Masterman | Quakers Running Club | 14 | MV50 | 00:54:18 | |
| 168 | 209 | Paula Roberts | Darlington Harriers & AC | 10 | WSEN | 00:54:20 | |
| 169 | 249 | Pamela Barrass | Quakers Running Club | 10 | WV45 | 00:54:26 | |
| 170 | 226 | Lesley Kipling | 5 | WV40 | 00:54:33 | ||
| 171 | 237 | Ian Hughes | 4 | MV60 | 00:54:42 | ||
| 172 | 143 | Jacob Pye | 75 | MSEN | 00:54:48 | ||
| 173 | 236 | Michael Skirving | 19 | MV45 | 00:55:06 | ||
| 174 | 168 | Julie Bell | Quakers Running Club | 3 | WV50 | 00:55:10 | |
| 175 | 46 | John Brant | Darlington Harriers & AC | 4 | MV65 | 00:55:19 | |
| 176 | 380 | Stephen Meek | 15 | MV50 | 00:55:45 | ||
| 177 | 97 | Diane Sparrow | 5 | WV35 | 00:55:46 | ||
| 178 | 70 | Lee Morris | Quakers Running Club | 17 | MV40 | 00:55:51 | |
| 179 | 199 | Louise Worsey | New Marske Harriers AC | 4 | WV50 | 00:55:54 | |
| 180 | 172 | Claire Chapman | 11 | WV45 | 00:56:30 | ||
| 181 | 377 | Angus Allan | Darlington Harriers & AC | 16 | MV50 | 00:56:31 | |
| 182 | 128 | Megal Bell | Durham City Harriers & AC | 11 | WSEN | 00:56:36 | |
| 183 | 130 | Darryn Wood | Quakers Running Club | 76 | MSEN | 00:56:39 | |
| 184 | 95 | Dave Smith | Darlington Harriers & AC | 77 | MSEN | 00:56:47 | |
| 185 | 53 | Michael Precious | 78 | MSEN | 00:57:00 | ||
| 186 | 80 | Keran Hodgson | Stockton Striders AC | 6 | WV40 | 00:57:13 | |
| 187 | 364 | Sarah Cook | Darlington Harriers & AC | 7 | WV40 | 00:57:21 | |
| 188 | 279 | Lee Hamilton | Stockton Striders AC | 18 | MV40 | 00:57:26 | |
| 189 | 4 | Den Dale | Darlington Harriers & AC | 17 | MV50 | 00:57:31 | |
| 190 | 28 | Tina Corah | Darlington Harriers & AC | 5 | WV50 | 00:57:39 | |
| 191 | 243 | Paul Hutchinson | 79 | MSEN | 00:57:40 | ||
| 192 | 358 | David Martin | 20 | MV45 | 00:57:43 | ||
| 193 | 383 | Jonathan Willis | 9 | MV55 | 00:57:43 | ||
| 194 | 218 | Daniel Laws | Evenwood Road Runners | 80 | MSEN | 00:57:47 | |
| 195 | 161 | Tracey Quinn | North East Veterans AC | 6 | WV50 | 00:57:49 | |
| 196 | 200 | Jennifer Bradley | 12 | WSEN | 00:57:50 | ||
| 197 | 189 | Caroline Pearce | 8 | WV40 | 00:57:56 | ||
| 198 | 43 | Colin proudfoot | 10 | MV55 | 00:58:14 | ||
| 199 | 191 | Katherine Workman | 6 | WV35 | 00:58:16 | ||
| 200 | 162 | June Fisher | 1 | WV55 | 00:58:32 | ||
| 201 | 351 | Stacey Hopper | 7 | WV35 | 00:58:34 | ||
| 202 | 120 | Yvonne Dockray | 12 | WV45 | 00:58:39 | ||
| 203 | 158 | Martin Mcgregor | Darlington Harriers & AC | 21 | MV45 | 00:58:45 | |
| 204 | 57 | LISA JENKINS | Quakers Running Club | 9 | WV40 | 00:58:50 | |
| 205 | 304 | Diane Hall | 2 | WV55 | 00:58:56 | ||
| 206 | 77 | Maria Daniels | Darlington Harriers & AC | 7 | WV50 | 00:59:07 | |
| 207 | 208 | Mark Trowles | Quakers Running Club | 19 | MV40 | 00:59:14 | |
| 208 | 44 | Andrea Reese | Darlington Harriers & AC | 13 | WV45 | 00:59:26 | |
| 209 | 192 | Lisa Bowerbank | 8 | WV35 | 00:59:46 | ||
| 210 | 20 | Sarah Carling Still | 3 | WV55 | 01:00:01 | ||
| 211 | 23 | Jo Dickinson | 14 | WV45 | 01:00:12 | ||
| 212 | 13 | Claire Hardy | 9 | WV35 | 01:00:15 | ||
| 213 | 231 | Lucy Hoehne | 13 | WSEN | 01:00:19 | ||
| 214 | 98 | Melanie Embleton | Darlington Harriers & AC | 15 | WV45 | 01:00:27 | |
| 215 | 72 | Caroline Moses | Quakers Running Club | 14 | WSEN | 01:01:39 | |
| 216 | 221 | George Prince | Darlington Harriers & AC | 1 | MV80 | 01:01:52 | |
| 217 | 147 | Julie Richardson | Darlington Harriers & AC | 10 | WV40 | 01:01:58 | |
| 218 | 240 | Michelle Bray | Swaledale Road Runners | 16 | WV45 | 01:02:11 | |
| 219 | 350 | Peter Scanlon | 2 | MV70 | 01:02:33 | ||
| 220 | 320 | Mike Swainson | 3 | MV70 | 01:03:11 | ||
| 221 | 138 | Raymond Dang | 18 | MV50 | 01:03:31 | ||
| 222 | 401 | Lesley Parratt | 4 | WV55 | 01:03:33 | ||
| 223 | 341 | Samantha Tucker | 17 | WV45 | 01:03:46 | ||
| 224 | 18 | Danielle Todd | 15 | WSEN | 01:03:49 | ||
| 225 | 170 | Julia Corfield | 16 | WSEN | 01:04:53 | ||
| 226 | 74 | Dee Carty-Burland | 18 | WV45 | 01:05:04 | ||
| 227 | 224 | Lou Williamson | Darlington Harriers & AC | 17 | WSEN | 01:05:15 | |
| 228 | 17 | Mary MacIvor | 11 | WV40 | 01:05:34 | ||
| 229 | 301 | Stephen Dauber | 5 | MV60 | 01:05:50 | ||
| 230 | 178 | Sharon Raby | Darlington Harriers & AC | 19 | WV45 | 01:05:59 | |
| 231 | 220 | Karen Wilson | 12 | WV40 | 01:06:04 | ||
| 232 | 363 | Sandrine Hewitt | 13 | WV40 | 01:06:04 | ||
| 233 | 41 | Leigh Hindle | Darlington Harriers & AC | 14 | WV40 | 01:06:13 | |
| 234 | 163 | Helen Pierson | Redcar Running Club | 20 | WV45 | 01:06:39 | |
| 235 | 25 | Vicky Hewitson | 10 | WV35 | 01:06:56 | ||
| 236 | 22 | Hayley Gilbert | 11 | WV35 | 01:07:01 | ||
| 237 | 250 | Siobhan Woodland | 8 | WV50 | 01:07:04 | ||
| 238 | 190 | Lesley Beaumont | 15 | WV40 | 01:07:56 | ||
| 239 | 148 | Kerry Brassell | Darlington Harriers & AC | 16 | WV40 | 01:08:13 | |
| 240 | 155 | Tracey Wright | 18 | WSEN | 01:08:20 | ||
| 241 | 184 | Deborah Hunter | New Marske Harriers AC | 21 | WV45 | 01:09:00 | |
| 242 | 229 | Jordan Pascoe | 19 | WSEN | 01:09:05 | ||
| 243 | 92 | Julia Leach | Darlington Harriers & AC | 20 | WSEN | 01:09:16 | |
| 244 | 105 | Laura Girard | Darlington Harriers & AC | 21 | WSEN | 01:09:18 | |
| 245 | 110 | Penny Ivison | Darlington Harriers & AC | 5 | WV55 | 01:09:35 | |
| 246 | 9 | Andrea Whitehouse | 12 | WV35 | 01:09:47 | ||
| 247 | 173 | Hilary Bevan | Darlington Harriers & AC | 13 | WV35 | 01:09:47 | |
| 248 | 29 | Jayne Davies | 6 | WV55 | 01:10:10 | ||
| 249 | 85 | Ian Codling | Thirsk & Sowerby Harriers | 1 | MV75 | 01:10:20 | |
| 250 | 164 | Taraha Johnson | Redcar Running Club | 22 | WSEN | 01:10:30 | |
| 251 | 86 | Sue Crust | New Marske Harriers AC | 1 | WV60 | 01:11:27 | |
| 252 | 75 | Mandy Lynch | New Marske Harriers AC | 7 | WV55 | 01:11:46 | |
| 253 | 343 | Andy Johnston | 19 | MV50 | 01:12:23 | ||
| 254 | 344 | Jennie Johnston | 22 | WV45 | 01:12:23 | ||
| 255 | 89 | Brian Thompson | Darlington Harriers & AC | 22 | MV45 | 01:13:10 | |
| 256 | 52 | Victoria Denning | 17 | WV40 | 01:13:23 | ||
| 257 | 26 | Judith Mackenzie | 9 | WV50 | 01:13:33 | ||
| 258 | 81 | Joanne Forsyth | Darlington Harriers & AC | 23 | WSEN | 01:15:03 | |
| 259 | 84 | Marian Codling | Thirsk & Sowerby Harriers | 1 | WV75 | 01:15:12 | |
| 260 | 151 | Elaine Jennings | Team Coco | 10 | WV50 | 01:15:18 | |
| 261 | 150 | Neil Jennings | Team Coco | 20 | MV50 | 01:15:18 | |
| 262 | 33 | Jill Pegram | 8 | WV55 | 01:16:35 | ||
| 263 | 66 | Kathleen Jones | 23 | WV45 | 01:17:50 | ||
| 264 | 194 | Daryl King | 81 | MSEN | 01:19:38 | ||
| 265 | 14 | Jenn Hardy | Darlington Harriers & AC | 24 | WSEN | 01:22:03 | |
| 266 | 16 | Alisha Lynas | 25 | WSEN | 01:22:03 | ||
| 267 | 24 | Gill Maltby | Darlington Harriers & AC | 9 | WV55 | 01:26:08 | |
| 268 | 35 | Sarah Holmes | Darlington Harriers & AC | 18 | WV40 | 01:26:08 | |
| 269 | 31 | Laura Nelson | These girls can run | 26 | WSEN | 01:28:42 | |
| 270 | 109 | Rachel Girard | Darlington Harriers & AC | 19 | WV40 | 01:29:43 | |
| 2 | Paul Rossington | Darlington Harriers & AC | MSEN | ||||
| 3 | Sally Dale | Darlington Harriers & AC | WV50 | ||||
| 21 | Kimberley Read | WSEN | |||||
| 32 | Julian Pinkney | Darlington Harriers & AC | MV50 | ||||
| 34 | Les Scurr | Blackhill Bounders | MV65 | ||||
| 42 | Graham O'Hara | Darlington Harriers & AC | MV55 | ||||
| 58 | John O'Boyle | MV40 | |||||
| 60 | Dot Carr | WV70 | |||||
| 62 | Coralin Harrison | Harrogate Harriers & AC | WV70 | ||||
| 64 | Debbie Palmer | WV35 | |||||
| 67 | Gillian Bryant | WV50 | |||||
| 68 | Rebecca Bland | WSEN | |||||
| 79 | Carolyn Watts | New Marske Harriers AC | WV45 | ||||
| 82 | Mark Weir | Darlington Harriers & AC | MV40 | ||||
| 99 | Helen Whiting | Quakers Running Club | WV40 | ||||
| 104 | Dave Hamer | Darlington Harriers & AC | MV50 | ||||
| 111 | Jonathan Gilbert | MV45 | |||||
| 112 | Emma Davisworth | WV35 | |||||
| 115 | Rebecca Fisher | WV40 | |||||
| 121 | Stewart Dockray | MV45 | |||||
| 135 | Mark Beck | MV40 | |||||
| 141 | David Stothard | MV45 | |||||
| 142 | Joanne Dickinson | WV40 | |||||
| 152 | Paul Cook | Darlington Harriers & AC | MV40 | ||||
| 153 | John Cook | Darlington Harriers & AC | MV45 | ||||
| 157 | Gemma Raper | Darlington Harriers & AC | WSEN | ||||
| 160 | Gary Bailey | Run Peterlee | MV40 | ||||
| 193 | Laura Jackson | WSEN | |||||
| 202 | Gareth Brown | MSEN | |||||
| 205 | Clare Rose | Crook & District AC | WV40 | ||||
| 244 | Brian Martin | Quakers Running Club | MV60 | ||||
| 262 | Nathaniel Snell | Orchard Eagles Running Club | MV40 | ||||
| 269 | Mark Sowerby | Swaledale Road Runners | MV45 | ||||
| 275 | Antoni Hall | Danum Harriers Running Club | MSEN | ||||
| 281 | Tessa Harker | WV45 | |||||
| 365 | Trudy Barrass | WV40 | |||||
| 371 | Stuart James | MV50 | |||||
| 373 | Tracy Plaskitt | WV45 | |||||
| 375 | Gareth Wilson | MV40 | |||||
Address
Darlington Harriers &A.C.
c/o 5 Lauriston Close
Darlington
DL3 8TU
Contact
Ian Barnes
01325 460435
iwbarnes@hotmail.com