If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | M F | School Year | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 313 | Jessica Guthrie | Valley Striders | F | 4 | Gsy2-4 | 1 | 0:05:04 | |
| 2 | 318 | Rebecca Kingston | Valley Striders | F | 3 | Gsy2-4 | 2 | 0:05:06 | |
| 3 | 330 | Harriet Williams | Otley AC | F | 4 | Gsy2-4 | 3 | 0:05:10 | |
| 4 | 329 | Darcey Mollitt | Valley Striders | F | 4 | Gsy2-4 | 4 | 0:05:11 | |
| 5 | 327 | Natalie Ward | Valley Striders | F | 4 | Gsy2-4 | 5 | 0:05:24 | |
| 6 | 312 | Agnes Gallagher-Thompson | Otley AC | F | 3 | Gsy2-4 | 6 | 0:05:26 | |
| 7 | 303 | Alice Bonner | Valley Striders | F | 4 | Gsy2-4 | 7 | 0:05:26 | |
| 8 | 328 | Ella Youngs | Valley Striders | F | 3 | Gsy2-4 | 8 | 0:05:34 | |
| 9 | 324 | Lily Sadler | Valley Striders | F | 4 | Gsy2-4 | 9 | 0:05:43 | |
| 10 | 310 | Edris Doyle-Woods | F | 3 | Gsy2-4 | 10 | 0:05:49 | ||
| 11 | 301 | Mille Baldaro-Booth | F | 3 | Gsy2-4 | 11 | 0:05:56 | ||
| 12 | 331 | Caitlyn Hartley | Valley Striders | F | 3 | Gsy2-4 | 12 | 0:06:01 | |
| 13 | 323 | Jessica Rollings | F | 2 | Gsy2-4 | 13 | 0:06:05 | ||
| 14 | 332 | Jorgie Hartley | Valley Striders | F | 4 | Gsy2-4 | 14 | 0:06:08 | |
| 15 | 308 | Sarah Dennison | Valley Striders | F | 3 | Gsy2-4 | 15 | 0:06:12 | |
| 16 | 326 | Mary Venning | Valley Striders | F | 3 | Gsy2-4 | 16 | 0:06:13 | |
| 17 | 302 | Florence Bell | Valley Striders | F | 3 | Gsy2-4 | 17 | 0:06:14 | |
| 18 | 309 | Elizabeth Dossett | F | 3 | Gsy2-4 | 18 | 0:06:17 | ||
| 19 | 317 | Annabel Khan | Valley Striders | F | 4 | Gsy2-4 | 19 | 0:06:24 | |
| 20 | 300 | Isla Baker | F | 4 | Gsy2-4 | 20 | 0:06:33 | ||
| 21 | 321 | Maisie Nesbitt | Abbey Runners | F | 3 | Gsy2-4 | 21 | 0:06:36 | |
| 22 | 319 | Ava-Jane Longfellow | St Theresas AC | F | 2 | Gsy2-4 | 22 | 0:06:44 | |
| 23 | 322 | Elsie O'Shea | Valley Striders | F | 3 | Gsy2-4 | 23 | 0:06:47 | |
| 24 | 306 | Jessica Denman | St Theresas AC | F | 4 | Gsy2-4 | 24 | 0:06:56 | |
| 25 | 307 | Rachel Dennison | F | 2 | Gsy2-4 | 25 | 0:07:01 | ||
| 26 | 305 | Lois Brown | Valley Striders | F | 3 | Gsy2-4 | 26 | 0:07:09 | |
| 27 | 320 | Amelie McLaren | Valley Striders | F | 3 | Gsy2-4 | 27 | 0:07:11 | |
| 28 | 311 | Tilly Enever | Pudsey & Bramley AC | F | 3 | Gsy2-4 | 28 | 0:07:14 | |
| 29 | 316 | Arpita Kaulgud | F | 2 | Gsy2-4 | 29 | 0:07:15 | ||
| 30 | 314 | Zoe Holt | Valley Striders | F | 2 | Gsy2-4 | 30 | 0:07:30 | |
| 31 | 315 | Daisy Howcroft | South Leeds Lakers | F | 3 | Gsy2-4 | 31 | 0:09:30 | |
| 1 | 436 | James McLarnon | Skyrac AC | M | 4 | Bsy2-4 | 1 | 0:04:32 | |
| 2 | 439 | Edward Nabozny | Valley Striders | M | 3 | Bsy2-4 | 2 | 0:04:53 | |
| 3 | 482 | Frankie Riley | Valley Striders | M | 4 | Bsy2-4 | 3 | 0:05:01 | |
| 4 | 430 | Michael Fotherby | Valley Striders | M | 4 | Bsy2-4 | 4 | 0:05:02 | |
| 5 | 434 | Lars Hunter | Valley Striders | M | 4 | Bsy2-4 | 5 | 0:05:03 | |
| 6 | 426 | Seth Bolton | M | 4 | Bsy2-4 | 6 | 0:05:05 | ||
| 7 | 447 | Aiden Thornton | Valley Striders | M | 2 | Bsy2-4 | 7 | 0:05:10 | |
| 8 | 440 | George Nancolas | M | 3 | Bsy2-4 | 8 | 0:05:12 | ||
| 9 | 432 | Thomas Hetherington | Abbey Runners | M | 2 | Bsy2-4 | 9 | 0:05:13 | |
| 10 | 442 | Jacob Parnham | South Leeds Lakers | M | 2 | Bsy2-4 | 10 | 0:05:14 | |
| 11 | 444 | Ewan Reid | M | 2 | Bsy2-4 | 11 | 0:05:17 | ||
| 12 | 445 | Archie Smith | M | 3 | Bsy2-4 | 12 | 0:05:18 | ||
| 13 | 424 | William Barton | Valley Striders | M | 4 | Bsy2-4 | 13 | 0:05:19 | |
| 14 | 438 | Evan Miller | Pudsey & Bramley AC | M | 3 | Bsy2-4 | 14 | 0:05:22 | |
| 15 | 448 | Henry Tordoff | Pudsey & Bramley AC | M | 3 | Bsy2-4 | 15 | 0:05:23 | |
| 16 | 480 | Tom Kilby | M | 3 | Bsy2-4 | 16 | 0:05:26 | ||
| 17 | 478 | James Whittle | M | 3 | Bsy2-4 | 17 | 0:05:29 | ||
| 18 | 433 | Josh Holt | Valley Striders | M | 4 | Bsy2-4 | 18 | 0:05:30 | |
| 19 | 425 | Bertie Bell | Valley Striders | M | 1 | Bsy2-4 | 19 | 0:05:30 | |
| 20 | 483 | Milo Cole | Pudsey & Bramley AC | M | 3 | Bsy2-4 | 20 | 0:05:31 | |
| 21 | 477 | Sammy Whitehouse | Valley Striders | M | 2 | Bsy2-4 | 21 | 0:05:34 | |
| 22 | 449 | Laurence Waterfall | M | 3 | Bsy2-4 | 22 | 0:05:42 | ||
| 23 | 443 | Henry Pell | Valley Striders | M | 4 | Bsy2-4 | 23 | 0:05:44 | |
| 24 | 429 | Jake Doyle-Woods | M | 2 | Bsy2-4 | 24 | 0:05:55 | ||
| 25 | 441 | Sam Palmer | M | 3 | Bsy2-4 | 25 | 0:05:57 | ||
| 26 | 431 | Callum Gaunt | St Theresas AC | M | 2 | Bsy2-4 | 26 | 0:06:01 | |
| 27 | 427 | William Browell | M | 4 | Bsy2-4 | 27 | 0:06:19 | ||
| 28 | 481 | Luca Levy | M | 4 | Bsy2-4 | 28 | 0:06:22 | ||
| 29 | 479 | Kaden Wider | Bramley Breezers | M | 3 | Bsy2-4 | 29 | 0:06:26 | |
| 30 | 423 | Junior Barclay | Valley Striders | M | 2 | Bsy2-4 | 30 | 0:06:47 | |
| 31 | 435 | Charlie McIntosh | M | 4 | Bsy2-4 | 31 | 0:06:47 | ||
| 32 | 428 | Zain Diamond | Valley Striders | M | 2 | Bsy2-4 | 32 | 0:07:08 | |
| 33 | 304 | Jenson Bowman | St Theresas AC | M | 2 | Bsy2-4 | 33 | 0:08:42 | |
| 1 | 636 | Jacob Palmer | M | 5 | Bsy5-6 | 1 | 0:07:53 | ||
| 2 | 632 | Rafferty Mirfin | Valley Striders | M | 6 | Bsy5-6 | 2 | 0:07:57 | |
| 3 | 638 | Samuel Preston | Valley Striders | M | 6 | Bsy5-6 | 3 | 0:08:04 | |
| 4 | 511 | Abigail Jones | Skyrac AC | F | 5 | Gsy5-6 | 1 | 0:08:10 | |
| 5 | 500 | Jessica Baxter | Valley Striders | F | 5 | Gsy5-6 | 2 | 0:08:14 | |
| 6 | 519 | Alannah Thornton | Valley Striders | F | 5 | Gsy5-6 | 3 | 0:08:15 | |
| 7 | 630 | Thomas Martin | Pudsey & Bramley AC | M | 6 | Bsy5-6 | 4 | 0:08:16 | |
| 8 | 621 | Ned Gallagher-Thompson | Otley AC | M | 6 | Bsy5-6 | 5 | 0:08:17 | |
| 9 | 626 | Felix Linley | Valley Striders | M | 6 | Bsy5-6 | 6 | 0:08:19 | |
| 10 | 521 | Amelia White | Skyrac AC | F | 5 | Gsy5-6 | 4 | 0:08:31 | |
| 11 | 619 | Gus Cawcutt | Valley Striders | M | 6 | Bsy5-6 | 7 | 0:08:32 | |
| 12 | 629 | Theo Marshall-Brown | Valley Striders | M | 5 | Bsy5-6 | 8 | 0:08:33 | |
| 13 | 640 | Ben Shenderey | Valley Striders | M | 5 | Bsy5-6 | 9 | 0:08:52 | |
| 14 | 634 | William Nabozny | Valley Striders | M | 6 | Bsy5-6 | 10 | 0:08:54 | |
| 15 | 517 | Evie Rose | Valley Striders | F | 6 | Gsy5-6 | 5 | 0:09:04 | |
| 16 | 643 | Joseph Whitehouse | Valley Striders | M | 5 | Bsy5-6 | 11 | 0:09:06 | |
| 17 | 628 | Luke Mackreth | Valley Striders | M | 5 | Bsy5-6 | 12 | 0:09:07 | |
| 18 | 506 | Freya Hunter | Valley Striders | F | 6 | Gsy5-6 | 6 | 0:09:09 | |
| 19 | 617 | Ripley Barclay | Valley Striders | M | 6 | Bsy5-6 | 13 | 0:09:12 | |
| 20 | 512 | Abigail Kingston | Valley Striders | F | 5 | Gsy5-6 | 7 | 0:09:14 | |
| 21 | 631 | Jonah McLaren | Valley Striders | M | 6 | Bsy5-6 | 14 | 0:09:15 | |
| 22 | 633 | Nako Mweu | M | 5 | Bsy5-6 | 15 | 0:09:21 | ||
| 23 | 625 | James Lingham | M | 6 | Bsy5-6 | 16 | 0:09:21 | ||
| 24 | 620 | Alfie Dawes | M | 5 | Bsy5-6 | 17 | 0:09:26 | ||
| 25 | 503 | Lexie Cunnington | Abbey Runners | F | 5 | Gsy5-6 | 8 | 0:09:31 | |
| 26 | 623 | Marcus Johnstone | Valley Striders | M | 6 | Bsy5-6 | 18 | 0:09:33 | |
| 27 | 525 | Christa Shackleton | Valley Striders | F | 6 | Gsy5-6 | 9 | 0:09:35 | |
| 28 | 635 | Nathan OToole | M | 5 | Bsy5-6 | 19 | 0:09:36 | ||
| 29 | 627 | Oliver Lubiecki | Valley Striders | M | 5 | Bsy5-6 | 20 | 0:09:51 | |
| 30 | 644 | Lucas Jamieson | Pudsey & Bramley AC | M | 5 | Bsy5-6 | 21 | 0:09:54 | |
| 31 | 522 | Emily Whittle | F | 5 | Gsy5-6 | 10 | 0:09:57 | ||
| 32 | 516 | Jessica Rawstron | Otley AC | F | 6 | Gsy5-6 | 11 | 0:10:10 | |
| 33 | 505 | Lauren Gardener | F | 5 | Gsy5-6 | 12 | 0:10:16 | ||
| 34 | 624 | James Khan | Valley Striders | M | 6 | Bsy5-6 | 22 | 0:10:31 | |
| 35 | 508 | Emelia Jamieson | Pudsey & Bramley AC | F | 6 | Gsy5-6 | 13 | 0:10:32 | |
| 36 | 515 | Martha O'Shea | Valley Striders | F | 6 | Gsy5-6 | 14 | 0:10:37 | |
| 37 | 513 | Holly Mackie | Valley Striders | F | 5 | Gsy5-6 | 15 | 0:10:41 | |
| 38 | 514 | Nia Mweu | F | 5 | Gsy5-6 | 16 | 0:10:44 | ||
| 39 | 622 | George Higgins | Pudsey & Bramley AC | M | 5 | Bsy5-6 | 23 | 0:10:45 | |
| 40 | 510 | Emma Johnson | F | 5 | Gsy5-6 | 17 | 0:10:45 | ||
| 41 | 645 | Freddie Bjorkeroth | M | 5 | Bsy5-6 | 24 | 0:10:49 | ||
| 42 | 520 | Melissa Walker | Pudsey & Bramley AC | F | 5 | Gsy5-6 | 18 | 0:10:50 | |
| 43 | 524 | Phoebe Cole | Pudsey & Bramley AC | F | 6 | Gsy5-6 | 19 | 0:10:56 | |
| 44 | 646 | Iestyn Lippiatt | Valley Striders | M | 5 | Bsy5-6 | 25 | 0:11:04 | |
| 45 | 523 | Cleo Wilson | Rothwell Harriers & AC | F | 5 | Gsy5-6 | 20 | 0:11:31 | |
| 46 | 504 | Molly Enever | Pudsey & Bramley AC | F | 6 | Gsy5-6 | 21 | 0:11:41 | |
| 47 | 526 | Katy Irvine | Valley Striders | F | 6 | Gsy5-6 | 22 | 0:12:08 | |
| 48 | 637 | Isaac Parnham | South Leeds Lakers | M | 6 | Bsy5-6 | 26 | 0:17:12 | |
| 1 | 956 | Freddie Roden | Abbey Runners | M | 9 | Bsy9-11 | 1 | 0:10:41 | |
| 2 | 958 | Declan Walker | Pudsey & Bramley AC | M | 11 | Bsy9-11 | 2 | 0:10:52 | |
| 3 | 808 | Alfie Jones | Valley Striders | M | 8 | Bsy7-8 | 1 | 0:10:58 | |
| 4 | 960 | Tom Midwood | Harrogate Harriers | M | 9 | Bsy9-11 | 3 | 0:11:09 | |
| 5 | 951 | Reuben Hill | Valley Striders | M | 10 | Bsy9-11 | 4 | 0:11:13 | |
| 6 | 950 | Mitchell Boocock | Pudsey & Bramley AC | M | 11 | Bsy9-11 | 5 | 0:11:20 | |
| 7 | 955 | Torin Rickerby | Rothwell Harriers & AC | M | 9 | Bsy9-11 | 6 | 0:11:35 | |
| 8 | 815 | Jamie Walker | Valley Striders | M | 8 | Bsy7-8 | 2 | 0:11:38 | |
| 9 | 704 | Charlotte Rawstron | Otley AC | F | 8 | Gsy7-8 | 1 | 0:11:42 | |
| 10 | 954 | James Preston | Valley Striders | M | 10 | Bsy9-11 | 7 | 0:11:59 | |
| 11 | 812 | Theodore Rosenberg | Valley Striders | M | 7 | Bsy7-8 | 3 | 0:12:01 | |
| 12 | 952 | Tom Mackreth | Valley Striders | M | 9 | Bsy9-11 | 8 | 0:12:04 | |
| 13 | 953 | Stephen Phillips | Pudsey & Bramley AC | M | 10 | Bsy9-11 | 9 | 0:12:13 | |
| 14 | 957 | Isaac Rose | Valley Striders | M | 10 | Bsy9-11 | 10 | 0:12:18 | |
| 15 | 819 | Griff Lippiatt | Valley Striders | M | 7 | Bsy7-8 | 4 | 0:12:20 | |
| 16 | 900 | Tally Diamond | Valley Striders | F | 9 | Gsy9-11 | 1 | 0:12:24 | |
| 17 | 809 | Leon Jones | Valley Striders | M | 7 | Bsy7-8 | 5 | 0:12:30 | |
| 18 | 816 | Isaac Wilson | Rothwell Harriers & AC | M | 8 | Bsy7-8 | 6 | 0:12:34 | |
| 19 | 700 | Sadie Bentham | Otley AC | F | 8 | Gsy7-8 | 2 | 0:12:36 | |
| 20 | 708 | Seren Melling | Harrogate Harriers | F | 7 | Gsy7-8 | 3 | 0:13:04 | |
| 21 | 702 | Josie Pawley | Valley Striders | F | 8 | Gsy7-8 | 4 | 0:13:31 | |
| 22 | 818 | Jim Midwood | Harrogate Harriers | M | 8 | Bsy7-8 | 7 | 0:13:36 | |
| 23 | 811 | Lewis Murray | Pudsey & Bramley AC | M | 8 | Bsy7-8 | 8 | 0:13:41 | |
| 24 | 806 | Deacon Chilton | South Leeds Lakers | M | 7 | Bsy7-8 | 9 | 0:14:02 | |
| 25 | 804 | Ewan Baker | M | 7 | Bsy7-8 | 10 | 0:14:04 | ||
| 26 | 810 | Finley McLaren | Valley Striders | M | 8 | Bsy7-8 | 11 | 0:14:13 | |
| 27 | 813 | Matt Sedgley | Valley Striders | M | 7 | Bsy7-8 | 12 | 0:14:16 | |
| 28 | 959 | Sam Warden | Valley Striders | M | 9 | Bsy9-11 | 11 | 0:14:34 | |
| 29 | 902 | Isla Rickerby | F | 10 | Gsy9-11 | 2 | 0:14:44 | ||
| 30 | 814 | Reuben Shamim | Pudsey & Bramley AC | M | 7 | Bsy7-8 | 13 | 0:15:28 | |
| 31 | 705 | Iona Rickerby | F | 7 | Gsy7-8 | 5 | 0:16:55 | ||
| 32 | 707 | Phoebe Thompson | F | 7 | Gsy7-8 | 6 | 0:16:56 | ||
| 33 | 901 | Katie Johnston | Pudsey & Bramley AC | F | 9 | Gsy9-11 | 3 | 0:18:13 | |
Address
4 Malthouse Close
Scarcroft
LS14 3DS
Contact
Bob Jackson
07775898558
mvjr@valleystriders.org.uk