1 | 320 | Matthew Hallam | Valley Striders | MSEN | 1/82 | 57:18 | 57:18 | |
2 | 113 | Ali Burns | Wharfedale Harriers | MV35 | 1/58 | 57:43 | 57:44 | |
3 | 601 | Rav Panesar | Valley Striders | MV35 | 2/58 | 58:10 | 58:10 | |
4 | 438 | Will Kerr | Saltaire Striders | MV40 | 1/75 | 58:20 | 58:21 | |
5 | 180 | Simon Courtney | Stadium Runners | MV35 | 3/58 | 58:22 | 58:24 | |
6 | 84 | Philip Boynton | Horsforth Harriers | MSEN | 2/82 | 58:26 | 58:29 | |
7 | 728 | David Smithers | York Knavesmire Harriers | MV45 | 1/89 | 58:35 | 58:36 | |
8 | 367 | Christian Holmes | Wharfedale Harriers | MV45 | 2/89 | 58:38 | 58:39 | |
9 | 152 | Michael Clarke | Valley Striders | MSEN | 3/82 | 58:52 | 58:54 | |
10 | 918 | Daniel Josephs | South Shields Harriers & AC | MSEN | 4/82 | 59:10 | 59:11 | |
11 | 803 | Michael Vargas | Hyde Park Harriers | MSEN | 5/82 | 59:16 | 59:19 | |
12 | 82 | James Boxell | Pudsey Pacers | MV35 | 4/58 | 59:19 | 59:23 | |
13 | 548 | Chris Miller | Harrogate Harriers & AC | MV35 | 5/58 | 59:24 | 59:24 | |
14 | 663 | Sam Robins | Chapel Allerton Runners | MSEN | 6/82 | 59:26 | 59:29 | |
15 | 546 | Paul Miles | Wreake & Soar Valley AC | MV35 | 6/58 | 59:40 | 59:43 | |
16 | 10 | Matthew Akpan | | MSEN | 7/82 | 1:00:04 | 1:00:04 | |
17 | 142 | Nicholas Charlesworth | Wharfedale Harriers | MV50 | 1/59 | 1:00:18 | 1:00:19 | |
18 | 432 | Jack Kelly | | MSEN | 8/82 | 1:00:57 | 1:01:00 | |
19 | 802 | Tom van Rossum | | MV35 | 7/58 | 1:01:06 | 1:01:07 | |
20 | 518 | Michael Mccartney | Bingley Harriers & AC | MV45 | 3/89 | 1:01:45 | 1:01:46 | |
21 | 306 | Rob Greenland | Chapel Allerton Runners | MV45 | 4/89 | 1:02:00 | 1:02:05 | |
22 | 301 | Rob Grant | Otley AC | MV45 | 5/89 | 1:02:27 | 1:02:29 | |
23 | 244 | Chris Fall | Chapel Allerton Runners | MSEN | 9/82 | 1:02:41 | 1:02:43 | |
24 | 616 | Matthew Pinnock | Pudsey Pacers | MSEN | 10/82 | 1:02:55 | 1:02:56 | |
25 | 846 | James Wilkinson | Pudsey & Bramley AC | MV35 | 8/58 | 1:02:56 | 1:02:59 | |
26 | 25 | Nigel Armitage | Pudsey Pacers | MV45 | 6/89 | 1:03:03 | 1:03:04 | |
27 | 906 | Paul Gidlow | Horsforth Harriers | MV40 | 2/75 | 1:03:16 | 1:03:19 | |
28 | 783 | Chris Tinker | Leeds & Bradford Triathlon Club | MSEN | 11/82 | 1:03:34 | 1:03:36 | |
29 | 274 | Richard Frosztega | Harrogate Harriers & AC | MV35 | 9/58 | 1:03:58 | 1:04:03 | |
30 | 583 | Alan O'brien | Kirkstall Harriers | MSEN | 12/82 | 1:04:04 | 1:04:07 | |
31 | 792 | Robin Tuddenham | Todmorden Harriers | MV50 | 2/59 | 1:04:05 | 1:04:09 | |
32 | 224 | Stuart Dunbar | Saltaire Striders | MV55 | 1/43 | 1:04:12 | 1:04:14 | |
33 | 263 | Jonathan Forey | Dragons Running Club | MV50 | 3/59 | 1:04:13 | 1:04:17 | |
34 | 494 | James Mace | Rothwell Harriers & AC | MSEN | 13/82 | 1:04:30 | 1:04:32 | |
35 | 298 | Philip Goose | Hyde Park Harriers | MSEN | 14/82 | 1:04:41 | 1:04:43 | |
36 | 455 | Joseph Kwallah | Wetherby Runners AC | MV50 | 4/59 | 1:04:45 | 1:04:48 | |
37 | 897 | Scott Daly | Pontefract AC | MV45 | 7/89 | 1:04:50 | 1:04:53 | |
38 | 929 | Andy Perkinson | Horsforth Harriers | MV45 | 8/89 | 1:04:56 | 1:04:59 | |
39 | 208 | Mike Dearden | Chapel Allerton Runners | MV35 | 10/58 | 1:04:59 | 1:05:05 | |
40 | 531 | Dave Mcguire | Wharfedale Harriers | MV50 | 5/59 | 1:05:09 | 1:05:11 | |
41 | 775 | Danny Thompson | | MV40 | 3/75 | 1:05:23 | 1:05:26 | |
42 | 521 | Andy Mccue | Skyrac AC | MV45 | 9/89 | 1:05:24 | 1:05:28 | |
43 | 734 | Andrew Spittlehouse | | MV45 | 10/89 | 1:05:20 | 1:05:33 | |
44 | 1000 | Alice Leake | Leeds City AC | FSEN | 1/82 | 1:05:35 | 1:05:39 | |
45 | 857 | David Wilson | | MV35 | 11/58 | 1:05:33 | 1:05:44 | |
46 | 962 | Ian Sanderson | Valley Striders | MV45 | 11/89 | 1:05:46 | 1:05:53 | |
47 | 331 | Darren Hanson | Holmfirth Harriers AC | MV50 | 6/59 | 1:05:57 | 1:06:01 | |
48 | 690 | Steven Scott | | MV45 | 12/89 | 1:06:03 | 1:06:05 | |
49 | 814 | Aisling Wall | Horsforth Harriers | FSEN | 2/82 | 1:06:14 | 1:06:18 | |
50 | 807 | Samuel Wade | Roundhay Runners | MSEN | 15/82 | 1:06:24 | 1:06:28 | |
51 | 472 | Nils Linstrum | Wetherby Runners AC | MSEN | 16/82 | 1:06:36 | 1:06:41 | |
52 | 885 | Richard Bond | Saltaire Striders | MV40 | 4/75 | 1:06:35 | 1:06:44 | |
53 | 64 | Faye Birkby | Pudsey Pacers | FSEN | 3/82 | 1:06:47 | 1:06:49 | |
54 | 995 | Paul Fotherby | Valley Striders | MV45 | 13/89 | 1:06:48 | 1:06:52 | |
55 | 669 | Jack Rose | Hyde Park Harriers | MSEN | 17/82 | 1:06:58 | 1:07:04 | |
56 | 6 | Paul Adamson | Crossgates Harriers | MV50 | 7/59 | 1:07:05 | 1:07:07 | |
57 | 223 | Thomas Dransfield | | MSEN | 18/82 | 1:07:00 | 1:07:13 | |
58 | 646 | Edward Revell | Spenborough & District AC | MV40 | 5/75 | 1:07:20 | 1:07:29 | |
59 | 894 | Michael Cottam | Stadium Runners | MSEN | 19/82 | 1:07:36 | 1:07:38 | |
60 | 796 | Jonathan Turner | Ilkley Harriers | MV45 | 14/89 | 1:07:37 | 1:07:41 | |
61 | 218 | Andrew Doig | Stadium Runners | MV50 | 8/59 | 1:07:41 | 1:07:47 | |
62 | 277 | Jonathan Gallucci | Bingley Harriers & AC | MSEN | 20/82 | 1:07:42 | 1:07:50 | |
63 | 879 | Amy Young | Hyde Park Harriers | FSEN | 4/82 | 1:07:46 | 1:07:52 | |
64 | 835 | David Westhead | Ilkley Harriers | MV50 | 9/59 | 1:07:52 | 1:07:58 | |
65 | 285 | Joel Giddings | Valley Striders | MV45 | 15/89 | 1:08:10 | 1:08:16 | |
66 | 129 | Rachel Carter | Ilkley Harriers | FV40 | 1/68 | 1:08:14 | 1:08:19 | |
67 | 355 | Darren Hewitt | Wakefield District H & AC | MV45 | 16/89 | 1:08:33 | 1:08:36 | |
68 | 999 | Anthony Bennett | Tonbridge A.C. | MV40 | 6/75 | 1:08:34 | 1:08:38 | |
69 | 512 | Alex Matthewson | Wetherby Runners AC | MV35 | 12/58 | 1:08:34 | 1:08:39 | |
70 | 49 | Helen Beck | Wakefield District H & AC | FV35 | 1/45 | 1:08:42 | 1:08:44 | |
71 | 85 | Steve Boynton | York Acorn Running Club | MV60 | 1/27 | 1:08:42 | 1:08:50 | |
72 | 813 | Darren Walker | Crossgates Harriers | MV50 | 10/59 | 1:08:58 | 1:09:00 | |
73 | 200 | Rachel Davidson | Valley Striders | FSEN | 5/82 | 1:08:52 | 1:09:02 | |
74 | 380 | James Hughes | Stadium Runners | MV35 | 13/58 | 1:09:10 | 1:09:13 | |
75 | 39 | Rob Barrett | | MSEN | 21/82 | 1:09:19 | 1:09:28 | |
76 | 666 | Dave Robson | Ilkley Harriers | MV45 | 17/89 | 1:09:26 | 1:09:30 | |
77 | 603 | Greg Parker | | MV45 | 18/89 | 1:09:22 | 1:09:30 | |
78 | 134 | Richard Caschetto | | MSEN | 22/82 | 1:09:24 | 1:09:43 | |
79 | 326 | Russ Hampshire | | MV35 | 14/58 | 1:09:43 | 1:09:47 | |
80 | 135 | Matt Castle | Dewsbury Road Runners | MSEN | 23/82 | 1:09:00 | 1:09:50 | |
81 | 966 | Tom Trousdale | Bramley Breezers | MSEN | 24/82 | 1:09:54 | 1:09:59 | |
82 | 459 | Colin Lambourne | | MV40 | 7/75 | 1:09:51 | 1:10:05 | |
83 | 492 | Sam Lynn | City of York AC | MV40 | 8/75 | 1:10:01 | 1:10:12 | |
84 | 908 | Martin Hall | Spenborough & District AC | MV55 | 2/43 | 1:10:27 | 1:10:28 | |
85 | 17 | Simon Allen | | MV40 | 9/75 | 1:10:27 | 1:10:42 | |
86 | 63 | Kyle Bethell | Saltaire Striders | MSEN | 25/82 | 1:10:36 | 1:10:43 | |
87 | 87 | Simon Brady | Queensbury Running Club | MV50 | 11/59 | 1:10:45 | 1:10:48 | |
88 | 509 | Julie Masterman | Goole Viking Striders | FV55 | 1/21 | 1:10:40 | 1:11:02 | |
89 | 107 | John Buddle | Baildon Runners | MV55 | 3/43 | 1:11:00 | 1:11:04 | |
90 | 104 | Robert Buchanan | Stadium Runners | MV40 | 10/75 | 1:11:11 | 1:11:16 | |
91 | 90 | Curtis Broadhead | Hyde Park Harriers | MSEN | 26/82 | 1:10:59 | 1:11:17 | |
92 | 925 | Adam Nodwell | North Leeds Fell Runners | MSEN | 27/82 | 1:11:12 | 1:11:20 | |
93 | 585 | Jonathan Ogle | Handsworth Roadhogs | MV40 | 11/75 | 1:11:11 | 1:11:22 | |
94 | 317 | Mark Haddrill | Hyde Park Harriers | MV35 | 15/58 | 1:11:04 | 1:11:23 | |
95 | 351 | Justin Hayes | Rothwell Harriers & AC | MV45 | 19/89 | 1:11:27 | 1:11:28 | |
96 | 185 | Mark Craven | | MV35 | 16/58 | 1:11:05 | 1:11:30 | |
97 | 896 | Tony Coyne | Belle Vue Racers | MV45 | 20/89 | 1:11:26 | 1:11:31 | |
98 | 957 | Vernon Long | Valley Striders | MV50 | 12/59 | 1:11:27 | 1:11:35 | |
99 | 787 | Nick Towns | | MV40 | 12/75 | 1:11:29 | 1:11:35 | |
100 | 589 | Mark Orbell | Pudsey Pacers | MV55 | 4/43 | 1:11:39 | 1:11:40 | |
101 | 810 | Christopher Wales | | MSEN | 28/82 | 1:11:11 | 1:11:40 | |
102 | 502 | John Marshall | Pudsey Pacers | MV50 | 13/59 | 1:11:33 | 1:11:41 | |
103 | 370 | Mark Hopkins | | MV35 | 17/58 | 1:11:26 | 1:11:49 | |
104 | 549 | David C. Miller | Stadium Runners | MV50 | 14/59 | 1:12:01 | 1:12:04 | |
105 | 622 | John Pratt | Hyde Park Harriers | MV35 | 18/58 | 1:11:45 | 1:12:04 | |
106 | 372 | Martin Horbury | St Theresas AC | MV55 | 5/43 | 1:12:15 | 1:12:23 | |
107 | 260 | Andrew Fletcher | Swaledale Runners | MV60 | 2/27 | 1:12:22 | 1:12:29 | |
108 | 428 | Mike Keddie | Dewsbury Road Runners | MV50 | 15/59 | 1:12:20 | 1:12:32 | |
109 | 524 | Andrew Mcdonnell | Lonely Goat RC | MV40 | 13/75 | 1:12:29 | 1:12:34 | |
110 | 626 | Andrew Proctor | | MV50 | 16/59 | 1:12:27 | 1:12:40 | |
111 | 282 | Thomas Gatehouse | | MSEN | 29/82 | 1:12:35 | 1:12:44 | |
112 | 916 | Sam Jackson | | MSEN | 30/82 | 1:12:39 | 1:12:45 | |
113 | 202 | Mark Davies | Stadium Runners | MV60 | 3/27 | 1:12:45 | 1:12:48 | |
114 | 942 | Craig Thompson | Spenborough & District AC | MSEN | 31/82 | 1:12:43 | 1:12:53 | |
115 | 304 | Robert Greaves | Pudsey Pacers | MV45 | 21/89 | 1:13:06 | 1:13:07 | |
116 | 393 | Charlie Jackett | Hyde Park Harriers | MV35 | 19/58 | 1:13:11 | 1:13:18 | |
117 | 649 | Graham Rhodes | Queensbury Running Club | MV55 | 6/43 | 1:13:19 | 1:13:28 | |
118 | 881 | Sara Abbott | Keighley & Craven AC | FV40 | 2/68 | 1:13:29 | 1:13:33 | |
119 | 147 | Christabel Clappison | | FSEN | 6/82 | 1:13:14 | 1:13:35 | |
120 | 793 | Emma Tune | Goole Viking Striders | FSEN | 7/82 | 1:13:17 | 1:13:39 | |
121 | 855 | James Williamson | Goole Viking Striders | MSEN | 32/82 | 1:13:17 | 1:13:40 | |
122 | 148 | Henry Clappison | | MSEN | 33/82 | 1:13:22 | 1:13:43 | |
123 | 933 | Alexander Ross | Dewsbury Road Runners | MSEN | 34/82 | 1:12:56 | 1:13:45 | |
124 | 560 | Thomas Murphy | Pudsey Pacers | MV35 | 20/58 | 1:13:44 | 1:13:45 | |
125 | 704 | Gareth Sherratt | Roundhay Runners | MV40 | 14/75 | 1:13:12 | 1:13:47 | |
126 | 442 | Daryl King | Ilkley Harriers | MV40 | 15/75 | 1:13:46 | 1:13:55 | |
127 | 928 | Suzanne Patterson | Stainland Lions Running Club | FV45 | 1/63 | 1:13:51 | 1:13:56 | |
128 | 640 | Iain Rayner | | MV40 | 16/75 | 1:13:56 | 1:14:03 | |
129 | 92 | Richard Brook | Queensbury Running Club | MV40 | 17/75 | 1:14:07 | 1:14:11 | |
130 | 205 | Joseph Dawson | | MSEN | 35/82 | 1:14:04 | 1:14:16 | |
131 | 917 | Chris Jones | Saltaire Striders | MSEN | 36/82 | 1:14:04 | 1:14:21 | |
132 | 65 | Marc Bishara | | MV45 | 22/89 | 1:14:04 | 1:14:23 | |
133 | 128 | Matt Carter | Valley Striders | MV35 | 21/58 | 1:14:05 | 1:14:26 | |
134 | 81 | Paul Bowman | Richmond & Zetland Harriers | MV55 | 7/43 | 1:14:23 | 1:14:28 | |
135 | 844 | Nick Wilcock | | MSEN | 37/82 | 1:14:00 | 1:14:28 | |
136 | 751 | Gerard Studds | | MV45 | 23/89 | 1:14:15 | 1:14:29 | |
137 | 613 | James Pickles | Pudsey Pacers | MV35 | 22/58 | 1:14:23 | 1:14:33 | |
138 | 123 | Anastasia Cardone | | FSEN | 8/82 | 1:14:07 | 1:14:34 | |
139 | 919 | Gareth Jowett | Hyde Park Harriers | MSEN | 38/82 | 1:14:21 | 1:14:37 | |
140 | 499 | Sally Malir | Ilkley Harriers | FV55 | 2/21 | 1:14:32 | 1:14:37 | |
141 | 757 | Mark Sutherland | Eccleshill Road Runners | MV50 | 17/59 | 1:14:30 | 1:14:41 | |
142 | 954 | Emma Giles | Selby Striders | FV40 | 3/68 | 1:14:34 | 1:14:44 | |
143 | 661 | Adam Robertson | Roundhay Runners | MV35 | 23/58 | 1:14:03 | 1:14:51 | |
144 | 229 | John Eastwood | Stadium Runners | MV45 | 24/89 | 1:14:46 | 1:14:53 | |
145 | 234 | Christian Ellis | | MV45 | 25/89 | 1:14:56 | 1:15:00 | |
146 | 936 | Jon Smith | Roundhay Runners | MV45 | 26/89 | 1:14:34 | 1:15:11 | |
147 | 926 | David Norris | | MV35 | 24/58 | 1:15:06 | 1:15:11 | |
148 | 119 | Dave Butler | Spenborough & District AC | MV50 | 18/59 | 1:15:14 | 1:15:17 | |
149 | 270 | Ken Fox | Valley Striders | MV60 | 4/27 | 1:15:27 | 1:15:35 | |
150 | 631 | Adam Rahnavard | | MV35 | 25/58 | 1:15:31 | 1:15:42 | |
151 | 29 | Richard Ashworth | | MV40 | 18/75 | 1:15:31 | 1:15:42 | |
152 | 374 | Caroline Howe | Ilkley Harriers | FV35 | 2/45 | 1:15:36 | 1:15:44 | |
153 | 122 | Chris Campion | Pudsey Pacers | MV40 | 19/75 | 1:15:31 | 1:15:50 | |
154 | 186 | Catherine Crawley | Ilkley Harriers | FV40 | 4/68 | 1:15:48 | 1:15:56 | |
155 | 45 | Paul Beal | Horsforth Harriers | MV40 | 20/75 | 1:15:53 | 1:16:02 | |
156 | 992 | Sjefan Jensen | | MSEN | 39/82 | 1:15:28 | 1:16:03 | |
157 | 149 | Michael Clark | | MSEN | 40/82 | 1:15:07 | 1:16:04 | |
158 | 111 | Dave Burdon | Pudsey Pacers | MV60 | 5/27 | 1:16:02 | 1:16:15 | |
159 | 265 | Orla Forker | | FSEN | 9/82 | 1:15:57 | 1:16:21 | |
160 | 722 | Julie Smith | Crossgates Harriers | FV50 | 1/36 | 1:15:57 | 1:16:22 | |
161 | 136 | Sally Caton | Stainland Lions Running Club | FV45 | 2/63 | 1:16:17 | 1:16:23 | |
162 | 498 | Craig Mainprize | Ilkley Harriers | MV45 | 27/89 | 1:16:24 | 1:16:28 | |
163 | 733 | David Spink | | MV55 | 8/43 | 1:16:17 | 1:16:34 | |
164 | 449 | Richard Knell-Moore | Valley Striders | MV40 | 21/75 | 1:16:31 | 1:16:40 | |
165 | 288 | Steph Gledhill | Valley Striders | FV40 | 5/68 | 1:16:16 | 1:16:44 | |
166 | 853 | Louise Williams | Otley AC | FV40 | 6/68 | 1:16:37 | 1:16:50 | |
167 | 474 | Adrian Lister | | MV40 | 22/75 | 1:16:38 | 1:16:51 | |
168 | 313 | Sarah Gresswell | Ilkley Harriers | FSEN | 10/82 | 1:16:46 | 1:16:52 | |
169 | 439 | Rob Kersey | Holmfirth Harriers AC | MV65 | 1/14 | 1:16:43 | 1:16:53 | |
170 | 168 | Natasha Cook | Pudsey Pacers | FSEN | 11/82 | 1:16:34 | 1:16:53 | |
171 | 174 | Dave Corkett | | MV40 | 23/75 | 1:16:43 | 1:16:56 | |
172 | 348 | Jeff Harwood | | MV55 | 9/43 | 1:16:57 | 1:17:09 | |
173 | 701 | Tim Sheer | | MV35 | 26/58 | 1:17:04 | 1:17:16 | |
174 | 678 | Bronwen Salmon | | FSEN | 12/82 | 1:17:09 | 1:17:19 | |
175 | 535 | Kevin Meddings | | MV55 | 10/43 | 1:16:33 | 1:17:20 | |
176 | 488 | David Lukic | | MSEN | 41/82 | 1:17:05 | 1:17:33 | |
177 | 414 | Chris Jones | Hyde Park Harriers | MV60 | 6/27 | 1:17:14 | 1:17:34 | |
178 | 610 | Chris Pearson | Methley Striders | MV45 | 28/89 | 1:17:17 | 1:17:37 | |
179 | 278 | Chris Garnett | | MSEN | 42/82 | 1:17:33 | 1:17:45 | |
180 | 952 | Ruth Draisey | | FSEN | 13/82 | 1:17:36 | 1:17:48 | |
181 | 385 | Brian Hutson | Meltham AC | MV50 | 19/59 | 1:17:33 | 1:17:50 | |
182 | 354 | Stephen Hetherinfgton | Saltaire Striders | MV55 | 11/43 | 1:17:13 | 1:17:52 | |
183 | 888 | Richard Butterfield | Horsforth Harriers | MV60 | 7/27 | 1:17:48 | 1:17:58 | |
184 | 284 | Christopher Gibson | | MV70 | 1/3 | 1:18:00 | 1:18:01 | |
185 | 850 | Emily Williams | Farsley Flyers | FSEN | 14/82 | 1:17:54 | 1:18:09 | |
186 | 529 | Simon Mcgrath | Hyde Park Harriers | MSEN | 43/82 | 1:18:03 | 1:18:11 | |
187 | 293 | Adam Goodall | Stadium Runners | MV40 | 24/75 | 1:18:06 | 1:18:11 | |
188 | 266 | Lora Forster | Chapel Allerton Runners | FV35 | 3/45 | 1:17:53 | 1:18:14 | |
189 | 922 | Andrew Meskell | Leeds & Bradford Triathlon Club | MV45 | 29/89 | 1:17:15 | 1:18:16 | |
190 | 322 | Gavin Hamilton | Saltaire Striders | MV40 | 25/75 | 1:17:41 | 1:18:21 | |
191 | 467 | Ashley Lewis | | MSEN | 44/82 | 1:18:15 | 1:18:24 | |
192 | 852 | Terry Williams | Hyde Park Harriers | MV35 | 27/58 | 1:18:17 | 1:18:25 | |
193 | 790 | Pip Trevorrow | Valley Striders | FV40 | 7/68 | 1:18:11 | 1:18:29 | |
194 | 126 | Tracy Carroll | Horsforth Harriers | FV40 | 8/68 | 1:18:24 | 1:18:30 | |
195 | 476 | Dan Lock | Stadium Runners | MSEN | 45/82 | 1:18:24 | 1:18:31 | |
196 | 216 | Paul Dixon | St Theresas AC | MV55 | 12/43 | 1:18:11 | 1:18:38 | |
197 | 629 | Katie Quincey | | FV35 | 4/45 | 1:18:13 | 1:18:40 | |
198 | 910 | James Harrison | | MSEN | 46/82 | 1:18:10 | 1:18:43 | |
199 | 473 | Nicky Liptrot | Ilkley Harriers | FV45 | 3/63 | 1:18:42 | 1:18:51 | |
200 | 681 | Helen Saunders | | FSEN | 15/82 | 1:18:47 | 1:18:55 | |
201 | 939 | Paul Storr | Tadcaster Harriers | MV45 | 30/89 | 1:18:40 | 1:18:55 | |
202 | 608 | Stephen Pattison | Pudsey Pacers | MV60 | 8/27 | 1:18:52 | 1:18:58 | |
203 | 243 | Mary Fairclough | Ilkley Harriers | FV40 | 9/68 | 1:18:59 | 1:19:06 | |
204 | 477 | Ashley Locke | | MV40 | 26/75 | 1:18:55 | 1:19:07 | |
205 | 233 | Sara Elliott | Otley AC | FV45 | 4/63 | 1:18:54 | 1:19:09 | |
206 | 197 | Christopher Darley | | MV40 | 27/75 | 1:19:01 | 1:19:10 | |
207 | 108 | Chris Bull | | MV50 | 20/59 | 1:18:19 | 1:19:11 | |
208 | 139 | Arifa Chakera | Skyrac AC | FV45 | 5/63 | 1:19:05 | 1:19:12 | |
209 | 849 | Colin Williams | Ilkley Harriers | MV55 | 13/43 | 1:19:13 | 1:19:17 | |
210 | 782 | Matt Thurman | Dewsbury Road Runners | MSEN | 47/82 | 1:18:21 | 1:19:18 | |
211 | 382 | Wasim Hussain | Queensbury Running Club | MV35 | 28/58 | 1:19:17 | 1:19:20 | |
212 | 829 | Andrew Weeks | | MV40 | 28/75 | 1:18:21 | 1:19:21 | |
213 | 689 | Johnny Scott | Pudsey Pacers | MSEN | 48/82 | 1:19:11 | 1:19:21 | |
214 | 697 | Ian Shaw | Saltaire Striders | MV55 | 14/43 | 1:18:54 | 1:19:24 | |
215 | 804 | Richard Varley | | MSEN | 49/82 | 1:18:32 | 1:19:28 | |
216 | 718 | Daniel Smith | | MSEN | 50/82 | 1:18:23 | 1:19:33 | |
217 | 871 | Peter Wright | | MV40 | 29/75 | 1:19:16 | 1:19:33 | |
218 | 261 | Brendan Foley | Horsforth Harriers | MV40 | 30/75 | 1:18:54 | 1:19:34 | |
219 | 516 | Colm Mccann | | MV45 | 31/89 | 1:19:13 | 1:19:39 | |
220 | 299 | Christopher Gover | Kirkstall Harriers | MV55 | 15/43 | 1:19:37 | 1:19:47 | |
221 | 95 | Andy Brown | | MV45 | 32/89 | 1:19:25 | 1:19:48 | |
222 | 828 | Rob Webster | Horsforth Harriers | MV50 | 21/59 | 1:19:43 | 1:19:52 | |
223 | 522 | Charles Mccue | | MV60 | 9/27 | 1:19:50 | 1:19:56 | |
224 | 960 | Elisabeth Newton | | FSEN | 16/82 | 1:19:09 | 1:19:58 | |
225 | 19 | Keith Allwood | | MV45 | 33/89 | 1:18:38 | 1:20:02 | |
226 | 891 | David Collins | Stainland Lions Running Club | MV45 | 34/89 | 1:19:26 | 1:20:04 | |
227 | 924 | Ntambwe Nkombe | | MV40 | 31/75 | 1:19:28 | 1:20:07 | |
228 | 781 | Andy Thorp | Farsley Flyers | MV45 | 35/89 | 1:19:54 | 1:20:09 | |
229 | 950 | Michael Bentley | | MSEN | 51/82 | 1:19:52 | 1:20:12 | |
230 | 748 | Ian Stow | Eccleshill Road Runners | MV55 | 16/43 | 1:19:52 | 1:20:14 | |
231 | 625 | Graham Prince | Bramley Breezers | MV45 | 36/89 | 1:19:37 | 1:20:14 | |
232 | 376 | Chris Hudson | Horsforth Fellandale | MV45 | 37/89 | 1:19:54 | 1:20:16 | |
233 | 130 | Ian Cartwright | | MV35 | 29/58 | 1:19:54 | 1:20:17 | |
234 | 311 | Nick Greenwood | Stadium Runners | MV35 | 30/58 | 1:20:13 | 1:20:19 | |
235 | 566 | Louise Nash | Saltaire Striders | FV45 | 6/63 | 1:20:04 | 1:20:30 | |
236 | 482 | Philip Lonsdale | Pudsey Pacers | MV50 | 22/59 | 1:20:23 | 1:20:32 | |
237 | 507 | Christophe Martyn | Pudsey Pacers | MV50 | 23/59 | 1:20:17 | 1:20:32 | |
238 | 821 | Ian Watson | | MV45 | 38/89 | 1:19:59 | 1:20:33 | |
239 | 441 | James Kimberley | Gordons LLP | MSEN | 52/82 | 1:20:12 | 1:20:34 | |
240 | 761 | Stuart Tattersfield | | MV45 | 39/89 | 1:20:19 | 1:20:35 | |
241 | 833 | Gary Western | Saltaire Striders | MV60 | 10/27 | 1:20:04 | 1:20:41 | |
242 | 228 | Edward East | Baildon Runners | MV40 | 32/75 | 1:20:39 | 1:20:46 | |
243 | 612 | Jenny Perry | | FV40 | 10/68 | 1:20:39 | 1:20:51 | |
244 | 945 | Claire Welling | Roundhay Runners | FV45 | 7/63 | 1:20:15 | 1:20:54 | |
245 | 519 | Thomas Mcclure | | MSEN | 53/82 | 1:20:44 | 1:20:55 | |
246 | 106 | Adrian Buckley | | MV35 | 31/58 | 1:20:30 | 1:20:55 | |
247 | 177 | John Cottam | Stadium Runners | MV60 | 11/27 | 1:20:40 | 1:21:01 | |
248 | 696 | Thomas Sharp | Morley Running Club | MV40 | 33/75 | 1:20:06 | 1:21:02 | |
249 | 895 | Matthew Coyne | Belle Vue Racers | MV35 | 32/58 | 1:20:57 | 1:21:03 | |
250 | 36 | Richard Banks | | MV50 | 24/59 | 1:21:04 | 1:21:08 | |
251 | 485 | Martin Love | Saltaire Striders | MV55 | 17/43 | 1:20:45 | 1:21:11 | |
252 | 539 | James Megson | Morley Running Club | MV40 | 34/75 | 1:20:28 | 1:21:23 | |
253 | 9 | Richard Airey | | MV40 | 35/75 | 1:20:48 | 1:21:25 | |
254 | 361 | Michael Ho | Ilkley Harriers | MV40 | 36/75 | 1:21:14 | 1:21:26 | |
255 | 273 | Joseph Foxton | | MSEN | 54/82 | 1:21:21 | 1:21:30 | |
256 | 581 | Tom O'reilly | Northowram Pumas Running Club | MV35 | 33/58 | 1:21:21 | 1:21:32 | |
257 | 841 | Stuart Wiggans | | MV45 | 40/89 | 1:21:19 | 1:21:34 | |
258 | 882 | William Allan | Tadcaster Harriers | MV70 | 2/3 | 1:21:24 | 1:21:36 | |
259 | 567 | Gary Naylor | Bingley Harriers & AC | MV45 | 41/89 | 1:21:27 | 1:21:37 | |
260 | 161 | Robert Cohen | | MV35 | 34/58 | 1:20:52 | 1:21:38 | |
261 | 341 | Philip Harris | | MV55 | 18/43 | 1:21:28 | 1:21:38 | |
262 | 384 | John Hutchinson | Kirkstall Harriers | MV70 | 3/3 | 1:21:23 | 1:21:40 | |
263 | 862 | David Womersley | Horsforth Harriers | MV65 | 2/14 | 1:21:25 | 1:21:43 | |
264 | 662 | Ben Robins | Chapel Allerton Runners | MSEN | 55/82 | 1:21:42 | 1:21:54 | |
265 | 565 | David Napier | Penistone Footpath Runners & AC | MV45 | 42/89 | 1:21:48 | 1:21:55 | |
266 | 238 | Clare Evans | Hyde Park Harriers | FSEN | 17/82 | 1:21:39 | 1:21:59 | |
267 | 883 | Kathy Armitage | Stadium Runners | FV45 | 8/63 | 1:21:39 | 1:22:01 | |
268 | 528 | Robert Mcgough | | MV45 | 43/89 | 1:21:20 | 1:22:07 | |
269 | 151 | Richard Clark | | MV45 | 44/89 | 1:21:43 | 1:22:08 | |
270 | 726 | Matthew Smith | Stadium Runners | MV35 | 35/58 | 1:22:09 | 1:22:13 | |
271 | 940 | Leroy Sutton | Valley Striders | MV60 | 12/27 | 1:20:59 | 1:22:16 | |
272 | 193 | Nic Cuthbertson | Chapel Allerton Runners | MV55 | 19/43 | 1:21:58 | 1:22:19 | |
