If you have any questions about these results then please contact the race organiser
| Position | Name | Race Number | Gender | Team Name | Gender Position | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Nutter | 308 | Male | KESWICK AC | 1 | 01:09:33 | 01:09:31 | |
| 2 | Blain Rooney | 17 | Male | BORDER HARRIERS | 2 | 01:14:36 | 01:14:35 | |
| 3 | Stefanos Stephanou | 385 | Male | RICHMOND & ZETLAND HARRIERS | 3 | 01:18:19 | 01:18:17 | |
| 4 | Sean Warburton | 418 | Male | SALFORD HARRIERS & AC | 4 | 01:18:39 | 01:18:38 | |
| 5 | Tom Dunlop | 104 | Male | DERWENT AC | 5 | 01:19:44 | 01:19:43 | |
| 6 | Tom Stephenson | 387 | Male | SALE HARRIERS MANCHESTER | 6 | 01:19:56 | 01:19:54 | |
| 7 | Bruce Hardy | 165 | Male | DERWENT AC | 7 | 01:20:53 | 01:20:52 | |
| 8 | Michael Holliday | 180 | Male | DH RUNNERS | 8 | 01:21:29 | 01:21:27 | |
| 9 | James Desmond | 97 | Male | DERWENT AC | 9 | 01:23:05 | 01:23:03 | |
| 10 | Mark Tomkinson | 408 | Male | GLAXO HOAD HILL HARRIERS | 10 | 01:23:06 | 01:23:02 | |
| 11 | Paul Lowery | 453 | Male | BORDER HARRIERS | 11 | 01:24:48 | 01:23:38 | |
| 12 | Colin Williams | 434 | Male | MOORFOOT RUNNERS | 12 | 01:25:08 | 01:25:07 | |
| 13 | Lawrence Basham | 27 | Male | KESWICK AC | 13 | 01:25:34 | 01:25:32 | |
| 14 | Tom Spencer | 381 | Male | 14 | 01:25:49 | 01:25:44 | ||
| 15 | Ian Renouf | 335 | Male | DERWENT AC | 15 | 01:26:05 | 01:26:04 | |
| 16 | Mark Benson | 33 | Male | NETHERHALL AC | 16 | 01:26:09 | 01:26:07 | |
| 17 | Tony Harrison | 171 | Male | 17 | 01:26:25 | 01:26:21 | ||
| 18 | Chris Gray | 151 | Male | TRI LAKELAND | 18 | 01:27:54 | 01:27:51 | |
| 19 | Chris Neil | 302 | Male | 19 | 01:28:07 | 01:28:04 | ||
| 20 | Mark Hopkins | 183 | Male | 20 | 01:28:10 | 01:28:06 | ||
| 21 | Matt Charlton | 65 | Male | DH RUNNERS | 21 | 01:28:16 | 01:28:14 | |
| 22 | Emma Neil | 303 | Female | 1 | 01:28:33 | 01:28:31 | ||
| 23 | Holly Wooten | 449 | Female | KESWICK AC | 2 | 01:28:44 | 01:28:41 | |
| 24 | John Beetham | 31 | Male | KESWICK AC | 22 | 01:28:56 | 01:28:54 | |
| 25 | Darren Haworth | 173 | Male | 23 | 01:29:33 | 01:29:29 | ||
| 26 | Matt Skillen | 370 | Male | 24 | 01:29:56 | 01:29:51 | ||
| 27 | Mark Fussell | 129 | Male | BLENGDALE RUNNERS AC | 25 | 01:30:54 | 01:30:46 | |
| 28 | Shaun Gartland | 136 | Male | CUMBERLAND AC | 26 | 01:31:17 | 01:31:12 | |
| 29 | Paul Clucas | 70 | Male | 27 | 01:31:36 | 01:30:40 | ||
| 30 | Mike Allison | 4 | Male | EDEN RUNNERS | 28 | 01:31:39 | 01:31:34 | |
| 31 | James Conlon | 76 | Male | CUMBERLAND FELL RUNNERS | 29 | 01:32:20 | 01:32:15 | |
| 32 | Martin Curran | 457 | Male | DH RUNNERS | 30 | 01:32:48 | 01:32:28 | |
| 33 | Jack Gilbert | 75 | Male | CUMBERLAND FELL RUNNERS | 31 | 01:33:14 | 01:33:07 | |
| 34 | Ivan Holroyd | 448 | Male | KESWICK AC | 32 | 01:33:16 | 01:33:13 | |
| 35 | David Mccabe | 258 | Male | TRAWDEN ATHLETIC CLUB | 33 | 01:33:44 | 01:33:38 | |
| 36 | David Postill | 323 | Male | CARLISLE TRI CLUB | 34 | 01:33:49 | 01:33:45 | |
| 37 | Antony Rega | 332 | Male | 35 | 01:34:11 | 01:34:06 | ||
| 38 | Rob Earle | 105 | Male | TYNEDALE HARRIERS & AC | 36 | 01:34:43 | 01:34:04 | |
| 39 | Daniel Sowerby | 379 | Male | 37 | 01:36:23 | 01:36:20 | ||
| 40 | Rodney Lewis | 236 | Male | DERWENT AC | 38 | 01:36:43 | 01:36:35 | |
| 41 | John Mason | 255 | Male | 39 | 01:36:51 | 01:36:40 | ||
| 42 | Richard Clarke | 67 | Male | NORTHERN FELLS RUNNING CLUB | 40 | 01:36:54 | 01:36:38 | |
| 43 | Kev Iveson | 195 | Male | DH RUNNERS | 41 | 01:36:57 | 01:36:37 | |
| 44 | Lee Goodridge | 144 | Male | GO BE RUNNERS | 42 | 01:37:02 | 01:37:01 | |
| 45 | Daren Harman | 167 | Male | 43 | 01:37:59 | 01:37:53 | ||
| 46 | Peter Milligan | 279 | Male | CUMBERLAND AC | 44 | 01:38:06 | 01:38:02 | |
| 47 | Richard Watson | 423 | Male | 45 | 01:38:34 | 01:38:24 | ||
| 48 | Andrew Meskimmon | 277 | Male | DEWSBURY ROAD RUNNERS | 46 | 01:38:40 | 01:38:37 | |
| 49 | Tom Gallagher | 132 | Male | DERWENT AC | 47 | 01:38:45 | 01:38:40 | |
| 50 | Kevin Robinson | 341 | Male | DERWENT AC | 48 | 01:39:04 | 01:39:02 | |
| 51 | Lee Baxter | 29 | Male | 49 | 01:39:23 | 01:35:00 | ||
| 52 | Nichola Mcnally | 273 | Female | PENISTONE FOOTPATH RUNNERS & AC | 3 | 01:39:29 | 01:39:24 | |
| 53 | Mark Calder | 54 | Male | 50 | 01:39:31 | 01:38:45 | ||
| 54 | Paul Jennings | 208 | Male | CUMBERLAND FELL RUNNERS | 51 | 01:39:35 | 01:39:26 | |
| 55 | Adam Wedgewood | 357 | Male | 52 | 01:39:36 | 01:39:21 | ||
| 56 | Dan Morgan | 290 | Male | 53 | 01:39:45 | 01:39:07 | ||
| 57 | John Barnes | 24 | Male | DERWENT AC | 54 | 01:40:07 | 01:40:04 | |
| 58 | Marc Brown | 46 | Male | 55 | 01:40:23 | 01:40:11 | ||
| 59 | John Welshman | 428 | Male | 56 | 01:40:24 | 01:40:17 | ||
| 60 | Alexandra Hutton | 191 | Female | ELLENBOROUGH AC | 4 | 01:41:14 | 01:40:29 | |
| 61 | Vivienne Winter | 454 | Female | TRI LAKELAND | 5 | 01:41:49 | 01:41:32 | |
| 62 | Paul Harrington | 169 | Male | 57 | 01:41:52 | 01:41:43 | ||
| 63 | John Skelton | 368 | Male | CUMBERLAND FELL RUNNERS | 58 | 01:41:57 | 01:41:47 | |
| 64 | Stan Marsland | 253 | Male | 59 | 01:42:02 | 01:41:36 | ||
| 65 | Eloise Marsland | 252 | Female | 6 | 01:42:03 | 01:41:37 | ||
| 66 | Tony Davis | 94 | Male | DERWENT AC | 60 | 01:42:15 | 01:41:59 | |
| 67 | Andy Drake | 101 | Male | 61 | 01:42:28 | 01:42:09 | ||
| 68 | Elsie Roberts | 338 | Female | GLAXO HOAD HILL HARRIERS | 7 | 01:42:31 | 01:42:01 | |
| 69 | Tom Lawson | 232 | Male | NETHERHALL AC | 62 | 01:42:56 | 01:42:53 | |
| 70 | Jeff Heyes | 177 | Male | TRI LAKELAND | 63 | 01:42:57 | 01:42:40 | |
| 71 | Madeleine Wood | 442 | Female | 8 | 01:43:03 | 01:42:17 | ||
| 72 | Richard Jack | 196 | Male | DERWENT AC | 64 | 01:43:13 | 01:43:05 | |
| 73 | Hannah Jarratt | 202 | Female | 9 | 01:43:49 | 01:42:54 | ||
| 74 | Maria Quigley | 326 | Female | 10 | 01:44:07 | 01:43:55 | ||
| 75 | Paul Ross | 348 | Male | 65 | 01:44:31 | 01:44:16 | ||
| 76 | Martyn Minchella | 282 | Male | CUMBERLAND AC | 66 | 01:44:41 | 01:44:12 | |
| 77 | Matthew Welsh | 427 | Male | 67 | 01:44:51 | 01:44:43 | ||
| 78 | Caroline Charlton | 64 | Female | DH RUNNERS | 11 | 01:45:01 | 01:44:52 | |
| 79 | Nick Rome | 344 | Male | BORDER REIVER RUNNERS | 68 | 01:45:15 | 01:44:33 | |
| 80 | Tony Parrott | 315 | Male | 69 | 01:45:24 | 01:44:55 | ||
| 81 | Andy Walkingshaw | 416 | Male | 70 | 01:45:27 | 01:44:54 | ||
| 82 | Brett Malloy | 16 | Male | DERWENT AC | 71 | 01:45:53 | 01:45:37 | |
| 83 | Elliott Malloy | 249 | Male | 72 | 01:45:53 | 01:45:37 | ||
| 84 | Pip Conlon | 455 | Female | CUMBERLAND FELL RUNNERS | 12 | 01:46:11 | 01:46:05 | |
| 85 | Leeann Barber | 22 | Female | CUMBERLAND AC | 13 | 01:46:13 | 01:46:06 | |
| 86 | Colin Browne | 47 | Male | CARLISLE TRI CLUB | 73 | 01:46:13 | 01:45:35 | |
| 87 | Theresa Tate | 399 | Female | DEWSBURY ROAD RUNNERS | 14 | 01:46:40 | 01:46:23 | |
| 88 | Tim Dean | 95 | Male | DEWSBURY ROAD RUNNERS | 74 | 01:46:42 | 01:46:25 | |
| 89 | Richard Downey | 99 | Male | TRI LAKELAND | 75 | 01:46:46 | 01:46:32 | |
| 90 | Daniel Wilson | 437 | Male | CUMBERLAND AC | 76 | 01:46:53 | 01:46:25 | |
| 91 | Philip Meloy | 276 | Male | CUMBERLAND AC | 77 | 01:46:58 | 01:46:44 | |
| 92 | Elena May-Jones | 257 | Female | 15 | 01:47:02 | 01:46:59 | ||
| 93 | Nina Galloni | 133 | Female | 16 | 01:47:11 | 01:46:58 | ||
| 94 | Callum Barclay | 23 | Male | 78 | 01:47:18 | 01:45:55 | ||
| 95 | Peter Goulston | 147 | Male | 79 | 01:47:26 | 01:47:05 | ||
| 96 | Joanne Humphreys | 190 | Female | DERWENT AC | 17 | 01:47:33 | 01:47:16 | |
| 97 | Finn Mckay | 269 | Male | 80 | 01:47:54 | 01:47:50 | ||
| 98 | Carl Carruthers | 57 | Male | TRI LAKELAND | 81 | 01:47:56 | 01:47:38 | |
| 99 | Hannah Bradshaw | 37 | Female | TRI LAKELAND | 18 | 01:48:00 | 01:47:43 | |
| 100 | Derek Rose | 345 | Male | 82 | 01:48:02 | 01:47:35 | ||
| 101 | Paul Schofield | 358 | Male | 83 | 01:48:14 | 01:48:00 | ||
| 102 | Ben Harper | 168 | Male | CARLISLE TRI CLUB | 84 | 01:48:21 | 01:47:44 | |
| 103 | Jenny Skinner | 371 | Female | CARLISLE TRI CLUB | 19 | 01:48:23 | 01:47:45 | |
| 104 | Lindsay Walker | 415 | Female | KESWICK AC | 20 | 01:48:25 | 01:48:16 | |
| 105 | Russell Willett | 432 | Male | 85 | 01:48:43 | 01:47:57 | ||
| 106 | Mel Tapodi | 398 | Female | DERWENT AC | 21 | 01:48:59 | 01:48:22 | |
| 107 | Craig Butler | 52 | Male | 86 | 01:49:00 | 01:48:51 | ||
| 108 | Catherine Musetti | 298 | Female | AMBLESIDE AC | 22 | 01:49:08 | 01:49:06 | |
| 109 | Errick Hannah | 162 | Male | CUMBERLAND AC | 87 | 01:49:12 | 01:48:26 | |
| 110 | Iain Fenwick | 115 | Male | 88 | 01:49:16 | 01:48:25 | ||
| 111 | Karen Singleton | 366 | Female | 23 | 01:49:17 | 01:48:25 | ||
| 112 | Adam Kramer | 231 | Male | 89 | 01:49:47 | 01:48:50 | ||
| 113 | Ian Allison | 3 | Male | 90 | 01:50:03 | 01:49:30 | ||
| 114 | Eleanor Knowles | 227 | Female | AMBLESIDE AC | 24 | 01:50:21 | 01:50:19 | |
| 115 | Sally Little | 240 | Female | 25 | 01:50:30 | 01:49:52 | ||
| 116 | Lee Lowis | 246 | Male | CARLISLE TRI CLUB | 91 | 01:50:30 | 01:49:52 | |
| 117 | Toby Harling | 458 | Male | DH RUNNERS | 92 | 01:50:30 | 01:48:58 | |
| 118 | Adam Brailsford | 38 | Male | AMBLESIDE AC | 93 | 01:50:43 | 01:50:36 | |
| 119 | Lisa Brailsford | 39 | Female | 26 | 01:50:43 | 01:50:36 | ||
| 120 | Dan Steels | 382 | Male | 94 | 01:51:05 | 01:50:34 | ||
| 121 | Sachin Karkannavar | 219 | Male | CUMBERLAND AC | 95 | 01:51:06 | 01:50:54 | |
| 122 | Stuart Crawford | 87 | Male | 96 | 01:51:17 | 01:50:49 | ||
| 123 | Bradley Taylor | 401 | Male | 97 | 01:51:44 | 01:51:29 | ||
| 124 | Andrew Sumner | 395 | Male | NORTHERN FELLS RUNNING CLUB | 98 | 01:51:47 | 01:51:31 | |
| 125 | Leanne Wilson | 297 | Female | 27 | 01:52:03 | 01:51:26 | ||
| 126 | Faye Murray | 296 | Female | 28 | 01:52:05 | 01:51:28 | ||
| 127 | Ryan Crellin | 88 | Male | CUMBERLAND FELL RUNNERS | 99 | 01:52:10 | 01:52:02 | |
| 128 | Andrew Jarratt | 201 | Male | 100 | 01:52:22 | 01:51:28 | ||
| 129 | John Lightfoot | 237 | Male | 101 | 01:52:45 | 01:52:07 | ||
| 130 | Ben Lowe | 243 | Male | 102 | 01:52:51 | 01:52:01 | ||
| 131 | Anja Coulthard | 83 | Female | KESWICK AC | 29 | 01:53:01 | 01:52:51 | |
| 132 | Sarah Witte | 441 | Female | 30 | 01:53:32 | 01:52:51 | ||
| 133 | Neil Mcewan | 263 | Male | 103 | 01:54:03 | 01:52:49 | ||
| 134 | Lesley Sinclair | 365 | Female | NORTH SHIELDS POLYTECHNIC CLUB | 31 | 01:54:20 | 01:54:14 | |
| 135 | Claire Warner | 421 | Female | KESWICK AC | 32 | 01:54:36 | 01:53:52 | |
| 136 | Tim Naylor | 300 | Male | 104 | 01:54:42 | 01:54:08 | ||
| 137 | Ben Naylor | 301 | Male | 105 | 01:54:42 | 01:54:08 | ||
| 138 | Luke Reeson | 331 | Male | 106 | 01:54:44 | 01:54:31 | ||
| 139 | Tom Howe | 452 | Male | TRI LAKELAND | 107 | 01:54:44 | 01:54:31 | |
| 140 | Lorela Maria Movileanu | 450 | Female | 33 | 01:54:53 | 01:54:43 | ||
| 141 | Cory Rayson | 329 | Male | 108 | 01:55:05 | 01:54:50 | ||
| 142 | Claire Knox | 230 | Female | DERWENT VALLEY RUNNING CLUB | 34 | 01:55:06 | 01:54:54 | |
| 143 | Stuart Nicholson | 306 | Male | 109 | 01:55:15 | 01:55:02 | ||
| 144 | Matt Lynch | 248 | Male | DERWENT AC | 110 | 01:55:26 | 01:55:10 | |
| 145 | Katie King | 224 | Female | 35 | 01:55:28 | 01:54:01 | ||
| 146 | Ben Morgan | 288 | Male | 111 | 01:55:58 | 01:55:19 | ||
| 147 | Beverley Noble | 307 | Female | CHASE HARRIERS | 36 | 01:56:04 | 01:55:43 | |
| 148 | David Huddart | 189 | Male | 112 | 01:56:21 | 01:56:06 | ||
| 149 | Douglas Lee | 233 | Male | 113 | 01:56:29 | 01:55:37 | ||
| 150 | Natalie Appleton | 7 | Female | CUMBERLAND AC | 37 | 01:56:37 | 01:56:08 | |
| 151 | Joanna Rolls | 343 | Female | KESWICK AC | 38 | 01:56:44 | 01:56:00 | |
| 152 | Ann Stuart | 391 | Female | 39 | 01:56:57 | 01:56:21 | ||
| 153 | Helen Duncanson | 103 | Female | 40 | 01:57:01 | 01:56:28 | ||
| 154 | Kathleen Proctor | 325 | Female | KESWICK AC | 41 | 01:57:05 | 01:56:21 | |
| 155 | Rob Tweddle | 413 | Male | TRI LAKELAND | 114 | 01:57:24 | 01:57:06 | |
| 156 | Chris Mcculloch | 260 | Male | 115 | 01:57:28 | 01:56:53 | ||
| 157 | Ann Walkingshaw | 417 | Female | 42 | 01:57:37 | 01:57:05 | ||
| 158 | Caron White | 451 | Female | 43 | 01:57:45 | 01:57:17 | ||
| 159 | Lorna Gold | 143 | Female | CUMBERLAND AC | 44 | 01:57:57 | 01:57:22 | |
| 160 | Amy Joy | 216 | Female | 45 | 01:58:03 | 01:57:27 | ||
| 161 | Lynda Carter | 59 | Female | 46 | 01:58:05 | 01:57:32 | ||
| 162 | Raghu Vedapanakal | 414 | Male | DERWENT AC | 116 | 01:58:31 | 01:58:27 | |
| 163 | Stephen Lester | 234 | Male | CUMBERLAND FELL RUNNERS | 117 | 01:58:48 | 01:58:15 | |
| 164 | Linda Jubb | 218 | Female | KESWICK AC | 47 | 01:59:44 | 01:59:01 | |
| 165 | Alasdair Morgan | 287 | Male | 118 | 01:59:45 | 01:58:51 | ||
| 166 | Andrew Carter | 60 | Male | 119 | 01:59:53 | 01:59:20 | ||
| 167 | Sam Peet | 318 | Male | 120 | 02:00:15 | 02:00:09 | ||
| 168 | James Ford | 117 | Male | 121 | 02:00:22 | 01:59:10 | ||
| 169 | Jonathan Cashman | 61 | Male | 122 | 02:00:35 | 02:00:22 | ||
| 170 | Stephen Jackson | 199 | Male | CUMBERLAND AC | 123 | 02:00:43 | 02:00:14 | |
| 171 | Romy Minko | 283 | Female | 48 | 02:01:02 | 02:00:23 | ||
| 172 | Helen Rennie | 334 | Female | 49 | 02:01:51 | 02:01:08 | ||
| 173 | Bev Faulder | 110 | Female | CUMBERLAND AC | 50 | 02:01:57 | 02:01:30 | |
| 174 | Joe Davis | 93 | Male | 124 | 02:01:59 | 02:01:37 | ||
| 175 | Russell Reid | 333 | Male | 125 | 02:02:26 | 02:01:37 | ||
| 176 | John Parker | 313 | Male | 126 | 02:02:30 | 02:01:44 | ||
| 177 | Julie Story | 389 | Female | DH RUNNERS | 51 | 02:02:55 | 02:02:35 | |
| 178 | Nigel Forster | 119 | Male | 127 | 02:03:47 | 02:03:30 | ||
| 179 | Wayne Fox | 122 | Male | ST BEES TRIERS | 128 | 02:04:38 | 02:04:13 | |
| 180 | Robert Paterson | 316 | Male | DERWENT AC | 129 | 02:04:38 | 02:03:53 | |
| 181 | Mark Brewer | 43 | Male | TRI LAKELAND | 130 | 02:05:05 | 02:04:33 | |
| 182 | Stacey Brewer | 44 | Female | 52 | 02:05:06 | 02:04:34 | ||
| 183 | Rebecca Toppin | 410 | Female | CARLISLE TRI CLUB | 53 | 02:05:50 | 02:05:12 | |
| 184 | Laura Wylie | 444 | Female | CUMBERLAND AC | 54 | 02:06:00 | 02:05:31 | |
| 185 | Stuart Bowen | 36 | Male | ORCHARD EAGLES RUNNING CLUB | 131 | 02:06:23 | 02:06:10 | |
| 186 | Paul Gigli | 141 | Male | 132 | 02:06:26 | 02:05:53 | ||
| 187 | Suzanne Wilson | 439 | Female | 55 | 02:06:50 | 02:06:01 | ||
| 188 | Sharon Barry | 25 | Female | 56 | 02:07:45 | 02:07:14 | ||
| 189 | Ella Scott | 360 | Female | 57 | 02:08:34 | 02:07:42 | ||
| 190 | Debbie Howard | 186 | Female | 58 | 02:08:45 | 02:07:54 | ||
| 191 | Oli Grisedale | 156 | Male | 133 | 02:08:48 | 02:08:03 | ||
| 192 | Alan Jenkinson | 205 | Male | CUMBERLAND AC | 134 | 02:08:52 | 02:08:24 | |
| 193 | Richard Jewell | 209 | Male | CUMBERLAND AC | 135 | 02:09:02 | 02:08:51 | |
| 194 | Katie Mcilroy | 268 | Female | 59 | 02:09:02 | 02:08:50 | ||
| 195 | Elizabeth Dodd | 215 | Female | CUMBERLAND AC | 60 | 02:09:15 | 02:08:45 | |
| 196 | Jeff Dandy | 91 | Male | CUMBERLAND AC | 136 | 02:09:35 | 02:09:08 | |
| 197 | Curtis Radcliffe | 328 | Male | 137 | 02:09:46 | 02:09:11 | ||
| 198 | Yvonne Morris | 292 | Female | 61 | 02:09:48 | 02:09:18 | ||
| 199 | Siobhan Orr | 310 | Female | DEWSBURY ROAD RUNNERS | 62 | 02:09:48 | 02:08:53 | |
| 200 | Nicky Steels | 383 | Female | KESWICK AC | 63 | 02:09:48 | 02:09:17 | |
| 201 | David Broxton | 48 | Male | 138 | 02:09:56 | 02:09:33 | ||
| 202 | Andrew Bryson | 49 | Male | 139 | 02:10:05 | 02:09:54 | ||
| 203 | Ben Huddart | 188 | Male | 140 | 02:10:13 | 02:10:02 | ||
| 204 | Lindsay Graham | 149 | Female | DH RUNNERS | 64 | 02:10:35 | 02:10:15 | |
| 205 | Elizabeth Morgan | 289 | Female | 65 | 02:10:38 | 02:09:42 | ||
| 206 | Gillian Mckay | 270 | Female | ETON MANOR AC | 66 | 02:10:43 | 02:09:52 | |
| 207 | Wayne Carruthers | 58 | Male | 141 | 02:10:49 | 02:10:38 | ||
| 208 | Jude Horsnell | 184 | Female | 67 | 02:11:14 | 02:10:24 | ||
| 209 | Karen Lillie | 238 | Female | LONELY GOAT RC | 68 | 02:11:14 | 02:10:55 | |
| 210 | Andrew Connor | 78 | Male | AMBLESIDE AC | 142 | 02:11:38 | 02:10:46 | |
| 211 | Julie Heyes | 178 | Female | 69 | 02:11:55 | 02:11:15 | ||
| 212 | Michelle Dublin | 102 | Female | CUMBERLAND AC | 70 | 02:11:59 | 02:11:21 | |
| 213 | Rachel Read | 330 | Female | MILLOM STRIDERS | 71 | 02:12:19 | 02:11:45 | |
| 214 | Helen Foster | 121 | Female | 72 | 02:12:21 | 02:11:49 | ||
| 215 | Louise Cockbain | 71 | Female | 73 | 02:12:29 | 02:11:49 | ||
| 216 | Rebecca Lock | 241 | Female | 74 | 02:12:29 | 02:11:49 | ||
| 217 | Simon Coe | 73 | Male | 143 | 02:13:04 | 02:12:15 | ||
| 218 | Alison Andrew | 6 | Female | CUMBERLAND AC | 75 | 02:13:48 | 02:13:04 | |
| 219 | John Revill | 336 | Male | 144 | 02:14:03 | 02:13:19 | ||
| 220 | Beth Farrar | 109 | Female | 76 | 02:14:14 | 02:13:30 | ||
| 221 | Gillian Mcdougall | 262 | Female | 77 | 02:14:16 | 02:13:29 | ||
| 222 | Wayne Johnston | 214 | Male | 145 | 02:14:17 | 02:13:40 | ||
| 223 | Eilidh Smith | 377 | Female | 78 | 02:15:03 | 02:14:53 | ||
| 224 | Andrew Graham | 148 | Male | DH RUNNERS | 146 | 02:15:05 | 02:14:56 | |
| 225 | Diane Stephenson | 386 | Female | 79 | 02:15:22 | 02:14:57 | ||
| 226 | Nathan Lowman | 247 | Male | 147 | 02:16:07 | 02:15:53 | ||
| 227 | Chris Whitby | 430 | Male | CUMBERLAND AC | 148 | 02:16:14 | 02:15:25 | |
| 228 | Jill Robertson | 339 | Female | 80 | 02:16:25 | 02:15:45 | ||
| 229 | Rob Austin-Howarth | 15 | Male | SOWERBY BRIDGE SNAILS RC | 149 | 02:16:29 | 02:16:10 | |
| 230 | Nick Beattie | 30 | Male | 150 | 02:16:41 | 02:15:49 | ||
| 231 | Craig Mcculloch | 261 | Male | 151 | 02:16:58 | 02:16:23 | ||
| 232 | Sally Willett | 431 | Female | 81 | 02:17:16 | 02:16:29 | ||
| 233 | George Wilson | 438 | Male | 152 | 02:17:50 | 02:17:17 | ||
| 234 | Karen Brook | 45 | Female | HORSFORTH HARRIERS | 82 | 02:18:13 | 02:17:41 | |
| 235 | Jessica Nash | 299 | Female | HORSFORTH HARRIERS | 83 | 02:18:13 | 02:17:41 | |
| 236 | Kerrie Gosling | 146 | Female | 84 | 02:18:28 | 02:17:41 | ||
| 237 | Graham Welford | 426 | Male | 153 | 02:19:28 | 02:18:33 | ||
| 238 | Casey Cockburn | 72 | Female | 85 | 02:20:25 | 02:19:48 | ||
| 239 | Asia Connor | 79 | Female | AMBLESIDE AC | 86 | 02:20:53 | 02:20:01 | |
| 240 | Lindsay Straughton | 390 | Female | 87 | 02:21:40 | 02:21:21 | ||
| 241 | David Gleave | 142 | Male | 154 | 02:21:56 | 02:21:07 | ||
| 242 | Kate Pearson | 182 | Female | CUMBERLAND AC | 88 | 02:21:56 | 02:21:37 | |
| 243 | David Ferrier | 116 | Male | KESWICK AC | 155 | 02:22:12 | 02:21:42 | |
| 244 | Susan Routledge | 349 | Female | 89 | 02:22:13 | 02:22:06 | ||
| 245 | Nicol Moffat | 284 | Female | 90 | 02:22:24 | 02:22:17 | ||
| 246 | Peter Forster | 120 | Male | 156 | 02:24:12 | 02:23:24 | ||
| 247 | Dawn Slater | 372 | Female | 91 | 02:24:12 | 02:23:24 | ||
| 248 | Phil Revill | 447 | Male | 157 | 02:26:25 | 02:25:39 | ||
| 249 | Luke Hanson | 206 | Male | CLAPHAM CHASERS | 158 | 02:26:40 | 02:25:57 | |
| 250 | Ian Chambers | 63 | Male | CUMBERLAND FELL RUNNERS | 159 | 02:26:41 | 02:25:59 | |
| 251 | Tara Rutherford | 352 | Female | 92 | 02:27:16 | 02:26:23 | ||
| 252 | Trish Gale | 131 | Female | 93 | 02:27:25 | 02:26:44 | ||
| 253 | Angela Gibbs | 138 | Female | BODYFIT CUMBRIA RUNNING CLUB | 94 | 02:27:27 | 02:27:06 | |
| 254 | Dorothy Pelly | 319 | Female | AMBLESIDE AC | 95 | 02:27:32 | 02:27:10 | |
| 255 | Stuart Jenkinson | 207 | Male | TRI LAKELAND | 160 | 02:27:54 | 02:27:12 | |
| 256 | Lesley Talbot | 397 | Female | BODYFIT CUMBRIA RUNNING CLUB | 96 | 02:28:30 | 02:28:06 | |
| 257 | Colin Gibbs | 139 | Male | BODYFIT CUMBRIA RUNNING CLUB | 161 | 02:28:37 | 02:28:16 | |
| 258 | Sally Nutter | 309 | Female | KESWICK AC | 97 | 02:29:01 | 02:28:52 | |
| 259 | Kay Pitchford | 322 | Female | CUMBERLAND FELL RUNNERS | 98 | 02:29:13 | 02:28:47 | |
| 260 | Julia Ross | 346 | Female | 99 | 02:29:29 | 02:29:21 | ||
| 261 | Keith Stuart | 392 | Male | FETCHEVERYONE | 162 | 02:29:30 | 02:28:46 | |
| 262 | Lynn Kelly | 221 | Female | ST BEES TRIERS | 100 | 02:30:00 | 02:29:28 | |
| 263 | Tricia Radcliffe | 327 | Female | ST BEES TRIERS | 101 | 02:30:00 | 02:29:29 | |
| 264 | Gill Mason | 254 | Female | 102 | 02:30:02 | 02:29:38 | ||
| 265 | Dave Smith | 376 | Male | LONELY GOAT RC | 163 | 02:30:11 | 02:29:18 | |
| 266 | Louise Harling | 166 | Female | 103 | 02:31:15 | 02:30:41 | ||
| 267 | Linzi Harrison | 170 | Female | 104 | 02:31:52 | 02:31:29 | ||
| 268 | Dawn Saxby | 356 | Female | 105 | 02:32:29 | 02:31:31 | ||
| 269 | Judith Ashburner | 10 | Female | 106 | 02:32:42 | 02:32:00 | ||
| 270 | Helen Westgarth | 429 | Female | 107 | 02:32:43 | 02:32:01 | ||
| 271 | Debbie Hallsworth | 161 | Female | DERWENT AC | 108 | 02:34:05 | 02:33:37 | |
| 272 | Sarah Green | 153 | Female | 109 | 02:36:05 | 02:35:14 | ||
| 273 | Mandy Haworth | 403 | Male | DCH RUN CLUB | 164 | 02:36:05 | 02:35:15 | |
| 274 | Mark Cannan | 55 | Male | 165 | 02:36:46 | 02:36:01 | ||
| 275 | Rachel Gale | 130 | Female | 110 | 02:37:15 | 02:36:34 | ||
| 276 | Jane Baines | 20 | Female | 111 | 02:38:08 | 02:37:44 | ||
| 277 | Jemma Moorby | 285 | Female | 112 | 02:38:08 | 02:37:44 | ||
| 278 | Andrea Paisley | 312 | Female | 113 | 02:39:04 | 02:38:38 | ||
| 279 | Janice Talbot | 396 | Female | BODYFIT CUMBRIA RUNNING CLUB | 114 | 02:39:51 | 02:39:27 | |
| 280 | Bryony Craig | 86 | Female | 115 | 02:41:03 | 02:40:26 | ||
| 281 | Emma Goodwin | 145 | Female | 116 | 02:41:03 | 02:40:26 | ||
| 282 | Claire Wilson | 436 | Female | 117 | 02:41:03 | 02:40:26 | ||
| 283 | Rachel Thomas | 404 | Female | 118 | 02:43:18 | 02:43:09 | ||
| 284 | Liam Skillen | 369 | Male | 166 | 02:43:50 | 02:43:06 | ||
| 285 | Annabelle Allen | 2 | Female | BODYFIT CUMBRIA RUNNING CLUB | 119 | 02:44:25 | 02:43:58 | |
