If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | M F | Age Grade | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 129 | Callum Elson | Roundhay Runners | 13 | M | 84.78% | 04:25.4 | |
| 2 | 118 | Ben Holmes | Harrogate Harriers & AC | 12 | M | 82.76% | 04:42.5 | |
| 3 | 131 | George Anderson | Hyde Park Harriers | 13 | M | 78.56% | 04:44.7 | |
| 4 | 127 | Jonathan Young | Valley Striders | 13 | M | 77.89% | 04:45.8 | |
| 5 | 126 | Michael Vargas | Hyde Park Harriers | 13 | M | 78.93% | 04:46.6 | |
| 6 | 130 | Sam Robins | Chapel Allerton Runners | 13 | M | 77.43% | 04:47.5 | |
| 7 | 124 | Philip Boynton | Horsforth Harriers | 13 | M | 76.08% | 04:54.0 | |
| 8 | 125 | Daniel Linstrum | Wetherby Runners AC | 13 | M | 82.55% | 04:56.6 | |
| 9 | 119 | Ross Blackburn | Rothwell Harriers & AC | 12 | M | 74.59% | 04:58.7 | |
| 10 | 113 | Andrew Carrier | Hyde Park Harriers | 12 | M | 74.00% | 05:00.8 | |
| 11 | 116 | Steve Pinn | Roundhay Runners | 12 | M | 78.74% | 05:01.4 | |
| 12 | 123 | Robert Ward | York Knavesmire Harriers | 12 | M | 78.91% | 05:03.0 | |
| 13 | 106 | Zejun Yao | LUUCCC | 12 | M | 75.94% | 05:03.4 | |
| 14 | 112 | Ryan Kavanagh | Tadcaster Harriers | 11 | M | 73.53% | 05:05.1 | |
| 15 | 67 | Alfie Jones | Valley Striders | 11 | M | 80.48% | 05:11.0 | |
| 16 | 109 | Brian Harrold | Chapel Allerton Runners | 11 | M | 72.37% | 05:12.6 | |
| 17 | 84 | Owain Gwilym | Airecentre Pacers | 9 | M | 74.10% | 05:15.5 | |
| 18 | 135 | Richard Ginn | Pocklington Runners | 11 | M | 79.77% | 05:16.5 | |
| 19 | 83 | Thomas Mortimer | 9 | M | 71.79% | 05:16.8 | ||
| 20 | 91 | Paul Mcgough | Rothwell Harriers & AC | 9 | M | 71.54% | 05:19.8 | |
| 21 | 107 | Kim Brown | Ripon Runners | 11 | M | 77.03% | 05:20.1 | |
| 22 | 105 | Barney Plummer | Horsforth Harriers | 11 | M | 69.41% | 05:20.7 | |
| 23 | 108 | Paul Richardson | Harrogate Harriers & AC | 11 | M | 74.82% | 05:22.0 | |
| 24 | 92 | Rob Greenland | Chapel Allerton Runners | 10 | M | 76.53% | 05:22.2 | |
| 25 | 101 | James Tarran | Valley Striders | 10 | M | 80.15% | 05:22.7 | |
| 26 | 111 | Chris Lyons | Chapel Allerton Runners | 11 | M | 73.82% | 05:23.9 | |
| 27 | 96 | Martin Critchley | Horsforth Harriers | 10 | M | 74.77% | 05:24.7 | |
| 28 | 87 | John Pratt | Hyde Park Harriers | 9 | M | 70.01% | 05:29.1 | |
| 29 | 90 | Reece Milton | Horsforth Harriers | 10 | M | 67.62% | 05:29.3 | |
| 30 | 97 | Tom Bysouth | 10 | M | 71.50% | 05:29.4 | ||
| 31 | 77 | Daniel Chubb | Chapel Allerton Runners | 8 | M | 69.81% | 05:30.0 | |
| 32 | 85 | Rafferty Mirfin | Valley Striders | 9 | M | 79.55% | 05:31.8 | |
| 33 | 88 | Nicola Walmsley | Roundhay Runners | 9 | F | 78.43% | 05:32.9 | |
| 34 | 99 | Amy Young | Hyde Park Harriers | 10 | F | 75.59% | 05:33.2 | |
| 35 | 80 | Christopher Lodge | Hyde Park Harriers | 8 | M | 66.73% | 05:33.6 | |
| 36 | 79 | Steve Head | Rothwell Harriers & AC | 8 | M | 74.92% | 05:34.3 | |
| 37 | 53 | Sarah Hunter | Ackworth Road Runners | 8 | F | 75.47% | 05:34.3 | |
| 38 | 64 | Michael Vinegrad | Chapel Allerton Runners | 7 | M | 69.54% | 05:36.2 | |
| 39 | 78 | Dom Barnett | Chapel Allerton Runners | 8 | M | 66.43% | 05:36.7 | |
| 40 | 94 | Mike Lister | Chapel Allerton Runners | 10 | M | 66.88% | 05:36.7 | |
| 41 | 82 | Mike Dearden | Chapel Allerton Runners | 9 | M | 69.34% | 05:37.2 | |
| 42 | 93 | James Carney | Roundhay Runners | 10 | M | 67.85% | 05:37.2 | |
| 43 | 140 | Steve Rhodes | Hyde Park Harriers | 10 | M | 79.26% | 05:37.4 | |
| 44 | 69 | David O'Connor | 7 | M | 67.38% | 05:37.5 | ||
| 45 | 76 | Jonathan Ogle | Handsworth Roadhogs | 8 | M | 71.32% | 05:37.8 | |
| 46 | 102 | Clare Slorach | Hyde Park Harriers | 10 | M | 66.06% | 05:39.6 | |
| 47 | 75 | Phil Burton | Roundhay Runners | 8 | M | 77.09% | 05:41.1 | |
| 48 | 70 | Gary Ellerby | 7 | M | 70.01% | 05:41.5 | ||
| 49 | 81 | Jen Whiteman | Chapel Allerton Runners | 8 | F | 73.48% | 05:42.8 | |
| 50 | 139 | Paul Calderbank | Ilkley Harriers | 7 | M | 80.04% | 05:45.8 | |
| 51 | 62 | Eleanor Bradbury | Roundhay Runners | 7 | F | 72.38% | 05:47.6 | |
| 52 | 86 | Paul Lemmon | Bingley Harriers & AC | 9 | M | 76.89% | 05:47.8 | |
| 53 | 57 | Suzanne Garnett | Chapel Allerton Runners | 6 | F | 72.47% | 05:49.0 | |
| 54 | 74 | Sally Armitage | Ilkley Harriers | 8 | F | 76.68% | 05:50.0 | |
| 55 | 68 | Leon Jones | Valley Striders | 7 | M | 72.73% | 05:52.8 | |
| 56 | 45 | Lee Hargadon | Roundhay Runners | 5 | M | 69.30% | 05:53.0 | |
| 57 | 51 | Jon Smith | Roundhay Runners | 5 | M | 70.10% | 05:54.5 | |
| 58 | 132 | Jo Rhodes | Hyde Park Harriers | 6 | F | 70.67% | 05:56.4 | |
| 59 | 40 | Alisha Laidler | Rothwell Harriers & AC | 4 | F | 70.79% | 05:56.8 | |
| 60 | 98 | Adam Parton | Valley Striders | 10 | M | 70.64% | 05:57.4 | |
| 61 | 58 | Tim Mosedale | Saltaire Striders | 6 | M | 65.11% | 05:59.1 | |
| 62 | 59 | Fred Jewitt | Chapel Allerton Runners | 6 | M | 61.87% | 05:59.8 | |
| 63 | 136 | David Semmence | Bramley Breezers | 7 | M | 62.61% | 06:01.3 | |
| 64 | 72 | Jason Newell | Spenborough & District AC | 8 | M | 69.13% | 06:02.3 | |
| 65 | 134 | James Goddard | Nidd Valley Road Runners | 5 | M | 62.05% | 06:02.9 | |
| 66 | 71 | Stephanie Robson | Bingley Harriers & AC | 8 | F | 79.13% | 06:03.9 | |
| 67 | 73 | Chris Corcoran | Leeds City AC | 8 | M | 80.12% | 06:04.6 | |
| 68 | 47 | Rowena Skelhorn | Rothwell Harriers & AC | 5 | F | 75.42% | 06:08.3 | |
| 69 | 56 | Charlotte Sturley | Chapel Allerton Runners | 6 | F | 68.14% | 06:10.3 | |
| 70 | 60 | Stuart Shepherd | Chapel Allerton Runners | 7 | M | 63.23% | 06:12.5 | |
| 71 | 37 | Paul Beal | Horsforth Harriers | 4 | M | 63.20% | 06:15.5 | |
| 72 | 65 | Andrea Cobo | Abbey Runners | 7 | F | 66.67% | 06:17.4 | |
| 73 | 29 | Jacob Thompson | Bramley Breezers | 3 | M | 60.23% | 06:17.5 | |
| 74 | 50 | Howard Jeffrey | Otley AC | 5 | M | 75.16% | 06:25.1 | |
| 75 | 41 | Ali Ameri | Abbey Runners | 5 | M | 60.59% | 06:25.9 | |
| 76 | 46 | Sam Stewart | 5 | M | 65.91% | 06:29.3 | ||
| 77 | 43 | John Ward | Abbey Runners | 5 | M | 75.10% | 06:32.6 | |
| 78 | 54 | Emily Simpson | Chapel Allerton Runners | 4 | F | 66.24% | 06:34.2 | |
| 79 | 38 | Alun Griffiths | Saltaire Striders | 4 | M | 71.41% | 06:34.5 | |
| 80 | 28 | Warren Dennison | Roundhay Runners | 3 | M | 65.77% | 06:36.5 | |
| 81 | 138 | Chantal Busby | Ilkley Harriers | 3 | F | 75.63% | 06:40.4 | |
| 82 | 32 | Andrew Bishop | Pudsey Pacers | 4 | M | 55.78% | 06:41.0 | |
| 83 | 21 | Robert Butler | Hyde Park Harriers | 3 | M | 58.68% | 06:44.4 | |
| 84 | 26 | Tony Harcup | 3 | M | 69.20% | 06:47.1 | ||
| 85 | 36 | Jo Heseltine | Rothwell Harriers & AC | 4 | F | 77.18% | 06:48.1 | |
| 86 | 39 | Kath Owen | Chapel Allerton Runners | 4 | F | 63.90% | 06:52.0 | |
| 87 | 30 | Andrea Douglas | Bramley Breezers | 4 | F | 67.22% | 06:53.2 | |
| 88 | 27 | Chris Sawyer | Valley Striders | 3 | M | 67.56% | 06:53.3 | |
| 89 | 35 | Ralph Kidner | Hyde Park Harriers | 4 | M | 69.96% | 06:53.7 | |
| 90 | 25 | Richard Edwards | Hyde Park Harriers | 3 | M | 58.05% | 06:55.0 | |
| 91 | 44 | Kevin Connell-Moore | Rothwell Harriers & AC | 5 | M | 64.44% | 06:55.0 | |
| 92 | 33 | Donna Richardson | Ackworth Road Runners | 4 | F | 63.93% | 06:55.6 | |
| 93 | 23 | Louise Wright | Chapel Allerton Runners | 3 | F | 72.23% | 06:59.2 | |
| 94 | 7 | Karen Head | Rothwell Harriers & AC | 1 | F | 67.68% | 07:05.5 | |
| 95 | 16 | Carlos Bernardo Jr | Chapel Allerton Runners | 2 | M | 52.96% | 07:15.0 | |
| 96 | 31 | Kirk Douglas | Bramley Breezers | 4 | M | 58.80% | 07:19.9 | |
| 97 | 133 | Katie Johnston | Bramley Breezers | 1 | F | 60.57% | 07:21.0 | |
| 98 | 19 | Claire Jones | 3 | F | 61.96% | 07:23.1 | ||
| 99 | 13 | Lizzie Coombes | Hyde Park Harriers | 2 | F | 67.60% | 07:33.8 | |
| 100 | 18 | Alison Hargreaves | Hyde Park Harriers | 2 | F | 57.08% | 07:37.4 | |
| 101 | 17 | Robyn Johnson | Hyde Park Harriers | 2 | F | 54.44% | 07:46.1 | |
| 102 | 1 | Jacqueline Stack | Horsforth Harriers | 1 | F | 64.69% | 07:54.2 | |
| 103 | 15 | Louise Whitehouse | Horsforth Harriers | 2 | F | 56.76% | 07:58.1 | |
| 104 | 9 | Libby Richardson | 2 | F | 56.62% | 07:59.6 | ||
| 105 | 6 | Hannah Parmley | Roundhay Runners | 1 | F | 52.91% | 08:01.5 | |
| 106 | 14 | Heather Mitchell | Dewsbury Road Runners | 2 | F | 76.17% | 08:12.7 | |
| 107 | 4 | Jamie Stewart | Horsforth Harriers | 1 | F | 53.37% | 08:13.3 | |
| 108 | 2 | Britta Wray | Chapel Allerton Runners | 1 | F | 51.81% | 08:24.0 | |
| 109 | 5 | Maureen Coffey | Roundhay Runners | 1 | F | 73.63% | 09:04.5 | |
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS16 5HZ
Contact
Mark Hetherington
07753 614624
mark@evensplits.co.uk