If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Gender Position | Age Category | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blain Rooney | BORDER HARRIERS & AC | 164 | Male | 1 | Ages 30 - 39 | 00:33:44 | 00:33:43 | |
| 2 | Kevin Wallace | CUMBERLAND AC | 151 | Male | 2 | Ages 50 - 59 | 00:35:47 | 00:35:46 | |
| 3 | Andy Mcque | KESWICK AC | 111 | Male | 3 | Ages 40 - 49 | 00:36:03 | 00:36:00 | |
| 4 | Jordan Kelly | CUMBERLAND AC | 90 | Male | 4 | Ages 30 - 39 | 00:37:26 | 00:37:24 | |
| 5 | Phil Hind | DERWENT AC | 76 | Male | 5 | Ages 30 - 39 | 00:38:00 | 00:37:57 | |
| 6 | Sean Exley | TRI LAKELAND | 47 | Male | 6 | Ages 30 - 39 | 00:38:33 | 00:38:32 | |
| 7 | Danny Thompson | ILKLEY HARRIERS | 147 | Male | 7 | Ages 40 - 49 | 00:39:02 | 00:38:59 | |
| 8 | Tobias Adkins | HYDE PARK HARRIERS | 4 | Male | 8 | Ages 30 - 39 | 00:39:08 | 00:39:06 | |
| 9 | Graeme Ives | CUMBERLAND AC | 84 | Male | 9 | Ages 50 - 59 | 00:39:20 | 00:39:17 | |
| 10 | Joseph Masters | DERWENT AC | 101 | Male | 10 | Ages 30 - 39 | 00:39:23 | 00:39:20 | |
| 11 | Daniel Brew | CUMBERLAND AC | 26 | Male | 11 | Ages 30 - 39 | 00:40:07 | 00:40:05 | |
| 12 | Rob Pammenton | 125 | Male | 12 | Ages 30 - 39 | 00:40:33 | 00:40:31 | ||
| 13 | Chloe Kendal | 91 | Female | 1 | Ages 21 - 29 | 00:40:42 | 00:40:39 | ||
| 14 | Martin Varey | BORDER HARRIERS & AC | 80 | Male | 13 | Ages 50 - 59 | 00:41:08 | 00:41:06 | |
| 15 | Martin Owen | 123 | Male | 14 | Ages 60 - 69 | 00:41:29 | 00:41:27 | ||
| 16 | William Cox | CUMBERLAND AC | 35 | Male | 15 | Ages 40 - 49 | 00:41:40 | 00:41:37 | |
| 17 | John Barnes | DERWENT AC | 15 | Male | 16 | Ages 30 - 39 | 00:41:50 | 00:41:48 | |
| 18 | Ben Acton | DERWENT AC | 2 | Male | 17 | Ages 21 - 29 | 00:42:05 | 00:42:04 | |
| 19 | Gerard Mulgrew | CUMBERLAND AC | 120 | Male | 18 | Ages 50 - 59 | 00:42:13 | 00:42:10 | |
| 20 | David Harper | DERWENT AC | 68 | Male | 19 | Ages 40 - 49 | 00:42:24 | 00:42:22 | |
| 21 | Darren Haworth | 72 | Male | 20 | Ages 40 - 49 | 00:42:43 | 00:42:40 | ||
| 22 | David Mccabe | TRAWDEN ATHLETIC CLUB | 105 | Male | 21 | Ages 50 - 59 | 00:42:57 | 00:42:55 | |
| 23 | Darren Glynn | 60 | Male | 22 | Ages 30 - 39 | 00:43:39 | 00:43:36 | ||
| 24 | Barry Acton | 1 | Male | 23 | Ages 60 - 69 | 00:43:53 | 00:43:50 | ||
| 25 | Susan Holliday | CUMBERLAND AC | 79 | Female | 2 | Ages 40 - 49 | 00:43:59 | 00:43:56 | |
| 26 | James Bridge-Water | 165 | Male | 24 | Ages 40 - 49 | 00:44:18 | 00:44:14 | ||
| 27 | Richard Bowe | 24 | Male | 25 | Ages 30 - 39 | 00:44:27 | 00:44:24 | ||
| 28 | Karen Bridge | EDEN RUNNERS | 27 | Female | 3 | Ages 50 - 59 | 00:44:31 | 00:44:26 | |
| 29 | Samantha Ayers | BODYFIT CUMBRIA RUNNING CLUB | 10 | Female | 4 | Ages 50 - 59 | 00:44:45 | 00:44:40 | |
| 30 | Alexandra Hutton | ELLENBOROUGH AC | 83 | Female | 5 | Ages 21 - 29 | 00:44:45 | 00:44:40 | |
| 31 | Raghu Vedapanakal | DERWENT AC | 148 | Male | 26 | Ages 40 - 49 | 00:44:47 | 00:44:45 | |
| 32 | David Graham | CUMBERLAND AC | 63 | Male | 27 | Ages 30 - 39 | 00:45:11 | 00:45:07 | |
| 33 | Daniel Thomas | 146 | Male | 28 | Ages 30 - 39 | 00:45:28 | 00:45:25 | ||
| 34 | Stephen Gascoigne | CUMBERLAND AC | 54 | Male | 29 | Ages 21 - 29 | 00:45:41 | 00:45:38 | |
| 35 | Tony Davis | DERWENT AC | 38 | Male | 30 | Ages 50 - 59 | 00:45:45 | 00:45:41 | |
| 36 | Harry Ardley | 5 | Male | 31 | Ages 30 - 39 | 00:45:47 | 00:45:35 | ||
| 37 | Nathan Dixon | 39 | Male | 32 | Ages 21 - 29 | 00:45:48 | 00:45:48 | ||
| 38 | Simon Graham | 64 | Male | 33 | Ages 30 - 39 | 00:45:48 | 00:45:41 | ||
| 39 | Hazel Davies | KESWICK AC | 37 | Female | 6 | Ages 50 - 59 | 00:45:51 | 00:45:47 | |
| 40 | Martyn Minchella | CUMBERLAND AC | 114 | Male | 34 | Ages 40 - 49 | 00:46:04 | 00:45:55 | |
| 41 | Tim Gleed | 59 | Male | 35 | Ages 21 - 29 | 00:46:26 | 00:46:22 | ||
| 42 | Dan Mulgrew | 119 | Male | 36 | Ages 21 - 29 | 00:46:36 | 00:46:30 | ||
| 43 | Peter Whaley | ST BEES TRIERS | 156 | Male | 37 | Ages 40 - 49 | 00:46:37 | 00:46:31 | |
| 44 | Peter Telford | CUMBERLAND AC | 145 | Male | 38 | Ages 50 - 59 | 00:46:47 | 00:46:44 | |
| 45 | Mike Kolodynski | 92 | Male | 39 | Ages 60 - 69 | 00:46:50 | 00:46:46 | ||
| 46 | Philip Meloy | CUMBERLAND AC | 112 | Male | 40 | Ages 40 - 49 | 00:47:24 | 00:47:19 | |
| 47 | Lindsay Walker | KESWICK AC | 150 | Female | 7 | Ages 40 - 49 | 00:47:41 | 00:47:37 | |
| 48 | Brian Clifford | 34 | Male | 41 | Ages 40 - 49 | 00:47:47 | 00:47:41 | ||
| 49 | Leeann Barber | CUMBERLAND FELL RUNNERS | 12 | Female | 8 | Ages 40 - 49 | 00:47:59 | 00:47:55 | |
| 50 | Deborah Walker | DERWENT AC | 149 | Female | 9 | Ages 40 - 49 | 00:48:17 | 00:48:09 | |
| 51 | Lucas Mcgregor | DERWENT AC | 108 | Male | 42 | Ages 30 - 39 | 00:48:24 | 00:48:17 | |
| 52 | Kate Whitmarsh | CUMBERLAND FELL RUNNERS | 157 | Female | 10 | Ages 40 - 49 | 00:48:58 | 00:48:54 | |
| 53 | Simon May | 102 | Male | 43 | Ages 40 - 49 | 00:49:24 | 00:49:17 | ||
| 54 | Sophie Sinclair | DERWENT AC | 141 | Female | 11 | Ages 21 - 29 | 00:49:25 | 00:49:18 | |
| 55 | Joanne Humphreys | DERWENT AC | 82 | Female | 12 | Ages 40 - 49 | 00:49:36 | 00:49:29 | |
| 56 | Paige Heron | 73 | Female | 13 | Ages 21 - 29 | 00:49:46 | 00:49:39 | ||
| 57 | Jamie Banks | CUMBERLAND AC | 11 | Male | 44 | Ages 40 - 49 | 00:49:47 | 00:49:41 | |
| 58 | Brian Bloomfield | 19 | Male | 45 | Ages 50 - 59 | 00:49:52 | 00:49:44 | ||
| 59 | David Holliday | 77 | Male | 46 | Ages 50 - 59 | 00:49:56 | 00:49:47 | ||
| 60 | Steven Simpson | 140 | Male | 47 | Ages 40 - 49 | 00:50:00 | 00:49:49 | ||
| 61 | Emma Graham | ST BEES TRIERS | 65 | Female | 14 | Ages 40 - 49 | 00:50:25 | 00:50:18 | |
| 62 | Paul Dye | ST BEES TRIERS | 93 | Male | 48 | Ages 60 - 69 | 00:50:29 | 00:50:23 | |
| 63 | Gill Mackay | ST BEES TRIERS | 100 | Female | 15 | Ages 40 - 49 | 00:50:32 | 00:50:26 | |
| 64 | Kelly Fielden | 48 | Female | 16 | Ages 30 - 39 | 00:50:36 | 00:50:30 | ||
| 65 | Michael Mcallister | CUMBERLAND AC | 104 | Male | 49 | Ages 30 - 39 | 00:50:45 | 00:50:36 | |
| 66 | Lucy Owen | 122 | Female | 17 | Ages 50 - 59 | 00:50:51 | 00:50:46 | ||
| 67 | Rebecca Weston | TRI LAKELAND | 155 | Female | 18 | Ages 50 - 59 | 00:50:58 | 00:50:53 | |
| 68 | Lauren Young | BLACKHILL BOUNDERS | 160 | Female | 19 | Ages 21 - 29 | 00:51:07 | 00:50:59 | |
| 69 | Sarah Minchella | CUMBERLAND AC | 115 | Female | 20 | Ages 40 - 49 | 00:51:19 | 00:51:10 | |
| 70 | Katrina Mccaughan | 106 | Female | 21 | Ages 40 - 49 | 00:51:23 | 00:51:16 | ||
| 71 | Clive Bontoft | DERWENT AC | 23 | Male | 50 | Ages 60 - 69 | 00:51:34 | 00:51:26 | |
| 72 | Callum Barclay | 13 | Male | 51 | Ages 30 - 39 | 00:52:27 | 00:52:20 | ||
| 73 | Carl Bickley | 17 | Male | 52 | Ages 40 - 49 | 00:52:31 | 00:52:17 | ||
| 74 | Matthew Jackson | 85 | Male | 53 | Ages 21 - 29 | 00:52:39 | 00:52:29 | ||
| 75 | Emma Mckinney | 109 | Female | 22 | Ages 21 - 29 | 00:53:09 | 00:53:03 | ||
| 76 | Robert Owen | 124 | Male | 54 | Ages 30 - 39 | 00:53:12 | 00:52:59 | ||
| 77 | Susan Jackson | NETHERHALL AC | 87 | Female | 23 | Ages 40 - 49 | 00:53:14 | 00:53:06 | |
| 78 | Ellie Parker | CUMBERLAND AC | 126 | Female | 24 | Ages 30 - 39 | 00:53:28 | 00:53:19 | |
| 79 | Ian Lowles | 98 | Male | 55 | Ages 50 - 59 | 00:53:31 | 00:53:22 | ||
| 80 | Maria Quigley | 130 | Female | 25 | Ages 40 - 49 | 00:53:40 | 00:53:32 | ||
| 81 | Elizabeth Bloomfield | 20 | Female | 26 | Ages 50 - 59 | 00:53:50 | 00:53:43 | ||
| 82 | Chris Dyer | DH RUNNERS | 44 | Male | 56 | Ages 30 - 39 | 00:54:01 | 00:53:54 | |
| 83 | Hilary Royston-Bishop | DERWENT AC | 137 | Female | 27 | Ages 30 - 39 | 00:54:13 | 00:54:07 | |
| 84 | Richard Eastoe | CUMBERLAND AC | 46 | Male | 57 | Ages 60 - 69 | 00:54:28 | 00:54:18 | |
| 85 | Alice Sharp | 138 | Female | 28 | Ages 30 - 39 | 00:54:42 | 00:54:37 | ||
| 86 | Duncan Moyle | 118 | Male | 58 | Ages 40 - 49 | 00:54:56 | 00:54:44 | ||
| 87 | Nicholas Downes | CUMBERLAND AC | 43 | Male | 59 | Ages 40 - 49 | 00:55:00 | 00:54:55 | |
| 88 | Gillian Fletcher | CUMBERLAND AC | 49 | Female | 29 | Ages 50 - 59 | 00:55:11 | 00:55:01 | |
| 89 | Liz Polkey | DERWENT AC | 129 | Female | 30 | Ages 50 - 59 | 00:55:20 | 00:55:13 | |
| 90 | Eve Robertson | DERWENT AC | 132 | Female | 31 | Ages 40 - 49 | 00:55:38 | 00:55:28 | |
| 91 | Dave Piercy | 127 | Male | 60 | Ages 60 - 69 | 00:55:48 | 00:55:37 | ||
| 92 | Craig Hatch | CUMBERLAND AC | 71 | Male | 61 | Ages 50 - 59 | 00:56:20 | 00:56:12 | |
| 93 | Rebecca Lock | CUMBERLAND AC | 97 | Female | 32 | Ages 30 - 39 | 00:56:23 | 00:56:12 | |
| 94 | Mark Greaves | 161 | Male | 62 | Ages 60 - 69 | 00:56:27 | 00:56:19 | ||
| 95 | Natalie Bingham | DH RUNNERS | 18 | Female | 33 | Ages 30 - 39 | 00:56:45 | 00:56:39 | |
| 96 | Nicola Plaskett | 128 | Female | 34 | Ages 40 - 49 | 00:56:49 | 00:56:45 | ||
| 97 | Diana Griffiths | ST BEES TRIERS | 67 | Female | 35 | Ages 30 - 39 | 00:57:29 | 00:57:23 | |
| 98 | Elizabeth Dodd | CUMBERLAND AC | 40 | Female | 36 | Ages 40 - 49 | 00:57:43 | 00:57:32 | |
| 99 | Jennie Cunningham | 36 | Female | 37 | Ages 50 - 59 | 00:57:50 | 00:57:46 | ||
| 100 | Ross Macgregor Davidson | 99 | Male | 63 | Ages 30 - 39 | 00:57:51 | 00:57:46 | ||
| 101 | Sheena Murray | 121 | Female | 38 | Ages 50 - 59 | 00:58:00 | 00:57:47 | ||
| 102 | Mark Lister | 96 | Male | 64 | Ages 60 - 69 | 00:58:21 | 00:58:07 | ||
| 103 | Tim Robinson | 134 | Male | 65 | Ages 50 - 59 | 00:58:30 | 00:58:15 | ||
| 104 | Gay Eastoe | CUMBERLAND AC | 45 | Female | 39 | Ages 70 - 90 | 00:58:39 | 00:58:29 | |
| 105 | Keith Fulton | 50 | Male | 66 | Ages 50 - 59 | 00:58:47 | 00:58:33 | ||
| 106 | Rebecca Hilton | ST BEES TRIERS | 75 | Female | 40 | Ages 21 - 29 | 00:59:15 | 00:59:09 | |
| 107 | Emma Robertson | 131 | Female | 41 | Ages 40 - 49 | 00:59:36 | 00:59:22 | ||
| 108 | Karen Wilson | CUMBERLAND AC | 158 | Female | 42 | Ages 50 - 59 | 00:59:44 | 00:59:34 | |
| 109 | Karen Mclean | CUMBERLAND AC | 110 | Female | 43 | Ages 60 - 69 | 00:59:50 | 00:59:39 | |
| 110 | Leah Acton | CUMBERLAND AC | 3 | Female | 44 | Ages 21 - 29 | 01:00:08 | 00:59:58 | |
| 111 | Rachel Gale | 52 | Female | 45 | Ages 21 - 29 | 01:00:10 | 01:00:04 | ||
| 112 | Nigel Shed | 139 | Male | 67 | Ages 60 - 69 | 01:00:18 | 01:00:03 | ||
| 113 | Isla Bober | 21 | Female | 46 | Ages 40 - 49 | 01:00:24 | 01:00:19 | ||
| 114 | Marion Bell | 16 | Female | 47 | Ages 40 - 49 | 01:01:07 | 01:01:04 | ||
| 115 | Pamela Storey | 144 | Female | 48 | Ages 40 - 49 | 01:01:07 | 01:00:58 | ||
| 116 | Abbie Roper | 166 | Female | 49 | Under 21 | 01:01:15 | 01:01:10 | ||
| 117 | Patrick Lister | 162 | Male | 68 | Ages 50 - 59 | 01:01:20 | 01:01:08 | ||
| 118 | Jill Libby | EDEN RUNNERS | 95 | Female | 50 | Ages 60 - 69 | 01:01:36 | 01:01:27 | |
| 119 | Nigel Ash | 8 | Male | 69 | Ages 50 - 59 | 01:01:37 | 01:01:25 | ||
| 120 | Kyle Fulton | 51 | Male | 70 | Ages 21 - 29 | 01:01:38 | 01:01:23 | ||
| 121 | Karen Mcallister | NETHERHALL AC | 103 | Female | 51 | Ages 50 - 59 | 01:01:43 | 01:01:33 | |
| 122 | Annette Brown | NETHERHALL AC | 28 | Female | 52 | Ages 40 - 49 | 01:02:10 | 01:02:01 | |
| 123 | Angela Gibbs | BODYFIT CUMBRIA RUNNING CLUB | 56 | Female | 53 | Ages 50 - 59 | 01:02:20 | 01:02:07 | |
| 124 | Karen Bowler | CUMBERLAND AC | 25 | Female | 54 | Ages 70 - 90 | 01:02:57 | 01:02:46 | |
| 125 | David Clark | CUMBERLAND AC | 33 | Male | 71 | Ages 40 - 49 | 01:02:58 | 01:02:45 | |
| 126 | Paula Jackson | CUMBERLAND AC | 86 | Female | 55 | Ages 50 - 59 | 01:03:48 | 01:03:39 | |
| 127 | Leah Lister | 163 | Female | 56 | Ages 50 - 59 | 01:03:59 | 01:03:46 | ||
| 128 | Emily Gleed | DERWENT AC | 58 | Female | 57 | Ages 30 - 39 | 01:04:22 | 01:04:14 | |
| 129 | Ruth Armstrong | 6 | Female | 58 | Ages 40 - 49 | 01:04:41 | 01:04:28 | ||
| 130 | Lisa Slater | 142 | Female | 59 | Ages 30 - 39 | 01:04:45 | 01:04:42 | ||
| 131 | Colin Gibbs | BODYFIT CUMBRIA RUNNING CLUB | 57 | Male | 72 | Ages 60 - 69 | 01:05:07 | 01:04:55 | |
| 132 | Kathy Morris | 117 | Female | 60 | Ages 60 - 69 | 01:05:14 | 01:05:03 | ||
| 133 | Bryn Young | BLACKHILL BOUNDERS | 159 | Male | 73 | Ages 60 - 69 | 01:06:43 | 01:06:29 | |
| 134 | Rebecca Glynn | CUMBERLAND AC | 61 | Female | 61 | Ages 30 - 39 | 01:07:32 | 01:07:19 | |
| 135 | Louisa Le Voi | 94 | Female | 62 | Ages 50 - 59 | 01:08:25 | 01:08:18 | ||
| 136 | Liz Messenger | 113 | Female | 63 | Ages 40 - 49 | 01:08:53 | 01:08:43 | ||
| 137 | Lizzie Weir | 154 | Female | 64 | Ages 21 - 29 | 01:08:53 | 01:08:43 | ||
| 138 | Pauline Carrera-Silva | 32 | Female | 65 | Ages 50 - 59 | 01:10:01 | 01:09:48 | ||
| 139 | Trish Gale | 53 | Female | 66 | Ages 60 - 69 | 01:13:11 | 01:12:58 | ||
| 140 | Kevin Holliday | TRI LAKELAND | 78 | Male | 74 | Ages 50 - 59 | 01:14:26 | 01:14:15 | |
Address
Contact
Naomi Le Voi
brigham10k@gmail.com