If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Chip Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 619 | Stephen Jackson | Elvet Striders | MSEN | 1/19 | 43:48 | 43:49 | |
| 2 | 291 | Jack Laffey | Stadium Runners | MSEN | 2/19 | 49:08 | 49:11 | |
| 3 | 364 | Martin Oldfield | Darwen Dashers RC | M45 | 1/11 | 50:33 | 50:35 | |
| 4 | 397 | Phil Ray | Elvet Striders | MSEN | 3/19 | 50:33 | 50:38 | |
| 5 | 581 | George Dixon | Aycliffe Running Club | MSEN | 4/19 | 52:24 | 52:26 | |
| 6 | 696 | Tom Willows | Low Fell Running Club | MSEN | 5/19 | 52:30 | 52:40 | |
| 7 | 625 | Tom Keighley | Chapel Allerton RC | MSEN | 6/19 | 52:23 | 52:47 | |
| 8 | 601 | Owain Gwilym | Airecentre Pacers | MSEN | 7/19 | 54:03 | 54:07 | |
| 9 | 541 | Andrew Meskimmon | Dewsbury Road Runners | M50 | 1/8 | 55:03 | 55:09 | |
| 10 | 570 | David Collins | Wigan & District H & AC | M55 | 1/8 | 56:50 | 57:00 | |
| 11 | 659 | Jayne Perry | Lancaster & Morecambe AC | F35 | 1/12 | 57:30 | 57:40 | |
| 12 | 593 | Chris Fry | Hitchin Running Club | M40 | 1/6 | 58:26 | 58:30 | |
| 13 | 689 | Steve Varney | Kendal AAC | M65 | 1/4 | 58:42 | 58:45 | |
| 14 | 677 | Imogen Storey | Evenwood Road Runners | FSEN | 1/13 | 59:20 | 59:33 | |
| 15 | 312 | Allan Manson | Dumfries Running Club | MSEN | 8/19 | 59:36 | 59:43 | |
| 16 | 579 | Andy Dewar | Team Trisports | MSEN | 9/19 | 59:14 | 59:46 | |
| 17 | 17 | Andy Schofield | Royton Road Runners | M45 | 2/11 | 59:36 | 59:58 | |
| 18 | 604 | Michael Harrison | Howgill Harriers | M55 | 2/8 | 59:55 | 1:00:05 | |
| 19 | 467 | Steve Shaw | Royton Road Runners | M60 | 1/7 | 1:00:53 | 1:01:20 | |
| 20 | 441 | Paul Smith | Valley Striders | M45 | 3/11 | 1:01:10 | 1:01:33 | |
| 21 | 668 | Alister Robson | FetchEveryone | M45 | 4/11 | 1:01:48 | 1:02:08 | |
| 22 | 135 | Beth Cummins | Evenwood Road Runners | FSEN | 2/13 | 1:01:56 | 1:02:08 | |
| 23 | 688 | Paul Tucker | Evenwood Road Runners | M50 | 2/8 | 1:01:52 | 1:02:11 | |
| 24 | 615 | Helen Hoyle | Barnet & District AC | F50 | 1/13 | 1:02:37 | 1:02:47 | |
| 25 | 597 | Harry Godson | Bentham Beagles RC | M45 | 5/11 | 1:02:22 | 1:02:53 | |
| 26 | 633 | Kate Lakeland | Preston Harriers | FSEN | 3/13 | 1:02:40 | 1:02:56 | |
| 27 | 599 | Steven Graydon | Evenwood Road Runners | MSEN | 10/19 | 1:03:50 | 1:04:04 | |
| 28 | 587 | Adam Farrell | Royton Road Runners | MSEN | 11/19 | 1:03:55 | 1:04:16 | |
| 29 | 588 | Neil Farrell | Royton Road Runners | M50 | 3/8 | 1:04:18 | 1:04:39 | |
| 30 | 551 | Michael Bird | Hunwick Harriers | M60 | 2/7 | 1:04:25 | 1:04:52 | |
| 31 | 632 | David Gorman | Skipton AC | M55 | 3/8 | 1:04:46 | 1:04:57 | |
| 32 | 559 | David Burke | M55 | 4/8 | 1:05:01 | 1:05:06 | ||
| 33 | 665 | Allan Renton | M55 | 5/8 | 1:04:54 | 1:05:09 | ||
| 34 | 705 | Mark Dodd | M45 | 6/11 | 1:06:03 | 1:06:06 | ||
| 35 | 624 | Trish Kay | Aycliffe Running Club | F55 | 1/10 | 1:05:57 | 1:06:08 | |
| 36 | 700 | Michelle Zamir | Aycliffe Running Club | F40 | 1/17 | 1:06:07 | 1:06:16 | |
| 37 | 437 | Matt Smith | M45 | 7/11 | 1:06:36 | 1:06:41 | ||
| 38 | 584 | Andrew Easterby | Bentham Beagles RC | M60 | 3/7 | 1:06:20 | 1:06:48 | |
| 39 | 603 | Julia Hargreaves | Settle Harriers | F45 | 1/13 | 1:07:21 | 1:07:32 | |
| 40 | 550 | Simon Barton | Glaxo Hoad Hill Harriers | M60 | 4/7 | 1:07:24 | 1:07:41 | |
| 41 | 614 | Zoe Hooton | Lancaster & Morecambe AC | FSEN | 4/13 | 1:07:44 | 1:07:55 | |
| 42 | 660 | Stephen Perry | Lancaster & Morecambe AC | M60 | 5/7 | 1:07:34 | 1:07:56 | |
| 43 | 356 | Anna Nolan | Ilkley Harriers | F45 | 2/13 | 1:07:44 | 1:08:03 | |
| 44 | 564 | Stuart Christensen | MSEN | 12/19 | 1:08:02 | 1:08:09 | ||
| 45 | 421 | Hilary Seward | Skipton AC | F50 | 2/13 | 1:08:13 | 1:08:22 | |
| 46 | 215 | Helen Greenep | Settle Harriers | F50 | 3/13 | 1:09:00 | 1:09:05 | |
| 47 | 691 | Alan Walker | Evenwood Road Runners | MSEN | 13/19 | 1:08:46 | 1:09:15 | |
| 48 | 669 | Vicki Rogerson | Bentham Beagles RC | FSEN | 5/13 | 1:08:56 | 1:09:27 | |
| 49 | 556 | Arnold Brown | Hunwick Harriers | M65 | 2/4 | 1:09:36 | 1:09:46 | |
| 50 | 555 | Tina Brocklebank | Skipton AC | F45 | 3/13 | 1:09:33 | 1:09:46 | |
| 51 | 681 | James Tague | M50 | 4/8 | 1:09:42 | 1:10:02 | ||
| 52 | 674 | Jill Smith | Hunwick Harriers | F40 | 2/17 | 1:09:42 | 1:10:02 | |
| 53 | 612 | Craig Hitchenor | M40 | 2/6 | 1:10:00 | 1:10:08 | ||
| 54 | 678 | Angela Sutheran | Aycliffe Running Club | F45 | 4/13 | 1:10:08 | 1:10:18 | |
| 55 | 656 | Maria Paliuc | FSEN | 6/13 | 1:09:50 | 1:10:19 | ||
| 56 | 380 | Charlotte Pogson | Stadium Runners | FSEN | 7/13 | 1:10:14 | 1:10:31 | |
| 57 | 408 | Shaun Rowley | M45 | 8/11 | 1:10:40 | 1:10:46 | ||
| 58 | 651 | Ian Napier | M40 | 3/6 | 1:10:29 | 1:11:00 | ||
| 59 | 565 | Amanda Clark | F45 | 5/13 | 1:10:58 | 1:11:07 | ||
| 60 | 512 | Dale Wilson | MSEN | 14/19 | 1:11:04 | 1:11:21 | ||
| 61 | 652 | Sophie Newbould | FSEN | 8/13 | 1:10:59 | 1:11:35 | ||
| 62 | 654 | Louise Oldfield | Darwen Dashers RC | F45 | 6/13 | 1:11:26 | 1:11:43 | |
| 63 | 574 | Jackie Craven | F40 | 3/17 | 1:11:32 | 1:12:09 | ||
| 64 | 589 | Corinne Fletcher | F40 | 4/17 | 1:11:32 | 1:12:09 | ||
| 65 | 590 | Richard Fletcher | M40 | 4/6 | 1:11:33 | 1:12:10 | ||
| 66 | 658 | Mike Perrett | M55 | 6/8 | 1:11:34 | 1:12:11 | ||
| 67 | 578 | Russell Devitt | Shaftesbury Barnet Harriers | M65 | 3/4 | 1:12:22 | 1:12:33 | |
| 68 | 251 | Kathy Hind | Leeds & Bradford Triathlon Club | F45 | 7/13 | 1:12:58 | 1:13:18 | |
| 69 | 634 | Phil Lakeland | Preston Harriers | M60 | 6/7 | 1:13:04 | 1:13:21 | |
| 70 | 549 | Sally Barton | Glaxo Hoad Hill Harriers | F55 | 2/10 | 1:13:05 | 1:13:24 | |
| 71 | 598 | Marie Godson | Bentham Beagles RC | F50 | 4/13 | 1:13:08 | 1:13:39 | |
| 72 | 622 | Andrew Jordan | Quakers Running Club | M45 | 9/11 | 1:13:33 | 1:13:47 | |
| 73 | 326 | John Mcgrath | Quakers Running Club | M50 | 5/8 | 1:13:25 | 1:14:00 | |
| 74 | 616 | Claire Hunter | Airecentre Pacers | F35 | 2/12 | 1:13:33 | 1:14:03 | |
| 75 | 547 | Sue Arnott | Bentham Beagles RC | F55 | 3/10 | 1:13:40 | 1:14:10 | |
| 76 | 592 | Michael Freeman | MSEN | 15/19 | 1:13:58 | 1:14:11 | ||
| 77 | 646 | Ruth Mcdonald | Bentham Beagles RC | F55 | 4/10 | 1:13:43 | 1:14:13 | |
| 78 | 626 | Alan Kellett | Aycliffe Running Club | M60 | 7/7 | 1:13:57 | 1:14:16 | |
| 79 | 618 | Peter Ion | Kendal AAC | M70 | 1/2 | 1:14:14 | 1:14:17 | |
| 80 | 703 | James Gardner | MSEN | 16/19 | 1:14:14 | 1:14:42 | ||
| 81 | 641 | Anna Malkin | Benson Striders | F45 | 8/13 | 1:14:11 | 1:14:48 | |
| 82 | 695 | Craig Whiteside | Motherwell AC | M65 | 4/4 | 1:14:47 | 1:14:53 | |
| 83 | 572 | Sara-Louise Couper | FSEN | 9/13 | 1:15:05 | 1:15:18 | ||
| 84 | 670 | Andrew Ross | MSEN | 17/19 | 1:14:56 | 1:15:22 | ||
| 85 | 627 | Anne Kellett | Aycliffe Running Club | F55 | 5/10 | 1:15:27 | 1:15:48 | |
| 86 | 577 | Hilary Deighton | Howgill Harriers | F40 | 5/17 | 1:15:59 | 1:16:33 | |
| 87 | 608 | Rebecca Heron | F35 | 3/12 | 1:16:19 | 1:16:41 | ||
| 88 | 299 | Judith Lindsley | Skipton AC | F50 | 5/13 | 1:17:07 | 1:17:25 | |
| 89 | 545 | Chris Anderson | Evenwood Road Runners | M40 | 5/6 | 1:17:08 | 1:17:26 | |
| 90 | 510 | Sarah Wills | Skipton AC | F40 | 6/17 | 1:17:40 | 1:17:54 | |
| 91 | 568 | Frank Coffield | M75 | 1/1 | 1:18:09 | 1:18:11 | ||
| 92 | 637 | Katie Lancaster | FSEN | 10/13 | 1:18:04 | 1:18:34 | ||
| 93 | 611 | Helen Hitchen | Evenwood Road Runners | F45 | 9/13 | 1:18:11 | 1:18:35 | |
| 94 | 164 | Jessica Earnshaw | Stadium Runners | F35 | 4/12 | 1:18:32 | 1:18:53 | |
| 95 | 686 | Becky Todd | Stadium Runners | FSEN | 11/13 | 1:18:35 | 1:18:57 | |
| 96 | 657 | Lynda Parkinson | Airecentre Pacers | F40 | 7/17 | 1:18:37 | 1:19:07 | |
| 97 | 29 | Steve Ball | M45 | 10/11 | 1:18:56 | 1:19:22 | ||
| 98 | 586 | Julie Elmes | Knaresborough Striders | F50 | 6/13 | 1:19:12 | 1:19:25 | |
| 99 | 685 | Mike Teale | Skipton AC | M55 | 7/8 | 1:19:15 | 1:19:30 | |
| 100 | 605 | Lyn Hatch | Quakers Running Club | F40 | 8/17 | 1:19:19 | 1:19:34 | |
| 101 | 600 | Alison Greener | Buckingham & Stowe RC | F50 | 7/13 | 1:19:11 | 1:19:47 | |
| 102 | 540 | Scott Beaumont | M40 | 6/6 | 1:20:03 | 1:20:17 | ||
| 103 | 683 | Melissa Tate | Pennine Fell Runners | F50 | 8/13 | 1:20:14 | 1:20:31 | |
| 104 | 636 | Claire Lancaster | FSEN | 12/13 | 1:20:12 | 1:20:43 | ||
| 105 | 558 | Victoria Brown | Elvet Striders | F35 | 5/12 | 1:20:24 | 1:20:56 | |
| 106 | 675 | Ian Sowerby | Evenwood Road Runners | M50 | 6/8 | 1:20:38 | 1:20:58 | |
| 107 | 635 | Elizabeth Lamb | Durham City Harriers & AC | F60 | 1/3 | 1:20:57 | 1:21:22 | |
| 108 | 585 | Janet Ellis | Elvet Striders | F55 | 6/10 | 1:21:15 | 1:21:27 | |
| 109 | 147 | Andy Dickson | Dumfries Running Club | M50 | 7/8 | 1:21:03 | 1:21:43 | |
| 110 | 571 | Alex Coughtrey | Evenwood Road Runners | F35 | 6/12 | 1:22:00 | 1:22:24 | |
| 111 | 552 | Antony Booth | Skipton AC | M50 | 8/8 | 1:22:26 | 1:22:45 | |
| 112 | 553 | Janet Booth | Skipton AC | F50 | 9/13 | 1:22:34 | 1:22:52 | |
| 113 | 130 | Gill Crane | York Acorn Running Club | F50 | 10/13 | 1:23:20 | 1:23:20 | |
| 114 | 653 | Paul Norman | Skipton AC | M55 | 8/8 | 1:22:53 | 1:23:28 | |
| 115 | 687 | Kathleen Tonge | Aycliffe Running Club | F55 | 7/10 | 1:23:23 | 1:23:45 | |
| 116 | 649 | Sarah Millington | Skipton AC | F45 | 10/13 | 1:24:04 | 1:24:17 | |
| 117 | 573 | Ruth Cowan | F40 | 9/17 | 1:24:13 | 1:24:31 | ||
| 118 | 563 | Rebecca Chew | Skipton AC | F35 | 7/12 | 1:24:34 | 1:24:50 | |
| 119 | 384 | James Potter | Elvet Striders | MSEN | 18/19 | 1:24:46 | 1:25:20 | |
| 120 | 621 | Mike Jones | Team Trisports | MSEN | 19/19 | 1:25:04 | 1:25:35 | |
| 121 | 661 | Christine Platt | F40 | 10/17 | 1:25:16 | 1:25:55 | ||
| 122 | 227 | Tracey Hall | Royton Road Runners | F45 | 11/13 | 1:25:27 | 1:26:00 | |
| 123 | 639 | Gillian Lodge | Stadium Runners | F35 | 8/12 | 1:26:34 | 1:26:49 | |
| 124 | 602 | Becky Hamer | Stadium Runners | F35 | 9/12 | 1:26:28 | 1:26:50 | |
| 125 | 576 | Holly Davis | Pocklington Runners | F35 | 10/12 | 1:26:27 | 1:26:56 | |
| 126 | 595 | Michelle Gardner | F35 | 11/12 | 1:26:27 | 1:26:56 | ||
| 127 | 560 | Donna Campbell | Aycliffe Running Club | F40 | 11/17 | 1:27:02 | 1:27:24 | |
| 128 | 623 | Nichola Jordan | Quakers Running Club | F50 | 11/13 | 1:27:18 | 1:27:44 | |
| 129 | 617 | Lynda Hutchins | Skipton AC | F60 | 2/3 | 1:27:34 | 1:27:50 | |
| 130 | 567 | Helen Clegg | Stadium Runners | F40 | 12/17 | 1:28:10 | 1:28:26 | |
| 131 | 566 | Susan Clark | Aycliffe Running Club | F60 | 3/3 | 1:28:48 | 1:28:57 | |
| 132 | 114 | Jacquelyn Cobbold | Hadleigh Hares AC | F40 | 13/17 | 1:28:38 | 1:28:59 | |
| 133 | 583 | Sharon Dracup | Royton Road Runners | F50 | 12/13 | 1:29:22 | 1:29:52 | |
| 134 | 569 | Kelly Collier | Durham City Harriers & AC | F35 | 12/12 | 1:29:41 | 1:30:07 | |
| 135 | 647 | Clare Mcgrath | Quakers Running Club | F40 | 14/17 | 1:30:39 | 1:31:06 | |
| 136 | 645 | Sheila Mccudden | F55 | 8/10 | 1:30:39 | 1:31:16 | ||
| 137 | 676 | Joanne Sowerby | Evenwood Road Runners | F40 | 15/17 | 1:32:11 | 1:32:33 | |
| 138 | 680 | Mike Swainson | Blackhill Bounders | M70 | 2/2 | 1:32:22 | 1:32:47 | |
| 139 | 582 | Marina Dobbs | Kippax Harriers | F55 | 9/10 | 1:33:52 | 1:34:24 | |
| 140 | 690 | Susan Vart | Evenwood Road Runners | F50 | 13/13 | 1:34:40 | 1:35:05 | |
| 141 | 562 | Marie Chamberlain | Evenwood Road Runners | FSEN | 13/13 | 1:35:02 | 1:35:27 | |
| 142 | 663 | Jane Quinn | Evenwood Road Runners | F45 | 12/13 | 1:35:44 | 1:36:09 | |
| 143 | 543 | Lisa Alderson | Quakers Running Club | F40 | 16/17 | 1:42:25 | 1:42:53 | |
| 144 | 561 | Sharon Carr | Quakers Running Club | F40 | 17/17 | 1:42:25 | 1:42:53 | |
| 145 | 697 | Karen Wilson | F55 | 10/10 | 1:42:49 | 1:43:10 | ||
| 146 | 554 | Elaine Bowden | F45 | 13/13 | 1:43:12 | 1:43:51 | ||
| 147 | 701 | Karl Fursey | Black Combe Runners | M45 | 11/11 | 1:44:41 | 1:45:19 | |
Address
Dentdale Run
Dent C of E Primary School
The Laning
Dent
Cumbria
LA10 5QJ
Contact
Scott Thornley / Jill Mitchell
07399 270053 / 07966 564932
admin@racebest.com