If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Heat Position | Category | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Marcos Valero | Roundhay Runners | Heat 12 | 1/16 | MSEN | 04:28.3 | 04:28.8 | |
| 2 | 1 | Jonathon Beharrell | City of Sheffield and Dearne AC | Heat 12 | 2/16 | MSEN | 04:32.2 | 04:32.8 | |
| 3 | 13 | Ben Butler | Wakefield District H & AC | Heat 12 | 3/16 | MV40 | 04:32.9 | 04:33.8 | |
| 4 | 8 | Jonathan Stewart | Leeds City AC | Heat 12 | 4/16 | MV40 | 04:35.8 | 04:36.5 | |
| 5 | 2 | Isaac Scott | Lancaster & Morecambe AC | Heat 12 | 5/16 | MSEN | 04:37.6 | 04:38.3 | |
| 6 | 10 | George Ravenhall | Heat 12 | 6/16 | MSEN | 04:40.3 | 04:41.1 | ||
| 7 | 15 | Sam Robins | Chapel Allerton Runners | Heat 12 | 7/16 | MSEN | 04:40.6 | 04:42.0 | |
| 8 | 3 | Mick Hill | Leeds City AC | Heat 12 | 8/16 | MV45 | 04:43.7 | 04:44.4 | |
| 9 | 4 | Mohamed Abshir | Leeds City AC | Heat 12 | 9/16 | MSEN | 04:44.5 | 04:45.1 | |
| 10 | 6 | Mike Burrett | Leeds City AC | Heat 12 | 10/16 | MV45 | 04:44.8 | 04:45.9 | |
| 11 | 11 | Steven O'neill | Kimberworth Striders | Heat 12 | 11/16 | MV40 | 04:47.2 | 04:48.2 | |
| 12 | 20 | Simon Midwood | Wakefield District H & AC | Heat 12 | 12/16 | MV35 | 04:48.2 | 04:49.5 | |
| 13 | 9 | David Mckinnon | Goole Viking Striders | Heat 12 | 13/16 | MSEN | 04:49.3 | 04:50.3 | |
| 14 | 21 | Liam Jenkins | Abbey Runners | Heat 11 | 1/22 | MSEN | 04:52.6 | 04:54.0 | |
| 15 | 19 | David Millward | Middlesbrough AC (Mandale) | Heat 12 | 14/16 | MSEN | 04:54.9 | 04:56.1 | |
| 16 | 27 | David Burlton | Heat 11 | 2/22 | MV35 | 04:55.5 | 04:56.5 | ||
| 17 | 33 | Andrew Smith | Airecentre Pacers | Heat 11 | 3/22 | MV40 | 04:56.7 | 04:58.0 | |
| 18 | 22 | George Bell | Chapel Allerton Runners | Heat 11 | 4/22 | MSEN | 04:58.5 | 04:59.5 | |
| 19 | 67 | George Riley | Hyde Park Harriers | Heat 10 | 1/20 | MSEN | 04:58.5 | 04:59.8 | |
| 20 | 18 | Martin Fillingham | Saltaire Striders | Heat 12 | 15/16 | MV50 | 04:58.6 | 05:00.1 | |
| 21 | 17 | Michael Vargas | Hyde Park Harriers | Heat 12 | 16/16 | MV35 | 04:58.8 | 05:00.1 | |
| 22 | 24 | Rupert Jordan | Heat 11 | 5/22 | MV35 | 05:00.1 | 05:01.2 | ||
| 23 | 52 | Daniel Taylor | Heat 10 | 2/20 | MSEN | 05:00.8 | 05:01.5 | ||
| 24 | 23 | Philip Boynton | Horsforth Harriers | Heat 11 | 6/22 | MSEN | 05:00.6 | 05:02.3 | |
| 25 | 30 | Cal Clark | Abbey Runners | Heat 11 | 7/22 | MSEN | 05:00.8 | 05:02.7 | |
| 26 | 25 | Tekie Beyene | Roundhay Runners | Heat 11 | 8/22 | MSEN | 05:02.7 | 05:02.7 | |
| 27 | 62 | Tobias Adkins | Hyde Park Harriers | Heat 10 | 3/20 | MSEN | 05:04.0 | 05:04.2 | |
| 28 | 36 | Paul Howard | Rothwell Harriers & AC | Heat 11 | 9/22 | MV40 | 05:04.6 | 05:05.5 | |
| 29 | 26 | Jonathon Harding | South Leeds Lakers | Heat 11 | 10/22 | MV35 | 05:03.7 | 05:05.9 | |
| 30 | 48 | Barney Plummer | Horsforth Harriers | Heat 11 | 11/22 | MSEN | 05:04.5 | 05:06.4 | |
| 31 | 38 | Mark Havenhand | Barnsley AC | Heat 11 | 12/22 | MV50 | 05:06.7 | 05:08.2 | |
| 32 | 43 | Matthew Holmes | Abbey Runners | Heat 11 | 13/22 | MV45 | 05:06.1 | 05:08.3 | |
| 33 | 70 | Aaron Lowery | Roundhay Runners | Heat 10 | 4/20 | MV35 | 05:08.1 | 05:08.7 | |
| 34 | 32 | Gary Mann | Valley Striders | Heat 11 | 14/22 | MV40 | 05:10.6 | 05:12.1 | |
| 35 | 51 | Toby Hillery | Heat 10 | 5/20 | MSEN | 05:11.8 | 05:12.3 | ||
| 36 | 89 | Sam Storey | Valley Striders | Heat 9 | 1/20 | MSEN | 05:13.3 | 05:13.6 | |
| 37 | 29 | Jonny Mcfaul | Goole Viking Striders | Heat 11 | 15/22 | MSEN | 05:14.1 | 05:16.1 | |
| 38 | 54 | Taylor Waddell | Heat 10 | 6/20 | MSEN | 05:16.1 | 05:17.1 | ||
| 39 | 73 | James Tarran | Valley Striders | Heat 10 | 7/20 | MV50 | 05:17.3 | 05:18.4 | |
| 40 | 42 | Robert Whitaker | York Knavesmire Harriers | Heat 11 | 16/22 | MV45 | 05:17.0 | 05:18.8 | |
| 41 | 88 | Christopher Moss | Sheffield RC | Heat 9 | 2/20 | MV35 | 05:18.2 | 05:19.1 | |
| 42 | 71 | Innes Young | Roundhay Runners | Heat 10 | 8/20 | MV45 | 05:17.6 | 05:19.3 | |
| 43 | 34 | Aaron Bell | Chapel Allerton Runners | Heat 11 | 17/22 | MV35 | 05:17.3 | 05:19.4 | |
| 44 | 148 | Jacob Ledsham | Heat 7 | 1/19 | MSEN | 05:19.6 | 05:20.7 | ||
| 45 | 63 | Josh Dawson | Hyde Park Harriers | Heat 10 | 9/20 | MSEN | 05:19.8 | 05:21.1 | |
| 46 | 45 | Jacob Goodwin | Chapel Allerton Runners | Heat 11 | 18/22 | MSEN | 05:20.8 | 05:22.7 | |
| 47 | 76 | Michael Clark | Heat 10 | 10/20 | MSEN | 05:23.8 | 05:23.8 | ||
| 48 | 53 | David O'connor | Heat 10 | 11/20 | MV35 | 05:23.1 | 05:24.2 | ||
| 49 | 82 | Keith Littlewood | Barnsley AC | Heat 9 | 3/20 | MV50 | 05:23.5 | 05:24.4 | |
| 50 | 69 | Andy Sales | Northowram Pumas Running Club | Heat 10 | 12/20 | MV40 | 05:23.3 | 05:25.2 | |
| 51 | 39 | Alexander Booth | Chapel Allerton Runners | Heat 11 | 19/22 | MSEN | 05:23.0 | 05:25.3 | |
| 52 | 59 | Paul Hough | Chapel Allerton Runners | Heat 10 | 13/20 | MV35 | 05:24.8 | 05:25.4 | |
| 53 | 72 | James Chan | Roundhay Runners | Heat 10 | 14/20 | MV35 | 05:24.7 | 05:27.2 | |
| 54 | 93 | Liam Riley | Chapel Allerton Runners | Heat 9 | 4/20 | MSEN | 05:27.2 | 05:27.6 | |
| 55 | 64 | Joseph Elmes | Hyde Park Harriers | Heat 10 | 15/20 | MSEN | 05:27.2 | 05:28.2 | |
| 56 | 85 | Dan Price | Chapel Allerton Runners | Heat 9 | 5/20 | MV35 | 05:29.3 | 05:30.6 | |
| 57 | 90 | Lee Dickinson | Heat 9 | 6/20 | MV35 | 05:30.2 | 05:31.6 | ||
| 58 | 171 | Gregory Judges | Hyde Park Harriers | Heat 6 | 1/22 | MSEN | 05:30.7 | 05:31.9 | |
| 59 | 44 | Dom Barnett | Chapel Allerton Runners | Heat 11 | 20/22 | MSEN | 05:30.3 | 05:32.8 | |
| 60 | 40 | Jonathan Spain | Hyde Park Harriers | Heat 11 | 21/22 | MSEN | 05:32.4 | 05:34.6 | |
| 61 | 46 | Martin Critchley | Horsforth Harriers | Heat 11 | 22/22 | MV45 | 05:33.5 | 05:35.3 | |
| 62 | 80 | Tom Rogerson | Abbey Runners | Heat 9 | 7/20 | MV40 | 05:34.0 | 05:36.1 | |
| 63 | 57 | Richard Sutor | Chapel Allerton Runners | Heat 10 | 16/20 | MV35 | 05:35.8 | 05:36.2 | |
| 64 | 77 | James Henley | Roundhay Runners | Heat 10 | 17/20 | MSEN | 05:35.6 | 05:37.5 | |
| 65 | 117 | Chris Worfolk | Hyde Park Harriers | Heat 8 | 1/21 | MSEN | 05:36.3 | 05:38.0 | |
| 66 | 78 | Amy Young | Hyde Park Harriers | Heat 9 | 8/20 | FSEN | 05:37.0 | 05:38.1 | |
| 67 | 96 | Richard Harrison | South Leeds Lakers | Heat 9 | 9/20 | MV40 | 05:37.8 | 05:38.7 | |
| 68 | 95 | Gary Bartlett | Roundhay Runners | Heat 9 | 10/20 | MV45 | 05:38.2 | 05:38.8 | |
| 69 | 115 | John Pratt | Hyde Park Harriers | Heat 8 | 2/21 | MV35 | 05:37.7 | 05:39.8 | |
| 70 | 84 | Mike Lister | Chapel Allerton Runners | Heat 9 | 11/20 | MV35 | 05:39.2 | 05:40.2 | |
| 71 | 138 | Paul Craven | Abbey Runners | Heat 7 | 2/19 | MV50 | 05:39.4 | 05:40.4 | |
| 72 | 105 | Paul Milligan | Heat 9 | 12/20 | MV40 | 05:39.1 | 05:40.5 | ||
| 73 | 108 | Eleanor Bradbury | Roundhay Runners | Heat 8 | 3/21 | FSEN | 05:42.7 | 05:43.2 | |
| 74 | 83 | Mike Dearden | Chapel Allerton Runners | Heat 9 | 13/20 | MV40 | 05:42.0 | 05:43.4 | |
| 75 | 98 | Chris Lyons | Chapel Allerton Runners | Heat 9 | 14/20 | MV40 | 05:42.3 | 05:43.4 | |
| 76 | 132 | Matt Beer | Heat 8 | 4/21 | MSEN | 05:42.6 | 05:44.4 | ||
| 77 | 120 | Emma Hardy | Rothwell Harriers & AC | Heat 8 | 5/21 | FV40 | 05:44.4 | 05:45.1 | |
| 78 | 106 | Wayne Gardiner | Goole Viking Striders | Heat 9 | 15/20 | MV35 | 05:43.4 | 05:45.4 | |
| 79 | 113 | Jonathan Ogle | Handsworth Roadhogs | Heat 8 | 6/21 | MV45 | 05:44.9 | 05:46.5 | |
| 80 | 94 | Daniel Jenkins | Eccleshill Road Runners | Heat 9 | 16/20 | MV45 | 05:45.4 | 05:48.3 | |
| 81 | 129 | Paul Smith | Valley Striders | Heat 8 | 7/21 | MV50 | 05:47.4 | 05:48.8 | |
| 82 | 101 | Phil Burton | Roundhay Runners | Heat 9 | 17/20 | MV55 | 05:47.9 | 05:48.9 | |
| 83 | 61 | J.robert Tuck | Horsforth Harriers | Heat 10 | 18/20 | MV55 | 05:48.5 | 05:49.6 | |
| 84 | 227 | Oscar Richardson | Heat 5 | 1/26 | MSEN | 05:49.0 | 05:49.9 | ||
| 85 | 55 | Vernon Long | Valley Striders | Heat 10 | 19/20 | MV50 | 05:48.3 | 05:50.2 | |
| 86 | 126 | Peter Johnson | Striders Of Croydon | Heat 8 | 8/21 | MV55 | 05:49.7 | 05:50.6 | |
| 87 | 160 | Ben Robins | Chapel Allerton Runners | Heat 7 | 3/19 | MSEN | 05:48.9 | 05:51.2 | |
| 87 | 170 | Ben Hartley | Hyde Park Harriers | Heat 6 | 2/22 | MV40 | 05:49.5 | 05:51.2 | |
| 89 | 127 | Samantha Harris | Valley Striders | Heat 8 | 9/21 | FV40 | 05:53.2 | 05:53.6 | |
| 90 | 141 | Marc Steele | Eccleshill Road Runners | Heat 7 | 4/19 | MSEN | 05:51.9 | 05:53.7 | |
| 91 | 68 | Kevin Pye | Midland Masters AC | Heat 10 | 20/20 | MV60 | 05:52.7 | 05:54.2 | |
| 92 | 199 | Martin Lee | South Leeds Lakers | Heat 5 | 2/26 | MV50 | 05:55.0 | 05:55.3 | |
| 93 | 131 | Paul Robinson | Heat 8 | 10/21 | MV40 | 05:55.1 | 05:56.0 | ||
| 94 | 140 | Jen Whiteman | Chapel Allerton Runners | Heat 7 | 5/19 | FSEN | 05:57.8 | 05:59.3 | |
| 95 | 151 | Graham Prince | Bramley Breezers | Heat 7 | 6/19 | MV45 | 05:58.7 | 06:00.1 | |
| 96 | 142 | Sarah Tolkin | Rothwell Harriers & AC | Heat 7 | 7/19 | FV35 | 05:59.7 | 06:00.7 | |
| 97 | 145 | Fran Robbs | Rothwell Harriers & AC | Heat 7 | 8/19 | FSEN | 05:59.7 | 06:00.7 | |
| 98 | 123 | Chris Dearnley | Roundhay Runners | Heat 8 | 11/21 | MV35 | 06:01.6 | 06:03.6 | |
| 99 | 110 | Ian Sanderson | Valley Striders | Heat 8 | 12/21 | MV50 | 06:03.6 | 06:04.2 | |
| 100 | 124 | Jane Halloran | Skyrac AC | Heat 8 | 13/21 | FV50 | 06:03.7 | 06:04.7 | |
| 101 | 99 | Suzanne Garnett | Chapel Allerton Runners | Heat 9 | 18/20 | FSEN | 06:03.4 | 06:05.1 | |
| 102 | 128 | Sarah Shanks | Valley Striders | Heat 8 | 14/21 | FV35 | 06:05.3 | 06:06.4 | |
| 103 | 166 | Ali Ameri | Abbey Runners | Heat 6 | 3/22 | MV40 | 06:06.1 | 06:07.0 | |
| 104 | 180 | Samuel Turvey | Heat 6 | 4/22 | MSEN | 06:06.3 | 06:07.8 | ||
| 105 | 282 | David Kelner | Chapel Allerton Runners | Heat 3 | 1/28 | MV35 | 06:07.2 | 06:08.1 | |
| 106 | 125 | Sarah Morley | St Theresas AC | Heat 8 | 15/21 | FV40 | 06:07.1 | 06:08.5 | |
| 107 | 176 | Kieran O'brien | South Leeds Lakers | Heat 6 | 5/22 | MV45 | 06:07.8 | 06:08.6 | |
| 108 | 112 | Robert Calver | Chapel Allerton Runners | Heat 8 | 16/21 | MV45 | 06:06.8 | 06:09.0 | |
| 109 | 121 | Lewis Butterfield | Rothwell Harriers & AC | Heat 8 | 17/21 | MSEN | 06:07.8 | 06:09.2 | |
| 110 | 223 | Matt Barton | Hyde Park Harriers | Heat 5 | 3/26 | MV40 | 06:08.7 | 06:09.8 | |
| 111 | 114 | Steve Raby | Horsforth Harriers | Heat 8 | 18/21 | MV60 | 06:10.1 | 06:11.1 | |
| 112 | 175 | Emily Berg | South Leeds Lakers | Heat 6 | 6/22 | FV40 | 06:10.9 | 06:11.9 | |
| 113 | 103 | Orla Forker | Heat 8 | 19/21 | FSEN | 06:11.9 | 06:12.9 | ||
| 114 | 139 | Lisa Stansbie | Abbey Runners | Heat 7 | 9/19 | FV45 | 06:13.2 | 06:14.2 | |
| 115 | 119 | Katie Cooper | Manchester Harriers & AC | Heat 8 | 20/21 | FSEN | 06:14.9 | 06:15.4 | |
| 116 | 91 | Andrea Cobo | Abbey Runners | Heat 9 | 19/20 | FSEN | 06:13.6 | 06:15.4 | |
| 117 | 172 | Paul Sawyer | Hyde Park Harriers | Heat 6 | 7/22 | MV35 | 06:14.1 | 06:16.2 | |
| 118 | 157 | Curtis Parker-Milnes | Hyde Park Harriers | Heat 7 | 10/19 | MSEN | 06:16.1 | 06:17.2 | |
| 119 | 198 | Rayaz Mohammed | Saltaire Striders | Heat 5 | 4/26 | MV40 | 06:16.8 | 06:17.9 | |
| 120 | 168 | Fred Jewitt | Chapel Allerton Runners | Heat 6 | 8/22 | MSEN | 06:17.8 | 06:18.6 | |
| 121 | 152 | Chris Corcoran | Northern Masters AC | Heat 7 | 11/19 | MV65 | 06:18.7 | 06:19.7 | |
| 122 | 174 | Julia Say | Roundhay Runners | Heat 6 | 9/22 | FV45 | 06:18.9 | 06:19.9 | |
| 123 | 169 | Charlotte Sturley | Chapel Allerton Runners | Heat 6 | 10/22 | FSEN | 06:19.9 | 06:21.1 | |
| 124 | 192 | Lloyd Allen | Kirkstall Harriers | Heat 6 | 11/22 | MV50 | 06:20.9 | 06:22.1 | |
| 125 | 194 | Joe Lawley | Hyde Park Harriers | Heat 6 | 12/22 | MSEN | 06:21.5 | 06:22.9 | |
| 126 | 107 | Craig Kent | Abbey Runners | Heat 8 | 21/21 | MSEN | 06:22.1 | 06:22.9 | |
| 127 | 155 | Liz Adams | Valley Striders | Heat 7 | 12/19 | FV45 | 06:21.2 | 06:23.0 | |
| 128 | 189 | Matt Ellis | Abbey Runners | Heat 6 | 13/22 | MV45 | 06:21.9 | 06:24.8 | |
| 129 | 159 | Noel Fitzpatrick | Saltaire Striders | Heat 7 | 13/19 | MV50 | 06:23.9 | 06:25.4 | |
| 130 | 167 | Rebecca Forster | Chapel Allerton Runners | Heat 6 | 14/22 | FSEN | 06:25.2 | 06:25.8 | |
| 131 | 225 | Nick Child | Kirkstall Harriers | Heat 5 | 5/26 | MV50 | 06:25.0 | 06:26.4 | |
| 132 | 221 | George Bryant | Hyde Park Harriers | Heat 5 | 6/26 | MSEN | 06:25.3 | 06:27.2 | |
| 133 | 205 | John Walker | Roundhay Runners | Heat 5 | 7/26 | MV60 | 06:24.9 | 06:27.3 | |
| 134 | 164 | Rafet Ongun | Hyde Park Harriers | Heat 7 | 14/19 | MSEN | 06:27.7 | 06:29.9 | |
| 135 | 173 | Warren Dennison | Roundhay Runners | Heat 6 | 15/22 | MV55 | 06:29.6 | 06:30.3 | |
| 136 | 143 | James Mangeolles | Horsforth Harriers | Heat 7 | 15/19 | MV35 | 06:29.4 | 06:30.3 | |
| 137 | 104 | Olivia Speed | Heat 9 | 20/20 | FSEN | 06:29.8 | 06:30.4 | ||
| 138 | 219 | Fiona Blyth | Hyde Park Harriers | Heat 5 | 8/26 | FV40 | 06:29.2 | 06:30.7 | |
| 139 | 193 | Julian Cosham | Heat 6 | 16/22 | MV40 | 06:29.7 | 06:31.2 | ||
| 140 | 212 | Katie Johnston | Bramley Breezers | Heat 5 | 9/26 | FSEN | 06:28.7 | 06:31.8 | |
| 141 | 188 | Jamie Butler | York Postal Harriers | Heat 6 | 17/22 | MV45 | 06:30.3 | 06:32.6 | |
| 142 | 196 | Emily Simpson | Chapel Allerton Runners | Heat 5 | 10/26 | FV40 | 06:32.6 | 06:33.5 | |
| 143 | 135 | Jon Smith | Roundhay Runners | Heat 3 | 2/28 | MV45 | 06:29.3 | 06:34.6 | |
| 144 | 250 | Chris Harris | Hyde Park Harriers | Heat 4 | 1/24 | MSEN | 06:33.4 | 06:36.1 | |
| 145 | 165 | Steven Woods | South Leeds Lakers | Heat 7 | 16/19 | MV60 | 06:34.0 | 06:36.8 | |
| 146 | 191 | Sarah Underwood | Hyde Park Harriers | Heat 6 | 18/22 | FSEN | 06:34.7 | 06:36.8 | |
| 147 | 178 | Brian Mccartan | Heat 6 | 19/22 | MV40 | 06:34.6 | 06:37.2 | ||
| 148 | 262 | Jo Heseltine | Rothwell Harriers & AC | Heat 4 | 2/24 | FV55 | 06:38.8 | 06:39.7 | |
| 149 | 207 | Nicola Hartley | Valley Striders | Heat 5 | 11/26 | FV35 | 06:39.1 | 06:41.3 | |
| 150 | 217 | Rob Baxter | Chapel Allerton Runners | Heat 5 | 12/26 | MV50 | 06:41.3 | 06:43.6 | |
| 151 | 162 | Paul Ramsden | Hyde Park Harriers | Heat 7 | 17/19 | MV45 | 06:41.5 | 06:43.7 | |
| 152 | 146 | Richard Townsend | Saltwell Harriers | Heat 7 | 18/19 | MV60 | 06:43.7 | 06:45.7 | |
| 153 | 209 | Vicky Houghton | Hyde Park Harriers | Heat 5 | 13/26 | FV35 | 06:46.0 | 06:46.6 | |
| 154 | 222 | Alex Perkin | Hyde Park Harriers | Heat 5 | 14/26 | MSEN | 06:45.9 | 06:47.9 | |
| 155 | 259 | Susie Robertson | Kirkstall Harriers | Heat 4 | 3/24 | FSEN | 06:46.6 | 06:48.6 | |
| 156 | 277 | Thomas Hazlehurst | South Leeds Lakers | Heat 3 | 3/28 | MSEN | 06:47.7 | 06:48.7 | |
| 157 | 229 | Victoria Brides | Horsforth Harriers | Heat 5 | 15/26 | FV35 | 06:46.8 | 06:48.8 | |
| 158 | 200 | Stewart Forsyth | South Leeds Lakers | Heat 5 | 16/26 | MSEN | 06:46.4 | 06:49.3 | |
| 159 | 228 | Mark Johns | Goole Viking Striders | Heat 5 | 17/26 | MV55 | 06:47.9 | 06:50.3 | |
| 160 | 213 | Kirk Douglas | Bramley Breezers | Heat 5 | 18/26 | MV50 | 06:46.1 | 06:50.5 | |
| 161 | 236 | Oliver Clarkin | Hyde Park Harriers | Heat 4 | 4/24 | MSEN | 06:48.2 | 06:51.7 | |
| 162 | 231 | Robert Butler | Hyde Park Harriers | Heat 5 | 19/26 | MV40 | 06:49.2 | 06:51.9 | |
| 163 | 249 | Charlotte Pugsley | Hyde Park Harriers | Heat 4 | 5/24 | FSEN | 06:50.1 | 06:52.3 | |
| 164 | 317 | Vicky Mccreadie | Bramley Breezers | Heat 2 | 1/27 | FV40 | 06:51.6 | 06:52.8 | |
| 165 | 187 | James Underwood | Hyde Park Harriers | Heat 6 | 20/22 | MSEN | 06:50.9 | 06:52.9 | |
| 166 | 208 | Alun Griffiths | Saltaire Striders | Heat 5 | 20/26 | MV60 | 06:51.4 | 06:53.0 | |
| 167 | 206 | Liz Reddington | Valley Striders | Heat 5 | 21/26 | FV55 | 06:51.4 | 06:53.4 | |
| 168 | 242 | James Lyner | Bramley Breezers | Heat 4 | 6/24 | MV40 | 06:51.5 | 06:54.0 | |
| 169 | 245 | Helen Agar | Horsforth Harriers | Heat 4 | 7/24 | FV40 | 06:53.3 | 06:54.1 | |
| 170 | 216 | Bekki Wheatley | Chapel Allerton Runners | Heat 5 | 22/26 | FV35 | 06:53.1 | 06:54.5 | |
| 171 | 252 | James Ackroyd | South Leeds Lakers | Heat 4 | 8/24 | MV35 | 06:56.3 | 06:58.2 | |
| 172 | 232 | Rang Smith | Abbey Runners | Heat 4 | 9/24 | MV55 | 06:57.3 | 06:59.0 | |
| 173 | 215 | Timothy Gaines | Bramley Breezers | Heat 5 | 23/26 | MV35 | 06:56.7 | 06:59.6 | |
| 174 | 203 | Ruth Norman | Heat 5 | 24/26 | MSEN | 06:57.5 | 06:59.9 | ||
| 175 | 220 | Danni Bryant | Hyde Park Harriers | Heat 5 | 25/26 | FSEN | 06:58.7 | 07:00.0 | |
| 176 | 149 | Ian Patchett | Abbey Runners | Heat 7 | 19/19 | MV55 | 06:57.8 | 07:00.1 | |
| 177 | 211 | Andrea Douglas | Bramley Breezers | Heat 5 | 26/26 | FV45 | 06:58.9 | 07:00.2 | |
| 178 | 241 | Julia Jones | Kirkstall Harriers | Heat 4 | 10/24 | FSEN | 06:58.3 | 07:00.5 | |
| 179 | 238 | Denise Mcgeachy | Chapel Allerton Runners | Heat 4 | 11/24 | FV40 | 06:59.2 | 07:01.0 | |
| 180 | 256 | Helen Mcgrath | Roundhay Runners | Heat 4 | 12/24 | FV40 | 07:00.9 | 07:02.1 | |
| 181 | 233 | Richard Edwards | Hyde Park Harriers | Heat 4 | 13/24 | MV45 | 06:59.6 | 07:02.1 | |
| 182 | 235 | Chris Sawyer | Valley Striders | Heat 4 | 14/24 | MV60 | 07:02.6 | 07:04.4 | |
| 183 | 50 | Ian Pickles | South Leeds Lakers | Heat 3 | 4/28 | MV50 | 07:05.6 | 07:06.6 | |
| 184 | 281 | Richard Dyson | Heat 3 | 5/28 | MV35 | 07:06.3 | 07:07.8 | ||
| 185 | 239 | Beverly Hurst | Horsforth Harriers | Heat 4 | 15/24 | FV55 | 07:07.1 | 07:08.2 | |
| 186 | 248 | Fleur Siswick | Hyde Park Harriers | Heat 4 | 16/24 | FSEN | 07:10.3 | 07:12.5 | |
| 187 | 261 | Philippa Sales | Brighouse Bumble Bees | Heat 4 | 17/24 | FV40 | 07:14.4 | 07:16.5 | |
| 188 | 186 | James Tarbit | Hyde Park Harriers | Heat 6 | 21/22 | MV35 | 07:15.5 | 07:17.9 | |
| 189 | 260 | Paula Johnston | Bramley Breezers | Heat 4 | 18/24 | FV50 | 07:17.5 | 07:18.4 | |
| 190 | 280 | Andy Best | Heat 3 | 6/28 | MV55 | 07:17.8 | 07:19.7 | ||
| 191 | 297 | Holly Austin | Chapel Allerton Runners | Heat 3 | 7/28 | FV35 | 07:18.7 | 07:20.3 | |
| 192 | 251 | Louise Gardham | Hyde Park Harriers | Heat 4 | 19/24 | FV50 | 07:19.9 | 07:23.0 | |
| 193 | 292 | Martin Steele | Eccleshill Road Runners | Heat 3 | 8/28 | MV55 | 07:20.5 | 07:24.5 | |
| 194 | 264 | Hannah Parmley | Roundhay Runners | Heat 4 | 20/24 | FV35 | 07:20.4 | 07:24.7 | |
| 195 | 182 | Philip Lickley | Queensbury Running Club | Heat 6 | 22/22 | MV35 | 07:23.8 | 07:26.6 | |
| 196 | 243 | Tiffany Holroyde | Chapel Allerton Runners | Heat 4 | 21/24 | FSEN | 07:26.6 | 07:28.3 | |
| 197 | 284 | Nicola Hinch | Chapel Allerton Runners | Heat 3 | 9/28 | FV45 | 07:28.1 | 07:30.2 | |
| 198 | 293 | Leila Kara | Valley Striders | Heat 3 | 10/28 | FV55 | 07:28.0 | 07:30.5 | |
| 199 | 254 | Wendy Birthray | Heat 4 | 22/24 | FV50 | 07:30.2 | 07:31.2 | ||
| 200 | 278 | Amanda Lennon | South Leeds Lakers | Heat 3 | 11/28 | FSEN | 07:30.6 | 07:31.5 | |
| 201 | 307 | Steven Whitlam | Goole Viking Striders | Heat 2 | 2/27 | MV55 | 07:30.3 | 07:33.2 | |
| 202 | 266 | Farah Tam | Chapel Allerton Runners | Heat 4 | 23/24 | FSEN | 07:33.5 | 07:34.9 | |
| 203 | 257 | Louise Handley | Chapel Allerton Runners | Heat 4 | 24/24 | FV35 | 07:34.8 | 07:36.5 | |
| 204 | 274 | Carole Clifford | Rothwell Harriers & AC | Heat 3 | 12/28 | FV55 | 07:35.1 | 07:36.7 | |
| 205 | 301 | Jean Scopes | Heat 3 | 13/28 | FV35 | 07:38.5 | 07:40.1 | ||
| 206 | 290 | Jennie Castlehouse | Bramley Breezers | Heat 3 | 14/28 | FV45 | 07:45.7 | 07:46.5 | |
| 207 | 338 | Andy Cable | South Leeds Lakers | Heat 2 | 3/27 | MV50 | 07:49.4 | 07:50.6 | |
| 208 | 300 | Sharon Mann | South Leeds Lakers | Heat 3 | 15/28 | FV45 | 07:49.4 | 07:51.4 | |
| 209 | 275 | Claire Thaper | Saltaire Striders | Heat 3 | 16/28 | FV40 | 07:50.4 | 07:53.4 | |
| 210 | 268 | Jacqueline Elmer | Abbey Runners | Heat 3 | 17/28 | FV45 | 07:51.3 | 07:54.3 | |
| 211 | 283 | Heather Ross | Chapel Allerton Runners | Heat 3 | 18/28 | FV45 | 07:52.5 | 07:54.4 | |
| 212 | 302 | Neil Sedgley | Valley Striders | Heat 3 | 19/28 | MV50 | 07:55.7 | 07:58.6 | |
| 213 | 295 | David Sullivan | Bramley Breezers | Heat 3 | 20/28 | MV50 | 07:58.1 | 07:59.1 | |
| 214 | 296 | Darren Calvert | Bramley Breezers | Heat 3 | 21/28 | MV35 | 07:57.6 | 08:00.0 | |
| 215 | 288 | Bob Jackson | Valley Striders | Heat 3 | 22/28 | MV70 | 07:59.6 | 08:03.0 | |
| 216 | 285 | Emma Haigh | Eccleshill Road Runners | Heat 3 | 23/28 | FV35 | 08:00.9 | 08:04.7 | |
| 217 | 337 | Janet Hartley | Rothwell Harriers & AC | Heat 2 | 4/27 | FV60 | 08:07.1 | 08:10.2 | |
| 218 | 311 | Michelle Parker | South Leeds Lakers | Heat 2 | 5/27 | FV35 | 08:11.1 | 08:12.9 | |
| 219 | 341 | Diane Hubber | Heat 2 | 6/27 | FV50 | 08:09.7 | 08:13.0 | ||
| 220 | 304 | Madeleine Nowak | Hyde Park Harriers | Heat 3 | 24/28 | FSEN | 08:11.2 | 08:13.5 | |
| 221 | 335 | Holly Keighley | Chapel Allerton Runners | Heat 2 | 7/27 | FSEN | 08:13.0 | 08:14.5 | |
| 222 | 303 | Ann Kisluk | Eccleshill Road Runners | Heat 3 | 25/28 | FV50 | 08:11.5 | 08:14.9 | |
| 223 | 305 | Julie Steele | Eccleshill Road Runners | Heat 2 | 8/27 | FV55 | 08:17.9 | 08:20.0 | |
