If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Tom Saville | DPFR | M | 00:40:15 | |
| 2 | 2 | Scott Hinchliffe | PFR&AC | M | 00:42:03 | |
| 3 | 3 | Joe Sweetnam Powell | Rotherham H | M | 00:43:47 | |
| 4 | 4 | Gareth Cooke | PFR&AC | M | 00:43:53 | |
| 5 | 5 | Stuart Vas | UNATTACHED | M35 | 00:45:50 | |
| 6 | 6 | John Mason | Dewsbury RR | M55 | 00:46:09 | |
| 7 | 7 | Kevin Doyle | Kimberworth S | M40 | 00:46:28 | |
| 8 | 8 | David Kidd | Pontefract AC | M35 | 00:46:54 | |
| 9 | 9 | Austin Frost | DPFR | M45 | 00:47:04 | |
| 10 | 10 | Jonathan Ridge | Denby Dale | M40 | 00:47:15 | |
| 11 | 11 | Simon Garside | Rothwell H | M50 | 00:48:31 | |
| 12 | 12 | Ben Malcolm | UNATTACHED | M35 | 00:49:03 | |
| 13 | 13 | John Laverick | Rothwell H | M35 | 00:49:30 | |
| 14 | 14 | Daniel Limb | PFR&AC | M35 | 00:50:09 | |
| 15 | 15 | Ollie Pears | UNATTACHED | M40 | 00:50:38 | |
| 16 | 16 | Andrew Shelbourne | Holmfirth H | M50 | 00:51:02 | |
| 17 | 17 | Alex Stephenson-Brown | Wakefield TRI | M | 00:51:54 | |
| 18 | 18 | David Blow | UNATTACHED | M50 | 00:52:10 | |
| 19 | 19 | Robert Stand | South Leeds lakers | M | 00:52:34 | |
| 20 | 20 | Jonathan Bentley | PFR&AC | M50 | 00:52:55 | |
| 21 | 21 | Laura Gill | PFR&AC | F35 | 00:53:34 | |
| 22 | 22 | Daniel Hector | UNATTACHED | M | 00:53:46 | |
| 23 | 23 | Chris Hodgson | PFR&AC | M | 00:54:14 | |
| 24 | 24 | Steve Storey | PFR&AC | M60 | 00:54:31 | |
| 25 | 25 | Julia Darigala | PFR&AC | F45 | 00:54:51 | |
| 26 | 26 | Dan Stone | Rothwell H | M35 | 00:54:58 | |
| 27 | 27 | Russell Beresford | DPFR | M55 | 00:55:15 | |
| 28 | 28 | Daniel Hague | PFR&AC | M | 00:55:20 | |
| 29 | 29 | Paul Fryers | PFR&AC | M50 | 00:55:36 | |
| 30 | 30 | Chris Deacon | PFR&AC | M50 | 00:55:54 | |
| 31 | 31 | Marc Atkinson | UNATTACHED | M50 | 00:56:17 | |
| 32 | 32 | James Charlesworth | Kingstone Runners | M35 | 00:56:28 | |
| 33 | 33 | John Lawcock | PFR&AC | M50 | 00:56:49 | |
| 34 | 34 | James Gadd | UNATTACHED | M | 00:57:13 | |
| 35 | 35 | Nick Wright | PFR&AC | M45 | 00:57:33 | |
| 36 | 36 | Neil McGraw | Glossopdale H | M45 | 00:57:41 | |
| 37 | 37 | Andrew Chalkey | Kingstone Runners | M50 | 00:57:43 | |
| 38 | 38 | Andrew Parr | UNATTACHED | M50 | 00:57:57 | |
| 39 | 39 | Wayne Parkisnon | PFR&AC | M55 | 00:58:20 | |
| 40 | 40 | Becky Timms | PFR&AC | F35 | 00:58:29 | |
| 41 | 41 | Bill Phillips | PFR&AC | M70 | 00:58:41 | |
| 42 | 42 | Kelvin Bowskill | PFR&AC | M65 | 00:58:42 | |
| 43 | 43 | Steve Dickinson | PFR&AC | M50 | 00:59:17 | |
| 44 | 44 | Pat Goodall | Totley AC | F60 | 00:59:52 | |
| 45 | 45 | Marc Vestey | UNATTACHED | M | 01:00:37 | |
| 46 | 46 | Helen Wright | PFR&AC | F35 | 01:01:44 | |
| 47 | 47 | Rachel Mayston | PFR&AC | F45 | 01:02:25 | |
| 48 | 48 | Ashleigh Bowskill | PFR&AC | F | 01:02:43 | |
| 49 | 49 | Luke McGuiness | PFR&AC | M | 01:02:58 | |
| 50 | 50 | Stephen Knight | Wakefield TRI | M40 | 01:03:30 | |
| 51 | 51 | Steve Garner | Vegan Runners | M50 | 01:03:34 | |
| 52 | 52 | Roger Wilde | Sheffield TRI | M50 | 01:03:48 | |
| 53 | 53 | Matt Kelly | Rothwell H | M35 | 01:04:28 | |
| 54 | 54 | Nick Whittingham | PFR&AC | M60 | 01:04:33 | |
| 55 | 55 | Peter Fryers | UNATTACHED | M45 | 01:05:24 | |
| 56 | 56 | Samara Wood | Denby Dale | F35 | 01:06:08 | |
| 57 | 57 | Keith Gordan | PFR&AC | M70 | 01:06:09 | |
| 58 | 58 | Stu Smith | PFR&AC | M60 | 01:07:05 | |
| 59 | 59 | Jude Matthews | PFR&AC | F35 | 01:07:27 | |
| 60 | 60 | Shelley Gill | PFR&AC | F35 | 01:07:48 | |
| 61 | 61 | Heather Lindley | PFR&AC | F55 | 01:08:28 | |
| 62 | 62 | Jon Kruger | UNATTACHED | M35 | 01:09:20 | |
| 63 | 63 | Steve Dommett | PFR&AC | M55 | 01:10:22 | |
| 64 | 64 | Frazer Sidebottom | Wakefield TRI | M35 | 01:10:34 | |
| 65 | 65 | Helen Wright | PFR&AC | F | 01:10:35 | |
| 66 | 66 | Robin Clough | PFR&AC | M45 | 01:10:40 | |
| 67 | 67 | Gordan Watts | UNATTACHED | M50 | 01:10:50 | |
| 68 | 68 | Susan Charlesworth | PFR&AC | F55 | 01:11:07 | |
| 69 | 69 | Christopher James | Wakefield TRI | M60 | 01:11:53 | |
| 70 | 70 | Kim Bronze | Alnwick H | M55 | 01:13:04 | |
| 71 | 71 | Myfanwy Cross | PFR&AC | F | 01:13:07 | |
| 72 | 72 | Rosalind Bedford | Denby Dale | F55 | 01:13:23 | |
| 73 | 73 | Andrew Allen | Pudsey Racers | M45 | 01:13:49 | |
| 74 | 74 | Dawn Godley | PFR&AC | F55 | 01:13:59 | |
| 75 | 75 | Barbara Haigh | PFR&AC | F70 | 01:14:13 | |
| 76 | 76 | Claire Watts | UNATTACHED | F50 | 01:15:34 | |
| 77 | 77 | Jill Scrivens | PFR&AC | F45 | 01:16:48 | |
| 78 | 78 | Sarah Halstead | PFR&AC | F50 | 01:17:28 | |
| 79 | 79 | Jeremy Brayshw | Totley AC | M70 | 01:17:32 | |
| 80 | 80 | Stuart Woodhead | PFR&AC | M60 | 01:17:47 | |
| 81 | 81 | Rachel Liptrot | Vegan Runners | F35 | 01:23:17 | |
| 82 | 82 | Raymond Howarth | Rotherham H | M65 | 01:23:17 | |
| 83 | 83 | Jane Cockerton | PFR&AC | F55 | 01:23:54 | |
| 84 | 84 | Mandy Helliwell | PFR&AC | F45 | 01:24:48 | |
| 85 | 85 | Sue Higham | PFR&AC | F65 | 01:30:24 | |
Address
25 Cubley Wood Drive
Penistone
S36 9AF
Contact
Damien Briscoe
07800975250
damienbriscoe@hotmail.co.uk