If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Gender Position | Category Position | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Callis | Leeds AC | 541 | Male | 1 | 1 | 00:34:25 | 00:34:25 | |
| 2 | Adam Frankham | NETHERHALL AC | 305 | Male | 2 | 2 | 00:35:27 | 00:35:27 | |
| 3 | Paul Coon | SALFORD HARRIERS & AC | 177 | Male | 3 | 1 | 00:35:53 | 00:35:51 | |
| 4 | Adam Pearson | NETHERHALL AC | 463 | Male | 4 | 3 | 00:37:42 | 00:37:40 | |
| 5 | Shane Stobbart | CUMBERLAND AC | 492 | Male | 5 | 4 | 00:38:58 | 00:38:58 | |
| 6 | Andrew Bromley | NETHERHALL AC | 90 | Male | 6 | 5 | 00:39:19 | 00:39:18 | |
| 7 | Bobby Hagan | MORPETH HARRIERS & AC | 366 | Male | 7 | 6 | 00:39:49 | 00:39:48 | |
| 8 | Elliott Malloy | 428 | Male | 8 | 7 | 00:40:07 | 00:40:06 | ||
| 9 | Michael Robinson | CUMBERLAND AC | 478 | Male | 9 | 2 | 00:40:12 | 00:40:11 | |
| 10 | Malcolm Woolcock | 534 | Male | 10 | 3 | 00:40:59 | 00:40:55 | ||
| 11 | Lauren Crawford | NETHERHALL AC | 184 | Female | 1 | 1 | 00:41:09 | 00:41:04 | |
| 12 | Chris Joy | 406 | Male | 11 | 8 | 00:41:55 | 00:41:51 | ||
| 13 | Ryan Stoddart | CUMBERLAND AC | 493 | Male | 12 | 4 | 00:42:25 | 00:42:22 | |
| 14 | Lee Dixon | 205 | Male | 13 | 9 | 00:42:31 | 00:42:29 | ||
| 15 | Susan Holliday | CUMBERLAND AC | 389 | Female | 2 | 1 | 00:42:33 | 00:42:30 | |
| 16 | Sam Mcloughlin | CUMBERLAND FELL RUNNERS | 446 | Male | 14 | 1 | 00:42:43 | 00:42:42 | |
| 17 | Callum Connor | 173 | Male | 15 | 10 | 00:42:48 | 00:42:47 | ||
| 18 | Gareth Cavanagh | CUMBERLAND AC | 137 | Male | 16 | 11 | 00:42:50 | 00:42:47 | |
| 19 | Kevin Robinson | DERWENT AC | 477 | Male | 17 | 1 | 00:42:54 | 00:42:53 | |
| 20 | Rodney Lewis | DERWENT AC | 422 | Male | 18 | 12 | 00:42:58 | 00:42:55 | |
| 21 | Richard Watson | 515 | Male | 19 | 5 | 00:43:12 | 00:43:10 | ||
| 22 | Alan Mckee | CUMBERLAND AC | 444 | Male | 20 | 2 | 00:43:46 | 00:43:44 | |
| 23 | Ian Wilson | CUMBERLAND AC | 526 | Male | 21 | 6 | 00:43:55 | 00:43:53 | |
| 24 | Graeme Wishart | 531 | Male | 22 | 7 | 00:44:00 | 00:43:55 | ||
| 25 | Adam Connell | GREATER MANCHESTER FIRE & RESCUE SERVICE | 170 | Male | 23 | 13 | 00:44:43 | 00:44:42 | |
| 26 | Peter Telford | CUMBERLAND AC | 499 | Male | 24 | 3 | 00:44:48 | 00:44:38 | |
| 27 | David Harper | DERWENT AC | 370 | Male | 25 | 8 | 00:45:00 | 00:44:58 | |
| 28 | Richard Bowe | 66 | Male | 26 | 14 | 00:45:06 | 00:44:57 | ||
| 29 | Stephen Hackley | DERWENT AC | 365 | Male | 27 | 9 | 00:45:19 | 00:45:17 | |
| 30 | Jennifer Mcgrath | 442 | Female | 3 | 2 | 00:45:35 | 00:45:34 | ||
| 31 | Tracy Hodgson | NETHERHALL AC | 388 | Female | 4 | 2 | 00:45:40 | 00:45:38 | |
| 32 | Hazel Davies | KESWICK AC | 191 | Female | 5 | 1 | 00:45:45 | 00:45:43 | |
| 33 | Lucy Jones | EDEN RUNNERS | 404 | Female | 6 | 3 | 00:45:51 | 00:45:44 | |
| 34 | Alan Huggon | BORDER REIVER RUNNERS | 393 | Male | 28 | 4 | 00:45:54 | 00:45:50 | |
| 35 | Brett Malloy | DERWENT AC | 427 | Male | 29 | 15 | 00:46:01 | 00:45:59 | |
| 36 | Andy Bicknell | 44 | Male | 30 | 5 | 00:46:13 | 00:46:12 | ||
| 37 | George Royston-Bishop | DERWENT AC | 484 | Male | 31 | 10 | 00:46:17 | 00:46:13 | |
| 38 | Wendy Terry | SALE HARRIERS MANCHESTER | 500 | Female | 7 | 3 | 00:46:25 | 00:46:20 | |
| 39 | Hannah Cole | CUMBERLAND AC | 162 | Female | 8 | 4 | 00:46:32 | 00:46:28 | |
| 40 | Tony Parrott | 461 | Male | 32 | 1 | 00:46:39 | 00:46:33 | ||
| 41 | James Jardine | EDEN RUNNERS | 544 | Male | 33 | 11 | 00:46:58 | 00:46:50 | |
| 42 | Raghunandana Vedapanakal | DERWENT AC | 510 | Male | 34 | 12 | 00:47:06 | 00:47:03 | |
| 43 | Richard Jack | DERWENT AC | 396 | Male | 35 | 13 | 00:47:10 | 00:47:03 | |
| 44 | Barry Hodgson | NETHERHALL AC | 385 | Male | 36 | 2 | 00:47:12 | 00:47:08 | |
| 45 | Tim Gleed | 355 | Male | 37 | 16 | 00:47:15 | 00:47:09 | ||
| 46 | Chris Macmillan | DERWENT RUNNERS (DERBY) | 426 | Male | 38 | 17 | 00:47:18 | 00:47:14 | |
| 47 | Tony Davis | DERWENT AC | 194 | Male | 39 | 3 | 00:47:27 | 00:47:24 | |
| 48 | Peter Whaley | ST BEES TRIERS | 518 | Male | 40 | 14 | 00:47:30 | 00:47:22 | |
| 49 | Mike Kolodynski | 417 | Male | 41 | 4 | 00:47:31 | 00:47:27 | ||
| 50 | James Liddell | CUMBERLAND AC | 423 | Male | 42 | 5 | 00:47:31 | 00:47:26 | |
| 51 | Amy Joy | 405 | Female | 9 | 4 | 00:47:41 | 00:47:35 | ||
| 52 | Graham Hetherington | CUMBERLAND AC | 379 | Male | 43 | 6 | 00:47:45 | 00:47:42 | |
| 53 | Lucy Pye | 470 | Female | 10 | 5 | 00:47:59 | 00:47:55 | ||
| 54 | Tony Everitt | 232 | Male | 44 | 18 | 00:48:19 | 00:48:16 | ||
| 55 | Louisa Knox | 416 | Female | 11 | 6 | 00:48:37 | 00:48:28 | ||
| 56 | Sophie Sinclair | DERWENT AC | 489 | Female | 12 | 7 | 00:48:37 | 00:48:31 | |
| 57 | Tanya Weston | 517 | Female | 13 | 5 | 00:48:40 | 00:48:38 | ||
| 58 | Dean Kilgour | 413 | Male | 45 | 19 | 00:48:46 | 00:48:40 | ||
| 59 | Connor White | 519 | Male | 46 | 20 | 00:49:14 | 00:49:08 | ||
| 60 | Fiona Ferguson | SPA STRIDERS | 294 | Female | 14 | 8 | 00:49:16 | 00:49:09 | |
| 61 | Stuart Backhouse | KESWICK AC | 28 | Male | 47 | 6 | 00:49:25 | 00:49:15 | |
| 62 | Tom Gannon | 313 | Male | 48 | 21 | 00:49:35 | 00:49:35 | ||
| 63 | Stella Atherton | CUMBERLAND AC | 19 | Female | 15 | 2 | 00:49:39 | 00:49:32 | |
| 64 | Michael Babester | 23 | Male | 49 | 22 | 00:49:42 | 00:49:29 | ||
| 65 | Brian Clifford | 161 | Male | 50 | 15 | 00:49:44 | 00:49:37 | ||
| 66 | Isobel Graham | 356 | Female | 16 | 3 | 00:49:44 | 00:49:40 | ||
| 67 | John Green | 363 | Male | 51 | 7 | 00:49:53 | 00:49:44 | ||
| 68 | Roger Grey | 364 | Male | 52 | 7 | 00:49:59 | 00:49:56 | ||
| 69 | Garry Bower | EDEN RUNNERS | 67 | Male | 53 | 8 | 00:50:01 | 00:49:54 | |
| 70 | Mark Wood | NETHERHALL AC | 532 | Male | 54 | 16 | 00:50:31 | 00:50:27 | |
| 71 | Jeff Dandy | CUMBERLAND AC | 188 | Male | 55 | 9 | 00:50:42 | 00:50:36 | |
| 72 | David Wills | EDEN RUNNERS | 522 | Male | 56 | 8 | 00:51:09 | 00:51:01 | |
| 73 | Hilary Royston-Bishop | DERWENT AC | 485 | Female | 17 | 9 | 00:51:25 | 00:51:21 | |
| 74 | Alastair Young | CUMBERLAND AC | 536 | Male | 57 | 10 | 00:51:26 | 00:51:21 | |
| 75 | Graham Leggett | CUMBERLAND AC | 420 | Male | 58 | 11 | 00:51:40 | 00:51:37 | |
| 76 | Sarah Minchella | CUMBERLAND AC | 448 | Female | 18 | 6 | 00:51:44 | 00:51:36 | |
| 77 | Lindsey Frankham | NETHERHALL AC | 311 | Female | 19 | 10 | 00:51:51 | 00:51:49 | |
| 78 | Jemma Williamson | 521 | Female | 20 | 7 | 00:52:18 | 00:52:14 | ||
| 79 | Paul Saager | EDEN RUNNERS | 486 | Male | 59 | 1 | 00:52:22 | 00:52:18 | |
| 80 | John Lewis | CUMBERLAND AC | 421 | Male | 60 | 2 | 00:52:28 | 00:52:22 | |
| 81 | Andy Johnson | NETHERHALL AC | 402 | Male | 61 | 9 | 00:53:06 | 00:52:53 | |
| 82 | Paul Mcloughlin | 445 | Male | 62 | 12 | 00:53:08 | 00:53:01 | ||
| 83 | Graham Falcon | 233 | Male | 63 | 17 | 00:53:09 | 00:53:04 | ||
| 84 | Bev Faulder | CUMBERLAND AC | 261 | Female | 21 | 8 | 00:53:12 | 00:53:05 | |
| 85 | Andrew Hewett | 380 | Male | 64 | 10 | 00:53:26 | 00:53:15 | ||
| 86 | Jordan Mccree | 437 | Male | 65 | 23 | 00:53:30 | 00:53:22 | ||
| 87 | Robert Paterson | 462 | Male | 66 | 18 | 00:53:54 | 00:53:46 | ||
| 88 | Tammy Connor | CUMBERLAND FELL RUNNERS | 174 | Female | 22 | 9 | 00:53:56 | 00:53:51 | |
| 89 | Heather Barker | 30 | Female | 23 | 11 | 00:54:04 | 00:53:57 | ||
| 90 | Andy Murphie | KESWICK AC | 450 | Male | 67 | 13 | 00:54:58 | 00:54:51 | |
| 91 | Jacqueline Bell | 40 | Female | 24 | 12 | 00:55:00 | 00:54:55 | ||
| 92 | Paul Wilson | EDEN RUNNERS | 529 | Male | 68 | 11 | 00:55:02 | 00:54:58 | |
| 93 | Richard Graham | DERWENT AC | 360 | Male | 69 | 12 | 00:55:03 | 00:54:54 | |
| 94 | Andrew Kelly | CUMBERLAND AC | 411 | Male | 70 | 19 | 00:55:04 | 00:54:54 | |
| 95 | George Manton | 430 | Male | 71 | 24 | 00:55:10 | 00:54:58 | ||
| 96 | Liz Polkey | 466 | Female | 25 | 4 | 00:55:13 | 00:55:12 | ||
| 97 | Carreana Taylor | CUMBERLAND AC | 498 | Female | 26 | 10 | 00:55:20 | 00:55:12 | |
| 98 | Chris Dyer | 219 | Male | 72 | 25 | 00:55:35 | 00:55:20 | ||
| 99 | Kathleen Proctor | KESWICK AC | 469 | Female | 27 | 1 | 00:55:40 | 00:55:37 | |
| 100 | Gillian Fletcher | CUMBERLAND AC | 304 | Female | 28 | 5 | 00:55:58 | 00:55:51 | |
| 101 | Jonathan Hibbert | 383 | Male | 73 | 26 | 00:56:03 | 00:55:51 | ||
| 102 | Mariam Jandad | 400 | Female | 29 | 6 | 00:56:22 | 00:56:19 | ||
| 103 | Debbie Hallsworth | DERWENT AC | 368 | Female | 30 | 13 | 00:56:34 | 00:56:29 | |
| 104 | Adam Tomlinson | 503 | Male | 74 | 27 | 00:56:43 | 00:56:37 | ||
| 105 | Piers Tupman | 507 | Male | 75 | 14 | 00:56:48 | 00:56:39 | ||
| 106 | Andy Pearson | 464 | Male | 76 | 20 | 00:57:06 | 00:57:03 | ||
| 107 | Mike Hey | KESWICK AC | 382 | Male | 77 | 15 | 00:57:17 | 00:57:08 | |
| 108 | Naomi Le Voi | DERWENT AC | 419 | Female | 31 | 14 | 00:57:31 | 00:57:26 | |
| 109 | Colin Tuer | 505 | Male | 78 | 28 | 00:57:41 | 00:57:32 | ||
| 110 | Sophie Dobson | 212 | Female | 32 | 15 | 00:57:45 | 00:57:32 | ||
| 111 | Dave Bottoms | KESWICK AC | 62 | Male | 79 | 13 | 00:57:55 | 00:57:46 | |
| 112 | David Gardiner | 319 | Male | 80 | 14 | 00:57:57 | 00:57:48 | ||
| 113 | Stuart Buchanan | CUMBERLAND AC | 113 | Male | 81 | 15 | 00:58:28 | 00:58:19 | |
| 114 | Nicola Cowan | CUMBERLAND AC | 181 | Female | 33 | 11 | 00:58:30 | 00:58:22 | |
| 115 | Gary Palmer | CUMBERLAND AC | 460 | Male | 82 | 16 | 00:58:35 | 00:58:24 | |
| 116 | Nick Roden | 479 | Male | 83 | 29 | 00:58:35 | 00:58:26 | ||
| 117 | Karen Wilson | CUMBERLAND AC | 528 | Female | 34 | 7 | 00:59:28 | 00:59:21 | |
| 118 | Samuel Douglas | 542 | Male | 84 | 30 | 00:59:32 | 00:59:21 | ||
| 119 | Elizabeth Dodd | CUMBERLAND AC | 213 | Female | 35 | 12 | 00:59:37 | 00:59:26 | |
| 120 | Andy Gornall | CUMBERLAND AC | 357 | Male | 85 | 17 | 00:59:42 | 00:59:33 | |
| 121 | Laura Wylie | CUMBERLAND AC | 535 | Female | 36 | 16 | 00:59:48 | 00:59:35 | |
| 122 | Ruth Armstrong | 16 | Female | 37 | 13 | 00:59:51 | 00:59:48 | ||
| 123 | Christine Tupman | 506 | Female | 38 | 2 | 01:00:06 | 00:59:54 | ||
| 124 | Charlotte Martin | 433 | Female | 39 | 17 | 01:00:12 | 00:59:59 | ||
| 125 | Jonny Martin | TRI LAKELAND | 434 | Male | 86 | 31 | 01:00:14 | 01:00:01 | |
| 126 | Julie Boyd | 73 | Female | 40 | 14 | 01:00:21 | 01:00:16 | ||
| 127 | Jill Robertson | 474 | Female | 41 | 8 | 01:00:24 | 01:00:17 | ||
| 128 | Michelle Kirkpatrick | DERWENT AC | 415 | Female | 42 | 9 | 01:00:27 | 01:00:20 | |
| 129 | Gay Eastoe | CUMBERLAND AC | 220 | Female | 43 | 3 | 01:00:31 | 01:00:16 | |
| 130 | Richard Eastoe | CUMBERLAND AC | 221 | Male | 87 | 16 | 01:00:31 | 01:00:16 | |
| 131 | Sheena Murray | 453 | Female | 44 | 10 | 01:00:34 | 01:00:18 | ||
| 132 | Karen Mcallister | 435 | Female | 45 | 15 | 01:00:35 | 01:00:24 | ||
| 133 | Yvonne Sadler | NETHERHALL AC | 487 | Female | 46 | 4 | 01:01:00 | 01:00:52 | |
| 134 | Clifford Degraff | 198 | Male | 88 | 18 | 01:01:07 | 01:01:03 | ||
| 135 | Celia Heasman | 374 | Female | 47 | 16 | 01:01:19 | 01:01:05 | ||
| 136 | Caroline Lomas | NETHERHALL AC | 425 | Female | 48 | 18 | 01:01:24 | 01:01:14 | |
| 137 | Kayleigh Pearson | 185 | Female | 49 | 19 | 01:02:01 | 01:01:52 | ||
| 138 | Barbara Mansen | 429 | Female | 50 | 17 | 01:02:07 | 01:01:51 | ||
| 139 | Sam Nicholson | BORDER REIVER RUNNERS | 455 | Female | 51 | 11 | 01:02:25 | 01:02:17 | |
| 140 | Julie Britton | DH RUNNERS | 87 | Female | 52 | 12 | 01:02:39 | 01:02:31 | |
| 141 | Janice Talbot | BODYFIT CUMBRIA RUNNING CLUB | 494 | Female | 53 | 13 | 01:03:08 | 01:03:00 | |
| 142 | Alison Wilson | BODYFIT CUMBRIA RUNNING CLUB | 525 | Female | 54 | 5 | 01:03:44 | 01:03:30 | |
| 143 | Geoff Hiskett | 384 | Male | 89 | 17 | 01:03:49 | 01:03:38 | ||
| 144 | Clive Graham | 358 | Male | 90 | 19 | 01:04:06 | 01:03:55 | ||
| 145 | Margaret Kaye | 407 | Female | 55 | 6 | 01:04:19 | 01:04:07 | ||
| 146 | Annette Brown | 112 | Female | 56 | 18 | 01:04:29 | 01:04:19 | ||
| 147 | Wayne Howland | 391 | Male | 91 | 20 | 01:05:00 | 01:04:51 | ||
| 148 | Sue Walsh | 512 | Female | 57 | 7 | 01:05:28 | 01:05:20 | ||
| 149 | Katy Drewette | EDEN RUNNERS | 217 | Female | 58 | 19 | 01:05:54 | 01:05:38 | |
| 150 | Abigail Jardine | EDEN RUNNERS | 543 | Female | 59 | 20 | 01:06:24 | 01:06:15 | |
| 151 | Scott Donaughee | 214 | Male | 92 | 21 | 01:06:47 | 01:06:38 | ||
| 152 | Petrina Cassell | EDEN RUNNERS | 133 | Female | 60 | 8 | 01:07:01 | 01:06:52 | |
| 153 | Dot Robinson | 476 | Female | 61 | 14 | 01:07:53 | 01:07:41 | ||
| 154 | Lesley Talbot | BODYFIT CUMBRIA RUNNING CLUB | 495 | Female | 62 | 15 | 01:08:00 | 01:07:53 | |
| 155 | Lesley Robertson | NETHERHALL AC | 475 | Female | 63 | 16 | 01:08:22 | 01:08:10 | |
| 156 | Colin Gibbs | BODYFIT CUMBRIA RUNNING CLUB | 354 | Male | 93 | 18 | 01:08:47 | 01:08:36 | |
| 157 | Julie Townsley | 504 | Female | 64 | 21 | 01:09:10 | 01:08:58 | ||
| 158 | Keeley Rainsford | NETHERHALL AC | 471 | Female | 65 | 22 | 01:09:13 | 01:09:03 | |
| 159 | Emma Goodwin | CUMBERLAND AC | 546 | Female | 66 | 20 | 01:09:16 | 01:09:12 | |
| 160 | Rosemary Hewett | 381 | Female | 67 | 9 | 01:09:30 | 01:09:30 | ||
| 161 | Ian Sievewright | NETHERHALL AC | 488 | Male | 94 | 21 | 01:10:00 | 01:09:46 | |
| 162 | Joanne Hutchinson | NETHERHALL AC | 394 | Female | 68 | 17 | 01:10:04 | 01:09:52 | |
| 163 | Gillian Combellack | 545 | Female | 69 | 18 | 01:10:15 | 01:10:00 | ||
| 164 | Kate Wills | EDEN RUNNERS | 523 | Female | 70 | 10 | 01:10:18 | 01:10:03 | |
| 165 | Andrea Fell | CUMBERLAND AC | 268 | Female | 71 | 23 | 01:10:33 | 01:10:18 | |
| 166 | Beverley Marrs | CUMBERLAND AC | 431 | Female | 72 | 24 | 01:10:45 | 01:10:30 | |
| 167 | Julia Wilson | 524 | Female | 73 | 19 | 01:13:27 | 01:13:15 | ||
| 168 | Lorna Casson | BODYFIT CUMBRIA RUNNING CLUB | 134 | Female | 74 | 25 | 01:13:28 | 01:13:14 | |
| 169 | Kerry Wignall | NETHERHALL AC | 520 | Female | 75 | 26 | 01:16:56 | 01:16:44 | |
| 170 | Rachel Thomas | 501 | Female | 76 | 27 | 01:17:19 | 01:17:04 | ||
| 171 | Anne Blues | EDEN RUNNERS | 57 | Female | 77 | 1 | 01:17:41 | 01:17:32 | |
| 172 | Debbie Johnson | NETHERHALL AC | 403 | Female | 78 | 11 | 01:18:33 | 01:18:22 | |
| 173 | Angela Burns | CUMBERLAND AC | 116 | Female | 79 | 20 | 01:23:02 | 01:22:48 | |
| 174 | Louise Cox | NETHERHALL AC | 182 | Female | 80 | 21 | 01:25:41 | 01:25:28 | |
| 175 | Julia Nixon | NETHERHALL AC | 456 | Female | 81 | 21 | 01:26:30 | 01:26:18 | |
Address
Contact
Andy Williamson
01900 85687
lorton10k@gmail.com