If you have any questions about these results then please contact the race organiser
| Position | Name | EntrantNo | FirstName | TeamName | Catgory | ChipTime | Event | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linshits | 419 | Pavel | London City Runners | Adult Men | 00:10:52 | 3K | 00:10:53 | |
| 2 | Smith | 439 | Charlie | Southend-on-Sea AC | Boys 10-13 | 00:11:20 | 3K | 00:11:21 | |
| 3 | Krasnov-Kozirev | 418 | Mihail | Boys 6-9 | 00:12:33 | 3K | 00:12:34 | ||
| 4 | Jin | 414 | Eli | Crystal Palace Triathletes | Boys 6-9 | 00:12:41 | 3K | 00:12:41 | |
| 5 | Mavididi | 421 | Kelly | Adult Women | 00:13:41 | 3K | 00:13:43 | ||
| 6 | Egorov | 407 | Timothy | Boys 6-9 | 00:14:06 | 3K | 00:14:07 | ||
| 7 | Nakano | 426 | Shinji | Boys 6-9 | 00:14:11 | 3K | 00:14:11 | ||
| 8 | Williams | 441 | Jodine | Adult Women | 00:14:50 | 3K | 00:14:55 | ||
| 9 | Nenkov | 442 | Philip | Boys 6-9 | 00:15:21 | 3K | 00:15:22 | ||
| 10 | Ten Hove | 444 | Sofia | Adult Women | 00:16:35 | 3K | 00:16:38 | ||
| 11 | Ten Hove | 443 | Manr | Adult Men | 00:16:34 | 3K | 00:16:38 | ||
| 12 | Nakano | 425 | Seiko | Adult Women | 00:16:40 | 3K | 00:16:43 | ||
| 13 | Krasnov-Kozirev | 417 | Maksim | Boys 6-9 | 00:17:46 | 3K | 00:17:48 | ||
| 14 | Kemeny | 416 | Rosa | Adult Women | 00:17:46 | 3K | 00:17:50 | ||
| 15 | Hatcher | 412 | Coleen | Adult Women | 00:17:50 | 3K | 00:17:54 | ||
| 16 | Nepomuceno | 427 | Leo | Adult Men | 00:18:25 | 3K | 00:18:28 | ||
| 17 | Nepomuceno | 428 | Louisse-Margarette | Girls 6-9 | 00:18:26 | 3K | 00:18:29 | ||
| 18 | Sakalauskaite | 435 | Kotryna | Girls 6-9 | 00:18:50 | 3K | 00:18:51 | ||
| 19 | Sereikaite | 438 | Gintare | Adult Women | 00:18:50 | 3K | 00:18:51 | ||
| 20 | Bouillard Scouarnec | 404 | Maxine | Girls 6-9 | 00:19:15 | 3K | 00:19:18 | ||
| 21 | Scouarnec | 437 | Flora | Adult Women | 00:19:24 | 3K | 00:19:27 | ||
| 22 | Chapman | 406 | Siobhan | Adult Women | 00:19:50 | 3K | 00:19:54 | ||
| 23 | Jin | 415 | Silas | Crystal Palace Triathletes | Boys 6-9 | 00:23:12 | 3K | 00:23:14 | |
| 24 | Price | 431 | Emily | Girls 6-9 | 00:24:07 | 3K | 00:24:07 | ||
| 25 | Price | 434 | Thomas | Boys 6-9 | 00:24:19 | 3K | 00:24:20 | ||
| 26 | Price | 433 | Isobel | Girls 6-9 | 00:24:43 | 3K | 00:24:43 | ||
| 27 | Price | 432 | Henry | Adult Men | 00:24:43 | 3K | 00:24:44 | ||
| 1 | Triccas | 296 | Luke | Horsham Blue Star Harriers | Senior Men | 00:16:49 | 5K | 00:16:49 | |
| 2 | North | 264 | Nicholas | South London Harriers | Senior Men | 00:17:02 | 5K | 00:17:03 | |
| 3 | Cashman | 214 | Aaron | Senior Men | 00:17:15 | 5K | 00:17:17 | ||
| 4 | Grosvenor | 240 | Dan | London City Athletics Club | Senior Men | 00:17:20 | 5K | 00:17:22 | |
| 5 | Lavey-Khan | 249 | Nehal | Vegan Runners | Senior Men | 00:17:59 | 5K | 00:18:03 | |
| 6 | Rhule-Samuel | 277 | Joel | Abbey Runners | Senior Men | 00:18:08 | 5K | 00:18:10 | |
| 7 | Easton | 226 | Alex | Senior Men | 00:18:30 | 5K | 00:18:31 | ||
| 8 | Etheredge | 227 | Emma | Guernsey Island AAC | Senior Women | 00:18:43 | 5K | 00:18:43 | |
| 9 | Smillie | 291 | Robert | Senior Men | 00:19:07 | 5K | 00:19:09 | ||
| 10 | Shuker | 288 | Alex | Men 40-49 | 00:19:29 | 5K | 00:19:33 | ||
| 11 | Jazmati | 245 | Sami | Senior Men | 00:19:35 | 5K | 00:19:36 | ||
| 12 | Barber | 206 | Mat | London City AC | Men 40-49 | 00:19:48 | 5K | 00:19:50 | |
| 13 | Coombs | 219 | Alexander | Eton College | Junior Men | 00:19:53 | 5K | 00:19:55 | |
| 14 | Giltinan | 235 | Donal | Men 40-49 | 00:20:17 | 5K | 00:20:20 | ||
| 15 | Livanos | 252 | Stavros | Men 40-49 | 00:20:20 | 5K | 00:20:24 | ||
| 16 | Llorens Mari | 253 | Vicent | Grup Esportiu Espalmador de Formentera | Men 40-49 | 00:20:49 | 5K | 00:20:53 | |
| 17 | Shrehane | 287 | John | Senior Men | 00:21:13 | 5K | 00:21:15 | ||
| 18 | Taylor | 295 | Julia Chi | Women 60-69 | 00:21:57 | 5K | 00:21:59 | ||
| 19 | Marsh-Smith | 257 | Henrietta | West 4 Harriers | Senior Women | 00:21:11 | 5K | 00:22:02 | |
| 20 | Giuliani | 237 | Mario | Senior Men | 00:21:52 | 5K | 00:22:06 | ||
| 21 | Ambruleviciute | 203 | Lina | Vegan Runners | Senior Women | 00:22:17 | 5K | 00:22:22 | |
| 22 | Ostrouch | 266 | Patrycjusz | Men 40-49 | 00:22:17 | 5K | 00:22:28 | ||
| 23 | Davidov | 223 | Cristian | Senior Men | 00:22:34 | 5K | 00:22:44 | ||
| 24 | Shipton | 286 | Colin | Men 50-59 | 00:22:58 | 5K | 00:23:03 | ||
| 25 | Ligthart | 251 | Ana | Senior Women | 00:23:03 | 5K | 00:23:08 | ||
| 26 | Catteeuw | 215 | Gilles | Senior Men | 00:23:08 | 5K | 00:23:16 | ||
| 27 | O'Brien | 265 | John | East London Runners | Men 50-59 | 00:23:33 | 5K | 00:23:39 | |
| 28 | Brabant-Bleakley | 209 | Helen | Senior Women | 00:24:48 | 5K | 00:25:04 | ||
| 29 | Lambert | 247 | Daniel | Men 40-49 | 00:25:03 | 5K | 00:25:21 | ||
| 30 | Willers | 299 | Russell | Senior Men | 00:25:12 | 5K | 00:25:25 | ||
| 31 | Sharp | 285 | Rob | Men 40-49 | 00:25:14 | 5K | 00:25:32 | ||
| 32 | Riccio | 278 | Roberto | Senior Men | 00:26:00 | 5K | 00:26:06 | ||
| 33 | Alvarado Cuellar | 202 | Maria Lilia | Women 40-49 | 00:26:00 | 5K | 00:26:12 | ||
| 34 | May | 258 | Maria Eduarda | Senior Women | 00:26:10 | 5K | 00:26:16 | ||
| 35 | Davey | 222 | Laura | Senior Women | 00:26:08 | 5K | 00:26:17 | ||
| 36 | Curphey | 220 | Paul | Men 50-59 | 00:26:23 | 5K | 00:26:32 | ||
| 37 | Armstrong | 204 | Nigel | Manx Harriers | Men 50-59 | 00:26:23 | 5K | 00:26:33 | |
| 38 | Moreno Blasco | 260 | Patricia | Senior Women | 00:26:57 | 5K | 00:26:59 | ||
| 39 | Fernandes | 231 | Ed | Men 40-49 | 00:27:26 | 5K | 00:27:35 | ||
| 40 | Lalou | 246 | Nora | Junior Women | 00:27:34 | 5K | 00:27:47 | ||
| 41 | Bell | 208 | Melanie | Vegan Runners UK | Women 50-59 | 00:27:49 | 5K | 00:27:55 | |
| 42 | Fernandes | 232 | Fanzal | Senior Men | 00:28:09 | 5K | 00:28:11 | ||
| 43 | Rossi | 282 | Matias | Men 40-49 | 00:28:29 | 5K | 00:28:39 | ||
| 44 | Itaifo | 244 | Mede | Senior Men | 00:28:39 | 5K | 00:28:56 | ||
| 45 | Adli | 201 | Shakeel | Senior Men | 00:28:53 | 5K | 00:28:58 | ||
| 46 | Grant | 304 | Deanne | Senior Women | 00:28:56 | 5K | 00:29:05 | ||
| 47 | Lyons | 255 | Ray | Senior Men | 00:30:17 | 5K | 00:30:37 | ||
| 48 | Brink | 210 | Ruby | Junior Women | 00:30:33 | 5K | 00:30:37 | ||
| 49 | Ross | 281 | Emma | Senior Women | 00:30:23 | 5K | 00:30:42 | ||
| 50 | Gregory | 239 | Clive | Men 50-59 | 00:30:59 | 5K | 00:31:02 | ||
| 51 | Childs | 217 | Niki | Senior Women | 00:30:48 | 5K | 00:31:03 | ||
| 52 | Green | 238 | Corrine | Senior Women | 00:31:17 | 5K | 00:31:28 | ||
| 53 | Steele | 292 | Jessica | Steele | Senior Women | 00:31:34 | 5K | 00:31:52 | |
| 54 | Steele | 293 | Matthew | Steele | Men 40-49 | 00:31:37 | 5K | 00:31:55 | |
| 55 | Price | 273 | Rhiannon | Senior Women | 00:31:57 | 5K | 00:32:07 | ||
| 56 | Chapetta | 216 | Raphaelli | Raphicha | Senior Women | 00:32:24 | 5K | 00:32:32 | |
| 57 | Whiteley | 298 | Scott | Senior Men | 00:32:22 | 5K | 00:32:34 | ||
| 58 | Rosato | 280 | Michele | Senior Men | 00:32:22 | 5K | 00:32:34 | ||
| 59 | Pizatto | 271 | Carolina | Senior Women | 00:32:37 | 5K | 00:32:45 | ||
| 60 | Whiteley | 297 | Monica | Senior Women | 00:32:36 | 5K | 00:32:49 | ||
| 61 | Price | 272 | Laura | Women 40-49 | 00:32:37 | 5K | 00:32:49 | ||
| 62 | Rajah | 275 | Inessa | Senior Women | 00:32:41 | 5K | 00:32:54 | ||
| 63 | Lovell | 254 | Alasdair | Junior Men | 00:33:04 | 5K | 00:33:07 | ||
| 64 | Walker | 543 | Ross | Senior Men | 00:28:31 | 5K | 00:33:35 | ||
| 65 | Randolph | 276 | Andy | Senior Men | 00:33:22 | 5K | 00:33:39 | ||
| 66 | Mcloughlin | 308 | Anastasia | Senior Women | 00:34:05 | 5K | 00:34:26 | ||
| 67 | Woodsell | 301 | John | Men 50-59 | 00:35:22 | 5K | 00:35:31 | ||
| 68 | Garratty | 234 | Stephen | Men 50-59 | 00:35:23 | 5K | 00:35:31 | ||
| 69 | Winterton | 563 | Sue | Women 60-69 | 00:36:04 | 5K | 00:36:16 | ||
| 70 | Sui | 294 | Helen | Senior Women | 00:37:04 | 5K | 00:37:21 | ||
| 71 | Burcher | 212 | Sophia | Senior Women | 00:37:30 | 5K | 00:37:47 | ||
| 72 | Murphy | 261 | Charlotte | Senior Women | 00:37:30 | 5K | 00:37:47 | ||
| 73 | Huddless | 242 | Tara | Women 40-49 | 00:39:50 | 5K | 00:39:53 | ||
| 74 | Cobby | 218 | Jenny | Henfield Joggers | women 70+ | 00:42:16 | 5K | 00:42:25 | |
| 75 | Petrova | 270 | Stanka | Women 40-49 | 00:42:45 | 5K | 00:43:00 | ||
| 76 | Peake | 269 | Rebecca | Women 50-59 | 00:43:40 | 5K | 00:43:54 | ||
| 77 | Peake | 268 | Alan | Men 70+ | 00:43:40 | 5K | 00:43:55 | ||
| 78 | Barry | 207 | Laura | Senior Women | 00:43:42 | 5K | 00:43:55 | ||
| 1 | Bryer | 570 | Sam | Senior Men | 00:34:55 | 10K | 00:34:56 | ||
| 2 | McPhie | 142 | Alex | Senior Men | 00:35:43 | 10K | 00:35:45 | ||
| 3 | Preece | 174 | Simon | Men 40-49 | 00:37:11 | 10K | 00:37:13 | ||
| 4 | Thompson | 529 | Will | Senior Men | 00:38:19 | 10K | 00:38:23 | ||
| 5 | Hodge | 99 | Catherine | Clapham Pioneers | Senior Women | 00:38:32 | 10K | 00:38:35 | |
| 6 | Pfutzner | 169 | Maciej | Senior Men | 00:38:44 | 10K | 00:38:46 | ||
| 7 | Crowe | 46 | Alexander | Senior Men | 00:38:49 | 10K | 00:38:52 | ||
| 8 | Gajek | 75 | Monika | Herne Hill Harriers | Senior Women | 00:39:01 | 10K | 00:39:03 | |
| 9 | Rahim | 181 | Anwar | Vegan Runners | Men 40-49 | 00:38:59 | 10K | 00:39:04 | |
| 10 | Upcott | 540 | Edward | Senior Men | 00:39:08 | 10K | 00:39:12 | ||
| 11 | O'Neill | 163 | Mike | Senior Men | 00:39:23 | 10K | 00:39:29 | ||
| 12 | Lee | 124 | Tristan | Senior Men | 00:39:52 | 10K | 00:39:57 | ||
| 13 | Niazi | 158 | Adam | Senior Men | 00:39:53 | 10K | 00:39:58 | ||
| 14 | Haigh | 82 | Ned | Senior Men | 00:40:06 | 10K | 00:40:10 | ||
| 15 | Eaton | 60 | Francis | Senior Men | 00:40:35 | 10K | 00:40:39 | ||
| 16 | Angell | 573 | Marcus | Senior Men | 00:40:42 | 10K | 00:40:44 | ||
| 17 | Nottingham | 159 | Tom | Senior Men | 00:40:48 | 10K | 00:40:53 | ||
| 18 | Hamilton | 85 | James | Wimbledon Windmilers | Men 50-59 | 00:40:53 | 10K | 00:40:56 | |
| 19 | Dorrans | 58 | Samuel | Croydon Harriers | Senior Men | 00:40:59 | 10K | 00:41:05 | |
| 20 | James | 106 | Richard | Men 40-49 | 00:41:10 | 10K | 00:41:15 | ||
| 21 | Ball | 10 | David | Vegan Runners | Men 50-59 | 00:41:30 | 10K | 00:41:34 | |
| 22 | McBride | 139 | Vincent | Men 50-59 | 00:41:33 | 10K | 00:41:37 | ||
| 23 | Bentley | 17 | Edward | Senior Men | 00:41:41 | 10K | 00:41:47 | ||
| 24 | Tillman | 533 | Joanne | London city athletics club | Women 40-49 | 00:42:09 | 10K | 00:42:12 | |
| 25 | Wade | 541 | Daniel | Sutton runners | Men 40-49 | 00:42:19 | 10K | 00:42:24 | |
| 26 | Moroz | 149 | Tracy | Vegan Runners | Senior Women | 00:42:25 | 10K | 00:42:30 | |
| 27 | Perissinotto | 167 | Fabrice | Senior Men | 00:42:24 | 10K | 00:42:32 | ||
| 28 | Lloyd-Harris | 127 | Andrew | Senior Men | 00:42:45 | 10K | 00:42:48 | ||
| 29 | Turley | 538 | Patrick | Senior Men | 00:42:48 | 10K | 00:42:52 | ||
| 30 | Leckie | 123 | Cameron | Windrush Triathlon Club | Senior Men | 00:43:00 | 10K | 00:43:03 | |
| 31 | Alonso | 572 | Fran | Men 40-49 | 00:43:15 | 10K | 00:43:18 | ||
| 32 | Sutcliffe | 518 | Nick | London City AC | Men 50-59 | 00:43:19 | 10K | 00:43:22 | |
| 33 | Aranda | 6 | Alexander | Vegan Runners | Men 40-49 | 00:43:35 | 10K | 00:43:41 | |
| 34 | Butler | 31 | Jane | Clapham Pioneers | Women 40-49 | 00:44:23 | 10K | 00:44:28 | |
| 35 | Tompkins | 535 | Kayla | Senior Women | 00:45:18 | 10K | 00:45:28 | ||
| 36 | Laverty | 120 | Mark | Men 40-49 | 00:45:39 | 10K | 00:45:49 | ||
| 37 | Brown | 27 | Max | Senior Men | 00:45:49 | 10K | 00:46:00 | ||
| 38 | Rosenblum Belzer | 188 | Uri | Men 40-49 | 00:45:57 | 10K | 00:46:01 | ||
| 39 | Sullivan | 517 | Jeremy | Senior Men | 00:46:36 | 10K | 00:46:38 | ||
| 40 | Laing | 117 | Tanya | Hazlemere Runners | Women 50-59 | 00:46:43 | 10K | 00:46:47 | |
| 41 | Samiev | 193 | Nadir | Senior Men | 00:46:54 | 10K | 00:47:00 | ||
| 42 | Jones | 112 | Claudia | Senior Women | 00:47:08 | 10K | 00:47:10 | ||
| 43 | Cubitt | 48 | Isla | Senior Women | 00:47:08 | 10K | 00:47:11 | ||
| 44 | Riba | 186 | Marija | Senior Women | 00:47:07 | 10K | 00:47:17 | ||
| 45 | Friday | 74 | Jonathan | Epsom & Ewell Harriers | Men 40-49 | 00:47:09 | 10K | 00:47:21 | |
| 46 | Murray | 152 | Lindsay | Clapham Pioneers | Senior Women | 00:47:17 | 10K | 00:47:23 | |
| 47 | Tabet | 520 | Assad | Men 40-49 | 00:47:26 | 10K | 00:47:36 | ||
| 48 | Brown | 28 | Tim | Men 50-59 | 00:47:28 | 10K | 00:47:39 | ||
| 49 | Atkin | 9 | Matthew | Men 60-69 | 00:47:36 | 10K | 00:47:44 | ||
| 50 | Turner | 539 | Nat | Senior Men | 00:47:47 | 10K | 00:47:59 | ||
| 51 | Keir | 114 | Annie | Senior Women | 00:47:48 | 10K | 00:47:59 | ||
| 52 | Russell | 191 | Mark | Ranelagh Harriers | Men 60-69 | 00:47:53 | 10K | 00:48:01 | |
| 53 | Dew | 55 | Anneka | Clapham Pioneers | Senior Women | 00:48:07 | 10K | 00:48:14 | |
| 54 | Terras | 524 | William | Senior Men | 00:48:03 | 10K | 00:48:17 | ||
| 55 | Williamson | 555 | Sarah | Senior Women | 00:48:30 | 10K | 00:48:33 | ||
| 56 | Everitt | 67 | Rachel | Senior Women | 00:48:50 | 10K | 00:48:57 | ||
| 57 | Adams | 1 | Bethany | Senior Women | 00:48:51 | 10K | 00:49:10 | ||
| 58 | Strother | 515 | Rachel | Vegan Runners | Senior Women | 00:49:24 | 10K | 00:49:30 | |
| 59 | Premachandra | 175 | Jonathan | Senior Men | 00:50:00 | 10K | 00:50:09 | ||
| 60 | McNeill | 141 | Grant | Beckenham Running Club | Men 40-49 | 00:51:18 | 10K | 00:51:22 | |
| 61 | Jasmontaite | 107 | Roberta | Vegan Runners | Senior Women | 00:51:22 | 10K | 00:51:29 | |
| 62 | Sarker-Bell | 195 | Sunanda | Women 50-59 | 00:51:32 | 10K | 00:51:42 | ||
| 63 | Shaul | 197 | Matthew | Senior Men | 00:51:36 | 10K | 00:51:47 | ||
| 64 | Guelfi | 80 | Jemima | Fulham Running Club | Senior Women | 00:51:38 | 10K | 00:51:50 | |
| 65 | Lee | 569 | Charles | Senior Men | 00:51:48 | 10K | 00:52:03 | ||
| 66 | Egorov | 61 | Kirill | Senior Men | 00:51:55 | 10K | 00:52:04 | ||
| 67 | Finn | 70 | Grace | Clapham Pioneers | Senior Women | 00:51:59 | 10K | 00:52:05 | |
| 68 | Stewart | 512 | Lila | Senior Women | 00:52:02 | 10K | 00:52:08 | ||
| 69 | Wimbush | 559 | Paul | Men 40-49 | 00:51:59 | 10K | 00:52:16 | ||
| 70 | Everitt | 66 | Mary-Elizabeth | Women 60-69 | 00:52:11 | 10K | 00:52:20 | ||
| 71 | Neilan | 157 | Conor | Senior Men | 00:52:08 | 10K | 00:52:21 | ||
| 72 | Harris | 90 | Charles | Senior Men | 00:52:10 | 10K | 00:52:21 | ||
| 73 | Burch | 30 | Alistair | Beckenham Running Club | Men 40-49 | 00:52:25 | 10K | 00:52:37 | |
| 74 | Prest | 176 | Jake | Senior Men | 00:52:43 | 10K | 00:52:55 | ||
| 75 | Perissinotto | 168 | Nicola | Senior Women | 00:52:50 | 10K | 00:52:58 | ||
| 76 | Bell | 15 | Jasmine | Chippenham Harriers | Junior Women | 00:52:52 | 10K | 00:53:09 | |
| 77 | Winnick | 562 | Jo | Clapham Pioneers | Women 40-49 | 00:53:05 | 10K | 00:53:10 | |
| 78 | Hanley | 87 | Sean | Senior Men | 00:53:12 | 10K | 00:53:22 | ||
| 79 | Oglesby | 161 | Mark | Men 40-49 | 00:53:17 | 10K | 00:53:33 | ||
| 80 | Taylor | 521 | Emma | Vegan Runners | Senior Women | 00:53:30 | 10K | 00:53:35 | |
| 81 | Amado Quintero | 4 | Maritza | Vegan Runners | Women 50-59 | 00:53:37 | 10K | 00:53:44 | |
| 82 | Mortimer | 150 | Felicity | Clapham Pioneers | Senior Women | 00:54:21 | 10K | 00:54:25 | |
| 83 | Hamnett | 86 | Matt | Men 40-49 | 00:54:20 | 10K | 00:54:25 | ||
| 84 | Elefante | 62 | Adelio | Senior Men | 00:54:08 | 10K | 00:54:27 | ||
| 85 | Wilkinson Bunker | 554 | Alex | Senior Men | 00:54:13 | 10K | 00:54:33 | ||
| 86 | Stockdale | 513 | Elise | Senior Women | 00:54:24 | 10K | 00:54:39 | ||
| 87 | Wimbush | 560 | Stuart | Men 40-49 | 00:54:27 | 10K | 00:54:43 | ||
| 88 | Narayanan | 156 | Sesh | Adidas Runners | Senior Men | 00:54:41 | 10K | 00:54:47 | |
| 89 | Jenkins | 108 | Christopher | 26.2 RRC | Men 70+ | 00:54:41 | 10K | 00:54:57 | |
| 90 | Wiggins | 548 | Brian | Clapham Pioneers | Men 70+ | 00:55:00 | 10K | 00:55:07 | |
| 91 | Weissert | 546 | Soeren | Men 40-49 | 00:54:56 | 10K | 00:55:13 | ||
| 92 | Jesaibegjans | 109 | Nikita | Senior Men | 00:55:06 | 10K | 00:55:16 | ||
| 93 | Cirik | 37 | Volkan | Senior Men | 00:55:17 | 10K | 00:55:31 | ||
| 94 | Connolly | 41 | Mark | Men 40-49 | 00:55:15 | 10K | 00:55:31 | ||
| 95 | Wilson | 558 | Sophie | Senior Women | 00:55:20 | 10K | 00:55:32 | ||
| 96 | Willmott | 556 | Lucy | Senior Women | 00:55:19 | 10K | 00:55:33 | ||
| 97 | Caglayan | 33 | Sahin | Faradai | Senior Men | 00:55:19 | 10K | 00:55:34 | |
| 98 | Mundy | 151 | Celeste | Junior Women | 00:55:28 | 10K | 00:55:36 | ||
| 99 | Letori | 125 | Marcus | Senior Men | 00:56:43 | 10K | 00:56:56 | ||
| 100 | Sanders | 194 | Bryony | Senior Women | 00:56:48 | 10K | 00:56:59 | ||
| 101 | Torpey | 536 | Desmond | Senior Men | 00:56:50 | 10K | 00:57:02 | ||
| 102 | Ingrams | 101 | Emily Louise | Senior Women | 00:56:53 | 10K | 00:57:03 | ||
| 103 | Terada | 523 | Miho | Women 40-49 | 00:56:58 | 10K | 00:57:12 | ||
| 104 | Higgins | 97 | John | Men 50-59 | 00:56:59 | 10K | 00:57:12 | ||
| 105 | Soria | 506 | Cristian | Men 40-49 | 00:56:59 | 10K | 00:57:18 | ||
| 106 | Giles | 77 | Andy | Men 50-59 | 00:57:05 | 10K | 00:57:22 | ||
| 107 | Love | 129 | Matthew | Senior Men | 00:57:06 | 10K | 00:57:23 | ||
| 108 | O'Kane | 162 | Patrick | Men 40-49 | 00:57:15 | 10K | 00:57:32 | ||
| 109 | Gray | 78 | Mike | Men 50-59 | 00:57:24 | 10K | 00:57:35 | ||
| 110 | Shamlian | 196 | Gemma | Women 40-49 | 00:57:20 | 10K | 00:57:36 | ||
| 111 | Haller | 84 | Jessica | Senior Women | 00:57:26 | 10K | 00:57:38 | ||
| 112 | Haller | 83 | Cheryl | Women 50-59 | 00:57:26 | 10K | 00:57:39 | ||
| 113 | Tulloch | 537 | Katherine | Senior Women | 00:57:25 | 10K | 00:57:43 | ||
| 114 | Bishop | 18 | Cash | Senior Men | 00:57:31 | 10K | 00:57:45 | ||
| 115 | Thomas | 526 | Dean | Men 50-59 | 00:57:42 | 10K | 00:57:51 | ||
| 116 | Thomas | 527 | Ross | Senior Men | 00:57:44 | 10K | 00:57:52 | ||
| 117 | Ryan | 192 | Luke | Senior Men | 00:58:02 | 10K | 00:58:16 | ||
| 118 | Smith | 505 | Richard | Clapham Pioneers | Senior Men | 00:58:28 | 10K | 00:58:28 | |
| 119 | Smith | 504 | Martin | Men 60-69 | 00:58:29 | 10K | 00:58:29 | ||
| 120 | Higgins | 96 | Clare | Women 50-59 | 00:58:16 | 10K | 00:58:30 | ||
| 121 | Spencer Ellis | 508 | Catherine | Women 40-49 | 00:58:31 | 10K | 00:58:31 | ||
| 122 | Smith | 503 | James | Senior Men | 00:58:32 | 10K | 00:58:32 | ||
| 123 | Harper-Wilkinson | 89 | Penny | Vegan Runners | Women 60-69 | 00:58:34 | 10K | 00:58:42 | |
| 124 | Martell | 135 | Sean | Men 50-59 | 00:58:31 | 10K | 00:58:42 | ||
| 125 | Byrnes | 32 | Jason | TufKC Running Club | Men 40-49 | 00:59:13 | 10K | 00:59:36 | |
| 126 | Lawford | 121 | Paul | Ruislip Running Club | Men 40-49 | 00:59:15 | 10K | 00:59:38 | |
| 127 | Fortuin-Hughes | 73 | Natasha | Senior Women | 00:59:42 | 10K | 00:59:56 | ||
| 128 | Martell | 134 | Damian | Nairn Roadrunners | Men 50-59 | 01:00:37 | 10K | 01:00:48 | |
| 129 | Lyons | 130 | Liam | Men 40-49 | 01:00:33 | 10K | 01:00:51 | ||
| 130 | Kroyer Cea | 116 | Loreto | Vegan Runners | Senior Women | 01:01:05 | 10K | 01:01:13 | |
| 131 | Crutchley | 47 | Steven | Vegan Runners | Senior Men | 01:01:06 | 10K | 01:01:13 | |
| 132 | Rubincam | 190 | Meghan | Women 40-49 | 01:01:30 | 10K | 01:01:43 | ||
| 133 | Bennett | 16 | Paula | Women 60-69 | 01:01:42 | 10K | 01:01:51 | ||
| 134 | Blyth | 19 | Maria | Senior Women | 01:01:47 | 10K | 01:01:56 | ||
| 135 | Wang | 544 | Queenie | Women 40-49 | 01:01:55 | 10K | 01:01:59 | ||
| 136 | Clinch | 39 | Damian | Men 50-59 | 01:02:29 | 10K | 01:02:41 | ||
| 137 | Crocker | 45 | Yvonne | Women 50-59 | 01:02:35 | 10K | 01:02:48 | ||
| 138 | Wilkinson | 551 | Amelia | Senior Women | 01:02:43 | 10K | 01:03:02 | ||
| 139 | Ntembe | 160 | Mweemba | Senior Men | 01:02:46 | 10K | 01:03:05 | ||
| 140 | Cliff | 38 | Olly | Senior Men | 01:03:19 | 10K | 01:03:28 | ||
| 141 | Ingrams | 102 | Peter | Men 60-69 | 01:03:45 | 10K | 01:03:54 | ||
| 142 | Lister | 126 | India | Senior Women | 01:03:43 | 10K | 01:03:58 | ||
| 143 | Fernandes | 566 | Marta | Senior Women | 01:03:43 | 10K | 01:03:58 | ||
| 144 | Alshammari | 3 | Abdullah | Senior Men | 01:04:38 | 10K | 01:04:52 | ||
| 145 | Pons | 171 | Aina | Senior Women | 01:04:38 | 10K | 01:04:52 | ||
| 146 | Martyn | 138 | Nick | Men 40-49 | 01:04:51 | 10K | 01:05:09 | ||
| 147 | Wilson | 557 | Sam | Senior Men | 01:06:56 | 10K | 01:07:04 | ||
| 148 | Rossmaur | 189 | Rebecca | Senior Women | 01:06:48 | 10K | 01:07:08 | ||
| 149 | Muscolino | 155 | Beatriz | Senior Women | 01:07:05 | 10K | 01:07:22 | ||
| 150 | Hill | 98 | Anne | Women 70+ | 01:07:35 | 10K | 01:07:45 | ||
| 151 | Waind | 542 | Elizabeth | Senior Women | 01:07:43 | 10K | 01:08:02 | ||
| 152 | Duchemin | 59 | Lea | Senior Women | 01:08:44 | 10K | 01:09:04 | ||
| 153 | Carney | 34 | Helen | Senior Women | 01:10:16 | 10K | 01:10:37 | ||
| 154 | Richards | 187 | Kate | Senior Women | 01:10:17 | 10K | 01:10:37 | ||
| 155 | Pua | 178 | Jonathan | Senior Men | 01:06:56 | 10K | 01:12:11 | ||
| 156 | Hornstein | 100 | Daniel | Senior Men | 01:13:29 | 10K | 01:13:33 | ||
| 157 | Evans | 65 | Luke | Senior Men | 01:12:18 | 10K | 01:17:32 | ||
| 158 | Rene | 184 | Christopher | Senior Men | 01:18:05 | 10K | 01:18:33 | ||
| 159 | Wild | 550 | Helen | Women 40-49 | 01:21:13 | 10K | 01:21:28 | ||
| 160 | Chan | 36 | Caroline | Women 60-69 | 01:36:30 | 10K | 01:36:51 | ||
Address
Clavering House,
Clavering Place,
Newcastle upon Tyne,
Tyne and Wear,
NE1 3NG
Contact
Stephen Ward
0191 649 8738
stephen.ward@gbrrun.com