If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|
| 1 | 663 | Will Kerr | M40 | 1/19 | 30:12 | 30:12 | |
| 2 | 22 | Tom Brewster | MSEN | 1/51 | 32:37 | 32:37 | |
| 3 | 87 | Martin Fillingham | M45 | 1/32 | 32:43 | 32:43 | |
| 4 | 36 | Stuart Dunbar | M55 | 1/22 | 33:39 | 33:40 | |
| 5 | 652 | Andy Ross | MSEN | 2/51 | 34:11 | 34:12 | |
| 6 | 451 | Logan Hargreaves-Madhas | MJun | 1/11 | 34:53 | 34:53 | |
| 7 | 344 | Jim Barnett | MSEN | 3/51 | 35:05 | 35:05 | |
| 8 | 593 | Alan Salter | MSEN | 4/51 | 35:10 | 35:12 | |
| 9 | 769 | Gareth Dixon | MSEN | 5/51 | 35:15 | 35:15 | |
| 10 | 539 | James Wright | MSEN | 6/51 | 35:15 | 35:16 | |
| 11 | 1 | Michael Mcinnes | M40 | 2/19 | 35:21 | 35:21 | |
| 12 | 717 | Ewan Gibb | MSEN | 7/51 | 35:49 | 35:50 | |
| 13 | 550 | Ethan Hassell | MSEN | 8/51 | 36:02 | 36:03 | |
| 14 | 349 | Paul Carey | MSEN | 9/51 | 36:11 | 36:13 | |
| 15 | 105 | Carl Lievesley | M40 | 3/19 | 36:44 | 36:49 | |
| 16 | 228 | Neil Windle | M45 | 2/32 | 37:09 | 37:12 | |
| 17 | 477 | Mark Sutherland | M50 | 1/29 | 37:15 | 37:15 | |
| 18 | 691 | Adam Willoughby | MSEN | 10/51 | 37:34 | 37:34 | |
| 19 | 86 | Ann-Marie Bulcock | F45 | 1/99 | 37:34 | 37:35 | |
| 20 | 72 | Tom Button | M45 | 3/32 | 37:41 | 37:42 | |
| 21 | 515 | Mark Delaney | M50 | 2/29 | 37:43 | 37:43 | |
| 22 | 807 | 1/3 | 37:47 | 37:50 | |||
| 23 | 770 | David Cusack | MSEN | 11/51 | 37:40 | 37:51 | |
| 24 | 776 | Bernie Bowden | F45 | 2/99 | 38:12 | 38:13 | |
| 25 | 735 | Jack Spencer | M50 | 3/29 | 38:13 | 38:17 | |
| 26 | 646 | Daniel Horsfall | MSEN | 12/51 | 38:20 | 38:23 | |
| 27 | 95 | Emmot Finch | MJun | 2/11 | 38:20 | 38:23 | |
| 28 | 585 | Roger Brewster | M60 | 1/10 | 38:29 | 38:31 | |
| 29 | 81 | Thomas Alcock | M40 | 4/19 | 38:34 | 38:35 | |
| 30 | 739 | Chris Larkins | M45 | 4/32 | 38:54 | 38:58 | |
| 31 | 186 | Graeme Cowling | MSEN | 13/51 | 39:12 | 39:17 | |
| 32 | 423 | Jack Williams | MSEN | 14/51 | 39:16 | 39:23 | |
| 33 | 418 | Simon Rider | M40 | 5/19 | 39:22 | 39:23 | |
| 34 | 346 | Steven Barnett | MSEN | 15/51 | 39:20 | 39:23 | |
| 35 | 100 | Nigel Shaw | M50 | 4/29 | 39:37 | 39:38 | |
| 36 | 765 | Hannah Yates | FSEN | 1/60 | 39:32 | 39:39 | |
| 37 | 640 | Sara Abbott | F35 | 1/85 | 39:43 | 39:45 | |
| 38 | 390 | Piero Tozzi | M40 | 6/19 | 40:17 | 40:18 | |
| 39 | 403 | Haydn Harrison | MJun | 3/11 | 40:32 | 40:36 | |
| 40 | 214 | John Walton | M45 | 5/32 | 40:43 | 40:49 | |
| 41 | 579 | Martin Wilson | M65 | 1/10 | 40:57 | 41:00 | |
| 42 | 657 | Alan Douglas | M45 | 6/32 | 41:05 | 41:09 | |
| 43 | 676 | Martin Stubbs | M50 | 5/29 | 41:01 | 41:13 | |
| 44 | 503 | Stuart Bond | M40 | 7/19 | 41:09 | 41:15 | |
| 45 | 792 | Chris Patterson | M50 | 6/29 | 41:12 | 41:15 | |
| 46 | 260 | David Kynaston | MSEN | 16/51 | 41:11 | 41:19 | |
| 47 | 396 | Matthew Fullen | MSEN | 17/51 | 41:19 | 41:22 | |
| 48 | 542 | Chris Hall | MSEN | 18/51 | 41:22 | 41:26 | |
| 49 | 103 | Daniel Cooper | MSEN | 19/51 | 41:23 | 41:28 | |
| 50 | 234 | Jason Schofield | M45 | 7/32 | 41:23 | 41:32 | |
| 51 | 210 | Gary Western | M55 | 2/22 | 41:33 | 41:36 | |
| 52 | 712 | Donna Chester | F40 | 1/103 | 41:35 | 41:41 | |
| 53 | 294 | Tom Fowler | MSEN | 20/51 | 41:44 | 42:07 | |
| 54 | 355 | Louise Ingham | F35 | 2/85 | 42:16 | 42:22 | |
| 55 | 745 | Gavin Birkett | MSEN | 21/51 | 42:24 | 42:36 | |
| 56 | 9 | Barney Lerner | M65 | 2/10 | 42:39 | 42:42 | |
| 57 | 356 | Darren Lambert | MSEN | 22/51 | 42:29 | 42:50 | |
| 58 | 796 | Simon Jenkins | M50 | 7/29 | 42:31 | 43:05 | |
| 59 | 405 | Tim Fullen | MSEN | 23/51 | 43:07 | 43:10 | |
| 60 | 543 | Fiona Protheroe | F40 | 2/103 | 42:55 | 43:11 | |
| 61 | 644 | Richard Stross | M50 | 8/29 | 43:08 | 43:15 | |
| 62 | 136 | Claire Evans | FSEN | 2/60 | 42:59 | 43:16 | |
| 63 | 510 | Sharon Hudson | F45 | 3/99 | 43:20 | 43:21 | |
| 64 | 711 | Emma Dooks | F50 | 1/51 | 43:30 | 43:32 | |
| 65 | 522 | Gil Petrucci | F45 | 4/99 | 43:30 | 43:34 | |
| 66 | 240 | Don Harrison | M50 | 9/29 | 43:31 | 43:35 | |
| 67 | 221 | Archie Walker | MJun | 4/11 | 43:30 | 43:43 | |
| 68 | 422 | Mari Johnson | F40 | 3/103 | 43:32 | 43:45 | |
| 69 | 637 | Jessica Holdsworth | F35 | 3/85 | 43:40 | 43:47 | |
| 70 | 591 | Rob Myers | M60 | 2/10 | 43:43 | 43:48 | |
| 71 | 481 | Jane Webster | F45 | 5/99 | 43:46 | 43:48 | |
| 72 | 4 | Alun Griffiths | M55 | 3/22 | 43:38 | 43:48 | |
| 73 | 457 | Kathryn Hind | F40 | 4/103 | 43:51 | 43:54 | |
| 74 | 56 | Jasper Hunt | MJun | 5/11 | 44:00 | 44:03 | |
| 75 | 68 | Julie Potter | F45 | 6/99 | 43:56 | 44:04 | |
| 76 | 71 | Tracy Foy | F45 | 7/99 | 44:03 | 44:06 | |
| 77 | 173 | Anthony Meehan | M45 | 8/32 | 43:36 | 44:06 | |
| 78 | 669 | Richard Holmes | MSEN | 24/51 | 43:31 | 44:06 | |
| 79 | 665 | Kelvin Turner | M55 | 4/22 | 43:43 | 44:08 | |
| 80 | 687 | Derrick Marsh | M55 | 5/22 | 43:56 | 44:11 | |
| 81 | 672 | Mik Bullock | M45 | 9/32 | 44:16 | 44:22 | |
| 82 | 563 | David Squire | MSEN | 25/51 | 43:51 | 44:26 | |
| 83 | 241 | Cheryl Harrison | F50 | 2/51 | 44:30 | 44:34 | |
| 84 | 5 | Jean Hollings | F55 | 1/24 | 44:30 | 44:34 | |
| 85 | 529 | Michael Francis | MSEN | 26/51 | 44:09 | 44:42 | |
| 86 | 576 | Jon Cooper | M45 | 10/32 | 44:16 | 44:46 | |
| 87 | 362 | David Woodhead | MSEN | 27/51 | 44:31 | 44:49 | |
| 88 | 489 | Clare Boyle | F45 | 8/99 | 44:45 | 44:58 | |
| 89 | 147 | Darren Jack | MSEN | 28/51 | 44:53 | 45:06 | |
| 90 | 89 | Carly Brunskill | FSEN | 3/60 | 45:02 | 45:10 | |
| 91 | 755 | Noel Fitzpatrick | M45 | 11/32 | 45:12 | 45:17 | |
| 92 | 621 | Alison Wood | F35 | 4/85 | 45:09 | 45:20 | |
| 93 | 623 | Rachel Mills | F40 | 5/103 | 45:09 | 45:20 | |
| 94 | 567 | Jo Lewis | F50 | 3/51 | 45:18 | 45:22 | |
| 95 | 507 | Antony Radley | M50 | 10/29 | 45:10 | 45:28 | |
| 96 | 689 | Catherine Eversfield | FSEN | 4/60 | 45:18 | 45:29 | |
| 97 | 680 | Shaunna Burke | F40 | 6/103 | 45:20 | 45:30 | |
| 98 | 702 | Michael Jarvis | M45 | 12/32 | 45:30 | 45:40 | |
| 99 | 129 | Helen Appleyard | FSEN | 5/60 | 45:23 | 45:45 | |
| 100 | 641 | Philip Bland | M60 | 3/10 | 45:39 | 45:55 | |
| 101 | 648 | Steve Randall | M40 | 8/19 | 45:58 | 46:01 | |
| 102 | 442 | Andy Pettit | M45 | 13/32 | 45:27 | 46:06 | |
| 103 | 775 | Helen Brant | F35 | 5/85 | 45:54 | 46:08 | |
| 104 | 145 | Jonathan Little | M50 | 11/29 | 46:04 | 46:14 | |
| 105 | 766 | Michelle Aston | F45 | 9/99 | 46:03 | 46:24 | |
| 106 | 743 | Greame Prescott | M50 | 12/29 | 46:18 | 46:27 | |
| 107 | 414 | Susan Brown | F45 | 10/99 | 46:37 | 46:41 | |
| 108 | 363 | Autumn Wray | F40 | 7/103 | 46:21 | 46:44 | |
| 109 | 21 | Nicola Swann | F40 | 8/103 | 46:33 | 46:45 | |
| 110 | 372 | Georgina Bordewich | F40 | 9/103 | 46:23 | 46:46 | |
| 111 | 46 | Alan Hollings | M55 | 6/22 | 46:43 | 46:52 | |
| 112 | 272 | Glenn Thornton | M65 | 3/10 | 46:45 | 46:53 | |
| 113 | 342 | Claire Quinton | F40 | 10/103 | 46:34 | 46:55 | |
| 114 | 618 | Brian Sean Perfitt | M45 | 14/32 | 46:50 | 47:07 | |
| 115 | 462 | Elaine Foster-Morgan | F40 | 11/103 | 46:15 | 47:08 | |
| 116 | 128 | Peter Bryant | M50 | 13/29 | 46:41 | 47:09 | |
| 117 | 476 | Alexandra Potts | FSEN | 6/60 | 46:36 | 47:10 | |
| 118 | 354 | Cliff Iddison | M55 | 7/22 | 46:37 | 47:10 | |
| 119 | 347 | Jennifer Cowley | F35 | 6/85 | 46:42 | 47:11 | |
| 120 | 209 | Helen Western | F45 | 11/99 | 47:04 | 47:12 | |
| 121 | 699 | Sue Coates | F65 | 1/12 | 47:00 | 47:12 | |
| 122 | 604 | Michelle Newton | F35 | 7/85 | 47:10 | 47:17 | |
| 123 | 678 | Lynne Robertson | F40 | 12/103 | 47:09 | 47:18 | |
| 124 | 279 | Gemma Bell | F35 | 8/85 | 47:04 | 47:18 | |
| 125 | 703 | Sadie Milbourn | FSEN | 7/60 | 47:01 | 47:23 | |
| 126 | 90 | Mel Akeroyd | F35 | 9/85 | 47:09 | 47:24 | |
| 127 | 527 | Estelle Mortimer | F40 | 13/103 | 47:15 | 47:27 | |
| 128 | 758 | Lynne Metcalfe | F45 | 12/99 | 47:07 | 47:29 | |
| 129 | 401 | Peter Wood | M55 | 8/22 | 47:19 | 47:54 | |
| 130 | 802 | Kyle Anderson | MJun | 6/11 | 47:23 | 47:58 | |
| 131 | 504 | Sarah Tomlinson | F45 | 13/99 | 47:31 | 47:59 | |
| 132 | 523 | Gemma Storr | F45 | 14/99 | 47:32 | 47:59 | |
| 133 | 697 | Lucy Johnston | FSEN | 8/60 | 47:53 | 48:02 | |
| 134 | 690 | Benjamin Eversfield | MSEN | 29/51 | 47:54 | 48:05 | |
| 135 | 269 | Ann Yeadon | F45 | 15/99 | 47:35 | 48:08 | |
| 136 | 636 | Lisa Mcdonell | F45 | 16/99 | 47:52 | 48:09 | |
| 137 | 589 | Laura Hind | F35 | 10/85 | 47:49 | 48:22 | |
| 138 | 787 | Kerry Wood | F40 | 14/103 | 48:11 | 48:24 | |
| 139 | 463 | Michael Wigglesworth | M45 | 15/32 | 47:33 | 48:26 | |
| 140 | 533 | Claire Burrill | F40 | 15/103 | 47:53 | 48:29 | |
| 141 | 622 | Rebecca Tunnicliff | FSEN | 9/60 | 48:19 | 48:39 | |
| 142 | 37 | Angel Martinez Tallo | M45 | 16/32 | 48:36 | 48:40 | |
| 143 | 565 | Benedicte Frew | F35 | 11/85 | 48:39 | 48:45 | |
| 144 | 109 | Michael Gibbons | M60 | 4/10 | 48:40 | 48:46 | |
| 145 | 194 | Liz Simpson | F40 | 16/103 | 48:38 | 48:47 | |
| 146 | 264 | Victoria Johnson | F35 | 12/85 | 48:43 | 48:48 | |
| 147 | 480 | Gillian Jago | F40 | 17/103 | 48:12 | 48:50 | |
| 148 | 686 | Jenny Mynett | F35 | 13/85 | 48:38 | 48:51 | |
| 149 | 365 | Mark Wrightson | M40 | 9/19 | 48:31 | 48:52 | |
| 150 | 79 | Kathryn Bownass | F35 | 14/85 | 48:46 | 48:57 | |
| 151 | 470 | Kirstie Holmes | F40 | 18/103 | 48:39 | 48:58 | |
| 152 | 55 | Paul Matthews | M40 | 10/19 | 48:44 | 49:02 | |
| 153 | 774 | Sarah Meikle | F40 | 19/103 | 49:00 | 49:03 | |
| 154 | 47 | Richards Lund | M45 | 17/32 | 49:03 | 49:04 | |
| 155 | 714 | Peter O'neill | MSEN | 30/51 | 48:53 | 49:13 | |
| 156 | 788 | Suzanne Shenderey | F35 | 15/85 | 48:35 | 49:15 | |
| 157 | 277 | Des Smith | M45 | 18/32 | 49:07 | 49:16 | |
| 158 | 426 | Shelley Ferneyhough | F35 | 16/85 | 49:04 | 49:17 | |
| 159 | 15 | Gillian Brown | F35 | 17/85 | 48:53 | 49:17 | |
| 160 | 101 | Mike Teale | M55 | 9/22 | 48:59 | 49:18 | |
| 161 | 783 | Simon Galvin | M55 | 10/22 | 48:53 | 49:19 | |
| 162 | 642 | Alison Hartley | F55 | 2/24 | 48:42 | 49:20 | |
| 163 | 708 | Jo Blackburn | F45 | 17/99 | 49:11 | 49:20 | |
| 164 | 267 | Tony Duffy | M45 | 19/32 | 49:03 | 49:21 | |
| 165 | 237 | Sheldan Pickles | M45 | 20/32 | 49:03 | 49:22 | |
| 166 | 27 | Alice Maloney | F35 | 18/85 | 48:45 | 49:22 | |
| 167 | 773 | Rachel Parker | F45 | 18/99 | 49:12 | 49:24 | |
| 168 | 10 | Victoria Wilson | F40 | 20/103 | 49:17 | 49:25 | |
| 169 | 767 | Kelly Lewis | F35 | 19/85 | 49:06 | 49:28 | |
| 170 | 312 | Joanna Hobson | F55 | 3/24 | 48:56 | 49:29 | |
| 171 | 779 | John Colwell | M60 | 5/10 | 48:52 | 49:32 | |
| 172 | 233 | Jayne Schofield | F45 | 19/99 | 49:22 | 49:36 | |
| 173 | 24 | Jody Hill | F35 | 20/85 | 49:22 | 49:39 | |
| 174 | 748 | Carl O'mara | M45 | 21/32 | 49:21 | 49:39 | |
| 175 | 317 | Anne Acornley | F40 | 21/103 | 49:12 | 49:40 | |
| 176 | 371 | Gary Searby | M40 | 11/19 | 49:39 | 49:41 | |
| 177 | 286 | Rachel Brown | F40 | 22/103 | 49:23 | 49:44 | |
| 178 | 141 | Yvette Greenway | F40 | 23/103 | 49:27 | 49:53 | |
| 179 | 723 | Bonita Wood | FSEN | 10/60 | 49:08 | 49:54 | |
| 180 | 62 | Suzanne Hatherley | FSEN | 11/60 | 49:41 | 49:56 | |
| 181 | 728 | Andrew Alston | M50 | 14/29 | 49:28 | 49:59 | |
| 182 | 747 | Steven Smallman | M40 | 12/19 | 49:53 | 50:03 | |
| 183 | 531 | Maika Ohno | F40 | 24/103 | 49:16 | 50:03 | |
| 184 | 232 | Caroline Hill | F35 | 21/85 | 49:38 | 50:05 | |
| 185 | 490 | Andrew Sumnall | M55 | 11/22 | 49:40 | 50:05 | |
| 186 | 293 | Alison Gilbertson | F40 | 25/103 | 49:27 | 50:06 | |
| 187 | 161 | Darde Nadine | F45 | 20/99 | 49:36 | 50:08 | |
| 188 | 506 | Kathryn Radley | F45 | 21/99 | 49:34 | 50:09 | |
| 189 | 801 | Dairine Nethercott | F50 | 4/51 | 49:58 | 50:12 | |
| 190 | 607 | Andrew Tesseyman | M50 | 15/29 | 49:53 | 50:14 | |
| 191 | 308 | Barny Hopton | M50 | 16/29 | 49:50 | 50:18 | |
| 192 | 519 | Sephie Collins | F50 | 5/51 | 49:31 | 50:18 | |
| 193 | 188 | Becky Fazackerley | F45 | 22/99 | 50:11 | 50:20 | |
| 194 | 580 | Christine Wilson | F60 | 1/14 | 50:09 | 50:20 | |
| 195 | 574 | Sian Morris | F40 | 26/103 | 49:32 | 50:23 | |
| 196 | 353 | Sara Demaine | F50 | 6/51 | 49:59 | 50:23 | |
| 197 | 674 | Katie Stone | FSEN | 12/60 | 50:00 | 50:26 | |
| 198 | 175 | Ralph Mcdermott | M45 | 22/32 | 49:51 | 50:27 | |
| 199 | 718 | Christopher O'connor | M45 | 23/32 | 50:25 | 50:29 | |
| 200 | 176 | Emma Oldham-Fox | F40 | 27/103 | 49:59 | 50:30 | |
| 201 | 650 | Jamie Burgess | MJun | 7/11 | 50:21 | 50:33 | |
| 202 | 216 | Mandy Jones | F45 | 23/99 | 50:25 | 50:41 | |
| 203 | 397 | Hannah Lupton | F40 | 28/103 | 50:11 | 50:44 | |
| 204 | 431 | Sheila Thomas | F55 | 4/24 | 50:29 | 50:44 | |
| 205 | 116 | Zoe Smith | FSEN | 13/60 | 50:27 | 50:45 | |
| 206 | 146 | Judith Stack | F60 | 2/14 | 50:35 | 50:46 | |
| 207 | 57 | Kath Stone | F45 | 24/99 | 50:32 | 50:46 | |
| 208 | 384 | Hazel Smith | F45 | 25/99 | 50:25 | 50:47 | |
| 209 | 155 | Sarah Davie | F35 | 22/85 | 50:16 | 50:47 | |
| 210 | 458 | Richard Wilson | M65 | 4/10 | 50:46 | 50:52 | |
| 211 | 115 | Nicola Stevenson | F40 | 29/103 | 50:28 | 50:53 | |
| 212 | 466 | Catriona Hawthorn | F45 | 26/99 | 50:11 | 50:56 | |
| 213 | 263 | Sharon Elliott | F40 | 30/103 | 50:28 | 50:57 | |
| 214 | 231 | Jill Geering | F40 | 31/103 | 50:57 | 51:02 | |
| 215 | 358 | Noel Akers | M60 | 6/10 | 50:19 | 51:06 | |
| 216 | 635 | Peter Moon | MSEN | 31/51 | 50:46 | 51:08 | |
| 217 | 430 | Leslie Shipley | M65 | 5/10 | 51:06 | 51:12 | |
| 218 | 581 | Ciaran O'neill | MSEN | 32/51 | 50:23 | 51:13 | |
| 219 | 369 | Jo Young | FSEN | 14/60 | 51:05 | 51:17 | |
| 220 | 461 | M P Greenwood | F40 | 32/103 | 50:52 | 51:19 | |
| 221 | 2 | Denise Davis | F45 | 27/99 | 51:10 | 51:22 | |
| 222 | 632 | Laura Sharpe | F50 | 7/51 | 50:45 | 51:23 | |
| 223 | 108 | Christine Gibbons | F60 | 3/14 | 51:13 | 51:30 | |
| 224 | 325 | Karen Hodgson | F50 | 8/51 | 51:25 | 51:35 | |
| 225 | 190 | James Graham | MSEN | 33/51 | 51:36 | 51:38 | |
| 226 | 191 | Anna Greenwood | FSEN | 15/60 | 51:36 | 51:38 | |
| 227 | 597 | Simon Walker | MSEN | 34/51 | 51:25 | 51:45 | |
| 228 | 627 | Denis Callaghan | M40 | 13/19 | 51:24 | 51:45 | |
| 229 | 700 | Lee-Ann Swires | F35 | 23/85 | 51:19 | 51:47 | |
| 230 | 677 | Alison Lee | F35 | 24/85 | 51:21 | 51:47 | |
| 231 | 182 | Lesley Bloomer | F60 | 4/14 | 51:18 | 51:48 | |
| 232 | 413 | Stephen Porter | M50 | 17/29 | 51:11 | 52:04 | |
| 233 | 551 | Edna Wood | F50 | 9/51 | 51:47 | 52:07 | |
| 234 | 725 | Martin Steele | MSEN | 35/51 | 51:28 | 52:08 | |
| 235 | 516 | Jennifer Ward | F40 | 33/103 | 51:57 | 52:18 | |
| 236 | 385 | Marion Tweed-Rycroft | F50 | 10/51 | 51:54 | 52:21 | |
| 237 | 671 | Stuart Horsfall | MSEN | 36/51 | 52:00 | 52:26 | |
| 238 | 777 | Phil Lindsay | M65 | 6/10 | 51:47 | 52:28 | |
| 239 | 295 | Catherine Fowler | F35 | 25/85 | 52:07 | 52:30 | |
| 240 | 454 | Kate Eldred | F45 | 28/99 | 51:41 | 52:32 | |
| 241 | 724 | Liga Morris | FSEN | 16/60 | 51:52 | 52:33 | |
| 242 | 654 | Callum Greenhorn | MJun | 8/11 | 51:54 | 52:34 | |
| 243 | 467 | Nicky Gifford | F40 | 34/103 | 52:03 | 52:38 | |
| 244 | 130 | Linda Plummer | F50 | 11/51 | 52:21 | 52:39 | |
| 245 | 664 | Dan Moore | MSEN | 37/51 | 52:15 | 52:40 | |
| 246 | 667 | Jason Barnes | MSEN | 38/51 | 51:59 | 52:41 | |
| 247 | 202 | Deborah Hughes | F45 | 29/99 | 51:57 | 52:43 | |
| 248 | 42 | Jennifer Bartlett | F40 | 35/103 | 52:11 | 52:46 | |
| 249 | 389 | Tracey Jayne Whillance | F50 | 12/51 | 52:21 | 52:49 | |
| 250 | 662 | Sarah Myers | F40 | 36/103 | 52:10 | 52:50 | |
| 251 | 226 | Jayne Tremble | F40 | 37/103 | 52:03 | 52:50 | |
| 252 | 791 | Ashton Finch | MJun | 9/11 | 52:50 | 52:53 | |
| 253 | 17 | Julie Steele | F50 | 13/51 | 52:16 | 52:54 | |
| 254 | 159 | Paul Mortimer | M50 | 18/29 | 52:21 | 52:55 | |
| 255 | 278 | Martyn Kynaston | M60 | 7/10 | 52:52 | 53:02 | |
| 256 | 49 | Sue Redhead | F50 | 14/51 | 52:54 | 53:04 | |
| 257 | 50 | Mark Redhead | M55 | 12/22 | 52:54 | 53:04 | |
| 258 | 741 | Clare Rockey | F40 | 38/103 | 52:42 | 53:08 | |
| 259 | 48 | Sarah Willis | F35 | 26/85 | 52:54 | 53:13 | |
| 260 | 710 | Natalie Dunphy | F35 | 27/85 | 53:00 | 53:19 | |
| 261 | 707 | Edmund Steele | M45 | 24/32 | 52:47 | 53:21 | |
| 262 | 606 | Rachel Wilkinson | F40 | 39/103 | 53:00 | 53:22 | |
| 263 | 616 | Martha Sweet | F40 | 40/103 | 53:01 | 53:23 | |
| 264 | 556 | Osadhi Burns | F45 | 30/99 | 52:55 | 53:29 | |
| 265 | 520 | Marie-Claire Keddie | F45 | 31/99 | 52:42 | 53:30 | |
| 266 | 716 | Tracy Deed | F40 | 41/103 | 52:41 | 53:30 | |
| 267 | 512 | Su Thompson | F50 | 15/51 | 53:02 | 53:31 | |
| 268 | 805 | 2/3 | 52:41 | 53:33 | |||
| 269 | 181 | Alyson Brook | FSEN | 17/60 | 53:05 | 53:34 | |
| 270 | 518 | Katharine Storey | F45 | 32/99 | 52:47 | 53:34 | |
| 271 | 540 | Emma Hayton | F40 | 42/103 | 53:12 | 53:36 | |
| 272 | 679 | Deborah Peacock | F50 | 16/51 | 53:30 | 53:38 | |
| 273 | 605 | Andrew Wilkinson | M40 | 14/19 | 53:25 | 53:47 | |
| 274 | 112 | Lesley Glover | F55 | 5/24 | 53:27 | 53:48 | |
| 275 | 541 | Emma Benson | F35 | 28/85 | 53:42 | 53:48 | |
| 276 | 296 | David Sollberger | MSEN | 39/51 | 53:25 | 53:49 | |
| 277 | 578 | Amandine Driver | FSEN | 18/60 | 53:44 | 53:50 | |
| 278 | 102 | Rebecca Malin | F40 | 43/103 | 53:06 | 53:51 | |
| 279 | 570 | Mike Clayton | M45 | 25/32 | 53:15 | 53:55 | |
| 280 | 465 | Lucie Heseltine | FJun | 1/8 | 53:44 | 53:57 | |
| 281 | 290 | Lewis Whiteoak | MJun | 10/11 | 53:40 | 53:59 | |
| 282 | 242 | Derek Wigglesworth | M55 | 13/22 | 53:29 | 54:06 | |
| 283 | 509 | Sally Gavaghan | F65 | 2/12 | 53:52 | 54:07 | |
| 284 | 655 | Karen Greenhorn | F40 | 44/103 | 53:27 | 54:08 | |
| 285 | 142 | Stacey Rushworth | F35 | 29/85 | 53:18 | 54:09 | |
| 286 | 537 | Peter White | M55 | 14/22 | 53:41 | 54:11 | |
| 287 | 538 | Lizzie Coombes | F50 | 17/51 | 53:42 | 54:13 | |
| 288 | 274 | Kauser Dad | F35 | 30/85 | 53:19 | 54:14 | |
| 289 | 505 | Sonya Tetley | F45 | 33/99 | 54:05 | 54:19 | |
| 290 | 328 | Carl Gillard | M50 | 19/29 | 54:10 | 54:22 | |
| 291 | 511 | Sarah Thompson | F40 | 45/103 | 54:11 | 54:24 | |
| 292 | 782 | Richard Walker | M40 | 15/19 | 54:25 | 54:26 | |
| 293 | 366 | Alison Pye | F40 | 46/103 | 53:49 | 54:30 | |
| 294 | 508 | Richard Smith | M55 | 15/22 | 54:21 | 54:32 | |
| 295 | 157 | Jill Atherton | F55 | 6/24 | 53:48 | 54:33 | |
| 296 | 643 | Claire Hunter | FSEN | 19/60 | 54:15 | 54:35 | |
| 297 | 29 | Sylvia Ross | F65 | 3/12 | 54:19 | 54:36 | |
| 298 | 18 | Jenny Colwell | F45 | 34/99 | 53:56 | 54:36 | |
| 299 | 611 | Barbara Allen | F50 | 18/51 | 54:02 | 54:39 | |
| 300 | 284 | Jacqueline Hadley | F40 | 47/103 | 54:21 | 54:42 | |
| 301 | 373 | Karen Butler | F45 | 35/99 | 54:26 | 54:46 | |
| 302 | 352 | Liz Hamilton | F40 | 48/103 | 54:12 | 54:46 | |
| 303 | 168 | Kathryn Marshall | F40 | 49/103 | 54:18 | 54:50 | |
| 304 | 167 | Robert Gudgeon | M45 | 26/32 | 54:18 | 54:50 | |
| 305 | 514 | Jill Heseltine | F50 | 19/51 | 54:41 | 54:54 | |
| 306 | 530 | James Hill | M55 | 16/22 | 54:07 | 54:54 | |
| 307 | 552 | Thomas Ankcorn | MSEN | 40/51 | 54:08 | 54:59 | |
| 308 | 23 | Wendy Law | F45 | 36/99 | 54:49 | 55:04 | |
| 309 | 303 | Caroline Thornton | F35 | 31/85 | 54:52 | 55:09 | |
| 310 | 120 | Chloe Dolphin | FSEN | 20/60 | 54:43 | 55:13 | |
| 311 | 553 | Veronica Huby | F40 | 50/103 | 54:37 | 55:16 | |
| 312 | 786 | Claire Thaper | F35 | 32/85 | 54:43 | 55:17 | |
| 313 | 685 | Faye Mullen | FSEN | 21/60 | 54:31 | 55:20 | |
| 314 | 197 | Suzanne Kirby | F50 | 20/51 | 54:40 | 55:20 | |
| 315 | 651 | Freda Talbot | F50 | 21/51 | 54:48 | 55:21 | |
| 316 | 254 | Eleanor Thorpe | FJun | 2/8 | 55:06 | 55:22 | |
| 317 | 559 | David Clarke | M55 | 17/22 | 54:42 | 55:24 | |
| 318 | 388 | Maxine Dyson | F40 | 51/103 | 54:41 | 55:27 | |
| 319 | 218 | Victoria Allgar | F45 | 37/99 | 55:12 | 55:29 | |
| 320 | 248 | Kirsty Simpson | F45 | 38/99 | 54:53 | 55:30 | |
| 321 | 619 | Ian Juba | M65 | 7/10 | 55:20 | 55:34 | |
| 322 | 620 | Jonathan Wright | M65 | 8/10 | 55:20 | 55:35 | |
| 323 | 211 | Sue Hoernig | F50 | 22/51 | 55:05 | 55:36 | |
| 324 | 670 | Sheila Bugg | F40 | 52/103 | 55:03 | 55:37 | |
| 325 | 799 | Jayne Burdon | F45 | 39/99 | 55:11 | 55:40 | |
| 326 | 104 | Claire Murphy | F45 | 40/99 | 55:36 | 55:45 | |
| 327 | 694 | Helen Cawkwell | F55 | 7/24 | 55:38 | 55:45 | |
| 328 | 715 | Adrienne Preston | F40 | 53/103 | 55:38 | 55:46 | |
| 329 | 249 | Jo Tamsons | F45 | 41/99 | 55:30 | 55:48 | |
| 330 | 276 | Graeme Spencer | M45 | 27/32 | 55:47 | 55:58 | |
| 331 | 675 | Elizabeth Linacre | F40 | 54/103 | 55:18 | 55:59 | |
| 332 | 394 | Roy Williams | M60 | 8/10 | 55:55 | 56:01 | |
| 333 | 720 | Jade Spencer | FSEN | 22/60 | 55:36 | 56:01 | |
