If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Age Grade | Category | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6063 | Jacob Palmer | Skyrac AC | 1/59 (M) | 1/1 (MU18) | 82.4 % | MU18 | 15:38 | 15:39 | |
| 2 | 6030 | Finlay Friedersdorff | Leicester Coritanian AC | 2/59 (M) | 1/1 (MU20) | 81.8 % | MU20 | 15:40 | 15:40 | |
| 3 | 6019 | Oscar Banim | Leicester Coritanian AC | 3/59 (M) | 1/8 (MSEN) | 77.3 % | MSEN | 16:34 | 16:35 | |
| 4 | 6027 | Chris Edwin | 4/59 (M) | 1/6 (MV35) | 80.4 % | MV35 | 16:34 | 16:35 | ||
| 5 | 6047 | James Nijjar | 5/59 (M) | 2/8 (MSEN) | 75.6 % | MSEN | 16:57 | 16:58 | ||
| 6 | 6043 | Aaron Mcconkey | Saltaire Striders | 6/59 (M) | 2/6 (MV35) | 75.8 % | MV35 | 17:12 | 17:13 | |
| 7 | 6022 | Katie Brown | Otley AC | 1/37 (F) | 1/7 (FSEN) | 81.0 % | FSEN | 17:17 | 17:19 | |
| 8 | 6059 | Chris Wood | Bingley Harriers & AC | 7/59 (M) | 1/8 (MV40) | 79.2 % | MV40 | 17:20 | 17:20 | |
| 9 | 3955 | Martin Fillingham | Saltaire Striders | 8/59 (M) | 1/11 (MV50) | 86.4 % | MV50 | 17:27 | 17:27 | |
| 10 | 4558 | Andy Turner | Roundhay Runners | 9/59 (M) | 3/6 (MV35) | 76.9 % | MV35 | 17:27 | 17:28 | |
| 11 | 5861 | Paul Quinlan | Roundhay Runners | 10/59 (M) | 2/8 (MV40) | 78.8 % | MV40 | 17:31 | 17:33 | |
| 12 | 5683 | Andrew Grinnell | St Theresas AC | 11/59 (M) | 2/11 (MV50) | 85.2 % | MV50 | 17:34 | 17:34 | |
| 13 | 5792 | Michael Abrams-Cohen | Abbey Runners | 12/59 (M) | 3/8 (MSEN) | 72.4 % | MSEN | 17:40 | 17:42 | |
| 14 | 4561 | Rob Garbutt | Harrogate Harriers & AC | 13/59 (M) | 1/7 (MV45) | 79.7 % | MV45 | 17:44 | 17:45 | |
| 15 | 5912 | Michael Odell | Ilkley Harriers | 14/59 (M) | 3/8 (MV40) | 77.7 % | MV40 | 17:48 | 17:48 | |
| 16 | 1633 | Paul Good | Bridlington Road Runners | 15/59 (M) | 2/7 (MV45) | 78.3 % | MV45 | 17:56 | 17:57 | |
| 17 | 4515 | Joel Rhule-Samuel | Abbey Runners | 16/59 (M) | 4/8 (MSEN) | 71.3 % | MSEN | 18:01 | 18:02 | |
| 18 | 6044 | Euan Mckenna | 17/59 (M) | 5/8 (MSEN) | 70.9 % | MSEN | 17:59 | 18:05 | ||
| 19 | 6039 | Amy Killoran | Pudsey Pacers | 2/37 (F) | 2/7 (FSEN) | 77.3 % | FSEN | 18:05 | 18:06 | |
| 20 | 5799 | Kyle Bethell | Ilkley Harriers | 18/59 (M) | 4/6 (MV35) | 72.6 % | MV35 | 18:28 | 18:30 | |
| 21 | 6056 | Siu Ao Tsang | 19/59 (M) | 6/8 (MSEN) | 68.8 % | MSEN | 18:35 | 18:37 | ||
| 22 | 6046 | Isabelle Morris | City Of Norwich AC | 3/37 (F) | 3/7 (FSEN) | 74.4 % | FSEN | 18:39 | 18:40 | |
| 23 | 5811 | George Clark Taylor | 20/59 (M) | 1/2 (MU16) | 71.4 % | MU16 | 18:38 | 18:41 | ||
| 24 | 4959 | Daisy Wales | Hyde Park Harriers | 4/37 (F) | 4/7 (FSEN) | 74.3 % | FSEN | 18:40 | 18:42 | |
| 25 | 2152 | Mark Smith | 21/59 (M) | 4/8 (MV40) | 73.9 % | MV40 | 18:40 | 18:43 | ||
| 26 | 2235 | Quentin Emery | Bingley Harriers & AC | 22/59 (M) | 1/7 (MV60) | 84.7 % | MV60 | 18:44 | 18:45 | |
| 27 | 6048 | Maisie Oddy | Keighley & Craven AC | 5/37 (F) | 1/2 (FU16) | 79.6 % | FU16 | 18:51 | 18:53 | |
| 28 | 5847 | Brad Mawson | 23/59 (M) | 7/8 (MSEN) | 67.4 % | MSEN | 18:55 | 19:00 | ||
| 29 | 5806 | Blair Buss | Northowram Pumas Running Club | 24/59 (M) | 2/7 (MV60) | 84.0 % | MV60 | 19:02 | 19:04 | |
| 30 | 6021 | Olivia Francis | Bingley Harriers & AC | 6/37 (F) | 5/7 (FSEN) | 72.8 % | FSEN | 19:05 | 19:06 | |
| 31 | 6064 | Joshua Salmon | Valley Striders AC | 25/59 (M) | 1/1 (MU14) | 73.1 % | MU14 | 19:07 | 19:08 | |
| 32 | 4940 | Emmy Deverill | Valley Striders AC | 7/37 (F) | 1/3 (FU14) | 82.3 % | FU14 | 19:05 | 19:08 | |
| 33 | 5904 | James Wright | Knaresborough Striders | 26/59 (M) | 5/6 (MV35) | 69.6 % | MV35 | 19:13 | 19:17 | |
| 34 | 5822 | Suzanne Garnett | Chapel Allerton Runners | 8/37 (F) | 1/2 (FV35) | 74.8 % | FV35 | 19:15 | 19:18 | |
| 35 | 4899 | Brandon Holroyd | Holmfirth Harriers AC | 27/59 (M) | 3/11 (MV50) | 76.6 % | MV50 | 19:21 | 19:22 | |
| 36 | 3189 | Kim Brown | 28/59 (M) | 4/11 (MV50) | 77.1 % | MV50 | 19:21 | 19:24 | ||
| 37 | 5876 | Jonathan Turner | Ilkley Harriers | 29/59 (M) | 1/5 (MV55) | 78.9 % | MV55 | 19:24 | 19:27 | |
| 38 | 771 | David I'anson | St Theresas AC | 30/59 (M) | 1/1 (MV65) | 87.4 % | MV65 | 19:29 | 19:30 | |
| 39 | 1065 | William Gourley | Rothwell Harriers & AC | 31/59 (M) | 3/7 (MV45) | 72.7 % | MV45 | 19:34 | 19:37 | |
| 40 | 5935 | Neil Holloway | Leeds & Bradford Triathlon Club | 32/59 (M) | 5/11 (MV50) | 74.0 % | MV50 | 19:52 | 19:53 | |
| 41 | 5658 | Ashley Crawford | 33/59 (M) | 5/8 (MV40) | 67.9 % | MV40 | 19:53 | 19:56 | ||
| 42 | 3639 | Donald Kennedy | Skipton AC | 34/59 (M) | 3/7 (MV60) | 80.3 % | MV60 | 19:54 | 19:57 | |
| 43 | 4550 | Juliet Smith | Rochdale Harriers & AC | 9/37 (F) | 1/6 (FV50) | 81.9 % | FV50 | 19:57 | 19:58 | |
| 44 | 5602 | Marcus Isherwood | Saltaire Striders | 35/59 (M) | 6/11 (MV50) | 72.5 % | MV50 | 20:08 | 20:09 | |
| 45 | 4802 | Amanda Spencer | Valley Striders AC | 10/37 (F) | 1/2 (FV55) | 86.8 % | FV55 | 20:11 | 20:14 | |
| 46 | 5866 | Stu Sklinar | Roundhay Runners | 36/59 (M) | 6/8 (MV40) | 66.5 % | MV40 | 20:18 | 20:20 | |
| 47 | 2039 | Nick Darcey | 37/59 (M) | 4/7 (MV45) | 69.5 % | MV45 | 20:18 | 20:21 | ||
| 48 | 6020 | Emily Bell | 11/37 (F) | 1/1 (FU18) | 69.5 % | FU18 | 20:19 | 20:22 | ||
| 49 | 4760 | Thomas Hetherington | Abbey Runners | 38/59 (M) | 2/2 (MU16) | 64.8 % | MU16 | 20:31 | 20:34 | |
| 50 | 6055 | Robert Thomas | Bingley Harriers & AC | 39/59 (M) | 7/11 (MV50) | 72.5 % | MV50 | 20:36 | 20:38 | |
| 51 | 6037 | Anna Keys | Pudsey Pacers | 12/37 (F) | 1/3 (FV40) | 73.1 % | FV40 | 20:41 | 20:43 | |
| 52 | 5439 | Alex Holliday | Run Things Run Club | 40/59 (M) | 7/8 (MV40) | 65.0 % | MV40 | 20:44 | 20:49 | |
| 53 | 6065 | Matthew Taylor | 41/59 (M) | 5/7 (MV45) | 67.5 % | MV45 | 20:45 | 20:49 | ||
| 54 | 5846 | Ted Matson | 42/59 (M) | 8/11 (MV50) | 70.5 % | MV50 | 20:44 | 20:52 | ||
| 55 | 5802 | Lucy Broom | Steel City Striders RC | 13/37 (F) | 2/6 (FV50) | 79.1 % | FV50 | 20:54 | 20:56 | |
| 56 | 6057 | Lucy Vaughan | West Cheshire AC | 14/37 (F) | 1/1 (FU20) | 66.7 % | FU20 | 20:52 | 20:57 | |
| 57 | 6062 | Niamh Archbold | Valley Striders AC | 15/37 (F) | 2/3 (FU14) | 74.0 % | FU14 | 21:14 | 21:16 | |
| 58 | 5510 | Robert Gallagher | Bingley Harriers & AC | 43/59 (M) | 8/8 (MV40) | 63.5 % | MV40 | 21:13 | 21:17 | |
| 59 | 6060 | Liz Woodfield | Holmfirth Harriers AC | 16/37 (F) | 1/7 (FV45) | 74.5 % | FV45 | 21:25 | 21:28 | |
| 60 | 6025 | Mark Dawson | Skipton AC | 44/59 (M) | 8/8 (MSEN) | 59.3 % | MSEN | 21:33 | 21:36 | |
| 61 | 4526 | Beth Constantine | Ripon Runners | 17/37 (F) | 6/7 (FSEN) | 64.2 % | FSEN | 21:35 | 21:39 | |
| 62 | 5820 | Paul Fotherby | Valley Striders AC | 45/59 (M) | 9/11 (MV50) | 68.1 % | MV50 | 21:45 | 21:48 | |
| 63 | 1716 | James Slater | Valley Striders AC | 46/59 (M) | 10/11 (MV50) | 69.2 % | MV50 | 21:44 | 21:48 | |
| 64 | 6042 | Guy Marshall | Knaresborough Striders | 47/59 (M) | 4/7 (MV60) | 73.4 % | MV60 | 21:45 | 21:49 | |
| 65 | 5212 | Georgina Hamill | Ilkley Harriers | 18/37 (F) | 2/2 (FV35) | 65.8 % | FV35 | 22:02 | 22:05 | |
| 66 | 6038 | Amjid Khan | Stainland Lions Running Club | 48/59 (M) | 6/7 (MV45) | 63.1 % | MV45 | 22:09 | 22:14 | |
| 67 | 6035 | Nicola Jones | Bingley Harriers & AC | 19/37 (F) | 2/7 (FV45) | 70.3 % | FV45 | 22:12 | 22:16 | |
| 68 | 5800 | John Blatherwick | Hyde Park Harriers | 49/59 (M) | 6/6 (MV35) | 59.5 % | MV35 | 22:19 | 22:24 | |
| 69 | 5852 | Vicky Miller | Horsforth Harriers | 20/37 (F) | 3/7 (FV45) | 69.7 % | FV45 | 22:23 | 22:27 | |
| 70 | 6054 | Julia Thomas | Holmfirth Harriers AC | 21/37 (F) | 3/6 (FV50) | 71.6 % | FV50 | 22:31 | 22:34 | |
| 71 | 5035 | Jo Fletcher-Markin | Knaresborough Striders | 22/37 (F) | 4/7 (FV45) | 68.4 % | FV45 | 22:33 | 22:37 | |
| 72 | 6026 | Paul Deverill | 50/59 (M) | 7/7 (MV45) | 63.6 % | MV45 | 22:40 | 22:46 | ||
| 73 | 3713 | Angela Clarke | Halifax Harriers & AC | 23/37 (F) | 4/6 (FV50) | 74.0 % | FV50 | 22:48 | 22:53 | |
| 74 | 6045 | Kazuki Morimoto | Abbey Runners | 51/59 (M) | 2/5 (MV55) | 67.3 % | MV55 | 22:53 | 22:58 | |
| 75 | 5860 | Gosia Przybyl | Knaresborough Striders | 24/37 (F) | 5/7 (FV45) | 66.2 % | FV45 | 23:03 | 23:07 | |
| 76 | 5183 | Caitlyn Hartley | Valley Striders AC | 25/37 (F) | 2/2 (FU16) | 62.6 % | FU16 | 23:29 | 23:32 | |
| 77 | 6031 | Lizzie Gaunt | 26/37 (F) | 7/7 (FSEN) | 59.4 % | FSEN | 23:27 | 23:32 | ||
| 78 | 6029 | Caroline Francis | Bingley Harriers & AC | 27/37 (F) | 2/2 (FV55) | 75.1 % | FV55 | 23:53 | 23:58 | |
| 79 | 3718 | Simon Clarke | 52/59 (M) | 11/11 (MV50) | 62.9 % | MV50 | 23:54 | 23:59 | ||
| 80 | 4535 | Mark Gregory | Rothwell Harriers & AC | 53/59 (M) | 5/7 (MV60) | 68.0 % | MV60 | 24:06 | 24:09 | |
| 81 | 3146 | Suzanne Noon | Bingley Harriers & AC | 28/37 (F) | 6/7 (FV45) | 63.9 % | FV45 | 24:09 | 24:13 | |
| 82 | 4962 | Andrew Dean | Baildon Runners | 54/59 (M) | 3/5 (MV55) | 62.6 % | MV55 | 24:38 | 24:42 | |
| 83 | 5214 | Nicola Hartley | Valley Striders AC | 29/37 (F) | 2/3 (FV40) | 58.7 % | FV40 | 24:52 | 24:56 | |
| 84 | 3849 | Imogen Burton | Valley Striders AC | 30/37 (F) | 3/3 (FU14) | 61.5 % | FU14 | 24:55 | 24:58 | |
| 85 | 4527 | Helen Cox | Ripon Runners | 31/37 (F) | 5/6 (FV50) | 66.9 % | FV50 | 24:55 | 25:02 | |
| 86 | 3051 | Jim Whittaker | Abbey Runners | 55/59 (M) | 4/5 (MV55) | 62.0 % | MV55 | 25:04 | 25:09 | |
| 87 | 6034 | Chris Holdsworth | Baildon Runners | 56/59 (M) | 6/7 (MV60) | 63.3 % | MV60 | 25:38 | 25:44 | |
| 88 | 5100 | Richard Mann | Rothwell Harriers & AC | 57/59 (M) | 7/7 (MV60) | 62.1 % | MV60 | 26:22 | 26:27 | |
| 89 | 4525 | Ursula Clarke | Baildon Runners | 32/37 (F) | 1/2 (FV60) | 68.6 % | FV60 | 26:29 | 26:35 | |
| 90 | 4642 | Andy Flynn | Northowram Pumas Running Club | 58/59 (M) | 5/5 (MV55) | 56.7 % | MV55 | 26:43 | 26:49 | |
| 91 | 3052 | Liz Whittaker | Abbey Runners | 33/37 (F) | 2/2 (FV60) | 67.9 % | FV60 | 27:05 | 27:12 | |
| 92 | 6024 | Caren Crabtree | Bingley Harriers & AC | 34/37 (F) | 6/6 (FV50) | 59.7 % | FV50 | 27:20 | 27:25 | |
| 93 | 6040 | David Leslie | Abbey Runners | 59/59 (M) | 1/1 (MV75) | 67.3 % | MV75 | 27:41 | 27:49 | |
| 94 | 6053 | Sarah Standley | Baildon Runners | 35/37 (F) | 3/3 (FV40) | 50.7 % | FV40 | 29:47 | 29:53 | |
| 95 | 4880 | Rosie Bavinton | Baildon Runners | 36/37 (F) | 1/1 (FV65) | 62.3 % | FV65 | 31:09 | 31:16 | |
| 96 | 5819 | Pascale Fotherby | Valley Striders AC | 37/37 (F) | 7/7 (FV45) | 50.6 % | FV45 | 31:10 | 31:16 | |
Address
Contact
Mark Hetherington
mark@evensplits.co.uk