If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 901 | Adam Peers | Wakefield District H & AC | 1/155 [M] | 1/17 [MV35] | 1/52 [MSEN] | 33:33 | 33:34 | |
| 2 | 867 | Matt Wroe | 2/155 [M] | 1/32 [MSEN] | 2/52 [MSEN] | 36:50 | 36:52 | ||
| 3 | 624 | Michael Grain | Barnsley AC | 3/155 [M] | 2/17 [MV35] | 3/52 [MSEN] | 37:07 | 37:08 | |
| 4 | 636 | Andrew Hamblen | Ackworth Road Runners | 4/155 [M] | 2/32 [MSEN] | 4/52 [MSEN] | 37:38 | 37:40 | |
| 5 | 846 | Paul Watson | Denby Dale AC | 5/155 [M] | 1/18 [MV50] | 1/34 [MV50] | 38:47 | 38:49 | |
| 6 | 894 | Daniel Nils Linstrum | 6/155 [M] | 3/32 [MSEN] | 5/52 [MSEN] | 39:11 | 39:12 | ||
| 7 | 932 | Daniel Hayward | Kingstone Runners Barnsley | 7/155 [M] | 4/32 [MSEN] | 6/52 [MSEN] | 39:22 | 39:25 | |
| 8 | 902 | Katie Peers | Wakefield District H & AC | 1/169 [F] | 1/18 [FV35] | 1/42 [FV35] | 39:29 | 39:30 | |
| 9 | 925 | Stephen Wood | Roberttown Road Runners | 8/155 [M] | 1/17 [MV45] | 1/32 [MV40] | 39:41 | 39:43 | |
| 10 | 827 | Richard Trousdale | 9/155 [M] | 2/17 [MV45] | 2/32 [MV40] | 39:45 | 39:47 | ||
| 11 | 707 | Edward Lowe | Rodillian Runners | 10/155 [M] | 5/32 [MSEN] | 7/52 [MSEN] | 39:47 | 39:48 | |
| 12 | 581 | Nick Driffield-Mobbs | 11/155 [M] | 3/17 [MV35] | 8/52 [MSEN] | 40:03 | 40:07 | ||
| 13 | 833 | Hidde Versloot | 12/155 [M] | 6/32 [MSEN] | 9/52 [MSEN] | 40:08 | 40:11 | ||
| 14 | 886 | Paul Gilbert | Wakefield District H & AC | 13/155 [M] | 3/17 [MV45] | 3/32 [MV40] | 41:03 | 41:07 | |
| 15 | 792 | Jack Shaw | Ackworth Road Runners | 14/155 [M] | 7/32 [MSEN] | 10/52 [MSEN] | 41:21 | 41:23 | |
| 16 | 626 | James Grant | Methley Striders | 15/155 [M] | 1/15 [MV40] | 4/32 [MV40] | 41:25 | 41:27 | |
| 17 | 589 | Neal Edmondson | Horsforth Harriers | 16/155 [M] | 2/15 [MV40] | 5/32 [MV40] | 41:43 | 41:46 | |
| 18 | 896 | Chris Mcnicholas | Barnsley AC | 17/155 [M] | 1/15 [MV60] | 1/29 [MV60] | 41:48 | 41:50 | |
| 19 | 736 | Francis Mwaba | Wakefield District H & AC | 18/155 [M] | 2/15 [MV60] | 2/29 [MV60] | 42:35 | 42:38 | |
| 20 | 816 | Steve Taylor | 19/155 [M] | 4/17 [MV45] | 6/32 [MV40] | 42:44 | 42:50 | ||
| 21 | 865 | George Wright | 20/155 [M] | 8/32 [MSEN] | 11/52 [MSEN] | 43:01 | 43:04 | ||
| 22 | 899 | Ian Ogden | Wakefield District H & AC | 21/155 [M] | 2/18 [MV50] | 2/34 [MV50] | 43:18 | 43:20 | |
| 23 | 871 | Hugo Beattie | 22/155 [M] | 9/32 [MSEN] | 12/52 [MSEN] | 43:20 | 43:26 | ||
| 24 | 721 | Robert Matthews | 23/155 [M] | 4/17 [MV35] | 13/52 [MSEN] | 44:04 | 44:08 | ||
| 25 | 702 | Jamie Lister | 24/155 [M] | 10/32 [MSEN] | 14/52 [MSEN] | 44:09 | 44:11 | ||
| 26 | 542 | Laura Brookes | Carleton Running Community | 2/169 [F] | 1/32 [FSEN] | 1/35 [FSEN] | 44:14 | 44:20 | |
| 27 | 881 | James Edwards | 25/155 [M] | 11/32 [MSEN] | 15/52 [MSEN] | 44:14 | 44:20 | ||
| 28 | 869 | Chris Askin | Ackworth Road Runners | 26/155 [M] | 5/17 [MV35] | 16/52 [MSEN] | 44:16 | 44:21 | |
| 29 | 781 | Gavin Sanderson | Kingstone Runners Barnsley | 27/155 [M] | 3/18 [MV50] | 3/34 [MV50] | 44:18 | 44:23 | |
| 30 | 931 | Simon Bennett | Ackworth Road Runners | 28/155 [M] | 1/14 [MV65] | 3/29 [MV60] | 44:23 | 44:28 | |
| 31 | 891 | Amy Lagnado | 3/169 [F] | 2/32 [FSEN] | 2/35 [FSEN] | 44:23 | 44:30 | ||
| 32 | 756 | Andy Preston | Ackworth Road Runners | 29/155 [M] | 6/17 [MV35] | 17/52 [MSEN] | 44:27 | 44:31 | |
| 33 | 926 | Joe Worthington | 30/155 [M] | 5/17 [MV45] | 7/32 [MV40] | 44:27 | 44:32 | ||
| 34 | 809 | Oliver Sweeney | Kingstone Runners Barnsley | 31/155 [M] | 1/1 [MU20] | 18/52 [MSEN] | 45:13 | 45:16 | |
| 35 | 555 | Maria Clark | 4/169 [F] | 3/32 [FSEN] | 3/35 [FSEN] | 45:13 | 45:17 | ||
| 36 | 825 | Mickey Tivers | Holmfirth Harriers AC | 32/155 [M] | 6/17 [MV45] | 8/32 [MV40] | 45:23 | 45:27 | |
| 37 | 898 | Joseph O'Brien | 33/155 [M] | 3/15 [MV40] | 9/32 [MV40] | 45:25 | 45:31 | ||
| 38 | 543 | Ian Budenberg | Rodillian Runners | 34/155 [M] | 1/16 [MV55] | 4/34 [MV50] | 45:45 | 45:51 | |
| 39 | 545 | Eirian Burke | 5/169 [F] | 4/32 [FSEN] | 4/35 [FSEN] | 45:50 | 45:54 | ||
| 40 | 701 | Hobey Lightowler | Ackworth Road Runners | 35/155 [M] | 12/32 [MSEN] | 19/52 [MSEN] | 45:55 | 46:01 | |
| 41 | 895 | Ian Mason | Kingstone Runners Barnsley | 36/155 [M] | 3/15 [MV60] | 4/29 [MV60] | 46:10 | 46:14 | |
| 42 | 688 | David Lancaster | City of York AC | 37/155 [M] | 2/14 [MV65] | 5/29 [MV60] | 46:33 | 46:36 | |
| 43 | 933 | Wayne Heppenstall | Fordy Runs Running Club | 38/155 [M] | 2/16 [MV55] | 5/34 [MV50] | 46:35 | 46:40 | |
| 44 | 506 | Stephen Bailey | Carleton Running Community | 39/155 [M] | 4/18 [MV50] | 6/34 [MV50] | 46:37 | 46:42 | |
| 45 | 529 | Emily Berg | South Leeds Lakers | 6/169 [F] | 1/28 [FV45] | 1/56 [FV45] | 46:42 | 46:45 | |
| 46 | 745 | Peter O'Brien | Ackworth Road Runners | 40/155 [M] | 5/18 [MV50] | 7/34 [MV50] | 46:42 | 46:47 | |
| 47 | 520 | Steve Beardsley | 41/155 [M] | 4/15 [MV60] | 6/29 [MV60] | 47:05 | 47:11 | ||
| 48 | 641 | Kyle Haque | 42/155 [M] | 13/32 [MSEN] | 20/52 [MSEN] | 47:10 | 47:16 | ||
| 49 | 726 | Charles Mccue | 43/155 [M] | 3/14 [MV65] | 7/29 [MV60] | 47:26 | 47:31 | ||
| 50 | 866 | Lee Wright | Methley Striders | 44/155 [M] | 4/15 [MV40] | 10/32 [MV40] | 47:29 | 47:39 | |
| 51 | 573 | James Davey | 45/155 [M] | 7/17 [MV45] | 11/32 [MV40] | 47:44 | 47:51 | ||
| 52 | 725 | John Mccarthy | Rodillian Runners | 46/155 [M] | 4/14 [MV65] | 8/29 [MV60] | 47:48 | 47:57 | |
| 53 | 859 | Connor Winham | 47/155 [M] | 14/32 [MSEN] | 21/52 [MSEN] | 47:57 | 48:04 | ||
| 54 | 686 | Muhammad Laklouk | 48/155 [M] | 5/15 [MV40] | 12/32 [MV40] | 47:55 | 48:07 | ||
| 55 | 732 | Kevin Mcmullan | Rothwell Harriers & AC | 49/155 [M] | 3/16 [MV55] | 8/34 [MV50] | 47:55 | 48:07 | |
| 56 | 505 | Thomas Audsley | Ackworth Road Runners | 50/155 [M] | 15/32 [MSEN] | 22/52 [MSEN] | 48:01 | 48:12 | |
| 57 | 619 | Ben Goodman | 51/155 [M] | 16/32 [MSEN] | 23/52 [MSEN] | 48:06 | 48:15 | ||
| 58 | 784 | Doug Scott | Kingstone Runners Barnsley | 52/155 [M] | 5/15 [MV60] | 9/29 [MV60] | 48:12 | 48:19 | |
| 59 | 880 | Sophie Cullen | 7/169 [F] | 1/28 [FV50] | 2/56 [FV45] | 48:16 | 48:22 | ||
| 60 | 731 | Matthew Mcmillen | 53/155 [M] | 17/32 [MSEN] | 24/52 [MSEN] | 48:24 | 48:34 | ||
| 61 | 570 | Iestyn Crofts | 54/155 [M] | 1/1 [MU16] | 25/52 [MSEN] | 48:54 | 49:01 | ||
| 62 | 617 | Luke Goddard | 55/155 [M] | 18/32 [MSEN] | 26/52 [MSEN] | 49:00 | 49:05 | ||
| 63 | 546 | Tristan Burke | 56/155 [M] | 7/17 [MV35] | 27/52 [MSEN] | 49:01 | 49:09 | ||
| 64 | 917 | Craig Tipton | 57/155 [M] | 4/16 [MV55] | 9/34 [MV50] | 49:16 | 49:25 | ||
| 65 | 729 | Andrea Mcmillen | 8/169 [F] | 2/28 [FV50] | 3/56 [FV45] | 49:26 | 49:36 | ||
| 66 | 873 | David Caddick | 58/155 [M] | 5/16 [MV55] | 10/34 [MV50] | 49:30 | 49:38 | ||
| 67 | 606 | Chris Flavell | 59/155 [M] | 6/18 [MV50] | 11/34 [MV50] | 49:44 | 49:51 | ||
| 68 | 718 | Jim Marshall | 60/155 [M] | 5/14 [MV65] | 10/29 [MV60] | 49:43 | 49:54 | ||
| 69 | 855 | Claire Whiting | Carleton Running Community | 9/169 [F] | 2/18 [FV35] | 2/42 [FV35] | 49:48 | 49:54 | |
| 70 | 884 | Shaun Furzer | 61/155 [M] | 6/15 [MV40] | 13/32 [MV40] | 49:50 | 49:59 | ||
| 71 | 532 | Paul Bernardo | Ackworth Road Runners | 62/155 [M] | 7/18 [MV50] | 12/34 [MV50] | 50:06 | 50:13 | |
| 72 | 834 | Pete Wade | Doncaster AC | 63/155 [M] | 6/14 [MV65] | 11/29 [MV60] | 50:37 | 50:42 | |
| 73 | 662 | Richard Hughes | 64/155 [M] | 8/17 [MV35] | 28/52 [MSEN] | 50:34 | 50:44 | ||
| 74 | 699 | Martin Lee | South Leeds Lakers | 65/155 [M] | 6/16 [MV55] | 13/34 [MV50] | 50:44 | 50:51 | |
| 75 | 673 | Steven Jones | Kingstone Runners Barnsley | 66/155 [M] | 7/16 [MV55] | 14/34 [MV50] | 50:49 | 50:57 | |
| 76 | 654 | Michael Hodgson | 67/155 [M] | 7/15 [MV40] | 14/32 [MV40] | 50:53 | 51:07 | ||
| 77 | 539 | Anthony Bowyer | Ackworth Road Runners | 68/155 [M] | 9/17 [MV35] | 29/52 [MSEN] | 51:02 | 51:10 | |
| 78 | 824 | Sue Tindall | Tadcaster Harriers | 10/169 [F] | 1/18 [FV55] | 1/27 [FV55] | 51:09 | 51:16 | |
| 79 | 766 | Gareth Redman | 69/155 [M] | 8/15 [MV40] | 15/32 [MV40] | 51:08 | 51:21 | ||
| 80 | 807 | Tom Sweeney | Kingstone Runners Barnsley | 70/155 [M] | 19/32 [MSEN] | 30/52 [MSEN] | 51:27 | 51:37 | |
| 81 | 564 | David Coplestone | 71/155 [M] | 8/18 [MV50] | 15/34 [MV50] | 51:34 | 51:45 | ||
| 82 | 928 | Clare Wright | 11/169 [F] | 2/28 [FV45] | 4/56 [FV45] | 51:44 | 51:53 | ||
| 83 | 643 | Phillip Hargreaves | 72/155 [M] | 10/17 [MV35] | 31/52 [MSEN] | 51:45 | 51:53 | ||
| 84 | 664 | Victoria Hunter | 12/169 [F] | 3/18 [FV35] | 3/42 [FV35] | 51:42 | 51:58 | ||
| 85 | 605 | Martha Fitzmaurice | 13/169 [F] | 5/32 [FSEN] | 5/35 [FSEN] | 51:50 | 52:02 | ||
| 86 | 837 | Michael Wakelam | 73/155 [M] | 6/15 [MV60] | 12/29 [MV60] | 51:50 | 52:07 | ||
| 87 | 614 | Neill Gardiner | Ackworth Road Runners | 74/155 [M] | 8/16 [MV55] | 16/34 [MV50] | 52:02 | 52:11 | |
| 88 | 744 | Alison Noble | Kingstone Runners Barnsley | 14/169 [F] | 3/28 [FV50] | 5/56 [FV45] | 52:08 | 52:17 | |
| 89 | 712 | Ailish Lurring | 15/169 [F] | 7/32 [FSEN] | 7/35 [FSEN] | 52:10 | 52:24 | ||
| 90 | 728 | James Mcgrath | 75/155 [M] | 20/32 [MSEN] | 32/52 [MSEN] | 52:10 | 52:24 | ||
| 91 | 897 | Alina Mironova | 16/169 [F] | 6/32 [FSEN] | 6/35 [FSEN] | 52:04 | 52:25 | ||
| 92 | 920 | Andrew Twist | 76/155 [M] | 8/17 [MV45] | 16/32 [MV40] | 52:23 | 52:30 | ||
| 93 | 785 | Jill Scrivens | Penistone Footpath Runners & AC | 17/169 [F] | 2/18 [FV55] | 2/27 [FV55] | 52:24 | 52:31 | |
| 94 | 521 | Brett Beardsmore | 77/155 [M] | 10/15 [MV40] | 18/32 [MV40] | 52:26 | 52:35 | ||
| 95 | 522 | Rachel Beardsmore | 18/169 [F] | 4/18 [FV35] | 5/42 [FV35] | 52:27 | 52:35 | ||
| 96 | 860 | Fran Winter | 19/169 [F] | 1/24 [FV40] | 4/42 [FV35] | 52:25 | 52:41 | ||
| 97 | 783 | Rob Scott | Fordy Runs Running Club | 78/155 [M] | 9/15 [MV40] | 17/32 [MV40] | 52:26 | 52:41 | |
| 98 | 763 | Mark Rawnsley | Barnsley Harriers | 79/155 [M] | 9/16 [MV55] | 17/34 [MV50] | 52:36 | 52:41 | |
| 99 | 841 | Roger Ward | Rothwell Harriers & AC | 80/155 [M] | 7/14 [MV65] | 13/29 [MV60] | 52:31 | 52:43 | |
| 100 | 650 | Paul Higham | Methley Striders | 81/155 [M] | 7/15 [MV60] | 14/29 [MV60] | 52:33 | 52:47 | |
| 101 | 854 | Matt Whinham | 82/155 [M] | 11/17 [MV35] | 33/52 [MSEN] | 52:39 | 52:49 | ||
| 102 | 580 | Mary Driffield-Mobbs | 20/169 [F] | 5/18 [FV35] | 6/42 [FV35] | 52:45 | 52:52 | ||
| 103 | 552 | Gavin Carter | 83/155 [M] | 9/17 [MV45] | 19/32 [MV40] | 52:41 | 52:53 | ||
| 104 | 711 | Joseph Lunn | 84/155 [M] | 21/32 [MSEN] | 34/52 [MSEN] | 52:43 | 53:01 | ||
| 105 | 716 | Nicola Maddy | Ackworth Road Runners | 21/169 [F] | 3/28 [FV45] | 6/56 [FV45] | 52:50 | 53:03 | |
| 106 | 828 | Bethany Turner | 22/169 [F] | 8/32 [FSEN] | 8/35 [FSEN] | 52:58 | 53:04 | ||
| 107 | 658 | Connor Holloway | 85/155 [M] | 22/32 [MSEN] | 35/52 [MSEN] | 52:54 | 53:04 | ||
| 108 | 710 | James Lunn | 86/155 [M] | 11/15 [MV40] | 20/32 [MV40] | 52:54 | 53:13 | ||
| 109 | 625 | Adam Grant | Methley Striders | 87/155 [M] | 23/32 [MSEN] | 36/52 [MSEN] | 53:07 | 53:19 | |
| 110 | 817 | Craig Thomas | 88/155 [M] | 12/17 [MV35] | 37/52 [MSEN] | 53:07 | 53:20 | ||
| 111 | 771 | Mark Robert | 89/155 [M] | 12/15 [MV40] | 21/32 [MV40] | 53:22 | 53:29 | ||
| 112 | 857 | Emily Williams | 23/169 [F] | 9/32 [FSEN] | 9/35 [FSEN] | 53:25 | 53:35 | ||
| 113 | 541 | Rebecca Bridges | 24/169 [F] | 4/28 [FV45] | 7/56 [FV45] | 53:45 | 54:03 | ||
| 114 | 649 | Sean Hewis | Ackworth Road Runners | 90/155 [M] | 9/18 [MV50] | 18/34 [MV50] | 53:54 | 54:07 | |
| 115 | 796 | Danny Smith | 91/155 [M] | 13/15 [MV40] | 22/32 [MV40] | 53:50 | 54:08 | ||
| 116 | 528 | Richard Bentley | 92/155 [M] | 14/15 [MV40] | 23/32 [MV40] | 53:53 | 54:11 | ||
| 117 | 579 | John Downing | Kingstone Runners Barnsley | 93/155 [M] | 1/6 [MV70] | 1/8 [MV70] | 54:07 | 54:23 | |
| 118 | 872 | Dave Berry | Ackworth Road Runners | 94/155 [M] | 10/17 [MV45] | 24/32 [MV40] | 54:14 | 54:27 | |
| 119 | 601 | Mark Finnigan | Savvy Park Runrz | 95/155 [M] | 10/16 [MV55] | 19/34 [MV50] | 54:20 | 54:30 | |
| 120 | 755 | Lesley Pickersgill | Barnsley AC | 25/169 [F] | 1/9 [FV60] | 3/27 [FV55] | 54:23 | 54:32 | |
| 121 | 887 | Liam Harris | 96/155 [M] | 24/32 [MSEN] | 38/52 [MSEN] | 54:27 | 54:39 | ||
| 122 | 742 | Paige Newell | Methley Striders | 26/169 [F] | 6/18 [FV35] | 7/42 [FV35] | 54:23 | 54:43 | |
| 123 | 822 | Nicola Thomson | Ackworth Road Runners | 27/169 [F] | 4/28 [FV50] | 8/56 [FV45] | 54:41 | 54:58 | |
| 124 | 892 | David Lee | Kingstone Runners Barnsley | 97/155 [M] | 10/18 [MV50] | 20/34 [MV50] | 55:01 | 55:06 | |
| 125 | 818 | Harvey Thomas | 98/155 [M] | 1/1 [MU18] | 39/52 [MSEN] | 54:50 | 55:07 | ||
| 126 | 927 | Gail Wrangles | Ackworth Road Runners | 28/169 [F] | 3/18 [FV55] | 4/27 [FV55] | 55:03 | 55:18 | |
| 127 | 651 | Sarah Hilton | 29/169 [F] | 10/32 [FSEN] | 10/35 [FSEN] | 55:11 | 55:22 | ||
| 128 | 753 | Josh Payne | 99/155 [M] | 25/32 [MSEN] | 40/52 [MSEN] | 55:22 | 55:36 | ||
| 129 | 739 | Dorah Nachilima | Ackworth Road Runners | 30/169 [F] | 11/32 [FSEN] | 11/35 [FSEN] | 55:29 | 55:43 | |
| 130 | 518 | Caroline Batty | Kingstone Runners Barnsley | 31/169 [F] | 5/28 [FV50] | 9/56 [FV45] | 55:29 | 55:44 | |
| 131 | 668 | Kevin Jagger | 100/155 [M] | 8/15 [MV60] | 15/29 [MV60] | 55:39 | 55:55 | ||
| 132 | 939 | April Whitlow-Bura | 32/169 [F] | 7/18 [FV35] | 8/42 [FV35] | 55:39 | 56:01 | ||
| 133 | 770 | Simon Rhodes | 101/155 [M] | 11/18 [MV50] | 21/34 [MV50] | 55:49 | 56:02 | ||
| 134 | 877 | Ian Coates | Rother Valley Swallows | 102/155 [M] | 8/14 [MV65] | 16/29 [MV60] | 56:06 | 56:20 | |
| 135 | 719 | Nev Marshall | Ackworth Road Runners | 103/155 [M] | 9/15 [MV60] | 17/29 [MV60] | 56:14 | 56:23 | |
| 136 | 845 | Carlton Wathen | 104/155 [M] | 26/32 [MSEN] | 41/52 [MSEN] | 56:01 | 56:25 | ||
| 137 | 706 | Sam Lord | 105/155 [M] | 13/17 [MV35] | 42/52 [MSEN] | 56:09 | 56:26 | ||
| 138 | 778 | Ivan Routledge | 106/155 [M] | 11/16 [MV55] | 22/34 [MV50] | 56:09 | 56:26 | ||
| 139 | 591 | Ian Ellison | 107/155 [M] | 12/16 [MV55] | 23/34 [MV50] | 56:13 | 56:27 | ||
| 140 | 738 | Sarah Myers | Lonely Goat RC | 33/169 [F] | 6/28 [FV50] | 10/56 [FV45] | 56:17 | 56:29 | |
| 141 | 628 | Phil Green | 1/1 [A] | 1/1 [Non-binary] | 1/1 [] | 56:33 | 56:43 | ||
| 142 | 557 | Paul Close | 108/155 [M] | 11/17 [MV45] | 25/32 [MV40] | 56:27 | 56:44 | ||
| 143 | 911 | Richard Senior | Splinter Running Club | 109/155 [M] | 12/17 [MV45] | 26/32 [MV40] | 56:50 | 57:00 | |
| 144 | 508 | Michelle Baines | Go Be Runners | 34/169 [F] | 2/24 [FV40] | 9/42 [FV35] | 56:47 | 57:01 | |
| 145 | 667 | Ruth Ireland | 35/169 [F] | 1/7 [FV65] | 1/9 [FV65] | 56:57 | 57:14 | ||
| 146 | 839 | Sue Wallace | Ackworth Road Runners | 36/169 [F] | 4/18 [FV55] | 5/27 [FV55] | 56:59 | 57:14 | |
| 147 | 602 | Molly Firth | 37/169 [F] | 12/32 [FSEN] | 12/35 [FSEN] | 56:59 | 57:16 | ||
| 148 | 554 | Denise Clark | Ackworth Road Runners | 38/169 [F] | 2/9 [FV60] | 6/27 [FV55] | 57:01 | 57:21 | |
| 149 | 862 | Andrew Wood | Go Be Runners | 110/155 [M] | 10/15 [MV60] | 18/29 [MV60] | 57:17 | 57:32 | |
| 150 | 905 | Ken Poyner | Rothwell Harriers & AC | 111/155 [M] | 2/6 [MV70] | 2/8 [MV70] | 57:20 | 57:35 | |
| 151 | 923 | Tim Wilsher | Ackworth Road Runners | 112/155 [M] | 11/15 [MV60] | 19/29 [MV60] | 57:39 | 57:52 | |
| 152 | 693 | Zoe Laughton | 39/169 [F] | 13/32 [FSEN] | 13/35 [FSEN] | 57:41 | 58:02 | ||
| 153 | 936 | Brad Searson | 113/155 [M] | 27/32 [MSEN] | 43/52 [MSEN] | 57:58 | 58:15 | ||
| 154 | 730 | Ian Mcmillen | 114/155 [M] | 12/18 [MV50] | 24/34 [MV50] | 58:03 | 58:21 | ||
| 155 | 690 | Jo-Anne Langley | Rodillian Runners | 40/169 [F] | 3/9 [FV60] | 7/27 [FV55] | 58:02 | 58:24 | |
| 156 | 717 | Heidi Marshall | 41/169 [F] | 8/18 [FV35] | 10/42 [FV35] | 58:12 | 58:25 | ||
| 157 | 903 | Amy Philip | 42/169 [F] | 3/24 [FV40] | 11/42 [FV35] | 58:17 | 58:26 | ||
| 158 | 588 | Laura Echarri | 43/169 [F] | 9/18 [FV35] | 12/42 [FV35] | 58:18 | 58:34 | ||
| 159 | 800 | Kirsty Smith | 44/169 [F] | 4/24 [FV40] | 13/42 [FV35] | 58:19 | 58:38 | ||
| 160 | 786 | John Sellers | Kingstone Runners Barnsley | 115/155 [M] | 12/15 [MV60] | 21/29 [MV60] | 58:28 | 58:43 | |
| 161 | 907 | Tony Richards-Vardy | Barnsley AC | 116/155 [M] | 9/14 [MV65] | 20/29 [MV60] | 58:26 | 58:49 | |
| 162 | 764 | Tracy Rawnsley | 45/169 [F] | 5/18 [FV55] | 8/27 [FV55] | 58:38 | 58:53 | ||
| 163 | 640 | Karen Hannah | 46/169 [F] | 5/24 [FV40] | 14/42 [FV35] | 58:32 | 58:55 | ||
| 164 | 611 | Sue Francis | Ackworth Road Runners | 47/169 [F] | 4/9 [FV60] | 9/27 [FV55] | 58:43 | 59:03 | |
| 165 | 559 | Donella Cook | Bramley Breezers | 48/169 [F] | 6/24 [FV40] | 15/42 [FV35] | 58:43 | 59:10 | |
| 166 | 852 | Denise Wells | Methley Striders | 49/169 [F] | 7/28 [FV50] | 11/56 [FV45] | 58:44 | 59:13 | |
| 166 | 919 | Lindsey Tonks | Methley Striders | 49/169 [F] | 7/24 [FV40] | 16/42 [FV35] | 58:44 | 59:13 | |
| 168 | 551 | Tamara Carder | 51/169 [F] | 14/32 [FSEN] | 14/35 [FSEN] | 59:23 | 59:35 | ||
| 169 | 598 | Angela Fahy | 52/169 [F] | 5/28 [FV45] | 12/56 [FV45] | 59:16 | 59:39 | ||
| 170 | 747 | Charlotte Oldroyd | 53/169 [F] | 15/32 [FSEN] | 15/35 [FSEN] | 59:29 | 59:46 | ||
| 171 | 587 | Charles Echarri | 117/155 [M] | 10/14 [MV65] | 22/29 [MV60] | 59:30 | 59:46 | ||
| 172 | 938 | Danielle Dee Cookson | Carleton Running Community | 54/169 [F] | 16/32 [FSEN] | 16/35 [FSEN] | 59:32 | 59:49 | |
| 173 | 922 | John Whittington | 118/155 [M] | 11/14 [MV65] | 23/29 [MV60] | 59:33 | 59:54 | ||
| 174 | 924 | Clare Wilson | 55/169 [F] | 8/28 [FV50] | 13/56 [FV45] | 59:34 | 59:55 | ||
| 175 | 678 | Hayley Kenny | Rothwell Harriers & AC | 56/169 [F] | 6/18 [FV55] | 10/27 [FV55] | 59:41 | 59:56 | |
| 176 | 916 | Tilly Strange | 57/169 [F] | 17/32 [FSEN] | 17/35 [FSEN] | 59:57 | 1:00:11 | ||
| 177 | 515 | Wayne Barton | 119/155 [M] | 13/16 [MV55] | 25/34 [MV50] | 59:52 | 1:00:12 | ||
| 178 | 666 | Jamie Illingworth | 120/155 [M] | 28/32 [MSEN] | 44/52 [MSEN] | 1:00:03 | 1:00:24 | ||
| 179 | 600 | Laura Field | 58/169 [F] | 18/32 [FSEN] | 18/35 [FSEN] | 1:00:34 | 1:00:55 | ||
| 180 | 853 | Abigail Whelan | 59/169 [F] | 10/18 [FV35] | 17/42 [FV35] | 1:00:33 | 1:00:55 | ||
| 181 | 516 | Rae Bartram | 60/169 [F] | 8/24 [FV40] | 18/42 [FV35] | 1:00:45 | 1:01:03 | ||
| 182 | 684 | Tim Kitching | 121/155 [M] | 12/14 [MV65] | 24/29 [MV60] | 1:00:40 | 1:01:05 | ||
| 183 | 757 | Nathan Price | 122/155 [M] | 14/17 [MV35] | 45/52 [MSEN] | 1:01:06 | 1:01:20 | ||
| 184 | 618 | Hayley Goldthorpe | 61/169 [F] | 9/24 [FV40] | 19/42 [FV35] | 1:01:03 | 1:01:31 | ||
| 185 | 740 | Gary Naylor | Ackworth Road Runners | 123/155 [M] | 13/15 [MV60] | 25/29 [MV60] | 1:01:09 | 1:01:32 | |
| 186 | 656 | Johanne Holladay | Dewsbury Road Runners | 62/169 [F] | 7/18 [FV55] | 11/27 [FV55] | 1:01:18 | 1:01:36 | |
| 187 | 512 | Jane Banks | Kingstone Runners Barnsley | 63/169 [F] | 9/28 [FV50] | 14/56 [FV45] | 1:01:21 | 1:01:40 | |
| 188 | 762 | Sarah Rawlings | Eccleshill Road Runners | 64/169 [F] | 5/9 [FV60] | 13/27 [FV55] | 1:01:35 | 1:01:47 | |
| 189 | 813 | Stuart Tattersfield | Roberttown Road Runners | 124/155 [M] | 14/16 [MV55] | 26/34 [MV50] | 1:01:41 | 1:01:52 | |
| 190 | 930 | Claire Bass | Roberttown Road Runners | 65/169 [F] | 10/28 [FV50] | 15/56 [FV45] | 1:01:43 | 1:01:54 | |
| 191 | 714 | Clare Lynn | 66/169 [F] | 8/18 [FV55] | 12/27 [FV55] | 1:01:32 | 1:01:54 | ||
| 192 | 569 | Sarah Crick | Kingstone Runners Barnsley | 67/169 [F] | 11/18 [FV35] | 21/42 [FV35] | 1:01:44 | 1:02:02 | |
| 193 | 734 | Laura Mills | Barnsley AC | 68/169 [F] | 10/24 [FV40] | 20/42 [FV35] | 1:01:38 | 1:02:03 | |
| 194 | 823 | Amy Thornton | 69/169 [F] | 19/32 [FSEN] | 19/35 [FSEN] | 1:02:14 | 1:02:31 | ||
| 195 | 760 | Lyndsay Raistrick | 70/169 [F] | 11/24 [FV40] | 22/42 [FV35] | 1:02:19 | 1:02:42 | ||
| 196 | 900 | Victoria Peckover | Ackworth Road Runners | 71/169 [F] | 6/28 [FV45] | 16/56 [FV45] | 1:02:16 | 1:02:43 | |
| 197 | 632 | Phil Groves | 125/155 [M] | 13/17 [MV45] | 27/32 [MV40] | 1:02:31 | 1:02:44 | ||
| 198 | 631 | Claire Groves | Ackworth Road Runners | 72/169 [F] | 11/28 [FV50] | 17/56 [FV45] | 1:02:31 | 1:02:44 | |
| 199 | 808 | Adele Sweeney | Kingstone Runners Barnsley | 73/169 [F] | 12/24 [FV40] | 23/42 [FV35] | 1:02:33 | 1:02:51 | |
| 200 | 815 | Isla Taylor | Barnsley AC | 74/169 [F] | 1/2 [FU16] | 20/35 [FSEN] | 1:02:35 | 1:02:52 | |
| 201 | 527 | Rob Bell | 126/155 [M] | 15/16 [MV55] | 27/34 [MV50] | 1:02:40 | 1:03:03 | ||
