Priory 10K 2026 RESULTS

If you have any questions about these results then please contact the race organiser

PositionBibNameClubGender RankAge RankPrize RankNet TimeGun Time
1901Adam PeersWakefield District H & AC1/155 [M]1/17 [MV35]1/52 [MSEN]33:3333:34
2867Matt Wroe2/155 [M]1/32 [MSEN]2/52 [MSEN]36:5036:52
3624Michael GrainBarnsley AC3/155 [M]2/17 [MV35]3/52 [MSEN]37:0737:08
4636Andrew HamblenAckworth Road Runners4/155 [M]2/32 [MSEN]4/52 [MSEN]37:3837:40
5846Paul WatsonDenby Dale AC5/155 [M]1/18 [MV50]1/34 [MV50]38:4738:49
6894Daniel Nils Linstrum6/155 [M]3/32 [MSEN]5/52 [MSEN]39:1139:12
7932Daniel HaywardKingstone Runners Barnsley7/155 [M]4/32 [MSEN]6/52 [MSEN]39:2239:25
8902Katie PeersWakefield District H & AC1/169 [F]1/18 [FV35]1/42 [FV35]39:2939:30
9925Stephen WoodRoberttown Road Runners8/155 [M]1/17 [MV45]1/32 [MV40]39:4139:43
10827Richard Trousdale9/155 [M]2/17 [MV45]2/32 [MV40]39:4539:47
11707Edward LoweRodillian Runners10/155 [M]5/32 [MSEN]7/52 [MSEN]39:4739:48
12581Nick Driffield-Mobbs11/155 [M]3/17 [MV35]8/52 [MSEN]40:0340:07
13833Hidde Versloot12/155 [M]6/32 [MSEN]9/52 [MSEN]40:0840:11
14886Paul GilbertWakefield District H & AC13/155 [M]3/17 [MV45]3/32 [MV40]41:0341:07
15792Jack ShawAckworth Road Runners14/155 [M]7/32 [MSEN]10/52 [MSEN]41:2141:23
16626James GrantMethley Striders15/155 [M]1/15 [MV40]4/32 [MV40]41:2541:27
17589Neal EdmondsonHorsforth Harriers16/155 [M]2/15 [MV40]5/32 [MV40]41:4341:46
18896Chris McnicholasBarnsley AC17/155 [M]1/15 [MV60]1/29 [MV60]41:4841:50
19736Francis MwabaWakefield District H & AC18/155 [M]2/15 [MV60]2/29 [MV60]42:3542:38
20816Steve Taylor19/155 [M]4/17 [MV45]6/32 [MV40]42:4442:50
21865George Wright20/155 [M]8/32 [MSEN]11/52 [MSEN]43:0143:04
22899Ian OgdenWakefield District H & AC21/155 [M]2/18 [MV50]2/34 [MV50]43:1843:20
23871Hugo Beattie22/155 [M]9/32 [MSEN]12/52 [MSEN]43:2043:26
24721Robert Matthews23/155 [M]4/17 [MV35]13/52 [MSEN]44:0444:08
25702Jamie Lister24/155 [M]10/32 [MSEN]14/52 [MSEN]44:0944:11
26542Laura BrookesCarleton Running Community2/169 [F]1/32 [FSEN]1/35 [FSEN]44:1444:20
27881James Edwards25/155 [M]11/32 [MSEN]15/52 [MSEN]44:1444:20
28869Chris AskinAckworth Road Runners26/155 [M]5/17 [MV35]16/52 [MSEN]44:1644:21
29781Gavin SandersonKingstone Runners Barnsley27/155 [M]3/18 [MV50]3/34 [MV50]44:1844:23
30931Simon BennettAckworth Road Runners28/155 [M]1/14 [MV65]3/29 [MV60]44:2344:28
31891Amy Lagnado3/169 [F]2/32 [FSEN]2/35 [FSEN]44:2344:30
32756Andy PrestonAckworth Road Runners29/155 [M]6/17 [MV35]17/52 [MSEN]44:2744:31
33926Joe Worthington30/155 [M]5/17 [MV45]7/32 [MV40]44:2744:32
34809Oliver SweeneyKingstone Runners Barnsley31/155 [M]1/1 [MU20]18/52 [MSEN]45:1345:16
35555Maria Clark4/169 [F]3/32 [FSEN]3/35 [FSEN]45:1345:17
36825Mickey TiversHolmfirth Harriers AC32/155 [M]6/17 [MV45]8/32 [MV40]45:2345:27
37898Joseph O'Brien33/155 [M]3/15 [MV40]9/32 [MV40]45:2545:31
38543Ian BudenbergRodillian Runners34/155 [M]1/16 [MV55]4/34 [MV50]45:4545:51
39545Eirian Burke5/169 [F]4/32 [FSEN]4/35 [FSEN]45:5045:54
40701Hobey LightowlerAckworth Road Runners35/155 [M]12/32 [MSEN]19/52 [MSEN]45:5546:01
41895Ian MasonKingstone Runners Barnsley36/155 [M]3/15 [MV60]4/29 [MV60]46:1046:14
42688David LancasterCity of York AC37/155 [M]2/14 [MV65]5/29 [MV60]46:3346:36
43933Wayne HeppenstallFordy Runs Running Club38/155 [M]2/16 [MV55]5/34 [MV50]46:3546:40
44506Stephen BaileyCarleton Running Community39/155 [M]4/18 [MV50]6/34 [MV50]46:3746:42
45529Emily BergSouth Leeds Lakers6/169 [F]1/28 [FV45]1/56 [FV45]46:4246:45
46745Peter O'BrienAckworth Road Runners40/155 [M]5/18 [MV50]7/34 [MV50]46:4246:47
47520Steve Beardsley41/155 [M]4/15 [MV60]6/29 [MV60]47:0547:11
48641Kyle Haque42/155 [M]13/32 [MSEN]20/52 [MSEN]47:1047:16
49726Charles Mccue43/155 [M]3/14 [MV65]7/29 [MV60]47:2647:31
50866Lee WrightMethley Striders44/155 [M]4/15 [MV40]10/32 [MV40]47:2947:39
51573James Davey45/155 [M]7/17 [MV45]11/32 [MV40]47:4447:51
52725John MccarthyRodillian Runners46/155 [M]4/14 [MV65]8/29 [MV60]47:4847:57
53859Connor Winham47/155 [M]14/32 [MSEN]21/52 [MSEN]47:5748:04
54686Muhammad Laklouk48/155 [M]5/15 [MV40]12/32 [MV40]47:5548:07
55732Kevin McmullanRothwell Harriers & AC49/155 [M]3/16 [MV55]8/34 [MV50]47:5548:07
56505Thomas AudsleyAckworth Road Runners50/155 [M]15/32 [MSEN]22/52 [MSEN]48:0148:12
57619Ben Goodman51/155 [M]16/32 [MSEN]23/52 [MSEN]48:0648:15
58784Doug ScottKingstone Runners Barnsley52/155 [M]5/15 [MV60]9/29 [MV60]48:1248:19
59880Sophie Cullen7/169 [F]1/28 [FV50]2/56 [FV45]48:1648:22
60731Matthew Mcmillen53/155 [M]17/32 [MSEN]24/52 [MSEN]48:2448:34
61570Iestyn Crofts54/155 [M]1/1 [MU16]25/52 [MSEN]48:5449:01
62617Luke Goddard55/155 [M]18/32 [MSEN]26/52 [MSEN]49:0049:05
63546Tristan Burke56/155 [M]7/17 [MV35]27/52 [MSEN]49:0149:09
64917Craig Tipton57/155 [M]4/16 [MV55]9/34 [MV50]49:1649:25
65729Andrea Mcmillen8/169 [F]2/28 [FV50]3/56 [FV45]49:2649:36
66873David Caddick58/155 [M]5/16 [MV55]10/34 [MV50]49:3049:38
67606Chris Flavell59/155 [M]6/18 [MV50]11/34 [MV50]49:4449:51
68718Jim Marshall60/155 [M]5/14 [MV65]10/29 [MV60]49:4349:54
69855Claire WhitingCarleton Running Community9/169 [F]2/18 [FV35]2/42 [FV35]49:4849:54
70884Shaun Furzer61/155 [M]6/15 [MV40]13/32 [MV40]49:5049:59
71532Paul BernardoAckworth Road Runners62/155 [M]7/18 [MV50]12/34 [MV50]50:0650:13
72834Pete WadeDoncaster AC63/155 [M]6/14 [MV65]11/29 [MV60]50:3750:42
73662Richard Hughes64/155 [M]8/17 [MV35]28/52 [MSEN]50:3450:44
74699Martin LeeSouth Leeds Lakers65/155 [M]6/16 [MV55]13/34 [MV50]50:4450:51
75673Steven JonesKingstone Runners Barnsley66/155 [M]7/16 [MV55]14/34 [MV50]50:4950:57
76654Michael Hodgson67/155 [M]7/15 [MV40]14/32 [MV40]50:5351:07
77539Anthony BowyerAckworth Road Runners68/155 [M]9/17 [MV35]29/52 [MSEN]51:0251:10
78824Sue TindallTadcaster Harriers10/169 [F]1/18 [FV55]1/27 [FV55]51:0951:16
79766Gareth Redman69/155 [M]8/15 [MV40]15/32 [MV40]51:0851:21
80807Tom SweeneyKingstone Runners Barnsley70/155 [M]19/32 [MSEN]30/52 [MSEN]51:2751:37
81564David Coplestone71/155 [M]8/18 [MV50]15/34 [MV50]51:3451:45
82928Clare Wright11/169 [F]2/28 [FV45]4/56 [FV45]51:4451:53
83643Phillip Hargreaves72/155 [M]10/17 [MV35]31/52 [MSEN]51:4551:53
84664Victoria Hunter12/169 [F]3/18 [FV35]3/42 [FV35]51:4251:58
85605Martha Fitzmaurice13/169 [F]5/32 [FSEN]5/35 [FSEN]51:5052:02
86837Michael Wakelam73/155 [M]6/15 [MV60]12/29 [MV60]51:5052:07
87614Neill GardinerAckworth Road Runners74/155 [M]8/16 [MV55]16/34 [MV50]52:0252:11
88744Alison NobleKingstone Runners Barnsley14/169 [F]3/28 [FV50]5/56 [FV45]52:0852:17
89712Ailish Lurring15/169 [F]7/32 [FSEN]7/35 [FSEN]52:1052:24
90728James Mcgrath75/155 [M]20/32 [MSEN]32/52 [MSEN]52:1052:24
91897Alina Mironova16/169 [F]6/32 [FSEN]6/35 [FSEN]52:0452:25
92920Andrew Twist76/155 [M]8/17 [MV45]16/32 [MV40]52:2352:30
93785Jill ScrivensPenistone Footpath Runners & AC17/169 [F]2/18 [FV55]2/27 [FV55]52:2452:31
94521Brett Beardsmore77/155 [M]10/15 [MV40]18/32 [MV40]52:2652:35
95522Rachel Beardsmore18/169 [F]4/18 [FV35]5/42 [FV35]52:2752:35
96860Fran Winter19/169 [F]1/24 [FV40]4/42 [FV35]52:2552:41
97783Rob ScottFordy Runs Running Club78/155 [M]9/15 [MV40]17/32 [MV40]52:2652:41
98763Mark RawnsleyBarnsley Harriers79/155 [M]9/16 [MV55]17/34 [MV50]52:3652:41
99841Roger WardRothwell Harriers & AC80/155 [M]7/14 [MV65]13/29 [MV60]52:3152:43
100650Paul HighamMethley Striders81/155 [M]7/15 [MV60]14/29 [MV60]52:3352:47
101854Matt Whinham82/155 [M]11/17 [MV35]33/52 [MSEN]52:3952:49
102580Mary Driffield-Mobbs20/169 [F]5/18 [FV35]6/42 [FV35]52:4552:52
103552Gavin Carter83/155 [M]9/17 [MV45]19/32 [MV40]52:4152:53
104711Joseph Lunn84/155 [M]21/32 [MSEN]34/52 [MSEN]52:4353:01
105716Nicola MaddyAckworth Road Runners21/169 [F]3/28 [FV45]6/56 [FV45]52:5053:03
106828Bethany Turner22/169 [F]8/32 [FSEN]8/35 [FSEN]52:5853:04
107658Connor Holloway85/155 [M]22/32 [MSEN]35/52 [MSEN]52:5453:04
108710James Lunn86/155 [M]11/15 [MV40]20/32 [MV40]52:5453:13
109625Adam GrantMethley Striders87/155 [M]23/32 [MSEN]36/52 [MSEN]53:0753:19
110817Craig Thomas88/155 [M]12/17 [MV35]37/52 [MSEN]53:0753:20
111771Mark Robert89/155 [M]12/15 [MV40]21/32 [MV40]53:2253:29
112857Emily Williams23/169 [F]9/32 [FSEN]9/35 [FSEN]53:2553:35
113541Rebecca Bridges24/169 [F]4/28 [FV45]7/56 [FV45]53:4554:03
114649Sean HewisAckworth Road Runners90/155 [M]9/18 [MV50]18/34 [MV50]53:5454:07
115796Danny Smith91/155 [M]13/15 [MV40]22/32 [MV40]53:5054:08
116528Richard Bentley92/155 [M]14/15 [MV40]23/32 [MV40]53:5354:11
117579John DowningKingstone Runners Barnsley93/155 [M]1/6 [MV70]1/8 [MV70]54:0754:23
118872Dave BerryAckworth Road Runners94/155 [M]10/17 [MV45]24/32 [MV40]54:1454:27
119601Mark FinniganSavvy Park Runrz95/155 [M]10/16 [MV55]19/34 [MV50]54:2054:30
120755Lesley PickersgillBarnsley AC25/169 [F]1/9 [FV60]3/27 [FV55]54:2354:32
121887Liam Harris96/155 [M]24/32 [MSEN]38/52 [MSEN]54:2754:39
122742Paige NewellMethley Striders26/169 [F]6/18 [FV35]7/42 [FV35]54:2354:43
123822Nicola ThomsonAckworth Road Runners27/169 [F]4/28 [FV50]8/56 [FV45]54:4154:58
124892David LeeKingstone Runners Barnsley97/155 [M]10/18 [MV50]20/34 [MV50]55:0155:06
125818Harvey Thomas98/155 [M]1/1 [MU18]39/52 [MSEN]54:5055:07
126927Gail WranglesAckworth Road Runners28/169 [F]3/18 [FV55]4/27 [FV55]55:0355:18
127651Sarah Hilton29/169 [F]10/32 [FSEN]10/35 [FSEN]55:1155:22
128753Josh Payne99/155 [M]25/32 [MSEN]40/52 [MSEN]55:2255:36
129739Dorah NachilimaAckworth Road Runners30/169 [F]11/32 [FSEN]11/35 [FSEN]55:2955:43
130518Caroline BattyKingstone Runners Barnsley31/169 [F]5/28 [FV50]9/56 [FV45]55:2955:44
131668Kevin Jagger100/155 [M]8/15 [MV60]15/29 [MV60]55:3955:55
132939April Whitlow-Bura32/169 [F]7/18 [FV35]8/42 [FV35]55:3956:01
133770Simon Rhodes101/155 [M]11/18 [MV50]21/34 [MV50]55:4956:02
134877Ian CoatesRother Valley Swallows102/155 [M]8/14 [MV65]16/29 [MV60]56:0656:20
135719Nev MarshallAckworth Road Runners103/155 [M]9/15 [MV60]17/29 [MV60]56:1456:23
136845Carlton Wathen104/155 [M]26/32 [MSEN]41/52 [MSEN]56:0156:25
137706Sam Lord105/155 [M]13/17 [MV35]42/52 [MSEN]56:0956:26
138778Ivan Routledge106/155 [M]11/16 [MV55]22/34 [MV50]56:0956:26
139591Ian Ellison107/155 [M]12/16 [MV55]23/34 [MV50]56:1356:27
140738Sarah MyersLonely Goat RC33/169 [F]6/28 [FV50]10/56 [FV45]56:1756:29
141628Phil Green1/1 [A]1/1 [Non-binary]1/1 []56:3356:43
142557Paul Close108/155 [M]11/17 [MV45]25/32 [MV40]56:2756:44
143911Richard SeniorSplinter Running Club109/155 [M]12/17 [MV45]26/32 [MV40]56:5057:00
144508Michelle BainesGo Be Runners34/169 [F]2/24 [FV40]9/42 [FV35]56:4757:01
145667Ruth Ireland35/169 [F]1/7 [FV65]1/9 [FV65]56:5757:14
146839Sue WallaceAckworth Road Runners36/169 [F]4/18 [FV55]5/27 [FV55]56:5957:14
147602Molly Firth37/169 [F]12/32 [FSEN]12/35 [FSEN]56:5957:16
148554Denise ClarkAckworth Road Runners38/169 [F]2/9 [FV60]6/27 [FV55]57:0157:21
149862Andrew WoodGo Be Runners110/155 [M]10/15 [MV60]18/29 [MV60]57:1757:32
150905Ken PoynerRothwell Harriers & AC111/155 [M]2/6 [MV70]2/8 [MV70]57:2057:35
151923Tim WilsherAckworth Road Runners112/155 [M]11/15 [MV60]19/29 [MV60]57:3957:52
152693Zoe Laughton39/169 [F]13/32 [FSEN]13/35 [FSEN]57:4158:02
153936Brad Searson113/155 [M]27/32 [MSEN]43/52 [MSEN]57:5858:15
154730Ian Mcmillen114/155 [M]12/18 [MV50]24/34 [MV50]58:0358:21
155690Jo-Anne LangleyRodillian Runners40/169 [F]3/9 [FV60]7/27 [FV55]58:0258:24
156717Heidi Marshall41/169 [F]8/18 [FV35]10/42 [FV35]58:1258:25
157903Amy Philip42/169 [F]3/24 [FV40]11/42 [FV35]58:1758:26
158588Laura Echarri43/169 [F]9/18 [FV35]12/42 [FV35]58:1858:34
159800Kirsty Smith44/169 [F]4/24 [FV40]13/42 [FV35]58:1958:38
160786John SellersKingstone Runners Barnsley115/155 [M]12/15 [MV60]21/29 [MV60]58:2858:43
161907Tony Richards-VardyBarnsley AC116/155 [M]9/14 [MV65]20/29 [MV60]58:2658:49
162764Tracy Rawnsley45/169 [F]5/18 [FV55]8/27 [FV55]58:3858:53
163640Karen Hannah46/169 [F]5/24 [FV40]14/42 [FV35]58:3258:55
164611Sue FrancisAckworth Road Runners47/169 [F]4/9 [FV60]9/27 [FV55]58:4359:03
165559Donella CookBramley Breezers48/169 [F]6/24 [FV40]15/42 [FV35]58:4359:10
166852Denise WellsMethley Striders49/169 [F]7/28 [FV50]11/56 [FV45]58:4459:13
166919Lindsey TonksMethley Striders49/169 [F]7/24 [FV40]16/42 [FV35]58:4459:13
168551Tamara Carder51/169 [F]14/32 [FSEN]14/35 [FSEN]59:2359:35
169598Angela Fahy52/169 [F]5/28 [FV45]12/56 [FV45]59:1659:39
170747Charlotte Oldroyd53/169 [F]15/32 [FSEN]15/35 [FSEN]59:2959:46
171587Charles Echarri117/155 [M]10/14 [MV65]22/29 [MV60]59:3059:46
172938Danielle Dee CooksonCarleton Running Community54/169 [F]16/32 [FSEN]16/35 [FSEN]59:3259:49
173922John Whittington118/155 [M]11/14 [MV65]23/29 [MV60]59:3359:54
174924Clare Wilson55/169 [F]8/28 [FV50]13/56 [FV45]59:3459:55
175678Hayley KennyRothwell Harriers & AC56/169 [F]6/18 [FV55]10/27 [FV55]59:4159:56
176916Tilly Strange57/169 [F]17/32 [FSEN]17/35 [FSEN]59:571:00:11
177515Wayne Barton119/155 [M]13/16 [MV55]25/34 [MV50]59:521:00:12
178666Jamie Illingworth120/155 [M]28/32 [MSEN]44/52 [MSEN]1:00:031:00:24
179600Laura Field58/169 [F]18/32 [FSEN]18/35 [FSEN]1:00:341:00:55
180853Abigail Whelan59/169 [F]10/18 [FV35]17/42 [FV35]1:00:331:00:55
181516Rae Bartram60/169 [F]8/24 [FV40]18/42 [FV35]1:00:451:01:03
182684Tim Kitching121/155 [M]12/14 [MV65]24/29 [MV60]1:00:401:01:05
183757Nathan Price122/155 [M]14/17 [MV35]45/52 [MSEN]1:01:061:01:20
184618Hayley Goldthorpe61/169 [F]9/24 [FV40]19/42 [FV35]1:01:031:01:31
185740Gary NaylorAckworth Road Runners123/155 [M]13/15 [MV60]25/29 [MV60]1:01:091:01:32
186656Johanne HolladayDewsbury Road Runners62/169 [F]7/18 [FV55]11/27 [FV55]1:01:181:01:36
187512Jane BanksKingstone Runners Barnsley63/169 [F]9/28 [FV50]14/56 [FV45]1:01:211:01:40
188762Sarah RawlingsEccleshill Road Runners64/169 [F]5/9 [FV60]13/27 [FV55]1:01:351:01:47
189813Stuart TattersfieldRoberttown Road Runners124/155 [M]14/16 [MV55]26/34 [MV50]1:01:411:01:52
190930Claire BassRoberttown Road Runners65/169 [F]10/28 [FV50]15/56 [FV45]1:01:431:01:54
191714Clare Lynn66/169 [F]8/18 [FV55]12/27 [FV55]1:01:321:01:54
192569Sarah CrickKingstone Runners Barnsley67/169 [F]11/18 [FV35]21/42 [FV35]1:01:441:02:02
193734Laura MillsBarnsley AC68/169 [F]10/24 [FV40]20/42 [FV35]1:01:381:02:03
194823Amy Thornton69/169 [F]19/32 [FSEN]19/35 [FSEN]1:02:141:02:31
195760Lyndsay Raistrick70/169 [F]11/24 [FV40]22/42 [FV35]1:02:191:02:42
196900Victoria PeckoverAckworth Road Runners71/169 [F]6/28 [FV45]16/56 [FV45]1:02:161:02:43
197632Phil Groves125/155 [M]13/17 [MV45]27/32 [MV40]1:02:311:02:44
198631Claire GrovesAckworth Road Runners72/169 [F]11/28 [FV50]17/56 [FV45]1:02:311:02:44
199808Adele SweeneyKingstone Runners Barnsley73/169 [F]12/24 [FV40]23/42 [FV35]1:02:331:02:51
200815Isla TaylorBarnsley AC74/169 [F]1/2 [FU16]20/35 [FSEN]1:02:351:02:52
201527Rob Bell126/155 [M]15/16 [MV55]27/34 [MV50]1:02:401:03:03
202629Rebecca GreenwoodAckworth Road Runners75/169 [F]13/24 [FV40]24/42 [FV35]1:02:541:03:18
203746Gavin Ogden127/155 [M]29/32 [MSEN]46/52 [MSEN]1:03:181:03:38
204504Lizzie Atkinson76/169 [F]7/28 [FV45]18/56 [FV45]1:03:241:03:39
205937Imogen Wright77/169 [F]2/2 [FU16]21/35 [FSEN]1:03:261:03:48
206861Christa WongFordy Runs Running Club78/169 [F]9/18 [FV55]14/27 [FV55]1:03:281:03:55
207687Kelsey LambournFordy Runs Running Club79/169 [F]20/32 [FSEN]22/35 [FSEN]1:03:291:03:55
208820Louise ThompsonRodillian Runners80/169 [F]12/28 [FV50]19/56 [FV45]1:03:401:04:02
209775Keith RobsonAckworth Road Runners128/155 [M]13/14 [MV65]26/29 [MV60]1:03:461:04:14
210517Sarah Bateman81/169 [F]12/18 [FV35]25/42 [FV35]1:03:521:04:16
211547Alice Burn82/169 [F]21/32 [FSEN]23/35 [FSEN]1:03:511:04:16
212863Chris WoodGo Be Runners129/155 [M]14/15 [MV60]27/29 [MV60]1:04:111:04:26
213779Michelle RushworthGo Be Runners83/169 [F]9/28 [FV45]21/56 [FV45]1:04:171:04:31
214572Dawn DarbyBarnsley AC84/169 [F]6/9 [FV60]15/27 [FV55]1:04:091:04:34
215826Donna TosneyMethley Striders85/169 [F]8/28 [FV45]20/56 [FV45]1:04:121:04:39
216893Graham Lettin130/155 [M]30/32 [MSEN]47/52 [MSEN]1:04:181:04:40
217727Susan Mcgrane86/169 [F]13/28 [FV50]22/56 [FV45]1:04:241:04:50
218812Carole TattersfieldRoberttown Road Runners87/169 [F]2/7 [FV65]2/9 [FV65]1:04:411:04:53
219550Dave CampbellRoberttown Road Runners131/155 [M]13/18 [MV50]28/34 [MV50]1:04:421:04:54
220799Katie Smith88/169 [F]14/24 [FV40]26/42 [FV35]1:04:291:04:56
221835Rosa Wainwright89/169 [F]14/28 [FV50]23/56 [FV45]1:04:351:04:59
222889Viktoria Horvath90/169 [F]10/28 [FV45]24/56 [FV45]1:04:371:05:00
223914David Slater132/155 [M]14/17 [MV45]28/32 [MV40]1:04:371:05:01
224583Martin DrydenDewsbury Road Runners133/155 [M]15/17 [MV45]29/32 [MV40]1:05:211:05:40
225915Kirsty SpencerMethley Striders91/169 [F]11/28 [FV45]25/56 [FV45]1:05:221:05:49
226655Catherine Hodgson92/169 [F]12/28 [FV45]26/56 [FV45]1:05:221:05:53
227918Gail TombsAckworth Road Runners93/169 [F]1/1 [FV70]3/9 [FV65]1:05:361:05:56
228768Mark Reynolds134/155 [M]14/14 [MV65]28/29 [MV60]1:05:461:06:04
229503Julia AllenKingstone Runners Barnsley94/169 [F]10/18 [FV55]16/27 [FV55]1:05:511:06:09
230635Nicky HallAckworth Road Runners135/155 [M]3/6 [MV70]3/8 [MV70]1:05:561:06:19
231868Carla Yeomans95/169 [F]15/24 [FV40]27/42 [FV35]1:06:091:06:25
232780Sal SalterDewsbury Road Runners96/169 [F]11/18 [FV55]17/27 [FV55]1:06:071:06:30
233876Alice ClarkeWakefield Triathlon Club97/169 [F]13/28 [FV45]27/56 [FV45]1:06:121:06:34
234758Nicky PsailaRothwell Harriers & AC98/169 [F]14/28 [FV45]28/56 [FV45]1:06:191:06:43
235590Heather EllisDewsbury Road Runners99/169 [F]12/18 [FV55]18/27 [FV55]1:06:231:06:49
236749Angie Palmer100/169 [F]13/18 [FV55]19/27 [FV55]1:06:281:06:58
237694Caroline LawrenceAckworth Road Runners101/169 [F]15/28 [FV45]29/56 [FV45]1:06:291:06:58
238502Dave AllembyRotherham Running Club136/155 [M]4/6 [MV70]4/8 [MV70]1:06:431:07:08
239680Brendan Kirby137/155 [M]15/15 [MV60]29/29 [MV60]1:06:521:07:13
240885Stuart GallSt Theresas AC138/155 [M]16/17 [MV45]30/32 [MV40]1:06:531:07:14
241843Siobhan Wardle102/169 [F]22/32 [FSEN]24/35 [FSEN]1:06:561:07:22
242537Shaun Blacker139/155 [M]15/17 [MV35]48/52 [MSEN]1:07:011:07:28
243904Sarah Pope103/169 [F]15/28 [FV50]30/56 [FV45]1:07:041:07:32
244836Chloe Waite104/169 [F]13/18 [FV35]28/42 [FV35]1:07:151:07:38
245677John KennedyAckworth Road Runners140/155 [M]14/18 [MV50]29/34 [MV50]1:07:131:07:40
246856Kelly Wilders105/169 [F]23/32 [FSEN]25/35 [FSEN]1:07:211:07:50
247604Kaye FitzmauricePocklington Runners106/169 [F]3/7 [FV65]4/9 [FV65]1:07:411:08:03
248525Yvonne Bedford107/169 [F]16/24 [FV40]29/42 [FV35]1:07:551:08:22
249733Helen Middleton108/169 [F]7/9 [FV60]20/27 [FV55]1:08:051:08:29
250607Yvonne FoleyCarleton Running Community109/169 [F]17/24 [FV40]30/42 [FV35]1:08:051:08:30
251681Andrea KitchenKingstone Runners Barnsley110/169 [F]16/28 [FV45]31/56 [FV45]1:08:291:08:48
252639Reece Hampshire141/155 [M]16/17 [MV35]49/52 [MSEN]1:08:321:08:53
253672Samantha JonesKingstone Runners Barnsley111/169 [F]25/32 [FSEN]27/35 [FSEN]1:08:341:08:53
254789Abigail Shann112/169 [F]24/32 [FSEN]26/35 [FSEN]1:08:341:09:02
255821Jodie Thompson113/169 [F]16/28 [FV50]32/56 [FV45]1:08:461:09:11
256675Cheryl KeebleMaltby Running Club114/169 [F]17/28 [FV50]33/56 [FV45]1:09:061:09:41
257883Sally Fozzard115/169 [F]19/28 [FV50]35/56 [FV45]1:09:181:09:42
258934Richard Lee142/155 [M]15/18 [MV50]30/34 [MV50]1:09:091:09:43
259910Sara Scholey116/169 [F]18/28 [FV50]34/56 [FV45]1:09:181:09:47
260571James Crosbie143/155 [M]31/32 [MSEN]50/52 [MSEN]1:09:391:09:49
261864Emma Wright117/169 [F]18/24 [FV40]31/42 [FV35]1:09:191:09:49
262847Kerry Waud-Crosbie118/169 [F]14/18 [FV35]32/42 [FV35]1:09:401:09:50
263801Laura Smith119/169 [F]26/32 [FSEN]28/35 [FSEN]1:09:261:09:57
264875Paul Chapman144/155 [M]16/18 [MV50]31/34 [MV50]1:09:321:10:01
265890Bradley Kirstan145/155 [M]17/18 [MV50]32/34 [MV50]1:09:321:10:02
266534Wendy BerryAckworth Road Runners120/169 [F]4/7 [FV65]5/9 [FV65]1:10:021:10:25
267653Jenny Hobson121/169 [F]17/28 [FV45]36/56 [FV45]1:10:121:10:37
268878Poppy Cooke122/169 [F]27/32 [FSEN]29/35 [FSEN]1:10:361:10:41
269909Jelica Salta123/169 [F]15/18 [FV35]33/42 [FV35]1:10:351:10:58
270844Roger WaterhouseAckworth Road Runners146/155 [M]5/6 [MV70]5/8 [MV70]1:10:421:11:03
271929Tracy WrightKingstone Runners Barnsley124/169 [F]14/18 [FV55]21/27 [FV55]1:11:041:11:24
272531Fiona Bernardo125/169 [F]20/28 [FV50]37/56 [FV45]1:11:041:11:29
273596Kirsty Evans126/169 [F]18/28 [FV45]38/56 [FV45]1:11:281:11:59
274665Claire Hutchinson127/169 [F]19/28 [FV45]39/56 [FV45]1:11:291:12:00
275565Kerry Coplestone128/169 [F]21/28 [FV50]40/56 [FV45]1:11:501:12:16
276848Louise WeatherillCrossgates Harriers129/169 [F]21/28 [FV45]42/56 [FV45]1:11:551:12:18
277603Teresa Fitzgerald130/169 [F]20/28 [FV45]41/56 [FV45]1:11:521:12:24
278832Lisa Vercelli131/169 [F]22/28 [FV45]43/56 [FV45]1:11:561:12:29
279773Nicky Robey132/169 [F]16/18 [FV35]34/42 [FV35]1:12:061:12:41
280772Matt Robey147/155 [M]17/17 [MV35]51/52 [MSEN]1:12:071:12:41
281840Emily WapplesAckworth Road Runners133/169 [F]28/32 [FSEN]30/35 [FSEN]1:12:221:12:56
282645Hannah Harrison134/169 [F]19/24 [FV40]35/42 [FV35]1:12:221:12:56
283759Holly RaeFordy Runs Running Club135/169 [F]20/24 [FV40]36/42 [FV35]1:13:001:13:34
284549Andrea Busfield136/169 [F]22/28 [FV50]44/56 [FV45]1:14:061:14:41
285578Chris Donoghue148/155 [M]6/6 [MV70]6/8 [MV70]1:14:241:14:53
286501Stuart AbbottMadRunners149/155 [M]18/18 [MV50]33/34 [MV50]1:14:251:14:56
287638Keira HammondFordy Runs Running Club137/169 [F]23/28 [FV45]45/56 [FV45]1:14:261:15:00
288908Neil Roberts150/155 [M]15/15 [MV40]31/32 [MV40]1:14:271:15:01
289562Brionie Cook-Scowen138/169 [F]23/28 [FV50]46/56 [FV45]1:14:381:15:04
290705Cath Longley139/169 [F]24/28 [FV45]47/56 [FV45]1:14:381:15:04
291700Phillip Leedham151/155 [M]16/16 [MV55]34/34 [MV50]1:14:481:15:16
292648Kayleigh Henshaw140/169 [F]29/32 [FSEN]31/35 [FSEN]1:15:341:15:57
293671Sally Jones141/169 [F]5/7 [FV65]6/9 [FV65]1:15:561:16:27
294646Sally HaywardAckworth Road Runners142/169 [F]24/28 [FV50]48/56 [FV45]1:16:311:16:58
295647Emma HedleyCrispy's Crew143/169 [F]21/24 [FV40]37/42 [FV35]1:16:341:16:59
