| 1/315 | 3031 | Charlotte Knowles | Abbey Runners | LADIES | FSEN | 1/80 | | | 0:26:31 | |
| 2/315 | 3958 | Becky Penty | York Postal Harriers | LADIES | F40 | 1/41 | 2nd | | 0:27:25 | |
| 3/315 | 3912 | Sophie Martin | Wharfedale Harriers | LADIES | F35 | 1/36 | | | 0:27:30 | |
| 4/315 | 4317 | Coralie Bell | Hyde Park Harriers | LADIES | FSEN | 2/80 | | | 0:28:04 | |
| 5/315 | 3920 | Issy Rowe | Wharfedale Harriers | LADIES | F35 | 2/36 | | | 0:28:18 | |
| 6/315 | 3354 | Emma Knowles | Hyde Park Harriers | LADIES | FSEN | 3/80 | | | 0:28:33 | |
| 7/315 | 4169 | Poppy Cooke | Ackworth Road Runners | LADIES | FSEN | 4/80 | | | 0:28:37 | |
| 8/315 | 4042 | Aisling Wall | Horsforth Harriers | LADIES | F35 | 3/36 | | | 0:28:56 | |
| 9/315 | 3014 | Faye Clark | Abbey Runners | LADIES | F35 | 4/36 | | | 0:28:59 | |
| 10/315 | 4078 | Alice Leake | Leeds City AC | LADIES | FSEN | 5/80 | | Guest | 0:29:09 | |
| 11/315 | 4032 | Niamh Robinson | Harrogate Harriers & AC | LADIES | FSEN | 6/80 | | | 0:29:13 | |
| 12/315 | 3626 | Kate Downie | Roundhay Runners | LADIES | FSEN | 7/80 | | | 0:29:17 | |
| 13/315 | 3507 | Louise Kingston | Nidd Valley Road Runners | LADIES | FSEN | 8/80 | | | 0:29:22 | |
| 14/315 | 3482 | Georgie Beeden | Leeds City AC | LADIES | FSEN | 9/80 | | Guest | 0:29:37 | |
| 15/315 | 3325 | Charlotte Corner | Hyde Park Harriers | LADIES | FSEN | 10/80 | | | 0:29:43 | |
| 16/315 | 3545 | Charley Clark Taylor | Otley AC | LADIES | FSEN | 11/80 | | | 0:29:52 | |
| 17/315 | 3032 | Masako Kondo | Abbey Runners | LADIES | F45 | 1/55 | | | 0:29:55 | |
| 18/315 | 4156 | Angela Reeve | Wetherby Runners AC | LADIES | F45 | 2/55 | | | 0:30:13 | |
| 19/315 | 3360 | Lucy Mckerrell | Hyde Park Harriers | LADIES | FSEN | 12/80 | | | 0:30:27 | |
| 20/315 | 4168 | Eleanor Robinson | Abbey Runners | LADIES | FSEN | 13/80 | | | 0:30:46 | |
| 21/315 | 3959 | Cassie Read | York Postal Harriers | LADIES | F35 | 5/36 | 2nd | | 0:31:23 | |
| 22/315 | 3030 | Anna Keys | Abbey Runners | LADIES | F40 | 2/41 | 2nd | | 0:31:24 | |
| 23/315 | 3375 | Daisy Wales | Hyde Park Harriers | LADIES | FSEN | 14/80 | | | 0:31:25 | |
| 24/315 | 4028 | Rose Forrest | Harrogate Harriers & AC | LADIES | FSEN | 15/80 | | | 0:31:33 | |
| 25/315 | 3308 | Honor Baldry | Hyde Park Harriers | LADIES | F40 | 3/41 | | | 0:31:42 | |
| 26/315 | 4192 | Rachel Carter | Ilkley Harriers | LADIES | F45 | 3/55 | | | 0:32:00 | |
| 27/315 | 3367 | Amy Ramsden-Young | Hyde Park Harriers | LADIES | F35 | 6/36 | | | 0:32:04 | |
| 28/315 | 3853 | Sarah Shanks | Valley Striders AC | LADIES | F40 | 4/41 | | | 0:32:05 | |
| 29/315 | 3909 | Elizabeth Ensor | Wharfedale Harriers | LADIES | F45 | 4/55 | | | 0:32:14 | |
| 30/315 | 3050 | Alex Richards | Abbey Runners | LADIES | FSEN | 16/80 | | | 0:32:18 | |
| 31/315 | 4186 | Lindsey Clegg | Horsforth Harriers | LADIES | F45 | 5/55 | | | 0:32:22 | |
| 32/315 | 3790 | Nicola Henderson | Vale of York Athletic Community | LADIES | F45 | 6/55 | | | 0:32:32 | |
| 33/315 | 3547 | Emma Hart | Otley AC | LADIES | F45 | 7/55 | | | 0:32:34 | |
| 34/315 | 3525 | Amy Sheppard | Nidd Valley Road Runners | LADIES | F40 | 5/41 | | | 0:32:46 | |
| 35/315 | 3577 | Alison Brown | Ripon Runners | LADIES | FSEN | 17/80 | | | 0:32:50 | |
| 36/315 | 3594 | Lili Allard | Rothwell Harriers & AC | LADIES | F35 | 7/36 | | | 0:32:55 | |
| 37/315 | 4122 | Nicola Sunderland | Roundhay Runners | LADIES | F35 | 8/36 | | | 0:33:00 | |
| 38/315 | 3687 | Carly Pettett | Saltaire Striders | LADIES | F35 | 9/36 | | | 0:33:03 | |
| 39/315 | 3555 | Winnie Mackenzie | Otley AC | LADIES | FSEN | 18/80 | | | 0:33:06 | |
| 40/315 | 4226 | Katie Morse | Wharfedale Harriers | LADIES | F35 | 10/36 | | | 0:33:07 | |
| 41/315 | 4315 | Jenny Hughes | Chapel Allerton Runners | LADIES | FSEN | 19/80 | | | 0:33:13 | |
| 42/315 | 3004 | Becky Ashworth | Abbey Runners | LADIES | FSEN | 20/80 | | | 0:33:14 | |
| 43/315 | 3480 | Imogen Ridley | Horsforth Harriers | LADIES | FSEN | 21/80 | 2nd | | 0:33:18 | |
| 44/315 | 3777 | Dawn Bennett | Vale of York Athletic Community | LADIES | F45 | 8/55 | | | 0:33:19 | |
| 45/315 | 3999 | Jenny Rowe-Patel | Abbey Runners | LADIES | FSEN | 22/80 | | | 0:33:24 | |
| 46/315 | 3063 | Charlotte Smith | Abbey Runners | LADIES | FSEN | 23/80 | 2nd | | 0:33:31 | |
| 47/315 | 4263 | Cara Gates | Hyde Park Harriers | LADIES | F35 | 11/36 | | | 0:33:33 | |
| 48/315 | 3316 | Caite Burke | Hyde Park Harriers | LADIES | FSEN | 24/80 | | | 0:33:33 | |
| 49/315 | 3189 | Rosemary Short | Chapel Allerton Runners | LADIES | FSEN | 25/80 | | | 0:33:36 | |
| 50/315 | 3025 | Kirsten Hutchison | Abbey Runners | LADIES | F40 | 6/41 | | | 0:33:40 | |
| 51/315 | 3845 | Hayley Nancolas | Valley Striders AC | LADIES | F45 | 9/55 | | | 0:33:46 | |
| 52/315 | 4228 | Eloise Strevens | York Postal Harriers | LADIES | FSEN | 26/80 | | | 0:33:47 | |
| 53/315 | 3046 | Laura Phillips | Abbey Runners | LADIES | FSEN | 27/80 | | | 0:33:50 | |
| 54/315 | 4054 | Bethan Melling | Hyde Park Harriers | LADIES | FSEN | 28/80 | | | 0:33:50 | |
| 55/315 | 3501 | Anna Jackson | Nidd Valley Road Runners | LADIES | F35 | 12/36 | | | 0:33:52 | |
| 56/315 | 4289 | Angela Dales | Wakefield District H & AC | LADIES | F50 | 1/29 | | Guest | 0:34:09 | |
| 57/315 | 3318 | Ellen Butler | Hyde Park Harriers | LADIES | FSEN | 29/80 | | | 0:34:11 | |
| 58/315 | 3717 | Suzanne Costello | St Theresas AC | LADIES | F40 | 7/41 | | | 0:34:13 | |
| 59/315 | 3090 | Chloe Loosley | Ackworth Road Runners | LADIES | FSEN | 30/80 | | | 0:34:14 | |
| 60/315 | 3985 | Helen Waller-Shaw | York Triathlon Club | LADIES | FSEN | 31/80 | | | 0:34:17 | |
| 61/315 | 3446 | Aeryn Stretton | Kirkstall Harriers | LADIES | FSEN | 32/80 | | | 0:34:18 | |
| 62/315 | 3174 | Anna Lavelle | Chapel Allerton Runners | LADIES | FSEN | 33/80 | | | 0:34:23 | |
| 63/315 | 3293 | Sarah O'Sullivan | Horsforth Harriers | LADIES | F45 | 10/55 | 2nd | | 0:34:30 | |
| 64/315 | 3062 | Alison Smith | Abbey Runners | LADIES | F50 | 2/29 | | | 0:34:31 | |
| 65/315 | 3579 | Laura Eden | Ripon Runners | LADIES | FSEN | 34/80 | | | 0:34:33 | |
| 66/315 | 3685 | Mary Patterson | Saltaire Striders | LADIES | FSEN | 35/80 | | | 0:34:33 | |
| 67/315 | 3873 | Gill Edmondson | Wetherby Runners AC | LADIES | F45 | 11/55 | | | 0:34:36 | |
| 68/315 | 4296 | Libby Pickaro | Ripon Runners | LADIES | FSEN | 36/80 | | Guest | 0:34:39 | |
| 69/315 | 3872 | Jo Davey | Wetherby Runners AC | LADIES | F55 | 1/24 | | | 0:34:40 | |
| 70/315 | 3214 | Sarah Gill | Harrogate Harriers & AC | LADIES | F60 | 1/26 | | | 0:34:41 | |
| 71/315 | 3289 | Becky Lawrence | Horsforth Harriers | LADIES | F45 | 12/55 | | | 0:34:42 | |
| 72/315 | 3066 | Katie Taylor | Abbey Runners | LADIES | F35 | 13/36 | | | 0:34:42 | |
| 73/315 | 3241 | Jenny Frosztega | Harrogate Tri Club | LADIES | F40 | 8/41 | | | 0:34:44 | |
| 74/315 | 3170 | Charlotte Jameson | Chapel Allerton Runners | LADIES | F35 | 14/36 | | | 0:34:50 | |
| 75/315 | 4141 | Iz Hall | Vale of York Athletic Community | LADIES | FSEN | 37/80 | | | 0:34:57 | |
| 76/315 | 3126 | Rubie Coulton | Bingley Harriers & AC | LADIES | FSEN | 38/80 | | Guest | 0:34:59 | |
| 77/315 | 3412 | Emily Follows | Kippax & District Harriers | LADIES | F45 | 13/55 | | | 0:35:00 | |
| 78/315 | 4055 | Sarah Roberts | Hyde Park Harriers | LADIES | FSEN | 39/80 | | | 0:35:01 | |
| 79/315 | 4294 | Sarah Underwood | Hyde Park Harriers | LADIES | F35 | 15/36 | | | 0:35:06 | |
| 80/315 | 3468 | Louise Lodh | Knaresborough Striders | LADIES | F40 | 9/41 | | | 0:35:17 | |
| 81/315 | 3443 | Susie Robertson | Kirkstall Harriers | LADIES | FSEN | 40/80 | | | 0:35:18 | |
| 82/315 | 3445 | Therese Sheehan | Kirkstall Harriers | LADIES | F35 | 16/36 | | | 0:35:21 | |
| 83/315 | 3260 | Louise O'Brien | Horsforth Fellandale | LADIES | F50 | 3/29 | | | 0:35:27 | |
| 84/315 | 3449 | Lucy van Uem | Kirkstall Harriers | LADIES | FSEN | 41/80 | | | 0:35:27 | |
| 85/315 | 3404 | Alice O'Sullivan | Keighley & Craven AC | LADIES | FSEN | 42/80 | | Guest | 0:35:29 | |
| 86/315 | 4301 | Marion Muir | Horsforth Fellandale | LADIES | F50 | 4/29 | | | 0:35:39 | |
| 87/315 | 3960 | Harriet Sleight | York Postal Harriers | LADIES | FSEN | 43/80 | | | 0:35:44 | |
| 88/315 | 3076 | Karen Ball | Ackworth Road Runners | LADIES | F45 | 14/55 | | | 0:35:48 | |
| 89/315 | 3585 | Suzanne Rickard | Ripon Runners | LADIES | F50 | 5/29 | | | 0:35:49 | |
| 90/315 | 3053 | Helen Roden | Abbey Runners | LADIES | F50 | 6/29 | | | 0:35:54 | |
| 91/315 | 4022 | Gillian Brown | Dragons Running Club (Leeds) | LADIES | F45 | 15/55 | | | 0:35:55 | |
| 92/315 | 3349 | Naomi Kaskiewicz | Hyde Park Harriers | LADIES | FSEN | 44/80 | | | 0:35:56 | |
| 93/315 | 4026 | Angela Charleton | Harrogate Harriers & AC | LADIES | F55 | 2/24 | | | 0:35:57 | |
| 94/315 | 3528 | Sarah Staiano | Nidd Valley Road Runners | LADIES | F45 | 16/55 | | | 0:35:58 | |
| 95/315 | 3671 | Megan Jones-Gerrard | Saltaire Striders | LADIES | FSEN | 45/80 | | | 0:36:07 | |
| 96/315 | 3725 | Nicola Drinkall | St Theresas AC | LADIES | F45 | 17/55 | | | 0:36:10 | |
| 97/315 | 3464 | Jo Fletcher-Markin | Knaresborough Striders | LADIES | F45 | 18/55 | | | 0:36:12 | |
| 98/315 | 3537 | Helen Alston | Otley AC | LADIES | F40 | 10/41 | | | 0:36:14 | |
| 99/315 | 3277 | Judith Fox | Horsforth Harriers | LADIES | F55 | 3/24 | | | 0:36:14 | |
| 100/315 | 3119 | Lisa Mcloughlin | Airecentre Pacers | LADIES | F50 | 7/29 | | | 0:36:17 | |
| 101/315 | 3883 | Jennifer Legg | Wetherby Runners AC | LADIES | FSEN | 46/80 | | | 0:36:18 | |
| 102/315 | 3474 | Gosia Przybyl | Knaresborough Striders | LADIES | F45 | 19/55 | | | 0:36:21 | |
| 103/315 | 4260 | Jessica Watson | Chapel Allerton Runners | LADIES | F35 | 17/36 | | | 0:36:23 | |
| 104/315 | 3044 | Anne-Marie Peters | Abbey Runners | LADIES | FSEN | 47/80 | | | 0:36:24 | |
| 105/315 | 3753 | Hazel Normanhenney | St Theresas AC | LADIES | F35 | 18/36 | | | 0:36:26 | |
| 106/315 | 3242 | Claire Gibbs | Harrogate Tri Club | LADIES | F50 | 8/29 | | | 0:36:27 | |
| 107/315 | 3276 | Hazel Fenton | Horsforth Harriers | LADIES | F45 | 20/55 | | | 0:36:34 | |
| 108/315 | 3688 | Anne Preston | Saltaire Striders | LADIES | F45 | 21/55 | | | 0:36:36 | |
| 109/315 | 3338 | Vicky Houghton | Hyde Park Harriers | LADIES | F40 | 11/41 | | | 0:36:39 | |
| 110/315 | 3780 | Charlotte Booth | Vale of York Athletic Community | LADIES | FSEN | 48/80 | | | 0:36:45 | |
| 111/315 | 4191 | Jo Rhodes | Hyde Park Harriers | LADIES | F35 | 19/36 | | | 0:36:46 | |
| 112/315 | 4272 | Eleanor Easton | Nidd Valley Road Runners | LADIES | FSEN | 49/80 | | | 0:36:48 | |
| 113/315 | 3954 | Amy Johnson | York Postal Harriers | LADIES | F45 | 22/55 | | | 0:36:50 | |
| 114/315 | 3135 | Amanda Helliwell | Bradford Airedale AC | LADIES | F45 | 23/55 | | | 0:36:53 | |
| 115/315 | 3394 | Sally Malir | Ilkley Harriers | LADIES | F60 | 2/26 | | | 0:37:00 | |
| 116/315 | 3495 | Emma David | Nidd Valley Road Runners | LADIES | F45 | 24/55 | | | 0:37:03 | |
| 117/315 | 4117 | Abbey Hewson | Roundhay Runners | LADIES | FSEN | 50/80 | | | 0:37:18 | |
| 118/315 | 3568 | Emily Hair | Pudsey & Bramley AC | LADIES | F45 | 25/55 | | | 0:37:19 | |
| 119/315 | 4087 | Rachel Mills | Nidd Valley Road Runners | LADIES | F45 | 26/55 | | | 0:37:20 | |
| 120/315 | 4313 | Sally Clark | Otley AC | LADIES | F45 | 27/55 | | | 0:37:22 | |
| 121/315 | 3698 | Sue Sroka | Saltaire Striders | LADIES | F50 | 9/29 | | | 0:37:27 | |
| 122/315 | 4142 | Lesley Stainthorpe | Vale of York Athletic Community | LADIES | F50 | 10/29 | | | 0:37:36 | |
| 123/315 | 3640 | Hanna Murphy | Roundhay Runners | LADIES | F40 | 12/41 | | | 0:37:37 | |
| 124/315 | 3336 | Alys Griffiths | Hyde Park Harriers | LADIES | F35 | 20/36 | | | 0:37:42 | |
| 125/315 | 4292 | Hannah Mason | Morley Running Club | LADIES | F40 | 13/41 | | Guest | 0:37:44 | |
| 126/315 | 4300 | Kathryn Fisk | Horsforth Fellandale | LADIES | F40 | 14/41 | | | 0:37:47 | |
| 127/315 | 3038 | Zen Neal | Abbey Runners | LADIES | F55 | 4/24 | | | 0:37:53 | |
| 128/315 | 3900 | Emma Warner | Wetherby Runners AC | LADIES | F50 | 11/29 | | | 0:37:54 | |
| 129/315 | 3907 | Jenni Cowley | Wharfedale Harriers | LADIES | F45 | 28/55 | | | 0:37:56 | |
| 130/315 | 4038 | Paula Bray | Horsforth Harriers | LADIES | F45 | 29/55 | | | 0:38:00 | |
| 131/315 | 4259 | Laura Sim | Chapel Allerton Runners | LADIES | FSEN | 51/80 | | | 0:38:04 | |
| 132/315 | 3500 | Christine Holleran | Nidd Valley Road Runners | LADIES | F60 | 3/26 | | | 0:38:09 | |
| 133/315 | 3304 | Naomi Adkins | Hyde Park Harriers | LADIES | F35 | 21/36 | | | 0:38:10 | |
| 134/315 | 3037 | Bev Mottley | Abbey Runners | LADIES | F55 | 5/24 | | | 0:38:13 | |
| 135/315 | 4019 | Cheryl Stopford | Chapel Allerton Runners | LADIES | F45 | 30/55 | | | 0:38:17 | |
| 136/315 | 4218 | Chloe Norton-Lamb | Vale of York Athletic Community | LADIES | FSEN | 52/80 | | | 0:38:21 | |
| 137/315 | 3021 | Sarah Haggas | Abbey Runners | LADIES | F50 | 12/29 | | | 0:38:23 | |
| 138/315 | 4267 | Emma Moore | Ilkley Harriers | LADIES | F45 | 31/55 | | | 0:38:26 | |
| 139/315 | 3600 | Debbie Gray | Rothwell Harriers & AC | LADIES | F45 | 32/55 | | | 0:38:32 | |
| 140/315 | 4219 | Patricia Charlton | Valley Striders AC | LADIES | F55 | 6/24 | | | 0:38:38 | |
| 141/315 | 3843 | Hannah Morris | Valley Striders AC | LADIES | FSEN | 53/80 | | | 0:38:44 | |
| 142/315 | 4299 | Jessica Mackaness | Wetherby Runners AC | LADIES | F40 | 15/41 | | | 0:38:45 | |
| 143/315 | 3952 | Natalie Hodson | York Postal Harriers | LADIES | F40 | 16/41 | | | 0:38:46 | |
| 144/315 | 3299 | Alexandra Tew | Horsforth Harriers | LADIES | FSEN | 54/80 | | | 0:38:48 | |
| 145/315 | 3393 | Lucy Lowe | Ilkley Harriers | LADIES | F40 | 17/41 | | | 0:38:55 | |
| 146/315 | 3850 | Carol Reid | Valley Striders AC | LADIES | F40 | 18/41 | | | 0:38:56 | |
| 147/315 | 3083 | Rachel Cooke | Ackworth Road Runners | LADIES | F60 | 4/26 | | | 0:38:57 | |
| 148/315 | 3190 | Emily Simpson | Chapel Allerton Runners | LADIES | F40 | 19/41 | | | 0:38:59 | |
| 149/315 | 3855 | Sue Sunderland | Valley Striders AC | LADIES | F65 | 1/18 | | | 0:39:03 | |
| 150/315 | 3943 | Ellie Davies | York Postal Harriers | LADIES | F45 | 33/55 | | | 0:39:05 | |
| 151/315 | 4280 | Jenny Mcmanus | Savvy Park Runrz | LADIES | FSEN | 55/80 | | Guest | 0:39:06 | |
| 152/315 | 3485 | Bev Aspin | Nidd Valley Road Runners | LADIES | F45 | 34/55 | | | 0:39:07 | |
| 153/315 | 3131 | Katie Billington | Bradford Airedale AC | LADIES | F35 | 22/36 | | | 0:39:14 | |
| 154/315 | 3476 | Amanda Stott | Knaresborough Striders | LADIES | F60 | 5/26 | | | 0:39:14 | |
| 155/315 | 4172 | Rose Webster | Ackworth Road Runners | LADIES | F45 | 35/55 | | | 0:39:19 | |
| 156/315 | 3146 | Holly Austin | Chapel Allerton Runners | LADIES | F40 | 20/41 | | | 0:39:24 | |
| 157/315 | 3221 | Susan Moul | Harrogate Harriers & AC | LADIES | F55 | 7/24 | | | 0:39:24 | |
| 158/315 | 4154 | Izzy Graham | Wetherby Runners AC | LADIES | FSEN | 56/80 | | | 0:39:28 | |
| 159/315 | 3867 | Amanda Britton | Wetherby Runners AC | LADIES | F50 | 13/29 | | | 0:39:37 | |
| 160/315 | 4066 | Clare Copley | Kippax & District Harriers | LADIES | F45 | 36/55 | | | 0:39:43 | |
| 161/315 | 3332 | Clare Evans | Hyde Park Harriers | LADIES | F35 | 23/36 | | | 0:39:47 | |
| 162/315 | 3378 | Emily Williams | Hyde Park Harriers | LADIES | FSEN | 57/80 | | | 0:39:48 | |
| 163/315 | 3234 | Heather Taylor | Harrogate Harriers & AC | LADIES | F65 | 2/18 | | | 0:39:52 | |
| 164/315 | 3878 | Fiona Harris | Wetherby Runners AC | LADIES | F55 | 8/24 | | | 0:39:57 | |
| 165/315 | 3782 | Colette Brear | Vale of York Athletic Community | LADIES | F40 | 21/41 | | | 0:39:59 | |
| 166/315 | 4246 | Becca Hattrell | St Theresas AC | LADIES | F35 | 24/36 | | | 0:39:59 | |
| 167/315 | 4094 | Kate Lodge | Otley AC | LADIES | F50 | 14/29 | | | 0:40:00 | |
| 168/315 | 3749 | Wanda Macdonald | St Theresas AC | LADIES | F60 | 6/26 | | | 0:40:03 | |
| 169/315 | 4112 | Harriet Cooper | Roundhay Runners | LADIES | F35 | 25/36 | | | 0:40:09 | |
| 170/315 | 3136 | Emily Ho | Bradford Airedale AC | LADIES | FSEN | 58/80 | | | 0:40:12 | |
| 171/315 | 4189 | Laura Halliwell | Hyde Park Harriers | LADIES | FSEN | 59/80 | | | 0:40:17 | |
| 172/315 | 3195 | Charlotte Briggs | Dragons Running Club (Leeds) | LADIES | FSEN | 60/80 | | | 0:40:19 | |
| 173/315 | 3093 | Kate Papworth | Ackworth Road Runners | LADIES | F35 | 26/36 | | | 0:40:23 | |
| 174/315 | 3157 | Lora Forster | Chapel Allerton Runners | LADIES | F40 | 22/41 | | | 0:40:23 | |
| 175/315 | 3514 | Karen Mills | Nidd Valley Road Runners | LADIES | F50 | 15/29 | | | 0:40:24 | |
| 176/315 | 3942 | Amanda Clark | York Postal Harriers | LADIES | F55 | 9/24 | | | 0:40:24 | |
| 177/315 | 3194 | Olivia Bombardini | Dragons Running Club (Leeds) | LADIES | FSEN | 61/80 | | | 0:40:26 | |
| 178/315 | 3359 | Cat Mcguire | Hyde Park Harriers | LADIES | F40 | 23/41 | | | 0:40:29 | |
| 179/315 | 3295 | Sophie Payling | Horsforth Harriers | LADIES | F35 | 27/36 | | | 0:40:30 | |
| 180/315 | 3067 | Hannah Thompson | Abbey Runners | LADIES | FSEN | 62/80 | | | 0:40:31 | |
| 181/315 | 3068 | Kathryn Thompson | Abbey Runners | LADIES | F45 | 37/55 | | | 0:40:31 | |
| 182/315 | 4195 | Melissa Livingstone | Kirkstall Harriers | LADIES | FSEN | 63/80 | | | 0:40:32 | |
| 183/315 | 4020 | Amy Sweetman | Chapel Allerton Runners | LADIES | FSEN | 64/80 | | | 0:40:34 | |
| 184/315 | 4101 | Allyson Crutchley | Ripon Runners | LADIES | F50 | 16/29 | | | 0:40:35 | |
| 185/315 | 3903 | Sarah Bright | Wharfedale Harriers | LADIES | F45 | 38/55 | | | 0:40:36 | |
| 186/315 | 3035 | Amy Millson | Abbey Runners | LADIES | F40 | 24/41 | | | 0:40:40 | |
| 187/315 | 3520 | Angela Pattinson | Nidd Valley Road Runners | LADIES | F40 | 25/41 | | | 0:40:40 | |
| 188/315 | 3002 | Amy Airey | Abbey Runners | LADIES | F35 | 28/36 | | | 0:40:42 | |
| 189/315 | 3851 | Kirsten Reid | Valley Striders AC | LADIES | FSEN | 65/80 | | | 0:40:44 | |
| 190/315 | 4134 | Claire Furness | St Theresas AC | LADIES | F40 | 26/41 | | | 0:40:47 | |
| 191/315 | 3411 | Hannah Edwards | Kippax & District Harriers | LADIES | F40 | 27/41 | | | 0:40:49 | |
| 192/315 | 3694 | Jenny Shaw | Saltaire Striders | LADIES | FSEN | 66/80 | | | 0:40:51 | |
| 193/315 | 3499 | Pauline Hogg | Nidd Valley Road Runners | LADIES | F50 | 17/29 | | | 0:41:00 | |
| 194/315 | 3836 | Leila Kara | Valley Striders AC | LADIES | F60 | 7/26 | | | 0:41:01 | |
| 195/315 | 3510 | Jenny Manning | Nidd Valley Road Runners | LADIES | F55 | 10/24 | | | 0:41:02 | |
| 196/315 | 3184 | Sonia Roy | Chapel Allerton Runners | LADIES | F55 | 11/24 | | | 0:41:07 | |
| 197/315 | 3929 | Sarah Wills | Wharfedale Harriers | LADIES | F50 | 18/29 | | | 0:41:18 | |
| 198/315 | 3689 | Lisa Prosho | Saltaire Striders | LADIES | F60 | 8/26 | | | 0:41:19 | |
| 199/315 | 3675 | Helen Love | Saltaire Striders | LADIES | F65 | 3/18 | | | 0:41:23 | |
| 200/315 | 3892 | Helen Tate | Wetherby Runners AC | LADIES | F65 | 4/18 | | | 0:41:26 | |
| 201/315 | 3833 | Vicki Johnstone | Valley Striders AC | LADIES | F55 | 12/24 | | | 0:41:28 | |
| 202/315 | 3554 | Rachael Mackenzie | Otley AC | LADIES | F45 | 39/55 | | | 0:41:30 | |
| 203/315 | 3910 | Lisa Holmes | Wharfedale Harriers | LADIES | F45 | 40/55 | | | 0:41:33 | |
| 204/315 | 4193 | Michelle Alderson | Kippax & District Harriers | LADIES | F40 | 28/41 | | | 0:41:34 | |
| 205/315 | 3967 | Issy Burkitt | York Triathlon Club | LADIES | FSEN | 67/80 | | | 0:41:37 | |
| 206/315 | 4021 | Bekki Wheatley | Chapel Allerton Runners | LADIES | F40 | 29/41 | | | 0:41:40 | |
| 207/315 | 4000 | Ruth Sarsfield | Abbey Runners | LADIES | F55 | 13/24 | | | 0:41:41 | |
| 208/315 | 4067 | Christine Hague | Kippax & District Harriers | LADIES | F40 | 30/41 | | | 0:41:47 | |
| 209/315 | 3922 | Jayne Schofield | Wharfedale Harriers | LADIES | F50 | 19/29 | | | 0:41:50 | |
| 210/315 | 3764 | Amy Wright | St Theresas AC | LADIES | F40 | 31/41 | | | 0:41:52 | |
| 211/315 | 3538 | Carol Armitstead | Otley AC | LADIES | F65 | 5/18 | | | 0:42:01 | |
| 212/315 | 3171 | Milindee Jeewandara | Chapel Allerton Runners | LADIES | F35 | 29/36 | | | 0:42:05 | |
| 213/315 | 3287 | Gini Knight | Horsforth Harriers | LADIES | F65 | 6/18 | | | 0:42:09 | |
| 214/315 | 3247 | Julia Thomson | Harrogate Tri Club | LADIES | F60 | 9/26 | | | 0:42:09 | |
| 215/315 | 3200 | Louise Johnson | Dragons Running Club (Leeds) | LADIES | F45 | 41/55 | | | 0:42:13 | |
| 216/315 | 4306 | Sarah Bracher | Nidd Valley Road Runners | LADIES | F45 | 42/55 | | | 0:42:15 | |
| 217/315 | 4196 | Shevonne Mclarnon | Kirkstall Harriers | LADIES | F50 | 20/29 | | | 0:42:16 | |
| 218/315 | 3916 | Anne Milner | Wharfedale Harriers | LADIES | F55 | 14/24 | | | 0:42:21 | |
| 219/315 | 3735 | Tanya Hacker | St Theresas AC | LADIES | F45 | 43/55 | | | 0:42:22 | |
| 220/315 | 3636 | Liz Lowe | Roundhay Runners | LADIES | F60 | 10/26 | | | 0:42:23 | |
| 221/315 | 4308 | Jessica Umpleby | Nidderdale fell an trail | LADIES | FSEN | 68/80 | | Guest | 0:42:28 | |
| 222/315 | 4077 | Joanne Paxton | Knaresborough Striders | LADIES | F60 | 11/26 | | | 0:42:28 | |
| 223/315 | 3733 | Violet Gill | St Theresas AC | LADIES | F65 | 7/18 | | | 0:42:33 | |
| 224/315 | 3409 | Linda Durkin | Kippax & District Harriers | LADIES | F60 | 12/26 | | | 0:42:35 | |
| 225/315 | 3913 | Clare Mc Aleavy | Wharfedale Harriers | LADIES | F50 | 21/29 | | | 0:42:36 | |
| 226/315 | 3566 | Sarah Gamesby | Pudsey & Bramley AC | LADIES | F45 | 44/55 | | | 0:42:46 | |
| 227/315 | 3822 | Pascale Fotherby | Valley Striders AC | LADIES | F45 | 45/55 | | | 0:42:46 | |
| 228/315 | 3290 | Victoria Mays | Horsforth Harriers | LADIES | F50 | 22/29 | | | 0:42:48 | |
| 229/315 | 3602 | Sue Harrison | Rothwell Harriers & AC | LADIES | F65 | 8/18 | | | 0:42:48 | |
| 230/315 | 3588 | Sue Skinner | Ripon Runners | LADIES | F60 | 13/26 | | | 0:42:51 | |
| 231/315 | 3738 | Sue Harrison | St Theresas AC | LADIES | F60 | 14/26 | | | 0:42:56 | |
| 232/315 | 3371 | Ellie Shipp | Hyde Park Harriers | LADIES | FSEN | 69/80 | | | 0:43:00 | |
| 233/315 | 3243 | Hannah Hardy | Harrogate Tri Club | LADIES | F45 | 46/55 | | | 0:43:06 | |
| 234/315 | 3598 | Sarah Davey | Rothwell Harriers & AC | LADIES | F45 | 47/55 | | | 0:43:21 | |
| 235/315 | 3056 | Jasmine Salih | Abbey Runners | LADIES | F50 | 23/29 | | | 0:43:41 | |
| 236/315 | 3472 | Sue Morley | Knaresborough Striders | LADIES | F70 | 1/6 | | | 0:43:42 | |
| 237/315 | 3624 | Mags Cook | Roundhay Runners | LADIES | F70 | 2/6 | | | 0:43:45 | |
| 238/315 | 4034 | Jane Holmes | Harrogate Tri Club | LADIES | F70 | 3/6 | | | 0:43:52 | |
| 239/315 | 3368 | Grace Roberts | Hyde Park Harriers | LADIES | FSEN | 70/80 | | | 0:44:00 | |
