If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Wave | Age Grade | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 690 | Mark Bostock | Wakefield District H & AC | Wave 3 | 86.7 % | MSEN | 1/20 | 0:14:59 | |
| 2 | 2537 | Edward Buck | Newark AC | Wave 3 | 85.4 % | MSEN | 2/20 | 0:15:12 | |
| 3 | 689 | Cal Mills | LUUCCC | Wave 3 | 85.4 % | MSEN | 3/20 | 0:15:13 | |
| 4 | 631 | James Kraft | Scarborough Athletic Club | Wave 3 | 83.8 % | MSEN | 4/20 | 0:15:38 | |
| 5 | 643 | Robert Smith | Harrogate Harriers & AC | Wave 3 | 82.9 % | MSEN | 5/20 | 0:15:40 | |
| 6 | 604 | Jack Allison | Leeds City AC | Wave 3 | 82.1 % | MSEN | 6/20 | 0:15:49 | |
| 7 | 627 | Leonardo Geretto | Wave 3 | 81.8 % | MSEN | 7/20 | 0:15:52 | ||
| 8 | 647 | Jak Wright | Ilford AC | Wave 3 | 80.9 % | MSEN | 8/20 | 0:16:03 | |
| 9 | 629 | Edward Hooper | York Knavesmire Harriers | Wave 3 | 80.6 % | MSEN | 9/20 | 0:16:07 | |
| 10 | 500 | Josh Abrook | North York Moors AC | Wave 3 | 80.8 % | MSEN | 10/20 | 0:16:07 | |
| 11 | 640 | Floyd Ratcliffe | Wave 3 | 80.1 % | MSEN | 11/20 | 0:16:13 | ||
| 12 | 639 | Joe Phillips | Doncaster AC | Wave 3 | 78.6 % | MSEN | 12/20 | 0:16:31 | |
| 13 | 2641 | Martin Peck | Spenborough & District AC | Wave 3 | 82.8 % | MV40 | 1/12 | 0:16:33 | |
| 14 | 5452 | Jasper Baker | City of York AC | Wave 3 | 77.9 % | MSEN | 13/20 | 0:16:40 | |
| 15 | 2407 | David Burlton | Wave 3 | 80.6 % | MV35 | 1/10 | 0:16:46 | ||
| 16 | 649 | Phill Taylor | Bridlington Road Runners | Wave 3 | 82.8 % | MV40 | 2/12 | 0:16:48 | |
| 17 | 650 | Mick Hill | Leeds City AC | Wave 3 | 85.0 % | MV45 | 1/7 | 0:16:50 | |
| 18 | 652 | Rhianne Hughes | Wave 3 | 87.7 % | FSEN | 1/5 | 0:16:51 | ||
| 19 | 2498 | Andrew Stemp | Pudsey & Bramley AC | Wave 3 | 76.7 % | MSEN | 14/20 | 0:16:55 | |
| 20 | 635 | Zak Mountford | Builth & District Running Club | Wave 3 | 76.4 % | MSEN | 15/20 | 0:17:00 | |
| 21 | 2231 | George Bell | Chapel Allerton Runners | Wave 3 | 75.9 % | MSEN | 16/20 | 0:17:08 | |
| 22 | 645 | James Wardman | Rothwell Harriers & AC | Wave 3 | 80.3 % | MV40 | 3/12 | 0:17:11 | |
| 23 | 641 | John Rice | City of Sheffield and Dearne AC | Wave 3 | 76.0 % | MSEN | 17/20 | 0:17:21 | |
| 24 | 2487 | Paul Richardson | Harrogate Harriers & AC | Wave 3 | 81.1 % | MV45 | 2/7 | 0:17:31 | |
| 25 | 2597 | Brian Harrold | Chapel Allerton Runners | Wave 3 | 75.0 % | MV35 | 2/10 | 0:17:46 | |
| 26 | 2415 | Tim Fletcher | York Knavesmire Harriers | Wave 3 | 77.2 % | MV40 | 4/12 | 0:17:53 | |
| 27 | 648 | Gary Briscoe | Barnsley AC | Wave 3 | 73.8 % | MV35 | 3/10 | 0:17:58 | |
| 28 | 5574 | Ashley Crawford | Wave 3 | 74.0 % | MV35 | 4/10 | 0:18:01 | ||
| 29 | 2461 | Jack Sunderland | Holmfirth Harriers AC | Wave 2 | 75.2 % | MJUN | 1/1 | 0:18:12 | |
| 30 | 2583 | Alice Fearn | Wreake & Soar Valley AC | Wave 2 | 86.5 % | FJUN | 1/1 | 0:18:15 | |
| 31 | 2596 | Andrew Harris | Nidd Valley Road Runners | Wave 2 | 79.6 % | MV45 | 3/7 | 0:18:15 | |
| 32 | 562 | Oliver Kinder | Wave 2 | 71.5 % | MSEN | 18/20 | 0:18:16 | ||
| 33 | 2647 | Tom Rogerson | Abbey Runners | Wave 2 | 76.0 % | MV40 | 5/12 | 0:18:26 | |
| 34 | 651 | Karis Fiorrucci | Sheffield RC | Wave 2 | 71.7 % | MV35 | 5/10 | 0:18:30 | |
| 35 | 646 | Jasmine Wood | Hillingdon AC | Wave 2 | 79.9 % | FSEN | 2/5 | 0:18:33 | |
| 36 | 536 | Rachel Mcquillan | Warrington AC | Wave 2 | 79.6 % | FSEN | 3/5 | 0:18:34 | |
| 37 | 5801 | Edward Mezzetti | City of York AC | Wave 2 | 74.2 % | MV40 | 6/12 | 0:18:37 | |
| 38 | 644 | Darren Townend | Nidd Valley Road Runners | Wave 2 | 78.0 % | MV45 | 4/7 | 0:18:38 | |
| 39 | 504 | Kevin Dalton | Nidd Valley Road Runners | Wave 2 | 70.6 % | MV35 | 6/10 | 0:18:47 | |
| 40 | 567 | David O'neill | North York Moors AC | Wave 2 | 69.8 % | MSEN | 19/20 | 0:18:49 | |
| 41 | 632 | Martin Lofthouse | Nidd Valley Road Runners | Wave 2 | 80.8 % | MV50 | 1/5 | 0:18:50 | |
| 42 | 5773 | Richard Harrison | Selby Striders | Wave 1 | 79.1 % | MV50 | 2/5 | 0:18:57 | |
| 43 | 5794 | Stephen Maddison | York Knavesmire Harriers | Wave 2 | 77.1 % | MV45 | 5/7 | 0:18:59 | |
| 44 | 264 | Samantha Harris | Valley Striders | Wave 2 | 80.3 % | FV40 | 1/2 | 0:19:00 | |
| 45 | 324 | Lydia Race | Barnsley AC | Wave 2 | 76.3 % | FV35 | 1/1 | 0:19:37 | |
| 46 | 633 | Nick Lyon | Rothwell Harriers & AC | Wave 2 | 69.2 % | MV35 | 7/10 | 0:19:40 | |
| 47 | 6275 | Stephen Robson | York Knavesmire Harriers | Wave 2 | 69.5 % | MV40 | 7/12 | 0:19:44 | |
| 48 | 2657 | Adam Sunderland | Holmfirth Harriers AC | Wave 2 | 73.4 % | MV50 | 3/5 | 0:20:05 | |
| 49 | 642 | Nigel Scaife | Nidd Valley Road Runners | Wave 2 | 74.0 % | MV50 | 4/5 | 0:20:06 | |
| 50 | 5953 | Cameron Woods | Wave 2 | 63.6 % | MSEN | 20/20 | 0:20:25 | ||
| 51 | 123 | Colin Storrar | Wetherby Runners AC | Wave 2 | 71.0 % | MV45 | 6/7 | 0:20:37 | |
| 52 | 188 | Annabel Preston | Weald Tri Club | Wave 1 | 79.5 % | FV50 | 1/4 | 0:20:47 | |
| 53 | 5401 | Mollie Holehouse | Bridlington Road Runners | Wave 2 | 70.7 % | FSEN | 4/5 | 0:20:53 | |
| 54 | 436 | Neil Baxter | Abbey Runners | Wave 1 | 67.4 % | MV45 | 7/7 | 0:21:05 | |
| 55 | 2520 | Daniel Hollis | Roundhay Runners | Wave 2 | 65.4 % | MV40 | 8/12 | 0:21:16 | |
| 56 | 634 | Tim Mosedale | Saltaire Striders | Wave 2 | 63.8 % | MV40 | 9/12 | 0:21:38 | |
| 57 | 529 | Fiona Deacon | Nidd Valley Road Runners | Wave 1 | 82.0 % | FV55 | 1/4 | 0:21:48 | |
| 58 | 522 | Catherine Barber | Nidd Valley Road Runners | Wave 2 | 66.6 % | FSEN | 5/5 | 0:22:10 | |
| 59 | 557 | Sam Fugill | Nidd Valley Road Runners | Wave 2 | 60.5 % | MV35 | 8/10 | 0:22:11 | |
| 60 | 2410 | Nicola Carter | Knaresborough Striders | Wave 1 | 75.0 % | FV50 | 2/4 | 0:22:15 | |
| 61 | 5438 | Kevin Armstrong | York Postal Harriers | Wave 1 | 71.5 % | MV60 | 1/1 | 0:22:31 | |
| 62 | 2435 | Kevin Manley | Barnsley AC | Wave 1 | 76.8 % | MV70 | 1/1 | 0:22:44 | |
| 63 | 5809 | Doug Pearce | Easingwold Running Club | Wave 1 | 64.9 % | MV50 | 5/5 | 0:22:54 | |
| 64 | 558 | Sara Harrison | Selby Striders | Wave 1 | 71.2 % | FV50 | 3/4 | 0:23:12 | |
| 65 | 5798 | Julie Masterman | Goole Viking Striders | Wave 1 | 78.0 % | FV55 | 2/4 | 0:23:12 | |
| 66 | 5752 | Vivianne Fraser | York Knavesmire Harriers | Wave 1 | 76.0 % | FV55 | 3/4 | 0:23:15 | |
| 67 | 617 | Paul Bone | Wave 1 | 59.4 % | MV40 | 10/12 | 0:23:25 | ||
| 68 | 2489 | Andrew Brookes | Wave 1 | 56.5 % | MV35 | 9/10 | 0:24:04 | ||
| 69 | 638 | Rob Northfield | Nidd Valley Road Runners | Wave 1 | 71.0 % | MV65 | 1/1 | 0:24:20 | |
| 70 | 637 | Kris Northfield | Nidd Valley Road Runners | Wave 1 | 55.3 % | MV40 | 11/12 | 0:25:08 | |
| 71 | 434 | Deborah Bateman | Methley Striders | Wave 1 | 65.3 % | FV55 | 4/4 | 0:27:42 | |
| 72 | 2541 | Andrea Ballance | Methley Striders | Wave 1 | 55.7 % | FV40 | 2/2 | 0:27:57 | |
| 73 | 5816 | Mike Rook | Lonely Goat RC | Wave 1 | 49.8 % | MV40 | 12/12 | 0:28:17 | |
| 74 | 5807 | Brendan O'donnell | Lonely Goat RC | Wave 1 | 41.7 % | MV35 | 10/10 | 0:32:22 | |
| 75 | 5969 | Helen Reevell | Pocklington Runners | Wave 1 | 48.1 % | FV50 | 4/4 | 0:34:21 | |
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne
0113 831 3139
hello@evensplits.co.uk