If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Martin Roscoe | Leeds City AC | M50 | 1/1 | 0:18:59 | 0:19:00 | |
| 2 | 45 | Jack Hayes | LUUCCC | MSEN | 1/4 | 0:19:33 | 0:19:34 | |
| 3 | 48 | Geoffrey Howard | Ilkley Harriers | M75 | 1/1 | 0:22:34 | 0:22:35 | |
| 4 | 29 | Chris Clyburn | M45 | 1/1 | 0:24:09 | 0:24:09 | ||
| 5 | 69 | Rod Scholes | Barnsley AC | M70 | 1/1 | 0:24:34 | 0:24:35 | |
| 6 | 75 | Anna Thompson | FSEN | 1/16 | 0:24:54 | 0:24:58 | ||
| 7 | 32 | Rose Crees | FSEN | 2/16 | 0:27:01 | 0:27:03 | ||
| 8 | 72 | Pawel Solarz | MSEN | 2/4 | 0:27:13 | 0:27:15 | ||
| 9 | 50 | Marie-Andree Jacob | F40 | 1/2 | 0:27:19 | 0:27:21 | ||
| 10 | 24 | Helena Boukili | FSEN | 3/16 | 0:27:37 | 0:27:39 | ||
| 11 | 31 | Helen Mcintire | FSEN | 4/16 | 0:28:06 | 0:28:07 | ||
| 12 | 38 | Lauren Goldie | FSEN | 5/16 | 0:29:10 | 0:29:13 | ||
| 13 | 42 | Diane Harney | F55 | 1/3 | 0:29:11 | 0:29:13 | ||
| 14 | 220 | Amanda Crees | Knowle & Dorridge RC | F45 | 1/4 | 0:29:54 | 0:29:56 | |
| 15 | 49 | Katie Hulston | FSEN | 6/16 | 0:30:33 | 0:30:38 | ||
| 16 | 65 | Imogen Rhodes | FSEN | 7/16 | 0:30:45 | 0:30:49 | ||
| 17 | 59 | Orlaith Mooney | F35 | 1/4 | 0:31:10 | 0:31:14 | ||
| 18 | 60 | Ben Moore | MSEN | 3/4 | 0:31:30 | 0:31:31 | ||
| 19 | 22 | Cecile Baillif | FSEN | 8/16 | 0:31:31 | 0:31:35 | ||
| 20 | 61 | Stacie Moxon | FSEN | 9/16 | 0:31:37 | 0:31:38 | ||
| 21 | 52 | Charlotte Keable | FSEN | 10/16 | 0:31:37 | 0:31:39 | ||
| 22 | 79 | Alice Young | FSEN | 11/16 | 0:31:42 | 0:31:45 | ||
| 23 | 46 | Victoria Hesketh | FSEN | 12/16 | 0:31:44 | 0:31:47 | ||
| 24 | 57 | Jennifer Lockwood | F35 | 2/4 | 0:31:51 | 0:31:53 | ||
| 25 | 33 | Michael Dalby | M35 | 1/1 | 0:32:01 | 0:32:02 | ||
| 26 | 68 | Sonia Sanghera | FSEN | 13/16 | 0:33:34 | 0:33:39 | ||
| 27 | 51 | Jonny Jenkins | MSEN | 4/4 | 0:33:35 | 0:33:39 | ||
| 28 | 58 | Susan Merrick | F45 | 2/4 | 0:36:13 | 0:36:17 | ||
| 29 | 37 | Lindsey Fraser | F60 | 1/1 | 0:36:11 | 0:36:17 | ||
| 30 | 62 | Barbara Nixon | F40 | 2/2 | 0:36:46 | 0:36:51 | ||
| 31 | 125 | Helen Earnshaw | F45 | 3/4 | 0:36:46 | 0:36:51 | ||
| 32 | 73 | Samantha Taylor | F35 | 3/4 | 0:37:15 | 0:37:18 | ||
| 33 | 39 | Nichola Goodyear | F35 | 4/4 | 0:38:26 | 0:38:29 | ||
| 34 | 67 | Victoria Rose | F45 | 4/4 | 0:38:44 | 0:38:48 | ||
| 35 | 41 | Lobna Hamada | FSEN | 14/16 | 0:38:55 | 0:39:00 | ||
| 36 | 21 | Bethany Addinall | FSEN | 15/16 | 0:38:59 | 0:39:02 | ||
| 37 | 55 | Wendy Lewis | F55 | 2/3 | 0:40:49 | 0:40:54 | ||
| 38 | 44 | Helen Hawran | F50 | 1/1 | 0:44:23 | 0:44:29 | ||
| 39 | 70 | Lauren Shaw | FSEN | 16/16 | 0:48:27 | 0:48:27 | ||
| 40 | 76 | Catherine Wolfenden | F55 | 3/3 | 0:48:28 | 0:48:28 | ||
Address
Sport & Physical Activity
University of Leeds
Leeds
LS2 9JT
Contact
University of Leeds
0113 3437541
festivalofrunning@leeds.ac.uk