If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Wave | Age Grade | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 253 | Caleb Stephenson | Cleethorpes and District AC | Wave 3 | 83.2 % | MSEN | 1/26 | 0:15:37 | |
| 2 | 233 | Theo Jacques | Skyrac AC | Wave 3 | 83.3 % | MSEN | 2/26 | 0:15:42 | |
| 3 | 2243 | Marcos Valero | Roundhay Runners | Wave 3 | 82.0 % | MSEN | 3/26 | 0:15:50 | |
| 4 | 2224 | Sean Husband | Bolton Triathlon Club | Wave 3 | 81.5 % | MSEN | 4/26 | 0:15:56 | |
| 5 | 2418 | Josh Hall-Brown | Halifax Harriers & AC | Wave 3 | 80.9 % | MSEN | 5/26 | 0:16:02 | |
| 6 | 2168 | Mark Smith | Horsforth Harriers | Wave 3 | 81.2 % | MV35 | 1/20 | 0:16:39 | |
| 7 | 2172 | Adam Stirk | Wharfedale Harriers | Wave 3 | 80.2 % | MV35 | 2/20 | 0:16:45 | |
| 8 | 285 | Liam Jenkins | Abbey Runners | Wave 3 | 77.2 % | MSEN | 6/26 | 0:16:52 | |
| 9 | 2159 | John Shanks | Valley Striders | Wave 3 | 78.7 % | MV35 | 3/20 | 0:17:03 | |
| 10 | 235 | James Jordan | Rochdale Harriers & AC | Wave 3 | 78.6 % | MV35 | 4/20 | 0:17:05 | |
| 11 | 234 | Benjamin Johnston | Horsforth Harriers | Wave 3 | 78.8 % | MV35 | 5/20 | 0:17:09 | |
| 12 | 218 | Ashley Crow | Steel City Striders RC | Wave 3 | 76.2 % | MSEN | 7/26 | 0:17:11 | |
| 13 | 244 | Andrew Parker | Bolton United Harriers & AC | Wave 3 | 82.6 % | MV45 | 1/19 | 0:17:12 | |
| 14 | 282 | Jack Margerrison | Wave 3 | 75.0 % | MSEN | 8/26 | 0:17:19 | ||
| 15 | 2400 | Tekie Beyene | Roundhay Runners | Wave 3 | 74.9 % | MSEN | 9/26 | 0:17:19 | |
| 16 | 2442 | Thomas Needham | Halifax Harriers & AC | Wave 3 | 78.0 % | MV35 | 6/20 | 0:17:20 | |
| 17 | 288 | Sam Richardson | Skipton AC | Wave 3 | 74.8 % | MSEN | 10/26 | 0:17:21 | |
| 18 | 247 | Trevor Schofield | Ripon Runners | Wave 3 | 76.7 % | MV35 | 7/20 | 0:17:23 | |
| 19 | 227 | Jason Hall | Leeds City AC | Wave 3 | 74.6 % | MSEN | 11/26 | 0:17:24 | |
| 20 | 289 | Christos Tzelis | Ilkley Harriers | Wave 3 | 76.0 % | MSEN | 12/26 | 0:17:26 | |
| 21 | 211 | John Brassington | Lancaster & Morecambe AC | Wave 3 | 82.5 % | MV45 | 2/19 | 0:17:28 | |
| 22 | 34 | Tom Kay | Saltaire Striders | Wave 3 | 74.7 % | MSEN | 13/26 | 0:17:35 | |
| 23 | 2340 | Martin Fillingham | Saltaire Striders | Wave 3 | 83.3 % | MV50 | 1/16 | 0:17:42 | |
| 24 | 2223 | Matthew Holmes | Abbey Runners | Wave 3 | 80.1 % | MV45 | 3/19 | 0:17:45 | |
| 25 | 2231 | George Bell | Chapel Allerton Runners | Wave 3 | 73.0 % | MSEN | 14/26 | 0:17:48 | |
| 26 | 2121 | Paul Menham | Wave 3 | 78.8 % | MV40 | 1/10 | 0:17:54 | ||
| 27 | 2123 | Joseph Morton | Roundhay Runners | Wave 3 | 75.6 % | MV35 | 8/20 | 0:18:00 | |
| 28 | 2203 | Innes Young | Roundhay Runners | Wave 3 | 78.9 % | MV45 | 4/19 | 0:18:00 | |
| 29 | 87 | Danny Thompson | Ilkley Harriers | Wave 3 | 77.1 % | MV40 | 2/10 | 0:18:01 | |
| 30 | 2026 | John Chatwin | Ripon Runners | Wave 3 | 76.5 % | MV40 | 3/10 | 0:18:02 | |
| 31 | 259 | George Wallace | City of Sheffield and Dearne AC | Wave 3 | 75.6 % | MJUN | 1/4 | 0:18:07 | |
| 32 | 225 | Patrick Good | Wave 3 | 71.5 % | MSEN | 15/26 | 0:18:11 | ||
| 33 | 257 | David Vickers | Scunthorpe & District AC | Wave 3 | 81.5 % | MV50 | 2/16 | 0:18:14 | |
| 34 | 5837 | James Tarran | Valley Striders | Wave 3 | 83.2 % | MV50 | 3/16 | 0:18:17 | |
| 35 | 2038 | Ashley Crawford | Wave 3 | 72.3 % | MV35 | 9/20 | 0:18:20 | ||
| 36 | 2063 | Ned Gallagher-Thompson | Otley AC | Wave 3 | 78.5 % | MJUN | 2/4 | 0:18:22 | |
| 37 | 2001 | Michael Abrams | Ilkley Harriers | Wave 3 | 70.2 % | MSEN | 16/26 | 0:18:30 | |
| 38 | 12 | Rob Whitaker | York Knavesmire Harriers | Wave 3 | 77.3 % | MV45 | 5/19 | 0:18:31 | |
| 39 | 6035 | Rob Riley | GoodGym Race Team | Wave 3 | 69.9 % | MSEN | 17/26 | 0:18:34 | |
| 40 | 254 | Jack Sunderland | Holmfirth Harriers AC | Wave 3 | 73.2 % | MJUN | 3/4 | 0:18:41 | |
| 41 | 276 | John Robson | St Theresas AC | Wave 2 | 75.7 % | MV45 | 6/19 | 0:18:46 | |
| 42 | 2046 | Richard Drake | Roundhay Runners | Wave 3 | 75.5 % | MV45 | 7/19 | 0:18:49 | |
| 43 | 2466 | Brit Tate | Ilkley Harriers | Wave 3 | 77.9 % | FSEN | 1/16 | 0:18:57 | |
| 44 | 97 | Angela Whatmuff | Wave 3 | 80.1 % | FV40 | 1/8 | 0:19:03 | ||
| 45 | 237 | Emily Legg | Wetherby Runners AC | Wave 3 | 77.2 % | FSEN | 2/16 | 0:19:07 | |
| 46 | 2127 | Ian Ogden | Spenborough & District AC | Wave 2 | 76.4 % | MV45 | 8/19 | 0:19:10 | |
| 47 | 212 | Phil Burton | Roundhay Runners | Wave 2 | 80.1 % | MV55 | 1/5 | 0:19:17 | |
| 48 | 72 | Jamie Ryan | Hyde Park Harriers | Wave 2 | 67.2 % | MSEN | 18/26 | 0:19:20 | |
| 49 | 281 | Gerard O'donnell | Abbey Runners | Wave 3 | 69.7 % | MV35 | 10/20 | 0:19:23 | |
| 50 | 2305 | Andrew Collins | Harrogate Harriers & AC | Wave 3 | 69.7 % | MV35 | 11/20 | 0:19:23 | |
| 51 | 280 | Ian Marshall | Wave 3 | 70.6 % | MV40 | 4/10 | 0:19:24 | ||
| 52 | 267 | Geoffrey Hirst | Harrogate Harriers & AC | Wave 3 | 70.1 % | MV35 | 12/20 | 0:19:25 | |
| 53 | 5759 | Adam Gerrish | Colchester Harriers AC | Wave 3 | 66.8 % | MSEN | 19/26 | 0:19:25 | |
| 54 | 6027 | Michael Raynes | City of York AC | Wave 2 | 73.4 % | MV45 | 9/19 | 0:19:30 | |
| 55 | 73 | David Harling-Semmence | Rothwell Harriers & AC | Wave 3 | 68.1 % | MV35 | 13/20 | 0:19:34 | |
| 56 | 2007 | Gary Bartlett | Roundhay Runners | Wave 2 | 73.6 % | MV45 | 10/19 | 0:19:36 | |
| 57 | 207 | Tristan Baker | Allerton Junior Athletics Club | Wave 3 | 69.9 % | MJUN | 4/4 | 0:19:36 | |
| 58 | 230 | James Henley | Roundhay Runners | Wave 2 | 66.0 % | MSEN | 20/26 | 0:19:40 | |
| 59 | 236 | Alastair Kennis | Thames Hare & Hounds | Wave 3 | 75.5 % | MV50 | 4/16 | 0:19:40 | |
| 60 | 2535 | Adam Prentis | Harrogate Harriers & AC | Wave 3 | 79.4 % | MV55 | 2/5 | 0:19:47 | |
| 61 | 2195 | Scott White | Ilkley Harriers | Wave 2 | 66.6 % | MSEN | 21/26 | 0:19:48 | |
| 62 | 240 | Jenni Muston | Spenborough & District AC | Wave 2 | 80.4 % | FV45 | 1/9 | 0:19:54 | |
| 63 | 2240 | Jon Smith | Roundhay Runners | Wave 2 | 73.5 % | MV45 | 11/19 | 0:19:54 | |
| 64 | 74 | Alexander Shaw | Lonely Goat RC | Wave 2 | 70.1 % | MV40 | 5/10 | 0:19:58 | |
| 65 | 2106 | Tom Langdon | Leeds & Bradford Triathlon Club | Wave 3 | 67.7 % | MV35 | 14/20 | 0:20:06 | |
| 66 | 221 | Chris Dearnley | Roundhay Runners | Wave 2 | 67.0 % | MV35 | 15/20 | 0:20:10 | |
| 67 | 2072 | Angela Hall | Spenborough & District AC | Wave 2 | 76.3 % | FV40 | 2/8 | 0:20:17 | |
| 68 | 2034 | Philip Cornforth | Knaresborough Striders | Wave 2 | 73.7 % | MV50 | 5/16 | 0:20:20 | |
| 69 | 2135 | Adam Parton | Valley Striders | Wave 2 | 72.5 % | MV50 | 6/16 | 0:20:20 | |
| 70 | 249 | Sarah Shanks | Valley Striders | Wave 2 | 74.2 % | FV35 | 1/3 | 0:20:20 | |
| 71 | 2084 | Neil Holloway | Leeds & Bradford Triathlon Club | Wave 2 | 70.3 % | MV45 | 12/19 | 0:20:22 | |
| 72 | 2393 | Mark Ayre | Roundhay Runners | Wave 2 | 73.4 % | MV50 | 7/16 | 0:20:33 | |
| 73 | 2078 | Martin Hawkins | Skyrac AC | Wave 2 | 72.2 % | MV50 | 8/16 | 0:20:36 | |
| 74 | 251 | Kjell Skjerven | South Leeds Lakers | Wave 2 | 73.2 % | MV50 | 9/16 | 0:20:37 | |
| 75 | 268 | Paul Smith | Valley Striders | Wave 2 | 71.3 % | MV50 | 10/16 | 0:20:41 | |
| 76 | 216 | Sean Cook | Valley Striders | Wave 2 | 64.7 % | MV35 | 16/20 | 0:20:44 | |
| 77 | 252 | Lisa Stansbie | Abbey Runners | Wave 2 | 76.3 % | FV45 | 2/9 | 0:20:47 | |
| 78 | 40 | Nathan Laws | Wave 2 | 62.7 % | MSEN | 22/26 | 0:20:52 | ||
| 79 | 2075 | Chris Harris | Hyde Park Harriers | Wave 2 | 62.8 % | MSEN | 23/26 | 0:20:55 | |
| 80 | 206 | Susie Armstrong | Roundhay Runners | Wave 2 | 70.5 % | FSEN | 3/16 | 0:20:56 | |
| 81 | 204 | Michelle Abbott | Clayton-le-Moors Harriers | Wave 2 | 72.3 % | FV40 | 3/8 | 0:20:58 | |
| 82 | 284 | Dean Jenkins | Abbey Runners | Wave 3 | 76.0 % | MV60 | 1/10 | 0:21:00 | |
| 83 | 2268 | John Buddle | Baildon Runners | Wave 2 | 75.0 % | MV55 | 3/5 | 0:21:07 | |
| 84 | 2161 | Heidi Siddle | Valley Striders | Wave 2 | 73.4 % | FV40 | 4/8 | 0:21:13 | |
| 85 | 88 | Stephen Turnbull | Wave 2 | 65.9 % | MV40 | 6/10 | 0:21:15 | ||
| 86 | 271 | Andrea Cobo | Abbey Runners | Wave 2 | 69.4 % | FSEN | 4/16 | 0:21:16 | |
| 87 | 85 | David Teggart | Bradford Airedale AC | Wave 2 | 66.6 % | MV45 | 13/19 | 0:21:21 | |
| 88 | 2002 | Liz Adams | Valley Striders | Wave 2 | 74.9 % | FV45 | 3/9 | 0:21:21 | |
| 89 | 220 | Celia de Maria | Leeds City AC | Wave 2 | 71.7 % | FV40 | 5/8 | 0:21:25 | |
| 90 | 2286 | Wayne Butler | St Theresas AC | Wave 2 | 60.6 % | MSEN | 24/26 | 0:21:26 | |
| 91 | 2210 | Robert Budding | Ilkley Harriers | Wave 2 | 70.5 % | MV50 | 11/16 | 0:21:35 | |
| 92 | 93 | Ian Waller | Knaresborough Striders | Wave 2 | 75.0 % | MV60 | 2/10 | 0:21:38 | |
| 93 | 2047 | Jonathan Eagle | Horsforth Harriers | Wave 2 | 73.7 % | MV60 | 3/10 | 0:21:39 | |
| 94 | 277 | Stu Sklinar | Roundhay Runners | Wave 2 | 61.2 % | MV35 | 17/20 | 0:21:39 | |
| 95 | 228 | Jenny Harrison | Horsforth Harriers | Wave 2 | 68.3 % | FV35 | 2/3 | 0:21:49 | |
| 96 | 214 | Angela Clarke | Halifax Harriers & AC | Wave 2 | 74.3 % | FV45 | 4/9 | 0:22:00 | |
| 97 | 2031 | Chris Corcoran | Northern Masters AC | Wave 2 | 77.6 % | MV65 | 1/2 | 0:22:02 | |
| 98 | 2148 | Helen Roden | Abbey Runners | Wave 2 | 74.1 % | FV45 | 5/9 | 0:22:03 | |
| 99 | 99 | Andrew Willis | Wave 2 | 66.4 % | MV45 | 14/19 | 0:22:03 | ||
| 100 | 57 | Kevin Murray | Northowram Pumas Running Club | Wave 2 | 60.6 % | MV35 | 18/20 | 0:22:09 | |
| 101 | 258 | John Walker | Roundhay Runners | Wave 1 | 71.8 % | MV60 | 4/10 | 0:22:14 | |
| 102 | 84 | Leroy Sutton | Valley Striders | Wave 1 | 74.2 % | MV60 | 5/10 | 0:22:16 | |
| 103 | 47 | Sally Malir | Ilkley Harriers | Wave 2 | 79.4 % | FV55 | 1/2 | 0:22:16 | |
| 104 | 279 | Stephen Raby | Horsforth Harriers | Wave 2 | 72.3 % | MV60 | 6/10 | 0:22:16 | |
| 105 | 238 | Naakesha Michl | Leeds & Bradford Triathlon Club | Wave 2 | 66.3 % | FSEN | 5/16 | 0:22:16 | |
| 106 | 283 | Alys Griffiths | Hyde Park Harriers | Wave 1 | 66.2 % | FSEN | 6/16 | 0:22:18 | |
| 107 | 31 | Justin Jones | Roundhay Runners | Wave 2 | 63.1 % | MV40 | 7/10 | 0:22:21 | |
| 108 | 2096 | Philip Jones | Baildon Runners | Wave 2 | 73.7 % | MV60 | 7/10 | 0:22:24 | |
| 109 | 48 | Ted Matson | Wave 2 | 63.3 % | MV45 | 15/19 | 0:22:36 | ||
| 110 | 2100 | Daniel Kelly | Wakefield Triathlon Club | Wave 2 | 63.4 % | MV45 | 16/19 | 0:22:44 | |
| 111 | 61 | Kerrie-Anne Page | Roundhay Runners | Wave 2 | 64.9 % | FSEN | 7/16 | 0:22:44 | |
| 112 | 208 | Paul Beal | Horsforth Harriers | Wave 2 | 61.5 % | MV40 | 8/10 | 0:22:45 | |
| 113 | 229 | Joanna Heaton | Roundhay Runners | Wave 1 | 65.0 % | FSEN | 8/16 | 0:22:47 | |
| 114 | 2136 | Graham Pawley | Valley Striders | Wave 2 | 66.1 % | MV50 | 12/16 | 0:22:50 | |
| 115 | 215 | Simon Clarke | Wave 1 | 63.7 % | MV45 | 17/19 | 0:22:58 | ||
| 116 | 2257 | Raj Boughan | Roundhay Runners | Wave 1 | 58.1 % | MV35 | 19/20 | 0:23:06 | |
| 117 | 69 | Emyr Rees | Bingley Harriers & AC | Wave 1 | 66.1 % | MV55 | 4/5 | 0:23:11 | |
| 118 | 205 | Ellie Archer | Wave 1 | 63.0 % | FSEN | 9/16 | 0:23:27 | ||
| 119 | 287 | Matt Ellis | Abbey Runners | Wave 1 | 60.9 % | MV45 | 18/19 | 0:23:29 | |
| 120 | 71 | Ian Rosser | Valley Striders | Wave 1 | 63.1 % | MV50 | 13/16 | 0:23:34 | |
| 121 | 2316 | Caitlin Crockford | Wave 1 | 62.5 % | FSEN | 10/16 | 0:23:36 | ||
| 122 | 2184 | Sue Tindall | Tadcaster Harriers | Wave 1 | 72.0 % | FV50 | 1/4 | 0:23:42 | |
| 123 | 232 | Stephen Hunt | Spenborough & District AC | Wave 2 | 65.7 % | MV55 | 5/5 | 0:23:43 | |
| 124 | 246 | Oliver Rolls | Leeds & Bradford Triathlon Club | Wave 1 | 54.6 % | MSEN | 25/26 | 0:23:47 | |
| 125 | 2155 | Katharine Scott | Abbey Runners | Wave 1 | 64.6 % | FV40 | 6/8 | 0:23:57 | |
| 126 | 2375 | Chris Hughes | Wave 1 | 62.0 % | MV50 | 14/16 | 0:23:57 | ||
| 127 | 217 | Julian Cosham | Wave 1 | 58.8 % | MV40 | 9/10 | 0:23:58 | ||
| 128 | 275 | Umir Hussain | Wave 1 | 54.0 % | MSEN | 26/26 | 0:24:02 | ||
| 129 | 106 | Sarah Charlesworth | Wharfedale Harriers | Wave 1 | 62.6 % | FV40 | 7/8 | 0:24:23 | |
| 130 | 2029 | Beth Constantine | Ripon Runners | Wave 1 | 60.5 % | FSEN | 11/16 | 0:24:23 | |
| 131 | 2109 | Judith Lund | Roundhay Runners | Wave 1 | 64.1 % | FV45 | 6/9 | 0:24:30 | |
| 132 | 2018 | Danni Bryant | Hyde Park Harriers | Wave 1 | 59.9 % | FSEN | 12/16 | 0:24:39 | |
| 133 | 2295 | Joanne Callaghan | Abbey Runners | Wave 1 | 64.3 % | FV45 | 7/9 | 0:25:09 | |
| 134 | 2137 | Heather Pawley | Valley Striders | Wave 1 | 69.2 % | FV55 | 2/2 | 0:25:15 | |
| 135 | 33 | Elaine Kavanagh | Tadcaster Harriers | Wave 1 | 73.3 % | FV60 | 1/2 | 0:25:18 | |
| 136 | 273 | Jamie Hill | Lonely Goat RC | Wave 1 | 54.0 % | MV40 | 10/10 | 0:25:32 | |
| 137 | 224 | David Ferguson | Skipton AC | Wave 1 | 62.3 % | MV60 | 8/10 | 0:25:37 | |
| 138 | 239 | John Moore | Halifax Harriers & AC | Wave 1 | 56.9 % | MV50 | 15/16 | 0:26:07 | |
| 139 | 2093 | Vicki Johnstone | Valley Striders | Wave 1 | 63.1 % | FV50 | 2/4 | 0:26:10 | |
| 140 | 231 | Dong Hoang | Wave 1 | 61.1 % | FV45 | 8/9 | 0:26:10 | ||
| 141 | 209 | Chris Berry | St Theresas AC | Wave 1 | 61.4 % | MV60 | 9/10 | 0:26:13 | |
| 142 | 2373 | Megan Grinsill | Wave 2 | 56.4 % | FSEN | 13/16 | 0:26:13 | ||
| 143 | 2157 | Stephen Scott | Wave 1 | 61.5 % | MV60 | 10/10 | 0:26:23 | ||
| 144 | 117 | Adam Ellis | Abbey Runners | Wave 1 | 53.8 % | MV45 | 19/19 | 0:26:24 | |
| 145 | 2060 | Pascale Fotherby | Valley Striders | Wave 1 | 57.8 % | FV40 | 8/8 | 0:26:44 | |
| 146 | 269 | Rob Mullaney | Wave 1 | 50.1 % | MV35 | 20/20 | 0:26:45 | ||
| 147 | 2209 | Nicola Budding | Ilkley Harriers | Wave 1 | 61.7 % | FV50 | 3/4 | 0:27:22 | |
| 148 | 2134 | Hannah Parmley | Roundhay Runners | Wave 1 | 53.7 % | FV35 | 3/3 | 0:27:39 | |
| 149 | 2015 | Nick Breare | Saltaire Striders | Wave 1 | 62.6 % | MV70 | 1/1 | 0:28:14 | |
| 150 | 75 | Mervyn Silva | Saltaire Striders | Wave 1 | 58.6 % | MV65 | 2/2 | 0:28:24 | |
| 151 | 278 | Louise Biddulph | Wave 1 | 56.3 % | FV45 | 9/9 | 0:28:44 | ||
| 152 | 241 | Amanda Newham | Ilkley Harriers | Wave 1 | 58.4 % | FV50 | 4/4 | 0:29:32 | |
| 153 | 2604 | Karla Hoff | Wave 1 | 49.7 % | FSEN | 14/16 | 0:29:43 | ||
| 154 | 2327 | Mark Dinsdale | Horsforth Harriers | Wave 1 | 49.9 % | MV50 | 16/16 | 0:30:14 | |
| 155 | 2372 | Heather Grinsill | Wave 2 | 62.6 % | FV60 | 2/2 | 0:31:06 | ||
| 156 | 2332 | Rosie Dowen | Wave 1 | 44.7 % | FSEN | 15/16 | 0:33:03 | ||
| 157 | 2237 | Victoria Richards | Abbey Runners | Wave 1 | 43.8 % | FSEN | 16/16 | 0:33:44 | |
| 158 | 77 | Judith Smith | Abbey Runners | Wave 1 | 60.4 % | FV65 | 1/1 | 0:34:01 | |
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne
0113 831 3139
hello@evensplits.co.uk