If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Ted Leahy | Ripon Runners | 1/74 [M] | 1/6 [MV50] | 1/16 [M50] | 37:07 | 37:08 | |
| 2 | 144 | Andrew Heubeck | York Postal Harriers | 2/74 [M] | 1/6 [MV35] | 1/21 [MSEN] | 39:53 | 39:55 | |
| 3 | 43 | George Entwistle | Harrogate Harriers & AC | 3/74 [M] | 1/15 [MSEN] | 2/21 [MSEN] | 40:02 | 40:04 | |
| 4 | 137 | Adrian Potter | 4/74 [M] | 1/16 [MV45] | 1/25 [M40] | 40:51 | 40:54 | ||
| 5 | 123 | Darren Wright | Quakers Running Club | 5/74 [M] | 1/9 [MV40] | 2/25 [M40] | 41:33 | 41:35 | |
| 6 | 37 | Jack Driver | 6/74 [M] | 2/15 [MSEN] | 3/21 [MSEN] | 41:57 | 41:59 | ||
| 7 | 153 | Kevin Clark | Nidd Valley Road Runners | 7/74 [M] | 2/9 [MV40] | 3/25 [M40] | 42:16 | 42:22 | |
| 8 | 66 | Dave Jones | Quakers Running Club | 8/74 [M] | 2/6 [MV50] | 2/16 [M50] | 42:41 | 42:42 | |
| 9 | 3 | James Atkinson | Quakers Running Club | 9/74 [M] | 2/6 [MV35] | 4/21 [MSEN] | 42:52 | 42:53 | |
| 10 | 7 | David Bell | Ripon Runners | 10/74 [M] | 3/6 [MV35] | 5/21 [MSEN] | 42:56 | 42:58 | |
| 11 | 129 | Steve Boynton | York Acorn Running Club | 11/74 [M] | 1/2 [MV65] | 1/9 [M60] | 43:16 | 43:18 | |
| 12 | 145 | Jake Mcrobert | Ripon Runners | 12/74 [M] | 3/15 [MSEN] | 6/21 [MSEN] | 43:25 | 43:26 | |
| 13 | 132 | Rob Dent | Quakers Running Club | 13/74 [M] | 2/16 [MV45] | 4/25 [M40] | 43:39 | 43:40 | |
| 14 | 68 | Zoe Langham | 1/53 [F] | 1/7 [FSEN] | 1/12 [FSEN] | 43:37 | 43:41 | ||
| 15 | 44 | Iain Entwistle | 14/74 [M] | 3/16 [MV45] | 5/25 [M40] | 43:44 | 43:47 | ||
| 16 | 126 | Paul Atkinson | Thirsk & Sowerby Harriers | 15/74 [M] | 1/10 [MV55] | 3/16 [M50] | 45:40 | 45:44 | |
| 17 | 109 | Theo Southworth | 16/74 [M] | 4/15 [MSEN] | 7/21 [MSEN] | 46:45 | 46:48 | ||
| 18 | 134 | Jordan Hardwick | 17/74 [M] | 5/15 [MSEN] | 8/21 [MSEN] | 46:48 | 46:55 | ||
| 19 | 78 | Simon Metcalfe | Quakers Running Club | 18/74 [M] | 6/15 [MSEN] | 9/21 [MSEN] | 47:51 | 47:55 | |
| 20 | 152 | Stephen Brennand | 19/74 [M] | 7/15 [MSEN] | 10/21 [MSEN] | 47:53 | 48:00 | ||
| 21 | 18 | Neil Chalmers | Quakers Running Club | 20/74 [M] | 4/6 [MV35] | 11/21 [MSEN] | 48:00 | 48:04 | |
| 22 | 143 | Daniel Wright | 21/74 [M] | 8/15 [MSEN] | 12/21 [MSEN] | 48:39 | 48:41 | ||
| 23 | 147 | Chris Minto | Quakers Running Club | 22/74 [M] | 4/16 [MV45] | 6/25 [M40] | 48:44 | 48:46 | |
| 24 | 59 | Thomas Hoare | Bedale & Aiskew Runners | 23/74 [M] | 9/15 [MSEN] | 13/21 [MSEN] | 48:59 | 49:02 | |
| 25 | 108 | Nathaniel Southworth | Harrogate Harriers & AC | 24/74 [M] | 5/16 [MV45] | 7/25 [M40] | 49:00 | 49:03 | |
| 26 | 67 | Stuart Kirkwood | 25/74 [M] | 6/16 [MV45] | 8/25 [M40] | 49:20 | 49:23 | ||
| 27 | 146 | Carys Samuel | Quakers Running Club | 2/53 [F] | 1/5 [FV35] | 2/12 [FSEN] | 49:20 | 49:24 | |
| 28 | 88 | Pete Newman | 26/74 [M] | 7/16 [MV45] | 9/25 [M40] | 49:31 | 49:37 | ||
| 29 | 149 | Fox Gledson | 27/74 [M] | 8/16 [MV45] | 10/25 [M40] | 49:48 | 49:57 | ||
| 30 | 87 | Kate Nelson | 3/53 [F] | 1/1 [FV60] | 1/1 [F60] | 50:19 | 50:22 | ||
| 31 | 63 | Jenny Horne | 4/53 [F] | 1/16 [FV40] | 1/25 [F40] | 50:18 | 50:26 | ||
| 32 | 96 | Thomas Powell | 28/74 [M] | 10/15 [MSEN] | 14/21 [MSEN] | 50:26 | 50:29 | ||
| 33 | 125 | Emma Amos | Harrogate Harriers & AC | 5/53 [F] | 1/9 [FV45] | 2/25 [F40] | 50:33 | 50:39 | |
| 34 | 154 | Rachel Mills | Nidd Valley Road Runners | 6/53 [F] | 2/9 [FV45] | 3/25 [F40] | 50:57 | 51:04 | |
| 35 | 12 | Laura Brennand | 7/53 [F] | 2/7 [FSEN] | 3/12 [FSEN] | 51:05 | 51:14 | ||
| 36 | 131 | Steven Curwen | 29/74 [M] | 2/10 [MV55] | 4/16 [M50] | 51:31 | 51:38 | ||
| 37 | 6 | Andrew Bell | 30/74 [M] | 3/10 [MV55] | 5/16 [M50] | 51:34 | 51:43 | ||
| 38 | 142 | Gilly Wight | Otley AC | 8/53 [F] | 2/16 [FV40] | 4/25 [F40] | 51:47 | 51:57 | |
| 39 | 28 | Geoff Crutchley | Ripon Runners | 31/74 [M] | 1/3 [MV70] | 1/3 [M70] | 51:51 | 52:01 | |
| 40 | 127 | Emily Beaumont | Quakers Running Club | 9/53 [F] | 3/16 [FV40] | 5/25 [F40] | 51:56 | 52:03 | |
| 41 | 76 | Paul Martinson | Hambleton Athletics & Running Club | 32/74 [M] | 3/9 [MV40] | 11/25 [M40] | 52:01 | 52:09 | |
| 42 | 117 | Anna Thomas | Harrogate Harriers & AC | 10/53 [F] | 3/9 [FV45] | 6/25 [F40] | 52:12 | 52:18 | |
| 43 | 77 | Andrew Mason | 33/74 [M] | 5/6 [MV35] | 15/21 [MSEN] | 52:06 | 52:21 | ||
| 44 | 38 | Will Driver | 34/74 [M] | 11/15 [MSEN] | 16/21 [MSEN] | 52:24 | 52:33 | ||
| 45 | 4 | Steve Atkinson | 35/74 [M] | 1/7 [MV60] | 2/9 [M60] | 52:32 | 52:40 | ||
| 46 | 79 | Simon Midgley | 36/74 [M] | 4/9 [MV40] | 12/25 [M40] | 52:28 | 52:44 | ||
| 47 | 73 | Joshua Lynn | 37/74 [M] | 5/9 [MV40] | 13/25 [M40] | 52:36 | 52:45 | ||
| 48 | 136 | Christopher Morris | Nidd Valley Road Runners | 38/74 [M] | 3/6 [MV50] | 6/16 [M50] | 52:42 | 52:50 | |
| 49 | 16 | Alan Callear | Bedale & Aiskew Runners | 39/74 [M] | 2/7 [MV60] | 3/9 [M60] | 52:47 | 52:52 | |
| 50 | 128 | Scott Beaumont | Quakers Running Club | 40/74 [M] | 9/16 [MV45] | 14/25 [M40] | 52:46 | 52:53 | |
| 51 | 56 | Rob Harper | Yorkshire Wolds Runners | 41/74 [M] | 4/6 [MV50] | 7/16 [M50] | 52:54 | 52:59 | |
| 52 | 64 | Michael Jeffrey | Otley AC | 42/74 [M] | 2/3 [MV70] | 2/3 [M70] | 53:06 | 53:11 | |
| 53 | 72 | Alex Looney | Quakers Running Club | 11/53 [F] | 2/5 [FV35] | 4/12 [FSEN] | 53:27 | 53:32 | |
| 54 | 124 | Rupert Abrahams | 43/74 [M] | 5/6 [MV50] | 8/16 [M50] | 53:41 | 53:55 | ||
| 55 | 90 | Cameron Ormerod | Ribble Valley Runners | 44/74 [M] | 12/15 [MSEN] | 17/21 [MSEN] | 53:48 | 53:57 | |
| 56 | 139 | Glyn Robinson | 45/74 [M] | 4/10 [MV55] | 9/16 [M50] | 54:14 | 54:20 | ||
| 57 | 110 | Susan Sparrow | Quakers Running Club | 12/53 [F] | 1/5 [FV50] | 1/11 [F50] | 54:19 | 54:23 | |
| 58 | 47 | Claire Gallagher | 13/53 [F] | 4/16 [FV40] | 7/25 [F40] | 54:31 | 54:39 | ||
| 59 | 118 | Dorenda Turner | 14/53 [F] | 3/5 [FV35] | 5/12 [FSEN] | 54:31 | 54:39 | ||
| 60 | 97 | James Ramsden | 46/74 [M] | 6/6 [MV35] | 18/21 [MSEN] | 54:25 | 54:40 | ||
| 61 | 42 | James English | Ripon Runners | 47/74 [M] | 10/16 [MV45] | 15/25 [M40] | 54:28 | 54:40 | |
| 62 | 30 | Adam David | 48/74 [M] | 13/15 [MSEN] | 19/21 [MSEN] | 54:25 | 54:41 | ||
| 63 | 141 | Paul Snelling | Knaresborough Striders | 49/74 [M] | 11/16 [MV45] | 16/25 [M40] | 54:54 | 54:57 | |
| 64 | 50 | Andy Gray | 50/74 [M] | 12/16 [MV45] | 17/25 [M40] | 55:19 | 55:27 | ||
| 65 | 61 | Bonnie Holmes | Ribble Valley Runners | 15/53 [F] | 4/9 [FV45] | 8/25 [F40] | 55:28 | 55:39 | |
| 66 | 32 | Martin Denton | 51/74 [M] | 6/9 [MV40] | 18/25 [M40] | 55:31 | 55:41 | ||
| 67 | 5 | Andy Bagot | 52/74 [M] | 5/10 [MV55] | 10/16 [M50] | 55:38 | 55:45 | ||
| 68 | 14 | Ian Burgess | Quakers Running Club | 53/74 [M] | 2/2 [MV65] | 4/9 [M60] | 55:25 | 55:50 | |
| 69 | 98 | Simon Rek | Quakers Running Club | 54/74 [M] | 6/10 [MV55] | 11/16 [M50] | 56:04 | 56:07 | |
| 70 | 34 | Katharine Dolman | Nidd Valley Road Runners | 16/53 [F] | 5/16 [FV40] | 9/25 [F40] | 56:29 | 56:36 | |
| 71 | 26 | April Corbett | Quakers Running Club | 17/53 [F] | 1/6 [FV55] | 2/11 [F50] | 56:37 | 56:41 | |
| 72 | 140 | John Skinner | Ripon Runners | 55/74 [M] | 4/7 [MV60] | 6/9 [M60] | 56:31 | 56:42 | |
| 73 | 135 | Andrew Harker | Ripon Runners | 56/74 [M] | 3/7 [MV60] | 5/9 [M60] | 56:31 | 56:42 | |
| 74 | 52 | Sophie Greenbank | 18/53 [F] | 6/16 [FV40] | 10/25 [F40] | 56:36 | 56:44 | ||
| 75 | 58 | Louise Hebdon | 19/53 [F] | 4/5 [FV35] | 6/12 [FSEN] | 56:51 | 57:03 | ||
| 76 | 19 | Chris Clark | Quakers Running Club | 57/74 [M] | 5/7 [MV60] | 7/9 [M60] | 57:06 | 57:20 | |
| 77 | 74 | Alex Macey | 58/74 [M] | 7/10 [MV55] | 12/16 [M50] | 57:27 | 57:34 | ||
| 78 | 9 | Jasmine Black | #CLUB NOT RECOGNISED# | 20/53 [F] | 3/7 [FSEN] | 7/12 [FSEN] | 57:25 | 57:36 | |
| 79 | 60 | Andrew Holmes | 59/74 [M] | 6/7 [MV60] | 8/9 [M60] | 57:41 | 57:46 | ||
| 80 | 27 | Ian Coulter | 60/74 [M] | 7/9 [MV40] | 19/25 [M40] | 57:38 | 57:48 | ||
| 81 | 36 | Dan Driver | 61/74 [M] | 13/16 [MV45] | 20/25 [M40] | 57:58 | 58:09 | ||
| 82 | 25 | Anthony Corbett | Quakers Running Club | 62/74 [M] | 8/10 [MV55] | 13/16 [M50] | 57:58 | 58:12 | |
| 83 | 113 | Stephanie Spittle | 21/53 [F] | 5/5 [FV35] | 8/12 [FSEN] | 58:20 | 58:33 | ||
| 84 | 62 | John Holroyd | The Moors Bandits | 63/74 [M] | 8/9 [MV40] | 21/25 [M40] | 58:35 | 58:43 | |
| 85 | 20 | Helen Clark | Quakers Running Club | 22/53 [F] | 8/16 [FV40] | 12/25 [F40] | 58:40 | 58:44 | |
| 86 | 130 | Lyndsay Campbell | 23/53 [F] | 7/16 [FV40] | 11/25 [F40] | 58:36 | 58:49 | ||
| 87 | 48 | John Garraway | 64/74 [M] | 3/3 [MV70] | 3/3 [M70] | 58:52 | 59:03 | ||
| 88 | 119 | Ruth Warren | Valley Striders AC | 24/53 [F] | 1/3 [FV70] | 1/4 [F70] | 59:14 | 59:21 | |
| 89 | 122 | Laura Wray | 25/53 [F] | 9/16 [FV40] | 13/25 [F40] | 59:24 | 59:31 | ||
| 90 | 35 | Katie Draper | 26/53 [F] | 10/16 [FV40] | 14/25 [F40] | 1:00:40 | 1:00:53 | ||
| 91 | 31 | Clare Denton | 27/53 [F] | 5/9 [FV45] | 15/25 [F40] | 1:01:16 | 1:01:26 | ||
| 92 | 151 | David Firth | 65/74 [M] | 14/15 [MSEN] | 20/21 [MSEN] | 1:01:42 | 1:01:59 | ||
| 93 | 103 | Benjamin Saville | 66/74 [M] | 15/15 [MSEN] | 21/21 [MSEN] | 1:02:09 | 1:02:11 | ||
| 94 | 8 | Sarah Benson | 28/53 [F] | 11/16 [FV40] | 16/25 [F40] | 1:02:06 | 1:02:23 | ||
| 95 | 115 | Claire Stringer | 29/53 [F] | 6/9 [FV45] | 17/25 [F40] | 1:02:11 | 1:02:28 | ||
| 96 | 22 | Paul Cockburn | Quakers Running Club | 67/74 [M] | 9/10 [MV55] | 14/16 [M50] | 1:02:24 | 1:02:36 | |
| 97 | 101 | Dawn Robinson | Nidd Valley Road Runners | 30/53 [F] | 2/6 [FV55] | 3/11 [F50] | 1:02:45 | 1:02:53 | |
| 98 | 95 | Jonathan Powell | 68/74 [M] | 14/16 [MV45] | 22/25 [M40] | 1:02:42 | 1:02:54 | ||
| 99 | 91 | Ian Ormerod | 69/74 [M] | 10/10 [MV55] | 15/16 [M50] | 1:02:49 | 1:03:05 | ||
| 100 | 148 | Andrew Peagram | 70/74 [M] | 15/16 [MV45] | 23/25 [M40] | 1:02:58 | 1:03:12 | ||
| 101 | 93 | Hannah Peagram | 31/53 [F] | 7/9 [FV45] | 18/25 [F40] | 1:02:57 | 1:03:12 | ||
| 102 | 10 | Debbie Bland | Airecentre Pacers | 32/53 [F] | 2/3 [FV70] | 2/4 [F70] | 1:03:19 | 1:03:24 | |
| 103 | 71 | Liz Lockey | 33/53 [F] | 2/5 [FV50] | 4/11 [F50] | 1:04:06 | 1:04:17 | ||
| 104 | 89 | Sarah O'Connor | Swaledale Runners | 34/53 [F] | 3/6 [FV55] | 5/11 [F50] | 1:04:19 | 1:04:32 | |
| 105 | 104 | Kirsty Saville | 35/53 [F] | 12/16 [FV40] | 19/25 [F40] | 1:04:29 | 1:04:32 | ||
| 106 | 24 | Helena Conlin | Ripon Runners | 36/53 [F] | 4/6 [FV55] | 6/11 [F50] | 1:05:08 | 1:05:18 | |
| 107 | 112 | Julia Spittle | Swaledale Runners | 37/53 [F] | 3/3 [FV70] | 3/4 [F70] | 1:05:30 | 1:05:44 | |
| 108 | 55 | Karyn Harper | Yorkshire Wolds Runners | 38/53 [F] | 5/6 [FV55] | 7/11 [F50] | 1:06:42 | 1:06:47 | |
| 109 | 54 | Ciara Harper | Yorkshire Wolds Runners | 39/53 [F] | 4/7 [FSEN] | 9/12 [FSEN] | 1:06:46 | 1:06:51 | |
| 110 | 13 | Nicki Buckett | Swaledale Runners | 40/53 [F] | 3/5 [FV50] | 8/11 [F50] | 1:07:15 | 1:07:28 | |
| 111 | 133 | Ross Edmond | Quakers Running Club | 71/74 [M] | 16/16 [MV45] | 24/25 [M40] | 1:07:14 | 1:07:32 | |
| 112 | 155 | Dino Bozzo | Leeds Bradford Triathlon | 72/74 [M] | 7/7 [MV60] | 9/9 [M60] | 1:07:30 | 1:07:45 | |
| 113 | 46 | Andrew Foster | 73/74 [M] | 9/9 [MV40] | 25/25 [M40] | 1:07:36 | 1:07:55 | ||
| 114 | 84 | Natalia Murgatroyd | 41/53 [F] | 13/16 [FV40] | 20/25 [F40] | 1:07:47 | 1:08:02 | ||
| 115 | 53 | Tony Grey | 74/74 [M] | 6/6 [MV50] | 16/16 [M50] | 1:08:03 | 1:08:21 | ||
| 116 | 102 | Paige Robson | Quakers Running Club | 42/53 [F] | 5/7 [FSEN] | 10/12 [FSEN] | 1:08:20 | 1:08:32 | |
| 117 | 65 | Katy Jeffrey | 43/53 [F] | 8/9 [FV45] | 21/25 [F40] | 1:09:39 | 1:09:54 | ||
| 118 | 120 | Gemma Williams | 44/53 [F] | 14/16 [FV40] | 22/25 [F40] | 1:11:17 | 1:11:35 | ||
| 119 | 33 | Kirsteen Dixon | 45/53 [F] | 15/16 [FV40] | 23/25 [F40] | 1:11:17 | 1:11:35 | ||
| 120 | 100 | Georgina Roberts | 46/53 [F] | 4/5 [FV50] | 9/11 [F50] | 1:11:17 | 1:11:35 | ||
| 121 | 1 | Emma Anderson | Hambleton Athletics & Running Club | 47/53 [F] | 16/16 [FV40] | 25/25 [F40] | 1:11:56 | 1:12:06 | |
| 122 | 82 | Becky Morris | Hambleton Athletics & Running Club | 48/53 [F] | 9/9 [FV45] | 24/25 [F40] | 1:11:56 | 1:12:06 | |
| 123 | 83 | Alice Mullineaux | 49/53 [F] | 6/7 [FSEN] | 11/12 [FSEN] | 1:13:38 | 1:13:55 | ||
| 124 | 29 | Maeve Curran | 50/53 [F] | 5/5 [FV50] | 10/11 [F50] | 1:14:38 | 1:14:52 | ||
| 125 | 45 | Hannah Featherstone | Swaledale Runners | 51/53 [F] | 7/7 [FSEN] | 12/12 [FSEN] | 1:17:47 | 1:18:00 | |
| 126 | 121 | Siobhan Woodland | Thirsk & Sowerby Harriers | 52/53 [F] | 6/6 [FV55] | 11/11 [F50] | 1:20:12 | 1:20:31 | |
| 127 | 57 | Corallin Harrisn | Harrogate Harriers & AC | 53/53 [F] | 1/1 [FV75] | 4/4 [F70] | 1:26:34 | 1:26:46 | |
Address
Fountains CE Primary School
Grantley
Ripon
HG4 3PJ
Contact
Susie Cox
07825 267967
fountains10k@yahoo.com