If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | No of Laps | Approx Distance (Km) | Approx Distance (Miles) | Category Male Position | Category Female Position | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 134 | Kallum Pritchard | 21 | 128.1 | 79.55 | 1 | 21 | ||
| 2 | 147 | Stephen Cameron | 20 | 122 | 75.76 | 2 | 20 | ||
| 3 | 115 | Andrew Robertson | 19 | 115.9 | 71.97 | 3 | 19 | ||
| 3 | 116 | Alex Pillage | 19 | 115.9 | 71.97 | 3 | 19 | ||
| 5 | 118 | Alexander Scott | 16 | 97.6 | 60.61 | 5 | 16 | ||
| 5 | 124 | Lee Wood | 16 | 97.6 | 60.61 | 5 | 16 | ||
| 5 | 138 | Robert Young | 16 | 97.6 | 60.61 | 5 | 16 | ||
| 8 | 133 | Stuart Loveick | 15 | 91.5 | 56.82 | 8 | 15 | ||
| 9 | 146 | Tom Jefferies | 14 | 85.4 | 53.03 | 9 | 14 | ||
| 10 | 102 | Gary Bourne | 13 | 79.3 | 49.25 | 10 | 13 | ||
| 10 | 119 | Stephen Lewis | 13 | 79.3 | 49.25 | 10 | 13 | ||
| 10 | 140 | Nic Harrison | 13 | 79.3 | 49.25 | 10 | 13 | ||
| 13 | 123 | Masimba Chekera | 12 | 73.2 | 45.46 | 13 | 12 | ||
| 13 | 136 | Kirsten Dolby | 12 | 73.2 | 45.46 | 1 | 12 | ||
| 13 | 148 | Simon Uden | 12 | 73.2 | 45.46 | 13 | 12 | ||
| 13 | 151 | Matthew Church | 12 | 73.2 | 45.46 | 13 | 12 | ||
| 17 | 100 | Fi Devon | 11 | 67.1 | 41.67 | 2 | 11 | ||
| 17 | 142 | Niall McCrow | 11 | 67.1 | 41.67 | 16 | 11 | ||
| 19 | 143 | Joe Whittingham | 11 | 67.1 | 41.67 | 16 | 11 | ||
| 20 | 101 | Ben Edwards | 10 | 61 | 37.88 | 18 | 10 | ||
| 20 | 106 | Richard Davis | 10 | 61 | 37.88 | 18 | 10 | ||
| 20 | 109 | Dwayne Bowden | 10 | 61 | 37.88 | 18 | 10 | ||
| 20 | 114 | Colin Palmer | 10 | 61 | 37.88 | 18 | 10 | ||
| 20 | 121 | Mark Thomas | 10 | 61 | 37.88 | 18 | 10 | ||
| 20 | 122 | Hannah Thomas | 10 | 61 | 37.88 | 3 | 10 | ||
| 20 | 131 | Jack Maynard | 10 | 61 | 37.88 | 18 | 10 | ||
| 20 | 139 | David Saxton | 10 | 61 | 37.88 | 18 | 10 | ||
| 20 | 144 | Owen Wilder | 10 | 61 | 37.88 | 18 | 10 | ||
| 20 | 145 | Phil Thorne | 10 | 61 | 37.88 | 18 | 10 | ||
| 30 | 126 | Stuart Ash | 9 | 54.9 | 34.09 | 27 | 9 | ||
| 30 | 137 | Christian Walker | 9 | 54.9 | 34.09 | 27 | 9 | ||
| 32 | 112 | Sam Oldfield | 8 | 48.8 | 30.3 | 29 | 8 | ||
| 32 | 129 | David Packer | 8 | 48.8 | 30.3 | 29 | 8 | ||
| 32 | 135 | Oscar Claire | 8 | 48.8 | 30.3 | 29 | 8 | ||
| 32 | 149 | Dominic Spayne | 8 | 48.8 | 30.3 | 29 | 8 | ||
| 32 | 150 | Felicity Knell | 8 | 48.8 | 30.3 | 4 | 8 | ||
| 37 | 111 | Steve Skedgell | 7 | 42.7 | 26.52 | 33 | 7 | ||
| 37 | 113 | Robert Kircher-Smith | 7 | 42.7 | 26.52 | 33 | 7 | ||
| 37 | 125 | Simon Cole | 7 | 42.7 | 26.52 | 33 | 7 | ||
| 37 | 132 | Tamzin Davey | 7 | 42.7 | 26.52 | 5 | 7 | ||
| 41 | 141 | Will Brandon | 5 | 30.5 | 18.94 | 36 | 5 | ||
| 42 | 107 | Suzi Slaughter | 4 | 24.4 | 15.15 | 6 | 4 | ||
| 42 | 127 | James Hannaford | 4 | 24.4 | 15.15 | 37 | 4 | ||
| 42 | 128 | Helen Hannaford | 4 | 24.4 | 15.15 | 6 | 4 | ||
Address
The Adventure Centre
Park Road
Dartington Estate
Devon
TQ9 6EQ
Contact
Matthew Vowles
07465615517
mattvowles78@gmail.com