If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | __EMPTY | Category | Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 608 | John Young | Knaresborough Striders | M40 | 02:02:10 | 02:02:09 | ||
| 2 | 492 | Mark Holden | Dewsbury Road Runners | M40 | 02:03:10 | 02:03:09 | ||
| 3 | 408 | Jamie Baker | Ripon Runners | M30 | 02:03:31 | 02:03:30 | ||
| 4 | 505 | Ted Leahy | Ripon Runners | M40 | 02:05:11 | 02:05:10 | ||
| 5 | 559 | Jaysson Sawyer | Ilkley Harriers | M40 | 02:06:24 | 02:06:24 | ||
| 6 | 481 | Mark Hall | Ilkley Harriers | M60 | 02:06:51 | 02:06:50 | ||
| 7 | 580 | Alistair Steele | Ripon Runners | M30 | 02:07:59 | 02:07:54 | ||
| 8 | 590 | Mike Taylor | M50 | 02:08:06 | 02:08:01 | |||
| 9 | 542 | Martin Phillips | Danum Harriers Running Club | M50 | 02:08:40 | 02:08:38 | ||
| 10 | 497 | Matt Jones | Thirsk & Sowerby Harriers | M30 | 02:09:19 | 02:09:17 | ||
| 11 | 597 | Alan Walsh | Upper Wharfedale Runners | M40 | 02:09:50 | 02:09:48 | ||
| 12 | 511 | Dave Mann | Nidderdale Fell & Trail | M50 | 02:10:19 | 02:10:17 | ||
| 13 | 571 | Joseph Smith | Richmond & Zetland Harriers | M40 | 02:11:04 | 02:10:59 | ||
| 14 | 454 | Adam Day | M30 | 02:11:06 | 02:10:54 | |||
| 15 | 538 | Marc Pearson | York Postal Harriers | M40 | 02:11:19 | 02:11:18 | ||
| 16 | 561 | Douglas Scott | Harrogate Harriers & AC | M50 | 02:11:20 | 02:11:17 | ||
| 17 | 572 | Mark Smith | M40 | 02:11:24 | 02:11:19 | |||
| 18 | 560 | Luke Scorer | Nidd Valley Road Runners | M40 | 02:11:58 | 02:11:51 | ||
| 19 | 581 | Robert Stenhouse | Dewsbury Road Runners | M30 | 02:12:20 | 02:12:14 | ||
| 20 | 595 | Richard Walker | York Knavesmire Harriers | M50 | 02:12:37 | 02:12:32 | ||
| 21 | 411 | Rachel Barnes | Heaton Harriers & AC | F30 | 02:12:42 | 02:12:38 | ||
| 22 | 607 | David Young | Heaton Harriers & AC | M30 | 02:12:43 | 02:12:38 | ||
| 23 | 510 | Andrew Lovell | Heaton Harriers & AC | M30 | 02:13:00 | 02:12:54 | ||
| 24 | 547 | Ryan Ramsden | M | 02:13:21 | 02:13:16 | |||
| 25 | 524 | Julia Morgan | Ripon Runners | F | 02:13:26 | 02:13:19 | ||
| 26 | 546 | Andrew Proctor | M50 | 02:14:02 | 02:13:58 | |||
| 27 | 489 | Claire Hern | Pudsey & Bramley AC | F40 | 02:14:10 | 02:14:08 | ||
| 28 | 441 | Claire Cooper | Keighley & Craven AC | F40 | 02:14:21 | 02:14:19 | ||
| 29 | 599 | Simon Watson | Harrogate Harriers & AC | M60 | 02:14:22 | 02:14:19 | ||
| 30 | 423 | Tilly Bland | Thirsk & Sowerby Harriers | F | 02:14:59 | 02:14:58 | ||
| 31 | 445 | James Coulthard | Nidd Valley Road Runners | M30 | 02:15:06 | 02:14:59 | ||
| 32 | 460 | Paul Dowie | Harrogate Harriers & AC | M50 | 02:15:32 | 02:15:29 | ||
| 33 | 606 | Ryan Yates | Dewsbury Road Runners | M | 02:16:29 | 02:16:23 | ||
| 34 | 466 | Daniel Edmunds | M40 | 02:16:56 | 02:16:52 | |||
| 35 | 530 | Yann Kai Oh | York Knavesmire Harriers | F40 | 02:17:04 | 02:17:00 | ||
| 36 | 604 | David Woodhead | Harrogate Harriers & AC | M40 | 02:17:25 | 02:17:20 | ||
| 37 | 531 | Rebecca Owen | F40 | 02:17:36 | 02:17:33 | |||
| 38 | 501 | Sheel Kohli | Herne Hill Harriers | M50 | 02:17:44 | 02:17:40 | ||
| 39 | 435 | Stephen Chapman | Dewsbury Road Runners | M50 | 02:17:48 | 02:17:41 | ||
| 40 | 567 | David Sharp | NYP Tri Club | M40 | 02:18:19 | 02:18:16 | ||
| 41 | 587 | David Tague | Washington Running Club | M50 | 02:19:40 | 02:19:32 | ||
| 42 | 446 | Hannah Craven | Wakefield Triathlon Club | F | 02:20:28 | 02:20:24 | ||
| 43 | 447 | Mark Crossland | Ripon Runners | M50 | 02:21:10 | 02:21:05 | ||
| 44 | 434 | Darren Cameron | M30 | 02:21:12 | 02:21:05 | |||
| 45 | 570 | Aaron Singleton | M | 02:21:16 | 02:21:10 | |||
| 46 | 537 | James Pearson | M30 | 02:21:19 | 02:21:16 | |||
| 47 | 601 | Tim Webster | Kingstone Runners Barnsley | M50 | 02:21:23 | 02:21:12 | ||
| 48 | 494 | Alison Janes | Heaton Harriers & AC | F30 | 02:21:56 | 02:21:51 | ||
| 49 | 465 | Jon Easton | Nidd Valley Road Runners | M40 | 02:22:01 | 02:21:53 | ||
| 50 | 440 | Beth Constantine | Ripon Runners | F | 02:22:39 | 02:22:34 | ||
| 51 | 488 | Stu Helmore | M40 | 02:22:45 | 02:22:42 | |||
| 52 | 579 | Rachael Stafford | F40 | 02:22:58 | 02:22:55 | |||
| 53 | 596 | Trevor Walker | Driffield Striders | M40 | 02:23:57 | 02:23:51 | ||
| 54 | 407 | Callum Bain Mackay | Ripon Runners | M40 | 02:24:13 | 02:24:01 | ||
| 55 | 456 | Andrew Dean | Baildon Runners | M50 | 02:24:19 | 02:24:17 | ||
| 56 | 554 | Brian Rogers | Ripon Runners | M60 | 02:25:39 | 02:25:29 | ||
| 57 | 401 | Paul Agutter | M40 | 02:26:02 | 02:25:53 | |||
| 58 | 603 | Carl Williams | M30 | 02:26:35 | 02:26:25 | |||
| 59 | 483 | Ian Harbron | Orchard Eagles Running Club | M50 | 02:26:54 | 02:26:40 | ||
| 60 | 513 | Peter Manning | Bedale & Aiskew Runners | M50 | 02:27:01 | 02:26:56 | ||
| 61 | 552 | Adam Rodgers Hunt | M30 | 02:27:07 | 02:26:58 | |||
| 62 | 437 | Ben Clarke | M40 | 02:27:22 | 02:27:15 | |||
| 63 | 563 | Kevin Scott | M50 | 02:27:34 | 02:27:28 | |||
| 64 | 442 | Matt Cooper | M50 | 02:27:37 | 02:27:29 | |||
| 65 | 551 | Georgina Robinson | Easingwold Running Club | F40 | 02:27:39 | 02:27:27 | ||
| 66 | 610 | Will Orpin | York Knavesmire Harriers | M | 02:27:47 | 02:27:45 | ||
| 67 | 471 | Amelia Foreman | F | 02:27:53 | 02:27:46 | |||
| 68 | 458 | Philip Dodd | M40 | 02:28:17 | 02:28:07 | |||
| 69 | 461 | Norman Downey | M40 | 02:28:41 | 02:28:31 | |||
| 70 | 409 | Neil Barlow | M50 | 02:28:53 | 02:28:42 | |||
| 71 | 506 | James Learmonth | Ripon Runners | M30 | 02:29:02 | 02:28:54 | ||
| 72 | 484 | Andrew Harrison | M40 | 02:29:21 | 02:29:13 | |||
| 73 | 549 | Michael Robins | Valley Striders AC | M60 | 02:29:50 | 02:29:39 | ||
| 74 | 470 | Andy Fisher | Dewsbury Road Runners | M40 | 02:30:32 | 02:30:24 | ||
| 75 | 568 | David Shepherd | Dewsbury Road Runners | M50 | 02:30:35 | 02:30:28 | ||
| 76 | 443 | Simon Cope | Dewsbury Road Runners | M40 | 02:30:41 | 02:30:35 | ||
| 77 | 467 | Caroline Elson | F40 | 02:31:43 | 02:31:34 | |||
| 78 | 474 | Joe Foyle | M | 02:32:00 | 02:31:55 | |||
| 79 | 609 | Andrew Harris | Nidd Valley Road Runners | M50 | 02:32:09 | 02:32:04 | ||
| 80 | 475 | Lisa Franklin | F50 | 02:32:23 | 02:32:10 | |||
| 81 | 562 | Jeremy Scott | Nidd Valley Road Runners | M50 | 02:32:31 | 02:32:23 | ||
| 82 | 534 | Imogen Patrick | F | 02:32:48 | 02:32:43 | |||
| 83 | 602 | Nick Whitbread | M40 | 02:32:49 | 02:32:45 | |||
| 84 | 430 | Julie Brown | F40 | 02:32:58 | 02:32:48 | |||
| 85 | 586 | Magdalena Szczepaniak | Heaton Harriers & AC | F | 02:33:02 | 02:32:51 | ||
| 86 | 404 | Keith Allwood | M50 | 02:33:11 | 02:32:44 | |||
| 87 | 403 | Abdullah Allwood | M50 | 02:34:10 | 02:33:47 | |||
| 88 | 545 | Jonathan-JP Procter | M40 | 02:34:28 | 02:33:48 | |||
| 89 | 450 | Madison Curzon | F30 | 02:34:49 | 02:34:34 | |||
| 90 | 521 | Kelly Middlemiss | Washington Running Club | F40 | 02:35:39 | 02:35:28 | ||
| 91 | 427 | Jo Brannen | Washington Running Club | F40 | 02:35:54 | 02:35:43 | ||
| 92 | 455 | Felicity Day | Washington Running Club | F40 | 02:35:54 | 02:35:43 | ||
| 93 | 491 | Erica Hockney | F30 | 02:36:17 | 02:36:04 | |||
| 94 | 479 | Grace Gilpin | Swaledale Runners | F60 | 02:36:37 | 02:36:31 | ||
| 95 | 605 | Gemma Woodhead | Harrogate Harriers & AC | F30 | 02:36:52 | 02:36:46 | ||
| 96 | 536 | Heather Pearson | F60 | 02:36:59 | 02:36:55 | |||
| 97 | 422 | Mark Blackburn | Dewsbury Road Runners | M50 | 02:37:03 | 02:36:54 | ||
| 98 | 512 | Jenny Manning | Nidd Valley Road Runners | F50 | 02:37:09 | 02:37:01 | ||
| 99 | 499 | Robert Kielty | M40 | 02:37:12 | 02:36:56 | |||
| 100 | 500 | Ian Kitching | M60 | 02:37:15 | 02:37:05 | |||
| 101 | 516 | David McAllister | Rodillian Runners | M30 | 02:38:13 | 02:38:05 | ||
| 102 | 431 | Scott Brown | M40 | 02:38:28 | 02:38:22 | |||
| 103 | 514 | Nicola Marshall | F40 | 02:38:53 | 02:38:42 | |||
| 104 | 598 | Ruth Warren | Valley Striders AC | F60 | 02:38:56 | 02:38:50 | ||
| 105 | 550 | Dawn Robinson | Nidd Valley Road Runners | F50 | 02:40:00 | 02:39:51 | ||
| 106 | 433 | Andy Calvert | M50 | 02:40:01 | 02:39:43 | |||
| 107 | 588 | Richard Tarren | York Knavesmire Harriers | M60 | 02:40:18 | 02:40:13 | ||
| 108 | 487 | Paul Hayhurst | Dewsbury Road Runners | M50 | 02:40:21 | 02:40:14 | ||
| 109 | 417 | Paul Berwin | Harrogate Harriers & AC | M60 | 02:40:34 | 02:40:17 | ||
| 110 | 482 | Gail Harbron | Orchard Eagles Running Club | F50 | 02:40:54 | 02:40:39 | ||
| 111 | 478 | Stacey Gilman | Roberttown Road Runners | F50 | 02:40:58 | 02:40:46 | ||
| 112 | 574 | Samuel Smith | M30 | 02:41:02 | 02:40:46 | |||
| 113 | 486 | Anne Hartley | F60 | 02:41:02 | 02:40:49 | |||
| 114 | 592 | Isobelle Troop | F | 02:41:05 | 02:41:02 | |||
| 115 | 593 | Richard Troop | M50 | 02:41:05 | 02:41:02 | |||
| 116 | 469 | David Etherington | Dewsbury Road Runners | M60 | 02:41:10 | 02:41:02 | ||
| 117 | 591 | Neil Tocher | M40 | 02:41:44 | 02:41:39 | |||
| 118 | 548 | Nina Richardson | F30 | 02:42:00 | 02:41:44 | |||
| 119 | 420 | Robert Bisby | M60 | 02:42:04 | 02:41:51 | |||
| 120 | 418 | Caroline Billis | Heaton Harriers & AC | F40 | 02:42:16 | 02:42:05 | ||
| 121 | 428 | Lewis Brooks | M | 02:42:31 | 02:42:17 | |||
| 122 | 439 | Claire Clinton | F | 02:42:31 | 02:42:11 | |||
| 123 | 493 | Ruth Ireland | F60 | 02:42:47 | 02:42:34 | |||
| 124 | 415 | Michael Beech | M60 | 02:43:04 | 02:42:58 | |||
| 125 | 519 | Alistair McQueen | Nidd Valley Road Runners | M40 | 02:43:13 | 02:42:59 | ||
| 126 | 527 | James Nightingale | M40 | 02:43:15 | 02:42:59 | |||
| 127 | 535 | James Paylor | M30 | 02:43:44 | 02:43:37 | |||
| 128 | 558 | Emma Sadler | Upper Wharfedale Runners | F40 | 02:44:02 | 02:43:50 | ||
| 129 | 438 | Jason Clift-Jones | Lonely Goat RC | M30 | 02:44:24 | 02:44:14 | ||
| 130 | 426 | Dean Bozzo | M60 | 02:44:43 | 02:44:33 | |||
| 131 | 544 | Liz Piper | York Knavesmire Harriers | F70 | 02:44:58 | 02:44:41 | ||
| 132 | 577 | Sally Anne Speight | Roberttown Road Runners | F50 | 02:44:58 | 02:44:46 | ||
| 133 | 472 | Di Foster | F50 | 02:46:46 | 02:46:31 | |||
| 134 | 583 | Nik Sutton-Haigh | F50 | 02:46:46 | 02:46:31 | |||
| 135 | 452 | Fiona Darrell | Pickering Running Club | F50 | 02:46:46 | 02:46:32 | ||
| 136 | 555 | Alex Russell | F30 | 02:46:48 | 02:46:33 | |||
| 137 | 477 | Debbie Gibson | Nidd Valley Road Runners | F60 | 02:47:13 | 02:47:03 | ||
| 138 | 553 | Bibi Rodgers Hunt | Stockton Striders AC | F30 | 02:47:13 | 02:47:00 | ||
| 139 | 582 | Alison Stones | F40 | 02:47:30 | 02:47:20 | |||
| 140 | 457 | Laura Deans | F50 | 02:48:04 | 02:47:45 | |||
| 141 | 444 | Marie Cornell | F40 | 02:48:27 | 02:48:12 | |||
| 142 | 416 | Sally Beech | F60 | 02:48:42 | 02:48:31 | |||
| 143 | 533 | Linzi Parr | F40 | 02:48:50 | 02:48:34 | |||
| 144 | 498 | Richard Joynes | M40 | 02:48:51 | 02:48:34 | |||
| 145 | 473 | David Fowler | M50 | 02:50:08 | 02:49:50 | |||
| 146 | 502 | Stephen Laffey | Dewsbury Road Runners | M60 | 02:50:39 | 02:50:31 | ||
| 147 | 540 | Kate Penrose | St Theresas AC | F70 | 02:52:06 | 02:51:54 | ||
| 148 | 468 | Gemma Escott | F50 | 02:52:41 | 02:52:27 | |||
| 149 | 448 | Paul Crossland | Ripon Runners | M50 | 02:54:27 | 02:54:17 | ||
| 150 | 451 | Stephen Daniel | Easingwold Running Club | M50 | 02:55:29 | 02:55:14 | ||
| 151 | 480 | Steve Grange | Ripon Runners | M60 | 02:55:39 | 02:55:19 | ||
| 152 | 541 | Katherine Phillips | F40 | 02:56:42 | 02:56:26 | |||
| 153 | 557 | Colin Russell | BTF | M60 | 02:57:31 | 02:57:17 | ||
| 154 | 556 | Angela Russell | F60 | 02:57:32 | 02:57:16 | |||
| 155 | 414 | Jayne Batt | F60 | 03:00:33 | 03:00:17 | |||
| 156 | 584 | Robert Sutton | Eccleshill Road Runners | M60 | 03:00:46 | 03:00:40 | ||
| 157 | 585 | Laura Sweeting | F40 | 03:01:05 | 03:00:44 | |||
| 158 | 425 | Helen Bowerman | F50 | 03:01:07 | 03:00:50 | |||
| 159 | 507 | Nicola Lees | Nidderdale Fell & Trail | F50 | 03:05:32 | 03:05:20 | ||
| 160 | 517 | Chris McGrath | Hartlepool Burn Road Harriers | M30 | 03:07:50 | 03:07:33 | ||
| 161 | 476 | Teresa Fuentes | F60 | 03:10:21 | 03:10:03 | |||
| 162 | 413 | Sharon Barton | Derwentside AC | F40 | 03:10:33 | 03:10:13 | ||
| 163 | 518 | Julie Mcgrath | Hartlepool Burn Road Harriers | F60 | 03:11:02 | 03:10:44 | ||
| 164 | 573 | Michelle Smith | Nidd Valley Road Runners | F50 | 03:11:02 | 03:10:47 | ||
| 165 | 421 | Alistair Black | M60 | 03:14:48 | 03:14:31 | |||
| 166 | 463 | Jamie Dunn | M30 | 03:16:58 | 03:16:53 | |||
| 167 | 565 | Ricky Senior | M30 | 03:17:02 | 03:16:56 | |||
| 168 | 402 | Chris Aldred | M60 | 03:25:50 | 03:25:29 | |||
| 169 | 495 | Claire Jenkins | F30 | 03:43:22 | 03:43:03 | |||
| 170 | 464 | Kelly Dunn | F40 | 03:43:23 | 03:43:03 | |||
| DNF | 576 | Gareth Somerville | Harrogate Harriers & AC | M30 | ||||
Address
Contact
Anneke Imeson
07917283997
racedirector@riponrunners.org.uk