If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Contest | Gender | School Year | Position M F | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2566 | Joe Bryant | Harrogate Harriers & AC | JNR 2 Mile | M | 11 | 1 | 0:12:29 | |
| 2 | 2521 | Freddie Roden | Abbey Runners | JNR 2 Mile | M | 9 | 2 | 0:12:31 | |
| 3 | 2824 | Daniel Linstrum | Wetherby Runners AC | JNR 2 Mile | M | 9 | 3 | 0:12:39 | |
| 4 | 2523 | Robin Sarsfield | Abbey Runners | JNR 2 Mile | M | 10 | 4 | 0:12:40 | |
| 5 | 2568 | George Couttie | Harrogate Harriers & AC | JNR 2 Mile | M | 9 | 5 | 0:12:45 | |
| 6 | 2812 | Max Binner | Wetherby Runners AC | JNR 2 Mile | M | 9 | 6 | 0:12:56 | |
| 7 | 2912 | Adam Powell | Otley AC | JNR 2 Mile | M | 11 | 7 | 0:12:59 | |
| 8 | 2849 | Zachary Rayner | JNR 2 Mile | M | 8 | 8 | 0:13:00 | ||
| 9 | 2603 | Eve Whitaker | Harrogate Harriers & AC | JNR 2 Mile | F | 9 | 1 | 0:13:00 | |
| 10 | 2552 | William Hall | Calder Valley Fell Runners | JNR 2 Mile | M | 8 | 9 | 0:13:05 | |
| 11 | 2673 | Jenson Brogden | Otley AC | JNR 2 Mile | M | 10 | 10 | 0:13:10 | |
| 12 | 2650 | Denholm Edwards | Nidd Valley Road Runners | JNR 2 Mile | M | 7 | 11 | 0:13:18 | |
| 13 | 2759 | Reuben Hill | Valley Striders | JNR 2 Mile | M | 10 | 12 | 0:13:20 | |
| 14 | 2574 | Hazel Forrest | Harrogate Harriers & AC | JNR 2 Mile | F | 7 | 2 | 0:13:22 | |
| 15 | 2933 | Theo Clay | Bingley Harriers & AC | JNR 2 Mile | M | 9 | 13 | 0:13:27 | |
| 16 | 2602 | Alexandra Whitaker | Harrogate Harriers & AC | JNR 2 Mile | F | 10 | 3 | 0:13:30 | |
| 17 | 2820 | Tom Derry | Wetherby Runners AC | JNR 2 Mile | M | 10 | 14 | 0:13:33 | |
| 18 | 2505 | Connor Clark | Abbey Runners | JNR 2 Mile | M | 10 | 15 | 0:13:41 | |
| 19 | 2555 | Lottie Langan | City of York AC | JNR 2 Mile | F | 7 | 4 | 0:13:42 | |
| 20 | 2818 | Tom Davey | Wetherby Runners AC | JNR 2 Mile | M | 7 | 16 | 0:13:45 | |
| 21 | 2791 | James Preston | Valley Striders | JNR 2 Mile | M | 10 | 17 | 0:13:46 | |
| 22 | 2691 | Mitchell Boocock | Pudsey & Bramley AC | JNR 2 Mile | M | 11 | 18 | 0:13:46 | |
| 23 | 2753 | Tally Nicole Diamond | Valley Striders | JNR 2 Mile | F | 9 | 5 | 0:13:50 | |
| 24 | 2876 | James Langdon | Rothwell Harriers & AC | JNR 2 Mile | M | 9 | 19 | 0:13:53 | |
| 25 | 2587 | Tom Midwood | Harrogate Harriers & AC | JNR 2 Mile | M | 9 | 20 | 0:13:55 | |
| 26 | 2676 | George Chambers | Otley AC | JNR 2 Mile | M | 8 | 21 | 0:13:55 | |
| 27 | 2861 | Owen Pacey | Bingley Harriers & AC | JNR 2 Mile | M | 10 | 22 | 0:13:56 | |
| 28 | 2592 | Mollie Reynolds-Jones | Harrogate Harriers & AC | JNR 2 Mile | F | 8 | 6 | 0:13:57 | |
| 29 | 2764 | Alfie Jones | Valley Striders | JNR 2 Mile | M | 8 | 23 | 0:13:59 | |
| 30 | 2560 | Willow Baker Baker | Harrogate Harriers & AC | JNR 2 Mile | F | 8 | 7 | 0:14:03 | |
| 31 | 2686 | Charlotte Rawstron | Otley AC | JNR 2 Mile | F | 8 | 8 | 0:14:05 | |
| 32 | 2836 | Addison Willis | Wharfedale Harriers | JNR 2 Mile | M | 9 | 24 | 0:14:06 | |
| 33 | 2653 | Liam Escott | Nidd Valley Road Runners | JNR 2 Mile | M | 9 | 25 | 0:14:14 | |
| 34 | 2695 | Shannon Robinson | Richmond & Zetland Harriers | JNR 2 Mile | F | 8 | 9 | 0:14:16 | |
| 35 | 2548 | Ellie Horrocks | Bradford Airedale AC | JNR 2 Mile | F | 10 | 10 | 0:14:18 | |
| 36 | 2561 | Isabelle Barley | Harrogate Harriers & AC | JNR 2 Mile | F | 8 | 11 | 0:14:18 | |
| 37 | 2619 | Archie Budding | Ilkley Harriers | JNR 2 Mile | M | 7 | 26 | 0:14:24 | |
| 38 | 2685 | Zachary Quin | Otley AC | JNR 2 Mile | M | 9 | 27 | 0:14:31 | |
| 39 | 2662 | James Shaw | Nidd Valley Road Runners | JNR 2 Mile | M | 7 | 28 | 0:14:37 | |
| 40 | 2590 | Will Partner | Harrogate Harriers & AC | JNR 2 Mile | M | 8 | 29 | 0:14:46 | |
| 41 | 2510 | Dominic Fanaroff | Abbey Runners | JNR 2 Mile | M | 8 | 30 | 0:14:47 | |
| 42 | 2659 | Aidan Ranns | Nidd Valley Road Runners | JNR 2 Mile | M | 8 | 31 | 0:14:55 | |
| 43 | 2781 | Tom Mackreth | Valley Striders | JNR 2 Mile | M | 9 | 32 | 0:14:59 | |
| 44 | 2948 | Ian Gaskin | City of York AC | JNR 2 Mile | M | 7 | 33 | 0:15:00 | |
| 45 | 2693 | Jacob Roberts | Pudsey & Bramley AC | JNR 2 Mile | M | 10 | 34 | 0:15:00 | |
| 46 | 2838 | Amelie Aylesbury | JNR 2 Mile | F | 8 | 12 | 0:15:03 | ||
| 47 | 2671 | Sadie Bentham | Otley AC | JNR 2 Mile | F | 8 | 13 | 0:15:15 | |
| 48 | 2717 | Isaac Wilson | Rothwell Harriers & AC | JNR 2 Mile | M | 8 | 35 | 0:15:16 | |
| 49 | 2543 | Holly Walters | Bingley Harriers & AC | JNR 2 Mile | F | 8 | 14 | 0:15:30 | |
| 50 | 2707 | Adam Miah | Rothwell Harriers & AC | JNR 2 Mile | M | 7 | 36 | 0:15:31 | |
| 51 | 2789 | Florence Pell | Valley Striders | JNR 2 Mile | F | 7 | 15 | 0:15:32 | |
| 52 | 2828 | Adam Parker | Wetherby Runners AC | JNR 2 Mile | M | 7 | 37 | 0:15:42 | |
| 53 | 2524 | Riley Slobodian | Abbey Runners | JNR 2 Mile | M | 7 | 38 | 0:15:43 | |
| 54 | 2586 | Jim Midwood | Harrogate Harriers & AC | JNR 2 Mile | M | 8 | 39 | 0:15:47 | |
| 55 | 2642 | Stephen Phillips | Leeds & Bradford Triathlon Club | JNR 2 Mile | M | 10 | 40 | 0:15:52 | |
| 56 | 2902 | Jack Todd | Wakefield District H & AC | JNR 2 Mile | M | 8 | 41 | 0:15:58 | |
| 57 | 2949 | Lucy Gaskin | City of York AC | JNR 2 Mile | F | 9 | 16 | 0:15:59 | |
| 58 | 2532 | William Horobin | Ackworth Road Runners | JNR 2 Mile | M | 7 | 42 | 0:16:00 | |
| 59 | 2848 | Eleanor Rayner | JNR 2 Mile | F | 9 | 17 | 0:16:02 | ||
| 60 | 2935 | Zoe Cardy | City of York AC | JNR 2 Mile | F | 7 | 18 | 0:16:06 | |
| 61 | 2954 | Hattie Bishop | Ilkley Harriers | JNR 2 Mile | F | 7 | 19 | 0:16:11 | |
| 62 | 2507 | Ryan Clark | Abbey Runners | JNR 2 Mile | M | 7 | 43 | 0:16:16 | |
| 63 | 2896 | Ben Simenton | Pudsey & Bramley AC | JNR 2 Mile | M | 8 | 44 | 0:16:19 | |
| 64 | 2872 | Abigail Baiden | Rothwell Harriers & AC | JNR 2 Mile | F | 7 | 20 | 0:16:21 | |
| 65 | 2665 | Blythe Warner | Nidd Valley Road Runners | JNR 2 Mile | F | 9 | 21 | 0:16:24 | |
| 66 | 2670 | Rosie Barraclough | Otley AC | JNR 2 Mile | F | 7 | 22 | 0:16:27 | |
| 67 | 2937 | Seren Melling | Harrogate Harriers & AC | JNR 2 Mile | F | 7 | 23 | 0:16:30 | |
| 68 | 2783 | Finley Mclaren | Valley Striders | JNR 2 Mile | M | 8 | 45 | 0:16:35 | |
| 69 | 2601 | Louisa Welton | Harrogate Harriers & AC | JNR 2 Mile | F | 11 | 24 | 0:16:38 | |
| 70 | 2938 | Molly Stubbs | Harrogate Harriers & AC | JNR 2 Mile | F | 8 | 25 | 0:16:42 | |
| 71 | 2756 | Rosie Goode | Valley Striders | JNR 2 Mile | F | 10 | 26 | 0:16:42 | |
| 72 | 2578 | Isabelle Jones | Harrogate Harriers & AC | JNR 2 Mile | F | 8 | 27 | 0:16:46 | |
| 73 | 2646 | Joshua Bryer | Nidd Valley Road Runners | JNR 2 Mile | M | 7 | 46 | 0:16:49 | |
| 74 | 2648 | Samuel Crebbin | Nidd Valley Road Runners | JNR 2 Mile | M | 7 | 47 | 0:16:49 | |
| 75 | 2501 | Harvey Appleyard | Abbey Runners | JNR 2 Mile | M | 8 | 48 | 0:17:05 | |
| 76 | 2826 | Archie Millgate | Wetherby Runners AC | JNR 2 Mile | M | 7 | 49 | 0:17:11 | |
| 77 | 2868 | Lewis Murray | Pudsey & Bramley AC | JNR 2 Mile | M | 8 | 50 | 0:17:15 | |
| 78 | 2721 | Harry Bromley | Selby Striders | JNR 2 Mile | M | 7 | 51 | 0:17:26 | |
| 79 | 2752 | Celia Cottrell | Valley Striders | JNR 2 Mile | F | 9 | 28 | 0:17:33 | |
| 80 | 2580 | Madeline Jones | Harrogate Harriers & AC | JNR 2 Mile | F | 7 | 29 | 0:17:35 | |
| 81 | 2694 | Reuben Shamim | Pudsey & Bramley AC | JNR 2 Mile | M | 7 | 52 | 0:17:35 | |
| 82 | 2606 | Emily Young | Harrogate Harriers & AC | JNR 2 Mile | F | 9 | 30 | 0:17:40 | |
| 83 | 2797 | Matthew Sedgley | Valley Striders | JNR 2 Mile | M | 7 | 53 | 0:17:41 | |
| 84 | 2813 | Katherine Bucknell | Wetherby Runners AC | JNR 2 Mile | F | 7 | 31 | 0:17:46 | |
| 85 | 2579 | Katherine Jones | Harrogate Harriers & AC | JNR 2 Mile | F | 7 | 32 | 0:17:51 | |
| 86 | 2741 | Katelyn Longfellow | St Theresas AC | JNR 2 Mile | F | 11 | 33 | 0:17:53 | |
| 87 | 2664 | Thomas Wareham | Nidd Valley Road Runners | JNR 2 Mile | M | 7 | 54 | 0:17:53 | |
| 88 | 2604 | Honor Worrell | Harrogate Harriers & AC | JNR 2 Mile | F | 7 | 34 | 0:17:58 | |
| 89 | 2515 | Jordan May | Abbey Runners | JNR 2 Mile | M | 11 | 55 | 0:18:17 | |
| 90 | 2667 | Beth Whiley | Nidd Valley Road Runners | JNR 2 Mile | F | 10 | 35 | 0:18:46 | |
| 91 | 2503 | Jamie Hyde | Abbey Runners | JNR 2 Mile | M | 7 | 56 | 0:18:56 | |
| 92 | 2770 | Annabel Lim | Valley Striders | JNR 2 Mile | F | 8 | 36 | 0:18:59 | |
| 93 | 2668 | Kate Whiley | Nidd Valley Road Runners | JNR 2 Mile | F | 7 | 37 | 0:19:05 | |
| 94 | 2955 | Ava Emptage | Wetherby Runners AC | JNR 2 Mile | F | 7 | 38 | 0:19:06 | |
| 95 | 2700 | Olivia Howard | Rothwell Harriers & AC | JNR 2 Mile | F | 7 | 39 | 0:20:42 | |
| 96 | 2713 | Ailsa Sayles | Rothwell Harriers & AC | JNR 2 Mile | F | 7 | 40 | 0:21:13 | |
| 97 | 2895 | Matty Peters | Harrogate Harriers & AC | JNR 2 Mile | M | 7 | 57 | 0:21:31 | |
| 1 | 2867 | Maisey Bellwood | Keighley & Craven AC | JNR 1 Mile | F | 6 | 1 | 0:07:24 | |
| 2 | 2634 | Alexander Wolfenden | Ilkley Harriers | JNR 1 Mile | M | 6 | 1 | 0:07:27 | |
| 3 | 2862 | Logan Walker | Bingley Harriers & AC | JNR 1 Mile | M | 6 | 2 | 0:07:32 | |
| 4 | 2785 | Rafferty Mirfin | Valley Striders | JNR 1 Mile | M | 6 | 3 | 0:07:38 | |
| 5 | 2941 | Jamie Jelf | Nidd Valley Road Runners | JNR 1 Mile | M | 6 | 4 | 0:07:44 | |
| 6 | 2839 | Caleb Aylesbury | JNR 1 Mile | M | 6 | 5 | 0:07:45 | ||
| 7 | 2679 | Ned Gallagher-Thompson | Otley AC | JNR 1 Mile | M | 6 | 6 | 0:07:45 | |
| 8 | 2792 | Samuel Preston | Valley Striders | JNR 1 Mile | M | 6 | 7 | 0:07:52 | |
| 9 | 2830 | Hugo Bishop | Wharfedale Harriers | JNR 1 Mile | M | 4 | 8 | 0:07:59 | |
| 10 | 2827 | Edward Millgate | Wetherby Runners AC | JNR 1 Mile | M | 5 | 9 | 0:08:00 | |
| 11 | 2562 | Olivia Barley | Harrogate Harriers & AC | JNR 1 Mile | F | 6 | 2 | 0:08:01 | |
| 12 | 2936 | Miles Watson | City of York AC | JNR 1 Mile | M | 6 | 10 | 0:08:02 | |
| 13 | 2553 | Laura Brooks | City of York AC | JNR 1 Mile | F | 6 | 3 | 0:08:03 | |
| 14 | 2624 | James Greenlay | Ilkley Harriers | JNR 1 Mile | M | 6 | 11 | 0:08:04 | |
| 15 | 2541 | William Johnson | Bingley Harriers & AC | JNR 1 Mile | M | 4 | 12 | 0:08:08 | |
| 16 | 2692 | Thomas Martin | Pudsey & Bramley AC | JNR 1 Mile | M | 6 | 13 | 0:08:09 | |
| 17 | 2793 | Zak Reisman | Valley Striders | JNR 1 Mile | M | 6 | 14 | 0:08:09 | |
| 18 | 2640 | James Mclarnon | Kirkstall Harriers | JNR 1 Mile | M | 4 | 15 | 0:08:10 | |
| 19 | 2573 | Max Fletcher | Harrogate Harriers & AC | JNR 1 Mile | M | 4 | 16 | 0:08:14 | |
| 20 | 2946 | Rosie Thistlewood | Wakefield District H & AC | JNR 1 Mile | F | 5 | 4 | 0:08:14 | |
| 21 | 2950 | Rhys Robinson | Richmond & Zetland Harriers | JNR 1 Mile | M | 5 | 17 | 0:08:15 | |
| 22 | 2726 | Abigail Jones | Skyrac AC | JNR 1 Mile | F | 5 | 5 | 0:08:18 | |
| 23 | 2940 | Ewen Wilkinson | Keighley & Craven AC | JNR 1 Mile | M | 6 | 18 | 0:08:20 | |
| 24 | 2903 | Lewis Wright | Wakefield District H & AC | JNR 1 Mile | M | 6 | 19 | 0:08:25 | |
| 25 | 2784 | Jonah Mclaren | Valley Striders | JNR 1 Mile | M | 6 | 20 | 0:08:26 | |
| 26 | 2522 | Oscar Roden | Abbey Runners | JNR 1 Mile | M | 6 | 21 | 0:08:28 | |
| 27 | 2804 | Toby Walker | Valley Striders | JNR 1 Mile | M | 6 | 22 | 0:08:29 | |
| 28 | 2577 | Oliver Holt | Harrogate Harriers & AC | JNR 1 Mile | M | 5 | 23 | 0:08:29 | |
| 29 | 2880 | Imogen Atkinson | Spenborough & District AC | JNR 1 Mile | F | 5 | 6 | 0:08:30 | |
| 30 | 2858 | Abby Clay | Bingley Harriers & AC | JNR 1 Mile | F | 5 | 7 | 0:08:30 | |
| 31 | 2779 | Luke Mackreth | Valley Striders | JNR 1 Mile | M | 5 | 24 | 0:08:33 | |
| 32 | 2704 | Noah Lunn | Rothwell Harriers & AC | JNR 1 Mile | M | 5 | 25 | 0:08:34 | |
| 33 | 2570 | Ben Dickinson | Harrogate Harriers & AC | JNR 1 Mile | M | 3 | 26 | 0:08:35 | |
| 34 | 2542 | Mia Naylor | Bingley Harriers & AC | JNR 1 Mile | F | 6 | 8 | 0:08:41 | |
| 35 | 2637 | Alice O'sullivan | Keighley & Craven AC | JNR 1 Mile | F | 6 | 9 | 0:08:44 | |
| 36 | 2768 | Abigail Kingston | Valley Striders | JNR 1 Mile | F | 5 | 10 | 0:08:45 | |
| 37 | 2675 | Charlotte Chambers | Otley AC | JNR 1 Mile | F | 6 | 11 | 0:08:46 | |
| 38 | 2722 | Charlie Baxter | Skyrac AC | JNR 1 Mile | M | 4 | 27 | 0:08:52 | |
| 39 | 2509 | Lexie Cunnington | Abbey Runners | JNR 1 Mile | F | 5 | 12 | 0:08:53 | |
| 40 | 2798 | Ben Shenderey | Valley Striders | JNR 1 Mile | M | 5 | 28 | 0:08:55 | |
| 41 | 2528 | Adam Bernardo | Ackworth Road Runners | JNR 1 Mile | M | 6 | 29 | 0:08:58 | |
| 42 | 2883 | Freya Hunter | Valley Striders | JNR 1 Mile | F | 6 | 13 | 0:09:01 | |
| 43 | 2747 | Ripley Barclay | Valley Striders | JNR 1 Mile | M | 6 | 30 | 0:09:05 | |
| 44 | 2535 | Ben Wilkinson | Ackworth Road Runners | JNR 1 Mile | M | 4 | 31 | 0:09:06 | |
| 45 | 2952 | Max Hamilton | JNR 1 Mile | M | 2 | 32 | 0:09:06 | ||
| 46 | 2654 | Lucy Fletcher | Nidd Valley Road Runners | JNR 1 Mile | F | 5 | 14 | 0:09:08 | |
| 47 | 2572 | Lucy Everson | Harrogate Harriers & AC | JNR 1 Mile | F | 5 | 15 | 0:09:08 | |
| 48 | 2620 | Robert Carter | Ilkley Harriers | JNR 1 Mile | M | 3 | 33 | 0:09:10 | |
| 49 | 2584 | Megan Lister | Harrogate Harriers & AC | JNR 1 Mile | F | 4 | 16 | 0:09:11 | |
| 50 | 2801 | Alannah Thornton | Valley Striders | JNR 1 Mile | F | 5 | 17 | 0:09:12 | |
| 51 | 2605 | Harry Wright | Harrogate Harriers & AC | JNR 1 Mile | M | 6 | 34 | 0:09:13 | |
| 52 | 2855 | Isla Ball | Ackworth Road Runners | JNR 1 Mile | F | 4 | 18 | 0:09:14 | |
| 53 | 2870 | Mallerie Samuel | Pudsey & Bramley AC | JNR 1 Mile | F | 6 | 19 | 0:09:20 | |
| 54 | 2630 | Benjamin Richardson | Ilkley Harriers | JNR 1 Mile | M | 2 | 35 | 0:09:20 | |
| 55 | 2563 | Calvin Barton | Harrogate Harriers & AC | JNR 1 Mile | M | 6 | 36 | 0:09:26 | |
| 56 | 2819 | Amelia Derry | Wetherby Runners AC | JNR 1 Mile | F | 6 | 20 | 0:09:26 | |
| 57 | 2763 | Marcus Johnstone | Valley Striders | JNR 1 Mile | M | 6 | 37 | 0:09:26 | |
| 58 | 2730 | Joseph Booth | St Theresas AC | JNR 1 Mile | M | 4 | 38 | 0:09:29 | |
| 59 | 2512 | Thomas Hetherington | Abbey Runners | JNR 1 Mile | M | 2 | 39 | 0:09:30 | |
| 60 | 2947 | Megan Gardner | JNR 1 Mile | F | 3 | 21 | 0:09:31 | ||
| 61 | 2669 | David Akeroyd | Otley AC | JNR 1 Mile | M | 5 | 40 | 0:09:33 | |
| 62 | 2657 | Alfie Peacock | Nidd Valley Road Runners | JNR 1 Mile | M | 5 | 41 | 0:09:35 | |
| 63 | 2546 | Oliver Butters | Bradford Airedale AC | JNR 1 Mile | M | 6 | 42 | 0:09:37 | |
| 64 | 2593 | Niamh Robinson | Harrogate Harriers & AC | JNR 1 Mile | F | 6 | 22 | 0:09:40 | |
| 65 | 2628 | Sophie Parkin | Ilkley Harriers | JNR 1 Mile | F | 5 | 23 | 0:09:41 | |
| 66 | 2674 | Annie Chambers | Otley AC | JNR 1 Mile | F | 5 | 24 | 0:09:42 | |
| 67 | 2698 | Amy Dixon | Rothwell Harriers & AC | JNR 1 Mile | F | 5 | 25 | 0:09:43 | |
| 68 | 2643 | James Barraclough | Nidd Valley Road Runners | JNR 1 Mile | M | 3 | 43 | 0:09:44 | |
| 69 | 2549 | Fausto Ku | Bradford Airedale AC | JNR 1 Mile | M | 4 | 44 | 0:09:44 | |
| 70 | 2519 | Lauren Pritchard | Abbey Runners | JNR 1 Mile | F | 6 | 26 | 0:09:44 | |
| 71 | 2687 | Jessica Rawstron | Otley AC | JNR 1 Mile | F | 6 | 27 | 0:09:45 | |
| 72 | 2684 | Kitty Quin | Otley AC | JNR 1 Mile | F | 6 | 28 | 0:09:45 | |
| 73 | 2660 | Finlay Ranns | Nidd Valley Road Runners | JNR 1 Mile | M | 6 | 45 | 0:09:46 | |
| 74 | 2800 | Aiden Thornton | Valley Striders | JNR 1 Mile | M | 2 | 46 | 0:09:48 | |
| 75 | 2636 | Lorenzo Dell'amico | Keighley & Craven AC | JNR 1 Mile | M | 4 | 47 | 0:09:49 | |
| 76 | 2805 | Natalie Ward | Valley Striders | JNR 1 Mile | F | 4 | 29 | 0:09:49 | |
| 77 | 2774 | Oliver Lubiecki | Valley Striders | JNR 1 Mile | M | 5 | 48 | 0:09:54 | |
| 78 | 2651 | Hugo Edwards | Nidd Valley Road Runners | JNR 1 Mile | M | 5 | 49 | 0:09:58 | |
| 79 | 2582 | Sage Klauser | Harrogate Harriers & AC | JNR 1 Mile | M | 5 | 50 | 0:09:58 | |
| 80 | 2898 | Leonie Campbell | Rothwell Harriers & AC | JNR 1 Mile | F | 4 | 30 | 0:09:59 | |
| 81 | 2769 | Rebecca Kingston | Valley Striders | JNR 1 Mile | F | 3 | 31 | 0:10:02 | |
| 82 | 2621 | Grace Darlington | Ilkley Harriers | JNR 1 Mile | F | 5 | 32 | 0:10:02 | |
| 83 | 2817 | Lucy Davey | Wetherby Runners AC | JNR 1 Mile | F | 4 | 33 | 0:10:04 | |
| 84 | 2832 | Abigail Kirkham | Wharfedale Harriers | JNR 1 Mile | F | 6 | 34 | 0:10:05 | |
| 85 | 2760 | Josh Holt | Valley Striders | JNR 1 Mile | M | 4 | 51 | 0:10:05 | |
| 86 | 2905 | Luke Robinson | JNR 1 Mile | M | 2 | 52 | 0:10:05 | ||
| 87 | 2884 | Lars Hunter | Valley Striders | JNR 1 Mile | M | 4 | 53 | 0:10:05 | |
| 88 | 2904 | Enna Carrick | JNR 1 Mile | F | 4 | 35 | 0:10:06 | ||
| 89 | 2918 | Harry Fletcher | JNR 1 Mile | M | 3 | 54 | 0:10:09 | ||
| 90 | 2866 | Emily Wood | Ilkley Harriers | JNR 1 Mile | F | 4 | 36 | 0:10:10 | |
| 91 | 2539 | Evie Walker | Airecentre Pacers | JNR 1 Mile | F | 4 | 37 | 0:10:12 | |
| 92 | 2909 | Sophie Wilson | JNR 1 Mile | F | 2 | 38 | 0:10:13 | ||
| 93 | 2531 | Evan Gill | Ackworth Road Runners | JNR 1 Mile | M | 5 | 55 | 0:10:16 | |
| 94 | 2786 | Darcey Mollitt | Valley Striders | JNR 1 Mile | F | 4 | 39 | 0:10:16 | |
| 95 | 2527 | Hannah Bailey | Ackworth Road Runners | JNR 1 Mile | F | 6 | 40 | 0:10:17 | |
| 96 | 2748 | William Barton | Valley Striders | JNR 1 Mile | M | 4 | 56 | 0:10:19 | |
| 97 | 2649 | Eleanor Easton | Nidd Valley Road Runners | JNR 1 Mile | F | 4 | 41 | 0:10:24 | |
| 98 | 2680 | Martha Lake | Otley AC | JNR 1 Mile | F | 4 | 42 | 0:10:25 | |
| 99 | 2681 | Aaron Mccabe | Otley AC | JNR 1 Mile | M | 4 | 57 | 0:10:25 | |
| 100 | 2607 | Kathryn Hubbard | Harrogate Tri Club | JNR 1 Mile | F | 6 | 43 | 0:10:26 | |
| 101 | 2631 | Lily Singleton | Ilkley Harriers | JNR 1 Mile | F | 5 | 44 | 0:10:27 | |
| 102 | 2690 | Harriet Williams | Otley AC | JNR 1 Mile | F | 4 | 45 | 0:10:27 | |
| 103 | 2840 | Ziva Aylesbury | JNR 1 Mile | F | 2 | 46 | 0:10:28 | ||
| 104 | 2632 | Ella Snow | Ilkley Harriers | JNR 1 Mile | F | 5 | 47 | 0:10:29 | |
| 105 | 2678 | Agnes Gallagher-Thompson | Otley AC | JNR 1 Mile | F | 3 | 48 | 0:10:30 | |
| 106 | 2599 | Alice Turner | Harrogate Harriers & AC | JNR 1 Mile | F | 4 | 49 | 0:10:30 | |
| 107 | 2609 | Iona Melville | Harrogate Tri Club | JNR 1 Mile | F | 4 | 50 | 0:10:31 | |
| 108 | 2581 | Martha Kennerley | Harrogate Harriers & AC | JNR 1 Mile | F | 4 | 51 | 0:10:31 | |
| 109 | 2564 | Erin Barton | Harrogate Harriers & AC | JNR 1 Mile | F | 4 | 52 | 0:10:33 | |
| 110 | 2790 | Henry Pell | Valley Striders | JNR 1 Mile | M | 4 | 58 | 0:10:39 | |
| 111 | 2942 | Amber Stewart | Otley AC | JNR 1 Mile | F | 6 | 53 | 0:10:42 | |
| 112 | 2802 | Mary Venning | Valley Striders | JNR 1 Mile | F | 3 | 54 | 0:10:46 | |
| 113 | 2610 | Georgia Murray | Harrogate Tri Club | JNR 1 Mile | F | 5 | 55 | 0:10:48 | |
| 114 | 2639 | Kasim Grist | Kirkstall Harriers | JNR 1 Mile | M | 6 | 59 | 0:10:49 | |
| 115 | 2893 | Bertie Bell | Valley Striders | JNR 1 Mile | M | 2 | 60 | 0:10:52 | |
| 116 | 2718 | Cleo Wilson | Rothwell Harriers & AC | JNR 1 Mile | F | 5 | 56 | 0:10:55 | |
| 117 | 2799 | Jamie Smith | Valley Striders | JNR 1 Mile | M | 4 | 61 | 0:10:57 | |
| 118 | 2796 | Lily Sadler | Valley Striders | JNR 1 Mile | F | 4 | 57 | 0:10:59 | |
| 119 | 2757 | Caitlyn Hartley | Valley Striders | JNR 1 Mile | F | 3 | 58 | 0:11:00 | |
| 120 | 2701 | Robyn Howard | Rothwell Harriers & AC | JNR 1 Mile | F | 4 | 59 | 0:11:01 | |
| 121 | 2767 | James Khan | Valley Striders | JNR 1 Mile | M | 6 | 62 | 0:11:06 | |
| 122 | 2750 | Florence Bell | Valley Striders | JNR 1 Mile | F | 3 | 60 | 0:11:06 | |
| 123 | 2545 | Marley Butterfield | Bradford Airedale AC | JNR 1 Mile | M | 5 | 63 | 0:11:13 | |
| 124 | 2873 | Lyvia Barron | Rothwell Harriers & AC | JNR 1 Mile | F | 6 | 61 | 0:11:15 | |
| 125 | 2732 | Oliver Bowden | St Theresas AC | JNR 1 Mile | M | 5 | 64 | 0:11:22 | |
| 126 | 2710 | Nina Owen | Rothwell Harriers & AC | JNR 1 Mile | F | 6 | 62 | 0:11:23 | |
| 127 | 2809 | Ella Youngs | Valley Striders | JNR 1 Mile | F | 3 | 63 | 0:11:24 | |
| 128 | 2703 | Evie Leaf | Rothwell Harriers & AC | JNR 1 Mile | F | 5 | 64 | 0:11:25 | |
| 129 | 2934 | Verity Metcalfe | Ackworth Road Runners | JNR 1 Mile | F | 4 | 65 | 0:11:26 | |
| 130 | 2908 | Pippa Singleton | Ilkley Harriers | JNR 1 Mile | F | 2 | 66 | 0:11:27 | |
| 131 | 2869 | Layla Samuel | Pudsey & Bramley AC | JNR 1 Mile | F | 4 | 67 | 0:11:29 | |
| 132 | 2806 | Julien Warr | Valley Striders | JNR 1 Mile | M | 4 | 65 | 0:11:30 | |
| 133 | 2758 | Jorgie Hartley | Valley Striders | JNR 1 Mile | F | 4 | 68 | 0:11:31 | |
| 134 | 2766 | Annabel Khan | Valley Striders | JNR 1 Mile | F | 4 | 69 | 0:11:34 | |
| 135 | 2879 | Edward Atkinson | Spenborough & District AC | JNR 1 Mile | M | 3 | 66 | 0:11:37 | |
| 136 | 2782 | Amelie Mclaren | Valley Striders | JNR 1 Mile | F | 3 | 70 | 0:11:39 | |
| 137 | 2736 | Paige Gall | St Theresas AC | JNR 1 Mile | F | 6 | 71 | 0:11:39 | |
| 138 | 2511 | Timothy Hardy | Abbey Runners | JNR 1 Mile | M | 2 | 67 | 0:11:44 | |
| 139 | 2737 | Rhys Gall | St Theresas AC | JNR 1 Mile | M | 3 | 68 | 0:11:44 | |
| 140 | 2738 | Callum Gaunt | St Theresas AC | JNR 1 Mile | M | 2 | 69 | 0:11:46 | |
| 141 | 2777 | Bruce Mackie | Valley Striders | JNR 1 Mile | M | 6 | 70 | 0:11:50 | |
| 142 | 2951 | Megan Snow | Ilkley Harriers | JNR 1 Mile | F | 2 | 72 | 0:11:54 | |
