If you have any questions about these results then please contact the race organiser
| Position | Name | Race Number | Gender | Team Name | Age Category | Category Position | Finish Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Heaton | 87 | Male | PRESTON HARRIERS | Senior | 1 | 00:25:42 | |
| 2 | Sam Bennett | 17 | Male | CUMBERLAND FELL RUNNERS | Senior | 2 | 00:26:06 | |
| 3 | Mylo Jewell | 93 | Male | CUMBERLAND FELL RUNNERS | Senior | 3 | 00:26:12 | |
| 4 | Jacob Tonkin | 160 | Male | KESWICK AC | Senior | 4 | 00:26:20 | |
| 5 | Ross Coles | 39 | Male | CUMBERLAND FELL RUNNERS | Senior | 5 | 00:26:23 | |
| 6 | Adam Cresswell | 52 | Male | CUMBERLAND FELL RUNNERS | Senior | 6 | 00:26:35 | |
| 7 | Jim Davies | 58 | Male | BORROWDALE FELL RUNNERS | V50 | 1 | 00:26:52 | |
| 8 | Jack Gilbert | 76 | Male | CUMBERLAND FELL RUNNERS | Senior | 7 | 00:27:05 | |
| 9 | Dale Bell | 16 | Male | NORTHERN FELLS RUNNING CLUB | Senior | 8 | 00:27:17 | |
| 10 | Micah Wightman | 170 | Male | KESWICK AC | Senior | 9 | 00:27:37 | |
| 11 | Michael Rudd | 141 | Male | NORTHERN FELLS RUNNING CLUB | V40 | 1 | 00:27:58 | |
| 12 | Thom Noonan | 124 | Male | CUMBERLAND FELL RUNNERS | Senior | 10 | 00:28:03 | |
| 13 | Bruce Rigby | 137 | Male | Senior | 11 | 00:28:12 | ||
| 14 | Chris Lister | 106 | Male | ELLENBOROUGH AC | V40 | 2 | 00:28:30 | |
| 15 | Simon Mounsey | 122 | Male | HOWGILL HARRIERS | V50 | 2 | 00:28:32 | |
| 16 | Jordan Palmer | 127 | Male | KESWICK AC | Senior | 12 | 00:28:35 | |
| 17 | Joshua Taylor | 155 | Male | Senior | 13 | 00:28:36 | ||
| 18 | Philippa Wakefield | 162 | Female | KESWICK AC | V40 | 1 | 00:28:39 | |
| 19 | Steven Agar | 2 | Male | EDEN RUNNERS | V40 | 3 | 00:28:44 | |
| 20 | Ian Thompson | 159 | Male | Senior | 14 | 00:28:51 | ||
| 21 | James Desmond | 60 | Male | DERWENT AC | Senior | 15 | 00:29:00 | |
| 22 | Dave Lund | 108 | Male | AMBLESIDE AC | V40 | 4 | 00:29:22 | |
| 23 | Jodie Gray | 81 | Female | KESWICK AC | Senior | 1 | 00:29:25 | |
| 24 | Daniel Worsell | 180 | Male | CUMBERLAND FELL RUNNERS | Senior | 16 | 00:29:31 | |
| 25 | Adam Malloy | 109 | Male | NORTHUMBERLAND FELL RUNNERS | V40 | 5 | 00:29:32 | |
| 26 | Jonathan Wynne | 183 | Male | KENILWORTH RUNNERS | Senior | 17 | 00:29:35 | |
| 27 | Peter Taylor | 156 | Male | CUMBERLAND FELL RUNNERS | V50 | 3 | 00:29:38 | |
| 28 | Bobby Hagan | 83 | Male | MORPETH HARRIERS & AC | Senior | 18 | 00:29:41 | |
| 29 | Adam Armata | 5 | Male | V40 | 6 | 00:29:43 | ||
| 30 | Ed Gamble | 74 | Male | CHESHIRE HILL RACERS | V50 | 4 | 00:29:55 | |
| 31 | Alex Fairman | 65 | Male | CUMBERLAND FELL RUNNERS | Senior | 19 | 00:30:01 | |
| 32 | Ross Butler | 31 | Male | KESWICK AC | V40 | 7 | 00:30:04 | |
| 33 | Matt Gittins | 77 | Male | DIDSBURY RUNNERS | V40 | 8 | 00:30:08 | |
| 34 | Robert White | 167 | Male | CUMBERLAND FELL RUNNERS | Senior | 20 | 00:30:13 | |
| 35 | Jonathan Lamb | 104 | Male | KESWICK AC | Senior | 21 | 00:30:25 | |
| 36 | Max Buttinger | 32 | Male | KESWICK AC | V40 | 9 | 00:30:28 | |
| 37 | David Mccabe | 114 | Male | TRAWDEN ATHLETIC CLUB | V50 | 5 | 00:30:33 | |
| 38 | Pete Faulkner | 67 | Male | CUMBERLAND FELL RUNNERS | V40 | 10 | 00:30:45 | |
| 39 | Christopher Joyce | 98 | Male | V40 | 11 | 00:30:50 | ||
| 40 | Sheena Allport | 4 | Female | Senior | 2 | 00:30:52 | ||
| 41 | Matt Santo | 143 | Male | V40 | 12 | 00:31:06 | ||
| 42 | James Taylor | 154 | Male | Senior | 22 | 00:31:09 | ||
| 43 | John Duff | 64 | Male | NORTHUMBERLAND FELL RUNNERS | V50 | 6 | 00:31:15 | |
| 44 | Daniel Grisedale | 82 | Male | Senior | 23 | 00:31:20 | ||
| 45 | Gareth Cavanagh | 35 | Male | CUMBERLAND AC | Senior | 24 | 00:31:21 | |
| 46 | Robin Steels | 149 | Male | CUMBERLAND FELL RUNNERS | V40 | 13 | 00:31:49 | |
| 47 | Ashley Fryer | 71 | Male | TRI LAKELAND | Senior | 25 | 00:31:56 | |
| 48 | Scott Stanley | 146 | Male | CUMBERLAND FELL RUNNERS | Senior | 26 | 00:32:02 | |
| 49 | Tom Sutton | 152 | Male | KESWICK AC | V40 | 14 | 00:32:06 | |
| 50 | Andrew Bradley | 22 | Male | CUMBERLAND FELL RUNNERS | V60 | 1 | 00:32:10 | |
| 51 | Neil Sidaway | 144 | Male | CUMBERLAND FELL RUNNERS | V60 | 2 | 00:32:15 | |
| 52 | George Royston-Bishop | 140 | Male | DERWENT AC | V40 | 15 | 00:32:19 | |
| 53 | Peter Crompton | 53 | Male | CUMBERLAND FELL RUNNERS | V60 | 3 | 00:32:22 | |
| 54 | Adam Wedgwood | 165 | Male | V40 | 16 | 00:32:26 | ||
| 55 | Johny Rastoaca | 135 | Male | Senior | 27 | 00:32:42 | ||
| 56 | Mark Bullock | 29 | Male | CUMBERLAND FELL RUNNERS | V50 | 7 | 00:32:44 | |
| 57 | Ritchie Budd | 28 | Male | Senior | 28 | 00:33:00 | ||
| 58 | David Kenwright | 101 | Male | V40 | 17 | 00:33:03 | ||
| 59 | Richard Clarke | 38 | Male | NORTHERN FELLS RUNNING CLUB | V50 | 8 | 00:33:04 | |
| 60 | Joanna Cartmell | 33 | Female | NORTHERN FELLS RUNNING CLUB | V40 | 2 | 00:33:06 | |
| 61 | Trudy Beetham | 15 | Female | KESWICK AC | V40 | 3 | 00:33:09 | |
| 62 | Alan Homer | 90 | Male | DERWENT AC | V40 | 18 | 00:33:10 | |
| 63 | Karolina Woloszczyk | 176 | Female | Senior | 3 | 00:33:28 | ||
| 64 | Jennie Chatterley | 37 | Female | CUMBERLAND FELL RUNNERS | V50 | 1 | 00:33:39 | |
| 65 | Chris Mathieson | 111 | Male | DERWENT AC | Senior | 29 | 00:33:43 | |
| 66 | Steven Whitehurst | 169 | Male | V50 | 9 | 00:33:46 | ||
| 67 | Mark Wise | 175 | Male | CUMBERLAND FELL RUNNERS | V60 | 4 | 00:33:52 | |
| 68 | Sally Braithwaite | 24 | Female | EDEN RUNNERS | Senior | 4 | 00:33:56 | |
| 69 | Daniel Austin | 10 | Male | CUMBERLAND FELL RUNNERS | Senior | 30 | 00:33:58 | |
| 70 | Ian Wilson | 172 | Male | CUMBERLAND AC | Senior | 31 | 00:34:02 | |
| 71 | Tracy Hodgson | 89 | Female | NETHERHALL AC | V40 | 4 | 00:34:04 | |
| 72 | Christopher Joy | 97 | Male | Senior | 32 | 00:34:08 | ||
| 73 | Erin Barry | 13 | Female | KESWICK AC | Senior | 5 | 00:34:10 | |
| 74 | Juliet Fullwood | 72 | Female | CUMBERLAND FELL RUNNERS | Senior | 6 | 00:34:23 | |
| 75 | Sarah Hall | 84 | Female | NORTHERN FELLS RUNNING CLUB | Senior | 7 | 00:34:29 | |
| 76 | Scott White | 168 | Male | KESWICK AC | V50 | 10 | 00:34:42 | |
| 77 | James Mclaughlin | 115 | Male | CUMBERLAND FELL RUNNERS | V50 | 11 | 00:34:51 | |
| 78 | Ryan Crellin | 51 | Male | CUMBERLAND FELL RUNNERS | Senior | 33 | 00:35:01 | |
| 79 | Gillian Atkinson | 8 | Female | KESWICK AC | V50 | 2 | 00:35:11 | |
| 80 | David Brown | 25 | Male | NORTHERN FELLS RUNNING CLUB | Senior | 34 | 00:35:16 | |
| 81 | Simon Thomas | 158 | Male | EDEN RUNNERS | V40 | 19 | 00:35:23 | |
| 82 | Emma O'rourke | 125 | Female | KESWICK AC | V40 | 5 | 00:35:27 | |
| 83 | Rob Crawford | 50 | Male | HOWGILL HARRIERS | V40 | 20 | 00:35:33 | |
| 84 | Duncan Fawcett | 68 | Male | Senior | 35 | 00:35:44 | ||
| 85 | Susie Bone | 21 | Female | EDEN RUNNERS | V40 | 6 | 00:35:54 | |
| 86 | Nicky Sutton | 151 | Female | KESWICK AC | V40 | 7 | 00:35:57 | |
| 87 | Colin Webb | 164 | Male | CUMBERLAND FELL RUNNERS | V70 | 1 | 00:36:06 | |
| 88 | Sophie Likeman | 105 | Female | CUMBERLAND FELL RUNNERS | Senior | 8 | 00:36:07 | |
| 89 | Hayley Wood | 178 | Female | EDEN RUNNERS | Senior | 9 | 00:36:13 | |
| 90 | Fred Boardman | 20 | Male | CUMBERLAND FELL RUNNERS | V40 | 21 | 00:36:16 | |
| 91 | Darren Parker | 128 | Male | CUMBERLAND FELL RUNNERS | V50 | 12 | 00:36:19 | |
| 92 | David Wood | 177 | Male | CUMBERLAND FELL RUNNERS | Senior | 36 | 00:36:21 | |
| 93 | Mark Wood | 179 | Male | NETHERHALL AC | V40 | 22 | 00:36:23 | |
| 94 | Freya Billinghurst | 18 | Female | NETHERHALL AC | Senior | 10 | 00:36:26 | |
| 95 | Dan Steels | 147 | Male | KESWICK AC | V40 | 23 | 00:36:28 | |
| 96 | Angela Wilson | 174 | Female | NORTHERN FELLS RUNNING CLUB | V50 | 3 | 00:36:30 | |
| 97 | Mark Cowperthwaite | 47 | Male | CUMBERLAND AC | V50 | 13 | 00:36:35 | |
| 98 | Nigel Braithwaite | 23 | Male | EDEN RUNNERS | V50 | 14 | 00:36:37 | |
| 99 | Tamsin Cass | 34 | Female | DERWENTSIDE AC | V40 | 8 | 00:36:51 | |
| 100 | Magda Trafas | 161 | Female | V40 | 9 | 00:37:04 | ||
| 101 | Isobel Graham | 79 | Female | DERWENT AC | V50 | 4 | 00:37:08 | |
| 102 | Victoria Haworth | 86 | Female | KESWICK AC | Senior | 11 | 00:37:09 | |
| 103 | Shaun Cavanagh | 36 | Male | CUMBERLAND AC | V50 | 15 | 00:37:38 | |
| 104 | Michael Graham | 80 | Male | Senior | 37 | 00:37:41 | ||
| 105 | Matt Poulton | 134 | Male | Senior | 38 | 00:37:46 | ||
| 106 | Tony Bastin | 14 | Male | ABBEY RUNNERS | V50 | 16 | 00:37:50 | |
| 107 | Elizabeth Adams | 1 | Female | DERWENT AC | V40 | 10 | 00:38:04 | |
| 108 | Divya Conlon | 41 | Female | CUMBERLAND FELL RUNNERS | Senior | 12 | 00:38:18 | |
| 109 | Trevor Symonds | 153 | Male | NORTHERN FELLS RUNNING CLUB | V60 | 5 | 00:38:21 | |
| 110 | Mehdi Ahmedzada | 3 | Male | CUMBERLAND FELL RUNNERS | Senior | 39 | 00:38:24 | |
| 111 | Leeann Barber | 11 | Female | CUMBERLAND FELL RUNNERS | V40 | 11 | 00:38:26 | |
| 112 | Jacob Billinghurst | 19 | Male | NETHERHALL AC | Senior | 40 | 00:38:29 | |
| 113 | Rose Singleton | 145 | Female | NORTHERN FELLS RUNNING CLUB | Senior | 13 | 00:38:41 | |
| 114 | Mark Osborne | 126 | Male | KESWICK AC | V60 | 6 | 00:38:44 | |
| 115 | Sarah Crake | 48 | Female | Senior | 14 | 00:38:48 | ||
| 116 | Andrew Butcher | 30 | Male | V50 | 17 | 00:39:09 | ||
| 117 | Leanne Harris | 85 | Female | NETHERHALL AC | Senior | 15 | 00:39:12 | |
| 118 | Andrew Kelly | 99 | Male | CUMBERLAND AC | V40 | 24 | 00:39:13 | |
| 119 | Russell Geraghty | 75 | Male | NIDD VALLEY ROAD RUNNERS | V50 | 18 | 00:39:17 | |
| 120 | Jim Downie | 63 | Male | KESWICK AC | V70 | 2 | 00:39:21 | |
| 121 | Paul Arts | 6 | Male | CUMBERLAND FELL RUNNERS | V50 | 19 | 00:39:21 | |
| 122 | Ann Cummings | 54 | Female | CUMBERLAND FELL RUNNERS | V60 | 1 | 00:39:26 | |
| 123 | Tammy Connor | 43 | Female | CUMBERLAND FELL RUNNERS | V40 | 12 | 00:39:27 | |
| 124 | Amy Lockwood | 107 | Female | V50 | 5 | 00:39:37 | ||
| 125 | Graham Moffat | 120 | Male | HOWGILL HARRIERS | V60 | 7 | 00:40:21 | |
| 126 | Louise Brown | 26 | Female | KESWICK AC | V50 | 6 | 00:40:27 | |
| 127 | Lorela Movileanu | 123 | Female | KESWICK AC | Senior | 16 | 00:40:30 | |
| 128 | Vic Wilson | 173 | Female | CUMBERLAND FELL RUNNERS | V40 | 13 | 00:40:43 | |
| 129 | Kevin Zwolinski | 184 | Male | STRATFORD UPON AVON AC | V60 | 8 | 00:40:46 | |
| 130 | Bev Faulder | 66 | Female | CUMBERLAND AC | V40 | 14 | 00:40:48 | |
| 131 | Steve Cowlbeck | 44 | Male | V50 | 20 | 00:41:04 | ||
| 132 | Graham Watson | 163 | Male | CUMBERLAND FELL RUNNERS | V60 | 9 | 00:41:16 | |
| 133 | Andrew Cramp | 49 | Male | V60 | 10 | 00:41:19 | ||
| 134 | Andy Johnson | 94 | Male | NETHERHALL AC | V60 | 11 | 00:41:46 | |
| 135 | Laura Mathieson | 112 | Female | Senior | 17 | 00:42:03 | ||
| 136 | David Daglish | 55 | Male | V40 | 25 | 00:42:19 | ||
| 137 | Mandy Daglish | 56 | Female | V40 | 15 | 00:42:20 | ||
| 138 | Paul Jennings | 92 | Male | CUMBERLAND FELL RUNNERS | V50 | 21 | 00:42:22 | |
| 139 | Rachael Knight | 103 | Female | KESWICK AC | Senior | 18 | 00:42:46 | |
| 140 | Jenny Mitchell | 119 | Female | NORTHERN FELLS RUNNING CLUB | V40 | 16 | 00:42:52 | |
| 141 | Carreana Taylor | 157 | Female | CUMBERLAND AC | V40 | 17 | 00:42:56 | |
| 142 | Liz Polkey | 133 | Female | V50 | 7 | 00:43:00 | ||
| 143 | Stella Atherton | 7 | Female | CUMBERLAND AC | V50 | 8 | 00:43:17 | |
| 144 | Viki Kent-Carlile | 100 | Female | V40 | 18 | 00:44:39 | ||
| 145 | Nicky Steels | 148 | Female | KESWICK AC | V40 | 19 | 00:44:41 | |
| 146 | Victoria Cowlbeck | 45 | Female | V40 | 20 | 00:44:53 | ||
| 147 | Jack King | 102 | Male | CUMBERLAND FELL RUNNERS | V70 | 3 | 00:45:00 | |
| 148 | Karen Cowperthwaite | 46 | Female | CUMBERLAND AC | V50 | 9 | 00:45:05 | |
| 149 | Karen Fyles | 73 | Female | HOWGILL HARRIERS | V50 | 10 | 00:45:16 | |
| 150 | Alison Wright | 181 | Female | CUMBERLAND FELL RUNNERS | V50 | 11 | 00:45:26 | |
| 151 | Lindsay Buck | 27 | Female | CUMBERLAND FELL RUNNERS | V60 | 2 | 00:45:29 | |
| 152 | Charlotte Martin | 110 | Female | TRI LAKELAND | Senior | 19 | 00:45:34 | |
| 153 | Nick Barker | 9 | Male | CUMBERLAND FELL RUNNERS | Senior | 41 | 00:46:48 | |
| 154 | Debs White | 166 | Female | KESWICK AC | V50 | 12 | 00:47:01 | |
| 155 | Gemma Colling | 40 | Female | DERWENT AC | Senior | 20 | 00:47:04 | |
| 156 | Mike Hind | 88 | Male | BORROWDALE FELL RUNNERS | V70 | 4 | 00:47:57 | |
| 157 | Dot Patton | 129 | Female | CUMBERLAND FELL RUNNERS | V60 | 3 | 00:49:02 | |
| 158 | Jane Mottram | 121 | Female | CUMBERLAND FELL RUNNERS | V60 | 4 | 00:49:06 | |
| 159 | Susan Routledge | 139 | Female | TRI LAKELAND | V40 | 21 | 00:49:21 | |
| 160 | Sarah Wright | 182 | Female | EDEN RUNNERS | V40 | 22 | 00:50:18 | |
| 161 | Julia Ross | 138 | Female | V50 | 13 | 00:50:23 | ||
| 162 | Karen Mclean | 116 | Female | CUMBERLAND AC | V60 | 5 | 00:50:38 | |
| 163 | Tristan Reid | 136 | Male | NORTHERN FELLS RUNNING CLUB | V40 | 26 | 00:55:39 | |
| 164 | Barry Johnson | 95 | Male | CUMBERLAND FELL RUNNERS | V80 | 1 | 01:03:36 | |
Address
Contact
Charlotte Harle
info@eventsupnorth.co.uk