If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Contest | Gender | Gender Rank | School Year | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1/113 | 9999 | Archie Budding | Ilkley Harriers | JNR 2M | M | 1/51 | 11 | 0:09:25 | |
| 2/113 | 9999 | Luke Shacklock | Harrogate Harriers & AC | JNR 2M | M | 2/51 | 10 | 0:09:46 | |
| 3/113 | 9999 | William Keens | City of York AC | JNR 2M | M | 3/51 | 10 | 0:09:53 | |
| 4/113 | 9999 | Jake Norris | Bingley Harriers & AC | JNR 2M | M | 4/51 | 9 | 0:10:04 | |
| 5/113 | 9999 | Daniel Campbell | City of York AC | JNR 2M | M | 5/51 | 9 | 0:10:11 | |
| 6/113 | 9999 | Tom Matthews | Harrogate Harriers & AC | JNR 2M | M | 6/51 | 9 | 0:10:20 | |
| 7/113 | 9999 | Oliver Holder | Ilkley Harriers | JNR 2M | M | 7/51 | 9 | 0:10:31 | |
| 8/113 | 9999 | Ben Tetley | Harrogate Harriers & AC | JNR 2M | M | 8/51 | 11 | 0:10:34 | |
| 9/113 | 9999 | Harry Bromley | Vale of York Athletic Community | JNR 2M | M | 9/51 | 11 | 0:10:35 | |
| 10/113 | 9999 | James Pollington Clyne | Ripon Runners | JNR 2M | M | 10/51 | 11 | 0:10:37 | |
| 11/113 | 9999 | Isaac Carver | Abbey Runners | JNR 2M | M | 11/51 | 11 | 0:10:38 | |
| 12/113 | 9999 | Max Fletcher | Harrogate Harriers & AC | JNR 2M | M | 12/51 | 8 | 0:10:39 | |
| 13/113 | 9999 | Oliver Conroy | Abbey Runners | JNR 2M | M | 13/51 | 7 | 0:10:40 | |
| 14/113 | 9999 | Thomas Martin | Pudsey & Bramley AC | JNR 2M | M | 14/51 | 10 | 0:10:44 | |
| 15/113 | 9999 | William Thornhill | Pudsey & Bramley AC | JNR 2M | M | 15/51 | 9 | 0:10:49 | |
| 16/113 | 9999 | Niamh Robinson | Harrogate Harriers & AC | JNR 2M | F | 1/62 | 10 | 0:10:52 | |
| 17/113 | 9999 | Amy Kennedy | City of York AC | JNR 2M | F | 2/62 | 11 | 0:10:55 | |
| 18/113 | 9999 | Evan Wilson | Abbey Runners | JNR 2M | M | 16/51 | 10 | 0:10:58 | |
| 19/113 | 9999 | Joseph Urquhart | Valley Striders AC | JNR 2M | M | 17/51 | 9 | 0:10:58 | |
| 20/113 | 9999 | Elena Dickson | Harrogate Harriers & AC | JNR 2M | F | 3/62 | 10 | 0:11:09 | |
| 21/113 | 9999 | Caleb Aylesbury | JNR 2M | M | 18/51 | 10 | 0:11:13 | ||
| 22/113 | 9999 | Angus Millar | Ripon Runners | JNR 2M | M | 19/51 | 8 | 0:11:20 | |
| 23/113 | 9999 | James Bastow | City of York AC | JNR 2M | M | 20/51 | 7 | 0:11:22 | |
| 24/113 | 9999 | Isobel Madden | City of York AC | JNR 2M | F | 4/62 | 9 | 0:11:25 | |
| 25/113 | 9999 | Edward Millgate | City of York AC | JNR 2M | M | 21/51 | 9 | 0:11:28 | |
| 26/113 | 9999 | Megan Lister | Harrogate Harriers & AC | JNR 2M | F | 5/62 | 8 | 0:11:31 | |
| 27/113 | 9999 | Kaitlin Keens | City of York AC | JNR 2M | F | 6/62 | 10 | 0:11:32 | |
| 28/113 | 9999 | Charley Clark-Taylor | Abbey Runners | JNR 2M | F | 7/62 | 9 | 0:11:34 | |
| 29/113 | 9999 | Sam Crebbin | Nidd Valley Road Runners | JNR 2M | M | 22/51 | 11 | 0:11:35 | |
| 30/113 | 9999 | India Harby | Harrogate Harriers & AC | JNR 2M | F | 8/62 | 9 | 0:11:40 | |
| 31/113 | 9999 | Kate Setchell | City of York AC | JNR 2M | F | 9/62 | 9 | 0:11:41 | |
| 32/113 | 9999 | Ruby Tetley | Harrogate Harriers & AC | JNR 2M | F | 10/62 | 10 | 0:11:41 | |
| 33/113 | 9999 | Rubie Coulton | Bingley Harriers & AC | JNR 2M | F | 11/62 | 11 | 0:11:42 | |
| 34/113 | 9999 | George Whittlestone | Ilkley Harriers | JNR 2M | M | 23/51 | 10 | 0:11:44 | |
| 35/113 | 9999 | Matt Sedgley | Valley Striders AC | JNR 2M | M | 24/51 | 11 | 0:11:49 | |
| 36/113 | 9999 | Hannah Lovett | City of York AC | JNR 2M | F | 12/62 | 7 | 0:11:50 | |
| 37/113 | 9999 | Joseph Whitehouse | Valley Striders AC | JNR 2M | M | 25/51 | 9 | 0:11:51 | |
| 38/113 | 9999 | Sam Williams | Abbey Runners | JNR 2M | M | 26/51 | 8 | 0:11:51 | |
| 39/113 | 9999 | Charlotte Chambers | Keighley & Craven AC | JNR 2M | F | 13/62 | 10 | 0:11:53 | |
| 40/113 | 9999 | Lydia Scott | City of York AC | JNR 2M | F | 14/62 | 9 | 0:11:53 | |
| 41/113 | 9999 | Jasper Hair | Pudsey & Bramley AC | JNR 2M | M | 27/51 | 7 | 0:11:54 | |
| 42/113 | 9999 | Marcie Ford | Bingley Harriers & AC | JNR 2M | F | 15/62 | 7 | 0:11:54 | |
| 43/113 | 9999 | Lucy Davey | Wetherby Runners AC | JNR 2M | F | 16/62 | 8 | 0:11:54 | |
| 44/113 | 9999 | Joshua Bryer | Nidd Valley Road Runners | JNR 2M | M | 28/51 | 11 | 0:11:58 | |
| 45/113 | 9999 | Leo Forsdyke | City of York AC | JNR 2M | M | 29/51 | 7 | 0:11:59 | |
| 46/113 | 9999 | William Pickering | JNR 2M | M | 30/51 | 8 | 0:12:02 | ||
| 47/113 | 9999 | Louis Lavelle | Rothwell Harriers & AC | JNR 2M | M | 31/51 | 8 | 0:12:08 | |
| 48/113 | 9999 | Macie Donaldson | Bingley Harriers & AC | JNR 2M | F | 17/62 | 8 | 0:12:08 | |
| 49/113 | 9999 | William Turnbull | Harrogate Harriers & AC | JNR 2M | M | 32/51 | 8 | 0:12:09 | |
| 50/113 | 9999 | Isabelle Jebb | Bingley Harriers & AC | JNR 2M | F | 18/62 | 8 | 0:12:10 | |
| 51/113 | 9999 | Alice O'sullivan | Keighley & Craven AC | JNR 2M | F | 19/62 | 10 | 0:12:10 | |
| 52/113 | 9999 | Reuben Carver | Abbey Runners | JNR 2M | M | 33/51 | 8 | 0:12:11 | |
| 53/113 | 9999 | Louise O'boyle | Abbey Runners | JNR 2M | F | 20/62 | 8 | 0:12:26 | |
| 54/113 | 9999 | Isabelle Forsythe | JNR 2M | F | 21/62 | 7 | 0:12:29 | ||
| 55/113 | 9999 | Adam Bernardo | Ackworth Road Runners | JNR 2M | M | 34/51 | 10 | 0:12:34 | |
| 56/113 | 9999 | Alice Tuner | Harrogate Harriers & AC | JNR 2M | F | 22/62 | 8 | 0:12:35 | |
| 57/113 | 9999 | Daphne Jacob | Abbey Runners | JNR 2M | F | 23/62 | 9 | 0:12:36 | |
| 58/113 | 9999 | Reuben Shamim | Pudsey & Bramley AC | JNR 2M | M | 35/51 | 11 | 0:12:41 | |
| 59/113 | 9999 | Lottie Wood | Harrogate Harriers & AC | JNR 2M | F | 24/62 | 7 | 0:12:42 | |
| 60/113 | 9999 | Thomas Cooper-Finch | Abbey Runners | JNR 2M | M | 36/51 | 10 | 0:12:46 | |
| 61/113 | 9999 | Alfie Millar | Ripon Runners | JNR 2M | M | 37/51 | 7 | 0:12:49 | |
| 62/113 | 9999 | Beatrice Pennington | Abbey Runners | JNR 2M | F | 25/62 | 8 | 0:12:52 | |
| 63/113 | 9999 | Eliza Loftus | City of York AC | JNR 2M | F | 26/62 | 10 | 0:12:57 | |
| 64/113 | 9999 | Lily Richards | Otley AC | JNR 2M | F | 27/62 | 7 | 0:13:05 | |
| 65/113 | 9999 | Fausto Ku | Bingley Harriers & AC | JNR 2M | M | 38/51 | 8 | 0:13:08 | |
| 66/113 | 9999 | Katie-Anne Varga | City of York AC | JNR 2M | F | 28/62 | 10 | 0:13:10 | |
| 67/113 | 9999 | Evie Walker | Leeds & Bradford Triathlon Club | JNR 2M | F | 29/62 | 8 | 0:13:11 | |
| 68/113 | 9999 | Carys Briggs | City of York AC | JNR 2M | F | 30/62 | 8 | 0:13:13 | |
| 69/113 | 9999 | Eleanor Easton | Nidd Valley Road Runners | JNR 2M | F | 31/62 | 8 | 0:13:15 | |
| 70/113 | 9999 | Lucas Jamieson | Pudsey & Bramley AC | JNR 2M | M | 39/51 | 9 | 0:13:15 | |
| 71/113 | 9999 | Alana Reveley | City of York AC | JNR 2M | F | 32/62 | 9 | 0:13:26 | |
| 72/113 | 9999 | Liv Hardy | City of York AC | JNR 2M | F | 33/62 | 10 | 0:13:35 | |
| 73/113 | 9999 | Owen Shepherd | Rothwell Harriers & AC | JNR 2M | M | 40/51 | 9 | 0:13:41 | |
| 74/113 | 9999 | Daniel Taylor Chadwick | Harrogate Harriers & AC | JNR 2M | M | 41/51 | 9 | 0:13:42 | |
| 75/113 | 9999 | Solomon Steere | Valley Striders AC | JNR 2M | M | 42/51 | 7 | 0:13:47 | |
| 76/113 | 9999 | Amber Stewart | Otley AC | JNR 2M | F | 34/62 | 10 | 0:13:49 | |
| 77/113 | 9999 | Millie Porteous | Bingley Harriers & AC | JNR 2M | F | 35/62 | 8 | 0:13:54 | |
| 78/113 | 9999 | Florence Sewell | Wetherby Runners AC | JNR 2M | F | 36/62 | 8 | 0:14:00 | |
| 79/113 | 9999 | Hannah Cox | Wetherby Runners AC | JNR 2M | F | 37/62 | 8 | 0:14:01 | |
| 80/113 | 9999 | Amelia Nichols | Ilkley Harriers | JNR 2M | F | 38/62 | 7 | 0:14:03 | |
| 81/113 | 9999 | Eve Butterfield | Rothwell Harriers & AC | JNR 2M | F | 39/62 | 8 | 0:14:03 | |
| 82/113 | 9999 | Effie Wickens | Harrogate Harriers & AC | JNR 2M | F | 40/62 | 7 | 0:14:05 | |
| 83/113 | 9999 | Lyle Kershaw | Rothwell Harriers & AC | JNR 2M | M | 43/51 | 8 | 0:14:06 | |
| 84/113 | 9999 | Alex Edmondson | Wetherby Runners AC | JNR 2M | M | 44/51 | 7 | 0:14:06 | |
| 85/113 | 9999 | Astrid Gamesby | Pudsey & Bramley AC | JNR 2M | F | 41/62 | 7 | 0:14:14 | |
| 86/113 | 9999 | Robert Hallas | Ackworth Road Runners | JNR 2M | M | 45/51 | 7 | 0:14:29 | |
| 87/113 | 9999 | Mary Venning | Valley Striders AC | JNR 2M | F | 42/62 | 7 | 0:14:30 | |
| 88/113 | 9999 | Billy Brooksbank | Pudsey & Bramley AC | JNR 2M | M | 46/51 | 7 | 0:14:32 | |
| 89/113 | 9999 | Grace Shepherd | Rothwell Harriers & AC | JNR 2M | F | 43/62 | 10 | 0:14:37 | |
| 90/113 | 9999 | Emelia Jamieson | Pudsey & Bramley AC | JNR 2M | F | 44/62 | 10 | 0:14:37 | |
| 91/113 | 9999 | Brodie Barrow | City of York AC | JNR 2M | F | 45/62 | 7 | 0:14:39 | |
| 92/113 | 9999 | James Smith | Ackworth Road Runners | JNR 2M | M | 47/51 | 7 | 0:14:41 | |
| 93/113 | 9999 | Megan Griffiths | Bingley Harriers & AC | JNR 2M | F | 46/62 | 8 | 0:14:43 | |
| 94/113 | 9999 | Elizabeth Hallas | Ackworth Road Runners | JNR 2M | F | 47/62 | 7 | 0:14:54 | |
| 95/113 | 9999 | Jessica Beaumont | Nidd Valley Road Runners | JNR 2M | F | 48/62 | 11 | 0:14:58 | |
| 96/113 | 9999 | Alfie Ball | Valley Striders AC | JNR 2M | M | 48/51 | 7 | 0:14:58 | |
| 97/113 | 9999 | Ben Merriman | St Theresas AC | JNR 2M | M | 49/51 | 7 | 0:15:01 | |
| 98/113 | 9999 | Eve Simenton | Pudsey & Bramley AC | JNR 2M | F | 49/62 | 10 | 0:15:04 | |
| 99/113 | 9999 | Cara Daniel | Harrogate Harriers & AC | JNR 2M | F | 50/62 | 9 | 0:15:05 | |
| 100/113 | 9999 | William Barton | Valley Striders AC | JNR 2M | M | 50/51 | 8 | 0:15:10 | |
| 101/113 | 9999 | Preeti Chandrashekar | Nidd Valley Road Runners | JNR 2M | F | 51/62 | 7 | 0:15:14 | |
| 102/113 | 9999 | Lucy Bucknell | Wetherby Runners AC | JNR 2M | F | 52/62 | 9 | 0:15:25 | |
| 103/113 | 9999 | Molly Enever | Pudsey & Bramley AC | JNR 2M | F | 53/62 | 10 | 0:15:34 | |
| 104/113 | 9999 | Caitlyn Hartley | Valley Striders AC | JNR 2M | F | 54/62 | 7 | 0:15:36 | |
| 105/113 | 9999 | Matilda Frazer | Abbey Runners | JNR 2M | F | 55/62 | 7 | 0:15:36 | |
| 106/113 | 9999 | Bethany Ellerker | City of York AC | JNR 2M | F | 56/62 | 8 | 0:15:47 | |
| 107/113 | 9999 | Molly Grantham | Rothwell Harriers & AC | JNR 2M | F | 57/62 | 8 | 0:16:26 | |
| 108/113 | 9999 | Carla Treanor | Ackworth Road Runners | JNR 2M | F | 58/62 | 8 | 0:17:29 | |
| 109/113 | 9999 | Tilly Enever | Pudsey & Bramley AC | JNR 2M | F | 59/62 | 7 | 0:17:59 | |
| 110/113 | 9999 | Lilian Scaife | Nidd Valley Road Runners | JNR 2M | F | 60/62 | 8 | 0:19:36 | |
| 111/113 | 9999 | Fraser Dobinson | Nidd Valley Road Runners | JNR 2M | M | 51/51 | 7 | 0:20:27 | |
| 112/113 | 9999 | Isla Wild | Bradford Airedale AC | JNR 2M | F | 61/62 | 9 | 0:21:40 | |
| 113/113 | 9999 | Chloe Beaumont | Nidd Valley Road Runners | JNR 2M | F | 62/62 | 7 | 0:21:56 | |
| 1/152 | 9999 | Charlie Porteous | Bingley Harriers & AC | JNR 1M | M | 1/79 | 6 | 0:07:50 | |
| 2/152 | 9999 | Tyler Griffiths | Bingley Harriers & AC | JNR 1M | M | 2/79 | 6 | 0:08:02 | |
| 3/152 | 9999 | Ewan Reid | Valley Striders AC | JNR 1M | M | 3/79 | 6 | 0:08:05 | |
| 4/152 | 9999 | Matthew Keeling | Rothwell Harriers & AC | JNR 1M | M | 4/79 | 5 | 0:08:08 | |
| 5/152 | 9999 | Timothy Hardy | Abbey Runners | JNR 1M | M | 5/79 | 6 | 0:08:11 | |
| 6/152 | 9999 | Callum Holmes | Abbey Runners | JNR 1M | M | 6/79 | 5 | 0:08:13 | |
| 7/152 | 9999 | Alice White | Keighley & Craven AC | JNR 1M | F | 1/73 | 6 | 0:08:16 | |
| 8/152 | 9999 | Thomas Jebb | Bingley Harriers & AC | JNR 1M | M | 7/79 | 6 | 0:08:18 | |
| 9/152 | 9999 | Thomas Hetherington | Abbey Runners | JNR 1M | M | 8/79 | 6 | 0:08:24 | |
| 10/152 | 9999 | Max Moody | Pudsey & Bramley AC | JNR 1M | M | 9/79 | 6 | 0:08:30 | |
| 11/152 | 9999 | Sammy Whitehouse | Valley Striders AC | JNR 1M | M | 10/79 | 6 | 0:08:33 | |
| 12/152 | 9999 | George Ghosh | Wetherby Runners AC | JNR 1M | M | 11/79 | 6 | 0:08:34 | |
| 13/152 | 9999 | Maisie Oddy | Wharfedale Harriers | JNR 1M | F | 2/73 | 6 | 0:08:37 | |
| 14/152 | 9999 | Benjamin Richardson | Ilkley Harriers | JNR 1M | M | 12/79 | 6 | 0:08:38 | |
| 15/152 | 9999 | Penny Pinker-Hull | Bingley Harriers & AC | JNR 1M | F | 3/73 | 5 | 0:08:39 | |
| 16/152 | 9999 | Ralph Emsley | Bingley Harriers & AC | JNR 1M | M | 13/79 | 5 | 0:08:41 | |
| 17/152 | 9999 | Amelia Matchett | Bingley Harriers & AC | JNR 1M | F | 4/73 | 6 | 0:08:43 | |
| 18/152 | 9999 | Bertie Bell | Valley Striders AC | JNR 1M | M | 14/79 | 5 | 0:08:46 | |
| 19/152 | 9999 | Noah Byrne | Wetherby Runners AC | JNR 1M | M | 15/79 | 6 | 0:08:48 | |
| 20/152 | 9999 | Imogen Burton | Valley Striders AC | JNR 1M | F | 5/73 | 5 | 0:08:49 | |
| 21/152 | 9999 | Sophia Harris | Abbey Runners | JNR 1M | F | 6/73 | 6 | 0:08:49 | |
| 22/152 | 9999 | Mia Hartley | Harrogate Harriers & AC | JNR 1M | F | 7/73 | 6 | 0:08:50 | |
| 23/152 | 9999 | Finley Meikle | Keighley & Craven AC | JNR 1M | M | 16/79 | 4 | 0:08:51 | |
| 24/152 | 9999 | Eaden Lyons | Valley Striders AC | JNR 1M | M | 17/79 | 6 | 0:08:53 | |
| 25/152 | 9999 | Levi Woodger | Valley Striders AC | JNR 1M | M | 18/79 | 3 | 0:08:54 | |
| 26/152 | 9999 | Edgar Traviss-Turner | Valley Striders AC | JNR 1M | M | 19/79 | 6 | 0:08:57 | |
| 27/152 | 9999 | Ziva Aylesbury | JNR 1M | F | 8/73 | 6 | 0:09:03 | ||
| 28/152 | 9999 | Brody Griffiths | Bingley Harriers & AC | JNR 1M | M | 20/79 | 4 | 0:09:05 | |
| 29/152 | 9999 | Oliver Smith | Wakefield District H & AC | JNR 1M | M | 21/79 | 6 | 0:09:05 | |
| 30/152 | 9999 | Tommy Rudd | Ackworth Road Runners | JNR 1M | M | 22/79 | 5 | 0:09:06 | |
| 31/152 | 9999 | Josh Reid | City of York AC | JNR 1M | M | 23/79 | 5 | 0:09:09 | |
| 32/152 | 9999 | Jessica Rhea | Ilkley Harriers | JNR 1M | F | 9/73 | 6 | 0:09:12 | |
| 33/152 | 9999 | Ailsa Coulton | Bingley Harriers & AC | JNR 1M | F | 10/73 | 6 | 0:09:13 | |
| 34/152 | 9999 | William Copley | St Theresas AC | JNR 1M | M | 24/79 | 3 | 0:09:13 | |
| 35/152 | 9999 | Rafael Palmer | City of York AC | JNR 1M | M | 25/79 | 6 | 0:09:14 | |
| 36/152 | 9999 | Seth Steere | Valley Striders AC | JNR 1M | M | 26/79 | 5 | 0:09:14 | |
| 37/152 | 9999 | Charlotte Pedley | Bingley Harriers & AC | JNR 1M | F | 11/73 | 5 | 0:09:16 | |
| 38/152 | 9999 | Lucy Earl | Abbey Runners | JNR 1M | F | 12/73 | 6 | 0:09:20 | |
| 39/152 | 9999 | Saif Ameri | Abbey Runners | JNR 1M | M | 27/79 | 5 | 0:09:21 | |
| 40/152 | 9999 | Lochlan Ruddock | Wakefield District H & AC | JNR 1M | M | 28/79 | 5 | 0:09:23 | |
| 41/152 | 9999 | Farrah Gerrett | Otley AC | JNR 1M | F | 13/73 | 6 | 0:09:23 | |
| 42/152 | 9999 | Bobby Dankowycz | Bingley Harriers & AC | JNR 1M | M | 29/79 | 5 | 0:09:24 | |
| 43/152 | 9999 | Emilia Deverill | Valley Striders AC | JNR 1M | F | 14/73 | 4 | 0:09:26 | |
| 44/152 | 9999 | James Hodgkinson | City of York AC | JNR 1M | M | 30/79 | 5 | 0:09:27 | |
| 45/152 | 9999 | Lenny Kirk | Vale of York Athletic Community | JNR 1M | M | 31/79 | 5 | 0:09:28 | |
| 46/152 | 9999 | Isabelle Chapman | Bingley Harriers & AC | JNR 1M | F | 15/73 | 6 | 0:09:29 | |
| 47/152 | 9999 | Niks Basko | Rothwell Harriers & AC | JNR 1M | M | 32/79 | 6 | 0:09:30 | |
| 48/152 | 9999 | Charlotte Ashwell | Rothwell Harriers & AC | JNR 1M | F | 16/73 | 3 | 0:09:31 | |
| 49/152 | 9999 | Sebastian Chambers | Keighley & Craven AC | JNR 1M | M | 33/79 | 4 | 0:09:33 | |
| 50/152 | 9999 | Bella Mcallister | Bingley Harriers & AC | JNR 1M | F | 17/73 | 6 | 0:09:34 | |
| 51/152 | 9999 | Charlie Wardman | Rothwell Harriers & AC | JNR 1M | M | 34/79 | 3 | 0:09:37 | |
| 52/152 | 9999 | Isabella Hutchison | Abbey Runners | JNR 1M | F | 18/73 | 3 | 0:09:37 | |
| 53/152 | 9999 | Noah Hartley | Harrogate Harriers & AC | JNR 1M | M | 35/79 | 3 | 0:09:38 | |
| 54/152 | 9999 | Henry Wickens | Harrogate Harriers & AC | JNR 1M | M | 36/79 | 4 | 0:09:39 | |
| 55/152 | 9999 | Smiti Chandrashekar | Nidd Valley Road Runners | JNR 1M | F | 19/73 | 5 | 0:09:41 | |
| 56/152 | 9999 | Florrie Crossland | Harrogate Harriers & AC | JNR 1M | F | 20/73 | 4 | 0:09:41 | |
| 57/152 | 9999 | Bert Airey | Abbey Runners | JNR 1M | M | 37/79 | 3 | 0:09:46 | |
| 58/152 | 9999 | Abigail Bottomley | Valley Striders AC | JNR 1M | F | 21/73 | 4 | 0:09:47 | |
| 59/152 | 9999 | Zachary Jeynes | Abbey Runners | JNR 1M | M | 38/79 | 2 | 0:09:48 | |
| 60/152 | 9999 | Billy White | JNR 1M | M | 39/79 | 2 | 0:09:48 | ||
| 61/152 | 9999 | Jayden Dykes | Pudsey & Bramley AC | JNR 1M | M | 40/79 | 6 | 0:09:50 | |
| 62/152 | 9999 | Jenson Bennett | Valley Striders AC | JNR 1M | M | 41/79 | 4 | 0:09:50 | |
| 63/152 | 9999 | Samuel Drake | Bradford Airedale AC | JNR 1M | M | 42/79 | 6 | 0:09:57 | |
| 64/152 | 9999 | Archie Hadfield | Vale of York Athletic Community | JNR 1M | M | 43/79 | 5 | 0:09:59 | |
| 65/152 | 9999 | Jasper Bennett | Valley Striders AC | JNR 1M | M | 44/79 | 2 | 0:10:02 | |
| 66/152 | 9999 | Thomas Grosvenor | Valley Striders AC | JNR 1M | M | 45/79 | 4 | 0:10:03 | |
| 67/152 | 9999 | Nancy Roberts | Rothwell Harriers & AC | JNR 1M | F | 22/73 | 5 | 0:10:03 | |
| 68/152 | 9999 | Leo Freer | Valley Striders AC | JNR 1M | M | 46/79 | 3 | 0:10:04 | |
| 69/152 | 9999 | James Mann | Pudsey & Bramley AC | JNR 1M | M | 47/79 | 5 | 0:10:05 | |
| 70/152 | 9999 | Fraser Lee | Airecentre Pacers | JNR 1M | M | 48/79 | 5 | 0:10:08 | |
| 71/152 | 9999 | Hannah Dennis | Bingley Harriers & AC | JNR 1M | F | 23/73 | 5 | 0:10:11 | |
| 72/152 | 9999 | Lewis Smith | Pudsey & Bramley AC | JNR 1M | M | 49/79 | 4 | 0:10:14 | |
| 73/152 | 9999 | Lucy Sheen | Valley Striders AC | JNR 1M | F | 24/73 | 5 | 0:10:15 | |
| 74/152 | 9999 | Oriyah Donaldson | Bingley Harriers & AC | JNR 1M | F | 25/73 | 4 | 0:10:16 | |
| 75/152 | 9999 | Amelia Bennett | Vale of York Athletic Community | JNR 1M | F | 26/73 | 5 | 0:10:16 | |
| 76/152 | 9999 | William Douglas | Ackworth Road Runners | JNR 1M | M | 50/79 | 6 | 0:10:17 | |
| 77/152 | 9999 | Chloe Deak | Valley Striders AC | JNR 1M | F | 27/73 | 5 | 0:10:17 | |
| 78/152 | 9999 | Harris Adam | Wakefield District H & AC | JNR 1M | M | 51/79 | 6 | 0:10:17 | |
| 79/152 | 9999 | Dylan Minto | Abbey Runners | JNR 1M | M | 52/79 | 2 | 0:10:18 | |
| 80/152 | 9999 | Olive Akers | Otley AC | JNR 1M | F | 28/73 | 5 | 0:10:20 | |
| 81/152 | 9999 | Joby Pinker-Hull | Bingley Harriers & AC | JNR 1M | M | 53/79 | 2 | 0:10:20 | |
| 82/152 | 9999 | Lucas Wang | JNR 1M | M | 54/79 | 2 | 0:10:20 | ||
| 83/152 | 9999 | Kaiden Balkwill | Abbey Runners | JNR 1M | M | 55/79 | 6 | 0:10:23 | |
| 84/152 | 9999 | Sophie Bowie | Otley AC | JNR 1M | F | 29/73 | 6 | 0:10:25 | |
| 85/152 | 9999 | Robyn Cooper | Keighley & Craven AC | JNR 1M | F | 30/73 | 3 | 0:10:26 | |
| 86/152 | 9999 | Samuel Rafton | Pudsey & Bramley AC | JNR 1M | M | 56/79 | 5 | 0:10:31 | |
| 87/152 | 9999 | Alice Hirst-Sewell | Valley Striders AC | JNR 1M | F | 31/73 | 3 | 0:10:32 | |
| 88/152 | 9999 | Isaac Wilson | Abbey Runners | JNR 1M | M | 57/79 | 6 | 0:10:33 | |
| 89/152 | 9999 | Hannah Adam | Wakefield District H & AC | JNR 1M | F | 32/73 | 5 | 0:10:36 | |
| 90/152 | 9999 | Alexander Hutchison | Abbey Runners | JNR 1M | M | 58/79 | 2 | 0:10:38 | |
| 91/152 | 9999 | Rhys Shepherd | Rothwell Harriers & AC | JNR 1M | M | 59/79 | 5 | 0:10:40 | |
| 92/152 | 9999 | Roma Tate | Vale of York Athletic Community | JNR 1M | F | 33/73 | 5 | 0:10:41 | |
| 93/152 | 9999 | Pippa Singleton | Ilkley Harriers | JNR 1M | F | 34/73 | 6 | 0:10:41 | |
| 94/152 | 9999 | Amalie Merriman | St Theresas AC | JNR 1M | F | 35/73 | 5 | 0:10:42 | |
| 95/152 | 9999 | Jessica Webster | Nidd Valley Road Runners | JNR 1M | F | 36/73 | 5 | 0:10:43 | |
| 96/152 | 9999 | Emelia Mouncey-Burke | Bradford Airedale AC | JNR 1M | F | 37/73 | 2 | 0:10:43 | |
| 97/152 | 9999 | Evie Benson | Halifax Harriers & AC | JNR 1M | F | 38/73 | 4 | 0:10:45 | |
| 98/152 | 9999 | Ella Shanks | Valley Striders AC | JNR 1M | F | 39/73 | 2 | 0:10:45 | |
| 99/152 | 9999 | Molly Wills | Vale of York Athletic Community | JNR 1M | F | 40/73 | 3 | 0:10:49 | |
| 100/152 | 9999 | Tallulah Scully | Pudsey & Bramley AC | JNR 1M | F | 41/73 | 5 | 0:10:50 | |
| 101/152 | 9999 | Reuben Mccormack | Ackworth Road Runners | JNR 1M | M | 60/79 | 5 | 0:10:50 | |
| 102/152 | 9999 | Honor Donaldson | Bingley Harriers & AC | JNR 1M | F | 42/73 | 5 | 0:10:52 | |
| 103/152 | 9999 | Dora Walmsley | Valley Striders AC | JNR 1M | F | 43/73 | 4 | 0:10:52 | |
| 104/152 | 9999 | Leighton Kershaw | Rothwell Harriers & AC | JNR 1M | M | 61/79 | 4 | 0:10:56 | |
| 105/152 | 9999 | Emily Parbutt | Valley Striders AC | JNR 1M | F | 44/73 | 5 | 0:10:56 | |
| 106/152 | 9999 | Emmeline Gamesby | Pudsey & Bramley AC | JNR 1M | F | 45/73 | 5 | 0:11:07 | |
| 107/152 | 9999 | Henry Rollings | Valley Striders AC | JNR 1M | M | 62/79 | 4 | 0:11:08 | |
| 108/152 | 9999 | Alice O'boyle | Abbey Runners | JNR 1M | F | 46/73 | 6 | 0:11:09 | |
| 109/152 | 9999 | Harry Trousdale | Pudsey & Bramley AC | JNR 1M | M | 63/79 | 5 | 0:11:11 | |
| 110/152 | 9999 | Oliver Walker | Ackworth Road Runners | JNR 1M | M | 64/79 | 5 | 0:11:13 | |
| 111/152 | 9999 | Max Beasley | Ackworth Road Runners | JNR 1M | M | 65/79 | 5 | 0:11:16 | |
| 112/152 | 9999 | Nikolas Ingwersen | Abbey Runners | JNR 1M | M | 66/79 | 4 | 0:11:20 | |
| 113/152 | 9999 | Ruby Robinson | Wakefield District H & AC | JNR 1M | F | 47/73 | 4 | 0:11:20 | |
| 114/152 | 9999 | Harriet Hirst-Sewell | Valley Striders AC | JNR 1M | F | 48/73 | 2 | 0:11:22 | |
| 115/152 | 9999 | Duke Allison | Ackworth Road Runners | JNR 1M | M | 67/79 | 3 | 0:11:23 | |
