If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 558 | Jack Cummings | Ilkley Harriers | 1/221 (M) | 1/44 (MSEN) | 1/49 (MSEN) | 1:19:21 | 1:19:21 | |
| 2 | 689 | Oli Murphy | Ilkley Harriers | 2/221 (M) | 1/29 (MV35) | 1/58 (MV35) | 1:23:53 | 1:23:54 | |
| 3 | 739 | Andy Robinson | Baildon Runners | 3/221 (M) | 2/29 (MV35) | 2/58 (MV35) | 1:26:50 | 1:26:50 | |
| 4 | 503 | Michael Abrams-Cohen | Abbey Runners | 4/221 (M) | 2/44 (MSEN) | 2/49 (MSEN) | 1:34:57 | 1:34:59 | |
| 5 | 844 | Nick Kealey | Ilkley Harriers | 5/221 (M) | 1/25 (MV50) | 1/53 (MV45) | 1:35:40 | 1:35:42 | |
| 6 | 3692 | Matthew Warters | Wharfedale Harriers | 6/221 (M) | 3/29 (MV35) | 3/58 (MV35) | 1:36:26 | 1:36:27 | |
| 7 | 838 | Ethan Hassell | Wharfedale Harriers | 7/221 (M) | 3/44 (MSEN) | 3/49 (MSEN) | 1:36:53 | 1:36:54 | |
| 8 | 587 | Martin Fillingham | Saltaire Striders | 8/221 (M) | 2/25 (MV50) | 2/53 (MV45) | 1:36:59 | 1:37:01 | |
| 9 | 827 | Oscar Cremin | 9/221 (M) | 4/44 (MSEN) | 4/49 (MSEN) | 1:37:03 | 1:37:08 | ||
| 10 | 703 | Alex Osborn | Embsay Running Club | 10/221 (M) | 4/29 (MV35) | 4/58 (MV35) | 1:37:23 | 1:37:25 | |
| 11 | 734 | Francis Ridgeon | Baildon Runners | 11/221 (M) | 5/29 (MV35) | 5/58 (MV35) | 1:39:52 | 1:39:58 | |
| 12 | 630 | Henry Jeffreys | Otley AC | 12/221 (M) | 5/44 (MSEN) | 5/49 (MSEN) | 1:39:59 | 1:40:00 | |
| 13 | 755 | Max Shaw-Champion | 13/221 (M) | 1/28 (MV45) | 3/53 (MV45) | 1:39:49 | 1:40:02 | ||
| 14 | 832 | Joseph Francis-Smithson | Pudsey Pacers | 14/221 (M) | 6/44 (MSEN) | 6/49 (MSEN) | 1:40:03 | 1:40:13 | |
| 15 | 514 | Dan Atkinson | Chorlton Runners | 15/221 (M) | 2/28 (MV45) | 4/53 (MV45) | 1:40:36 | 1:40:36 | |
| 16 | 669 | Finn Maxwell | Ilkley Harriers | 16/221 (M) | 7/44 (MSEN) | 7/49 (MSEN) | 1:40:36 | 1:40:37 | |
| 17 | 849 | Sophie Martin | Wharfedale Harriers | 1/105 (F) | 1/11 (FV40) | 1/29 (FV35) | 1:41:51 | 1:41:55 | |
| 18 | 814 | Edward Woollard | York Acorn Running Club | 17/221 (M) | 1/29 (MV40) | 6/58 (MV35) | 1:42:14 | 1:42:15 | |
| 19 | 875 | Jamie Waller | 18/221 (M) | 6/29 (MV35) | 7/58 (MV35) | 1:43:12 | 1:43:31 | ||
| 20 | 504 | Hassan Ahmed | 19/221 (M) | 1/3 (MU20) | 8/49 (MSEN) | 1:43:46 | 1:43:47 | ||
| 21 | 645 | Matthew Kennedy | Ilkley Harriers | 20/221 (M) | 3/25 (MV50) | 5/53 (MV45) | 1:43:54 | 1:43:56 | |
| 22 | 542 | Nick Brown | 21/221 (M) | 8/44 (MSEN) | 9/49 (MSEN) | 1:44:13 | 1:44:25 | ||
| 23 | 653 | Alice Leake | Leeds City AC | 2/105 (F) | 1/15 (FSEN) | 1/15 (FSEN) | 1:44:25 | 1:44:29 | |
| 24 | 811 | Philip Woodall | Harrogate Harriers & AC | 22/221 (M) | 7/29 (MV35) | 8/58 (MV35) | 1:44:41 | 1:44:43 | |
| 25 | 592 | George Fox | Meltham AC | 23/221 (M) | 9/44 (MSEN) | 10/49 (MSEN) | 1:45:23 | 1:45:28 | |
| 26 | 3721 | Jonathan Windsor | Bingley Trotsmen | 24/221 (M) | 8/29 (MV35) | 9/58 (MV35) | 1:45:22 | 1:45:42 | |
| 27 | 621 | Greg Hull | Bingley Harriers & AC | 25/221 (M) | 1/24 (MV60) | 1/48 (MV55) | 1:45:51 | 1:45:54 | |
| 28 | 685 | Will Morris | 26/221 (M) | 3/28 (MV45) | 6/53 (MV45) | 1:45:53 | 1:45:58 | ||
| 29 | 631 | Daniel Jenkins | Saltaire Striders | 27/221 (M) | 4/25 (MV50) | 7/53 (MV45) | 1:45:57 | 1:46:00 | |
| 30 | 501 | Jamal Abakar | 28/221 (M) | 10/44 (MSEN) | 11/49 (MSEN) | 1:45:41 | 1:46:06 | ||
| 31 | 692 | Thomas Naylor | 29/221 (M) | 2/29 (MV40) | 10/58 (MV35) | 1:46:44 | 1:46:48 | ||
| 32 | 874 | Richard Vowden | Bramley Breezers | 30/221 (M) | 9/29 (MV35) | 11/58 (MV35) | 1:47:23 | 1:47:30 | |
| 33 | 714 | Frankie Pearson | Embsay Running Club | 31/221 (M) | 11/44 (MSEN) | 12/49 (MSEN) | 1:47:37 | 1:47:39 | |
| 34 | 673 | Jane Mccarthy | Ilkley Harriers | 3/105 (F) | 1/18 (FV50) | 1/39 (FV45) | 1:47:38 | 1:47:44 | |
| 35 | 582 | Quentin Emery | Bingley Harriers & AC | 32/221 (M) | 2/24 (MV60) | 2/48 (MV55) | 1:47:41 | 1:47:45 | |
| 36 | 733 | Matt Richardson | Keighley & Craven AC | 33/221 (M) | 3/29 (MV40) | 12/58 (MV35) | 1:47:42 | 1:47:52 | |
| 37 | 748 | Melanie Sebo | Baildon Runners | 4/105 (F) | 2/11 (FV40) | 2/29 (FV35) | 1:48:23 | 1:48:23 | |
| 38 | 854 | Andrew Overend | Ilkley Harriers | 34/221 (M) | 5/25 (MV50) | 8/53 (MV45) | 1:48:20 | 1:48:24 | |
| 39 | 615 | Phil Hinchliffe | Penistone Footpath Runners & AC | 35/221 (M) | 1/24 (MV55) | 3/48 (MV55) | 1:48:28 | 1:48:31 | |
| 40 | 586 | Thomas Fawcett | 36/221 (M) | 12/44 (MSEN) | 13/49 (MSEN) | 1:48:25 | 1:48:35 | ||
| 41 | 868 | Tom Suttill | 37/221 (M) | 13/44 (MSEN) | 14/49 (MSEN) | 1:49:23 | 1:49:41 | ||
| 42 | 606 | Haydn Harrison | South Leeds Lakers | 38/221 (M) | 14/44 (MSEN) | 15/49 (MSEN) | 1:50:02 | 1:50:05 | |
| 43 | 677 | Andy Mcvittie | Baildon Runners | 39/221 (M) | 10/29 (MV35) | 14/58 (MV35) | 1:50:13 | 1:50:14 | |
| 44 | 829 | Thomas Duffy | 40/221 (M) | 4/29 (MV40) | 13/58 (MV35) | 1:50:12 | 1:50:18 | ||
| 45 | 736 | Philip Roberts | 41/221 (M) | 15/44 (MSEN) | 16/49 (MSEN) | 1:50:19 | 1:50:26 | ||
| 46 | 848 | Daniel Linstrum | 42/221 (M) | 16/44 (MSEN) | 17/49 (MSEN) | 1:50:50 | 1:50:59 | ||
| 47 | 590 | Daryl Foster | Fell Runners Association | 43/221 (M) | 11/29 (MV35) | 15/58 (MV35) | 1:51:03 | 1:51:25 | |
| 48 | 808 | Ashley Winter | Ilkley Harriers | 44/221 (M) | 4/28 (MV45) | 9/53 (MV45) | 1:51:16 | 1:51:41 | |
| 49 | 858 | James Pitchford | 45/221 (M) | 6/28 (MV45) | 11/53 (MV45) | 1:51:45 | 1:51:46 | ||
| 50 | 540 | Rob Bromley | Kirkstall Harriers | 46/221 (M) | 5/28 (MV45) | 10/53 (MV45) | 1:51:27 | 1:51:51 | |
| 51 | 559 | Angela Curtis | Bingley Harriers & AC | 5/105 (F) | 2/15 (FSEN) | 2/15 (FSEN) | 1:51:44 | 1:51:52 | |
| 52 | 719 | Matthew Pitman | 47/221 (M) | 5/29 (MV40) | 16/58 (MV35) | 1:51:58 | 1:52:04 | ||
| 53 | 574 | Jonathan Duke | Baildon Runners | 48/221 (M) | 7/28 (MV45) | 12/53 (MV45) | 1:52:10 | 1:52:10 | |
| 54 | 702 | Borei Omer | 49/221 (M) | 17/44 (MSEN) | 18/49 (MSEN) | 1:52:10 | 1:52:34 | ||
| 55 | 635 | Nicola Jones | Bingley Harriers & AC | 6/105 (F) | 1/21 (FV45) | 2/39 (FV45) | 1:52:38 | 1:52:40 | |
| 56 | 731 | Yoal Riak | 50/221 (M) | 2/3 (MU20) | 19/49 (MSEN) | 1:52:15 | 1:52:41 | ||
| 57 | 612 | Luke Helliwell | 51/221 (M) | 12/29 (MV35) | 17/58 (MV35) | 1:52:45 | 1:53:05 | ||
| 58 | 684 | Stephanie Morris | Airecentre Pacers | 7/105 (F) | 3/11 (FV40) | 3/29 (FV35) | 1:53:10 | 1:53:14 | |
| 59 | 657 | Dominic Lodge | FRA | 52/221 (M) | 18/44 (MSEN) | 20/49 (MSEN) | 1:53:13 | 1:53:30 | |
| 60 | 837 | Clinton Greenhalgh | Army Triathlon Association | 53/221 (M) | 19/44 (MSEN) | 21/49 (MSEN) | 1:53:15 | 1:54:07 | |
| 61 | 751 | Sarah Shanks | Valley Striders AC | 8/105 (F) | 4/11 (FV40) | 4/29 (FV35) | 1:54:14 | 1:54:21 | |
| 62 | 721 | Andrew Pollard | 54/221 (M) | 8/28 (MV45) | 13/53 (MV45) | 1:54:40 | 1:54:45 | ||
| 63 | 548 | James Carlton | Saltaire Striders | 55/221 (M) | 13/29 (MV35) | 18/58 (MV35) | 1:54:59 | 1:55:02 | |
| 64 | 760 | Tom Singleton | Pudsey Pacers | 56/221 (M) | 21/44 (MSEN) | 23/49 (MSEN) | 1:54:59 | 1:55:07 | |
| 65 | 774 | James Stephenson | 57/221 (M) | 20/44 (MSEN) | 22/49 (MSEN) | 1:54:51 | 1:55:08 | ||
| 66 | 530 | Simon Blake | Bingley Harriers & AC | 58/221 (M) | 9/28 (MV45) | 14/53 (MV45) | 1:55:03 | 1:55:08 | |
| 67 | 607 | Mark Harrison | 59/221 (M) | 10/28 (MV45) | 15/53 (MV45) | 1:55:17 | 1:55:22 | ||
| 68 | 853 | Pete Newham | Wharfedale Harriers | 60/221 (M) | 2/24 (MV55) | 4/48 (MV55) | 1:55:32 | 1:55:39 | |
| 69 | 830 | Tom Fane | 61/221 (M) | 6/29 (MV40) | 19/58 (MV35) | 1:55:14 | 1:55:42 | ||
| 70 | 627 | David I'anson | St Theresas AC | 62/221 (M) | 1/10 (MV65) | 1/13 (MV65) | 1:55:45 | 1:55:46 | |
| 71 | 506 | Michael Anderton | Baildon Runners | 63/221 (M) | 6/25 (MV50) | 16/53 (MV45) | 1:55:43 | 1:55:51 | |
| 72 | 701 | Becki O'Hara | Wharfedale Harriers | 9/105 (F) | 1/18 (FV35) | 5/29 (FV35) | 1:55:58 | 1:56:04 | |
| 73 | 856 | Nathaniel Patchett | Otley AC | 64/221 (M) | 14/29 (MV35) | 21/58 (MV35) | 1:56:02 | 1:56:16 | |
| 74 | 851 | Andrew Meskimmon | Dewsbury Road Runners | 65/221 (M) | 3/24 (MV60) | 6/48 (MV55) | 1:56:05 | 1:56:18 | |
| 75 | 749 | Reuben Shamim | Pudsey & Bramley AC | 66/221 (M) | 3/3 (MU20) | 24/49 (MSEN) | 1:56:04 | 1:56:19 | |
| 76 | 860 | Andrew Proctor | 67/221 (M) | 3/24 (MV55) | 5/48 (MV55) | 1:56:00 | 1:56:23 | ||
| 77 | 794 | Carl Truscott | Morley Running Club | 68/221 (M) | 4/24 (MV55) | 7/48 (MV55) | 1:56:20 | 1:56:24 | |
| 78 | 568 | Lucia Doddy | Totley AC | 10/105 (F) | 3/15 (FSEN) | 3/15 (FSEN) | 1:56:18 | 1:56:26 | |
| 79 | 591 | Logan Fouracre | 69/221 (M) | 22/44 (MSEN) | 25/49 (MSEN) | 1:56:06 | 1:56:30 | ||
| 80 | 756 | Rob Sheard | 70/221 (M) | 7/29 (MV40) | 20/58 (MV35) | 1:55:55 | 1:56:37 | ||
| 81 | 522 | George Bate | 71/221 (M) | 5/24 (MV55) | 8/48 (MV55) | 1:56:35 | 1:57:00 | ||
| 82 | 675 | Brad Mchale | Bingley Harriers & AC | 72/221 (M) | 8/29 (MV40) | 22/58 (MV35) | 1:56:43 | 1:57:02 | |
| 83 | 821 | Tony Bastin | Abbey Runners | 73/221 (M) | 4/24 (MV60) | 9/48 (MV55) | 1:56:48 | 1:57:05 | |
| 84 | 610 | Jonny Hawkins | 74/221 (M) | 15/29 (MV35) | 23/58 (MV35) | 1:57:36 | 1:57:43 | ||
| 85 | 573 | Sam Duggan | 75/221 (M) | 16/29 (MV35) | 24/58 (MV35) | 1:57:50 | 1:57:55 | ||
| 86 | 561 | Nicholas Darcey | 76/221 (M) | 11/28 (MV45) | 17/53 (MV45) | 1:57:22 | 1:57:57 | ||
| 87 | 713 | Tom Peacock | Saltaire Striders | 77/221 (M) | 24/44 (MSEN) | 27/49 (MSEN) | 1:58:06 | 1:58:16 | |
| 88 | 646 | Myles Kerrigan | 78/221 (M) | 23/44 (MSEN) | 26/49 (MSEN) | 1:58:02 | 1:58:17 | ||
| 89 | 822 | Lewis Booth | 79/221 (M) | 25/44 (MSEN) | 28/49 (MSEN) | 1:58:09 | 1:58:19 | ||
| 90 | 509 | Nigel Armitage | Pudsey Pacers | 80/221 (M) | 7/25 (MV50) | 18/53 (MV45) | 1:58:21 | 1:58:29 | |
| 91 | 599 | Alastair Gordon | 81/221 (M) | 8/25 (MV50) | 19/53 (MV45) | 1:58:32 | 1:58:37 | ||
| 92 | 695 | Andrew Nicoll | Bingley Harriers & AC | 82/221 (M) | 6/24 (MV55) | 10/48 (MV55) | 1:59:10 | 1:59:28 | |
| 93 | 3683 | Daniel Wardleworth | Craven Energy | 83/221 (M) | 12/28 (MV45) | 20/53 (MV45) | 1:59:22 | 1:59:32 | |
| 94 | 502 | Muaatastm Abdullah | 84/221 (M) | 1/2 (MU18) | 29/49 (MSEN) | 1:59:19 | 1:59:43 | ||
| 95 | 776 | Shona Stone | Bingley Harriers & AC | 11/105 (F) | 2/18 (FV50) | 3/39 (FV45) | 1:59:47 | 1:59:50 | |
| 96 | 717 | James Pieslak | 85/221 (M) | 13/28 (MV45) | 21/53 (MV45) | 1:59:45 | 1:59:57 | ||
| 97 | 648 | Matthew Kirkham | Idle AC | 86/221 (M) | 14/28 (MV45) | 22/53 (MV45) | 1:59:59 | 2:00:05 | |
| 98 | 761 | Alison Smith | Abbey Runners | 12/105 (F) | 3/18 (FV50) | 4/39 (FV45) | 2:00:21 | 2:00:29 | |
| 99 | 769 | Harvey Stapleton | 87/221 (M) | 26/44 (MSEN) | 30/49 (MSEN) | 2:00:20 | 2:00:57 | ||
| 100 | 535 | Nick Briely | Saltaire Striders | 88/221 (M) | 9/29 (MV40) | 25/58 (MV35) | 2:00:32 | 2:01:07 | |
| 101 | 841 | Harry Hunt | Harrogate Tri Club | 89/221 (M) | 27/44 (MSEN) | 31/49 (MSEN) | 2:01:02 | 2:01:09 | |
| 102 | 647 | Lee Kershaw | Baildon Runners | 90/221 (M) | 16/28 (MV45) | 24/53 (MV45) | 2:01:27 | 2:01:35 | |
| 103 | 681 | Craig Milner | Idle AC | 91/221 (M) | 17/29 (MV35) | 26/58 (MV35) | 2:01:30 | 2:01:36 | |
| 104 | 508 | Neil Andrews | 92/221 (M) | 15/28 (MV45) | 23/53 (MV45) | 2:01:03 | 2:01:53 | ||
| 105 | 754 | Andy Shaw | 93/221 (M) | 17/28 (MV45) | 25/53 (MV45) | 2:01:38 | 2:01:59 | ||
| 106 | 659 | Vernon Long | Valley Striders AC | 94/221 (M) | 7/24 (MV55) | 11/48 (MV55) | 2:01:47 | 2:01:59 | |
| 107 | 570 | Andy Douglas | Horsforth Harriers | 95/221 (M) | 9/25 (MV50) | 26/53 (MV45) | 2:01:44 | 2:02:06 | |
| 108 | 577 | Josh Elliott | Meltham AC | 96/221 (M) | 28/44 (MSEN) | 32/49 (MSEN) | 2:02:17 | 2:02:35 | |
| 109 | 652 | Brian Layng | 97/221 (M) | 5/24 (MV60) | 12/48 (MV55) | 2:02:08 | 2:02:39 | ||
| 110 | 625 | Brian Hutson | Meltham AC | 98/221 (M) | 8/24 (MV55) | 13/48 (MV55) | 2:02:44 | 2:03:03 | |
| 111 | 786 | Sophie Thackray | Bingley Harriers & AC | 13/105 (F) | 4/15 (FSEN) | 4/15 (FSEN) | 2:03:07 | 2:03:13 | |
| 112 | 563 | Laura Davis | Bramley Breezers | 14/105 (F) | 5/11 (FV40) | 6/29 (FV35) | 2:03:09 | 2:03:19 | |
| 113 | 747 | Nigel Scott | 99/221 (M) | 10/25 (MV50) | 27/53 (MV45) | 2:03:08 | 2:03:20 | ||
| 114 | 550 | Shaun Casey | Northowram Pumas Running Club | 100/221 (M) | 9/24 (MV55) | 14/48 (MV55) | 2:03:41 | 2:03:57 | |
| 115 | 787 | Hannah Thom | Keighley & Craven AC | 15/105 (F) | 6/15 (FSEN) | 6/15 (FSEN) | 2:03:51 | 2:04:03 | |
| 116 | 3701 | Hayley Whitehead | Barlick Fell Runners | 16/105 (F) | 2/18 (FV35) | 7/29 (FV35) | 2:03:58 | 2:04:05 | |
| 117 | 620 | Beth Howson | 17/105 (F) | 5/15 (FSEN) | 5/15 (FSEN) | 2:03:48 | 2:04:18 | ||
| 118 | 589 | Adam Foskett | 101/221 (M) | 18/29 (MV35) | 27/58 (MV35) | 2:04:19 | 2:04:42 | ||
| 119 | 3722 | Rachel Smith | Baildon Runners | 18/105 (F) | 2/21 (FV45) | 5/39 (FV45) | 2:04:52 | 2:04:59 | |
| 120 | 836 | Andrew Green | 102/221 (M) | 29/44 (MSEN) | 33/49 (MSEN) | 2:04:26 | 2:05:09 | ||
| 121 | 766 | Max Spicer | Holgate Harriers | 103/221 (M) | 18/28 (MV45) | 28/53 (MV45) | 2:04:51 | 2:05:27 | |
| 122 | 835 | David Gillian | Bingley Harriers & AC | 104/221 (M) | 19/28 (MV45) | 29/53 (MV45) | 2:05:28 | 2:05:30 | |
| 123 | 781 | Andy Sumner | York Knavesmire Harriers | 105/221 (M) | 11/25 (MV50) | 30/53 (MV45) | 2:05:45 | 2:06:07 | |
| 124 | 796 | Tom Turnbull | 106/221 (M) | 30/44 (MSEN) | 34/49 (MSEN) | 2:06:02 | 2:06:26 | ||
| 125 | 802 | Ben Watts | 107/221 (M) | 10/29 (MV40) | 28/58 (MV35) | 2:06:03 | 2:06:40 | ||
| 126 | 580 | David Emanuel | Royton Road Runners | 108/221 (M) | 6/24 (MV60) | 15/48 (MV55) | 2:06:32 | 2:06:45 | |
| 127 | 637 | Stefan Jovanovic | 109/221 (M) | 19/29 (MV35) | 30/58 (MV35) | 2:06:29 | 2:06:54 | ||
| 128 | 594 | Robert Gallagher | Bingley Harriers & AC | 110/221 (M) | 11/29 (MV40) | 29/58 (MV35) | 2:06:07 | 2:07:03 | |
| 129 | 705 | Dan Otterburn | Haworth Social Runners | 111/221 (M) | 20/28 (MV45) | 31/53 (MV45) | 2:06:36 | 2:07:09 | |
| 130 | 571 | Ben Driver | 112/221 (M) | 12/29 (MV40) | 31/58 (MV35) | 2:06:48 | 2:07:20 | ||
| 131 | 512 | Ellie Atack | Wetherby Runners AC | 19/105 (F) | 3/18 (FV35) | 8/29 (FV35) | 2:07:28 | 2:07:37 | |
| 132 | 833 | Adam Gerrish | Ilkley Harriers | 113/221 (M) | 31/44 (MSEN) | 35/49 (MSEN) | 2:07:35 | 2:07:40 | |
| 133 | 572 | Sean Duffey | Idle AC | 114/221 (M) | 10/24 (MV55) | 16/48 (MV55) | 2:07:37 | 2:08:03 | |
| 134 | 619 | Aaron Howard | 115/221 (M) | 14/29 (MV40) | 33/58 (MV35) | 2:07:34 | 2:08:04 | ||
| 135 | 873 | Henry Varney | Wharfedale Harriers | 116/221 (M) | 12/25 (MV50) | 32/53 (MV45) | 2:07:44 | 2:08:06 | |
| 136 | 825 | Andrew Carruthers | Baildon Runners | 117/221 (M) | 2/10 (MV65) | 2/13 (MV65) | 2:08:10 | 2:08:12 | |
| 137 | 537 | Andrew Brightman | 118/221 (M) | 13/29 (MV40) | 32/58 (MV35) | 2:07:25 | 2:08:20 | ||
| 138 | 693 | Lucy Needham | Wharfedale Harriers | 20/105 (F) | 6/11 (FV40) | 9/29 (FV35) | 2:08:30 | 2:08:37 | |
| 139 | 852 | David Naylor | Leeds & Bradford Triathlon Club | 119/221 (M) | 15/29 (MV40) | 34/58 (MV35) | 2:08:28 | 2:08:39 | |
| 140 | 783 | Katie Taylor | Abbey Runners | 21/105 (F) | 4/18 (FV35) | 10/29 (FV35) | 2:08:33 | 2:08:46 | |
| 141 | 541 | Elliot Brown | 120/221 (M) | 16/29 (MV40) | 35/58 (MV35) | 2:09:22 | 2:10:09 | ||
| 142 | 824 | Harry Bowness | Otley AC | 121/221 (M) | 32/44 (MSEN) | 36/49 (MSEN) | 2:10:06 | 2:10:19 | |
| 143 | 626 | Rico Hutton | 122/221 (M) | 20/29 (MV35) | 36/58 (MV35) | 2:10:27 | 2:10:36 | ||
| 144 | 740 | Katy Roelich | 22/105 (F) | 3/21 (FV45) | 6/39 (FV45) | 2:10:34 | 2:11:06 | ||
| 145 | 532 | Thomas Bolland | Saltaire Striders | 123/221 (M) | 21/28 (MV45) | 33/53 (MV45) | 2:10:16 | 2:11:21 | |
| 146 | 528 | Deborah Berry | Quakers Running Club | 23/105 (F) | 7/11 (FV40) | 11/29 (FV35) | 2:11:28 | 2:11:56 | |
| 147 | 613 | Joanne Henry | Bingley Harriers & AC | 24/105 (F) | 4/21 (FV45) | 7/39 (FV45) | 2:12:06 | 2:12:15 | |
| 148 | 578 | Christian Ellis | 124/221 (M) | 13/25 (MV50) | 34/53 (MV45) | 2:12:32 | 2:12:36 | ||
| 149 | 866 | Paul Smith | Valley Striders AC | 125/221 (M) | 11/24 (MV55) | 17/48 (MV55) | 2:12:09 | 2:12:37 | |
| 150 | 643 | Will Kelly | 126/221 (M) | 33/44 (MSEN) | 37/49 (MSEN) | 2:12:25 | 2:12:40 | ||
| 151 | 788 | Ian Thompson | 127/221 (M) | 12/24 (MV55) | 18/48 (MV55) | 2:12:42 | 2:12:48 | ||
| 152 | 718 | Lorraine Pitman | 25/105 (F) | 5/18 (FV35) | 12/29 (FV35) | 2:12:51 | 2:13:12 | ||
| 153 | 507 | Hannah Andrews | Meltham AC | 26/105 (F) | 6/18 (FV35) | 13/29 (FV35) | 2:12:56 | 2:13:16 | |
| 154 | 584 | Russell Fairhurst | Keighley & Craven AC | 128/221 (M) | 7/24 (MV60) | 19/48 (MV55) | 2:13:20 | 2:13:30 | |
| 155 | 557 | Paul Crabtree | Bingley Harriers & AC | 129/221 (M) | 13/24 (MV55) | 20/48 (MV55) | 2:13:27 | 2:13:34 | |
| 156 | 744 | Linda Sanderson | Skipton AC | 27/105 (F) | 1/8 (FV60) | 1/19 (FV55) | 2:12:46 | 2:13:44 | |
| 157 | 809 | Kane Withall | 130/221 (M) | 34/44 (MSEN) | 38/49 (MSEN) | 2:14:05 | 2:14:19 | ||
| 158 | 510 | Kathy Armitage | Stadium Runners | 28/105 (F) | 4/18 (FV50) | 8/39 (FV45) | 2:14:15 | 2:14:24 | |
| 159 | 680 | Thomas Metcalf | Fordy Runs Running Club | 131/221 (M) | 35/44 (MSEN) | 39/49 (MSEN) | 2:14:46 | 2:14:51 | |
| 160 | 678 | Nigel Meier | 132/221 (M) | 8/24 (MV60) | 21/48 (MV55) | 2:14:07 | 2:14:55 | ||
| 161 | 638 | Mark Judkowski | Ilkley Harriers | 133/221 (M) | 3/10 (MV65) | 3/13 (MV65) | 2:14:26 | 2:15:13 | |
| 162 | 750 | Salman Shamim | Pudsey & Bramley AC | 134/221 (M) | 15/25 (MV50) | 36/53 (MV45) | 2:15:03 | 2:15:20 | |
| 163 | 581 | Patricia Emery | Bingley Harriers & AC | 29/105 (F) | 2/8 (FV60) | 2/19 (FV55) | 2:15:02 | 2:15:22 | |
| 164 | 700 | Martin O'Brien | Stainland Lions Running Club | 135/221 (M) | 4/10 (MV65) | 4/13 (MV65) | 2:15:09 | 2:15:29 | |
| 165 | 609 | Matthew Hawker | 136/221 (M) | 14/25 (MV50) | 35/53 (MV45) | 2:14:35 | 2:15:37 | ||
| 166 | 583 | Mary Fairclough | Ilkley Harriers | 30/105 (F) | 5/21 (FV45) | 9/39 (FV45) | 2:15:17 | 2:15:40 | |
| 167 | 806 | Tony Williams | 137/221 (M) | 17/29 (MV40) | 37/58 (MV35) | 2:15:27 | 2:15:41 | ||
| 168 | 845 | Riley Kershaw | 138/221 (M) | 2/2 (MU18) | 42/49 (MSEN) | 2:16:03 | 2:16:12 | ||
| 169 | 529 | Kevin Blake | South Leeds Lakers | 139/221 (M) | 17/25 (MV50) | 38/53 (MV45) | 2:16:03 | 2:16:18 | |
| 170 | 596 | Steph Gledhill | Valley Striders AC | 31/105 (F) | 6/21 (FV45) | 10/39 (FV45) | 2:16:06 | 2:16:20 | |
| 171 | 598 | Daniel Goodrich | 140/221 (M) | 36/44 (MSEN) | 40/49 (MSEN) | 2:15:37 | 2:16:22 | ||
| 172 | 805 | Scott Wilkinson | 141/221 (M) | 37/44 (MSEN) | 41/49 (MSEN) | 2:15:42 | 2:16:26 | ||
| 173 | 862 | Stephen Rice | 142/221 (M) | 16/25 (MV50) | 37/53 (MV45) | 2:15:56 | 2:16:33 | ||
| 174 | 665 | Leon Majidzadeh | 143/221 (M) | 18/29 (MV40) | 38/58 (MV35) | 2:16:29 | 2:16:37 | ||
| 175 | 683 | Andrew Mirzai | 144/221 (M) | 38/44 (MSEN) | 43/49 (MSEN) | 2:16:52 | 2:16:58 | ||
| 176 | 641 | Robert Keeler | 145/221 (M) | 19/29 (MV40) | 39/58 (MV35) | 2:16:34 | 2:17:06 | ||
| 177 | 715 | Matthew Penn | 146/221 (M) | 14/24 (MV55) | 22/48 (MV55) | 2:16:33 | 2:17:09 | ||
| 178 | 642 | Paul Kelly | 147/221 (M) | 20/29 (MV40) | 40/58 (MV35) | 2:16:46 | 2:17:21 | ||
| 179 | 553 | Kevan Copeland | 148/221 (M) | 22/28 (MV45) | 39/53 (MV45) | 2:16:49 | 2:17:46 | ||
| 180 | 798 | David Tyrer | 149/221 (M) | 15/24 (MV55) | 23/48 (MV55) | 2:16:49 | 2:17:46 | ||
| 181 | 826 | Emma Craig | 32/105 (F) | 8/11 (FV40) | 14/29 (FV35) | 2:17:40 | 2:18:29 | ||
| 182 | 531 | Neil Bloor | 150/221 (M) | 10/24 (MV60) | 25/48 (MV55) | 2:18:10 | 2:18:30 | ||
| 183 | 616 | Simon Holland | Leeds & Bradford Triathlon Club | 151/221 (M) | 9/24 (MV60) | 24/48 (MV55) | 2:18:02 | 2:18:33 | |
| 184 | 828 | Scott Crichton | Saltaire Striders | 152/221 (M) | 21/29 (MV40) | 41/58 (MV35) | 2:17:42 | 2:18:34 | |
| 185 | 735 | Debs Roach | 33/105 (F) | 7/18 (FV35) | 15/29 (FV35) | 2:18:07 | 2:18:42 | ||
| 186 | 634 | Ed Jones | Saltaire Striders | 153/221 (M) | 21/29 (MV35) | 42/58 (MV35) | 2:18:41 | 2:18:52 | |
