If you have any questions about these results then please contact the race organiser
| Position | Name | Club | EventDescr | Race Number | Gender | Age Category | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | James Douglas | Standard | 181 | Male | Snr | 02:00:48 | ||
| 2 | Stephen Magrath | BLAYDON TRI | Standard | 236 | Male | Snr | 02:02:23 | |
| 3 | Adam Buxton | TEAM JAMERSON | Standard | 168 | Male | Snr | 02:04:48 | |
| 4 | Jack Siddoway | Standard | 277 | Male | Snr | 02:06:24 | ||
| 5 | Sam Hodgson | Standard | 208 | Male | Snr | 02:06:31 | ||
| 6 | Matthew Sowerby | TRICENTRAL UK | Standard | 283 | Male | Snr | 02:06:35 | |
| 7 | Ian Hill-Fothergill | LEEDS & BRADFORD TRI | Standard | 206 | Male | V40 | 02:08:22 | |
| 8 | David Hickey | Standard | 204 | Male | V40 | 02:09:56 | ||
| 9 | James A Potter | Standard | 151 | Male | V40 | 02:11:02 | ||
| 10 | Stephen Coy | LEEDS BRADFORD TRI CLUB | Standard | 176 | Male | V50 | 02:12:36 | |
| 11 | Lee Baxter | TRI LAKELAND | Standard | 159 | Male | V40 | 02:15:35 | |
| 12 | Robert Cassidy | RIBBLE VALLEY TRAIL RUNS | Standard | 171 | Male | V40 | 02:16:07 | |
| 13 | Richard Ashton | TEAM MK | Standard | 154 | Male | V50 | 02:16:33 | |
| 14 | Lucy Mikkelsen-Barron | Standard | 247 | Female | Snr | 02:16:38 | ||
| 15 | Adam Wilcox | CITY OF LANCASTER TRIATHLON | Standard | 295 | Male | V40 | 02:17:00 | |
| 16 | Stephen Winrow | TRICENTRALUK | Standard | 297 | Male | Snr | 02:17:20 | |
| 17 | Charlie Toogood | Standard | 289 | Male | Snr | 02:17:52 | ||
| 18 | Ed Nicoll | Standard | 253 | Male | V50 | 02:18:26 | ||
| 19 | Ben Hodgson | KENDAL TRI CLUB | Standard | 207 | Male | Snr | 02:18:43 | |
| 20 | Jamie Helmer | TTL | Standard | 203 | Male | V40 | 02:21:07 | |
| 21 | Sophie Likeman | Standard | 271 | Female | Snr | 02:22:24 | ||
| 22 | Ashley Fryer | TRI-LAKELAND | Standard | 42 | Male | Snr | 02:22:39 | |
| 23 | Edward Lumley | THE ES | Standard | 235 | Male | Snr | 02:23:03 | |
| 24 | Dave Woods | ROSSENDALE TRI CLUB | Standard | 299 | Male | V40 | 02:23:25 | |
| 25 | Tom Horton | RH COACHING | Standard | 211 | Male | Snr | 02:24:56 | |
| 26 | Lauren Munro-Bennett | Standard | 249 | Female | Snr | 02:26:12 | ||
| 27 | Emma Lepinay | Standard | 227 | Female | Snr | 02:27:43 | ||
| 28 | Jon Gay | CHORLTON VELO | Standard | 189 | Male | V40 | 02:27:54 | |
| 29 | Carl Sugden | Standard | 288 | Male | V50 | 02:28:01 | ||
| 30 | Beth Bradford | Standard | 163 | Female | Snr | 02:28:23 | ||
| 31 | Craig Little | CARLISLE TRI CLUB | Standard | 231 | Male | V40 | 02:29:52 | |
| 32 | Nicholas Holmes | Standard | 209 | Male | V60+ | 02:30:51 | ||
| 33 | Phil O'hagan | TRI LAKELAND | Standard | 255 | Male | V40 | 02:31:47 | |
| 34 | Matthew Graham | Standard | 193 | Male | Snr | 02:32:43 | ||
| 35 | Rachel Jeff | Standard | 218 | Female | V40 | 02:32:56 | ||
| 36 | Paul Bonham | Standard | 162 | Male | V40 | 02:33:05 | ||
| 37 | Graham Elleray | CITY OF LANCASTER TRIATHLON | Standard | 183 | Male | V40 | 02:33:10 | |
| 38 | Michael Power | Standard | 261 | Male | Snr | 02:33:15 | ||
| 39 | Paul Jordan | Standard | 219 | Male | V50 | 02:33:45 | ||
| 40 | Josh Hoyle | Standard | 213 | Male | Snr | 02:35:18 | ||
| 41 | Lucy Parker | Standard | 257 | Female | V40 | 02:35:24 | ||
| 42 | David Connor | TEAM ALPHA | Standard | 174 | Male | V50 | 02:36:11 | |
| 43 | Simon Glover | Standard | 191 | Male | Snr | 02:36:13 | ||
| 44 | Stephen Foster | Standard | 187 | Male | Snr | 02:37:38 | ||
| 45 | Ellen Tullo | Standard | 290 | Female | V40 | 02:38:00 | ||
| 46 | Tim Nichol | BLAYDON CC TRI TEAM | Standard | 252 | Male | Snr | 02:38:26 | |
| 47 | Victoria Wordsworth | Standard | 300 | Female | V50 | 02:39:17 | ||
| 48 | Tom Phipps | Standard | 260 | Male | V50 | 02:40:31 | ||
| 49 | Alystair Miller | Standard | 248 | Male | V40 | 02:40:43 | ||
| 50 | James Myerscough | Standard | 251 | Male | Snr | 02:41:22 | ||
| 51 | Joe Phillips | Standard | 259 | Male | Snr | 02:41:33 | ||
| 52 | James Knight-Gregson | Standard | 221 | Male | Snr | 02:41:36 | ||
| 53 | Matt Hanley | CITY OF LANCASTER TRIATHLON (COLT) | Standard | 201 | Male | V40 | 02:41:38 | |
| 54 | Katherine Shinwell | MANCHESTER TRIATHLON CLUB | Standard | 276 | Female | Snr | 02:41:39 | |
| 55 | Alan Huggon | BORDER REIVER RUNNERS | Standard | 214 | Male | V50 | 02:41:51 | |
| 56 | Billy Winn | COLT | Standard | 296 | Male | V40 | 02:42:13 | |
| 57 | Fiona Hall | BARLICK FELL RUNNERS | Standard | 198 | Female | V40 | 02:42:15 | |
| 58 | Frederik Ihnen | Standard | 215 | Male | Snr | 02:43:48 | ||
| 59 | Jeremy Winter | 7OAKS TRI CLUB | Standard | 298 | Male | V60+ | 02:43:50 | |
| 60 | David Mckelvey | Standard | 243 | Male | V60+ | 02:44:10 | ||
| 61 | Anthony Lock | MANCHESTER TRI CLUB | Standard | 233 | Male | Snr | 02:44:44 | |
| 62 | Regan Hamel | RH COACHING | Standard | 200 | Female | Snr | 02:45:35 | |
| 63 | Simon Midgley | Standard | 246 | Male | V50 | 02:45:46 | ||
| 64 | Matthew Knowles | Standard | 222 | Male | V40 | 02:46:10 | ||
| 65 | Annie Haine | COLT | Standard | 197 | Female | Snr | 02:46:44 | |
| 66 | Joanne Mckenzie | CARLISLE TRI CLUB | Standard | 244 | Female | V50 | 02:47:13 | |
| 67 | Phil Stephenson | Standard | 285 | Male | V40 | 02:47:27 | ||
| 68 | Craig Butler | Standard | 167 | Male | V40 | 02:48:20 | ||
| 69 | Vikki Smith | Standard | 282 | Female | V50 | 02:49:03 | ||
| 70 | Graham Harmse | CARLISLE TRI | Standard | 202 | Male | V60+ | 02:50:07 | |
| 71 | Anthony Rutter | Standard | 269 | Male | V60+ | 02:50:35 | ||
| 72 | Martin Scott | KPH | Standard | 273 | Male | V40 | 02:51:18 | |
| 73 | Rachel Hicks | Standard | 205 | Female | Snr | 02:51:23 | ||
| 74 | Kirsty Mcbarnet | TRI LAKELAND | Standard | 239 | Female | Snr | 02:52:41 | |
| 75 | Faye Rodgers | MOGS | Standard | 266 | Female | Snr | 02:52:57 | |
| 76 | Dorothea Schriever | BLAYDON CC TRI TEAM | Standard | 272 | Female | Snr | 02:53:09 | |
| 77 | Ann Griffiths | Standard | 195 | Female | V60+ | 02:53:23 | ||
| 78 | Janet Grace | LEEDS BRADFORD TRI CLUB | Standard | 192 | Female | V50 | 02:54:31 | |
| 79 | Carl Spencer | Standard | 284 | Male | V60+ | 02:54:45 | ||
| 80 | Adam Romaine | Standard | 268 | Male | Snr | 02:56:32 | ||
| 81 | Philip Meloy | Standard | 245 | Male | V40 | 02:56:53 | ||
| 82 | Richard Mcguire | Standard | 242 | Male | V40 | 02:56:53 | ||
| 83 | Edyta Ryczek | Standard | 270 | Female | Snr | 02:58:12 | ||
| 84 | Andrew Smith | Standard | 280 | Male | V50 | 02:58:56 | ||
| 85 | Jacob Proudfoot | Standard | 263 | Male | Snr | 02:59:00 | ||
| 86 | Dean Jackson | Standard | 217 | Male | V40 | 02:59:06 | ||
| 87 | Craig Houghton | Standard | 212 | Male | V50 | 02:59:28 | ||
| 88 | Alice Lightowlers | Standard | 229 | Female | Snr | 03:00:24 | ||
| 89 | Art Khodov | Standard | 220 | Male | Snr | 03:01:48 | ||
| 90 | Kate Lightfoot | Standard | 228 | Female | V50 | 03:01:57 | ||
| 91 | Michael Coles | Standard | 172 | Male | Snr | 03:03:52 | ||
| 92 | Kathy Hadwin | Standard | 196 | Female | Snr | 03:03:58 | ||
| 93 | Doug Barber | Standard | 158 | Male | Snr | 03:04:24 | ||
| 94 | Cliff Shelton | Standard | 275 | Male | V40 | 03:04:58 | ||
| 95 | Sabrina Kristiansen | Standard | 224 | Female | Snr | 03:04:59 | ||
| 96 | Vanessa Coles | Standard | 173 | Female | Snr | 03:05:28 | ||
| 97 | Cormac Murray | UTC | Standard | 250 | Male | Snr | 03:07:02 | |
| 98 | Sam Frenkel | Standard | 188 | Male | Snr | 03:07:06 | ||
| 99 | Claire Allen | Standard | 152 | Female | Snr | 03:08:05 | ||
| 100 | Leanne Smith | Standard | 281 | Female | Snr | 03:10:32 | ||
| 101 | Martin Brockett | KESWICK TRI CLUB | Standard | 164 | Male | V50 | 03:10:54 | |
| 102 | George Manton | Standard | 237 | Male | Snr | 03:12:58 | ||
| 103 | Tim Stephenson | Standard | 286 | Male | V60+ | 03:13:31 | ||
| 104 | Aidan Ellis | LAKES2TRI | Standard | 184 | Male | V40 | 03:14:20 | |
| 105 | Kev Robinson | Standard | 265 | Male | Snr | 03:14:20 | ||
| 106 | Sally Lambert | Standard | 225 | Female | V60+ | 03:14:59 | ||
| 107 | Lesley Whitehouse | LESLEY WHITEHOUSE | Standard | 294 | Female | V60+ | 03:16:15 | |
| 108 | Carole Baker | Standard | 155 | Female | V50 | 03:16:36 | ||
| 109 | David Baker | Standard | 156 | Male | V50 | 03:16:40 | ||
| 110 | Stuart Noble | TRI LAKELAND | Standard | 254 | Male | V40 | 03:16:53 | |
| 111 | Foulkes David | Standard | 178 | Male | V50 | 03:20:55 | ||
| 112 | Laura Eve Powlson | MOLERUNNERS | Standard | 262 | Female | Snr | 03:21:40 | |
| 113 | Bob Lauder | Standard | 226 | Male | V60+ | 03:33:26 | ||
| 114 | Rebecca Varnouse | STOMP THE PEDAL | Standard | 292 | Female | V40 | 03:40:21 | |
| 115 | Robin Bell | TRI LAKELAND | Standard | 160 | Male | V50 | 03:42:34 | |
| 116 | Peter Ball | REDCAR TRIATHLON CLUB | Standard | 157 | Male | V50 | 04:11:59 | |
Address
Contact
Mark Bowen
trilakeland@hotmail.com