If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Mark Prince | Hillsborough & Rivelin RC | 1/162 [M] | 1/18 [MV40] | 1/18 [MV40] | 35:18 | 35:19 | |
| 2 | 311 | Chris Newton | Northowrum Pumas | 2/162 [M] | 1/14 [MV50] | 1/14 [MV50] | 35:30 | 35:30 | |
| 3 | 195 | Matthew Noble | Hillsborough & Rivelin RC | 3/162 [M] | 1/26 [MV35] | 1/64 [MSEN] | 36:32 | 36:32 | |
| 4 | 106 | Ashley Firth | Penistone Footpath Runners & AC | 4/162 [M] | 2/26 [MV35] | 2/64 [MSEN] | 37:09 | 37:10 | |
| 5 | 257 | Richard Spooner | Barnsley Harriers | 5/162 [M] | 2/18 [MV40] | 2/18 [MV40] | 37:52 | 37:53 | |
| 6 | 141 | Charlie Holt | Barnsley Harriers | 6/162 [M] | 1/2 [MU18] | 3/64 [MSEN] | 38:45 | 38:47 | |
| 7 | 230 | James Rose | Hillsborough & Rivelin RC | 7/162 [M] | 1/22 [MV45] | 1/22 [MV45] | 38:47 | 38:47 | |
| 8 | 125 | Ben Hall | 8/162 [M] | 3/26 [MV35] | 4/64 [MSEN] | 39:13 | 39:15 | ||
| 9 | 272 | James Thompson | Kingstone Runners Barnsley | 9/162 [M] | 3/18 [MV40] | 3/18 [MV40] | 40:03 | 40:04 | |
| 10 | 250 | Gary Skaczkowski | Slaithwaite Striders RC | 10/162 [M] | 4/18 [MV40] | 4/18 [MV40] | 40:04 | 40:09 | |
| 11 | 228 | Flynn Rogers | Penistone Footpath Runners & AC | 11/162 [M] | 2/2 [MU18] | 5/64 [MSEN] | 40:15 | 40:15 | |
| 12 | 128 | Alex Harris | Penistone Footpath Runners & AC | 12/162 [M] | 4/26 [MV35] | 6/64 [MSEN] | 40:25 | 40:26 | |
| 13 | 310 | Jack Quigley | Barnsley AC | 13/162 [M] | 1/33 [MSEN] | 7/64 [MSEN] | 40:41 | 40:42 | |
| 14 | 277 | Richard Tompkins | Hillsborough & Rivelin RC | 14/162 [M] | 2/22 [MV45] | 2/22 [MV45] | 40:48 | 40:51 | |
| 15 | 160 | Alistair Kerr | 15/162 [M] | 5/18 [MV40] | 5/18 [MV40] | 40:59 | 41:02 | ||
| 16 | 218 | Carl Readman | Hillsborough & Rivelin RC | 16/162 [M] | 5/26 [MV35] | 8/64 [MSEN] | 41:04 | 41:05 | |
| 17 | 307 | Patryk Zukowski | 17/162 [M] | 6/26 [MV35] | 9/64 [MSEN] | 41:07 | 41:09 | ||
| 18 | 177 | Craig Mcgowan | 18/162 [M] | 3/22 [MV45] | 3/22 [MV45] | 41:10 | 41:12 | ||
| 19 | 225 | Marc Robertson | Penistone Footpath Runners & AC | 19/162 [M] | 4/22 [MV45] | 4/22 [MV45] | 41:18 | 41:20 | |
| 20 | 111 | Oliver France | Penistone Footpath Runners & AC | 20/162 [M] | 1/2 [MU20] | 10/64 [MSEN] | 41:27 | 41:28 | |
| 21 | 187 | Jim Needham | Ackworth Road Runners | 21/162 [M] | 1/19 [MV60] | 1/19 [MV60] | 41:31 | 41:35 | |
| 22 | 271 | Gemma Thickett | Barnsley AC | 1/112 [F] | 1/27 [FSEN] | 1/45 [FSEN] | 41:37 | 41:39 | |
| 23 | 221 | Ian Richardson | Wakefield District H & AC | 22/162 [M] | 5/22 [MV45] | 5/22 [MV45] | 41:44 | 41:48 | |
| 24 | 82 | Rob Dawson | Steel City Striders RC | 23/162 [M] | 2/14 [MV50] | 2/14 [MV50] | 41:44 | 41:51 | |
| 25 | 74 | Alex Crosby | Penistone Footpath Runners & AC | 24/162 [M] | 2/33 [MSEN] | 11/64 [MSEN] | 42:03 | 42:06 | |
| 26 | 75 | Jade Crosby | Penistone Footpath Runners & AC | 2/112 [F] | 2/27 [FSEN] | 2/45 [FSEN] | 42:13 | 42:15 | |
| 27 | 93 | Ryan Duckett | Penistone Footpath Runners & AC | 25/162 [M] | 3/14 [MV50] | 3/14 [MV50] | 42:16 | 42:19 | |
| 28 | 23 | Finlay Bakes | 26/162 [M] | 3/33 [MSEN] | 12/64 [MSEN] | 42:26 | 42:30 | ||
| 29 | 267 | Artur Szwarc | 27/162 [M] | 4/33 [MSEN] | 13/64 [MSEN] | 42:58 | 43:00 | ||
| 30 | 5 | Jack Adams | 28/162 [M] | 5/33 [MSEN] | 14/64 [MSEN] | 43:03 | 43:08 | ||
| 31 | 244 | James Shaw | 29/162 [M] | 6/18 [MV40] | 6/18 [MV40] | 43:27 | 43:41 | ||
| 32 | 31 | Christopher Basford | Hillsborough & Rivelin RC | 30/162 [M] | 7/18 [MV40] | 7/18 [MV40] | 43:42 | 43:46 | |
| 33 | 176 | Suzanne Mcgill | Penistone Footpath Runners & AC | 3/112 [F] | 1/10 [FV50] | 1/10 [FV50] | 43:44 | 43:47 | |
| 34 | 285 | Will Ward | Kingstone Runners Barnsley | 31/162 [M] | 6/33 [MSEN] | 15/64 [MSEN] | 43:54 | 43:57 | |
| 35 | 70 | Bridget Coomber | Denby Dale AC | 4/112 [F] | 1/5 [FV60] | 1/5 [FV60] | 44:03 | 44:06 | |
| 36 | 151 | Adam James | Dronfield RC | 32/162 [M] | 7/33 [MSEN] | 16/64 [MSEN] | 44:00 | 44:07 | |
| 37 | 42 | George Blackburn | 33/162 [M] | 8/33 [MSEN] | 17/64 [MSEN] | 44:04 | 44:09 | ||
| 38 | 204 | Connor Patton | 34/162 [M] | 9/33 [MSEN] | 18/64 [MSEN] | 44:08 | 44:16 | ||
| 39 | 284 | Richard Ward | Sheffield RC | 35/162 [M] | 7/26 [MV35] | 19/64 [MSEN] | 44:38 | 44:42 | |
| 40 | 122 | Joe Hague | 36/162 [M] | 10/33 [MSEN] | 20/64 [MSEN] | 44:41 | 44:49 | ||
| 41 | 49 | George Brown | Kingstone Runners Barnsley | 37/162 [M] | 12/33 [MSEN] | 22/64 [MSEN] | 45:00 | 45:03 | |
| 42 | 291 | Lewis Whitwood | 38/162 [M] | 11/33 [MSEN] | 21/64 [MSEN] | 44:56 | 45:04 | ||
| 43 | 178 | Nichola Mcnally | Penistone Footpath Runners & AC | 5/112 [F] | 1/19 [FV55] | 1/19 [FV55] | 45:04 | 45:07 | |
| 44 | 219 | Max Revitt | Hillsborough & Rivelin RC | 39/162 [M] | 8/26 [MV35] | 23/64 [MSEN] | 45:10 | 45:14 | |
| 45 | 265 | Oliver Sweeney | Kingstone Runners Barnsley | 40/162 [M] | 2/2 [MU20] | 25/64 [MSEN] | 45:20 | 45:23 | |
| 46 | 289 | Jay West | Barnsley Harriers | 41/162 [M] | 9/26 [MV35] | 24/64 [MSEN] | 45:14 | 45:29 | |
| 47 | 99 | Mark Elsworth | 42/162 [M] | 10/26 [MV35] | 26/64 [MSEN] | 45:26 | 45:45 | ||
| 48 | 313 | Andrew Davies | 43/162 [M] | 1/12 [MV55] | 1/12 [MV55] | 45:58 | 46:02 | ||
| 49 | 34 | Steve Beardsley | 44/162 [M] | 2/19 [MV60] | 2/19 [MV60] | 46:18 | 46:22 | ||
| 50 | 294 | Julian Williams | Penistone Footpath Runners & AC | 45/162 [M] | 2/12 [MV55] | 2/12 [MV55] | 46:28 | 46:36 | |
| 51 | 229 | Amy Roper-Bryce | Kimberworth Striders | 6/112 [F] | 1/15 [FV40] | 1/15 [FV40] | 46:32 | 46:41 | |
| 52 | 168 | Martin Lowe | Steel City Striders RC | 46/162 [M] | 6/22 [MV45] | 6/22 [MV45] | 46:54 | 47:01 | |
| 53 | 108 | Oliver Found | Penistone Footpath Runners & AC | 47/162 [M] | 13/33 [MSEN] | 27/64 [MSEN] | 46:54 | 47:04 | |
| 54 | 146 | Gareth Irvine | Penistone Footpath Runners & AC | 48/162 [M] | 7/22 [MV45] | 7/22 [MV45] | 47:25 | 47:29 | |
| 55 | 171 | Lisa Malloy | Kingstone Runners Barnsley | 7/112 [F] | 1/17 [FV35] | 3/45 [FSEN] | 47:03 | 47:32 | |
| 56 | 288 | Tim Webster | Kingstone Runners Barnsley | 49/162 [M] | 4/14 [MV50] | 4/14 [MV50] | 47:28 | 47:33 | |
| 57 | 201 | Ben Pankovics | 50/162 [M] | 11/26 [MV35] | 28/64 [MSEN] | 47:31 | 47:43 | ||
| 58 | 6 | Tom Adams | 51/162 [M] | 14/33 [MSEN] | 29/64 [MSEN] | 47:49 | 47:54 | ||
| 59 | 126 | Martin Hall | Fordy Runs Running Club | 52/162 [M] | 1/5 [MV65] | 1/5 [MV65] | 47:56 | 47:57 | |
| 60 | 92 | Emily Duckett | Penistone Footpath Runners & AC | 8/112 [F] | 2/15 [FV40] | 2/15 [FV40] | 47:57 | 48:03 | |
| 61 | 112 | Heather Simpson | Penistone Footpath Runners & AC | 9/112 [F] | 2/10 [FV50] | 2/10 [FV50] | 48:09 | 48:14 | |
| 62 | 227 | Jake Rodgers | 53/162 [M] | 12/26 [MV35] | 30/64 [MSEN] | 47:55 | 48:15 | ||
| 63 | 136 | Andy Hinchliffe | Steel City Striders RC | 54/162 [M] | 3/19 [MV60] | 3/19 [MV60] | 48:04 | 48:15 | |
| 64 | 239 | Doug Scott | Kingstone Runners Barnsley | 55/162 [M] | 4/19 [MV60] | 4/19 [MV60] | 48:11 | 48:17 | |
| 65 | 37 | Emma Beever | Bakewell Athletics Club | 10/112 [F] | 2/17 [FV35] | 4/45 [FSEN] | 48:11 | 48:17 | |
| 66 | 19 | James Aston | 56/162 [M] | 13/26 [MV35] | 31/64 [MSEN] | 48:14 | 48:22 | ||
| 67 | 275 | Connor Tolan | 57/162 [M] | 15/33 [MSEN] | 32/64 [MSEN] | 48:21 | 48:25 | ||
| 68 | 186 | Leighton Moxon | Holmfirth Harriers AC | 58/162 [M] | 8/18 [MV40] | 8/18 [MV40] | 48:06 | 48:25 | |
| 69 | 139 | Edward Holley | Penistone Footpath Runners & AC | 59/162 [M] | 1/1 [MU16] | 33/64 [MSEN] | 48:34 | 48:37 | |
| 70 | 72 | Frances Coughlan | Kimberworth Striders | 11/112 [F] | 3/27 [FSEN] | 5/45 [FSEN] | 48:55 | 49:03 | |
| 71 | 138 | Ant Holley | 60/162 [M] | 9/18 [MV40] | 9/18 [MV40] | 49:01 | 49:04 | ||
| 72 | 65 | Robin Clough | Penistone Footpath Runners & AC | 61/162 [M] | 3/12 [MV55] | 3/12 [MV55] | 48:55 | 49:05 | |
| 73 | 199 | Rory O'Sullivan | Penistone Footpath Runners & AC | 62/162 [M] | 5/14 [MV50] | 5/14 [MV50] | 48:44 | 49:07 | |
| 74 | 36 | Sean Beesley | 63/162 [M] | 16/33 [MSEN] | 35/64 [MSEN] | 49:29 | 49:37 | ||
| 75 | 295 | Lauren Williams | Barnsley Harriers | 12/112 [F] | 3/17 [FV35] | 6/45 [FSEN] | 49:21 | 49:38 | |
| 76 | 129 | Emily Harris | 13/112 [F] | 4/27 [FSEN] | 7/45 [FSEN] | 49:41 | 49:44 | ||
| 77 | 84 | Simon Dinnie | 64/162 [M] | 14/26 [MV35] | 34/64 [MSEN] | 49:29 | 49:58 | ||
| 78 | 109 | Neil Fox | Kingstone Runners Barnsley | 65/162 [M] | 10/18 [MV40] | 10/18 [MV40] | 49:49 | 50:00 | |
| 79 | 312 | Rebecca Stocks | Rotherham Running Club | 14/112 [F] | 3/15 [FV40] | 3/15 [FV40] | 49:57 | 50:04 | |
| 80 | 268 | Richard Tallis | 66/162 [M] | 8/22 [MV45] | 8/22 [MV45] | 50:08 | 50:13 | ||
| 81 | 226 | Paul Robertson | 67/162 [M] | 11/18 [MV40] | 11/18 [MV40] | 49:59 | 50:16 | ||
| 82 | 22 | Ryan Bagshaw | 68/162 [M] | 17/33 [MSEN] | 36/64 [MSEN] | 50:16 | 50:25 | ||
| 83 | 179 | Ian Mcnulty | Penistone Footpath Runners & AC | 69/162 [M] | 9/22 [MV45] | 9/22 [MV45] | 50:21 | 50:26 | |
| 84 | 282 | Hannah Walker | 15/112 [F] | 5/27 [FSEN] | 8/45 [FSEN] | 50:08 | 50:29 | ||
| 85 | 123 | Jess Haley | #CLUB NOT RECOGNISED# | 16/112 [F] | 4/17 [FV35] | 9/45 [FSEN] | 50:22 | 50:31 | |
| 86 | 261 | Rache Stone | 17/112 [F] | 1/14 [FV45] | 1/14 [FV45] | 50:21 | 50:36 | ||
| 87 | 80 | James Davey | 70/162 [M] | 10/22 [MV45] | 10/22 [MV45] | 50:26 | 50:41 | ||
| 88 | 3 | Arthur Abernethy | 71/162 [M] | 18/33 [MSEN] | 37/64 [MSEN] | 50:43 | 50:50 | ||
| 89 | 67 | Dave Codd | 72/162 [M] | 6/14 [MV50] | 6/14 [MV50] | 50:40 | 50:56 | ||
| 90 | 60 | Edward Clark | 73/162 [M] | 12/18 [MV40] | 12/18 [MV40] | 50:42 | 50:58 | ||
| 91 | 286 | Samuel Watkins | 74/162 [M] | 11/22 [MV45] | 11/22 [MV45] | 51:06 | 51:20 | ||
| 92 | 270 | Oliva Taylor | Kimberworth Striders | 18/112 [F] | 6/27 [FSEN] | 10/45 [FSEN] | 51:18 | 51:26 | |
| 93 | 144 | Amy Hutchinson | Stocksbridge Running Club | 19/112 [F] | 4/15 [FV40] | 4/15 [FV40] | 51:23 | 51:36 | |
| 94 | 38 | James Bentley | 75/162 [M] | 19/33 [MSEN] | 38/64 [MSEN] | 51:21 | 51:37 | ||
| 95 | 63 | Pete Claydon | Penistone Footpath Runners & AC | 76/162 [M] | 5/19 [MV60] | 5/19 [MV60] | 51:25 | 51:47 | |
| 96 | 194 | Alison Noble | Kingstone Runners Barnsley | 20/112 [F] | 3/10 [FV50] | 3/10 [FV50] | 51:42 | 51:58 | |
| 97 | 216 | Helen Raynes | Totley AC | 21/112 [F] | 2/14 [FV45] | 2/14 [FV45] | 51:51 | 52:11 | |
| 98 | 95 | James Earnshaw | 77/162 [M] | 7/14 [MV50] | 7/14 [MV50] | 51:58 | 52:13 | ||
| 99 | 252 | Eleanor Smith | Sheffield RC | 22/112 [F] | 5/17 [FV35] | 11/45 [FSEN] | 52:05 | 52:20 | |
| 100 | 105 | Daniel Finney | Royston Rascals Running Club Barnsley | 78/162 [M] | 20/33 [MSEN] | 39/64 [MSEN] | 52:25 | 52:52 | |
| 101 | 71 | Jenny Cooper | 23/112 [F] | 3/14 [FV45] | 3/14 [FV45] | 52:30 | 52:58 | ||
| 102 | 302 | Molly Wragg | Steel City Striders RC | 24/112 [F] | 7/27 [FSEN] | 12/45 [FSEN] | 52:53 | 53:02 | |
| 103 | 101 | April Farthing | Rotherham Running Club | 25/112 [F] | 6/17 [FV35] | 13/45 [FSEN] | 52:59 | 53:07 | |
| 104 | 306 | Adrian Wurzbach | 79/162 [M] | 8/14 [MV50] | 8/14 [MV50] | 52:45 | 53:07 | ||
| 105 | 190 | Paula Newton | Kingstone Runners Barnsley | 26/112 [F] | 2/19 [FV55] | 2/19 [FV55] | 52:57 | 53:13 | |
| 106 | 278 | David Tracey | Kimberworth Striders | 80/162 [M] | 15/26 [MV35] | 40/64 [MSEN] | 52:36 | 53:16 | |
| 107 | 266 | Tom Sweeney | Kingstone Runners Barnsley | 81/162 [M] | 13/18 [MV40] | 13/18 [MV40] | 53:04 | 53:17 | |
| 108 | 2 | Lee Abell | Kimberworth Striders | 82/162 [M] | 4/12 [MV55] | 4/12 [MV55] | 53:12 | 53:21 | |
| 109 | 251 | Dominic Smith | 83/162 [M] | 21/33 [MSEN] | 41/64 [MSEN] | 53:11 | 53:23 | ||
| 110 | 10 | Chris Allen | Lindley Running Club | 84/162 [M] | 5/12 [MV55] | 5/12 [MV55] | 53:21 | 53:33 | |
| 111 | 248 | Jim Simpson | Penistone Footpath Runners & AC | 85/162 [M] | 14/18 [MV40] | 14/18 [MV40] | 53:13 | 53:37 | |
| 112 | 24 | Chris Baldwin | Penistone Footpath Runners & AC | 86/162 [M] | 12/22 [MV45] | 12/22 [MV45] | 53:18 | 53:37 | |
| 113 | 256 | Claire Snowden-Bird | 27/112 [F] | 5/15 [FV40] | 5/15 [FV40] | 53:15 | 53:38 | ||
| 114 | 69 | Peter Collins | 87/162 [M] | 13/22 [MV45] | 13/22 [MV45] | 53:31 | 53:41 | ||
| 115 | 27 | Emma Barker | 28/112 [F] | 8/27 [FSEN] | 14/45 [FSEN] | 53:32 | 53:45 | ||
| 116 | 240 | Jill Scrivens | Penistone Footpath Runners & AC | 29/112 [F] | 4/19 [FV55] | 4/19 [FV55] | 53:43 | 53:46 | |
| 117 | 249 | Emily Singleton | Barnsley Harriers | 30/112 [F] | 6/15 [FV40] | 6/15 [FV40] | 53:33 | 53:49 | |
| 118 | 55 | Josh Buxton | 88/162 [M] | 22/33 [MSEN] | 42/64 [MSEN] | 53:41 | 53:55 | ||
| 119 | 167 | Helen Long | 31/112 [F] | 3/19 [FV55] | 3/19 [FV55] | 53:28 | 53:56 | ||
| 120 | 54 | Anna Bukowski | 32/112 [F] | 9/27 [FSEN] | 15/45 [FSEN] | 53:59 | 54:06 | ||
| 121 | 43 | Richard Borysiewicz | Valley Hill Runners | 89/162 [M] | 1/5 [MV75] | 1/5 [MV75] | 53:59 | 54:09 | |
| 122 | 15 | Lindsey Appleby | Derby Triathlon Club | 33/112 [F] | 5/19 [FV55] | 5/19 [FV55] | 54:08 | 54:30 | |
| 123 | 50 | Nick Brown | Hillsborough & Rivelin RC | 90/162 [M] | 10/14 [MV50] | 10/14 [MV50] | 54:24 | 54:42 | |
| 124 | 242 | Ryan Senior | Barnsley Harriers | 91/162 [M] | 9/14 [MV50] | 9/14 [MV50] | 54:17 | 54:44 | |
| 125 | 83 | Rebecca Dinnie | 34/112 [F] | 7/15 [FV40] | 7/15 [FV40] | 54:15 | 54:51 | ||
| 126 | 21 | Hollie Baddon | 35/112 [F] | 7/17 [FV35] | 16/45 [FSEN] | 54:19 | 54:53 | ||
| 127 | 314 | Adrian Scollick | 92/162 [M] | 23/33 [MSEN] | 43/64 [MSEN] | 54:27 | 54:59 | ||
| 128 | 290 | Tom Whelan | Tyne Bridge Harriers | 93/162 [M] | 24/33 [MSEN] | 44/64 [MSEN] | 54:27 | 54:59 | |
| 129 | 172 | Colin Mansell | Lonely Goat RC | 94/162 [M] | 6/19 [MV60] | 6/19 [MV60] | 54:46 | 55:01 | |
| 130 | 86 | Nick Dolan | Lindley Running Club | 95/162 [M] | 15/18 [MV40] | 15/18 [MV40] | 54:51 | 55:05 | |
| 131 | 131 | Michael Hayes | 96/162 [M] | 2/5 [MV65] | 2/5 [MV65] | 54:34 | 55:10 | ||
| 132 | 164 | Christoffel Kotze | 97/162 [M] | 16/26 [MV35] | 45/64 [MSEN] | 54:41 | 55:11 | ||
| 133 | 212 | Darren Pryce | Rotherham Running Club | 98/162 [M] | 6/12 [MV55] | 6/12 [MV55] | 55:24 | 55:32 | |
| 134 | 222 | Wendy Richardson | Kimberworth Striders | 36/112 [F] | 6/19 [FV55] | 6/19 [FV55] | 55:17 | 55:36 | |
| 135 | 283 | Madeleine Walker | 37/112 [F] | 8/15 [FV40] | 8/15 [FV40] | 55:19 | 55:41 | ||
| 136 | 180 | Andrew Metcalfe | Penistone Footpath Runners & AC | 99/162 [M] | 7/12 [MV55] | 7/12 [MV55] | 55:32 | 55:45 | |
| 137 | 175 | Thomas Mcfeely | 100/162 [M] | 7/19 [MV60] | 7/19 [MV60] | 55:23 | 55:56 | ||
| 138 | 258 | Emily Stables | Kimberworth Striders | 38/112 [F] | 10/27 [FSEN] | 17/45 [FSEN] | 55:52 | 56:04 | |
| 139 | 90 | John Downing | Kingstone Runners Barnsley | 101/162 [M] | 1/3 [MV70] | 1/3 [MV70] | 55:52 | 56:06 | |
| 140 | 46 | Scott Briggs | 102/162 [M] | 17/26 [MV35] | 46/64 [MSEN] | 55:48 | 56:06 | ||
| 141 | 96 | Noreen Edery | Vegan Runners UK | 39/112 [F] | 1/1 [FV75] | 1/1 [FV75] | 56:01 | 56:12 | |
| 142 | 98 | Ian Ellison | 103/162 [M] | 8/12 [MV55] | 8/12 [MV55] | 55:47 | 56:22 | ||
| 143 | 169 | Morven Lowe | 40/112 [F] | 5/14 [FV45] | 5/14 [FV45] | 56:30 | 56:36 | ||
| 144 | 107 | Kelly Ford | Barnsley Harriers | 41/112 [F] | 4/14 [FV45] | 4/14 [FV45] | 56:10 | 56:39 | |
| 145 | 20 | Jonathan Austin | Barnsley Harriers | 104/162 [M] | 16/18 [MV40] | 16/18 [MV40] | 56:45 | 56:55 | |
| 146 | 79 | Timothy Darnes | 105/162 [M] | 19/26 [MV35] | 48/64 [MSEN] | 56:50 | 57:02 | ||
| 147 | 142 | Lee Hopkins | Penistone Footpath Runners & AC | 106/162 [M] | 11/14 [MV50] | 11/14 [MV50] | 56:47 | 57:12 | |
| 148 | 170 | Emma Machin | 42/112 [F] | 11/27 [FSEN] | 18/45 [FSEN] | 57:02 | 57:20 | ||
| 149 | 26 | Luke Bamforth | 107/162 [M] | 18/26 [MV35] | 47/64 [MSEN] | 56:45 | 57:22 | ||
| 150 | 73 | Gary Coughlan | Kimberworth Striders | 108/162 [M] | 9/12 [MV55] | 9/12 [MV55] | 57:17 | 57:27 | |
| 151 | 300 | Stuart Woodhead | Penistone Footpath Runners & AC | 109/162 [M] | 2/3 [MV70] | 2/3 [MV70] | 57:34 | 57:40 | |
| 152 | 154 | Carwyn Jones | 110/162 [M] | 14/22 [MV45] | 14/22 [MV45] | 57:38 | 57:53 | ||
| 153 | 200 | Callum Page | Penistone Footpath Runners & AC | 111/162 [M] | 25/33 [MSEN] | 49/64 [MSEN] | 57:36 | 58:02 | |
| 154 | 78 | Hannah Dalzell | 43/112 [F] | 8/17 [FV35] | 19/45 [FSEN] | 58:06 | 58:27 | ||
| 155 | 14 | Rachael Andrews | 44/112 [F] | 12/27 [FSEN] | 20/45 [FSEN] | 58:11 | 58:30 | ||
| 156 | 88 | Peter Dolan | 112/162 [M] | 3/5 [MV65] | 3/5 [MV65] | 58:28 | 58:32 | ||
| 157 | 9 | Ian Copley | Barnsley AC | 113/162 [M] | 4/5 [MV65] | 4/5 [MV65] | 58:37 | 58:45 | |
| 158 | 165 | Greg Krzyzanowski | 114/162 [M] | 10/12 [MV55] | 10/12 [MV55] | 58:41 | 58:50 | ||
| 159 | 147 | Martyna Jackowska | 45/112 [F] | 9/17 [FV35] | 21/45 [FSEN] | 58:48 | 58:51 | ||
| 160 | 40 | Mark Bilton | 115/162 [M] | 8/19 [MV60] | 8/19 [MV60] | 58:22 | 58:53 | ||
| 161 | 241 | John Sellers | Kingstone Runners Barnsley | 116/162 [M] | 9/19 [MV60] | 9/19 [MV60] | 58:46 | 59:02 | |
| 162 | 127 | Susan Hall | Penistone Footpath Runners & AC | 46/112 [F] | 1/2 [FV65] | 1/2 [FV65] | 58:37 | 59:02 | |
| 163 | 181 | Charlotte Metcalfe | Penistone Footpath Runners & AC | 47/112 [F] | 7/19 [FV55] | 7/19 [FV55] | 59:03 | 59:12 | |
| 164 | 32 | Victoria Bateman | Lonely Goat RC | 48/112 [F] | 4/10 [FV50] | 4/10 [FV50] | 59:11 | 59:24 | |
| 165 | 220 | Donna Richardson | Ackworth Road Runners | 49/112 [F] | 6/14 [FV45] | 6/14 [FV45] | 59:13 | 59:30 | |
| 166 | 217 | Stuart Raynes | Totley AC | 117/162 [M] | 12/14 [MV50] | 12/14 [MV50] | 59:18 | 59:38 | |
| 167 | 140 | Jen Holley | Penistone Footpath Runners & AC | 50/112 [F] | 9/15 [FV40] | 9/15 [FV40] | 59:15 | 59:40 | |
| 168 | 25 | Sarah Johnson | 51/112 [F] | 5/10 [FV50] | 5/10 [FV50] | 59:24 | 59:42 | ||
| 169 | 7 | Daisy Airstone | 52/112 [F] | 13/27 [FSEN] | 22/45 [FSEN] | 59:25 | 59:51 | ||
| 170 | 263 | Kirsty Surgey | Lonely Goat RC | 53/112 [F] | 7/14 [FV45] | 7/14 [FV45] | 59:39 | 59:54 | |
| 171 | 299 | Sara Wolstenholme | Penistone Footpath Runners & AC | 54/112 [F] | 6/10 [FV50] | 6/10 [FV50] | 59:37 | 1:00:01 | |
| 172 | 61 | Tim Clarke | 118/162 [M] | 15/22 [MV45] | 15/22 [MV45] | 1:00:04 | 1:00:15 | ||
| 173 | 223 | Julie Riding | Barnsley Harriers | 55/112 [F] | 2/5 [FV60] | 2/5 [FV60] | 59:53 | 1:00:28 | |
| 174 | 231 | Helen Royles-Jones | Steel City Striders RC | 56/112 [F] | 10/17 [FV35] | 24/45 [FSEN] | 1:00:22 | 1:00:31 | |
| 175 | 297 | Robin Williamson | Rotherham Running Club | 119/162 [M] | 14/14 [MV50] | 14/14 [MV50] | 1:00:23 | 1:00:33 | |
| 176 | 148 | Lydia Jackson | 57/112 [F] | 14/27 [FSEN] | 23/45 [FSEN] | 1:00:12 | 1:00:40 | ||
| 177 | 173 | Stephanie Matu | 58/112 [F] | 15/27 [FSEN] | 25/45 [FSEN] | 1:00:35 | 1:00:48 | ||
| 178 | 224 | Jay Robertson | 120/162 [M] | 13/14 [MV50] | 13/14 [MV50] | 1:00:15 | 1:00:52 | ||
| 179 | 116 | Matthew Gillott | 121/162 [M] | 16/22 [MV45] | 16/22 [MV45] | 1:00:33 | 1:00:59 | ||
| 180 | 185 | Ed Montague | 122/162 [M] | 26/33 [MSEN] | 50/64 [MSEN] | 1:00:39 | 1:01:02 | ||
| 181 | 118 | Megan Grainger | 59/112 [F] | 16/27 [FSEN] | 26/45 [FSEN] | 1:00:41 | 1:01:02 | ||
| 182 | 119 | Sam Grainger | 123/162 [M] | 20/26 [MV35] | 51/64 [MSEN] | 1:00:42 | 1:01:03 | ||
| 183 | 51 | Yvonne Brown | Kingstone Runners Barnsley | 60/112 [F] | 10/15 [FV40] | 10/15 [FV40] | 1:00:47 | 1:01:15 | |
| 184 | 132 | Stu Hayes | 124/162 [M] | 17/22 [MV45] | 17/22 [MV45] | 1:00:50 | 1:01:15 | ||
| 185 | 77 | Nick Cutts | 125/162 [M] | 10/19 [MV60] | 10/19 [MV60] | 1:00:55 | 1:01:21 | ||
| 186 | 243 | Richard Sharpe | 126/162 [M] | 11/12 [MV55] | 11/12 [MV55] | 1:01:16 | 1:01:28 | ||
| 187 | 207 | Colin Perrins | Wolverhampton & Bilston AC | 127/162 [M] | 21/26 [MV35] | 52/64 [MSEN] | 1:01:10 | 1:01:32 | |
| 188 | 17 | David Arthur | Barnsley Harriers | 128/162 [M] | 18/22 [MV45] | 18/22 [MV45] | 1:01:07 | 1:01:39 | |
| 189 | 214 | Stefen Radyk | Barnsley AC | 129/162 [M] | 22/26 [MV35] | 53/64 [MSEN] | 1:01:26 | 1:01:42 | |
| 190 | 301 | Tracy Woodward | Penistone Footpath Runners & AC | 61/112 [F] | 8/19 [FV55] | 8/19 [FV55] | 1:01:28 | 1:01:54 | |
| 191 | 57 | Liz Cartledge | 62/112 [F] | 8/14 [FV45] | 8/14 [FV45] | 1:01:25 | 1:01:58 | ||
| 192 | 12 | Louise Anderson | Totley AC | 63/112 [F] | 9/19 [FV55] | 9/19 [FV55] | 1:01:40 | 1:01:59 | |
| 193 | 208 | Bill Phillips | Penistone Footpath Runners & AC | 130/162 [M] | 2/5 [MV75] | 2/5 [MV75] | 1:01:57 | 1:02:03 | |
| 194 | 33 | Louise Bearcroft | 64/112 [F] | 11/15 [FV40] | 11/15 [FV40] | 1:01:51 | 1:02:21 | ||
