If you have any questions about these results then please contact the race organiser
| Position | Race no. | Firstname | Secondname | Club | Time | Trophy Winners | |
|---|---|---|---|---|---|---|---|
| 1 | 53 | John | Hobbs | 1.17.56 | 1st Place | ||
| 2 | 120 | Dan | Doherty | Higham Harriers | 1.21.15 | 2nd Place | |
| 3 | 16 | Ben | Blowes | Newmarket Joggers | 1.22.58 | 3rd Place | |
| 4 | 6 | Peter | Holmes | Serpentine | 1.23.10 | ||
| 5 | 127 | Robin | Clifford | Newmarket Joggers | 1.23.21 | Mens 40+ Winner | |
| 6 | 50 | Martyn | Taylor | Newmarket Joggers | 1.25.43 | ||
| 7 | 134 | Alfie | Bentley | UEA Athletic club | 1.26.00 | ||
| 8 | 96 | Tony | Johnson | Ropsley Road Runners | 1.27.13 | ||
| 9 | 79 | Joe | Sadler | Newmarket Joggers | 1.27.48 | ||
| 10 | 117 | Rachel | Cave | Higham Harriers | 1.29.03 | 1st Lady | |
| 11 | 68 | Chris | Gay | Newmarket Joggers | 1.29.18 | ||
| 12 | 135 | Stephen | Howard | Ely Runners | 1.30.01 | Mens 50+ Winner | |
| 13 | 136 | Jon | Anderson | Cambridge & Coleridge AC | 1.30.11 | ||
| 14 | 60 | Peter | Kirwin | Eye Community Runners | 1.31.42 | ||
| 15 | 58 | Jonathan | Stone | 1.32.23 | |||
| 16 | 139 | Graham | Chapman | Ely Runners | 1.32.30 | 1st East Cambs Runner | |
| 17 | 38 | Chris | Perry | St Edmunds Pacers | 1.32.49 | ||
| 18 | 34 | Lisa | Marriott | Ramsey Road Runners | 1.32.56 | 2nd Lady | |
| 19 | 118 | David | Hutchings | Higham Harriers | 1.33.00 | ||
| 20 | 84 | Richard | Hill | Ely Runners | 1.33.14 | ||
| 21 | 66 | Barry | Warne | Nene Valley Harriers | 1.34.06 | ||
| 22 | 71 | Adrian | Penwill | Ely Runners | 1.34.52 | ||
| 23 | 4 | Paul | Adams | Higham Harriers | 1.34.59 | ||
| 24 | 67 | Ruth | Jones | Nene Valley Harriers | 1.35.16 | 3rd Lady | |
| 25 | 25 | Russell | Rose | Olney Runners | 1.35.19 | ||
| 26 | 92 | George | Ball | 1.36.41 | |||
| 27 | 123 | John | Thomas | Corby Athletic | 1.36.51 | 70+ Winner | |
| 28 | 91 | Michael | Ball | 1.37.14 | |||
| 29 | 7 | Nigel | Sheppard | David Lloyd Redway Runners | 1.39.18 | ||
| 30 | 27 | Ian | Wilkinson | Royston Runners | 1.39.36 | ||
| 31 | 62 | Mary-Ann | Moseley | Haverhill Running Club | 1.39.49 | Ladies 35 + Winner | |
| 32 | 63 | Chris | Newell | Cambridge & Coleridge AC | 1.40.39 | ||
| 33 | 70 | Victoria | Coe | Cambridge & Coleridge AC | 1.40.59 | ||
| 34 | 130 | Steve | McNicoll | BRJ Run & Tri | 1.41.37 | ||
| 35 | 36 | Chris | Poole | Cambridge & Coleridge AC | 1.41.42 | ||
| 36 | 129 | Matt | Holmes | Ely Runners | 1.42.15 | ||
| 37 | 119 | Julie | Wargent | Higham Harriers | 1.42.23 | ||
| 38 | 83 | Tom | Murfitt | Headington Road Runners | 1.44.04 | ||
| 39 | 42 | Simon | Oughton | Royston Runners | 1.44.40 | ||
| 40 | 10 | Miranda | Reynolds | Ely Runners | 1.45.12 | ||
| 41 | 41 | Paul | Crocker | Royston Runners | 1.45.33 | ||
| 42 | 11 | Steven | Jocelyn | 1.45.58 | |||
| 43 | 48 | Bernard | Shannon | Cambridge & Coleridge AC | 1.46.32 | ||
| 44 | 29 | David | Newton | BRJ Run & Tri | 1.47.28 | 60+ Winner | |
| 45 | 76 | Karen | Walker | 1.47.46 | Ladies 45 + Winner | ||
| 46 | 85 | Ker | Marcrosson | Stowmarket Striders | 1.47.53 | ||
| 47 | 39 | Aimee | Trim | 1.47.56 | |||
| 48 | 132 | Marco | Wassersleben | BRJ Run & Tri | 1.48.00 | ||
| 49 | 89 | Jamie | Randall | Haverhill Running Club | 1.48.15 | ||
| 50 | 14 | Ronald | Penrose | 1.48.20 | |||
| 51 | 138 | Emily | Cadmore | 1.48.30 | |||
| 52 | 133 | Barry | Graves | Ely Runners | 1.49.22 | ||
| 53 | 8 | Chris | Grant | 1.49.36 | |||
| 54 | 32 | Mark | Lloyd | NiceTri | 1.49.58 | ||
| 55 | 49 | Georgina | Tyler | BRJ Run & Tri | 1.50.37 | ||
| 56 | 44 | Carl | Pledger | Royston Runners | 1.50.39 | ||
| 57 | 94 | Dan | Monks | Cambridge Tri Club | 1.51.03 | ||
| 58 | 93 | Jack | Tappin | Haverhill Running Club | 1.51.51 | ||
| 59 | 82 | Steven | Illingworth | 1.52.04 | |||
| 60 | 2 | Ryan | Butcher | 1.52.23 | |||
| 61 | 3 | James | Peterson | 1.52.23 | |||
| 62 | 125 | David | Irwin | St Neots Riverside Runners | 1.52.34 | ||
| 63 | 31 | Nick | Reader | Haverhill Running Club | 1.52.48 | ||
| 64 | 28 | Annete | Newton | BRJ Run & Tri | 1.52.51 | ||
| 65 | 5 | Mark | Hughes | 1.53.34 | |||
| 66 | 57 | Harriette | Stone | 1.54.03 | |||
| 67 | 17 | Gary | Spackman | BRJ Run & Tri | 1.54.05 | ||
| 68 | 47 | Gavin | Leczkowski | 1.54.18 | |||
| 69 | 23 | Alan | Goodenough | Red Lodge Runners | 1.55.28 | ||
| 70 | 43 | Simon | Chambers | Saffron Striders | 1.55.32 | ||
| 71 | 126 | Victor | Milman | 1.56.32 | |||
| 72 | 51 | Jonathan | Cocksedge | 1.56.57 | |||
| 73 | 88 | Jamie | Monument | 1.57.00 | |||
| 74 | 40 | Chloe | Christine-Wallis | 1.57.22 | |||
| 75 | 1 | Jeremy | Reader | Newmarket Joggers | 1.58.11 | ||
| 76 | 81 | Steve | Sharp | 1.58.42 | |||
| 77 | 18 | Leslie | Paul | Ely Runners | 1.58.49 | ||
| 78 | 131 | Phillip | Hamilton | 1.58.56 | |||
| 79 | 52 | Andrew | Seymour | BRJ Run & Tri | 1.58.57 | ||
| 80 | 87 | Mike | Difranco | Cambridge & Coleridge AC | 1.59.14 | ||
| 81 | 64 | Yvonne | Homewood | BRJ Run & Tri | 1.59.55 | ||
| 82 | 72 | Stephen | Crisp | 1.59.56 | |||
| 83 | 73 | Jamie | Hills | 2.00.54 | |||
| 84 | 19 | Andrew | Moore | 2.01.14 | |||
| 85 | 122 | Karen | Stiddard | 2.01.50 | |||
| 86 | 22 | Ian | Johnston | 2.03.53 | |||
| 87 | 59 | John | Turner | Ely Runners | 2.04.25 | ||
| 88 | 121 | Jane | Dunsmore | 2.05.02 | |||
| 89 | 21 | Lynn | Taylor | Abbey Runners | 2.05.09 | ||
| 90 | 20 | Martin | Browne | Abbey Runners | 2.05.29 | ||
| 91 | 30 | Lana | Van Der Westhuizen | Ely Runners | 2.06.01 | ||
| 92 | 95 | Bee | Chapman | Newmarket Joggers | 2.06.19 | ||
| 93 | 24 | Sheila | Rose | UKNetrunner | 2.06.50 | ||
| 94 | 61 | Gerry | Lowe | 2.08.20 | |||
| 95 | 124 | Karl | Bedingfield | Ely Runners | 2.08.35 | ||
| 96 | 78 | Karen | Ricketts | 2.09.06 | |||
| 97 | 69 | Graham | Darbyshire | Red Lodge Runners | 2.09.33 | ||
| 98 | 75 | Doug | Barber | 2.10.46 | |||
| 99 | 86 | Nicol | Henderson | 2.13.51 | |||
| 100 | 74 | Beth | Green | 2.14.31 | |||
| 101 | 9 | Nigel | Reynolds | Ely Runners | 2.15.09 | ||
| 102 | 35 | Marc | Martin | Fenland Running Club | 2.15.10 | ||
| 103 | 13 | Joanne | Rosenwold | Haverhill Running Club | 2.16.02 | ||
| 104 | 45 | Allison | Austin | Haverhill Running Club | 2.18.22 | ||
| 105 | 128 | Claire | Glemas | 2.18.22 | |||
| 106 | 56 | Alice | Leadbeter | 2.18.56 | |||
| 107 | 26 | Chole | French | 2.20.58 | |||
| 108 | 65 | Cherie | Brown | 2.21.29 | |||
| 109 | 80 | Joanna | Simcock-sims | 2.21.29 | |||
| 110 | 55 | Gillian | Plowman | 2.23.09 | |||
| 111 | 33 | Annie | Foulser | 2.27.59 | |||
| 112 | 140 | Scott | Bywater | March AC | 2.30.49 | ||
| 113 | 77 | David | Leonard | 2.34.34 | |||
| 114 | 46 | Isabel | Vicente | Newmarket Joggers | 2.37.52 | ||
| 115 | 12 | Tracy | North | Haverhill Running Club | 2.39.06 | ||
| 116 | 37 | Sophia | Hopfensperger | 2.40.18 | |||
| 117 | 15 | Graham | Brooks | Tunbridge Wells Harriers | 3.12.37 | ||
| 118 | 54 | Yvonne | Scarrott | Harborough AC | DNF | ||
| 119 | 90 | Lee | Radley | Riverside Runners | DNF | ||
| 120 | 137 | Karin Illum | Jordansen | Cambridge & Coleridge AC | DNF | ||
| 121 | 97 | Colin | Doak | Ely Runners | DNF | ||
Address
College Close
Soham
Ely
Cambridgeshire
CB7 5HP
Contact
Stuart Henry-Warby
01353 722662
sdsa@rosspeers-sportscentre.co.uk