If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Distance | Race Number | Age Category | Category Position | Finish Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Landon | Sprint | 51 | Snr | 1 | 01:12:54 | ||
| 2 | Sam Lashley | Sprint | 27 | Snr | 2 | 01:14:17 | ||
| 3 | Alan Cornthwaite | Sprint | 34 | Vet 40 | 1 | 01:15:04 | ||
| 4 | Tom Spencer | TRI-LAKELAND | Sprint | 63 | Snr | 3 | 01:15:54 | |
| 5 | Graham Chadwick | Sprint | 25 | Snr | 4 | 01:16:42 | ||
| 6 | Sean Exley | TRI LAKELAND | Sprint | 61 | Snr | 5 | 01:17:21 | |
| 7 | Craig Little | Sprint | 1 | Vet 40 | 2 | 01:17:29 | ||
| 8 | Matt Charlton | DH RUNNERS | Sprint | 5 | Snr | 6 | 01:17:54 | |
| 9 | Jon Chamberlain | Sprint | 20 | Vet 50 | 1 | 01:19:04 | ||
| 10 | Lee Dixon | Sprint | 2 | Snr | 7 | 01:19:37 | ||
| 11 | Shaun Clark | Sprint | 57 | Snr | 8 | 01:19:40 | ||
| 12 | Daniel Ferguson | TRI LAKELAND | Sprint | 67 | Vet 40 | 3 | 01:19:56 | |
| 13 | Kevin Mcloughlin | CLEVELAND TRIATHLON CLUB | Sprint | 50 | Vet 50 | 2 | 01:20:03 | |
| 14 | Kai Hatcher | Sprint | 43 | U20 | 1 | 01:20:19 | ||
| 15 | Simon Glover | Sprint | 41 | Vet 40 | 4 | 01:21:28 | ||
| 16 | Bradley Tait | Sprint | 18 | Snr | 9 | 01:22:42 | ||
| 17 | Sharon Mcnicol | Sprint | 46 | Vet 40 | 1 | 01:22:48 | ||
| 18 | Jake Dixon | Sprint | 48 | Snr | 10 | 01:23:30 | ||
| 19 | Richie Witt | Sprint | 32 | Vet 40 | 5 | 01:24:30 | ||
| 20 | Doug Barber | Sprint | 30 | Snr | 11 | 01:24:31 | ||
| 21 | Adam Cleminson | DH RUNNERS | Sprint | 7 | Vet 40 | 6 | 01:25:57 | |
| 22 | Scott Nichol | CARLISLE TRI | Sprint | 45 | Snr | 12 | 01:27:01 | |
| 23 | Paul Jordan | Sprint | 59 | Vet 50 | 3 | 01:27:04 | ||
| 24 | Zara Mulholland | Sprint | 65 | Snr | 1 | 01:27:05 | ||
| 25 | Luke Hissitt | Sprint | 37 | Snr | 13 | 01:27:12 | ||
| 26 | Ian Newell | Sprint | 64 | Snr | 14 | 01:27:26 | ||
| 27 | Mark Hetherington | Sprint | 68 | Vet 50 | 4 | 01:27:31 | ||
| 28 | Joe Sanders | CARLISLE TRI CLUB | Sprint | 24 | Snr | 15 | 01:27:48 | |
| 29 | Andrew Young | Sprint | 55 | Vet 40 | 7 | 01:27:55 | ||
| 30 | Simon Clarke | TRILAKELAND/ R9COACHING | Sprint | 13 | Vet 40 | 8 | 01:27:57 | |
| 31 | Paul Quinn | Sprint | 52 | Vet 50 | 5 | 01:28:15 | ||
| 32 | Dan Graham | Sprint | 17 | Snr | 16 | 01:28:23 | ||
| 33 | David Holmes | PENDLE TRI CLUB | Sprint | 11 | Vet 50 | 6 | 01:28:26 | |
| 34 | Lee Lowis | Sprint | 33 | Vet 40 | 9 | 01:28:33 | ||
| 35 | Tom King | Sprint | 6 | Snr | 17 | 01:29:03 | ||
| 36 | Aaron Boyer | Sprint | 42 | Snr | 18 | 01:29:41 | ||
| 37 | Alan King | Sprint | 38 | Vet 50 | 7 | 01:29:53 | ||
| 38 | Peter Goulston | Sprint | 35 | Vet 50 | 8 | 01:29:55 | ||
| 39 | Joanne Mckenzie | Sprint | 22 | Vet 60 | 1 | 01:30:44 | ||
| 40 | John Messenger | DH RUNNERS | Sprint | 12 | Vet 50 | 9 | 01:30:58 | |
| 41 | Anna Martin | Sprint | 71 | Snr | 2 | 01:31:06 | ||
| 42 | Nadia Kennett | TRI LAKELAND | Sprint | 62 | Snr | 3 | 01:31:34 | |
| 43 | Helen Ballard | Sprint | 47 | Vet 40 | 2 | 01:32:13 | ||
| 44 | Sarah Cheesbrough | Sprint | 58 | Snr | 4 | 01:33:13 | ||
| 45 | Jonathan Brewer | Sprint | 10 | Vet 50 | 10 | 01:34:28 | ||
| 46 | Charlotte Lee | Sprint | 29 | Snr | 5 | 01:35:48 | ||
| 47 | Michael Gaunt | Sprint | 8 | Snr | 19 | 01:36:39 | ||
| 48 | Jenny Sykes | Sprint | 14 | Snr | 6 | 01:36:48 | ||
| 49 | Caroline Holden | Sprint | 3 | Vet 50 | 1 | 01:37:21 | ||
| 50 | Mark Moody | Sprint | 9 | Vet 50 | 11 | 01:38:01 | ||
| 51 | Beth Revill | TRI LAKELAND | Sprint | 70 | Snr | 7 | 01:39:39 | |
| 52 | Michael Mcallister | Sprint | 53 | Snr | 20 | 01:40:44 | ||
| 53 | David Moon | Sprint | 49 | Vet 60 | 1 | 01:40:52 | ||
| 54 | Jessica Sanders | Sprint | 44 | Snr | 8 | 01:41:06 | ||
| 55 | Abigail Dodds | Sprint | 26 | Vet 40 | 3 | 01:41:53 | ||
| 56 | Chris Whitby | TRI LAKELAND | Sprint | 15 | Vet 50 | 12 | 01:42:44 | |
| 57 | Ray Redoble | Sprint | 28 | Vet 40 | 10 | 01:43:51 | ||
| 58 | Lindsay Graham | DH RUNNERS | Sprint | 56 | Vet 40 | 4 | 01:46:25 | |
| 59 | Steven Barwick | Sprint | 54 | Vet 40 | 11 | 01:51:27 | ||
| 60 | Carl Johnson | Sprint | 60 | Snr | 21 | 01:52:06 | ||
| 61 | Megan Hummerston | Sprint | 66 | Snr | 9 | 01:52:35 | ||
| 62 | Emma Gorman | Sprint | 19 | Snr | 10 | 01:52:54 | ||
| 63 | Fiona Lambert | Sprint | 36 | Snr | 11 | 01:54:03 | ||
| 64 | Katherine Mcgarva | Sprint | 16 | Snr | 12 | 01:54:33 | ||
| 65 | Amanda Barber | Sprint | 31 | Snr | 13 | 01:57:35 | ||
| 1 | Team Lakesman Triathlon | LAKESMAN TRIATHLONS | Sprint Relay | 21 | Snr | 1 | 01:09:46 | |
| 2 | Team Lamb | Sprint Relay | 96 | Vet 40 | 1 | 01:16:26 | ||
| 3 | Team Archibald | Sprint Relay | 97 | Vet 40 | 1 | 01:31:54 | ||
| 4 | Team Drummond | TEAM DRUMMOND | Sprint Relay | 98 | Vet 40 | 2 | 01:33:00 | |
Address
Contact
Heather Rowe
07749772169
hhods@aol.com