If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3419 | Tom Adams | Ilkley Harriers | MSEN | 1/33 | 39:33 | 39:34 | |
| 2 | 3273 | Jack Cummings | Ilkley Harriers | MSEN | 2/33 | 39:35 | 39:35 | |
| 3 | 3263 | Andrew Cairns | Wharfedale Harriers | MSEN | 3/33 | 43:17 | 43:18 | |
| 4 | 3272 | Matthew Cox | Ilkley Harriers | MV45 | 1/14 | 44:57 | 44:57 | |
| 5 | 3279 | Jon Denniss | Ilkley Harriers | MSEN | 4/33 | 45:14 | 45:14 | |
| 6 | 3344 | Ed Newbould | Abbey Runners | MSEN | 5/33 | 45:21 | 45:22 | |
| 7 | 3359 | Ben Procter | Helm Hill Runners | MSEN | 6/33 | 45:41 | 45:42 | |
| 8 | 3385 | Matthew Warters | Wharfedale Harriers | MSEN | 7/33 | 46:15 | 46:16 | |
| 9 | 3336 | Daniel Mckeown | Ilkley Harriers | MV40 | 1/15 | 46:49 | 46:50 | |
| 10 | 3259 | Ashley Buck | MV40 | 2/15 | 46:58 | 46:59 | ||
| 11 | 3269 | John Convery | Bingley Harriers & AC | MV60 | 1/10 | 47:33 | 47:34 | |
| 12 | 3313 | Sam Jackson | Otley AC | MSEN | 8/33 | 47:40 | 47:44 | |
| 13 | 3417 | Garwain Moore | MV40 | 3/15 | 47:54 | 47:54 | ||
| 14 | 3362 | Matthew Ray | Otley AC | MSEN | 9/33 | 47:59 | 48:02 | |
| 15 | 3340 | Stephen Morris | Otley AC | MSEN | 10/33 | 48:23 | 48:24 | |
| 16 | 3368 | John Shanks | Aire Valley Runners | MSEN | 11/33 | 48:29 | 48:30 | |
| 17 | 3256 | Faye Birkby | Pudsey Pacers | FSEN | 1/26 | 48:30 | 48:33 | |
| 18 | 3299 | Paul Grave | Valley Striders | MV45 | 2/14 | 48:32 | 48:35 | |
| 19 | 3274 | Rob Cunningham | Ilkley Harriers | MSEN | 12/33 | 48:42 | 48:42 | |
| 20 | 3297 | Sarah Gibbs | FSEN | 2/26 | 48:43 | 48:45 | ||
| 21 | 3398 | Steve Worthington | MSEN | 13/33 | 48:45 | 48:49 | ||
| 22 | 3292 | Sarah Flaherty | Bingley Harriers & AC | FV45 | 1/3 | 48:51 | 48:52 | |
| 23 | 3354 | Justin Pierce | Ilkley Harriers | MV45 | 3/14 | 48:51 | 48:56 | |
| 24 | 3361 | Tom Ratcliffe | York Knavesmire Harriers | MSEN | 14/33 | 49:48 | 49:49 | |
| 25 | 3350 | Andrew Overend | Ilkley Harriers | MV45 | 4/14 | 50:02 | 50:04 | |
| 26 | 3345 | Ben Nield | MSEN | 15/33 | 50:26 | 50:30 | ||
| 27 | 3303 | Samantha Harris | Valley Striders | FV40 | 1/6 | 50:32 | 50:33 | |
| 28 | 3300 | Rob Greenland | Chapel Allerton Runners | MV45 | 5/14 | 50:55 | 50:57 | |
| 29 | 3381 | Danny Thompson | Ilkley Harriers | MV40 | 4/15 | 51:14 | 51:18 | |
| 30 | 3319 | Peter Kirby | MSEN | 16/33 | 51:23 | 51:26 | ||
| 31 | 3375 | Will Smith | MSEN | 17/33 | 51:25 | 51:26 | ||
| 32 | 3278 | Mike Dearden | Chapel Allerton Runners | MV40 | 5/15 | 51:28 | 51:30 | |
| 33 | 3356 | Ed Poulter | MSEN | 18/33 | 51:50 | 51:52 | ||
| 34 | 3407 | Kim Brown | MV45 | 6/14 | 51:58 | 52:01 | ||
| 35 | 3248 | Rich Allen | Pudsey Pacers | MV40 | 6/15 | 52:06 | 52:08 | |
| 36 | 3301 | Mark Hall | Otley AC | MV60 | 2/10 | 52:38 | 52:39 | |
| 37 | 3307 | Joe Hepworth | MSEN | 19/33 | 53:26 | 53:32 | ||
| 38 | 3283 | Will Duggan | Bingley Harriers & AC | MV50 | 1/13 | 53:30 | 53:33 | |
| 39 | 3403 | Luke Appleyard | Wharfedale Harriers | MV40 | 7/15 | 53:49 | 53:50 | |
| 40 | 3277 | Nathan Dean | Chapel Allerton Runners | MSEN | 20/33 | 54:03 | 54:06 | |
| 41 | 3343 | Alex Murphy | Ilkley Harriers | MSEN | 21/33 | 54:09 | 54:15 | |
| 42 | 3388 | Jen Whiteman | Chapel Allerton Runners | FSEN | 3/26 | 54:22 | 54:23 | |
| 43 | 3380 | Brit Tate | Ilkley Harriers | FSEN | 4/26 | 55:13 | 55:14 | |
| 44 | 3408 | Paul Calderbank | Ilkley Harriers | MV60 | 3/10 | 55:09 | 55:15 | |
| 45 | 3399 | Iain Young | Ilkley Harriers | MSEN | 22/33 | 55:14 | 55:17 | |
| 46 | 3281 | James Downs | MV55 | 1/9 | 55:14 | 55:19 | ||
| 47 | 3302 | Hannah Fox | Abbey Runners | FSEN | 5/26 | 55:15 | 55:19 | |
| 48 | 3335 | Beth Massey | Otley AC | FV50 | 1/7 | 55:20 | 55:23 | |
| 49 | 3255 | Nick Bird | Farsley Flyers | MSEN | 23/33 | 55:23 | 55:27 | |
| 50 | 3358 | Andrew Price | Baildon Runners | MV40 | 8/15 | 55:31 | 55:37 | |
| 51 | 3284 | Ben Eaton | MSEN | 24/33 | 55:37 | 55:39 | ||
| 52 | 3373 | Edward Smith | Horsforth Fellandale | MV45 | 7/14 | 55:43 | 55:46 | |
| 53 | 3411 | Graham Gill | York Knavesmire Harriers | MV40 | 9/15 | 55:43 | 55:49 | |
| 54 | 3254 | James Batterley | MSEN | 25/33 | 55:52 | 55:54 | ||
| 55 | 3416 | Daniel Clayton | MV45 | 8/14 | 55:47 | 55:54 | ||
| 56 | 3418 | Catherine Gibbons | FSEN | 6/26 | 56:06 | 56:09 | ||
| 57 | 3316 | Simon Jump | MV50 | 2/13 | 56:08 | 56:11 | ||
| 58 | 3320 | Myshola Kirkham | FV40 | 2/6 | 56:14 | 56:20 | ||
| 59 | 3366 | Roderick Royce | MV40 | 10/15 | 56:24 | 56:28 | ||
| 60 | 3383 | Steffan Walters | MSEN | 26/33 | 56:24 | 56:31 | ||
| 61 | 3342 | Thomas Mountain | MSEN | 27/33 | 56:28 | 56:31 | ||
| 62 | 3394 | Steph Wilson | Pudsey & Bramley AC | FV40 | 3/6 | 56:51 | 56:53 | |
| 63 | 3397 | Steve Woods | Pudsey Pacers | MV60 | 4/10 | 56:49 | 56:54 | |
| 64 | 3393 | Mike Williams | Ilkley Harriers | MV60 | 5/10 | 56:47 | 56:54 | |
| 65 | 3287 | Chris Ellis | MV45 | 9/14 | 57:23 | 57:24 | ||
| 66 | 3318 | John Kendell | Chapel Allerton Runners | MV40 | 11/15 | 57:41 | 57:45 | |
| 67 | 3390 | Rich Wilkinson | Rothwell Harriers & AC | MV50 | 3/13 | 57:50 | 57:55 | |
| 68 | 3295 | Suzanne Garnett | Chapel Allerton Runners | FSEN | 7/26 | 57:54 | 57:57 | |
| 69 | 3378 | Brad Strutt | Pudsey Runners | MSEN | 28/33 | 58:06 | 58:11 | |
| 70 | 3298 | Steph Gledhill | Valley Striders | FV40 | 4/6 | 58:19 | 58:24 | |
| 71 | 3285 | David Eaton | MV50 | 4/13 | 58:33 | 58:35 | ||
| 72 | 3262 | Peter Butterworth | Clayton-le-Moors Harriers | MV65 | 1/4 | 59:00 | 59:04 | |
| 73 | 3341 | Tim Mosedale | Saltaire Striders | MV40 | 12/15 | 59:27 | 59:34 | |
| 74 | 3270 | Duncan Cooper | Ilkley Harriers | MV50 | 5/13 | 59:30 | 59:36 | |
| 75 | 3250 | Hugh Allon-Smith | MSEN | 29/33 | 59:39 | 59:43 | ||
| 76 | 3360 | Tony Pye | Ilkley Harriers | MV45 | 10/14 | 59:42 | 59:49 | |
| 77 | 3337 | Claire Mcloughlin | Ilkley Harriers | FSEN | 8/26 | 59:51 | 1:00:00 | |
| 78 | 3370 | Emma Sheppard | Ilkley Harriers | FV40 | 5/6 | 59:53 | 1:00:02 | |
| 79 | 3382 | Bronwen van Rossum | Valley Striders | FSEN | 9/26 | 1:00:04 | 1:00:15 | |
| 80 | 3258 | Andrew Brightman | MSEN | 30/33 | 1:00:28 | 1:00:38 | ||
| 81 | 3386 | Marie Watson | Ilkley Harriers | FSEN | 10/26 | 1:01:00 | 1:01:08 | |
| 82 | 3347 | Andy Norman | Pudsey Pacers | MV50 | 6/13 | 1:01:03 | 1:01:10 | |
| 83 | 3387 | Tracey Watson | Ilkley Harriers | FV55 | 1/5 | 1:01:05 | 1:01:14 | |
| 84 | 3267 | Michael Childs | Lonsdale Fell Runners | MV40 | 13/15 | 1:01:10 | 1:01:15 | |
| 85 | 3311 | Michael Ho | Ilkley Harriers | MV45 | 11/14 | 1:01:10 | 1:01:16 | |
| 86 | 3253 | Aileen Baldwin | Stainland Lions Running Club | FV70 | 1/1 | 1:01:13 | 1:01:22 | |
| 87 | 3352 | Stephen Pattison | Pudsey Pacers | MV60 | 6/10 | 1:01:40 | 1:01:44 | |
| 88 | 3251 | Phill Anderson | MSEN | 31/33 | 1:02:06 | 1:02:16 | ||
| 89 | 3412 | Andrew Carruthers | Hallesowen AC | MV60 | 7/10 | 1:02:28 | 1:02:33 | |
| 90 | 3244 | Robyn Adams | Dragons Running Club (Leeds) | FSEN | 11/26 | 1:02:31 | 1:02:39 | |
| 91 | 3326 | David Leslie | Abbey Runners | MV70 | 1/6 | 1:02:39 | 1:02:47 | |
| 92 | 3363 | Michael Robins | Valley Striders | MV60 | 8/10 | 1:02:45 | 1:02:56 | |
| 93 | 3293 | Leah Forey | Dragons Running Club (Leeds) | FSEN | 12/26 | 1:03:14 | 1:03:20 | |
| 94 | 3257 | Keith Brewster | Valley Striders | MV65 | 2/4 | 1:03:28 | 1:03:32 | |
| 95 | 3349 | David O'connor | MV55 | 2/9 | 1:03:51 | 1:03:58 | ||
| 96 | 3374 | Roz Smith | Hyde Park Harriers | FSEN | 13/26 | 1:03:57 | 1:04:03 | |
| 97 | 3317 | Holly Keighley | Chapel Allerton Runners | FSEN | 14/26 | 1:04:01 | 1:04:05 | |
| 98 | 3402 | Neil Fairburn | Baildon Runners | MV55 | 3/9 | 1:04:07 | 1:04:13 | |
| 99 | 3401 | Kate Prior | Ilkley Harriers | FSEN | 15/26 | 1:04:30 | 1:04:36 | |
| 100 | 3329 | Andrew Macgill | MV70 | 2/6 | 1:04:30 | 1:04:41 | ||
| 101 | 3396 | Martin Wilson | MV70 | 3/6 | 1:04:48 | 1:04:53 | ||
| 102 | 3406 | David Howe | Ilkley Harriers | MV45 | 12/14 | 1:05:36 | 1:05:44 | |
| 103 | 3291 | Lois Ferraby | Pudsey Pacers | FSEN | 16/26 | 1:05:56 | 1:06:04 | |
| 104 | 3260 | Shaunna Burke | FV45 | 2/3 | 1:06:03 | 1:06:15 | ||
| 105 | 3405 | Daniel Birks | MV40 | 14/15 | 1:06:03 | 1:06:15 | ||
| 106 | 3266 | Philip Chappell | Ilkley Harriers | MV55 | 4/9 | 1:06:20 | 1:06:28 | |
| 107 | 3309 | Alan Hicks | MV50 | 7/13 | 1:06:28 | 1:06:38 | ||
| 108 | 3247 | Andrew Allan | Pudsey Pacers | MV50 | 8/13 | 1:06:40 | 1:06:48 | |
| 109 | 3357 | Katie Poulter | FSEN | 17/26 | 1:06:50 | 1:06:54 | ||
| 110 | 3415 | Robin Culshaw | Hyde Park Harriers | FSEN | 18/26 | 1:07:01 | 1:07:07 | |
| 111 | 3348 | Sarah Norman | Pudsey Pacers | FV50 | 2/7 | 1:07:03 | 1:07:10 | |
| 112 | 3314 | Nigel Jamieson | Halifax Harriers & AC | MV50 | 9/13 | 1:07:05 | 1:07:11 | |
| 113 | 3379 | Kat Suddaby | FSEN | 19/26 | 1:07:27 | 1:07:32 | ||
| 114 | 3372 | Andrew Smith | MV50 | 10/13 | 1:07:56 | 1:08:08 | ||
| 115 | 3296 | Daniel Garrod | MSEN | 32/33 | 1:08:08 | 1:08:13 | ||
| 116 | 3312 | Elizabeth Jackson | FV45 | 3/3 | 1:08:06 | 1:08:17 | ||
| 117 | 3400 | Michelle Aston | Oakwell RunFit | FV50 | 3/7 | 1:08:24 | 1:08:33 | |
| 118 | 3338 | Lynne Metcalfe | FV50 | 4/7 | 1:08:25 | 1:08:33 | ||
| 119 | 3245 | Eleanor Ainscoe | FSEN | 20/26 | 1:08:34 | 1:08:46 | ||
| 120 | 3391 | Jason Wilks | Saddleworth Runners | MV45 | 13/14 | 1:08:36 | 1:08:48 | |
| 121 | 3328 | Elaine Lines | Drighlington Dynamos Running Club | FV55 | 2/5 | 1:09:15 | 1:09:20 | |
| 122 | 3365 | Ruth Roper | FV50 | 5/7 | 1:09:39 | 1:09:47 | ||
| 123 | 3252 | Mark Armstrong | MV55 | 5/9 | 1:10:04 | 1:10:14 | ||
| 124 | 3282 | Roger Duckworth | Nidd Valley Road Runners | MV50 | 11/13 | 1:10:31 | 1:10:36 | |
| 125 | 3331 | John Marshall | MV65 | 3/4 | 1:10:28 | 1:10:41 | ||
| 126 | 3321 | Uwe Klatt | MV50 | 12/13 | 1:10:33 | 1:10:46 | ||
| 127 | 3310 | Jeff Hignett | Rossendale Harriers & AC | MV70 | 4/6 | 1:10:58 | 1:11:02 | |
| 128 | 3264 | Talia Caspi | FSEN | 21/26 | 1:10:52 | 1:11:02 | ||
| 129 | 3324 | Michael Leese | MSEN | 33/33 | 1:10:53 | 1:11:03 | ||
| 130 | 3410 | David Ferguson | Skipton AC | MV60 | 9/10 | 1:12:05 | 1:12:18 | |
| 131 | 3364 | Ian Robinson | Pudsey Pacers | MV40 | 15/15 | 1:12:11 | 1:12:21 | |
| 132 | 3286 | Adam Ellis | Abbey Runners | MV45 | 14/14 | 1:12:26 | 1:12:34 | |
| 133 | 3413 | Rob Myers | Baildon Runners | MV65 | 4/4 | 1:13:03 | 1:13:09 | |
| 134 | 3249 | Philip Allman | MV55 | 6/9 | 1:13:22 | 1:13:36 | ||
| 135 | 3268 | Carole Clifford | Rothwell Harriers & AC | FV55 | 3/5 | 1:13:55 | 1:14:04 | |
| 136 | 3276 | Alice Davis | FSEN | 22/26 | 1:14:14 | 1:14:25 | ||
| 137 | 3323 | Chris Leese | MV70 | 5/6 | 1:14:29 | 1:14:41 | ||
| 138 | 3332 | Lois Marshall | Skipton AC | FSEN | 23/26 | 1:14:42 | 1:14:55 | |
| 139 | 3306 | Sarah Hayes | Ilkley Harriers | FV50 | 6/7 | 1:14:59 | 1:15:10 | |
| 140 | 3377 | Alex Stanley-Hyde | Ilkley Harriers | MV55 | 7/9 | 1:16:25 | 1:16:36 | |
| 141 | 3409 | Natalie Innes | FSEN | 24/26 | 1:16:38 | 1:16:48 | ||
| 142 | 3389 | Anthony Whitley | MV55 | 8/9 | 1:16:59 | 1:17:13 | ||
| 143 | 3308 | Sally Heslop | FV55 | 4/5 | 1:17:02 | 1:17:15 | ||
| 144 | 3315 | Becki Johnson | Pudsey Pacers | FSEN | 25/26 | 1:17:25 | 1:17:35 | |
| 145 | 3333 | Adrian Martin | Pudsey Pacers | MV50 | 13/13 | 1:18:13 | 1:18:22 | |
| 146 | 3288 | Emily Elmes | FSEN | 26/26 | 1:19:24 | 1:19:31 | ||
| 147 | 3289 | Julie Elmes | Knaresborough Striders | FV55 | 5/5 | 1:19:24 | 1:19:31 | |
| 148 | 3371 | David Smart | Leeds & Bradford Triathlon Club | MV70 | 6/6 | 1:19:56 | 1:20:06 | |
| 149 | 3290 | Michelle Eyres | Saltaire Striders | FV60 | 1/1 | 1:19:56 | 1:20:08 | |
| 150 | 3395 | Christine Wilson | FV65 | 1/3 | 1:20:13 | 1:20:20 | ||
| 151 | 3404 | Kath Owen | Chapel Allerton Runners | FV40 | 6/6 | 1:21:08 | 1:21:14 | |
| 152 | 3353 | Kate Penrose | Kippax & District Harriers | FV65 | 2/3 | 1:22:19 | 1:22:29 | |
| 153 | 3294 | Anne Forster | Saltaire Striders | FV65 | 3/3 | 1:22:42 | 1:22:53 | |
| 154 | 3280 | Paul Dewhirst | Pudsey Pacers | MV55 | 9/9 | 1:23:18 | 1:23:28 | |
| 155 | 3246 | Chris Aldred | MV60 | 10/10 | 1:28:43 | 1:28:56 | ||
| 156 | 3334 | Cathy Martin | Pudsey Pacers | FV50 | 7/7 | 1:31:53 | 1:32:03 | |
Address
3 Victoria Grove
Ilkley
LS29 9BN
Contact
Neil Chapman
07946 547498
trailrace@ilkleyharriers.org.uk