If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Finish Status | Age Category | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Huw Brassington | Male | Finished | Snr | 00:23:19 | ||
| 2 | 25 | Neil Robinson | Male | Finished | Vet 40 | 00:27:01 | ||
| 3 | 31 | Jenny Skinner | Female | Finished | Snr | 00:30:14 | ||
| 4 | 29 | Gayle Andrews | Female | Finished | Vet 40 | 00:30:44 | ||
| 5 | 37 | Sally Little | CARLISLE TRI CLUB | Female | Finished | Vet 50 | 00:32:15 | |
| 6 | 32 | Charlotte Mitchell | Female | Finished | U20 | 00:32:51 | ||
| 7 | 30 | Heather Tumblety | BTF | Female | Finished | Snr | 00:33:12 | |
| 8 | 36 | Kerstin Dodd | Female | Finished | Snr | 00:33:17 | ||
| 9 | 28 | Craig Samson | COLT - CITY OF LANCASTER TRIATHLON | Male | Finished | Vet 50 | 00:34:53 | |
| 10 | 17 | Kimberly Summers | Female | Finished | Snr | 00:36:03 | ||
| 11 | 20 | Alan Hodgson | Male | Finished | Vet 60 | 00:38:11 | ||
| 12 | 33 | Louisa Weeks | CARLISLE TRI CLUB | Female | Finished | Vet 40 | 00:39:26 | |
| 13 | 34 | Emily Jackson | Female | Finished | Snr | 00:39:29 | ||
| 14 | 35 | Rachel Lee | Female | Finished | Vet 50 | 00:40:53 | ||
| 15 | 27 | Sarah Arnett-Samson | COLT - CITY OF LANCASTER TRIATHLON | Female | Finished | Vet 40 | 00:41:29 | |
| 16 | 38 | Shabana Ahmed | CARLISLE TRI CLUB | Female | Finished | Snr | 00:42:10 | |
| 17 | 9 | Roy Weisser | Male | Finished | Vet 60 | 00:50:06 | ||
Address
Contact
Heather Rowe
07749772169
info@eventsupnorth.co.uk