If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat Position | Category Position | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Tom Adams | Ilkley Harriers | 1/12 (Heat 14) | MSEN 1/11 | 04:46.2 | |
| 2 | 5 | Ciaran Forde | Horsforth Harriers | 2/12 (Heat 14) | MSEN 2/11 | 04:54.2 | |
| 3 | 4 | Andrew Cartwright | Wakefield Harriers | 3/12 (Heat 14) | M40 1/1 | 04:58.3 | |
| 4 | 13 | Steve Melber | 4/12 (Heat 14) | MSEN 3/11 | 04:59.1 | ||
| 5 | 7 | Michael Vargas | Hyde Park Harriers | 5/12 (Heat 14) | MSEN 4/11 | 05:02.3 | |
| 6 | 9 | George Anderson | Hyde Park Harriers | 6/12 (Heat 14) | MSEN 5/11 | 05:02.9 | |
| 7 | 14 | Richard Herrington | St Theresas AC | 7/12 (Heat 14) | MSEN 6/11 | 05:05.8 | |
| 8 | 12 | Robert Cumming | Abbey Runners | 8/12 (Heat 14) | MSEN 7/11 | 05:07.3 | |
| 9 | 22 | Angus Milne | Hyde Park Harriers | 1/13 (Heat 13) | MSEN 1/8 | 05:09.3 | |
| 10 | 15 | Tom Dart | Spenborough & District AC | 9/12 (Heat 14) | MSEN 8/11 | 05:13.6 | |
| 11 | 25 | Emma Jackson | Chapel Allerton RC | 2/13 (Heat 13) | FSEN 1/2 | 05:19.5 | |
| 12 | 19 | Daniel Marquina | Hyde Park Harriers | 3/13 (Heat 13) | MSEN 2/8 | 05:21.6 | |
| 13 | 26 | Aidan Curley | Abbey Runners | 4/13 (Heat 13) | M40 1/1 | 05:21.9 | |
| 14 | 17 | Henry Carter | Spenborough & District AC | 10/12 (Heat 14) | MSEN 9/11 | 05:22.0 | |
| 15 | 20 | John Convery | Bingley Harriers & AC | 5/13 (Heat 13) | M50 1/2 | 05:23.5 | |
| 16 | 57 | Tim Dixon | Kirkstall Harriers | 1/16 (Heat 12) | MSEN 1/11 | 05:27.5 | |
| 17 | 46 | Jack Crawford | Valley Striders | 2/16 (Heat 12) | MSEN 2/11 | 05:27.5 | |
| 18 | 16 | Benjamin Mahoney | Sheffield RC | 11/12 (Heat 14) | MSEN 10/11 | 05:27.7 | |
| 19 | 18 | Tony Padgett | Chapel Allerton RC | 6/13 (Heat 13) | MSEN 3/8 | 05:28.8 | |
| 20 | 32 | Hal Roberts | Kirkstall Harriers | 7/13 (Heat 13) | MSEN 4/8 | 05:28.9 | |
| 21 | 24 | Andrew Humphries | Airecentre Pacers | 8/13 (Heat 13) | MSEN 5/8 | 05:30.1 | |
| 22 | 50 | Lee Hardy | Kirkstall Harriers | 3/16 (Heat 12) | MSEN 3/11 | 05:30.8 | |
| 23 | 35 | Aron Hinds | Hyde Park Harriers | 9/13 (Heat 13) | MSEN 6/8 | 05:31.6 | |
| 24 | 127 | Aj Blackburn | South Leeds Lakers | 1/17 (Heat 9) | MSEN 1/8 | 05:32.8 | |
| 25 | 53 | Jack Rose | Hyde Park Harriers | 4/16 (Heat 12) | MSEN 4/11 | 05:37.7 | |
| 26 | 43 | Martin Critchley | Horsforth Harriers | 5/16 (Heat 12) | M40 1/1 | 05:38.5 | |
| 27 | 60 | Graham Jones | Valley Striders | 6/16 (Heat 12) | M50 1/2 | 05:38.7 | |
| 28 | 28 | Dean Fielding | 10/13 (Heat 13) | MSEN 7/8 | 05:39.3 | ||
| 29 | 38 | Robert Howard | Hyde Park Harriers | 7/16 (Heat 12) | MSEN 5/11 | 05:39.9 | |
| 30 | 37 | Mike Dearden | Chapel Allerton RC | 8/16 (Heat 12) | MSEN 6/11 | 05:40.4 | |
| 31 | 56 | Jonathan Kent | Chapel Allerton RC | 9/16 (Heat 12) | MSEN 7/11 | 05:42.2 | |
| 32 | 54 | Michael Vinegrad | Chapel Allerton RC | 10/16 (Heat 12) | MSEN 8/11 | 05:42.6 | |
| 33 | 27 | Laura Dransfield | Roundhay Runners | 11/13 (Heat 13) | FSEN 2/2 | 05:42.8 | |
| 34 | 55 | Tom Keighley | Chapel Allerton RC | 11/16 (Heat 12) | MSEN 9/11 | 05:43.3 | |
| 35 | 84 | Rowan Temple | Kirkstall Harriers | 1/18 (Heat 11) | MSEN 1/11 | 05:44.4 | |
| 36 | 36 | Rachel Friend | Leeds City AC | 12/16 (Heat 12) | FSEN 1/1 | 05:44.7 | |
| 37 | 45 | Susan Lewis | Roundhay Runners | 13/16 (Heat 12) | F35 1/1 | 05:47.7 | |
| 38 | 70 | Kristian Henry | Horsforth Harriers | 2/18 (Heat 11) | MSEN 2/11 | 05:49.0 | |
| 39 | 59 | Roy Huggins | Valley Striders | 14/16 (Heat 12) | M50 2/2 | 05:49.3 | |
| 40 | 1 | Ben Hartley | Hyde Park Harriers | 12/12 (Heat 14) | MSEN 11/11 | 05:49.4 | |
| 41 | 49 | Nick Payne | Hyde Park Harriers | 15/16 (Heat 12) | MSEN 10/11 | 05:50.1 | |
| 42 | 109 | Jonathan Yates | Chapel Allerton RC | 1/18 (Heat 10) | MSEN 1/10 | 05:52.0 | |
| 43 | 31 | Duncan Clark | Abbey Runners | 12/13 (Heat 13) | M50 2/2 | 05:52.4 | |
| 44 | 77 | James Booth | Hyde Park Harriers | 3/18 (Heat 11) | MSEN 3/11 | 05:52.9 | |
| 45 | 64 | David Allison | Chapel Allerton RC | 4/18 (Heat 11) | M40 1/2 | 05:53.5 | |
| 46 | 33 | James Mangeolles | Horsforth Harriers | 13/13 (Heat 13) | MSEN 8/8 | 05:54.9 | |
| 47 | 79 | Tom Keeber | Kirkstall Harriers | 5/18 (Heat 11) | MSEN 4/11 | 05:56.1 | |
| 48 | 69 | Steven Woods | South Leeds Lakers | 6/18 (Heat 11) | M50 1/3 | 05:56.2 | |
| 49 | 90 | Sunny Cheema | Abbey Runners | 2/18 (Heat 10) | MSEN 2/10 | 05:56.9 | |
| 50 | 86 | Richard Howarth | St Theresas AC | 7/18 (Heat 11) | M40 2/2 | 05:57.0 | |
| 51 | 73 | Abbie Holyoake | Leeds City AC | 8/18 (Heat 11) | FJNR 1/1 | 05:57.6 | |
| 52 | 74 | David Johnson | Bramley Breezers | 9/18 (Heat 11) | MSEN 5/11 | 05:58.0 | |
| 53 | 971 | Callum Wilkinson | Enfield and Haringey AC | 1/13 (Race Walk) | MSEN 1/4 | 05:59.34 | |
| 54 | 116 | Josh Dawson | 2/17 (Heat 9) | MSEN 2/8 | 05:59.7 | ||
| 55 | 80 | Chris Fall | 10/18 (Heat 11) | MSEN 6/11 | 06:00.1 | ||
| 56 | 126 | Ed Rothera | Chapel Allerton RC | 3/17 (Heat 9) | MSEN 3/8 | 06:00.7 | |
| 57 | 103 | Dan Price | Chapel Allerton RC | 3/18 (Heat 10) | MSEN 3/10 | 06:00.9 | |
| 58 | 136 | Vasile Hij | 4/17 (Heat 9) | MSEN 4/8 | 06:01.2 | ||
| 59 | 48 | Craig Kent | Abbey Runners | 16/16 (Heat 12) | MSEN 11/11 | 06:01.5 | |
| 60 | 78 | Gary Grant | Hyde Park Harriers | 11/18 (Heat 11) | MSEN 7/11 | 06:01.5 | |
| 61 | 81 | Curtis Broadhead | Hyde Park Harriers | 12/18 (Heat 11) | MSEN 8/11 | 06:02.0 | |
| 62 | 96 | Neil Diamond | 4/18 (Heat 10) | M50 1/1 | 06:02.6 | ||
| 63 | 83 | Phil Burton | Roundhay Runners | 13/18 (Heat 11) | M50 2/3 | 06:02.6 | |
| 64 | 72 | John Blatherwick | Hyde Park Harriers | 14/18 (Heat 11) | MSEN 9/11 | 06:03.2 | |
| 65 | 92 | Sean Cook | Valley Striders | 5/18 (Heat 10) | MSEN 4/10 | 06:03.5 | |
| 66 | 972 | Cameron Corbishley | Medway & Maidstone AC | 2/13 (Race Walk) | MSEN 2/4 | 06:03.94 | |
| 67 | 180 | Matthew Roberts | Chapel Allerton RC | 1/18 (Heat 7) | MSEN 1/3 | 06:04.2 | |
| 68 | 95 | Tobias Adkins | 6/18 (Heat 10) | MSEN 5/10 | 06:04.6 | ||
| 69 | 71 | Mark Haddrill | Hyde Park Harriers | 15/18 (Heat 11) | MSEN 10/11 | 06:04.9 | |
| 70 | 110 | Jen Whiteman | Chapel Allerton RC | 7/18 (Heat 10) | FSEN 1/3 | 06:05.5 | |
| 71 | 89 | Chris Jones | Hyde Park Harriers | 8/18 (Heat 10) | M60 1/1 | 06:06.6 | |
| 72 | 181 | Antony Woods | South Leeds Lakers | 2/18 (Heat 7) | MSEN 2/3 | 06:07.2 | |
| 73 | 105 | Matthew Armstrong | Hyde Park Harriers | 9/18 (Heat 10) | MSEN 6/10 | 06:07.3 | |
| 74 | 98 | Fred Jewitt | Chapel Allerton RC | 10/18 (Heat 10) | MSEN 7/10 | 06:07.9 | |
| 75 | 82 | Ken Fox | Valley Striders | 16/18 (Heat 11) | M50 3/3 | 06:10.0 | |
| 76 | 107 | Adam Sutcliffe | Chapel Allerton RC | 11/18 (Heat 10) | M40 1/3 | 06:11.8 | |
| 77 | 129 | Amy Young | Hyde Park Harriers | 5/17 (Heat 9) | FSEN 1/2 | 06:11.8 | |
| 78 | 76 | Simon Mcgrath | Hyde Park Harriers | 17/18 (Heat 11) | MSEN 11/11 | 06:13.5 | |
| 79 | 118 | John Buddle | Baildon Runners | 6/17 (Heat 9) | M50 1/2 | 06:14.1 | |
| 80 | 99 | Andrew Nicholson | Wakefield Harriers | 12/18 (Heat 10) | MSEN 8/10 | 06:14.4 | |
| 81 | 128 | Stuart Shepherd | Chapel Allerton RC | 7/17 (Heat 9) | MSEN 5/8 | 06:14.9 | |
| 82 | 94 | Hayley Newbound | Wakefield Harriers | 13/18 (Heat 10) | FSEN 2/3 | 06:16.2 | |
| 83 | 114 | Suzzi Garnett | Steel City Striders RC | 8/17 (Heat 9) | FSEN 2/2 | 06:16.3 | |
| 84 | 159 | Theo Platts-Dunn | Hyde Park Harriers | 1/17 (Heat 8) | MSEN 1/6 | 06:16.4 | |
| 85 | 125 | Martin Frazer | Kirkstall Harriers | 9/17 (Heat 9) | M50 2/2 | 06:16.7 | |
| 86 | 178 | Matt Ellis | Abbey Runners | 3/18 (Heat 7) | M40 1/3 | 06:17.5 | |
| 87 | 87 | Jonny Kilner | 14/18 (Heat 10) | MSEN 9/10 | 06:17.6 | ||
| 88 | 149 | Daniel Gaunt | St Theresas AC | 2/17 (Heat 8) | MSEN 2/6 | 06:18.1 | |
| 89 | 97 | Peter Enever | Pudsey Pacers | 15/18 (Heat 10) | MSEN 10/10 | 06:18.5 | |
| 90 | 157 | Mark Orbell | Pudsey Pacers | 3/17 (Heat 8) | M50 1/2 | 06:20.3 | |
| 91 | 188 | Paul Bennett | Bramley Breezers | 4/18 (Heat 7) | M50 1/4 | 06:20.9 | |
| 92 | 134 | Leroy Sutton | Valley Striders | 10/17 (Heat 9) | M60 1/1 | 06:22.2 | |
| 93 | 63 | Lindsey Clegg | Horsforth Harriers | 18/18 (Heat 11) | F35 1/1 | 06:23.4 | |
| 94 | 108 | Robert Calver | Chapel Allerton RC | 16/18 (Heat 10) | M40 2/3 | 06:23.5 | |
| 95 | 175 | Nichola Moreland | Hyde Park Harriers | 5/18 (Heat 7) | FSEN 1/4 | 06:23.9 | |
| 96 | 122 | Benjamin Wade | 11/17 (Heat 9) | MSEN 6/8 | 06:24.3 | ||
| 97 | 124 | Kieran O'brien | Kirkstall Harriers | 12/17 (Heat 9) | M40 1/2 | 06:24.5 | |
| 98 | 148 | Matt Barton | 4/17 (Heat 8) | MSEN 3/6 | 06:24.6 | ||
| 99 | 208 | Curtis Parker-Milnes | Hyde Park Harriers | 1/16 (Heat 6) | MSEN 1/3 | 06:24.9 | |
| 100 | 147 | Alan Lumb | 5/17 (Heat 8) | MSEN 4/6 | 06:25.1 | ||
| 101 | 115 | Emma Lavelle-Wood | Kirkstall Harriers | 13/17 (Heat 9) | F35 1/2 | 06:25.7 | |
| 102 | 141 | Donna Kaznowski | Baildon Runners | 6/17 (Heat 8) | F35 1/4 | 06:26.2 | |
| 103 | 132 | James Whittaker | Abbey Runners | 14/17 (Heat 9) | M40 2/2 | 06:27.1 | |
| 104 | 256 | Tobias Dartsch | 1/21 (Heat 4) | MSEN 1/2 | 06:27.9 | ||
| 105 | 104 | Tillie Clark | St Theresas AC | 17/18 (Heat 10) | FSEN 3/3 | 06:28.0 | |
| 106 | 121 | Louise Cazan | Valley Striders | 15/17 (Heat 9) | F35 2/2 | 06:29.6 | |
| 107 | 138 | Carl Marchant | Hartlepool Burn Road Harriers | 7/17 (Heat 8) | M50 2/2 | 06:30.1 | |
| 108 | 167 | James Cook | Roundhay Runners | 6/18 (Heat 7) | M40 2/3 | 06:32.4 | |
| 109 | 191 | Matilda Rhodes | Hyde Park Harriers | 2/16 (Heat 6) | FSEN 1/5 | 06:32.8 | |
| 110 | 265 | Ian Pickles | South Leeds Lakers | 2/21 (Heat 4) | M40 1/2 | 06:33.3 | |
| 111 | 154 | Marc Steele | Eccleshill Road Runners | 8/17 (Heat 8) | MSEN 5/6 | 06:33.5 | |
| 112 | 111 | Des Keegan | Chapel Allerton RC | 16/17 (Heat 9) | MSEN 7/8 | 06:36.0 | |
| 113 | 982 | Bethan Davies | Cardiff AC | 3/13 (Race Walk) | FSEN 1/8 | 06:36.22 | |
| 114 | 206 | Rob Webster | Horsforth Harriers | 3/16 (Heat 6) | M40 1/4 | 06:36.3 | |
| 115 | 182 | Christopher Moss | Sheffield RC | 7/18 (Heat 7) | MSEN 3/3 | 06:36.6 | |
| 116 | 155 | Paul Sawyer | Hyde Park Harriers | 9/17 (Heat 8) | MSEN 6/6 | 06:39.3 | |
| 117 | 179 | Steven Abbott | Crossgates Harriers | 8/18 (Heat 7) | M50 2/4 | 06:40.1 | |
| 118 | 165 | Mark Johns | Goole Viking Striders | 9/18 (Heat 7) | M50 3/4 | 06:41.2 | |
| 119 | 202 | Jacob Thompson | Bramley Breezers | 4/16 (Heat 6) | MSEN 2/3 | 06:41.9 | |
| 120 | 981 | Alana Barber | New Zealand | 4/13 (Race Walk) | FSEN 2/8 | 06:42.37 | |
| 121 | 169 | Isobel Webster | Kirkstall Harriers | 10/18 (Heat 7) | FSEN 2/4 | 06:44.0 | |
| 122 | 221 | Emily Forde | Horsforth Harriers | 1/17 (Heat 5) | FSEN 1/7 | 06:44.8 | |
| 123 | 160 | Sally Armitage | 10/17 (Heat 8) | F35 2/4 | 06:45.0 | ||
| 124 | 177 | Robert Baxter | Chapel Allerton RC | 11/18 (Heat 7) | M40 3/3 | 06:45.3 | |
| 125 | 965 | Gemma Bridge | Oxford City AC | 5/13 (Race Walk) | FSEN 3/8 | 06:45.46 | |
| 126 | 262 | Sean Scanlon | Kirkstall Harriers | 3/21 (Heat 4) | M40 2/2 | 06:46.0 | |
| 127 | 201 | Peter Ainsworth | 5/16 (Heat 6) | M50 1/3 | 06:47.2 | ||
| 128 | 205 | Ian Storey | Eccleshill Road Runners | 6/16 (Heat 6) | M40 2/4 | 06:47.7 | |
| 129 | 171 | Madeleine Watson | Chapel Allerton RC | 12/18 (Heat 7) | F45 1/1 | 06:48.5 | |
| 130 | 263 | Louise O'brien | Kirkstall Harriers | 4/21 (Heat 4) | F35 1/6 | 06:48.6 | |
| 131 | 146 | Natasha Geere | Spenborough & District AC | 11/17 (Heat 8) | F45 1/1 | 06:50.4 | |
| 132 | 215 | Naakesha Seth | Horsforth Harriers | 7/16 (Heat 6) | FSEN 2/5 | 06:52.9 | |
| 133 | 137 | Kath Owen | Chapel Allerton RC | 12/17 (Heat 8) | F35 3/4 | 06:54.2 | |
| 134 | 123 | Malcolm Taylor | Kirkstall Harriers | 17/17 (Heat 9) | MSEN 8/8 | 06:54.6 | |
| 135 | 240 | Brian Sean Perfitt | Eccleshill Road Runners | 2/17 (Heat 5) | M40 1/4 | 06:54.7 | |
| 136 | 973 | Tom Partington | Manx Harriers | 6/13 (Race Walk) | MSEN 3/4 | 06:55.05 | |
| 137 | 161 | Noel Fitzpatrick | Saltaire Striders | 13/17 (Heat 8) | M40 1/1 | 06:56.1 | |
| 138 | 220 | Rachael Kearns | Kirkstall Harriers | 3/17 (Heat 5) | FSEN 2/7 | 06:57.3 | |
| 139 | 173 | Denise Mcgeachy | Chapel Allerton RC | 13/18 (Heat 7) | F35 1/2 | 06:57.9 | |
| 139 | 162 | Bekki Wheatley | Chapel Allerton RC | 14/17 (Heat 8) | F35 4/4 | 06:57.9 | |
| 141 | 153 | Jim Wheldon | Baildon Runners | 15/17 (Heat 8) | M60 1/1 | 06:57.9 | |
| 142 | 140 | Samantha Scarlett | Hyde Park Harriers | 16/17 (Heat 8) | FSEN 1/2 | 06:58.0 | |
| 143 | 268 | Matthew Higgins | Bramley Breezers | 5/21 (Heat 4) | M50 1/3 | 06:58.5 | |
| 144 | 183 | Sarah Greene | 14/18 (Heat 7) | FSEN 3/4 | 06:58.9 | ||
| 145 | 193 | Emma Brown | Hyde Park Harriers | 8/16 (Heat 6) | FSEN 3/5 | 07:01.1 | |
| 146 | 223 | Andrew Maddock | Hyde Park Harriers | 4/17 (Heat 5) | MSEN 1/1 | 07:03.1 | |
| 147 | 245 | Alison Pullan | Hyde Park Harriers | 6/21 (Heat 4) | FSEN 1/4 | 07:03.3 | |
| 148 | 349 | Agata Kowalska | Poland | 7/13 (Race Walk) | FSEN 4/8 | 07:03.47 | |
| 149 | 279 | Gemma Dracup | 1/15 (Heat 3) | FSEN 1/6 | 07:07.5 | ||
| 150 | 963 | Elisa Neuvonen | Finland | 8/13 (Race Walk) | FSEN 5/8 | 07:07.62 | |
| 151 | 166 | Alun Griffiths | Saltaire Striders | 15/18 (Heat 7) | M50 4/4 | 07:08.1 | |
| 152 | 163 | Noel Akers | Kirkstall Harriers | 16/18 (Heat 7) | M60 1/1 | 07:08.2 | |
| 153 | 237 | Joanne Woods | South Leeds Lakers | 5/17 (Heat 5) | F45 1/2 | 07:09.0 | |
| 154 | 218 | Richard Edwards | Hyde Park Harriers | 6/17 (Heat 5) | M40 2/4 | 07:09.3 | |
| 155 | 203 | Yekanth Venkiteela | Kirkstall Harriers | 9/16 (Heat 6) | MSEN 3/3 | 07:09.8 | |
| 156 | 139 | Sarita Whitley | Eccleshill Road Runners | 17/17 (Heat 8) | FSEN 2/2 | 07:09.8 | |
| 157 | 272 | Alan Waistell | 2/15 (Heat 3) | M50 1/4 | 07:10.1 | ||
| 158 | 199 | Paul Carsley | 10/16 (Heat 6) | M40 3/4 | 07:12.4 | ||
| 159 | 172 | Lucy Rider | Hyde Park Harriers | 17/18 (Heat 7) | F35 2/2 | 07:12.9 | |
| 160 | 276 | Nicola Forwood | Hyde Park Harriers | 3/15 (Heat 3) | FSEN 2/6 | 07:13.6 | |
| 161 | 213 | Chris Sawyer | Valley Striders | 11/16 (Heat 6) | M50 2/3 | 07:14.9 | |
| 162 | 964 | Erika Kelly | Northern (Isle of Man) AC | 9/13 (Race Walk) | FSEN 6/8 | 07:14.94 | |
| 163 | 267 | Cheryl Harrison | Bramley Breezers | 7/21 (Heat 4) | F45 1/4 | 07:16.6 | |
| 164 | 226 | Adam Ellis | Abbey Runners | 7/17 (Heat 5) | M40 3/4 | 07:17.8 | |
| 165 | 195 | Naomi Farrar | Hyde Park Harriers | 12/16 (Heat 6) | FSEN 4/5 | 07:17.9 | |
| 166 | 227 | Brian Tyrrell | Valley Striders | 8/17 (Heat 5) | M50 1/1 | 07:18.5 | |
| 167 | 101 | Simon Smith | Kirkstall Harriers | 18/18 (Heat 10) | M40 3/3 | 07:18.8 | |
| 168 | 222 | James Rhodes | 9/17 (Heat 5) | M40 4/4 | 07:19.4 | ||
| 169 | 264 | Maika Ohno | Hyde Park Harriers | 8/21 (Heat 4) | F35 2/6 | 07:21.3 | |
| 170 | 225 | Alexandra Potts | Kirkstall Harriers | 10/17 (Heat 5) | FSEN 3/7 | 07:22.7 | |
| 171 | 233 | Hannah Marshall | Hyde Park Harriers | 11/17 (Heat 5) | F35 1/2 | 07:23.2 | |
| 172 | 300 | Rachel Clarke-Williams | South Leeds Lakers | 1/18 (Heat 2) | FSEN 1/4 | 07:23.3 | |
| 173 | 219 | Claudia Bauer | Hyde Park Harriers | 12/17 (Heat 5) | FSEN 4/7 | 07:23.9 | |
| 174 | 299 | Kim Somerville | Chapel Allerton RC | 2/18 (Heat 2) | F35 1/4 | 07:24.2 | |
| 175 | 292 | Tommy Dickson | Horsforth Harriers | 4/15 (Heat 3) | MSEN 1/2 | 07:24.8 | |
| 176 | 271 | Andy Best | 5/15 (Heat 3) | M50 2/4 | 07:25.5 | ||
| 176 | 293 | Martin Steele | Eccleshill Road Runners | 5/15 (Heat 3) | M50 2/4 | 07:25.5 | |
| 178 | 248 | Jo Rhodes | Hyde Park Harriers | 9/21 (Heat 4) | FSEN 2/4 | 07:26.4 | |
| 179 | 243 | Catherine James | Kirkstall Harriers | 13/17 (Heat 5) | FSEN 5/7 | 07:26.4 | |
| 180 | 184 | Dawn Branley | Ackworth Road Runners | 18/18 (Heat 7) | FSEN 4/4 | 07:27.1 | |
| 181 | 319 | Josh Dixon | Bramley Breezers | 3/18 (Heat 2) | MSEN 1/1 | 07:28.0 | |
| 182 | 289 | Victoria Brides | Horsforth Harriers | 7/15 (Heat 3) | FSEN 3/6 | 07:28.2 | |
| 183 | 266 | Trina Elkington | 10/21 (Heat 4) | F45 2/4 | 07:29.3 | ||
| 184 | 200 | Duncan Reed | 13/16 (Heat 6) | M40 4/4 | 07:29.8 | ||
| 185 | 244 | Petra Bijsterveld | Ilkley Harriers | 11/21 (Heat 4) | F45 3/4 | 07:30.5 | |
| 186 | 250 | Andrew Harper | 12/21 (Heat 4) | MSEN 2/2 | 07:31.5 | ||
| 187 | 287 | Paula Johnston | Bramley Breezers | 8/15 (Heat 3) | F45 1/1 | 07:35.5 | |
| 188 | 269 | Kirk Douglas | Bramley Breezers | 13/21 (Heat 4) | M50 2/3 | 07:35.9 | |
| 189 | 313 | Anthony Shaw | Kirkstall Harriers | 4/18 (Heat 2) | M60 1/2 | 07:38.3 | |
| 190 | 252 | Laura Edwards | Hyde Park Harriers | 14/21 (Heat 4) | FSEN 3/4 | 07:39.7 | |
| 191 | 216 | John Cawley | Baildon Runners | 14/16 (Heat 6) | M60 1/1 | 07:41.5 | |
| 192 | 275 | Chris Bracchi | Hyde Park Harriers | 9/15 (Heat 3) | M50 4/4 | 07:42.4 | |
| 193 | 254 | Stuart White | 15/21 (Heat 4) | M50 3/3 | 07:42.7 | ||
| 194 | 231 | Liz Willis | Abbey Runners | 14/17 (Heat 5) | F45 2/2 | 07:43.3 | |
| 195 | 211 | Richard Neal | Hyde Park Harriers | 15/16 (Heat 6) | M50 3/3 | 07:45.1 | |
| 196 | 230 | Heather Fulton | Hyde Park Harriers | 15/17 (Heat 5) | FSEN 6/7 | 07:45.3 | |
| 197 | 322 | Raymond Barber | South Leeds Lakers | 5/18 (Heat 2) | M60 2/2 | 07:47.1 | |
| 198 | 966 | Natalie Le Roux | South Africa | 10/13 (Race Walk) | F35 1/1 | 07:48.78 | |
| 199 | 229 | Jane-Marie Bracchi | Hyde Park Harriers | 16/17 (Heat 5) | F35 2/2 | 07:50.0 | |
| 200 | 327 | Vicky Cousins | Eccleshill Road Runners | 1/15 (Heat 1) | F45 1/5 | 07:50.2 | |
| 201 | 281 | Rhianna Rose | Leeds & Bradford Triathlon Club | 10/15 (Heat 3) | F35 1/1 | 07:50.4 | |
| 202 | 251 | Louise Wright | Chapel Allerton RC | 16/21 (Heat 4) | F45 4/4 | 07:50.8 | |
| 203 | 246 | Gillian Jago | Eccleshill Road Runners | 17/21 (Heat 4) | F35 3/6 | 07:53.7 | |
| 204 | 210 | Dawn Hill | 16/16 (Heat 6) | FSEN 5/5 | 07:54.4 | ||
| 205 | 257 | Lorna Midwood | 18/21 (Heat 4) | FSEN 4/4 | 07:59.2 | ||
| 206 | 280 | Paul Farmery | Hyde Park Harriers | 11/15 (Heat 3) | MSEN 2/2 | 08:08.2 | |
| 207 | 259 | Angie Dwyer | Chapel Allerton RC | 19/21 (Heat 4) | F35 4/6 | 08:10.4 | |
| 208 | 968 | Ester Montaner Novellon | Hyde Park Harriers | 11/13 (Race Walk) | FSEN 7/8 | 08:10.68 | |
| 209 | 261 | Andrea Douglas | Bramley Breezers | 20/21 (Heat 4) | F35 5/6 | 08:15.3 | |
| 210 | 335 | Kate Hall | 2/15 (Heat 1) | F35 1/3 | 08:15.7 | ||
| 211 | 297 | Lizzie Coombes | Hyde Park Harriers | 6/18 (Heat 2) | F45 1/3 | 08:15.8 | |
| 212 | 296 | Nicola Lewis | Chapel Allerton RC | 7/18 (Heat 2) | F35 2/4 | 08:16.4 | |
| 213 | 304 | Jiawen Dou | 8/18 (Heat 2) | FSEN 2/4 | 08:18.5 | ||
| 214 | 311 | John Tideswell | 9/18 (Heat 2) | M40 1/1 | 08:20.1 | ||
| 215 | 321 | Betty Barber | South Leeds Lakers | 10/18 (Heat 2) | F55 1/3 | 08:21.2 | |
| 216 | 247 | Becky Haynes | Hyde Park Harriers | 21/21 (Heat 4) | F35 6/6 | 08:23.6 | |
| 217 | 338 | Matthew Turner | Hyde Park Harriers | 3/15 (Heat 1) | MSEN 1/1 | 08:23.7 | |
| 218 | 320 | Claire Hougham | Hyde Park Harriers | 11/18 (Heat 2) | F35 3/4 | 08:28.7 | |
| 219 | 306 | Joanne Harper | Bramley Breezers | 12/18 (Heat 2) | FSEN 3/4 | 08:29.6 | |
| 220 | 284 | Annabel Gratton | Chapel Allerton RC | 12/15 (Heat 3) | FSEN 4/6 | 08:31.5 | |
| 221 | 302 | Jayne Glennon | 13/18 (Heat 2) | F45 2/3 | 08:32.7 | ||
| 222 | 241 | Georgina Williams | Sheffield RC | 17/17 (Heat 5) | FSEN 7/7 | 08:33.0 | |
| 223 | 316 | Caroline Heward | Bramley Breezers | 14/18 (Heat 2) | F35 4/4 | 08:35.9 | |
| 224 | 273 | Tricia Grant | Eccleshill Road Runners | 13/15 (Heat 3) | F55 1/1 | 08:37.5 | |
| 225 | 317 | Gillian Brown | Eccleshill Road Runners | 15/18 (Heat 2) | F45 3/3 | 08:58.4 | |
| 226 | 333 | Gillian Steward | 16/18 (Heat 2) | F55 2/3 | 09:05.8 | ||
| 227 | 326 | Amanda Murray-Hind | Bramley Breezers | 4/15 (Heat 1) | F45 2/5 | 09:06.9 | |
| 228 | 337 | Charlee Roney | Bramley Breezers | 5/15 (Heat 1) | FSEN 1/2 | 09:07.3 | |
| 229 | 307 | Anne Akers | Kirkstall Harriers | 17/18 (Heat 2) | F55 3/3 | 09:07.8 | |
| 230 | 305 | Alison Tyas | 18/18 (Heat 2) | FSEN 4/4 | 09:09.5 | ||
| 231 | 343 | Roy Bean | 6/15 (Heat 1) | M60 1/1 | 09:13.7 | ||
| 232 | 283 | Grace Roberts | Hyde Park Harriers | 14/15 (Heat 3) | FSEN 5/6 | 09:15.7 | |
| 233 | 967 | Eilidh Brailey | Hyde Park Harriers | 12/13 (Race Walk) | FSEN 8/8 | 09:22.05 | |
| 234 | 974 | Morgan Price | Hyde Park Harriers | 13/13 (Race Walk) | MSEN 4/4 | 09:22.10 | |
| 235 | 282 | Emma Cole | 15/15 (Heat 3) | FSEN 6/6 | 09:32.6 | ||
| 236 | 332 | Helen Carr | 7/15 (Heat 1) | F35 2/3 | 09:36.6 | ||
| 237 | 336 | Sue Lumby | Horsforth Harriers | 8/15 (Heat 1) | F45 3/5 | 09:48.5 | |
| 238 | 325 | Clair Fitzpatrick | Saltaire Striders | 9/15 (Heat 1) | F45 4/5 | 09:59.5 | |
| 239 | 323 | Liz Jones | Hyde Park Harriers | 10/15 (Heat 1) | F55 1/2 | 10:10.3 | |
