If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4224 | Richard Herrington | St Theresas AC | M40 | 1/24 | 31:42 | 31:42 | |
| 2 | 4240 | Andrew Lake | Wetherby Runners AC | M40 | 2/24 | 35:46 | 35:48 | |
| 3 | 4156 | Daniel Fisher | Valley Striders AC | M40 | 3/24 | 35:59 | 36:01 | |
| 4 | 4234 | Adam Johnstone | MSEN | 1/21 | 36:07 | 36:09 | ||
| 5 | 4270 | Dylan Rickerby | Rothwell Harriers & AC | M40 | 4/24 | 36:23 | 36:23 | |
| 6 | 4293 | Richard Stone | MSEN | 2/21 | 36:24 | 36:27 | ||
| 7 | 4303 | Seonaid Thompson | Wetherby Runners AC | FSEN | 1/20 | 36:47 | 36:48 | |
| 8 | 4308 | Dave Walker | Selby Striders | MSEN | 3/21 | 36:58 | 37:00 | |
| 9 | 4318 | Alastair Wood | Selby Striders | M40 | 5/24 | 37:02 | 37:03 | |
| 10 | 4306 | Emma Tune | FSEN | 2/20 | 37:08 | 37:11 | ||
| 11 | 4277 | Tom Rogerson | Abbey Runners | M40 | 6/24 | 37:38 | 37:39 | |
| 12 | 4243 | Michael Luehrmann | South Leeds Lakers | M40 | 7/24 | 37:39 | 37:41 | |
| 13 | 4241 | Nils Linstrum | Tadcaster Harriers | MSEN | 4/21 | 37:45 | 37:46 | |
| 14 | 4249 | Alex Matthewson | Tadcaster Harriers | MSEN | 5/21 | 37:59 | 38:02 | |
| 15 | 4268 | Lucy Recchia | Rothwell Harriers & AC | FSEN | 3/20 | 38:07 | 38:10 | |
| 16 | 4309 | Dean Walker | Rothwell Harriers & AC | MSEN | 6/21 | 38:42 | 38:46 | |
| 17 | 4314 | Matthew Whattam | Selby Striders | M40 | 8/24 | 39:03 | 39:04 | |
| 18 | 4250 | Ian Mccallum | Morley Running Club | M50 | 1/17 | 39:31 | 39:33 | |
| 19 | 4040 | Dan Chadwick | MSEN | 7/21 | 39:54 | 39:57 | ||
| 20 | 4050 | Andrew Cooper | Morley Running Club | M40 | 9/24 | 39:59 | 40:01 | |
| 21 | 4252 | Nick Mcdonald | M40 | 10/24 | 40:17 | 40:21 | ||
| 22 | 3934 | Emily Berg | South Leeds Lakers | F40 | 1/22 | 40:25 | 40:29 | |
| 23 | 4275 | Mike Rodgers | Wetherby Runners AC | M40 | 11/24 | 40:37 | 40:41 | |
| 24 | 4266 | Alistair Preston | M50 | 2/17 | 40:47 | 40:52 | ||
| 25 | 4273 | Torin Rickerby | Rothwell Harriers & AC | MSEN | 8/21 | 41:14 | 41:15 | |
| 26 | 4304 | Carl Truscott | Morley Running Club | M50 | 3/17 | 41:14 | 41:15 | |
| 27 | 4317 | Ruaridh Williams | MSEN | 9/21 | 41:15 | 41:22 | ||
| 28 | 3924 | Tony Bastin | Abbey Runners | M50 | 4/17 | 41:19 | 41:24 | |
| 29 | 4222 | Michael Hemsworth | York Knavesmire Harriers | MSEN | 10/21 | 41:46 | 41:50 | |
| 30 | 4265 | James Powell | York Knavesmire Harriers | M40 | 12/24 | 41:50 | 41:55 | |
| 31 | 4232 | Katie Johnston | Bramley Breezers | FSEN | 4/20 | 41:54 | 42:00 | |
| 32 | 4223 | Jemma Herrington | FSEN | 5/20 | 41:57 | 42:03 | ||
| 33 | 4296 | Jack Tate | MSEN | 11/21 | 42:05 | 42:14 | ||
| 34 | 4044 | Emma Chadwick | South Leeds Lakers | F40 | 2/22 | 42:23 | 42:26 | |
| 35 | 3949 | David Bock | M60 | 1/5 | 42:26 | 42:28 | ||
| 36 | 4242 | Emily Luehrmann | F40 | 3/22 | 42:31 | 42:34 | ||
| 37 | 4271 | Isla Rickerby | FSEN | 6/20 | 42:46 | 42:50 | ||
| 38 | 4297 | Joey Tate | MSEN | 12/21 | 42:44 | 42:53 | ||
| 39 | 4280 | Jonathan Russell | Crossgates Harriers | M40 | 13/24 | 43:02 | 43:07 | |
| 40 | 4204 | Paul Greene | Abbey Runners | M60 | 2/5 | 43:34 | 43:42 | |
| 41 | 4246 | Andrew Marsden | M50 | 5/17 | 43:33 | 43:45 | ||
| 42 | 4283 | Steve Sherman | Wetherby Runners AC | M40 | 14/24 | 43:49 | 43:53 | |
| 43 | 4210 | Richard Haigh | South Leeds Lakers | M50 | 6/17 | 43:57 | 44:01 | |
| 44 | 4001 | Matt Burrow | MSEN | 13/21 | 44:05 | 44:13 | ||
| 45 | 4114 | Jonathan Edwards | MSEN | 14/21 | 44:09 | 44:17 | ||
| 46 | 4218 | Haydn Harrison | Bramley Breezers | MSEN | 15/21 | 44:16 | 44:18 | |
| 47 | 4316 | James Whittaker | Abbey Runners | M50 | 7/17 | 44:15 | 44:20 | |
| 48 | 4307 | Andrew Vigrass | M50 | 8/17 | 44:15 | 44:23 | ||
| 49 | 4285 | Keith Smith | Savvy Park Runrz | MSEN | 16/21 | 44:22 | 44:29 | |
| 50 | 4192 | Stacey Gilman | Roberttown Road Runners | F50 | 1/15 | 44:47 | 44:51 | |
| 51 | 4298 | Stuart Tattersfield | Roberttown Road Runners | M50 | 9/17 | 44:50 | 44:52 | |
| 52 | 4267 | Cathryn Preston | F40 | 4/22 | 45:02 | 45:08 | ||
| 53 | 4093 | Kirk Douglas | Lonely Goat RC | M50 | 10/17 | 45:15 | 45:16 | |
| 54 | 4037 | Tom Calder | M50 | 11/17 | 45:11 | 45:19 | ||
| 55 | 4074 | Julian Cosham | M40 | 15/24 | 45:21 | 45:25 | ||
| 56 | 4291 | Mark Spence | Savvy Park Runrz | M40 | 16/24 | 45:29 | 45:36 | |
| 57 | 4236 | Sarah Kaye | Savvy Park Runrz | F40 | 5/22 | 45:42 | 45:48 | |
| 58 | 4281 | Peter Rymill | Wetherby Runners AC | M70 | 1/1 | 45:53 | 46:04 | |
| 59 | 4251 | Vicky Mccreadie | Bramley Breezers | F40 | 6/22 | 46:03 | 46:06 | |
| 60 | 4300 | Nigel Taylor | Lindley Running Club | M50 | 12/17 | 46:02 | 46:15 | |
| 61 | 4228 | Melanie Hutchinson | Savvy Park Runrz | F40 | 7/22 | 46:12 | 46:18 | |
| 62 | 4226 | Carl Hodgson | Lonely Goat RC | M40 | 17/24 | 46:12 | 46:18 | |
| 63 | 4097 | Andrea Douglas | Bramley Breezers | F40 | 8/22 | 46:16 | 46:20 | |
| 64 | 4260 | Steven Paine | Wetherby Runners AC | M40 | 18/24 | 46:12 | 46:22 | |
| 65 | 4278 | Ivan Routledge | Lonely Goat RC | M50 | 13/17 | 46:22 | 46:27 | |
| 66 | 4274 | William Robinson | MSEN | 17/21 | 46:27 | 46:31 | ||
| 67 | 3895 | Mark Armstrong | M50 | 14/17 | 46:54 | 47:02 | ||
| 68 | 3984 | Amanda Britton | Wetherby Runners AC | F50 | 2/15 | 47:09 | 47:14 | |
| 69 | 4237 | John Keighley | Morley Running Club | M40 | 19/24 | 47:22 | 47:29 | |
| 70 | 3938 | Emily Bird | Roberttown Road Runners | F40 | 9/22 | 47:41 | 47:44 | |
| 71 | 4289 | Evie Snee | FSEN | 7/20 | 47:41 | 47:47 | ||
| 72 | 4131 | Adam Ellis | Abbey Runners | M40 | 20/24 | 47:49 | 47:58 | |
| 73 | 4248 | Billy Marsh | Savvy Park Runrz | MSEN | 18/21 | 48:20 | 48:26 | |
| 74 | 4294 | William Strickland | MSEN | 19/21 | 48:28 | 48:39 | ||
| 75 | 4255 | Ian Mitchell | Knaresborough Striders | M50 | 15/17 | 48:23 | 48:39 | |
| 76 | 4219 | Jill Harrison | F40 | 10/22 | 49:01 | 49:10 | ||
| 77 | 3982 | Sharon Bottomley | South Leeds Lakers | F40 | 11/22 | 49:15 | 49:24 | |
| 78 | 4290 | Sally Speight | Roberttown Road Runners | F50 | 3/15 | 49:32 | 49:36 | |
| 79 | 4301 | Kelly Temple | York Knavesmire Harriers | F40 | 12/22 | 49:43 | 49:55 | |
| 80 | 4030 | Nicky Busby | F40 | 13/22 | 50:07 | 50:11 | ||
| 81 | 4231 | Becki Johnson | Pudsey Pacers | FSEN | 8/20 | 50:07 | 50:12 | |
| 82 | 4272 | Jo Rickerby | Vegan Runners UK | F40 | 14/22 | 50:28 | 50:37 | |
| 83 | 4233 | Paula Johnston | Bramley Breezers | F50 | 4/15 | 50:44 | 50:50 | |
| 84 | 3914 | Nicola Barnett | Horsforth Harriers | F40 | 15/22 | 50:57 | 51:07 | |
| 85 | 4245 | Tracy Macinnes | F40 | 16/22 | 51:17 | 51:28 | ||
| 86 | 4276 | Alison Rodgers | F50 | 5/15 | 51:17 | 51:28 | ||
| 87 | 4152 | Julie Elmes | Knaresborough Striders | F50 | 6/15 | 51:51 | 51:57 | |
| 88 | 4288 | Emily Snee | Roberttown Road Runners | FSEN | 9/20 | 51:57 | 52:04 | |
| 89 | 4253 | Moira Mctague | Nidd Valley Road Runners | F60 | 1/9 | 52:13 | 52:18 | |
| 90 | 4262 | Guy Parker | Nidd Valley Road Runners | M60 | 3/5 | 52:12 | 52:18 | |
| 91 | 4045 | Richard Cooke | M50 | 16/17 | 52:13 | 52:27 | ||
| 92 | 3973 | Lynda Bonser | Tadcaster Harriers | F50 | 7/15 | 52:22 | 52:29 | |
| 93 | 3956 | Chris Bonser | Tadcaster Harriers | M40 | 21/24 | 52:22 | 52:29 | |
| 94 | 4220 | Rachel Harrison | FSEN | 10/20 | 52:24 | 52:32 | ||
| 95 | 4256 | Jeremy Morton | South Leeds Lakers | M60 | 4/5 | 52:30 | 52:38 | |
| 96 | 4292 | Maria Stephenson | Tadcaster Harriers | F50 | 8/15 | 52:47 | 53:03 | |
| 97 | 4320 | Adam Walker | M40 | 22/24 | 53:28 | 53:37 | ||
| 98 | 4312 | Fiona Waterhouse | Horsforth Harriers | F40 | 17/22 | 54:03 | 54:14 | |
| 99 | 4282 | Nicky Shepherd | Crossgates Harriers | FSEN | 11/20 | 54:08 | 54:17 | |
| 100 | 4279 | John Rushby | M50 | 17/17 | 54:30 | 54:48 | ||
| 101 | 4302 | Katrina Thompson | F40 | 18/22 | 54:52 | 55:04 | ||
| 102 | 3975 | Rachel Bostock | Selby Striders | FSEN | 12/20 | 54:54 | 55:06 | |
| 103 | 4259 | Michelle Newton | Selby Striders | F40 | 19/22 | 54:54 | 55:06 | |
| 104 | 4225 | Joanne Hindle | Selby Striders | F50 | 9/15 | 55:18 | 55:30 | |
| 105 | 3994 | Bev Brown | F40 | 20/22 | 55:17 | 55:33 | ||
| 106 | 4217 | Ellie Harrison | FSEN | 13/20 | 55:35 | 55:48 | ||
| 107 | 4305 | Donna Tucker | Knaresborough Striders | F40 | 21/22 | 55:40 | 55:53 | |
| 108 | 4197 | Mike Green | MSEN | 20/21 | 55:56 | 56:00 | ||
| 109 | 4310 | Olivia Walker | FSEN | 14/20 | 55:56 | 56:00 | ||
| 110 | 4258 | Jess Neil | Sowerby Bridge Snails RC | FSEN | 15/20 | 56:21 | 56:34 | |
| 111 | 4083 | Russell Cottrell | Farsley Flyers | M40 | 23/24 | 56:43 | 56:55 | |
| 112 | 4254 | Lizzie Medwell | Knaresborough Striders | F60 | 2/9 | 56:45 | 57:01 | |
| 113 | 4257 | Cath Neil | Sowerby Bridge Snails RC | F50 | 10/15 | 56:50 | 57:04 | |
| 114 | 3998 | Lindsay Bruce | F50 | 11/15 | 56:56 | 57:06 | ||
| 115 | 4299 | Daniel Taylor | MSEN | 21/21 | 57:09 | 57:21 | ||
| 116 | 4287 | Vicky Smith | Tadcaster Harriers | FSEN | 16/20 | 57:06 | 57:21 | |
| 117 | 4286 | Sarah Smith | FSEN | 17/20 | 57:32 | 57:47 | ||
| 118 | 4269 | Dawn Richardson | Knaresborough Striders | F60 | 3/9 | 57:35 | 57:50 | |
| 119 | 3859 | Chris Aldred | M60 | 5/5 | 57:47 | 58:04 | ||
| 120 | 4264 | Kate Penrose | Kippax & District Harriers | F60 | 4/9 | 58:06 | 58:19 | |
| 121 | 4238 | Rosie Kirkby | FSEN | 18/20 | 58:11 | 58:21 | ||
| 122 | 4227 | Sue Hoernig | Road Runners Club (UK) | F50 | 12/15 | 58:23 | 58:41 | |
| 123 | 3940 | Penny Blacker | F50 | 13/15 | 59:19 | 59:31 | ||
| 124 | 4215 | Gillian Hall | Crossgates Harriers | F60 | 5/9 | 1:00:52 | 1:01:02 | |
| 125 | 4295 | Sue Talbot | South Leeds Lakers | F60 | 6/9 | 1:01:28 | 1:01:36 | |
| 126 | 4319 | Edna Wood | Knaresborough Striders | F50 | 14/15 | 1:01:46 | 1:02:00 | |
| 127 | 3907 | Debbie Barker | Tadcaster Harriers | F50 | 15/15 | 1:02:19 | 1:02:35 | |
| 128 | 4086 | Val Dingwall | Tadcaster Harriers | F60 | 7/9 | 1:02:19 | 1:02:35 | |
| 129 | 3923 | Katie Bastin | Abbey Runners | FSEN | 19/20 | 1:04:24 | 1:04:37 | |
| 130 | 4159 | Sophia Garnett | Wetherby Runners AC | FSEN | 20/20 | 1:05:10 | 1:05:20 | |
| 131 | 4315 | Deanne Whitehead | Lonely Goat RC | F60 | 8/9 | 1:05:04 | 1:05:20 | |
| 132 | 4179 | Gemma Gill | Roberttown Road Runners | F40 | 22/22 | 1:05:33 | 1:05:36 | |
| 133 | 4107 | Ronnie Dowse | Crossgates Harriers | M40 | 24/24 | 1:05:45 | 1:05:55 | |
| 134 | 4284 | Judith Smith | Abbey Runners | F60 | 9/9 | 1:07:28 | 1:07:41 | |
Address
PO BOX 577
Keighley
BD21 9FL
Contact
Mark Hetherington
0113 831 3139
hello@evensplits.co.uk