If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category position | Chip time | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Ben Pease | Ripon Runners | MSEN | 1/53 | 34:36 | 34:37 | |
| 2 | 116 | Marc Ellis | Quakers Running Club | M40 | 1/48 | 38:23 | 38:25 | |
| 3 | 70 | Charles Casey | Harrogate Harriers & AC | MSEN | 2/53 | 38:48 | 38:51 | |
| 4 | 158 | Rob Harrison | MSEN | 3/53 | 39:04 | 39:06 | ||
| 5 | 291 | Adrian Potter | MSEN | 4/53 | 39:06 | 39:09 | ||
| 6 | 71 | Simon Cave | Ripon Runners | M40 | 2/48 | 39:44 | 39:47 | |
| 7 | 47 | Martin Brock | Knaresborough Striders | MSEN | 5/53 | 40:26 | 40:28 | |
| 8 | 26 | Sharon Barlow | Darlington Harriers & AC | FSEN | 1/83 | 40:48 | 40:51 | |
| 9 | 28 | Mark Beaumont | Skyrac AC | MSEN | 6/53 | 40:56 | 40:59 | |
| 10 | 36 | Adam Blackburn | South Leeds Lakers | MSEN | 7/53 | 41:04 | 41:08 | |
| 11 | 202 | Dave Jones | Quakers Running Club | M40 | 3/48 | 41:13 | 41:15 | |
| 12 | 99 | Rob Dent | Quakers Running Club | MSEN | 8/53 | 41:19 | 41:23 | |
| 13 | 137 | Michael Gill | Harrogate Harriers & AC | M50 | 1/28 | 41:27 | 41:30 | |
| 14 | 13 | James Atkinson | MSEN | 9/53 | 42:00 | 42:04 | ||
| 15 | 398 | James Wright | Knaresborough Striders | MSEN | 10/53 | 42:00 | 42:06 | |
| 16 | 129 | Andrew Garrick | MSEN | 11/53 | 42:45 | 42:52 | ||
| 17 | 82 | Ian Cooper | Harrogate Harriers & AC | M40 | 4/48 | 43:01 | 43:04 | |
| 18 | 303 | Donna Riddler | Richmond & Zetland Harriers | FSEN | 2/83 | 43:15 | 43:19 | |
| 19 | 171 | Geoffrey Hirst | Harrogate Harriers & AC | MSEN | 12/53 | 43:20 | 43:23 | |
| 20 | 190 | Ben Jackson | MSEN | 13/53 | 43:27 | 43:37 | ||
| 21 | 351 | David Todd | Quakers Running Club | M40 | 5/48 | 43:37 | 43:41 | |
| 22 | 186 | Jade Hutchinson | Darlington Harriers & AC | FSEN | 3/83 | 43:40 | 43:44 | |
| 23 | 33 | Dave Binks | Ripon Runners | M40 | 6/48 | 43:38 | 43:45 | |
| 24 | 166 | Michael Hernandez | Ripon Runners | M40 | 7/48 | 43:43 | 43:50 | |
| 25 | 138 | Sarah Gill | Harrogate Harriers & AC | F50 | 1/31 | 44:11 | 44:14 | |
| 26 | 356 | Andrew Vernon | Quakers Running Club | MSEN | 14/53 | 44:31 | 44:36 | |
| 27 | 69 | Nicola Carter | Knaresborough Striders | F40 | 1/66 | 44:32 | 44:37 | |
| 28 | 278 | Finlay Pennington | Stockton Striders AC | MSEN | 15/53 | 44:36 | 44:42 | |
| 29 | 194 | Howard Jeffrey | Otley AC | M60 | 1/6 | 44:40 | 44:43 | |
| 30 | 52 | Mike Brown | Quakers Running Club | MSEN | 16/53 | 45:04 | 45:08 | |
| 31 | 118 | Steven Elton | M40 | 8/48 | 44:43 | 45:09 | ||
| 32 | 54 | Thorsten Bruce | Harrogate Harriers & AC | M40 | 9/48 | 45:08 | 45:11 | |
| 33 | 257 | Kari Munro | Ripon Runners | FSEN | 4/83 | 45:10 | 45:15 | |
| 34 | 349 | Helen Thurston | Ilkley Harriers | FSEN | 5/83 | 45:18 | 45:23 | |
| 35 | 191 | Dewi Winkle | Ripon Runners | M40 | 10/48 | 45:14 | 45:26 | |
| 36 | 180 | Brian Howell | M50 | 2/28 | 45:25 | 45:30 | ||
| 37 | 130 | Graham Garvey | Darlington Harriers & AC | M40 | 11/48 | 45:33 | 45:38 | |
| 38 | 95 | Alan Davy | Kippax Harriers | MSEN | 17/53 | 45:33 | 45:51 | |
| 39 | 53 | Emma Bruce | Harrogate Harriers & AC | F40 | 2/66 | 45:50 | 45:53 | |
| 40 | 290 | Colin Poma-Young | MSEN | 18/53 | 45:41 | 45:55 | ||
| 41 | 198 | Mark Johns | Goole Viking Striders | M50 | 3/28 | 45:47 | 45:57 | |
| 42 | 373 | Barry Bell | Darlington Harriers & AC | M40 | 12/48 | 45:56 | 46:00 | |
| 43 | 148 | Mark Halliday | MSEN | 19/53 | 46:17 | 46:31 | ||
| 44 | 220 | Sima Lowery | Knaresborough Striders | F40 | 3/66 | 46:38 | 46:45 | |
| 45 | 57 | Dave Burrows | Yorkshire Vikings Triathlon | MSEN | 20/53 | 46:50 | 47:00 | |
| 46 | 270 | Julie Patmore | Harrogate Harriers & AC | F50 | 2/31 | 47:01 | 47:04 | |
| 47 | 223 | Steven Major | Quakers Running Club | MSEN | 21/53 | 46:54 | 47:05 | |
| 48 | 199 | Garry Johnson | M40 | 13/48 | 47:21 | 47:26 | ||
| 49 | 255 | Jonathan Mosley | M40 | 14/48 | 47:23 | 47:40 | ||
| 50 | 210 | James Lawrence | MSEN | 22/53 | 47:30 | 47:47 | ||
| 51 | 304 | Simon Rider | Knaresborough Striders | M40 | 15/48 | 47:46 | 47:56 | |
| 52 | 334 | Michael Spencer | M50 | 4/28 | 47:42 | 47:58 | ||
| 53 | 189 | Lewis Jacklin | MSEN | 23/53 | 47:36 | 47:58 | ||
| 54 | 221 | Alex Macey | Harrogate Harriers & AC | M50 | 5/28 | 48:06 | 48:24 | |
| 55 | 348 | Peter Thornton | MSEN | 24/53 | 48:14 | 48:31 | ||
| 56 | 381 | Sean Williams | Teesdale AC | M40 | 16/48 | 48:24 | 48:38 | |
| 57 | 63 | Alistair Callander | M40 | 17/48 | 48:23 | 48:38 | ||
| 58 | 239 | Brian McLaren | Quakers Running Club | M40 | 18/48 | 48:30 | 48:41 | |
| 59 | 7 | Richard Appleton | Ripon Runners | M40 | 19/48 | 48:36 | 48:49 | |
| 60 | 107 | Jane Holmes | F60 | 1/8 | 48:45 | 48:50 | ||
| 61 | 160 | Richard Hawkins | York Postal Harriers | MSEN | 25/53 | 48:35 | 48:53 | |
| 62 | 149 | Damien Handslip | Nidd Valley Road Runners | M50 | 6/28 | 48:37 | 48:55 | |
| 63 | 127 | Colin Garnett | M50 | 7/28 | 48:51 | 49:00 | ||
| 64 | 78 | James Cook | Nidd Valley Road Runners | M40 | 20/48 | 48:59 | 49:18 | |
| 65 | 302 | Mark Richardson | NYP Tri Club | M40 | 21/48 | 49:04 | 49:20 | |
| 66 | 151 | Ty Hankinson | Quakers Running Club | M50 | 8/28 | 49:11 | 49:22 | |
| 67 | 388 | Sarah Winter | Stockton Striders AC | FSEN | 6/83 | 49:26 | 49:32 | |
| 68 | 355 | Richard Troop | M40 | 22/48 | 49:41 | 49:49 | ||
| 69 | 312 | Stefan Wytwyckys | Easingwold Running Club | MSEN | 26/53 | 49:38 | 49:53 | |
| 70 | 324 | Sue Simpson | Nidd Valley Road Runners | F50 | 3/31 | 49:53 | 49:58 | |
| 71 | 161 | Luke Ratcliffe | Knaresborough Striders | MSEN | 27/53 | 49:56 | 50:05 | |
| 72 | 122 | Kathryn Ford | Selby Striders | FSEN | 7/83 | 50:14 | 50:18 | |
| 73 | 320 | Neil Shaw | MSEN | 28/53 | 49:51 | 50:22 | ||
| 74 | 237 | Brian McGinn | MSEN | 29/53 | 50:22 | 50:28 | ||
| 75 | 342 | Mark Taylor | Knaresborough Striders | M50 | 9/28 | 50:25 | 50:35 | |
| 76 | 339 | Matthew Stubbs | MSEN | 30/53 | 50:26 | 50:38 | ||
| 77 | 60 | Kate Butterworth | Stockton Striders AC | FSEN | 8/83 | 50:31 | 50:39 | |
| 78 | 139 | Kelvin Goodyear | MSEN | 31/53 | 50:18 | 50:49 | ||
| 79 | 231 | James Maycox | MSEN | 32/53 | 50:24 | 50:53 | ||
| 80 | 206 | matthew Kinneir | MSEN | 33/53 | 50:29 | 50:55 | ||
| 81 | 276 | Stuart Pender | Ripon Runners | M50 | 10/28 | 50:50 | 51:03 | |
| 82 | 362 | Tracey Watson | Ilkley Harriers | F50 | 4/31 | 50:51 | 51:06 | |
| 83 | 359 | Ruth Wallbank | Hyde Park Harriers | FSEN | 9/83 | 50:59 | 51:10 | |
| 84 | 109 | Jason Dobson | Ripon Runners | M40 | 23/48 | 51:19 | 51:34 | |
| 85 | 188 | Louise Ingham | FSEN | 10/83 | 51:13 | 51:35 | ||
| 86 | 16 | Rob Auld | MSEN | 34/53 | 51:29 | 51:43 | ||
| 87 | 114 | Mark Edwards | North York Moors AC | M50 | 11/28 | 51:29 | 51:44 | |
| 88 | 234 | Simon McCudden | Ripon Runners | M50 | 12/28 | 51:40 | 51:53 | |
| 89 | 229 | David Mason | M50 | 13/28 | 51:48 | 51:56 | ||
| 90 | 289 | Pippa Plumtree-Varley | FSEN | 11/83 | 51:44 | 52:00 | ||
| 91 | 157 | Katie Harrison | FSEN | 12/83 | 52:00 | 52:04 | ||
| 92 | 395 | David Woodhead | MSEN | 35/53 | 51:40 | 52:06 | ||
| 93 | 318 | Elizabeth Sandell | Harrogate Harriers & AC | FSEN | 13/83 | 52:00 | 52:13 | |
| 94 | 121 | Mark Eynon | M50 | 14/28 | 52:01 | 52:14 | ||
| 95 | 228 | Joanne Martin | FSEN | 14/83 | 52:17 | 52:22 | ||
| 96 | 238 | John McGrath | Teesdale AC | M40 | 24/48 | 52:14 | 52:29 | |
| 97 | 256 | Katie Mottershead | Teesdale AC | FSEN | 15/83 | 52:14 | 52:29 | |
| 98 | 15 | Kate Auld | FSEN | 16/83 | 52:36 | 52:47 | ||
| 99 | 67 | Rachael Carr | FSEN | 17/83 | 52:29 | 52:50 | ||
| 100 | 59 | Rebecca Butler | Darlington Harriers & AC | FSEN | 18/83 | 53:08 | 53:17 | |
| 101 | 135 | Stuart Gilby | M40 | 25/48 | 53:00 | 53:18 | ||
| 102 | 343 | Kelly Temple | York Knavesmire Harriers | FSEN | 19/83 | 53:04 | 53:22 | |
| 103 | 380 | Paul Wilkinson | MSEN | 36/53 | 52:53 | 53:23 | ||
| 104 | 126 | Emma Garfitt | FSEN | 20/83 | 53:05 | 53:25 | ||
| 105 | 31 | Chloe Bethell | FSEN | 21/83 | 53:29 | 53:33 | ||
| 106 | 389 | S Woffinden | FSEN | 22/83 | 53:14 | 53:39 | ||
| 107 | 97 | Emma Deacon Elliott | FSEN | 23/83 | 53:41 | 53:48 | ||
| 108 | 159 | Eve Hawkins | Harrogate Harriers & AC | FSEN | 24/83 | 53:38 | 53:51 | |
| 109 | 76 | Philip Coleman | M50 | 15/28 | 53:47 | 54:02 | ||
| 110 | 196 | Jo Hope | Ripon Runners | F50 | 5/31 | 53:49 | 54:02 | |
| 111 | 383 | Abbie Willson | FSEN | 25/83 | 53:50 | 54:08 | ||
| 112 | 112 | Peter Duff | M50 | 16/28 | 53:46 | 54:10 | ||
| 113 | 94 | Stephen Daniel | Easingwold Running Club | M40 | 26/48 | 53:57 | 54:12 | |
| 114 | 390 | Wendy Wong | FSEN | 26/83 | 53:59 | 54:33 | ||
| 115 | 167 | Paul Heywood | Knaresborough Striders | M40 | 27/48 | 54:24 | 54:34 | |
| 116 | 2 | Darren Alderson | Quakers Running Club | M50 | 17/28 | 54:23 | 54:35 | |
| 117 | 205 | Claire Killingworth | Knaresborough Striders | FSEN | 27/83 | 54:27 | 54:37 | |
| 118 | 382 | Lesley Willoughby | Ripon Runners | F40 | 4/66 | 54:26 | 54:40 | |
| 119 | 399 | Mark Wrightson | M40 | 28/48 | 54:36 | 54:51 | ||
| 120 | 281 | James Perry | MSEN | 37/53 | 54:36 | 54:54 | ||
| 121 | 358 | Cra Wallbank | MSEN | 38/53 | 54:45 | 54:56 | ||
| 122 | 319 | jeremy Scott | M40 | 29/48 | 54:36 | 55:02 | ||
| 123 | 213 | Oliver Lees | MSEN | 39/53 | 55:00 | 55:17 | ||
| 124 | 306 | Lynne Robertson | F40 | 5/66 | 54:54 | 55:22 | ||
| 125 | 197 | Paul Jobson | M40 | 30/48 | 54:45 | 55:22 | ||
| 126 | 43 | Jonathan Boyle | Darlington Harriers & AC | M40 | 31/48 | 55:24 | 55:37 | |
| 127 | 41 | Rebecca Bowes | Quakers Running Club | F40 | 6/66 | 55:36 | 55:43 | |
| 128 | 4 | Paul Alderson | MSEN | 40/53 | 55:12 | 55:45 | ||
| 129 | 242 | Vicky Meaby | Stockton Striders AC | FSEN | 28/83 | 55:43 | 55:51 | |
| 130 | 244 | Rachel Mills | F40 | 7/66 | 55:40 | 55:53 | ||
| 131 | 295 | Jamie Pratt | Quakers Running Club | MSEN | 41/53 | 55:53 | 56:04 | |
| 132 | 79 | Ben Davis | MSEN | 42/53 | 55:51 | 56:08 | ||
| 133 | 329 | Roy Smith | M60 | 2/6 | 56:01 | 56:22 | ||
| 134 | 93 | Jessica Dales | FSEN | 29/83 | 55:51 | 56:26 | ||
| 135 | 251 | Becky Morris | Bedale & Aiskew Runners | FSEN | 30/83 | 56:21 | 56:39 | |
| 136 | 35 | Rose Birkinshaw | FSEN | 31/83 | 56:19 | 56:54 | ||
| 137 | 307 | Christopher Robinson | M40 | 32/48 | 56:45 | 57:04 | ||
| 138 | 9 | Gavin Armstrong | Quakers Running Club | MSEN | 43/53 | 56:59 | 57:10 | |
| 139 | 133 | Chris George | M40 | 33/48 | 57:16 | 57:27 | ||
| 140 | 240 | Juliette McLaren | Quakers Running Club | F40 | 8/66 | 57:16 | 57:28 | |
| 141 | 74 | Lesley Clayton | F60 | 2/8 | 57:33 | 57:41 | ||
| 142 | 353 | Simon Treetops | M40 | 34/48 | 57:19 | 57:46 | ||
| 143 | 14 | Ben Audsley | MSEN | 44/53 | 57:20 | 57:47 | ||
| 144 | 322 | Anja Simpson | FSEN | 32/83 | 57:43 | 57:51 | ||
| 145 | 347 | Kathleen Thornton | FSEN | 33/83 | 57:43 | 57:51 | ||
| 146 | 85 | Chris Cowen | Swaledale Road Runners | MSEN | 45/53 | 57:18 | 57:52 | |
| 147 | 101 | Steve Smallman | M40 | 35/48 | 57:37 | 57:54 | ||
| 148 | 313 | Louise Route | FSEN | 34/83 | 58:03 | 58:11 | ||
| 149 | 150 | Kezkerensa Welsby | Knaresborough Striders | F50 | 6/31 | 57:49 | 58:12 | |
| 150 | 46 | Amy Brimelow | FSEN | 35/83 | 57:56 | 58:14 | ||
| 151 | 34 | Carolyn Binns | F50 | 7/31 | 58:21 | 58:42 | ||
| 152 | 266 | Jonathan Parkin | M50 | 18/28 | 58:21 | 58:42 | ||
| 153 | 179 | Bob Howe | North York Moors AC | M70 | 1/1 | 58:18 | 58:43 | |
| 154 | 274 | Heather Pearson | F50 | 8/31 | 58:43 | 58:52 | ||
| 155 | 77 | Beth Constantine | Ripon Runners | FSEN | 36/83 | 58:41 | 58:52 | |
| 156 | 393 | Edna Wood | Knaresborough Striders | F50 | 9/31 | 58:32 | 58:55 | |
| 157 | 87 | Andrew Crawley | Teesdale AC | M50 | 19/28 | 58:49 | 59:05 | |
| 158 | 141 | Steve Grange | M50 | 20/28 | 58:45 | 59:11 | ||
| 159 | 29 | Katy Bell | Ripon Runners | FSEN | 37/83 | 58:46 | 59:14 | |
| 160 | 73 | Clare Childs | Ripon Runners | F40 | 9/66 | 59:03 | 59:17 | |
| 161 | 39 | Suzanne Blakey | F40 | 10/66 | 59:05 | 59:18 | ||
| 162 | 1 | Fiona Alder | Ripon Runners | F60 | 3/8 | 59:06 | 59:27 | |
| 163 | 344 | Sheila Ros Thomas | Airecentre Pacers | F50 | 10/31 | 59:20 | 59:32 | |
| 164 | 44 | Dino Bozzo | Leeds & Bradford Triathlon Club | M50 | 21/28 | 59:14 | 59:34 | |
| 165 | 286 | Helen Pickard | Ripon Runners | F60 | 4/8 | 59:14 | 59:35 | |
| 166 | 215 | Helen Little | F40 | 11/66 | 58:59 | 59:36 | ||
| 167 | 337 | Sarah Stanley | Ripon Runners | F40 | 12/66 | 59:13 | 59:41 | |
| 168 | 108 | Andrew Dixon | Quakers Running Club | MSEN | 46/53 | 59:38 | 59:50 | |
| 169 | 125 | George Gardner | M60 | 3/6 | 59:30 | 59:52 | ||
| 170 | 259 | Jeremy Nolan | M50 | 22/28 | 59:45 | 59:54 | ||
| 171 | 88 | Barbara Crawley | Teesdale AC | F50 | 11/31 | 59:45 | 1:00:01 | |
| 172 | 136 | Lester Pickard | Ripon Runners | M60 | 4/6 | 59:42 | 1:00:03 | |
| 173 | 311 | Judith Rodwell | Teesdale AC | F60 | 5/8 | 59:50 | 1:00:05 | |
| 174 | 254 | Caroline Moses | Quakers Running Club | FSEN | 38/83 | 59:49 | 1:00:08 | |
| 175 | 340 | Sarah Sturgeon | F40 | 13/66 | 59:43 | 1:00:12 | ||
| 176 | 64 | Connor Campbell | MSEN | 47/53 | 59:35 | 1:00:13 | ||
| 177 | 184 | Anne Hutchinson | Darlington Harriers & AC | F40 | 14/66 | 1:00:10 | 1:00:19 | |
| 178 | 299 | Louise Redmonds | FSEN | 39/83 | 59:46 | 1:00:19 | ||
| 179 | 375 | Sarah Whiteley | FSEN | 40/83 | 59:51 | 1:00:20 | ||
| 180 | 163 | Roger HEATH | Marlborough Running Club | M40 | 36/48 | 1:00:19 | 1:00:32 | |
| 181 | 385 | Laura Wilson | Airecentre Pacers | FSEN | 41/83 | 1:00:21 | 1:00:33 | |
| 182 | 374 | David Whitehouse | MSEN | 48/53 | 1:00:13 | 1:00:40 | ||
| 183 | 42 | Abbie Boxshall | F40 | 15/66 | 1:00:35 | 1:00:42 | ||
| 184 | 396 | Laura Wray | FSEN | 42/83 | 1:00:25 | 1:00:52 | ||
| 185 | 154 | Anna Hardy | Quakers Running Club | F40 | 16/66 | 1:00:52 | 1:01:04 | |
| 186 | 297 | Greame Prescott | M50 | 23/28 | 1:00:36 | 1:01:05 | ||
| 187 | 24 | Barbra Barker | Quakers Running Club | FSEN | 43/83 | 1:00:48 | 1:01:06 | |
| 188 | 331 | Paul Snelling | MSEN | 49/53 | 1:00:58 | 1:01:12 | ||
| 189 | 363 | Anna Welch | Bedale & Aiskew Runners | FSEN | 44/83 | 1:00:45 | 1:01:17 | |
| 190 | 233 | Nick Mayhew | M40 | 37/48 | 1:00:41 | 1:01:18 | ||
| 191 | 113 | Carolyn Easton | Nidd Valley Road Runners | FSEN | 45/83 | 1:01:02 | 1:01:30 | |
| 192 | 86 | Helen Cox | F40 | 17/66 | 1:01:29 | 1:01:44 | ||
| 193 | 260 | Siobhan Obrien | FSEN | 46/83 | 1:01:20 | 1:01:56 | ||
| 194 | 335 | Tracy Spencer | Scunthorpe & District AC | F50 | 12/31 | 1:01:41 | 1:01:58 | |
| 195 | 327 | Kathryn Smith | Ripon Runners | F40 | 18/66 | 1:01:27 | 1:02:00 | |
| 196 | 394 | Helen Wood | Rodillian Runners | FSEN | 47/83 | 1:01:46 | 1:02:06 | |
| 197 | 209 | Paul Langford | M40 | 38/48 | 1:01:42 | 1:02:07 | ||
| 198 | 309 | Sharon Robinson | Ripon Roar | FSEN | 48/83 | 1:01:41 | 1:02:10 | |
| 199 | 354 | Jayne Tremble | F40 | 19/66 | 1:01:42 | 1:02:14 | ||
| 200 | 317 | Jenna Rymer | South Leeds Lakers | FSEN | 49/83 | 1:02:20 | 1:02:24 | |
| 201 | 287 | Ian Pickles | South Leeds Lakers | M40 | 39/48 | 1:02:22 | 1:02:26 | |
| 202 | 172 | Keran Hodgson | Stockton Striders AC | F40 | 20/66 | 1:02:20 | 1:02:30 | |
| 203 | 100 | Paige Derbyshire | FSEN | 50/83 | 1:02:24 | 1:02:38 | ||
| 204 | 377 | Jeanette Whittaker | F40 | 21/66 | 1:02:50 | 1:02:57 | ||
| 205 | 37 | Jean Blackett | Teesdale AC | F50 | 13/31 | 1:02:44 | 1:03:00 | |
| 206 | 27 | Rachel Barton | FSEN | 51/83 | 1:02:37 | 1:03:05 | ||
| 207 | 72 | Paul Channon | MSEN | 50/53 | 1:02:43 | 1:03:06 | ||
| 208 | 243 | Jane Merriman | F50 | 14/31 | 1:03:04 | 1:03:13 | ||
| 209 | 360 | Kate Ward | FSEN | 52/83 | 1:02:53 | 1:03:13 | ||
| 210 | 332 | Sean Somers | Harrogate Harriers & AC | M50 | 24/28 | 1:02:55 | 1:03:14 | |
| 211 | 134 | Gayle George | F40 | 22/66 | 1:03:13 | 1:03:23 | ||
| 212 | 155 | Sue Harris | York Triathlon Club | F40 | 23/66 | 1:03:26 | 1:03:47 | |
| 213 | 140 | June Graham | Knaresborough Striders | F50 | 15/31 | 1:03:35 | 1:03:58 | |
| 214 | 75 | Siobhan Clegg | F50 | 16/31 | 1:03:59 | 1:04:08 | ||
| 215 | 20 | Paul Baker | M40 | 40/48 | 1:03:45 | 1:04:10 | ||
| 216 | 115 | Alyson Eggett | F40 | 24/66 | 1:03:44 | 1:04:12 | ||
| 217 | 265 | James Parkes | Ripon Runners | MSEN | 51/53 | 1:03:56 | 1:04:18 | |
| 218 | 345 | Melissa Thomas-peters | Nidd Valley Road Runners | F40 | 25/66 | 1:03:52 | 1:04:23 | |
| 219 | 279 | Emma Perry | FSEN | 53/83 | 1:03:59 | 1:04:29 | ||
| 220 | 333 | Helen Spaven | FSEN | 54/83 | 1:04:23 | 1:04:49 | ||
| 221 | 325 | Anne Singleton | Swaledale Road Runners | F40 | 26/66 | 1:04:29 | 1:05:01 | |
| 222 | 386 | Pamela Wilson | F40 | 27/66 | 1:05:04 | 1:05:10 | ||
| 223 | 177 | Rebecca Howard | Quakers Running Club | FSEN | 55/83 | 1:05:02 | 1:05:25 | |
| 224 | 176 | Anna Howard | Scarborough AC | FSEN | 56/83 | 1:05:02 | 1:05:25 | |
| 225 | 66 | John Carmody | M60 | 5/6 | 1:05:04 | 1:05:29 | ||
| 226 | 301 | Andrea Reese | Darlington Harriers & AC | F40 | 28/66 | 1:05:17 | 1:05:45 | |
| 227 | 185 | David Hutchinson | M40 | 41/48 | 1:05:24 | 1:05:52 | ||
| 228 | 376 | Helen Whiting | Quakers Running Club | F40 | 29/66 | 1:05:22 | 1:05:52 | |
| 229 | 217 | Janet Loudoun | F40 | 30/66 | 1:05:22 | 1:05:53 | ||
| 230 | 18 | Debra Baker | Teesdale AC | F40 | 31/66 | 1:05:40 | 1:05:57 | |
| 231 | 38 | Lauren Blackett | Teesdale AC | FSEN | 57/83 | 1:05:41 | 1:05:57 | |
| 232 | 236 | Neil McGee | Stockton Striders AC | M40 | 42/48 | 1:05:22 | 1:05:58 | |
| 233 | 235 | Lisa McGee | Stockton Striders AC | F40 | 32/66 | 1:05:24 | 1:06:00 | |
| 234 | 288 | Tracey Plaskitt | Quakers Running Club | F40 | 33/66 | 1:05:53 | 1:06:06 | |
| 235 | 195 | LISA JENKINS | Quakers Running Club | F40 | 34/66 | 1:05:54 | 1:06:13 | |
| 236 | 350 | Pippa Hard | FSEN | 58/83 | 1:05:50 | 1:06:17 | ||
| 237 | 10 | Gillian Snowden | FSEN | 59/83 | 1:05:50 | 1:06:18 | ||
| 238 | 49 | Annette Brook | FSEN | 60/83 | 1:06:11 | 1:06:19 | ||
| 239 | 181 | Jayne Howell | F50 | 17/31 | 1:06:03 | 1:06:25 | ||
| 240 | 252 | Lee Morris | Quakers Running Club | M40 | 43/48 | 1:06:13 | 1:06:31 | |
| 241 | 367 | David West | M50 | 25/28 | 1:06:10 | 1:06:46 | ||
| 242 | 300 | Nikki Reed | F40 | 35/66 | 1:06:14 | 1:06:51 | ||
| 243 | 105 | Jenny Bradley | FSEN | 61/83 | 1:06:27 | 1:06:53 | ||
| 244 | 211 | Jeanette Lawrence | F40 | 36/66 | 1:06:41 | 1:06:58 | ||
| 245 | 250 | Olly Moore | Quakers Running Club | M40 | 44/48 | 1:06:49 | 1:07:01 | |
| 245 | 227 | Gemma Marshall | Quakers Running Club | FSEN | 62/83 | 1:06:50 | 1:07:01 | |
| 247 | 273 | Caroline Pearce | F40 | 37/66 | 1:06:38 | 1:07:03 | ||
| 248 | 305 | Georgina Roberts | F40 | 38/66 | 1:06:52 | 1:07:13 | ||
| 249 | 294 | Steph Powell | F40 | 39/66 | 1:06:50 | 1:07:24 | ||
| 250 | 218 | GILL LOVELL | FSEN | 63/83 | 1:06:55 | 1:07:27 | ||
| 251 | 378 | Sarah Whitton | F40 | 40/66 | 1:06:56 | 1:07:27 | ||
| 252 | 165 | Fiona Hernandez | Ripon Runners | F40 | 41/66 | 1:07:06 | 1:07:30 | |
| 253 | 162 | Vanessa Heard | F40 | 42/66 | 1:07:24 | 1:07:31 | ||
| 254 | 207 | Anna Kulas | FSEN | 64/83 | 1:07:19 | 1:07:36 | ||
| 255 | 146 | Dawn Griffin | Ripon Runners | F50 | 18/31 | 1:07:16 | 1:07:38 | |
| 256 | 208 | Damian Kulas | MSEN | 52/53 | 1:07:23 | 1:07:40 | ||
| 257 | 131 | Kelly Gaskell | FSEN | 65/83 | 1:07:39 | 1:07:48 | ||
| 258 | 361 | Susan Warner | F40 | 43/66 | 1:07:26 | 1:07:49 | ||
| 259 | 132 | Kevin Gaskell | MSEN | 53/53 | 1:07:41 | 1:07:50 | ||
| 260 | 106 | Michelle Dinsdale | Nidd Valley Road Runners | F40 | 44/66 | 1:07:24 | 1:07:55 | |
| 261 | 5 | Sian Alderson | FSEN | 66/83 | 1:07:23 | 1:07:57 | ||
| 262 | 128 | Pam Garnett | F50 | 19/31 | 1:07:50 | 1:07:59 | ||
| 263 | 370 | Sue Wheeldon | Bedale & Aiskew Runners | F50 | 20/31 | 1:07:46 | 1:08:19 | |
| 264 | 364 | Amy Weldon | FSEN | 67/83 | 1:07:46 | 1:08:20 | ||
| 265 | 164 | Sarah Hellewell | F40 | 45/66 | 1:08:24 | 1:09:01 | ||
| 266 | 142 | Fay Gray | F40 | 46/66 | 1:08:24 | 1:09:02 | ||
| 267 | 253 | Melissa Morton | F40 | 47/66 | 1:08:24 | 1:09:02 | ||
| 268 | 246 | Michael Mitchell | M40 | 45/48 | 1:08:40 | 1:09:11 | ||
| 269 | 315 | Dee Rutherford | F50 | 21/31 | 1:08:53 | 1:09:14 | ||
| 270 | 352 | Karen Travis | York Knavesmire Harriers | FSEN | 68/83 | 1:08:55 | 1:09:20 | |
| 271 | 284 | Olive Phillips | FSEN | 69/83 | 1:09:18 | 1:09:39 | ||
| 272 | 283 | John Phillips | M50 | 26/28 | 1:09:18 | 1:09:39 | ||
| 273 | 92 | Michelle Dale | Quakers Running Club | FSEN | 70/83 | 1:09:44 | 1:10:04 | |
| 274 | 168 | Simon Hickling | M60 | 6/6 | 1:09:30 | 1:10:05 | ||
| 275 | 103 | Jo Dickinson | F40 | 48/66 | 1:09:35 | 1:10:10 | ||
| 276 | 51 | Ann-Marie Brown | F40 | 49/66 | 1:10:01 | 1:10:30 | ||
| 276 | 328 | Rachel Smith | Ripon Roar | F40 | 49/66 | 1:10:01 | 1:10:30 | |
| 278 | 23 | Alison Barker | F40 | 51/66 | 1:10:18 | 1:10:42 | ||
| 279 | 214 | Sarah Lees | Easingwold Running Club | FSEN | 71/83 | 1:10:08 | 1:10:42 | |
| 280 | 144 | Katie Gray | Knaresborough Striders | F50 | 22/31 | 1:10:46 | 1:11:11 | |
| 281 | 40 | Lauren Bailes | FSEN | 72/83 | 1:10:51 | 1:11:11 | ||
| 282 | 173 | Vicky Hogg | FSEN | 73/83 | 1:11:13 | 1:11:19 | ||
| 283 | 91 | Jayne Dale | FSEN | 74/83 | 1:11:13 | 1:11:19 | ||
| 284 | 258 | Aimee Nixon | FSEN | 75/83 | 1:11:14 | 1:11:19 | ||
