If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Gender | Age | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 359 | Jordan | Millar | M | 18:12 | ||
| 2 | 353 | Wayne | Singleton | M | 43 | 18:18 | |
| 3 | 223 | Simon | Midwood | M | 40 | 18:36 | |
| 4 | 288 | Lucy | Robinson | F | 26 | 18:45 | |
| 5 | 180 | Kian | Ball | M | 15 | 19:17 | |
| 6 | 343 | Pawel | Cylich | M | 44 | 19:24 | |
| 7 | 276 | Josh | Ellis | M | 31 | 19:33 | |
| 8 | 157 | James | Charlesworth | M | 45 | 20:14 | |
| 9 | 222 | Shaun | Furzer | M | 40 | 20:18 | |
| 10 | 152 | Ian | Neville | M | 58 | 20:20 | |
| 11 | 306 | Sam | Rogers | M | 28 | 20:38 | |
| 12 | 316 | Thomas | Haigh | M | 28 | 20:51 | |
| 13 | 168 | Joe | Worthington | M | 45 | 20:53 | |
| 14 | 352 | Thomas | Sellers | M | 37 | 20:57 | |
| 15 | 293 | Matthew | Spencer | M | 28 | 21:03 | |
| 16 | 278 | Katelyn | Walker | F | 23 | 21:04 | |
| 17 | 315 | Thomas | Jaques | M | 20 | 21:10 | |
| 18 | 149 | Henry | Morgan | M | 44 | 21:14 | |
| 19 | 259 | Dave | Lovatt | M | 34 | 21:25 | |
| 20 | 133 | David | Caddick | M | 56 | 21:28 | |
| 21 | 256 | Craig | Fletcher | M | 37 | 21:35 | |
| 22 | 330 | Gary | Jones | M | 51 | 22:05 | |
| 23 | 294 | Matthew | Worsman | M | 33 | 22:14 | |
| 24 | 299 | Nils | Linstrum | M | 39 | 22:20 | |
| 25 | 253 | Chloe | Fitton | F | 26 | 22:24 | |
| 26 | 138 | Flynn | Rogers | M | 14 | 22:29 | |
| 27 | 241 | Alex | Griffiths | M | 31 | 22:33 | |
| 28 | 304 | Rob | Earle | M | 28 | 22:45 | |
| 29 | 119 | Chris | Mitchell | M | 60 | 22:46 | |
| 30 | 335 | James | Kaye | M | 17 | 22:48 | |
| 31 | 245 | Bayley | Ford | M | 24 | 22:48 | |
| 32 | 229 | Stuart | Francis | M | 48 | 23:01 | |
| 33 | 139 | Francis | Mwaba | M | 59 | 23:12 | |
| 34 | 274 | Jordan | Chadwick | M | 27 | 23:14 | |
| 35 | 355 | James | Cooper | M | 23:16 | ||
| 36 | 286 | Liam | Saddler | M | 37 | 23:19 | |
| 37 | 246 | Beth | Gripton | F | 37 | 23:22 | |
| 38 | 264 | Ewan | Heath | M | 25 | 23:27 | |
| 39 | 142 | Gavin | Sanderson | M | 48 | 23:30 | |
| 40 | 101 | Adam | Bernardo | M | 16 | 23:31 | |
| 41 | 113 | Bill | Winder | M | 51 | 23:36 | |
| 42 | 307 | Sam | Harding | M | 30 | 23:38 | |
| 43 | 238 | Will | Backhouse | M | 11 | 23:40 | |
| 44 | 203 | Pete | Beever | M | 52 | 23:49 | |
| 45 | 250 | Bradley | Goodale | M | 31 | 23:51 | |
| 46 | 265 | Ewan | Burkinshaw | M | 37 | 24:00 | |
| 47 | 270 | James | Farrar | M | 38 | 24:09 | |
| 48 | 348 | Sam | Ellis | M | 42 | 24:10 | |
| 49 | 282 | Laura | King | F | 38 | 24:12 | |
| 50 | 314 | Sophie | Waite | F | 28 | 24:13 | |
| 51 | 201 | Paul | Bernardo | M | 50 | 24:14 | |
| 52 | 118 | Chris | Watson | M | 43 | 24:20 | |
| 53 | 131 | David | Foster | M | 45 | 24:22 | |
| 54 | 328 | Douglas | Scott | M | 62 | 24:23 | |
| 55 | 266 | Grace | Ellis | F | 35 | 24:32 | |
| 56 | 361 | TBA | 24:37 | ||||
| 57 | 134 | David | Wallace | M | 54 | 24:49 | |
| 58 | 220 | Sarah | Godbehere | F | 53 | 24:50 | |
| 59 | 228 | Steven | Jones | M | 57 | 25:07 | |
| 60 | 232 | Tammy | Gaines | F | 43 | 25:10 | |
| 61 | 103 | Adrian | Woodhouse | M | 57 | 25:13 | |
| 62 | 160 | Jamie | Sutcliffe | M | 48 | 25:19 | |
| 63 | 349 | Sandy | George | F | 57 | 25:32 | |
| 64 | 107 | Andrew | Guest | M | 51 | 25:41 | |
| 65 | 169 | John | Kelly | M | 25:44 | ||
| 66 | 258 | Dan | Russell | M | 39 | 25:50 | |
| 67 | 186 | Lois | Lopez | F | 50 | 25:52 | |
| 68 | 295 | Mike | Lloyd | M | 38 | 25:54 | |
| 69 | 140 | Garry | Bell | M | 66 | 25:57 | |
| 70 | 195 | Neil | Jordan | M | 53 | 26:01 | |
| 71 | 273 | Jonny | Shires | M | 35 | 26:10 | |
| 72 | 333 | Henry | Parnham | M | 20 | 26:15 | |
| 73 | 226 | Stephen | Burnley | M | 56 | 26:16 | |
| 74 | 217 | Ryan | Kenny | M | 47 | 26:25 | |
| 75 | 251 | Callum | Smith | M | 29 | 26:26 | |
| 76 | 334 | Jake | Elliott | M | 14 | 26:30 | |
| 77 | 356 | Bernadette Cooper | F | 26:34 | |||
| 78 | 179 | KELVIN | BOWSKILL | M | 71 | 26:37 | |
| 79 | 117 | Chris | Arkinstall | M | 43 | 26:40 | |
| 80 | 255 | Chris | Powell | M | 31 | 26:43 | |
| 81 | 111 | Benn | Stokes | M | 40 | 26:50 | |
| 82 | 351 | Stephen | Crawshaw | M | 49 | 26:51 | |
| 83 | 153 | Ian | Wilks | M | 64 | 27:00 | |
| 84 | 323 | Christopher | Parker-Haim | M | 44 | 27:10 | |
| 85 | 277 | Joshua | Russell | M | 33 | 27:11 | |
| 86 | 156 | James | Davey | M | 44 | 27:12 | |
| 87 | 339 | Laura | Sellers | F | 37 | 27:15 | |
| 88 | 155 | Ivan | Routledge | M | 54 | 27:19 | |
| 89 | 209 | Richard | Senior | M | 47 | 27:30 | |
| 90 | 158 | James | Halstead | M | 48 | 27:34 | |
| 91 | 165 | Jo Anna | Langley | F | 62 | 27:36 | |
| 92 | 164 | Jo | Heseltine | F | 59 | 27:37 | |
| 93 | 144 | Graham | Middleton | M | 46 | 27:38 | |
| 94 | 185 | Liane | Warren | F | 53 | 27:51 | |
| 95 | 234 | Tim | Wade | M | 69 | 27:57 | |
| 96 | 360 | Gavin | Beardshall | M | 28:03 | ||
| 97 | 289 | Lucy | Ford | F | 39 | 28:10 | |
| 98 | 212 | Richard | Trousdale | M | 45 | 28:12 | |
| 99 | 235 | Tracy | Anastasiou | F | 46 | 28:14 | |
| 100 | 327 | David | Lee | M | 51 | 28:19 | |
| 101 | 240 | Aaron | Gothard | M | 37 | 28:29 | |
| 102 | 263 | Emma | Place | F | 37 | 28:36 | |
| 103 | 213 | Ricky | Green | M | 28:36 | ||
| 104 | 127 | Daniel | Weir | M | 14 | 28:37 | |
| 105 | 208 | Richard | Chew | M | 43 | 28:47 | |
| 106 | 260 | David | Buckley | M | 39 | 28:49 | |
| 107 | 345 | Rachael | Hardy | F | 33 | 28:54 | |
| 108 | 341 | MARK | RODGERS | M | 51 | 29:01 | |
| 109 | 243 | Arianne | Parnham | F | 23 | 29:07 | |
| 110 | 210 | Richard | Tamlyn | M | 49 | 29:36 | |
| 111 | 123 | Claire | Easton | F | 51 | 29:46 | |
| 112 | 146 | Helen | Ahmad | F | 48 | 29:54 | |
| 113 | 126 | Daniel | Galloway | M | 12 | 30:08 | |
| 114 | 192 | Martin | Parnham | M | 60 | 30:09 | |
| 115 | 283 | Laura | Mills | F | 39 | 30:12 | |
| 116 | 236 | Tracy | Rawnsley | F | 56 | 30:13 | |
| 117 | 298 | Nicola | Sidoruk | F | 34 | 30:16 | |
| 118 | 181 | Kirsty | Rogers | F | 46 | 30:22 | |
| 119 | 248 | Bethany | Fall | F | 26 | 30:34 | |
| 120 | 271 | Jessica | Myers | F | 32 | 30:42 | |
| 121 | 182 | Laura | Slater | F | 42 | 30:43 | |
| 122 | 114 | Bruce | Marsden | M | 48 | 30:44 | |
| 123 | 154 | Iona | Edwards | F | 47 | 30:45 | |
| 124 | 342 | Matthew | Parker-Haim | M | 37 | 30:46 | |
| 125 | 167 | Joanne | Hawden | F | 59 | 30:49 | |
| 126 | 102 | Adam | Walker | M | 48 | 30:57 | |
| 127 | 290 | Lucy | Ormondroyd | F | 23 | 31:02 | |
| 128 | 112 | Beverley | Ormondroyd | F | 51 | 31:03 | |
| 129 | 218 | Sally-Ann | Chapman | F | 58 | 31:08 | |
| 130 | 254 | Chloe | Neale | F | 21 | 31:11 | |
| 131 | 176 | Kate | Fraser | F | 42 | 31:13 | |
| 132 | 326 | Daniel Harold | Fidler | M | 29 | 31:16 | |
| 133 | 284 | Lauren | Webster | F | 27 | 31:17 | |
| 134 | 196 | Nia | Foster | F | 56 | 31:21 | |
| 135 | 329 | Ethan | ROBINSON | M | 18 | 31:30 | |
| 136 | 336 | Jayne | Hallford | F | 58 | 31:35 | |
| 137 | 296 | Natalie | Wood | F | 37 | 31:38 | |
| 138 | 242 | Annie | Nurse | F | 30 | 31:40 | |
| 139 | 159 | James | Neale | M | 52 | 31:43 | |
| 140 | 305 | Sally | Howard | F | 33 | 31:48 | |
| 141 | 172 | Julia | Allen | F | 56 | 31:51 | |
| 142 | 148 | Helen | Andrews | F | 57 | 31:57 | |
| 143 | 337 | Jen | Probert | F | 45 | 32:00 | |
| 144 | 100 | Abbie | Dagg | F | 48 | 32:02 | |
| 145 | 193 | Martina | Akrill | F | 44 | 32:14 | |
| 146 | 317 | Thomas | Smith | M | 36 | 32:23 | |
| 147 | 224 | Simon | Spracklen | M | 47 | 32:28 | |
| 148 | 300 | Olivia | Healey | F | 25 | 32:43 | |
| 149 | 137 | Fiona | Bernardo | F | 50 | 32:46 | |
| 150 | 261 | Elliot | Drury | M | 33 | 32:51 | |
| 151 | 280 | Kyle | Hickenbottom | M | 27 | 32:52 | |
| 152 | 106 | Andrea | Kitchen | F | 42 | 33:13 | |
| 153 | 354 | Jacob | Shilliam | M | 33:18 | ||
| 154 | 287 | Lola | Clark | F | 18 | 33:19 | |
| 155 | 199 | Nicola | Martin | F | 50 | 33:21 | |
| 156 | 292 | Martha | Langley- Smith | F | 20 | 33:22 | |
| 157 | 267 | Hannah | Faulkner | F | 30 | 33:33 | |
| 158 | 219 | Sarah | Shepherd | F | 40 | 33:37 | |
| 159 | 285 | Lee | Sanders | M | 33 | 33:38 | |
| 160 | 350 | Sarah | Stables | F | 48 | 33:45 | |
| 161 | 115 | Carl | Rhoden | M | 59 | 33:47 | |
| 162 | 309 | Samantha | Jones | F | 29 | 34:01 | |
| 163 | 344 | Philip | Butcher | M | 61 | 34:03 | |
| 164 | 358 | Theo | Burton | M | 34:07 | ||
| 165 | 357 | Matthew | Burton | M | 34:08 | ||
| 166 | 338 | Karen | Hannah | F | 40 | 34:31 | |
| 167 | 362 | Imogen | Cappleman | F | 34:31 | ||
| 168 | 268 | Hannah | Blagg | F | 33 | 34:35 | |
| 169 | 183 | Lee | Bradford | M | 50 | 34:35 | |
| 170 | 308 | Sam | Wogan | M | 34 | 34:57 | |
| 171 | 143 | Geoff | Hayes | M | 74 | 34:58 | |
| 172 | 108 | Anna | Gaughan | F | 45 | 35:06 | |
| 173 | 205 | Rachel | Neale | F | 49 | 35:07 | |
| 174 | 363 | Ben | Hall | M | 35:15 | ||
| 175 | 132 | David | Wilkinson | F | 55 | 35:35 | |
| 176 | 198 | Nicky | Hall | M | 67 | 35:47 | |
| 177 | 269 | Holly | Russell | F | 27 | 35:56 | |
| 178 | 312 | Shaun | Clark | M | 35 | 35:57 | |
| 179 | 279 | Kirsty | Clark | F | 32 | 36:08 | |
| 180 | 313 | Sophie | Rowland | F | 27 | 36:11 | |
| 181 | 291 | Lukas | Asquith | M | 27 | 36:42 | |
| 182 | 321 | Chris | Ward | M | 40 | 36:50 | |
| 183 | 324 | Claire | Robinson | F | 44 | 37:20 | |
| 184 | 187 | Mandy | Gisbourne | F | 61 | 37:39 | |
| 185 | 346 | Rachel | Crawshaw | F | 49 | 39:42 | |
| 186 | 178 | Katie | Cadwell | F | 60 | 40:11 | |
| 187 | 177 | Kath | Taylor | F | 72 | 40:17 | |
| 188 | 105 | Amanda | West | F | 58 | 40:17 | |
| 189 | 197 | Nicki | Goodwin | F | 56 | 41:45 | |
| 190 | 272 | Jessica | Cunningham | F | 33 | 42:44 | |
| 191 | 162 | Jenifer | Dooler | F | 65 | 43:00 | |
| 192 | 322 | Christina | Scott | F | 61 | 43:10 | |
| 193 | 320 | CHARLOTTE | PARKER | F | 46 | 43:27 | |
| 194 | 252 | Caroline | Davies | F | 39 | 44:39 | |
Address
64 School Hill
Newmillerdam
Wakefield
WF2 7SP
Contact
Vanessa Johnson
07967697224
jvanessajohnson@sky.com