If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3780 | David Byrne | Hallamshire Harriers | 1/85 (M) | 1/29 (MSEN) | 83.3 % | 0:15:25 | 0:15:25 | |
| 2 | 3794 | Filimon Eyob | TS Harriers | 2/85 (M) | 2/29 (MSEN) | 84.1 % | 0:15:26 | 0:15:27 | |
| 3 | 3677 | Russell Greaves | City of Hull AC | 3/85 (M) | 1/9 (M35) | 86.3 % | 0:15:33 | 0:15:34 | |
| 4 | 3179 | Dawit Asmelash | TS Harriers | 4/85 (M) | 1/6 (MJUN) | 85.3 % | 0:15:35 | 0:15:35 | |
| 5 | 958 | Luke Shacklock | Harrogate Harriers & AC | 5/85 (M) | 3/29 (MSEN) | 83.5 % | 0:15:41 | 0:15:42 | |
| 6 | 3090 | Tom Pavis | York Knavesmire Harriers | 6/85 (M) | 4/29 (MSEN) | 81.5 % | 0:15:45 | 0:15:46 | |
| 7 | 2189 | Chris Thornton | Skyrac AC | 7/85 (M) | 2/9 (M35) | 84.4 % | 0:15:48 | 0:15:48 | |
| 8 | 3803 | David Heslop | North East Project | 8/85 (M) | 1/10 (M45) | 88.8 % | 0:15:48 | 0:15:49 | |
| 9 | 3832 | Morgan Thompson | Barnsley AC | 9/85 (M) | 5/29 (MSEN) | 81.1 % | 0:15:50 | 0:15:50 | |
| 10 | 3458 | Scott Hargreaves | Bridlington Road Runners | 10/85 (M) | 3/9 (M35) | 84.2 % | 0:15:57 | 0:15:57 | |
| 11 | 1982 | William Hardy | City of York AC | 11/85 (M) | 6/29 (MSEN) | 80.3 % | 0:16:19 | 0:16:19 | |
| 12 | 3779 | Archie Piccoli Ridley | Lincsquad | 12/85 (M) | 2/6 (MJUN) | 83.0 % | 0:16:19 | 0:16:20 | |
| 13 | 1877 | Jordan Carlile | Cleethorpes and District AC | 13/85 (M) | 7/29 (MSEN) | 78.4 % | 0:16:23 | 0:16:23 | |
| 14 | 3430 | Jamil Parapia | 14/85 (M) | 2/10 (M45) | 86.3 % | 0:16:24 | 0:16:24 | ||
| 15 | 3816 | Thomas Mccartie | Middlesbrough AC (Mandale) | 15/85 (M) | 3/6 (MJUN) | 84.5 % | 0:16:24 | 0:16:25 | |
| 16 | 2271 | Adam Stanley | Harrogate Harriers & AC | 16/85 (M) | 8/29 (MSEN) | 79.2 % | 0:16:32 | 0:16:33 | |
| 17 | 1840 | Dave Smithers | York Knavesmire Harriers | 17/85 (M) | 1/4 (M50) | 88.6 % | 0:16:36 | 0:16:37 | |
| 18 | 3783 | David Cole | North East Project | 18/85 (M) | 1/11 (M40) | 81.3 % | 0:16:37 | 0:16:39 | |
| 19 | 3818 | Thomas Mitchell | Harrogate Harriers & AC | 19/85 (M) | 9/29 (MSEN) | 75.8 % | 0:16:56 | 0:16:58 | |
| 20 | 3787 | George Craggs | Middlesbrough AC (Mandale) | 20/85 (M) | 10/29 (MSEN) | 77.2 % | 0:16:58 | 0:16:58 | |
| 21 | 3792 | Adrian Stipetic | York Knavesmire Harriers | 21/85 (M) | 2/11 (M40) | 80.8 % | 0:16:58 | 0:16:59 | |
| 22 | 2276 | Michael Abrams-Cohen | Abbey Runners | 22/85 (M) | 11/29 (MSEN) | 75.5 % | 0:16:59 | 0:17:01 | |
| 23 | 3254 | Robert Ward | York Knavesmire Harriers | 23/85 (M) | 3/10 (M45) | 83.4 % | 0:17:05 | 0:17:06 | |
| 24 | 3828 | Lindsay Skinner | Off That Couch Fitness | 1/30 (F) | 1/3 (F40) | 89.0 % | 0:17:05 | 0:17:06 | |
| 25 | 3799 | Forrest Hamilton | Ilkley Harriers | 24/85 (M) | 12/29 (MSEN) | 75.2 % | 0:17:10 | 0:17:12 | |
| 26 | 3429 | Jacob Parapia | 25/85 (M) | 13/29 (MSEN) | 75.3 % | 0:17:11 | 0:17:12 | ||
| 27 | 1070 | Dean Playforth | Savvy Park Runrz | 26/85 (M) | 4/10 (M45) | 81.6 % | 0:17:11 | 0:17:12 | |
| 28 | 144 | Gary Mann | Valley Striders AC | 27/85 (M) | 3/11 (M40) | 80.7 % | 0:17:14 | 0:17:16 | |
| 29 | 3842 | Stuart Leslie | York Knavesmire Harriers | 28/85 (M) | 4/11 (M40) | 78.8 % | 0:17:16 | 0:17:17 | |
| 30 | 3823 | Max Price | Goole Viking Striders | 29/85 (M) | 14/29 (MSEN) | 74.0 % | 0:17:21 | 0:17:22 | |
| 31 | 3773 | Tom Borrowdale | Harrogate Harriers & AC | 30/85 (M) | 4/9 (M35) | 75.5 % | 0:17:22 | 0:17:24 | |
| 32 | 2247 | Geoff Wynn | 31/85 (M) | 5/11 (M40) | 79.4 % | 0:17:24 | 0:17:26 | ||
| 33 | 3789 | Tom Davey | Wetherby Runners AC | 32/85 (M) | 15/29 (MSEN) | 73.6 % | 0:17:35 | 0:17:36 | |
| 34 | 3082 | Niamh Mcloughlin | Aldershot Farnham & District AC | 2/30 (F) | 1/9 (FSEN) | 83.3 % | 0:17:39 | 0:17:41 | |
| 35 | 1728 | John Convery | Bingley Harriers & AC | 33/85 (M) | 1/3 (M60) | 91.0 % | 0:17:43 | 0:17:45 | |
| 36 | 3791 | Stephen Dring | Cleethorpes and District AC | 34/85 (M) | 1/12 (M55) | 87.1 % | 0:17:43 | 0:17:45 | |
| 37 | 3796 | Patrick Good | York Knavesmire Harriers | 35/85 (M) | 16/29 (MSEN) | 72.4 % | 0:17:46 | 0:17:48 | |
| 38 | 3798 | Michael Grimwood | York Acorn Running Club | 36/85 (M) | 6/11 (M40) | 77.7 % | 0:17:47 | 0:17:49 | |
| 39 | 3345 | Dean Walker | Rothwell Harriers & AC | 37/85 (M) | 17/29 (MSEN) | 72.2 % | 0:17:49 | 0:17:50 | |
| 40 | 3809 | Sarah Hunter | Ackworth Road Runners | 3/30 (F) | 1/3 (F35) | 83.4 % | 0:17:49 | 0:17:50 | |
| 41 | 3839 | Tom Whiting | City Of Norwich AC | 38/85 (M) | 18/29 (MSEN) | 71.8 % | 0:17:50 | 0:17:53 | |
| 42 | 1506 | Stella Cross | Wetherby Runners AC | 4/30 (F) | 2/9 (FSEN) | 82.3 % | 0:17:52 | 0:17:54 | |
| 43 | 3820 | Oliver Noble | York Knavesmire Harriers | 39/85 (M) | 20/29 (MSEN) | 71.7 % | 0:17:54 | 0:17:55 | |
| 44 | 3812 | George Judson | 40/85 (M) | 19/29 (MSEN) | 71.6 % | 0:17:53 | 0:17:56 | ||
| 45 | 3790 | Jonny Davies | Rothwell Harriers & AC | 41/85 (M) | 5/9 (M35) | 73.7 % | 0:17:56 | 0:17:57 | |
| 46 | 3460 | Mick Hill | Leeds City AC | 42/85 (M) | 5/10 (M45) | 80.6 % | 0:17:58 | 0:17:59 | |
| 47 | 3797 | Joe Graham | Leeds City AC | 43/85 (M) | 21/29 (MSEN) | 71.3 % | 0:17:59 | 0:18:01 | |
| 48 | 3805 | Imogen Hill | Sale Harriers Manchester | 5/30 (F) | 1/6 (FJUN) | 85.2 % | 0:18:08 | 0:18:10 | |
| 49 | 2098 | Jonathan Melling | Pocklington Runners | 44/85 (M) | 7/11 (M40) | 76.6 % | 0:18:09 | 0:18:12 | |
| 50 | 12 | Rob Whitaker | York Knavesmire Harriers | 45/85 (M) | 6/10 (M45) | 78.4 % | 0:18:26 | 0:18:29 | |
| 51 | 3830 | Daniel Snow | Rothwell Harriers & AC | 46/85 (M) | 22/29 (MSEN) | 69.5 % | 0:18:28 | 0:18:30 | |
| 52 | 2152 | Mark Smith | 47/85 (M) | 8/11 (M40) | 73.7 % | 0:18:27 | 0:18:30 | ||
| 53 | 3821 | Senedeos Okbagebril | TS Harriers | 48/85 (M) | 4/6 (MJUN) | 73.2 % | 0:18:30 | 0:18:31 | |
| 54 | 3784 | Sam Convery | 49/85 (M) | 23/29 (MSEN) | 69.1 % | 0:18:32 | 0:18:35 | ||
| 55 | 3835 | Oscar Walker | City of York AC | 50/85 (M) | 5/6 (MJUN) | 74.3 % | 0:18:36 | 0:18:41 | |
| 56 | 2182 | Peter Crowder | Otley AC | 51/85 (M) | 2/12 (M55) | 83.5 % | 0:18:38 | 0:18:41 | |
| 57 | 694 | James Durham | City of Hull AC | 52/85 (M) | 9/11 (M40) | 74.0 % | 0:18:39 | 0:18:42 | |
| 58 | 533 | Nick Lyon | Rothwell Harriers & AC | 53/85 (M) | 10/11 (M40) | 73.3 % | 0:18:42 | 0:18:44 | |
| 59 | 2147 | Darren Ball | Tadcaster Harriers | 54/85 (M) | 4/12 (M55) | 83.3 % | 0:18:41 | 0:18:44 | |
| 60 | 2092 | Ian Martin | Vale of York Athletic Community | 55/85 (M) | 3/12 (M55) | 82.5 % | 0:18:40 | 0:18:44 | |
| 61 | 3833 | Brad Walker | Goole Viking Striders | 56/85 (M) | 24/29 (MSEN) | 68.7 % | 0:18:40 | 0:18:46 | |
| 62 | 3511 | Simon Platts | Holmfirth Harriers AC | 57/85 (M) | 7/10 (M45) | 75.3 % | 0:18:45 | 0:18:47 | |
| 63 | 1966 | Laura Thornton | Rothwell Harriers & AC | 6/30 (F) | 3/9 (FSEN) | 78.3 % | 0:18:46 | 0:18:48 | |
| 64 | 2554 | Paul Brown | Rothwell Harriers & AC | 58/85 (M) | 5/12 (M55) | 82.1 % | 0:18:47 | 0:18:50 | |
| 65 | 2198 | Richard Walker | York Knavesmire Harriers | 59/85 (M) | 6/12 (M55) | 82.0 % | 0:18:48 | 0:18:51 | |
| 66 | 893 | Karl Humphreys | York Knavesmire Harriers | 60/85 (M) | 2/4 (M50) | 77.3 % | 0:19:00 | 0:19:03 | |
| 67 | 3785 | Steven Core | 61/85 (M) | 6/9 (M35) | 69.7 % | 0:19:05 | 0:19:08 | ||
| 68 | 3105 | Jason Westmoreland | Rothwell Harriers & AC | 62/85 (M) | 7/12 (M55) | 80.0 % | 0:19:07 | 0:19:10 | |
| 69 | 3153 | Ellena Rollason | 7/30 (F) | 4/9 (FSEN) | 76.6 % | 0:19:11 | 0:19:13 | ||
| 70 | 3802 | Jamie Heselden | Rothwell Harriers & AC | 63/85 (M) | 8/10 (M45) | 73.5 % | 0:19:12 | 0:19:15 | |
| 71 | 3804 | Martin Hickman | Rothwell Harriers & AC | 64/85 (M) | 7/9 (M35) | 67.8 % | 0:19:13 | 0:19:16 | |
| 72 | 1065 | William Gourley | Rothwell Harriers & AC | 65/85 (M) | 9/10 (M45) | 72.8 % | 0:19:14 | 0:19:18 | |
| 73 | 3444 | Georgina Beeden | Leeds City AC | 8/30 (F) | 5/9 (FSEN) | 76.2 % | 0:19:16 | 0:19:20 | |
| 74 | 3004 | Steven Jones | 66/85 (M) | 25/29 (MSEN) | 66.0 % | 0:19:27 | 0:19:30 | ||
| 75 | 3607 | Kenneth Allanson | 67/85 (M) | 8/9 (M35) | 66.9 % | 0:19:29 | 0:19:31 | ||
| 76 | 3801 | Martin Lofthouse | Nidd Valley Road Runners | 68/85 (M) | 8/12 (M55) | 79.1 % | 0:19:30 | 0:19:34 | |
| 77 | 3452 | Lucy Davey | City of York AC | 9/30 (F) | 2/6 (FJUN) | 80.4 % | 0:19:31 | 0:19:35 | |
| 78 | 3723 | Lili Allard | Rothwell Harriers & AC | 10/30 (F) | 2/3 (F35) | 75.7 % | 0:19:44 | 0:19:47 | |
| 79 | 2421 | Harry Sime | Ilkley Harriers | 69/85 (M) | 2/3 (M60) | 80.7 % | 0:19:45 | 0:19:50 | |
| 80 | 3786 | David Craggs | 70/85 (M) | 3/4 (M50) | 73.6 % | 0:19:45 | 0:19:50 | ||
| 81 | 3626 | Ashley Crawford | 71/85 (M) | 9/9 (M35) | 66.9 % | 0:19:54 | 0:19:56 | ||
| 82 | 3806 | Toby Hillery | 72/85 (M) | 26/29 (MSEN) | 63.6 % | 0:20:09 | 0:20:11 | ||
| 83 | 1909 | Matthew Eastwood | York Triathlon Club | 73/85 (M) | 10/10 (M45) | 70.6 % | 0:20:16 | 0:20:22 | |
| 84 | 2000 | Richard Harrison | Selby Striders | 74/85 (M) | 9/12 (M55) | 74.5 % | 0:20:23 | 0:20:26 | |
| 85 | 3772 | Katie Best | Rothwell Harriers & AC | 11/30 (F) | 3/3 (F35) | 72.4 % | 0:20:23 | 0:20:28 | |
| 86 | 2253 | Nick Lovett | City of York AC | 75/85 (M) | 10/12 (M55) | 75.2 % | 0:20:30 | 0:20:34 | |
| 87 | 3777 | Kieran Bratley | 76/85 (M) | 27/29 (MSEN) | 61.8 % | 0:20:43 | 0:20:47 | ||
| 88 | 3840 | Emily Wix | Rothwell Harriers & AC | 12/30 (F) | 6/9 (FSEN) | 71.1 % | 0:20:44 | 0:20:48 | |
| 89 | 3687 | Josephine Linford | Wetherby Runners AC | 13/30 (F) | 7/9 (FSEN) | 70.4 % | 0:20:54 | 0:20:59 | |
| 90 | 3826 | Harriet Sims | Rothwell Harriers & AC | 14/30 (F) | 8/9 (FSEN) | 69.8 % | 0:21:00 | 0:21:05 | |
| 91 | 1772 | Kit Donnelly | 77/85 (M) | 28/29 (MSEN) | 60.6 % | 0:21:09 | 0:21:12 | ||
| 92 | 1615 | Dan Donnelly | Hyde Park Harriers | 78/85 (M) | 11/12 (M55) | 72.7 % | 0:21:25 | 0:21:28 | |
| 93 | 1856 | Carys Briggs | City of York AC | 15/30 (F) | 3/6 (FJUN) | 73.2 % | 0:21:26 | 0:21:31 | |
| 94 | 2382 | James Williamson | Goole Viking Striders | 79/85 (M) | 29/29 (MSEN) | 59.6 % | 0:21:28 | 0:21:34 | |
| 95 | 3819 | Kathy Nicholson | Goole Viking Striders | 16/30 (F) | 9/9 (FSEN) | 67.8 % | 0:21:38 | 0:21:43 | |
| 96 | 3843 | Nigel Scaife | Nidd Valley Road Runners | 80/85 (M) | 4/4 (M50) | 69.0 % | 0:21:47 | 0:21:52 | |
| 97 | 3829 | Elliot Smith | 81/85 (M) | 6/6 (MJUN) | 60.6 % | 0:21:51 | 0:21:56 | ||
| 98 | 3800 | Robert Hamilton | Ilkley Harriers | 82/85 (M) | 1/1 (M65) | 77.1 % | 0:22:02 | 0:22:06 | |
| 99 | 3371 | Beverley Firth | Crossgates Harriers | 17/30 (F) | 1/2 (F45) | 71.1 % | 0:22:11 | 0:22:15 | |
| 100 | 1922 | Pamela Edgar | City of Hull AC | 18/30 (F) | 1/4 (F50) | 75.3 % | 0:22:18 | 0:22:22 | |
| 101 | 3814 | Sarah Mann | Valley Striders AC | 19/30 (F) | 2/3 (F40) | 68.1 % | 0:22:35 | 0:22:39 | |
| 102 | 3256 | Isla Watson | City of York AC | 20/30 (F) | 4/6 (FJUN) | 69.2 % | 0:22:41 | 0:22:46 | |
| 103 | 3529 | Andrew Brookes | Pocklington Runners | 83/85 (M) | 11/11 (M40) | 60.3 % | 0:22:42 | 0:22:46 | |
| 104 | 3817 | Holly Miller | City of York AC | 21/30 (F) | 5/6 (FJUN) | 67.1 % | 0:23:23 | 0:23:28 | |
| 105 | 3810 | Tim Isaacs | Rothwell Harriers & AC | 84/85 (M) | 3/3 (M60) | 65.8 % | 0:24:00 | 0:24:06 | |
| 106 | 2048 | Fiona Hyde | 22/30 (F) | 3/3 (F40) | 60.7 % | 0:24:57 | 0:25:04 | ||
| 107 | 3681 | Sue Harrison | Rothwell Harriers & AC | 23/30 (F) | 1/1 (F65) | 81.5 % | 0:25:04 | 0:25:09 | |
| 108 | 3546 | Bethany Ellerker | City of York AC | 24/30 (F) | 6/6 (FJUN) | 62.2 % | 0:25:15 | 0:25:20 | |
| 109 | 3838 | Joanne Westmoreland | 25/30 (F) | 2/4 (F50) | 67.2 % | 0:25:35 | 0:25:39 | ||
| 110 | 3841 | Sarah Bracher | Nidd Valley Road Runners | 26/30 (F) | 2/2 (F45) | 59.9 % | 0:26:03 | 0:26:09 | |
| 111 | 3047 | Mark Thornton | Lonely Goat RC | 85/85 (M) | 12/12 (M55) | 56.7 % | 0:27:10 | 0:27:18 | |
| 112 | 3776 | Debbie Bratley | Rothwell Harriers & AC | 27/30 (F) | 3/4 (F50) | 62.4 % | 0:27:12 | 0:27:18 | |
| 113 | 3827 | Yvonne Skelton | Nidd Valley Road Runners | 28/30 (F) | 1/1 (F70) | 70.3 % | 0:30:39 | 0:30:48 | |
| 114 | 3837 | Martin Weeks | Nidd Valley Road Runners | 29/30 (F) | 1/1 (F75) | 65.2 % | 0:34:34 | 0:34:41 | |
| 115 | 3807 | Karen Horton | Rothwell Harriers & AC | 30/30 (F) | 4/4 (F50) | 47.2 % | 0:35:10 | 0:35:17 | |
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Mark Hetherington
info@evensplits.co.uk