If you have any questions about these results then please contact the race organiser
| Position | Name | Bib Number | Time | |
|---|---|---|---|---|
| 1 | Robert Atkinson | 35 | 18:25:00 | |
| 2 | Thomas Rees | 106 | 18:38:00 | |
| 3 | Sam May | 96 | 19:24:00 | |
| 4 | Luke Shears | 28 | 19:34:00 | |
| 5 | Paul Batey | 4 | 19:50:00 | |
| 6 | John Clarke | 42 | 20:47:00 | |
| 7 | Paul Brady | 33 | 21:06:00 | |
| 8 | Philip Johnston | 94 | 21:35:00 | |
| 9 | Liam Elder | 57 | 22:51:00 | |
| 10 | Laura Rose | 63 | 23:00:00 | |
| 11 | Lucy Milburn | 99 | 23:29:00 | |
| 12 | Alastair Dolan | 32 | 23:30:00 | |
| 13 | Gayle Dolan | 31 | 23:31:00 | |
| 14 | Mike Steven | 101 | 23:32:00 | |
| 15 | Freya Proud | 100 | 23:34:00 | |
| 16 | Stewart Merry | 8 | 24:03:00 | |
| 17 | David Bone | 17 | 24:16:00 | |
| 18 | Adrian Rees | 105 | 24.41:00 | |
| 19 | Alison Cessford | 76 | 25:10:00 | |
| 20 | Louis Johnston | 95 | 25:58:00 | |
| 21 | Emma Dance | 92 | 26:31:00 | |
| 22 | Kerry Reed | 21 | 26:43:00 | |
| 23 | Aisha Jongman | 56 | 27:24:00 | |
| 24 | Hanna Brown | 52 | 27:42:00 | |
| 25 | Lauraine Sinclair | 79 | 27:49:00 | |
| 26 | Christine Burdon | 58 | 28:01:00 | |
| 27 | Phil Sorah | 60 | 28:03:00 | |
| 28 | Sam Batey | 66 | 28:05:00 | |
| 29 | Mnc Scott | 41 | 28:24:00 | |
| 30 | Elizabeth Docchar | 13 | 28:41:00 | |
| 31 | Hannah Connolly | 48 | 28:46:00 | |
| 32 | Nigel Dance | 93 | 28:53:00 | |
| 33 | Margaret Sorah | 59 | 28:57:00 | |
| 34 | Jo Best | 73 | 28:59:00 | |
| 35 | Sharon Carr | 44 | 29:10:00 | |
| 36 | Isabelle Makepeace | 14 | 29:14:00 | |
| 37 | Sarah Brown | 87 | 29:46:00 | |
| 38 | Phil Sorah | 60 | 29:57:00 | |
| 39 | Rachel Graham-Best | 104 | 30:01:00 | |
| 40 | Katrina Nicholson | 61 | 30:08:00 | |
| 41 | Simon Hudspith | 1 | 30:10:00 | |
| 42 | David Batey | 65 | 30:26:00 | |
| 43 | Sam Batey | 66 | 30:30:00 | |
| 44 | Kathleen Forsyth | 36 | 31:13:00 | |
| 45 | Haydn and Alyson Weymes | 45 | 31:25:00 | |
| 46 | Helen Brunsdon | 51 | 31:40:00 | |
| 47 | Matty Brady | 29 | 32:29:00 | |
| 48 | Amelia Copeland | 30 | 32:30:00 | |
| 49 | Jo Lally | 20 | 32:37:00 | |
| 50 | Julie Cole | 71 | 32:39:00 | |
| 51 | Andrea Couture | 86 | 32:41:00 | |
| 52 | Niamth Thompson | 69 | 33:07:00 | |
| 53 | Catherine Cape | 26 | 33:12:00 | |
| 54 | Julia Hill | 97 | 33:13:00 | |
| 55 | Dionne Milburn | 64 | 33:44:00 | |
| 56 | Vanessa Saunders | 78 | 33:45:00 | |
| 57 | Anna Bell | 55 | 33:46:00 | |
| 58 | Becky Webster | 40 | 34:03:00 | |
| 59 | Lucy Davidson | 62 | 34:04:00 | |
| 60 | Leanne Flanagan | 54 | 34:06:00 | |
| 61 | Jayne Hazon | 25 | 34:09:00 | |
| 62 | Katy Reed | 12 | 35:27:00 | |
| 63 | Lorna Mcdonald | 39 | 35:33:00 | |
| 64 | Sarah Stonehouse | 50 | 35:35:00 | |
| 65 | Wendy Thompson | 68 | 35:39:00 | |
| 66 | Ashley Pearson | 18 | 36:30:00 | |
| 67 | Ruth Hunnysett | 53 | 37:21:00 | |
| 68 | Hannah Swann | 74 | 37:21:00 | |
| 69 | Katie Learman | 49 | 37:25:00 | |
| 70 | Julliette Harle | 80 | 37:45:00 | |
| 71 | Jo Shaw | 75 | 37:46:00 | |
| 72 | Alisa Westgate | 83 | 41:05:00 | |
| 73 | Jeremy Smith | 91 | 41:16:00 | |
| 74 | Tom Westgate | 82 | 41:16:00 | |
| 75 | Elspbeth Westgate | 84 | 41:17:00 | |
| 76 | Colett Kacka | 15 | 42:21:00 | |
| 77 | Christelle Bouyer | 16 | 42:22:00 | |
| 78 | Viv Harrison | 19 | 44:24:00 | |
| 79 | Amoy Burnip | 102 | 49:15:00 | |
| 80 | Emma Burnip | 9 | 49:16:00 | |
| 81 | Imogen Burnip | 10 | 49:34:00 | |
| 82 | Allie Burnip | 103 | 49:35:00 | |
| 83 | Donna Brennan | 77 | 58:35:00 | |
| 84 | Nicola Gibbin | 88 | 58:36:00 | |
| 85 | Julia Hill | 97 | 58:37:00 | |
| 86 | Amanda Fletcher | 70 | 58:38:00 | |
| 87 | Jill Cashmore | 85 | 58:39:00 | |
| 88 | Debbie Shears | 27 | 58:40:00 | |
Address
32 Woodcroft Road
Wylam
Northumberland
NE418DH
Contact
Luke Hilliard
07446030058
luke.hilliard@lookfortwo.co.uk